Voli Arrivi e partenze su Aeroporto Richmond International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 00:03 | 23:59 | Atterrato |
| Minneapolis (MSP) | Air France | AF2849 | 00:03 | 23:59 | Atterrato |
| Minneapolis (MSP) | KLM | KL6357 | 00:03 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3909 | 00:03 | 23:59 | Atterrato |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 00:03 | 23:59 | Atterrato |
| Minneapolis (MSP) | WestJet | WS7170 | 00:03 | 23:59 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(3) | 00:30 | 00:17 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:30 | 00:17 | Atterrato |
| Atlanta (ATL) | KLM | KL5178 | 00:30 | 00:17 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:30 | 00:17 | Atterrato |
| Charleston (CHS) | Breeze Airways | MX236 | 07:45 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:18 | 07:49 | Atterrato |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 08:58 | Programmato | |
| Orlando (MCO) | Azul | AD7634 | 08:58 | Programmato | |
| Washington (IAD) | United Express | UA4304 expand_more(1) | 09:36 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 09:41 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:41 | Programmato | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:41 | Programmato | |
| Newark (EWR) | United Express | UA3575 | 09:52 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 10:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS6791 | 10:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 09:50 | Atterrato |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | Programmato | |
| Dallas (DFW) | American Eagle | AA3405 | 10:57 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 11:18 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN262 | 11:25 | Programmato | |
| New York (JFK) | Delta Connection | DL5316 expand_more(6) | 11:39 | Programmato | |
| New York (JFK) | China Airlines | CI9177 | 11:39 | Programmato | |
| New York (JFK) | El Al | LY4408 | 11:39 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:39 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:39 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:39 | Programmato | |
| New York (JFK) | WestJet | WS7231 | 11:39 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:56 | Programmato | |
| Detroit (DTW) | Korean Air | KE3450 | 11:56 | Programmato | |
| Detroit (DTW) | WestJet | WS7150 | 11:56 | Programmato | |
| New York (LGA) | American Eagle | AA4591 expand_more(1) | 11:57 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 11:57 | Programmato | |
| Charleston (CHS) | NetJets | EJA419 | 12:06 | Programmato | |
| Miami (TMB) | NetJets | EJA457 | 12:06 | Programmato | |
| New York (LGA) | Delta Connection | DL5702 expand_more(1) | 12:13 | Programmato | |
| New York (LGA) | WestJet | WS6389 | 12:13 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 12:41 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7133 | 12:41 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 12:41 | Programmato | |
| Atlanta (ATL) | WestJet | WS6699 | 12:41 | Programmato | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 12:49 | Programmato | |
| Boston (BOS) | Korean Air | KE3977 | 12:49 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 13:00 | Programmato | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:49 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | Programmato | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:52 | Programmato | |
| Chicago (ORD) | Air Canada | AC4679 | 13:52 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:52 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:52 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5463 | 14:03 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:09 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:09 | Programmato | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:14 | Programmato | |
| Dallas (DFW) | Qantas | QF4699 | 14:14 | Programmato | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:22 | Programmato | |
| Orlando (MCO) | Azul | AD7687 | 14:22 | Programmato | |
| Pierre (PIR) | Justice Air | JKR56 | 14:33 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1081 | 15:20 | Programmato | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 15:22 | Programmato | |
| New York (JFK) | Aeromexico | AM3793 | 15:22 | Programmato | |
| New York (JFK) | Air France | AF7935 | 15:22 | Programmato | |
| New York (JFK) | El Al | LY4410 | 15:22 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7128 | 15:22 | Programmato | |
| New York (JFK) | KLM | KL6253 | 15:22 | Programmato | |
| New York (JFK) | Korean Air | KE3195 | 15:22 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4701 | 15:22 | Programmato | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:54 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:54 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN2774 | 16:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(7) | 16:50 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:50 | Programmato | |
| Atlanta (ATL) | Air France | AF3701 | 16:50 | Programmato | |
| Atlanta (ATL) | KLM | KL6330 | 16:50 | Programmato | |
| Atlanta (ATL) | KLM | KL7368 | 16:50 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:50 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 16:50 | Programmato | |
| Bermuda (BDA) | BermudAir | 2T825 | 17:30 | Programmato | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX116 | 17:37 | Programmato | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:45 | Programmato | |
| Orlando (MCO) | Azul | AD7407 | 17:45 | Programmato | |
| Boston (BOS) | JetBlue | B61081 expand_more(3) | 17:47 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5234 | 17:47 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8276 | 17:47 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 17:47 | Programmato | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 17:54 | Programmato | |
| Boston (BOS) | Air France | AF5897 | 17:54 | Programmato | |
| Boston (BOS) | KLM | KL5894 | 17:54 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:54 | Programmato | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 18:02 | Programmato | |
| New York (LGA) | WestJet | WS7599 | 18:02 | Programmato | |
| New York (LGA) | American Eagle | AA4462 | 18:08 | Programmato | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | Programmato | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Programmato | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Programmato | |
| Miami (MIA) | American Airlines | AA2451 expand_more(1) | 18:26 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2374 | 18:26 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6116 expand_more(2) | 18:56 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:56 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:56 | Programmato | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:09 | Programmato | |
| Newark (EWR) | Air Canada | AC4365 | 19:09 | Programmato | |
| Newark (EWR) | Lufthansa | LH7654 | 19:09 | Programmato | |
| Chicago (ORD) | American Eagle | AA6373 expand_more(2) | 19:25 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4290 | 19:25 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7678 | 19:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 19:58 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3325 | 19:58 | Programmato | |
| Atlanta (ATL) | Air France | AF2294 | 19:58 | Programmato | |
| Atlanta (ATL) | KLM | KL5177 | 19:58 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 19:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS6904 | 19:58 | Programmato | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:18 | Programmato | |
| Newark (EWR) | Air Canada | AC4303 | 20:18 | Programmato | |
| Newark (EWR) | Air Canada | AC4353 | 20:18 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 20:25 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:25 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:25 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:25 | Programmato | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:49 | Programmato | |
| Newark (EWR) | United Express | UA4191 | 21:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 21:25 | Programmato | |
| Chicago (ORD) | United Airlines | UA274 expand_more(5) | 21:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC5563 | 21:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:25 | Programmato | |
| Chicago (ORD) | avianca | AV2330 | 21:25 | Programmato | |
| Chicago (ORD) | Emirates | EK6291 | 21:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(9) | 21:57 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2084 | 21:57 | Programmato | |
| Atlanta (ATL) | Air France | AF2313 | 21:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5176 | 21:57 | Programmato | |
| Atlanta (ATL) | KLM | KL5175 | 21:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:57 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:57 | Programmato | |
| Atlanta (ATL) | SAS | SK3744 | 21:57 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:57 | Programmato | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:12 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:12 | Programmato | |
| Dallas (DFW) | Finnair | AY4203 | 22:12 | Programmato | |
| Dallas (DFW) | Qantas | QF3034 | 22:12 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:15 | Programmato | |
| Charlotte (CLT) | British Airways | BA6994 | 22:15 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 22:33 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:33 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:45 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:45 | Programmato | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:48 | Programmato | |
| New York (JFK) | Air France | AF2698 | 22:48 | Programmato | |
| New York (JFK) | El Al | LY4406 | 22:48 | Programmato | |
| New York (JFK) | KLM | KL6813 | 22:48 | Programmato | |
| New York (JFK) | SAS | SK3620 | 22:48 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:48 | Programmato | |
| New York (JFK) | WestJet | WS7478 | 22:48 | Programmato | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Programmato | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:11 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:11 | Programmato | |
| Detroit (DTW) | Air France | AF3065 | 23:11 | Programmato | |
| Detroit (DTW) | KLM | KL7324 | 23:11 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:11 | Programmato | |
| Detroit (DTW) | WestJet | WS7147 | 23:11 | Programmato | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:13 | Programmato | |
| Washington (IAD) | Air Canada | AC4403 | 23:13 | Programmato | |
| Washington (IAD) | avianca | AV2095 | 23:13 | Programmato | |
| Washington (IAD) | Lufthansa | LH7722 | 23:13 | Programmato | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(4) | 23:56 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 23:56 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7416 | 23:56 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2735 | 23:56 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:56 | Programmato | |
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 23:59 | Programmato | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:06 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:19 | In viaggio |
| Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 06:00 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 06:00 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:00 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7634 | 06:00 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 05:50 | In viaggio |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 05:50 | In viaggio |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 05:50 | In viaggio |
| Detroit (DTW) | WestJet | WS7226 | 06:00 | 05:50 | In viaggio |
| New York (JFK) | Delta Connection | DL5351 expand_more(5) | 06:00 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | Programmato | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | Programmato | |
| New York (JFK) | SAS | SK3901 | 06:00 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | Programmato | |
| Houston (IAH) | United Express | UA4040 expand_more(1) | 06:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:05 | Programmato | |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | Programmato | |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | Programmato | |
| Boston (BOS) | SAS | SK3900 | 06:05 | Programmato | |
| Boston (BOS) | JetBlue | B61482 expand_more(6) | 06:10 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:10 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8378 | 06:10 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2103 | 06:10 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2029 | 06:10 | Programmato | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06:10 | Programmato | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:10 | Programmato | |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:10 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:10 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:10 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7375 | 06:10 | Programmato | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS6617 | 06:15 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:21 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:21 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA591 expand_more(3) | 06:30 | Programmato | |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | Programmato | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Programmato | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Programmato | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Programmato | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Programmato | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | Programmato | |
| New York (LGA) | WestJet | WS6514 | 07:00 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 07:04 | Programmato | |
| Philadelphia (PHL) | British Airways | BA2446 | 07:04 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | Programmato | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:19 | Programmato | |
| New York (EWR) | Air Canada | AC4364 | 07:19 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:20 | Programmato | |
| New York (LGA) | American Eagle | AA4764 | 07:52 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:00 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:00 | Programmato | |
| Denver (DEN) | United Airlines | UA2493 | 08:25 | Programmato | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:08 | Programmato | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:43 | Programmato | |
| Orlando (MCO) | Azul | AD7750 | 09:43 | Programmato | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 09:58 | Programmato | |
| New York (EWR) | Air Canada | AC4353 | 09:58 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 10:04 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4172 | 10:04 | Programmato | |
| Atlanta (ATL) | KLM | KL5311 | 10:04 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 10:11 | Programmato | |
| Philadelphia (PHL) | British Airways | BA1964 | 10:11 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 10:11 | Programmato | |
| Chicago (ORD) | United Express | UA3716 expand_more(4) | 10:35 | Programmato | |
| Chicago (ORD) | Air Canada | AC5347 | 10:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:35 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:35 | Programmato | |
| Chicago (ORD) | avianca | AV2327 | 10:35 | Programmato | |
| Washington (IAD) | United Express | UA4326 expand_more(1) | 10:40 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2317 expand_more(1) | 10:54 | Programmato | |
| Charlotte (CLT) | British Airways | BA6952 | 10:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(9) | 11:09 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4092 | 11:09 | Programmato | |
| Atlanta (ATL) | Air France | AF2852 | 11:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5310 | 11:09 | Programmato | |
| Atlanta (ATL) | KLM | KL5310 | 11:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:09 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 11:09 | Programmato | |
| Atlanta (ATL) | SAS | SK3556 | 11:09 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 11:09 | Programmato | |
| Atlanta (ATL) | WestJet | WS7122 | 11:09 | Programmato | |
| Savannah (SAV) | Coywolf Aviation | WPK521 | 11:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA3405 expand_more(4) | 11:27 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4157 | 11:27 | Programmato | |
| Dallas (DFW) | Finnair | AY4052 | 11:27 | Programmato | |
| Dallas (DFW) | Qantas | QF4413 | 11:27 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7775 | 11:27 | Programmato | |
| Orlando (MCO) | JetBlue | B61469 expand_more(1) | 11:43 | Programmato | |
| Orlando (MCO) | Azul | AD7437 | 11:43 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN262 | 12:00 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK893 | 12:13 | Programmato | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:19 | Programmato | |
| New York (JFK) | Aeromexico | AM4054 | 12:19 | Programmato | |
| New York (JFK) | Air France | AF2611 | 12:19 | Programmato | |
| New York (JFK) | El Al | LY4409 | 12:19 | Programmato | |
| New York (JFK) | KLM | KL6947 | 12:19 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7129 | 12:19 | Programmato | |
| New York (JFK) | SAS | SK3633 | 12:19 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:19 | Programmato | |
| New York (JFK) | WestJet | WS7929 | 12:19 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 12:36 | Programmato | |
| Detroit (DTW) | Air France | AF2858 | 12:36 | Programmato | |
| Detroit (DTW) | KLM | KL5984 | 12:36 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:36 | Programmato | |
| Detroit (DTW) | WestJet | WS8053 | 12:36 | Programmato | |
| New York (LGA) | American Eagle | AA4354 expand_more(1) | 12:37 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 12:37 | Programmato | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(4) | 13:30 | Programmato | |
| Boston (BOS) | Air France | AF2393 | 13:30 | Programmato | |
| Boston (BOS) | KLM | KL7197 | 13:30 | Programmato | |
| Boston (BOS) | SAS | SK3584 | 13:30 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:30 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(7) | 13:46 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4283 | 13:46 | Programmato | |
| Atlanta (ATL) | Air France | AF3528 | 13:46 | Programmato | |
| Atlanta (ATL) | KLM | KL5309 | 13:46 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3378 | 13:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7954 | 13:46 | Programmato | |
| Atlanta (ATL) | SAS | SK3899 | 13:46 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 13:46 | Programmato | |
| New York (LGA) | Delta Connection | DL5702 expand_more(1) | 14:00 | Programmato | |
| New York (LGA) | WestJet | WS6537 | 14:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2466 | 14:00 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5090 expand_more(2) | 14:33 | Programmato | |
| Charlotte (CLT) | British Airways | BA6935 | 14:33 | Programmato | |
| Charlotte (CLT) | British Airways | BA6911 | 14:33 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(3) | 14:34 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4103 | 14:34 | Programmato | |
| Philadelphia (PHL) | British Airways | BA6938 | 14:34 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9534 | 14:34 | Programmato | |
| Washington (IAD) | United Express | UA4467 expand_more(4) | 14:35 | Programmato | |
| Washington (IAD) | Air Canada | AC4400 | 14:35 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:35 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:35 | Programmato | |
| Washington (IAD) | Lufthansa | LH7857 | 14:35 | Programmato | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(4) | 15:11 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 15:11 | Programmato | |
