Voli Arrivi e partenze su Aeroporto Richmond International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1882 | 00:15 | 00:12 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:26 | 01:46 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3408 | 00:26 | 01:46 | Atterrato |
Atlanta (ATL) | Air France | AF2217 | 00:26 | Programmato | |
Atlanta (ATL) | KLM | KL6870 | 00:26 | 01:46 | Atterrato |
Atlanta (ATL) | Korean Air | KE7013 | 00:26 | 01:46 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:26 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 00:26 | 01:46 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:26 | 01:46 | Atterrato |
Kentucky (CVG) | Air Transport International | 8C3302 | 01:31 | Programmato | |
Charleston (CHS) | Breeze Airways | MX236 | 07:45 | 07:26 | Atterrato |
Charlotte (CLT) | American Airlines | AA2014 | 08:14 | 08:24 | Atterrato |
Washington (IAD) | United Express | UA4176 expand_more(1) | 09:37 | 09:38 | Atterrato |
Washington (IAD) | Copa Airlines | CM2284 | 09:37 | 09:38 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:59 | 09:33 | Atterrato |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:59 | 09:33 | Atterrato |
New York (LGA) | Spirit Airlines | NK2635 | 10:06 | 10:13 | Atterrato |
Charlotte (CLT) | American Airlines | AA2317 | 10:22 | 09:51 | Atterrato |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 10:28 | 10:19 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6211 | 10:28 | 10:19 | Atterrato |
Atlanta (ATL) | WestJet | WS6791 | 10:28 | 10:19 | Atterrato |
New York (JFK) | Delta Connection | DL5316 expand_more(2) | 10:36 | 11:31 | Atterrato |
New York (JFK) | China Airlines | CI9177 | 10:36 | 11:31 | Atterrato |
New York (JFK) | Virgin Atlantic | VS2914 | 10:36 | 11:31 | Atterrato |
Newark (EWR) | United Express | UA4496 | 10:45 | 09:54 | Atterrato |
Baltimore (BWI) | Southwest Airlines | WN1246 | 11:10 | 10:51 | Atterrato |
Chicago (ORD) | American Eagle | AA3360 expand_more(1) | 11:10 | 11:00 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4435 | 11:10 | 11:00 | Atterrato |
Detroit (DTW) | Delta Air Lines | DL1480 expand_more(1) | 11:40 | 11:17 | Atterrato |
Detroit (DTW) | WestJet | WS7115 | 11:40 | 11:17 | Atterrato |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 12:04 | 11:47 | Atterrato |
Boston (BOS) | Hawaiian Airlines | HA2011 | 12:04 | 11:47 | Atterrato |
Philadelphia (PHL) | American Eagle | AA5498 expand_more(1) | 12:04 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 12:04 | Programmato | |
New York (LGA) | Delta Connection | DL5787 expand_more(1) | 12:07 | Programmato | |
New York (LGA) | WestJet | WS7594 | 12:07 | Programmato | |
Boston (BOS) | Delta Connection | DL5622 | 12:39 | Programmato | |
College Station (CLL) | Airshare | XSR362 | 12:56 | Programmato | |
Winchester (WGO) | NetJets | EJA373 | 12:57 | Programmato | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:02 | Programmato | |
Washington (IAD) | United Express | UA4253 | 13:48 | Programmato | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 14:03 | Programmato | |
Orlando (MCO) | Azul | AD7440 | 14:03 | Programmato | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:18 | Ritardato | |
Chicago (ORD) | Air Canada | AC4679 | 14:18 | Ritardato | |
Chicago (ORD) | Air New Zealand | NZ2803 | 14:18 | Ritardato | |
Chicago (ORD) | All Nippon Airways | NH7072 | 14:18 | Ritardato | |
Orlando (MCO) | Southwest Airlines | WN2073 | 14:25 | Programmato | |
Dallas (DFW) | American Airlines | AA1915 | 14:38 | Programmato | |
New York (LGA) | American Eagle | AA4728 | 14:41 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 14:58 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 14:58 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 15:05 | 14:43 | Atterrato |
Atlanta (ATL) | Korean Air | KE7133 | 15:05 | 14:43 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA6573 | 15:05 | 14:43 | Atterrato |
St Augustine (UST) | NetJets | EJA444 | 15:06 | 14:41 | Atterrato |
Chicago (ORD) | American Eagle | AA4142 expand_more(2) | 15:16 | 14:59 | Atterrato |
Chicago (ORD) | Alaska Airlines | AS4200 | 15:16 | 14:59 | Atterrato |
Chicago (ORD) | Japan Airlines | JL7416 | 15:16 | 14:59 | Atterrato |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:21 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1563 | 15:35 | Programmato | |
Charlotte (CLT) | American Airlines | AA3135 | 15:43 | Programmato | |
New York (JFK) | Delta Connection | DL5301 expand_more(4) | 16:18 | Programmato | |
New York (JFK) | Air France | AF7935 | 16:18 | Programmato | |
New York (JFK) | KLM | KL7377 | 16:18 | Programmato | |
New York (JFK) | Korean Air | KE3195 | 16:18 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:18 | Programmato | |
Washington (IAD) | United Express | UA4179 expand_more(3) | 16:32 | Programmato | |
Washington (IAD) | Air Canada | AC4401 | 16:32 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7582 | 16:32 | Programmato | |
Washington (IAD) | Lufthansa | LH8948 | 16:32 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16:50 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4474 | 16:50 | Programmato | |
Atlanta (ATL) | Air France | AF2609 | 16:50 | Programmato | |
Atlanta (ATL) | KLM | KL5400 | 16:50 | Programmato | |
Atlanta (ATL) | Korean Air | KE3662 | 16:50 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:50 | Programmato | |
Atlanta (ATL) | WestJet | WS8151 | 16:50 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2440 | 17:05 | Programmato | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:13 | Programmato | |
Chicago (ORD) | Air Canada | AC4953 | 17:13 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:13 | Programmato | |
Charlotte (CLT) | American Airlines | AA1736 | 17:26 | Programmato | |
Teterboro (TEB) | Private Jet Center | PJC60 | 17:33 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK2131 | 17:36 | Programmato | |
Chicago (ORD) | American Eagle | AA4156 expand_more(2) | 17:46 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4048 | 17:46 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7678 | 17:46 | Programmato | |
Boston (BOS) | Delta Connection | DL5665 expand_more(6) | 17:49 | Programmato | |
Boston (BOS) | Air France | AF5897 | 17:49 | Programmato | |
Boston (BOS) | El Al | LY4049 | 17:49 | Programmato | |
Boston (BOS) | ITA Airways | AZ4289 | 17:49 | Programmato | |
Boston (BOS) | KLM | KL6918 | 17:49 | Programmato | |
Boston (BOS) | Korean Air | KE3977 | 17:49 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:49 | Programmato | |
Orlando (MCO) | JetBlue | B61070 expand_more(1) | 17:50 | Programmato | |
Orlando (MCO) | Azul | AD7449 | 17:50 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5443 expand_more(1) | 18:10 | Programmato | |
Philadelphia (PHL) | British Airways | BA6876 | 18:10 | Programmato | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:21 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:21 | Programmato | |
Dallas (DFW) | Qantas | QF3025 | 18:21 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:21 | Programmato | |
New York (LGA) | Delta Connection | DL5670 expand_more(1) | 18:35 | Programmato | |
New York (LGA) | WestJet | WS6525 | 18:35 | Programmato | |
Washington (IAD) | United Express | UA4471 expand_more(5) | 18:45 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:45 | Programmato | |
Washington (IAD) | Avianca | AV2095 | 18:45 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:45 | Programmato | |
Washington (IAD) | Copa Airlines | CM2285 | 18:45 | Programmato | |
Washington (IAD) | Lufthansa | LH8982 | 18:45 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:49 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:49 | Programmato | |
Atlanta (ATL) | Air France | AF2294 | 18:49 | Programmato | |
Atlanta (ATL) | KLM | KL5420 | 18:49 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:49 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:49 | Programmato | |
Atlanta (ATL) | WestJet | WS5436 | 18:49 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5502 expand_more(3) | 18:50 | Programmato | |
Minneapolis (MSP) | Air France | AF2127 | 18:50 | Programmato | |
Minneapolis (MSP) | KLM | KL5570 | 18:50 | Programmato | |
Minneapolis (MSP) | WestJet | WS6546 | 18:50 | Programmato | |
Newark (EWR) | United Express | UA4582 expand_more(2) | 18:51 | Programmato | |
Newark (EWR) | Air Canada | AC4303 | 18:51 | Programmato | |
Newark (EWR) | Lufthansa | LH7654 | 18:51 | Programmato | |
Charlotte (CLT) | American Airlines | AA1909 | 19:14 | Programmato | |
Tampa (TPA) | Breeze Airways | MX116 | 19:26 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(2) | 20:03 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:03 | Programmato | |
Philadelphia (PHL) | British Airways | BA6878 | 20:03 | Programmato | |
San Francisco (SFO) | Breeze Airways | MX237 | 20:41 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 20:46 | Programmato | |
Newark (EWR) | United Express | UA4191 expand_more(2) | 21:33 | Programmato | |
Newark (EWR) | Air Canada | AC4365 | 21:33 | Programmato | |
Newark (EWR) | Lufthansa | LH7718 | 21:33 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(9) | 21:44 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3111 | 21:44 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:44 | Programmato | |
Atlanta (ATL) | Air France | AF2313 | 21:44 | Programmato | |
Atlanta (ATL) | KLM | KL5418 | 21:44 | Programmato | |
Atlanta (ATL) | Korean Air | KE7276 | 21:44 | Programmato | |
Atlanta (ATL) | SAS | SK3555 | 21:44 | Programmato | |
Atlanta (ATL) | SAS | SK3744 | 21:44 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:44 | Programmato | |
Atlanta (ATL) | WestJet | WS6698 | 21:44 | Programmato | |
Chicago (ORD) | American Eagle | AA5687 expand_more(3) | 21:46 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4499 | 21:46 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2770 | 21:46 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7974 | 21:46 | Programmato | |
Chicago (ORD) | United Airlines | UA793 expand_more(5) | 21:47 | Programmato | |
Chicago (ORD) | Air Canada | AC5563 | 21:47 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:47 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:47 | Programmato | |
Chicago (ORD) | Avianca | AV2330 | 21:47 | Programmato | |
Chicago (ORD) | Emirates | EK6291 | 21:47 | Programmato | |
Charlotte (CLT) | American Airlines | AA993 | 21:58 | Programmato | |
Houston (IAH) | United Express | UA6099 expand_more(1) | 22:30 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2554 | 22:40 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5832 | 22:40 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:06 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7445 | 23:06 | Programmato | |
Detroit (DTW) | Delta Air Lines | DL2242 expand_more(5) | 23:07 | Programmato | |
Detroit (DTW) | Aeromexico | AM3661 | 23:07 | Programmato | |
Detroit (DTW) | Air France | AF2305 | 23:07 | Programmato | |
Detroit (DTW) | Air France | AF2273 | 23:07 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:07 | Programmato | |
Detroit (DTW) | WestJet | WS7447 | 23:07 | Programmato | |
Boston (BOS) | JetBlue | B6981 expand_more(10) | 23:12 | Programmato | |
Boston (BOS) | Aer Lingus | EI5236 | 23:12 | Programmato | |
Boston (BOS) | British Airways | BA8373 | 23:12 | Programmato | |
Boston (BOS) | Etihad Airways | EY8272 | 23:12 | Programmato | |
Boston (BOS) | Etihad Airways | EY8273 | 23:12 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 23:12 | Programmato | |
Boston (BOS) | Icelandair | FI7885 | 23:12 | Programmato | |
Boston (BOS) | Japan Airlines | JL5878 | 23:12 | Programmato | |
Boston (BOS) | Qatar Airways | QR4006 | 23:12 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:12 | Programmato | |
Boston (BOS) | Turkish Airlines | TK8923 | 23:12 | Programmato | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:12 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4642 | 23:12 | Programmato | |
Dallas (DFW) | Finnair | AY4203 | 23:12 | Programmato | |
Dallas (DFW) | Qantas | QF4304 | 23:12 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:12 | Programmato | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:15 | Programmato | |
Washington (IAD) | Air Canada | AC4403 | 23:15 | Programmato | |
Washington (IAD) | Lufthansa | LH7722 | 23:15 | Programmato | |
Denver (DEN) | United Airlines | UA1534 expand_more(1) | 23:32 | Programmato | |
Denver (DEN) | Air Canada | AC4703 | 23:32 | Programmato | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:35 | Programmato | |
Miami (MIA) | Qatar Airways | QR2707 | 23:35 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3317 | 03:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:06 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(5) | 05:30 | 05:39 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 05:39 | In viaggio |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:39 | In viaggio |
Atlanta (ATL) | LATAM Airlines | LA6698 | 05:30 | 05:39 | In viaggio |
Atlanta (ATL) | WestJet | WS5477 | 05:30 | 05:39 | In viaggio |
Atlanta (ATL) | WestJet | WS8153 | 05:30 | Programmato | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:00 | 06:16 | In viaggio |
Miami (MIA) | Qatar Airways | QR7737 | 06:00 | 06:16 | In viaggio |
Boston (BOS) | JetBlue | B6982 expand_more(6) | 06:00 | 06:02 | In viaggio |
Boston (BOS) | Aer Lingus | EI5237 | 06:00 | 06:02 | In viaggio |
Boston (BOS) | Etihad Airways | EY8254 | 06:00 | 06:02 | In viaggio |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | 06:02 | In viaggio |
Boston (BOS) | Icelandair | FI7884 | 06:00 | 06:02 | In viaggio |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | 06:02 | In viaggio |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | 06:02 | In viaggio |
Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 06:00 | 06:10 | In viaggio |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:36 | In viaggio |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:36 | In viaggio |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:00 | 06:18 | In viaggio |
Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:18 | In viaggio |
Detroit (DTW) | Delta Air Lines | DL1416 expand_more(3) | 06:05 | 06:09 | In viaggio |
Detroit (DTW) | Aeromexico | AM4183 | 06:05 | 06:09 | In viaggio |
Detroit (DTW) | Korean Air | KE3451 | 06:05 | 06:09 | In viaggio |
Detroit (DTW) | WestJet | WS8641 | 06:05 | 06:09 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5758 | 06:20 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1164 | 06:20 | 06:27 | In viaggio |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | 06:45 | In viaggio |
Washington (IAD) | Air Canada | AC4400 | 06:30 | 06:45 | In viaggio |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:45 | In viaggio |
Washington (IAD) | Avianca | AV2096 | 06:30 | 06:45 | In viaggio |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | 06:45 | In viaggio |
Charlotte (CLT) | American Airlines | AA1063 | 06:40 | 07:20 | In viaggio |
Chicago (ORD) | United Airlines | UA2137 expand_more(4) | 06:40 | 06:43 | In viaggio |
Chicago (ORD) | Air Canada | AC5564 | 06:40 | 06:43 | In viaggio |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:40 | 06:43 | In viaggio |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:40 | 06:43 | In viaggio |
Chicago (ORD) | Avianca | AV2327 | 06:40 | 06:43 | In viaggio |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:54 | 07:08 | In viaggio |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:54 | 07:08 | In viaggio |
Dallas (DFW) | Qatar Airways | QR2877 | 06:54 | 07:08 | In viaggio |
New York (JFK) | Delta Connection | DL5351 expand_more(6) | 07:00 | 07:19 | In viaggio |
New York (JFK) | El Al | LY4411 | 07:00 | 07:19 | In viaggio |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:19 | In viaggio |
New York (JFK) | KLM | KL7408 | 07:00 | 07:19 | In viaggio |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:19 | In viaggio |
New York (JFK) | SAS | SK3901 | 07:00 | 07:19 | In viaggio |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:19 | In viaggio |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:14 | In viaggio |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:14 | In viaggio |
Fort Lauderdale (FXE) | Flexjet | LXJ318 | 07:03 | 07:09 | In viaggio |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 07:15 | 07:23 | In viaggio |
Boston (BOS) | Aeromexico | AM4130 | 07:15 | Programmato | |
Boston (BOS) | Korean Air | KE3998 | 07:15 | 07:23 | In viaggio |
Boston (BOS) | SAS | SK3900 | 07:15 | 07:23 | In viaggio |
Denver (DEN) | Southwest Airlines | WN3480 | 07:30 | 07:37 | In viaggio |
Chicago (ORD) | American Eagle | AA5694 expand_more(2) | 07:36 | 07:41 | In viaggio |
Chicago (ORD) | Alaska Airlines | AS4425 | 07:36 | 07:41 | In viaggio |
Chicago (ORD) | Japan Airlines | JL7679 | 07:36 | 07:41 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | 08:12 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4149 | 08:00 | 08:12 | In viaggio |
Atlanta (ATL) | KLM | KL7549 | 08:00 | 08:12 | In viaggio |
Atlanta (ATL) | Korean Air | KE3723 | 08:00 | 08:12 | In viaggio |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 08:00 | 08:15 | In viaggio |
Minneapolis (MSP) | Air France | AF5969 | 08:00 | 08:15 | In viaggio |
Minneapolis (MSP) | Korean Air | KE3911 | 08:00 | 08:15 | In viaggio |
Minneapolis (MSP) | WestJet | WS7947 | 08:00 | 08:15 | In viaggio |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:04 | 08:10 | In viaggio |
Denver (DEN) | Air Canada | AC4704 | 08:04 | 08:10 | In viaggio |
New York (LGA) | Delta Connection | DL5619 expand_more(1) | 08:15 | 08:25 | In viaggio |
New York (LGA) | WestJet | WS6677 | 08:15 | 08:25 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5830 | 08:16 | 08:27 | In viaggio |
New York (EWR) | United Express | UA4493 | 08:25 | 09:46 | In viaggio |
San Francisco (SFO) | Breeze Airways | MX236 | 08:30 | 08:37 | In viaggio |
Charlotte (CLT) | American Airlines | AA2014 | 09:08 | 09:26 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:00 | 10:14 | In viaggio |
Atlanta (ATL) | Aeromexico | AM4090 | 10:00 | 10:14 | In viaggio |
Atlanta (ATL) | KLM | KL6667 | 10:00 | 10:14 | In viaggio |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:00 | 10:14 | In viaggio |
Atlanta (ATL) | WestJet | WS8099 | 10:00 | Programmato | |
Chicago (ORD) | United Airlines | UA4487 expand_more(3) | 10:10 | 10:35 | In viaggio |
Chicago (ORD) | Air Canada | AC5347 | 10:10 | 10:35 | In viaggio |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:10 | 10:35 | In viaggio |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:10 | 10:35 | In viaggio |
Philadelphia (PHL) | American Eagle | AA5708 | 10:24 | 10:30 | In viaggio |
New York (LGA) | American Eagle | AA4662 | 10:35 | 10:47 | In viaggio |
Washington (IAD) | United Express | UA4398 expand_more(3) | 10:45 | 10:55 | In viaggio |
Washington (IAD) | Air Canada | AC4402 | 10:45 | 10:55 | In viaggio |
Washington (IAD) | Avianca | AV2097 | 10:45 | 10:55 | In viaggio |
Washington (IAD) | Copa Airlines | CM2291 | 10:45 | 10:55 | In viaggio |
Charlotte (CLT) | American Airlines | AA2317 | 11:04 | 10:57 | In viaggio |
New York (JFK) | Delta Connection | DL5316 expand_more(9) | 11:16 | Programmato | |
New York (JFK) | Aeromexico | AM4054 | 11:16 | Programmato | |
New York (JFK) | Air France | AF2611 | 11:16 | Programmato | |
New York (JFK) | El Al | LY4409 | 11:16 | Programmato | |
New York (JFK) | ITA Airways | AZ3279 | 11:16 | Programmato | |
New York (JFK) | KLM | KL6409 | 11:16 | Programmato | |
New York (JFK) | SAS | SK3633 | 11:16 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:16 | Programmato | |
New York (JFK) | WestJet | WS7303 | 11:16 | Programmato | |
New York (JFK) | WestJet | WS6363 | 11:16 | Programmato | |
Chicago (ORD) | American Eagle | AA3801 expand_more(1) | 11:40 | 11:54 | In viaggio |
Chicago (ORD) | Alaska Airlines | AS4505 | 11:40 | 11:54 | In viaggio |
New York (LGA) | Spirit Airlines | NK2636 | 11:40 | 11:42 | In viaggio |
Nashville (BNA) | Southwest Airlines | WN1246 | 11:45 | 11:53 | In viaggio |
Vero Beach (VRB) | NetJets | EJA126 | 12:00 | 11:48 | In viaggio |
Detroit (DTW) | Delta Air Lines | DL1480 expand_more(4) | 12:25 | Programmato | |
Detroit (DTW) | Air France | AF2394 | 12:25 | Programmato | |
Detroit (DTW) | KLM | KL6971 | 12:25 | Programmato | |
Detroit (DTW) | Virgin Atlantic | VS1777 | 12:25 | Programmato | |
Detroit (DTW) | WestJet | WS8102 | 12:25 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5498 | 12:34 | Programmato | |
Boston (BOS) | JetBlue | B61282 expand_more(7) | 12:59 | Programmato | |
Boston (BOS) | Aer Lingus | EI5239 | 12:59 | Programmato | |
Boston (BOS) | British Airways | BA8374 | 12:59 | Programmato | |
Boston (BOS) | Etihad Airways | EY8430 | 12:59 | Programmato | |
Boston (BOS) | Icelandair | FI7882 | 12:59 | Programmato | |
Boston (BOS) | Qatar Airways | QR3977 | 12:59 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4464 | 12:59 | Programmato | |
Boston (BOS) | Turkish Airlines | TK8560 | 12:59 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(8) | 13:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4092 | 13:00 | Programmato | |
Atlanta (ATL) | Air France | AF2852 | 13:00 | Programmato | |
Atlanta (ATL) | KLM | KL6407 | 13:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6541 | 13:00 | Programmato | |
Atlanta (ATL) | SAS | SK3899 | 13:00 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:00 | Programmato | |
Atlanta (ATL) | WestJet | WS7871 | 13:00 | Programmato | |
Atlanta (ATL) | WestJet | WS8537 | 13:00 | Programmato | |
New York (LGA) | Delta Connection | DL5787 expand_more(1) | 13:00 | Programmato | |
New York (LGA) | WestJet | WS8210 | 13:00 | Programmato | |
Washington (IAD) | United Express | UA4400 expand_more(1) | 13:20 | Programmato | |
Washington (IAD) | Lufthansa | LH7659 | 13:20 | Programmato | |
Boston (BOS) | Delta Connection | DL5775 expand_more(7) | 14:15 | Programmato | |
Boston (BOS) | Air France | AF2393 | 14:15 | Programmato | |
Boston (BOS) | Air France | AF2337 | 14:15 | Programmato | |
Boston (BOS) | El Al | LY4050 | 14:15 | Programmato | |
Boston (BOS) | ITA Airways | AZ3413 | 14:15 | Programmato | |
Boston (BOS) | KLM | KL6969 | 14:15 | Programmato | |
Boston (BOS) | SAS | SK3584 | 14:15 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4308 | 14:15 | Programmato | |
Knoxville (TYS) | NetJets | EJA373 | 14:15 | Programmato | |
Washington (IAD) | United Express | UA4297 expand_more(3) | 14:30 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7822 | 14:30 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8985 | 14:30 | Programmato | |
Washington (IAD) | Lufthansa | LH7857 | 14:30 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2073 | 15:00 | Programmato | |
Cincinnati (CVG) | Sun Country Airlines | SY3026 | 15:01 | Programmato | |
Orlando (MCO) | JetBlue | B6769 expand_more(1) | 15:19 | Programmato | |
Orlando (MCO) | Azul | AD7619 | 15:19 | Programmato | |
Dallas (DFW) | American Airlines | AA1915 expand_more(4) | 15:25 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4315 | 15:25 | Programmato | |
Dallas (DFW) | Finnair | AY4076 | 15:25 | Programmato | |
Dallas (DFW) | Qantas | QF4413 | 15:25 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2318 | 15:25 | Programmato | |
