Voli Arrivi e partenze su Aeroporto Richmond International
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(9) | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3035 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | Aeromexico | AM3144 | 00:03 | Programmato | |
Atlanta (ATL) | Air France | AF2217 | 00:03 | Programmato | |
Atlanta (ATL) | Air France | AF3686 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | KLM | KL6870 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | Korean Air | KE7013 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | SAS | SK3744 | 00:03 | 23:47 | Atterrato |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:03 | 23:47 | Atterrato |
Denver (DEN) | Southwest Airlines | WN1329 | 00:05 | 23:31 | Atterrato |
Charlotte (CLT) | American Airlines | AA1882 | 00:09 | 23:51 | Atterrato |
Kentucky (CVG) | Air Transport International | 8C3302 | 02:00 | Programmato | |
Boston (BOS) | Aitheras Aviation Group | PXG600 | 04:05 | Programmato | |
Boston (BOS) | JetBlue | B6781 expand_more(3) | 07:57 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 07:57 | Programmato | |
Boston (BOS) | Icelandair | FI7883 | 07:57 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4373 | 07:57 | Programmato | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:11 | 07:41 | Atterrato |
Orlando (MCO) | JetBlue | B6470 expand_more(1) | 08:11 | 07:52 | Atterrato |
Orlando (MCO) | Azul | AD7741 | 08:11 | 07:52 | Atterrato |
Tampa (TPA) | Breeze Airways | MX116 | 08:25 | 07:55 | Atterrato |
Charlotte (CLT) | American Airlines | AA2014 | 08:27 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G4844 | 08:31 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 08:59 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 08:59 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:59 | Programmato | |
Atlanta (ATL) | WestJet | WS5517 | 08:59 | Programmato | |
New York (LGA) | Delta Connection | DL5064 | 09:10 | 08:36 | Atterrato |
Washington (IAD) | United Express | UA6105 expand_more(1) | 09:32 | Programmato | |
Washington (IAD) | Copa Airlines | CM2284 | 09:32 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:44 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:44 | Programmato | |
New York (LGA) | American Eagle | AA4584 | 09:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA2317 | 10:02 | 09:52 | Atterrato |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:44 | Programmato | |
New York (JFK) | Aeromexico | AM3664 | 10:44 | Programmato | |
New York (JFK) | China Airlines | CI9177 | 10:44 | Programmato | |
New York (JFK) | El Al | LY4408 | 10:44 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2914 | 10:44 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1246 | 11:00 | Programmato | |
Boston (BOS) | Delta Connection | DL5622 expand_more(4) | 11:05 | Programmato | |
Boston (BOS) | El Al | LY4049 | 11:05 | Programmato | |
Boston (BOS) | KLM | KL5674 | 11:05 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS2490 | 11:05 | Programmato | |
Boston (BOS) | WestJet | WS7348 | 11:05 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5498 | 11:08 | Programmato | |
Bedford Hanscom (BED) | Aitheras Aviation Group | PXG600 | 11:14 | Programmato | |
Chicago (ORD) | American Eagle | AA3801 expand_more(1) | 11:14 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4223 | 11:14 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:33 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:33 | Programmato | |
Atlanta (ATL) | WestJet | WS6791 | 11:33 | Programmato | |
New Orleans (MSY) | Breeze Airways | MX314 | 11:36 | Programmato | |
Detroit (DTW) | Delta Connection | DL5053 expand_more(1) | 11:38 | Programmato | |
Detroit (DTW) | WestJet | WS7115 | 11:38 | Programmato | |
Newark (EWR) | United Express | UA4400 expand_more(1) | 11:44 | Programmato | |
Newark (EWR) | Air Canada | AC4303 | 11:44 | Programmato | |
New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:38 | Programmato | |
New York (LGA) | WestJet | WS7490 | 12:38 | Programmato | |
Orlando (MCO) | Southwest Airlines | WN2073 | 12:50 | Programmato | |
Washington (IAD) | United Express | UA6178 expand_more(1) | 13:39 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:39 | Programmato | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:23 | Programmato | |
Chicago (ORD) | Air Canada | AC4679 | 14:23 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2803 | 14:23 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7072 | 14:23 | Programmato | |
Dallas (DFW) | American Airlines | AA1915 | 14:27 | Programmato | |
Nashville (BNA) | Southwest Airlines | WN1563 | 14:30 | Programmato | |
New York (LGA) | American Eagle | AA4374 | 14:37 | Programmato | |
Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:47 | Programmato | |
Orlando (MCO) | Azul | AD7687 | 14:47 | Programmato | |
Providence (PVD) | Breeze Airways | MX748 | 14:51 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 15:07 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR8745 | 15:07 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 15:17 | Programmato | |
Atlanta (ATL) | Korean Air | KE7133 | 15:17 | Programmato | |
Atlanta (ATL) | WestJet | WS6699 | 15:17 | Programmato | |
Charlotte (CLT) | American Airlines | AA2633 | 15:59 | Programmato | |
New Haven (HVN) | Breeze Airways | MX315 | 16:10 | Programmato | |
New York (JFK) | Delta Connection | DL5301 expand_more(4) | 16:19 | Programmato | |
New York (JFK) | Air France | AF7935 | 16:19 | Programmato | |
New York (JFK) | KLM | KL7377 | 16:19 | Programmato | |
New York (JFK) | Korean Air | KE3195 | 16:19 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Programmato | |
Washington (IAD) | United Express | UA4403 expand_more(1) | 16:29 | Programmato | |
Washington (IAD) | Air Canada | AC4403 | 16:29 | Programmato | |
Detroit (DTW) | Delta Connection | DL3657 expand_more(4) | 16:48 | Programmato | |
Detroit (DTW) | Air France | AF6871 | 16:48 | Programmato | |
Detroit (DTW) | KLM | KL5830 | 16:48 | Programmato | |
Detroit (DTW) | Korean Air | KE3450 | 16:48 | Programmato | |
Detroit (DTW) | WestJet | WS7224 | 16:48 | Programmato | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 17:04 | Programmato | |
New York (LGA) | WestJet | WS7843 | 17:04 | Programmato | |
Knoxville (TYS) | NetJets | EJA191 | 17:12 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 17:19 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:19 | Programmato | |
Atlanta (ATL) | Air France | AF2609 | 17:19 | Programmato | |
Atlanta (ATL) | KLM | KL5400 | 17:19 | Programmato | |
Atlanta (ATL) | Korean Air | KE3662 | 17:19 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:19 | Programmato | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 17:23 | Programmato | |
Boston (BOS) | Air France | AF5897 | 17:23 | Programmato | |
Boston (BOS) | ITA Airways | AZ4289 | 17:23 | Programmato | |
Boston (BOS) | KLM | KL6802 | 17:23 | Programmato | |
Boston (BOS) | Korean Air | KE3977 | 17:23 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:23 | Programmato | |
Charlotte (CLT) | American Airlines | AA1736 | 17:25 | Programmato | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:32 | Programmato | |
Chicago (ORD) | Air Canada | AC4953 | 17:32 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:32 | Programmato | |
Lexington (LEX) | Summit Aviation | YEL4 | 17:51 | Programmato | |
Chicago (ORD) | American Eagle | AA4156 expand_more(2) | 17:54 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4048 | 17:54 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7678 | 17:54 | Programmato | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:10 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:10 | Programmato | |
Dallas (DFW) | Qantas | QF3025 | 18:10 | Programmato | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:10 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2440 | 18:15 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:31 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:31 | Programmato | |
Atlanta (ATL) | KLM | KL5420 | 18:31 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:31 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5751 expand_more(3) | 18:42 | Programmato | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 18:42 | Programmato | |
Philadelphia (PHL) | British Airways | BA6876 | 18:42 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR9120 | 18:42 | Programmato | |
Washington (IAD) | United Express | UA4471 expand_more(6) | 18:50 | Programmato | |
Washington (IAD) | Air Canada | AC4401 | 18:50 | Programmato | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:50 | Programmato | |
Washington (IAD) | Avianca | AV2095 | 18:50 | Programmato | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:50 | Programmato | |
Washington (IAD) | Copa Airlines | CM2285 | 18:50 | Programmato | |
Washington (IAD) | Lufthansa | LH8982 | 18:50 | Programmato | |
Charlotte (CLT) | American Airlines | AA1909 | 19:13 | Programmato | |
Boston (BOS) | JetBlue | B6381 expand_more(6) | 19:20 | Programmato | |
Boston (BOS) | Aer Lingus | EI5234 | 19:20 | Programmato | |
Boston (BOS) | Etihad Airways | EY8269 | 19:20 | Programmato | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 19:20 | Programmato | |
Boston (BOS) | Icelandair | FI7885 | 19:20 | Programmato | |
Boston (BOS) | Qatar Airways | QR3890 | 19:20 | Programmato | |
Boston (BOS) | Qatar Airways | QR3932 | 19:20 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX117 | 20:00 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(1) | 20:04 | Programmato | |
Philadelphia (PHL) | British Airways | BA6878 | 20:04 | Programmato | |
Orlando (MCO) | Spirit Airlines | NK341 | 20:14 | Programmato | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:18 | Programmato | |
Newark (EWR) | Air Canada | AC4353 | 20:18 | Programmato | |
Newark (EWR) | Lufthansa | LH7654 | 20:18 | Programmato | |
Los Angeles (LAX) | Breeze Airways | MX535 | 20:39 | Programmato | |
Fort Myers (RSW) | Breeze Airways | MX749 | 20:53 | Programmato | |
Vero Beach (VRB) | NetJets | EJA524 | 20:54 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(6) | 20:55 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:55 | Programmato | |
Atlanta (ATL) | Air France | AF2313 | 20:55 | Programmato | |
Atlanta (ATL) | KLM | KL5418 | 20:55 | Programmato | |
Atlanta (ATL) | Korean Air | KE7276 | 20:55 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:55 | Programmato | |
Atlanta (ATL) | WestJet | WS6698 | 20:55 | Programmato | |
Chicago (ORD) | United Airlines | UA2243 expand_more(4) | 21:10 | Programmato | |
Chicago (ORD) | Air Canada | AC5563 | 21:10 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:10 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:10 | Programmato | |
Chicago (ORD) | Avianca | AV2330 | 21:10 | Programmato | |
Charlotte (CLT) | American Airlines | AA993 | 21:48 | Programmato | |
New York (LGA) | American Eagle | AA4345 | 21:57 | Programmato | |
New York (LGA) | Delta Connection | DL5113 expand_more(1) | 21:59 | Programmato | |
New York (LGA) | WestJet | WS7487 | 21:59 | Programmato | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 22:08 | Programmato | |
Minneapolis (MSP) | Air France | AF5949 | 22:08 | Programmato | |
Minneapolis (MSP) | KLM | KL5286 | 22:08 | Programmato | |
Minneapolis (MSP) | Korean Air | KE3909 | 22:08 | Programmato | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 22:08 | Programmato | |
Minneapolis (MSP) | WestJet | WS7809 | 22:08 | Programmato | |
Houston (IAH) | United Express | UA6145 expand_more(1) | 22:20 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:20 | Programmato | |
Chicago (ORD) | American Eagle | AA5687 expand_more(4) | 22:51 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4499 | 22:51 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7416 | 22:51 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2770 | 22:51 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7974 | 22:51 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:57 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:57 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:58 | Programmato | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:58 | Programmato | |
Atlanta (ATL) | Air France | AF2321 | 22:58 | Programmato | |
Atlanta (ATL) | Korean Air | KE7011 | 22:58 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 22:58 | Programmato | |
Atlanta (ATL) | SAS | SK3555 | 22:58 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:58 | Programmato | |
Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 23:00 | Programmato | |
Boston (BOS) | Air France | AF2561 | 23:00 | Programmato | |
Boston (BOS) | KLM | KL6918 | 23:00 | Programmato | |
Boston (BOS) | SAS | SK3583 | 23:00 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS2158 | 23:00 | Programmato | |
Boston (BOS) | JetBlue | B6981 expand_more(6) | 23:01 | Programmato | |
Boston (BOS) | Aer Lingus | EI5236 | 23:01 | Programmato | |
Boston (BOS) | British Airways | BA8373 | 23:01 | Programmato | |
Boston (BOS) | Etihad Airways | EY8272 | 23:01 | Programmato | |
Boston (BOS) | Japan Airlines | JL5878 | 23:01 | Programmato | |
Boston (BOS) | Qatar Airways | QR4006 | 23:01 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4371 | 23:01 | Programmato | |
Detroit (DTW) | Delta Connection | DL5488 | 23:11 | Programmato | |
Washington (IAD) | United Express | UA4473 expand_more(1) | 23:15 | Programmato | |
Washington (IAD) | Lufthansa | LH7722 | 23:15 | Programmato | |
New York (JFK) | Delta Connection | DL5831 expand_more(7) | 23:19 | Programmato | |
New York (JFK) | Aeromexico | AM3499 | 23:19 | Programmato | |
New York (JFK) | Air France | AF5675 | 23:19 | Programmato | |
New York (JFK) | El Al | LY4406 | 23:19 | Programmato | |
New York (JFK) | KLM | KL6584 | 23:19 | Programmato | |
New York (JFK) | SAS | SK3620 | 23:19 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:19 | Programmato | |
New York (JFK) | WestJet | WS7543 | 23:19 | Programmato | |
Denver (DEN) | United Airlines | UA1534 expand_more(1) | 23:32 | Programmato | |
Denver (DEN) | Air Canada | AC4703 | 23:32 | Programmato | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:44 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4642 | 23:44 | Programmato | |
Dallas (DFW) | Finnair | AY4203 | 23:44 | Programmato | |
Dallas (DFW) | Qantas | QF4304 | 23:44 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:44 | Programmato | |
Newark (EWR) | United Express | UA4191 expand_more(2) | 23:44 | Programmato | |
Newark (EWR) | Air Canada | AC4365 | 23:44 | Programmato | |
Newark (EWR) | Lufthansa | LH7718 | 23:44 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN2554 | 23:45 | Programmato | |
Fort Lauderdale (FLL) | Spirit Airlines | NK229 | 23:55 | Programmato | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:58 | Programmato | |
Miami (MIA) | Qatar Airways | QR2707 | 23:58 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Boston (BOS) | Aitheras Aviation Group | PXG600 | 00:30 | Programmato | |
Bedford (BED) | Aitheras Aviation Group | PXG600 | 00:30 | sconosciuto | |
Baltimore (BWI) | K&R Aviation | OPN64 | 01:00 | 01:51 | In viaggio |
Cincinnati (CVG) | Air Transport International | 8C3317 | 04:15 | Programmato | |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:10 | In viaggio |
Fort Lauderdale (FLL) | Spirit Airlines | NK228 | 05:15 | 05:16 | In viaggio |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4091 | 05:40 | Programmato | |
Atlanta (ATL) | Korean Air | KE3382 | 05:40 | Programmato | |
Atlanta (ATL) | WestJet | WS8153 | 05:40 | Programmato | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:00 | 06:06 | In viaggio |
Miami (MIA) | Qatar Airways | QR7737 | 06:00 | 06:06 | In viaggio |
Boston (BOS) | JetBlue | B6982 expand_more(4) | 06:00 | 05:56 | In viaggio |
Boston (BOS) | Aer Lingus | EI5237 | 06:00 | 05:56 | In viaggio |
Boston (BOS) | Etihad Airways | EY8420 | 06:00 | Programmato | |
Boston (BOS) | Etihad Airways | EY8348 | 06:00 | 05:56 | In viaggio |
Boston (BOS) | TAP Air Portugal | TP4464 | 06:00 | 05:56 | In viaggio |
New York (LGA) | Delta Connection | DL5195 expand_more(1) | 06:00 | Programmato | |
New York (LGA) | WestJet | WS6653 | 06:00 | Programmato | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Programmato | |
New York (EWR) | Air Canada | AC4364 | 06:00 | Programmato | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:00 | Programmato | |
Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Programmato | |
Chicago (ORD) | United Airlines | UA2137 expand_more(4) | 06:15 | Programmato | |
Chicago (ORD) | Air Canada | AC5564 | 06:15 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:15 | Programmato | |
Chicago (ORD) | Avianca | AV2327 | 06:15 | Programmato | |
Washington (IAD) | United Express | UA4503 expand_more(3) | 06:18 | Programmato | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:18 | Programmato | |
Washington (IAD) | Avianca | AV2096 | 06:18 | Programmato | |
Washington (IAD) | Copa Airlines | CM2290 | 06:18 | Programmato | |
Charlotte (CLT) | American Airlines | AA1063 | 06:35 | Programmato | |
Baltimore (BWI) | Southwest Airlines | WN1164 | 06:35 | Programmato | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:45 | Programmato | |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:45 | Programmato | |
Dallas (DFW) | Qatar Airways | QR2877 | 06:45 | Programmato | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | Programmato | |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:00 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4089 | 07:00 | Programmato | |
Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6698 | 07:00 | Programmato | |
New York (JFK) | Delta Connection | DL5639 expand_more(5) | 07:00 | Programmato | |
New York (JFK) | El Al | LY4411 | 07:00 | Programmato | |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | Programmato | |
New York (JFK) | Korean Air | KE7222 | 07:00 | Programmato | |
New York (JFK) | SAS | SK3901 | 07:00 | Programmato | |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | Programmato | |
New York (LGA) | American Eagle | AA4451 | 07:05 | Programmato | |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:25 | Programmato | |
New York (EWR) | Air Canada | AC4352 | 07:25 | Programmato | |
Detroit (DTW) | Delta Connection | DL5069 expand_more(2) | 07:30 | Programmato | |
Detroit (DTW) | Korean Air | KE3451 | 07:30 | Programmato | |
Detroit (DTW) | WestJet | WS7221 | 07:30 | Programmato | |
Chicago (ORD) | American Eagle | AA5694 expand_more(2) | 07:36 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4425 | 07:36 | Programmato | |
Chicago (ORD) | Japan Airlines | JL7679 | 07:36 | Programmato | |
Chicago (MDW) | Southwest Airlines | WN2958 | 07:45 | Programmato | |
Boston (BOS) | Delta Connection | DL5697 expand_more(5) | 08:05 | Programmato | |
Boston (BOS) | Aeromexico | AM4130 | 08:05 | Programmato | |
Boston (BOS) | El Al | LY4050 | 08:05 | Programmato | |
Boston (BOS) | Korean Air | KE3998 | 08:05 | Programmato | |
Boston (BOS) | SAS | SK3900 | 08:05 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4991 | 08:05 | Programmato | |
Denver (DEN) | United Airlines | UA2493 | 08:05 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5830 | 08:08 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:30 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4149 | 08:30 | Programmato | |
Atlanta (ATL) | KLM | KL7549 | 08:30 | Programmato | |
Atlanta (ATL) | Korean Air | KE3723 | 08:30 | Programmato | |
Detroit (YIP) | Summit Aviation | YEL6 | 08:30 | Programmato | |
Boston (BOS) | JetBlue | B6782 expand_more(7) | 08:40 | Programmato | |
Boston (BOS) | Aer Lingus | EI5235 | 08:40 | Programmato | |
Boston (BOS) | El Al | LY8561 | 08:40 | Programmato | |
Boston (BOS) | Etihad Airways | EY8422 | 08:40 | Programmato | |
Boston (BOS) | Icelandair | FI7882 | 08:40 | Programmato | |
Boston (BOS) | Japan Airlines | JL5879 | 08:40 | Programmato | |
Boston (BOS) | Qatar Airways | QR4022 | 08:40 | Programmato | |
Boston (BOS) | TAP Air Portugal | TP4366 | 08:40 | Programmato | |
Los Angeles (LAX) | Breeze Airways | MX534 | 08:56 | Programmato | |
Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:00 | Programmato | |
Orlando (MCO) | Azul | AD7750 | 09:00 | Programmato | |
Charlotte (CLT) | American Airlines | AA2014 | 09:07 | Programmato | |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:10 | Programmato | |
Punta Gorda (PGD) | Allegiant Air | G42503 | 09:21 | Programmato | |
Allentown (ABE) | Flexjet | LXJ476 | 09:35 | Programmato | |
New York (LGA) | Delta Connection | DL5064 expand_more(2) | 09:50 | Programmato | |
New York (LGA) | WestJet | WS7180 | 09:50 | Programmato | |
New York (LGA) | WestJet | WS8621 | 09:50 | Programmato | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(6) | 10:04 | Programmato | |
Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Programmato | |
Atlanta (ATL) | Air France | AF2436 | 10:04 | Programmato | |
Atlanta (ATL) | KLM | KL6667 | 10:04 | Programmato | |
Atlanta (ATL) | LATAM Airlines | LA6240 | 10:04 | Programmato | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Programmato | |
Atlanta (ATL) | WestJet | WS8099 | 10:04 | Programmato | |
Chicago (ORD) | United Express | UA4487 expand_more(3) | 10:05 | Programmato | |
Chicago (ORD) | Air Canada | AC5347 | 10:05 | Programmato | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:05 | Programmato | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:05 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5708 | 10:10 | Programmato | |
New York (LGA) | American Eagle | AA4584 | 10:30 | Programmato | |
Washington (IAD) | United Express | UA6193 expand_more(3) | 10:45 | Programmato | |
Washington (IAD) | Air Canada | AC4402 | 10:45 | Programmato | |
Washington (IAD) | Avianca | AV2097 | 10:45 | Programmato | |
Washington (IAD) | Copa Airlines | CM2291 | 10:45 | Programmato | |
Charlotte (CLT) | American Airlines | AA2317 | 11:07 | Programmato | |
New York (JFK) | Delta Connection | DL5316 expand_more(9) | 11:24 | Programmato | |
New York (JFK) | Aeromexico | AM4054 | 11:24 | Programmato | |
New York (JFK) | Air France | AF2611 | 11:24 | Programmato | |
New York (JFK) | El Al | LY4409 | 11:24 | Programmato | |
New York (JFK) | ITA Airways | AZ3279 | 11:24 | Programmato | |
New York (JFK) | KLM | KL6409 | 11:24 | Programmato | |
New York (JFK) | SAS | SK3633 | 11:24 | Programmato | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:24 | Programmato | |
New York (JFK) | WestJet | WS7942 | 11:24 | Programmato | |
New York (JFK) | WestJet | WS7929 | 11:24 | Programmato | |
Philadelphia (PHL) | American Eagle | AA5498 expand_more(1) | 11:38 | Programmato | |
Philadelphia (PHL) | Qatar Airways | QR7900 | 11:38 | Programmato | |
Boston (BOS) | Delta Connection | DL5622 expand_more(6) | 11:45 | Programmato | |
Boston (BOS) | Air France | AF2106 | 11:45 | Programmato | |
Boston (BOS) | Air France | AF2730 | 11:45 | Programmato | |
Boston (BOS) | ITA Airways | AZ3413 | 11:45 | Programmato | |
Boston (BOS) | KLM | KL6969 | 11:45 | Programmato | |
Boston (BOS) | SAS | SK3584 | 11:45 | Programmato | |
Boston (BOS) | Virgin Atlantic | VS4308 | 11:45 | Programmato | |
Denver (DEN) | Southwest Airlines | WN1246 | 11:45 | Programmato | |
Chicago (ORD) | American Eagle | AA3801 expand_more(3) | 11:46 | Programmato | |
Chicago (ORD) | Alaska Airlines | AS4223 | 11:46 | Programmato | |
Chicago (ORD) | Qatar Airways | QR2878 | 11:46 | Programmato | |
Chicago (ORD) | Royal Jordanian | RJ7487 | 11:46 | Programmato | |
New Haven (HVN) | Breeze Airways | MX314 | 12:16 | Programmato | |
