Voli Arrivi e partenze su Aeroporto Richmond International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | Air France | AF2217 | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | KLM | KL5178 | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | Korean Air | KE7013 | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:03 | 23:33 | Atterrato |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:03 | 23:33 | Atterrato |
| Philadelphia (PHL) | NetJets | EJA692 | 07:48 | 07:38 | Atterrato |
| Philadelphia (PNE) | NetJets | EJA692 | 07:54 | Programmato | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 07:58 | 08:25 | Atterrato |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 07:58 | 08:25 | Atterrato |
| Boston (BOS) | TAP Air Portugal | TP4373 | 07:58 | 08:25 | Atterrato |
| Charlotte (CLT) | American Airlines | AA2014 | 08:16 | 07:54 | Atterrato |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | 08:18 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:01 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 09:01 | annullato | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09:11 | 08:48 | Atterrato |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | 09:01 | Atterrato |
| Newark (EWR) | United Express | UA3678 | 09:42 | 09:45 | Atterrato |
| New York (LGA) | Delta Connection | DL4976 | 09:42 | 10:05 | Atterrato |
| Washington (IAD) | United Express | UA4066 expand_more(1) | 09:43 | 09:21 | Atterrato |
| Washington (IAD) | Copa Airlines | CM2284 | 09:43 | 09:21 | Atterrato |
| New York (LGA) | American Eagle | AA4591 | 10:12 | 10:12 | Atterrato |
| Charlotte (CLT) | American Eagle | AA5187 | 10:25 | 10:08 | Atterrato |
| Dallas (DFW) | American Eagle | AA3691 | 10:49 | 10:54 | Atterrato |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:30 | 11:09 | Atterrato |
| Blountville (TRI) | Aero-Tech Services | TEK788 | 11:41 | Ritardato | |
| Detroit (DTW) | Delta Connection | DL4955 expand_more(2) | 11:50 | 11:46 | Atterrato |
| Detroit (DTW) | Korean Air | KE3450 | 11:50 | 11:46 | Atterrato |
| Detroit (DTW) | WestJet | WS6363 | 11:50 | 11:46 | Atterrato |
| Philadelphia (PHL) | American Eagle | AA5913 expand_more(2) | 11:50 | 11:59 | Atterrato |
| Philadelphia (PHL) | AlphaSky | AS6459 | 11:50 | 11:59 | Atterrato |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 11:50 | 11:59 | Atterrato |
| Bozeman (BZN) | Flexjet | LXJ320 | 12:00 | Ritardato | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | 11:50 | Atterrato |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(3) | 12:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3662 | 12:15 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 12:15 | Programmato | |
| Atlanta (ATL) | WestJet | WS6791 | 12:15 | Programmato | |
| New York (JFK) | Delta Connection | DL5301 expand_more(5) | 12:17 | Programmato | |
| New York (JFK) | China Airlines | CI9177 | 12:17 | Programmato | |
| New York (JFK) | El Al | LY4410 | 12:17 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7128 | 12:17 | Programmato | |
| New York (JFK) | LATAM Airlines | LA7072 | 12:17 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS4701 | 12:17 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3096 | 12:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(2) | 13:04 | 12:42 | Atterrato |
| Chicago (ORD) | AlphaSky | AS6016 | 13:04 | 12:42 | Atterrato |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 13:04 | 12:42 | Atterrato |
| Allentown (ABE) | Flexjet | LXJ308 | 13:18 | Programmato | |
| Boston (BOS) | Delta Connection | DL5664 expand_more(2) | 13:44 | Programmato | |
| Boston (BOS) | El Al | LY4049 | 13:44 | Programmato | |
| Boston (BOS) | Korean Air | KE3977 | 13:44 | Programmato | |
| Chicago (ORD) | United Express | UA4440 expand_more(3) | 14:01 | 13:21 | Atterrato |
| Chicago (ORD) | Air Canada | AC4679 | 14:01 | 13:21 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:01 | 13:21 | Atterrato |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:01 | 13:21 | Atterrato |
| Washington (IAD) | United Express | UA4570 expand_more(1) | 14:05 | 13:41 | Atterrato |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:05 | 13:41 | Atterrato |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:14 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:14 | Programmato | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:28 | 13:47 | Atterrato |
| Dallas (DFW) | Qantas | QF3344 | 14:28 | 13:47 | Atterrato |
| Nashville (BNA) | Summit Aviation | YEL83 | 14:36 | Programmato | |
| Teterboro (TEB) | Tradewind Aviation | TJ547 | 14:38 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 15:26 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3284 | 15:26 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7133 | 15:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS6699 | 15:26 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5428 expand_more(1) | 15:33 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 15:33 | Programmato | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:47 | Ritardato | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:47 | Ritardato | |
| Rochester (ROC) | GoJet | G73385 | 15:54 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1764 | 15:55 | Programmato | |
| Fort Lauderdale (FLL) | NetJets | EJA926 | 16:00 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3890 expand_more(2) | 16:28 | 15:58 | Atterrato |
| Detroit (DTW) | KLM | KL6946 | 16:28 | 15:58 | Atterrato |
| Detroit (DTW) | WestJet | WS6362 | 16:28 | 15:58 | Atterrato |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | Programmato | |
| Nashville (BNA) | Summit Aviation | YEL2 | 16:32 | Programmato | |
| Bozeman (BZN) | Wing Aviation | CWG66 | 16:34 | Ritardato | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 16:37 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:37 | Programmato | |
| Newark (EWR) | United Express | UA4582 | 16:37 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B68346 | 16:37 | Ritardato | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 16:50 | Programmato | |
| Washington (DCA) | GoJet | G73379 | 16:54 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3054 expand_more(1) | 17:00 | Programmato | |
| Charlotte (CLT) | British Airways | BA4689 | 17:00 | Programmato | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 17:02 | Programmato | |
| Orlando (MCO) | Azul | AD7634 | 17:02 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 17:03 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4723 | 17:03 | Programmato | |
| Atlanta (ATL) | Air France | AF2088 | 17:03 | Programmato | |
| Atlanta (ATL) | KLM | KL5175 | 17:03 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 17:03 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:03 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK892 | 17:09 | annullato | |
| Fort Lauderdale (FLL) | NetJets | EJA582 | 17:13 | Programmato | |
| New York (LGA) | Delta Connection | DL5827 expand_more(1) | 17:18 | Programmato | |
| New York (LGA) | WestJet | WS6633 | 17:18 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 17:50 | Programmato | |
| New York (JFK) | Delta Connection | DL5818 expand_more(6) | 17:50 | Programmato | |
| New York (JFK) | Aeromexico | AM3248 | 17:50 | Programmato | |
| New York (JFK) | Air France | AF5675 | 17:50 | Programmato | |
| New York (JFK) | Kenya Airways | KQ7130 | 17:50 | Programmato | |
| New York (JFK) | KLM | KL6253 | 17:50 | Programmato | |
| New York (JFK) | Korean Air | KE3195 | 17:50 | Programmato | |
| New York (JFK) | Virgin Atlantic | VS2914 | 17:50 | Programmato | |
| Boston (BOS) | JetBlue | B61481 expand_more(5) | 18:07 | Programmato | |
| Boston (BOS) | Aer Lingus | EI5236 | 18:07 | Programmato | |
| Boston (BOS) | Etihad Airways | EY8393 | 18:07 | Programmato | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 18:07 | Programmato | |
| Boston (BOS) | Icelandair | FI7885 | 18:07 | Programmato | |
| Boston (BOS) | Qatar Airways | QR3993 | 18:07 | Programmato | |
| Washington (IAD) | United Express | UA4471 expand_more(6) | 18:11 | Programmato | |
| Washington (IAD) | Air Canada | AC4401 | 18:11 | Programmato | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:11 | Programmato | |
| Washington (IAD) | avianca | AV2095 | 18:11 | Programmato | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:11 | Programmato | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:11 | Programmato | |
| Washington (IAD) | Lufthansa | LH8982 | 18:11 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5099 expand_more(1) | 18:12 | Programmato | |
| Charlotte (CLT) | British Airways | BA6928 | 18:12 | Programmato | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:20 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4109 | 18:20 | Programmato | |
| Dallas (DFW) | Qantas | QF3025 | 18:20 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:36 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:36 | Programmato | |
| Atlanta (ATL) | Air France | AF2294 | 18:36 | Programmato | |
| Atlanta (ATL) | KLM | KL5177 | 18:36 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:36 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS5445 | 18:36 | Programmato | |
| Atlanta (ATL) | WestJet | WS6698 | 18:36 | Programmato | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:40 | annullato | |
| Newark (EWR) | Air Canada | AC4365 | 18:40 | annullato | |
| Newark (EWR) | Lufthansa | LH7654 | 18:40 | annullato | |
| Chicago (ORD) | United Express | UA4481 expand_more(3) | 18:47 | Programmato | |
| Chicago (ORD) | Air Canada | AC4953 | 18:47 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 18:47 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 18:47 | Programmato | |
| Miami (MIA) | American Airlines | AA3197 expand_more(1) | 19:01 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2861 | 19:01 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:13 | Programmato | |
| Charlotte (CLT) | British Airways | BA6910 | 19:13 | Programmato | |
| Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 19:27 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6085 | 19:27 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 19:27 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7685 | 19:27 | Programmato | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 19:30 | Programmato | |
| Pittsburgh (PIT) | GoJet | G73378 | 19:39 | Programmato | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5800 expand_more(2) | 20:09 | annullato | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:09 | annullato | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:09 | annullato | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20:17 | Programmato | |
| Orlando (MCO) | Azul | AD7687 | 20:17 | Programmato | |
| Boca Raton (BCT) | Aero Ways | TKK91 | 20:17 | Programmato | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 20:25 | Programmato | |
| Boston (BOS) | Air France | AF2561 | 20:25 | Programmato | |
| Boston (BOS) | SAS | SK3583 | 20:25 | Programmato | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 20:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(3) | 20:29 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3520 | 20:29 | Programmato | |
| Atlanta (ATL) | KLM | KL5176 | 20:29 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:29 | Programmato | |
| Clearwater (PIE) | Allegiant Air | G42677 | 20:36 | Programmato | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:42 | annullato | |
| Newark (EWR) | Air Canada | AC4303 | 20:42 | annullato | |
| Newark (EWR) | Lufthansa | LH7718 | 20:42 | annullato | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 21:02 | Programmato | |
| Chicago (ORD) | Air Canada | AC5563 | 21:02 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:02 | Programmato | |
| Chicago (ORD) | avianca | AV2330 | 21:02 | Programmato | |
| Chicago (ORD) | Emirates | EK6291 | 21:02 | Programmato | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 21:17 | annullato | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 21:17 | annullato | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 21:42 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3678 | 21:42 | Programmato | |
| Atlanta (ATL) | Air France | AF5768 | 21:42 | Programmato | |
| Atlanta (ATL) | KLM | KL5311 | 21:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:42 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 21:42 | Programmato | |
| Atlanta (ATL) | SAS | SK3555 | 21:42 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 21:42 | Programmato | |
| New York (JFK) | Delta Air Lines | DL4659 expand_more(5) | 21:50 | annullato | |
| New York (JFK) | Air France | AF7921 | 21:50 | annullato | |
| New York (JFK) | El Al | LY4406 | 21:50 | annullato | |
| New York (JFK) | KLM | KL6813 | 21:50 | annullato | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:50 | annullato | |
| New York (JFK) | WestJet | WS7478 | 21:50 | annullato | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:54 | Programmato | |
| Charlotte (CLT) | British Airways | BA6994 | 21:54 | Programmato | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(5) | 22:22 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:22 | Programmato | |
| Dallas (DFW) | Finnair | AY4203 | 22:22 | Programmato | |
| Dallas (DFW) | Qantas | QF3009 | 22:22 | Programmato | |
| Dallas (DFW) | Qantas | QF3047 | 22:22 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:22 | Programmato | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:28 | annullato | |
| Newark (EWR) | Air Canada | AC4353 | 22:28 | annullato | |
| Newark (EWR) | Lufthansa | LH8719 | 22:28 | annullato | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:29 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Programmato | |
| Houston (IAH) | Emirates | EK6150 | 22:29 | Programmato | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:42 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:42 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5827 expand_more(1) | 22:42 | annullato | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:42 | annullato | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 22:45 | Programmato | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | Programmato | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:10 | Programmato | |
| Washington (IAD) | Air Canada | AC4403 | 23:10 | Programmato | |
| Washington (IAD) | Lufthansa | LH7722 | 23:10 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3753 expand_more(5) | 23:17 | Programmato | |
| Detroit (DTW) | Aeromexico | AM3183 | 23:17 | Programmato | |
| Detroit (DTW) | Air France | AF6871 | 23:17 | Programmato | |
| Detroit (DTW) | KLM | KL7324 | 23:17 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:17 | Programmato | |
| Detroit (DTW) | WestJet | WS6364 | 23:17 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN4326 | 23:40 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4849 expand_more(5) | 23:48 | Programmato | |
| Minneapolis (MSP) | Air France | AF2585 | 23:48 | Programmato | |
| Minneapolis (MSP) | KLM | KL6357 | 23:48 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:48 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:48 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6869 | 23:48 | Programmato | |
| Chicago (ORD) | Americal Eagle | AA4000 expand_more(2) | 23:50 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6198 | 23:50 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 23:50 | Programmato | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:03 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4165 | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7012 | 05:10 | 05:19 | In viaggio |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:19 | In viaggio |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:45 | 06:00 | In viaggio |
| Miami (MIA) | Qatar Airways | QR8602 | 05:45 | 06:00 | In viaggio |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:00 | 06:16 | In viaggio |
| Dallas (DFW) | AlphaSky | AS4314 | 06:00 | 06:16 | In viaggio |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:00 | 06:16 | In viaggio |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | 06:25 | In viaggio |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:25 | In viaggio |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 06:05 | 06:27 | In viaggio |
| Chicago (ORD) | AlphaSky | AS6389 | 06:05 | 06:27 | In viaggio |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:05 | 06:27 | In viaggio |
| Chicago (ORD) | Qatar Airways | QR9610 | 06:05 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:10 | 06:26 | In viaggio |
| New York (EWR) | United Express | UA4192 | 06:10 | 06:23 | In viaggio |
| Charlotte (CLT) | American Airlines | AA1788 | 06:15 | 06:31 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:20 | 06:29 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4164 | 06:20 | 06:29 | In viaggio |
| Atlanta (ATL) | Korean Air | KE7014 | 06:20 | 06:29 | In viaggio |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:20 | 06:29 | In viaggio |
| Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:25 | 06:41 | In viaggio |
| Chicago (ORD) | Air Canada | AC5564 | 06:25 | 06:41 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | 06:41 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | 06:41 | In viaggio |
| Chicago (ORD) | avianca | AV2327 | 06:25 | 06:41 | In viaggio |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 06:37 | In viaggio |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 06:37 | In viaggio |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:37 | In viaggio |
| Washington (IAD) | avianca | AV2096 | 06:30 | 06:37 | In viaggio |
| Farmingdale (FRG) | Slate Aviation | SGX467 | 06:30 | 07:31 | In viaggio |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:31 | 06:38 | In viaggio |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:31 | 06:38 | In viaggio |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 06:50 | 07:07 | In viaggio |
| New York (JFK) | Aeromexico | AM4571 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | El Al | LY4411 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | Kenya Airways | KQ7129 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | KLM | KL5750 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | Korean Air | KE7364 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | LATAM Airlines | LA7120 | 06:50 | 07:07 | In viaggio |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:50 | 07:07 | In viaggio |
| Detroit (DTW) | Delta Connection | DL3729 expand_more(2) | 07:00 | 07:11 | In viaggio |
| Detroit (DTW) | Korean Air | KE3451 | 07:00 | 07:11 | In viaggio |
| Detroit (DTW) | WestJet | WS8649 | 07:00 | 07:11 | In viaggio |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 07:00 | 07:09 | In viaggio |
| Boston (BOS) | Korean Air | KE3998 | 07:00 | 07:09 | In viaggio |
| Boston (BOS) | SAS | SK3900 | 07:00 | 07:09 | In viaggio |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN626 | 07:10 | 07:32 | In viaggio |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | 07:29 | In viaggio |
| New York (EWR) | Air Canada | AC4364 | 07:15 | 07:29 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5904 expand_more(1) | 07:22 | 07:26 | In viaggio |
| Philadelphia (PHL) | British Airways | BA2439 | 07:22 | 07:26 | In viaggio |
| Richmond (QSI) | NetJets | EJA553 | 07:30 | 07:20 | In viaggio |
| Orlando (MCO) | JetBlue | B6199 expand_more(1) | 07:40 | 07:59 | In viaggio |
| Orlando (MCO) | Azul | AD7780 | 07:40 | 07:59 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | 08:06 | In viaggio |
| Atlanta (ATL) | WestJet | WS6740 | 08:00 | 08:06 | In viaggio |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | 08:08 | In viaggio |
| Stuart (SUA) | NetJets | EJA692 | 08:24 | 09:03 | In viaggio |
| Boca Raton (BCT) | ATI Jet | CYO696 | 08:30 | 09:14 | In viaggio |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(2) | 08:37 | 08:38 | In viaggio |
| Philadelphia (PHL) | British Airways | BA6938 | 08:37 | 08:38 | In viaggio |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 08:37 | 08:38 | In viaggio |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Aer Lingus | EI5239 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Etihad Airways | EY8359 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Icelandair | FI7884 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | Qatar Airways | QR4037 | 08:45 | 09:40 | In viaggio |
| Boston (BOS) | TAP Air Portugal | TP4464 | 08:45 | 09:40 | In viaggio |
| Charlotte (CLT) | American Airlines | AA9783 | 08:50 | 09:09 | In viaggio |
| Charlotte (CLT) | American Airlines | AA2014 | 09:07 | 09:17 | In viaggio |
| New York (EWR) | United Express | UA4493 | 09:10 | 09:12 | In viaggio |
| Fort Lauderdale (FLL) | JetBlue | B68545 | 09:10 | 10:29 | In viaggio |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | 09:41 | In viaggio |
| Charleston (CHS) | NetJets | EJA869 | 09:48 | 10:13 | In viaggio |
| Sarasota (SRQ) | Breeze Airways | MX185 | 09:51 | 10:39 | In viaggio |
| Tampa (TPA) | Breeze Airways | MX117 | 09:52 | 10:35 | In viaggio |
| Albany (ALB) | NetJets | EJA398 | 10:00 | 10:21 | In viaggio |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:14 | annullato | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:14 | annullato | |
| Atlanta (ATL) | Air France | AF2616 | 10:14 | annullato | |
| Atlanta (ATL) | KLM | KL5311 | 10:14 | Programmato | |
| Atlanta (ATL) | KLM | KL7368 | 10:14 | annullato | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 10:14 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:14 | annullato | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:14 | annullato | |
| Chicago (ORD) | United Express | UA3665 expand_more(3) | 10:24 | 10:56 | In viaggio |
| Chicago (ORD) | Air Canada | AC5347 | 10:24 | 10:56 | In viaggio |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:24 | 10:56 | In viaggio |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:24 | 10:56 | In viaggio |
| New York (LGA) | Delta Connection | DL4976 expand_more(1) | 10:25 | 11:04 | In viaggio |
| New York (LGA) | WestJet | WS7161 | 10:25 | 11:04 | In viaggio |
| Washington (IAD) | United Express | UA6235 expand_more(1) | 10:40 | 10:47 | In viaggio |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | 10:47 | In viaggio |
