Ankünfte und Abflüge von Flügen in Richmond International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN1329 | 00:05 | 00:25 | Gelandet |
Charlotte (CLT) | American Airlines | AA1882 | 00:15 | 23:52 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3408 | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | Air France | AF2217 | 00:26 | geplant | |
Atlanta (ATL) | Air France | AF2242 | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | KLM | KL6870 | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | Korean Air | KE7013 | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:26 | 00:19 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:26 | 00:19 | Gelandet |
Kentucky (CVG) | Air Transport International | 8C3302 | 02:00 | geplant | |
Charlotte (CLT) | American Airlines | AA2014 | 08:14 | 07:58 | Gelandet |
Tampa (TPA) | Breeze Airways | MX116 | 08:14 | 08:11 | Gelandet |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:41 | 08:06 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:59 | 08:45 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:59 | 08:45 | Gelandet |
New York (LGA) | Delta Connection | DL5064 | 09:00 | 08:34 | Gelandet |
Washington (IAD) | United Express | UA4444 expand_more(1) | 09:46 | 09:31 | Gelandet |
Washington (IAD) | Copa Airlines | CM2284 | 09:46 | 09:31 | Gelandet |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:59 | 09:27 | Gelandet |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:59 | 09:27 | Gelandet |
Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 09:46 | Gelandet |
New Orleans (MSY) | Breeze Airways | MX314 | 10:19 | 09:58 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY8936 | 10:30 | 09:55 | Gelandet |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:36 | 10:07 | Gelandet |
New York (JFK) | China Airlines | CI9177 | 10:36 | 10:07 | Gelandet |
New York (JFK) | El Al | LY4408 | 10:36 | 10:07 | Gelandet |
New York (JFK) | LATAM Airlines | LA7106 | 10:36 | 10:07 | Gelandet |
New York (JFK) | Virgin Atlantic | VS2914 | 10:36 | 10:07 | Gelandet |
Baltimore (BWI) | Southwest Airlines | WN1246 | 11:00 | 10:37 | Gelandet |
Chicago (ORD) | American Eagle | AA3360 expand_more(1) | 11:10 | 10:59 | Gelandet |
Chicago (ORD) | AlphaSky | AS4435 | 11:10 | 10:59 | Gelandet |
Boston (BOS) | Delta Connection | DL5622 | 11:35 | 11:22 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:36 | 11:27 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:36 | 11:27 | Gelandet |
Atlanta (ATL) | WestJet | WS6791 | 11:36 | 11:27 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1480 expand_more(1) | 11:40 | 11:17 | Gelandet |
Detroit (DTW) | WestJet | WS7115 | 11:40 | 11:17 | Gelandet |
Hilton Head (HHH) | flyExclusive | JRE735 | 11:41 | 11:25 | Gelandet |
Syracuse (SYR) | NetJets | EJA447 | 11:42 | 11:34 | Gelandet |
Vero Beach (VRB) | NetJets | EJA316 | 11:54 | 11:56 | Gelandet |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 12:04 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 12:04 | geplant | |
Philadelphia (PHL) | American Eagle | AA5498 expand_more(1) | 12:04 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 12:04 | geplant | |
New York (LGA) | Delta Connection | DL5787 expand_more(2) | 12:07 | 11:41 | Gelandet |
New York (LGA) | WestJet | WS7594 | 12:07 | geplant | |
New York (LGA) | WestJet | WS6813 | 12:07 | 11:41 | Gelandet |
Charlotte (CLT) | American Airlines | AA2384 | 12:12 | geplant | |
Newark (EWR) | United Express | UA4496 | 12:19 | 11:59 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2073 | 12:50 | geplant | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:03 | geplant | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:47 | geplant | |
Chicago (ORD) | Air Canada | AC4679 | 13:47 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:47 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:47 | geplant | |
Washington (IAD) | United Express | UA6074 expand_more(2) | 14:04 | 13:47 | Gelandet |
Washington (IAD) | Air Canada | AC4401 | 14:04 | 13:47 | Gelandet |
Washington (IAD) | All Nippon Airways | NH7582 | 14:04 | 13:47 | Gelandet |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 14:18 | 13:56 | Gelandet |
Orlando (MCO) | Azul | AD7440 | 14:18 | 13:56 | Gelandet |
New York (LGA) | American Eagle | AA4728 | 14:23 | geplant | |
Providence (PVD) | Breeze Airways | MX748 | 14:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1563 | 14:30 | geplant | |
Dallas (DFW) | American Airlines | AA1915 | 14:38 | Verzögert | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:46 | geplant | |
Atlanta (ATL) | Korean Air | KE7133 | 14:46 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6573 | 14:46 | geplant | |
New Haven (HVN) | Breeze Airways | MX315 | 14:47 | geplant | |
Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 14:58 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 14:58 | geplant | |
Chicago (ORD) | American Eagle | AA4142 expand_more(2) | 15:16 | geplant | |
Chicago (ORD) | AlphaSky | AS4200 | 15:16 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 15:16 | geplant | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:20 | geplant | |
Teterboro (TEB) | NetJets | EJA596 | 15:24 | geplant | |
Greensboro (GSO) | United Express | UA3395 | 15:45 | geplant | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:07 | geplant | |
New York (JFK) | Air France | AF7935 | 16:07 | geplant | |
New York (JFK) | KLM | KL7377 | 16:07 | geplant | |
New York (JFK) | Korean Air | KE3195 | 16:07 | geplant | |
New York (JFK) | LATAM Airlines | LA7092 | 16:07 | geplant | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:07 | geplant | |
Charlotte (CLT) | American Airlines | AA3135 | 16:08 | geplant | |
Nashville (BNA) | Allegiant Air | G4345 | 16:12 | geplant | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:13 | geplant | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:13 | geplant | |
Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 16:30 | geplant | |
Boston (BOS) | Air France | AF5897 | 16:30 | geplant | |
Boston (BOS) | Korean Air | KE3977 | 16:30 | geplant | |
Boston (BOS) | Virgin Atlantic | VS4295 | 16:30 | geplant | |
Detroit (DTW) | Delta Connection | DL4096 expand_more(4) | 16:36 | geplant | |
Detroit (DTW) | Air France | AF6871 | 16:36 | geplant | |
Detroit (DTW) | KLM | KL5830 | 16:36 | geplant | |
Detroit (DTW) | Korean Air | KE3450 | 16:36 | geplant | |
Detroit (DTW) | WestJet | WS7113 | 16:36 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 16:50 | geplant | |
Atlanta (ATL) | Aeromexico | AM4474 | 16:50 | geplant | |
Atlanta (ATL) | Air France | AF2609 | 16:50 | geplant | |
Atlanta (ATL) | KLM | KL5400 | 16:50 | geplant | |
Atlanta (ATL) | Korean Air | KE3662 | 16:50 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:50 | geplant | |
Charlotte (CLT) | American Airlines | AA1736 | 17:28 | geplant | |
New York (LGA) | American Eagle | AA4673 | 17:30 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5502 expand_more(3) | 17:35 | geplant | |
Minneapolis (MSP) | Air France | AF2127 | 17:35 | geplant | |
Minneapolis (MSP) | KLM | KL5570 | 17:35 | geplant | |
Minneapolis (MSP) | WestJet | WS7750 | 17:35 | geplant | |
Philadelphia (PNE) | AirNet | USC225 | 17:35 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2131 | 17:36 | geplant | |
Chicago (ORD) | American Eagle | AA4156 expand_more(1) | 17:46 | geplant | |
Chicago (ORD) | AlphaSky | AS4048 | 17:46 | geplant | |
Chicago (ORD) | United Express | UA4177 expand_more(2) | 18:06 | geplant | |
Chicago (ORD) | Air Canada | AC4953 | 18:06 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:06 | geplant | |
Philadelphia (PHL) | American Eagle | AA5443 expand_more(1) | 18:10 | geplant | |
Philadelphia (PHL) | British Airways | BA6876 | 18:10 | geplant | |
Newark (EWR) | United Express | UA4176 expand_more(2) | 18:15 | geplant | |
Newark (EWR) | Air Canada | AC4303 | 18:15 | geplant | |
Newark (EWR) | Lufthansa | LH7654 | 18:15 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2440 | 18:15 | geplant | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:21 | geplant | |
Dallas (DFW) | AlphaSky | AS4109 | 18:21 | geplant | |
Dallas (DFW) | Qantas | QF3025 | 18:21 | geplant | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:21 | geplant | |
Orlando (MCO) | JetBlue | B61070 expand_more(1) | 18:38 | geplant | |
Orlando (MCO) | Azul | AD7449 | 18:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:49 | geplant | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:49 | geplant | |
Atlanta (ATL) | Air France | AF2294 | 18:49 | geplant | |
Atlanta (ATL) | KLM | KL5420 | 18:49 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:49 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:49 | geplant | |
Atlanta (ATL) | WestJet | WS5436 | 18:49 | geplant | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:49 | geplant | |
New York (LGA) | WestJet | WS7843 | 18:49 | geplant | |
Boston (BOS) | JetBlue | B61081 expand_more(6) | 18:53 | geplant | |
Boston (BOS) | Aer Lingus | EI5234 | 18:53 | geplant | |
Boston (BOS) | Etihad Airways | EY8390 | 18:53 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 18:53 | geplant | |
Boston (BOS) | Icelandair | FI7883 | 18:53 | geplant | |
Boston (BOS) | Qatar Airways | QR3830 | 18:53 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4371 | 18:53 | geplant | |
Washington (IAD) | United Express | UA4361 expand_more(5) | 19:00 | geplant | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:00 | geplant | |
Washington (IAD) | Avianca | AV2095 | 19:00 | geplant | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:00 | geplant | |
Washington (IAD) | Copa Airlines | CM2285 | 19:00 | geplant | |
Washington (IAD) | Lufthansa | LH8982 | 19:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1909 | 19:14 | geplant | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:42 | geplant | |
New York (LGA) | American Eagle | AA4345 | 19:55 | geplant | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(2) | 20:03 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4783 | 20:03 | geplant | |
Philadelphia (PHL) | British Airways | BA6878 | 20:03 | geplant | |
Fort Myers (RSW) | Breeze Airways | MX749 | 20:29 | geplant | |
New York (LGA) | flyExclusive | JRE720 | 20:40 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 20:46 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(6) | 21:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM3111 | 21:05 | geplant | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:05 | geplant | |
Atlanta (ATL) | KLM | KL5418 | 21:05 | geplant | |
Atlanta (ATL) | Korean Air | KE7276 | 21:05 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:05 | geplant | |
Atlanta (ATL) | WestJet | WS6698 | 21:05 | geplant | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:10 | geplant | |
Newark (EWR) | United Express | UA4191 expand_more(2) | 21:23 | geplant | |
Newark (EWR) | Air Canada | AC4353 | 21:23 | geplant | |
Newark (EWR) | Lufthansa | LH7718 | 21:23 | geplant | |
Washington (IAD) | Mountain Aviation | FTH831 | 21:34 | geplant | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:36 | geplant | |
Chicago (ORD) | Air Canada | AC5563 | 21:36 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:36 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:36 | geplant | |
Chicago (ORD) | Avianca | AV2330 | 21:36 | geplant | |
Chicago (ORD) | Emirates | EK6291 | 21:36 | geplant | |
Chicago (ORD) | American Eagle | AA5687 expand_more(4) | 21:46 | geplant | |
Chicago (ORD) | AlphaSky | AS4499 | 21:46 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 21:46 | geplant | |
Chicago (ORD) | Qatar Airways | QR2770 | 21:46 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7974 | 21:46 | geplant | |
Charlotte (CLT) | American Airlines | AA993 | 21:58 | geplant | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | geplant | |
New York (LGA) | Delta Connection | DL5754 expand_more(1) | 22:38 | geplant | |
New York (LGA) | WestJet | WS7487 | 22:38 | geplant | |
Philadelphia (PHL) | American Eagle | AA5832 | 22:40 | geplant | |
Boston (BOS) | Delta Connection | DL5676 expand_more(8) | 22:47 | geplant | |
Boston (BOS) | Air France | AF2561 | 22:47 | geplant | |
Boston (BOS) | ITA Airways | AZ4289 | 22:47 | geplant | |
Boston (BOS) | ITA Airways | AZ4289 | 22:47 | geplant | |
Boston (BOS) | KLM | KL6918 | 22:47 | geplant | |
Boston (BOS) | KLM | KL6918 | 22:47 | geplant | |
Boston (BOS) | SAS | SK3583 | 22:47 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:47 | geplant | |
Boston (BOS) | WestJet | WS7967 | 22:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:58 | geplant | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:58 | geplant | |
Atlanta (ATL) | Air France | AF2117 | 22:58 | geplant | |
Atlanta (ATL) | Korean Air | KE7011 | 22:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 22:58 | geplant | |
Atlanta (ATL) | SAS | SK3555 | 22:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:58 | geplant | |
Boston (BOS) | JetBlue | B6981 expand_more(9) | 23:03 | geplant | |
Boston (BOS) | Aer Lingus | EI5236 | 23:03 | geplant | |
Boston (BOS) | British Airways | BA8373 | 23:03 | geplant | |
Boston (BOS) | Etihad Airways | EY8272 | 23:03 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2032 | 23:03 | geplant | |
Boston (BOS) | Icelandair | FI7885 | 23:03 | geplant | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 23:03 | geplant | |
Boston (BOS) | Qatar Airways | QR4006 | 23:03 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:03 | geplant | |
Boston (BOS) | Turkish Airlines | TK8923 | 23:03 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:06 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7445 | 23:06 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2242 expand_more(5) | 23:07 | geplant | |
Detroit (DTW) | Aeromexico | AM3661 | 23:07 | geplant | |
Detroit (DTW) | Air France | AF2273 | 23:07 | geplant | |
Detroit (DTW) | Air France | AF2305 | 23:07 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:07 | geplant | |
Detroit (DTW) | WestJet | WS7447 | 23:07 | geplant | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:12 | geplant | |
Dallas (DFW) | AlphaSky | AS4642 | 23:12 | geplant | |
Dallas (DFW) | Finnair | AY4203 | 23:12 | geplant | |
Dallas (DFW) | Qantas | QF4304 | 23:12 | geplant | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:12 | geplant | |
Denver (DEN) | United Airlines | UA1534 expand_more(1) | 23:13 | geplant | |
Denver (DEN) | Air Canada | AC4703 | 23:13 | geplant | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:30 | geplant | |
Washington (IAD) | Air Canada | AC4403 | 23:30 | geplant | |
Washington (IAD) | Lufthansa | LH7722 | 23:30 | geplant | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:35 | geplant | |
Miami (MIA) | Qatar Airways | QR2707 | 23:35 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 23:35 | geplant | |
Minneapolis (MSP) | Air France | AF5949 | 23:35 | geplant | |
Minneapolis (MSP) | KLM | KL5286 | 23:35 | geplant | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:35 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:35 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2554 | 23:45 | geplant | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:52 | geplant | |
New York (JFK) | Air France | AF2698 | 00:21 | 00:04 | Gelandet |
New York (JFK) | El Al | LY4406 | 00:21 | 00:04 | Gelandet |
New York (JFK) | KLM | KL6584 | 00:21 | 00:04 | Gelandet |
New York (JFK) | SAS | SK3620 | 00:21 | 00:04 | Gelandet |
New York (JFK) | Virgin Atlantic | VS4550 | 00:21 | 00:04 | Gelandet |
New York (JFK) | WestJet | WS7483 | 00:21 | 00:04 | Gelandet |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
New York (LGA) | flyExclusive | JRE735 | 00:30 | Unbekannt | |
Cincinnati (CVG) | Air Transport International | 8C3317 | 03:45 | geplant | |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:09 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(5) | 05:30 | 05:40 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 05:40 | Unterwegs |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:40 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6698 | 05:30 | geplant | |
Atlanta (ATL) | WestJet | WS6683 | 05:30 | geplant | |
Atlanta (ATL) | WestJet | WS8253 | 05:30 | 05:40 | Unterwegs |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:00 | 06:03 | Unterwegs |
Miami (MIA) | Qatar Airways | QR7737 | 06:00 | 06:03 | Unterwegs |
Boston (BOS) | JetBlue | B6982 expand_more(5) | 06:00 | 06:10 | Unterwegs |
Boston (BOS) | Aer Lingus | EI5237 | 06:00 | 06:10 | Unterwegs |
Boston (BOS) | Etihad Airways | EY8261 | 06:00 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2077 | 06:00 | 06:10 | Unterwegs |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | 06:10 | Unterwegs |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | 06:10 | Unterwegs |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:00 | 06:11 | Unterwegs |
Minneapolis (MSP) | Aeromexico | AM4126 | 06:00 | 06:11 | Unterwegs |
Minneapolis (MSP) | Air France | AF5969 | 06:00 | 06:11 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3911 | 06:00 | 06:11 | Unterwegs |
Minneapolis (MSP) | WestJet | WS8287 | 06:00 | 06:11 | Unterwegs |
Fort Lauderdale (FLL) | Spirit Airlines | NK2203 | 06:00 | 06:08 | Unterwegs |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:21 | Unterwegs |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:21 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL1416 expand_more(3) | 06:05 | 06:29 | Unterwegs |
Detroit (DTW) | Aeromexico | AM4183 | 06:05 | 06:29 | Unterwegs |
Detroit (DTW) | Korean Air | KE3451 | 06:05 | 06:29 | Unterwegs |
Detroit (DTW) | WestJet | WS8641 | 06:05 | 06:29 | Unterwegs |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:10 | 06:14 | Unterwegs |
Boston (BOS) | Aeromexico | AM4130 | 06:10 | 06:14 | Unterwegs |
Boston (BOS) | Korean Air | KE3998 | 06:10 | 06:14 | Unterwegs |
Boston (BOS) | SAS | SK3900 | 06:10 | 06:14 | Unterwegs |
New York (LGA) | Delta Connection | DL5804 expand_more(1) | 06:13 | 06:30 | Unterwegs |
New York (LGA) | WestJet | WS8258 | 06:13 | 06:30 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5758 | 06:20 | 06:28 | Unterwegs |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:25 | 06:32 | Unterwegs |
Washington (IAD) | Air Canada | AC4400 | 06:25 | 06:32 | Unterwegs |
Washington (IAD) | All Nippon Airways | NH7583 | 06:25 | 06:32 | Unterwegs |
Washington (IAD) | Avianca | AV2096 | 06:25 | 06:32 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2290 | 06:25 | 06:32 | Unterwegs |
Chicago (ORD) | United Airlines | UA2137 expand_more(4) | 06:30 | 06:35 | Unterwegs |
Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:35 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:35 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:35 | Unterwegs |
Chicago (ORD) | Avianca | AV2327 | 06:30 | 06:35 | Unterwegs |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:32 | 06:40 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6578 | 06:32 | 06:40 | Unterwegs |
Baltimore (BWI) | Southwest Airlines | WN1164 | 06:35 | 06:48 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1063 | 06:40 | 07:12 | Unterwegs |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:54 | 07:42 | Unterwegs |
Dallas (DFW) | AlphaSky | AS4314 | 06:54 | 07:42 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR2877 | 06:54 | 07:42 | Unterwegs |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:13 | Unterwegs |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:13 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4089 | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7014 | 07:00 | 07:14 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | 07:14 | Unterwegs |
New York (JFK) | Delta Connection | DL5351 expand_more(6) | 07:00 | 07:08 | Unterwegs |
New York (JFK) | El Al | LY4411 | 07:00 | 07:08 | Unterwegs |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:08 | Unterwegs |
New York (JFK) | KLM | KL7408 | 07:00 | geplant | |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:08 | Unterwegs |
New York (JFK) | SAS | SK3901 | 07:00 | 07:08 | Unterwegs |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:08 | Unterwegs |
Chicago (ORD) | American Eagle | AA5694 expand_more(3) | 07:36 | 07:36 | Unterwegs |
Chicago (ORD) | AlphaSky | AS4425 | 07:36 | 07:36 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:36 | 07:36 | Unterwegs |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:36 | 07:36 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN2958 | 07:45 | 07:51 | Unterwegs |
Norfolk (ORF) | Sun Country Airlines | SY8210 | 08:00 | 08:17 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:10 | 08:20 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4149 | 08:10 | 08:20 | Unterwegs |
Atlanta (ATL) | KLM | KL7549 | 08:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:20 | Unterwegs |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:13 | 08:22 | Unterwegs |
Denver (DEN) | Air Canada | AC4704 | 08:13 | 08:22 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5830 | 08:16 | 09:50 | Unterwegs |
New York (EWR) | United Express | UA4493 | 08:30 | 09:03 | Unterwegs |
Las Vegas (LAS) | Breeze Airways | MX116 | 08:59 | 09:16 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2014 | 09:00 | 09:05 | Unterwegs |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:26 | 09:24 | Unterwegs |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 09:40 | 09:53 | Unterwegs |
New York (LGA) | WestJet | WS8621 | 09:40 | 09:53 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:04 | 10:08 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:08 | Unterwegs |
Atlanta (ATL) | KLM | KL6667 | 10:04 | geplant | |
Atlanta (ATL) | Korean Air | KE7106 | 10:04 | 10:08 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:08 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5708 | 10:24 | 10:24 | Unterwegs |
Washington (IAD) | United Express | UA4513 expand_more(3) | 10:45 | 10:46 | Unterwegs |
Washington (IAD) | Air Canada | AC4402 | 10:45 | 10:46 | Unterwegs |
Washington (IAD) | Copa Airlines | CM2291 | 10:45 | 10:46 | Unterwegs |
Washington (IAD) | Lufthansa | LH7659 | 10:45 | 10:46 | Unterwegs |
New York (LGA) | American Eagle | AA4662 | 10:50 | 10:53 | Unterwegs |
New Haven (HVN) | Breeze Airways | MX314 | 10:59 | 10:55 | Unterwegs |
Charlotte (CLT) | American Airlines | AA2317 | 11:07 | 11:08 | Unterwegs |
New York (JFK) | Delta Connection | DL5316 expand_more(9) | 11:16 | 11:32 | Unterwegs |
New York (JFK) | Aeromexico | AM4054 | 11:16 | 11:32 | Unterwegs |
New York (JFK) | Air France | AF2611 | 11:16 | 11:32 | Unterwegs |
