Ankünfte und Abflüge von Flügen in Richmond International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 00:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3408 | 00:12 | geplant | |
Atlanta (ATL) | Air France | AF3686 | 00:12 | geplant | |
Atlanta (ATL) | KLM | KL6870 | 00:12 | geplant | |
Atlanta (ATL) | KLM | KL6914 | 00:12 | geplant | |
Atlanta (ATL) | Korean Air | KE7013 | 00:12 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:12 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:12 | geplant | |
Atlanta (ATL) | SAS | SK3744 | 00:12 | geplant | |
Kentucky (CVG) | Air Transport International | 8C3331 | 02:02 | geplant | |
Bedford Hanscom (BED) | NetJets | EJA457 | 06:51 | geplant | |
Boston (BOS) | JetBlue | B6781 expand_more(3) | 07:54 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 07:54 | geplant | |
Boston (BOS) | Icelandair | FI7885 | 07:54 | geplant | |
Boston (BOS) | Icelandair | FI7885 | 07:54 | geplant | |
Clearwater (PIE) | Allegiant Air | G42711 | 08:10 | geplant | |
Orlando (MCO) | JetBlue | B6470 expand_more(1) | 08:11 | geplant | |
Orlando (MCO) | Azul | AD7741 | 08:11 | geplant | |
Charlotte (CLT) | American Airlines | AA1435 | 08:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 08:58 | geplant | |
Atlanta (ATL) | KLM | KL6667 | 08:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:58 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 08:58 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5098 | 08:58 | geplant | |
New York (LGA) | Delta Connection | DL5064 | 09:09 | geplant | |
Sarasota (SRQ) | Breeze Airways | MX184 | 09:15 | geplant | |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:29 | geplant | |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:29 | geplant | |
Washington (IAD) | United Express | UA6105 expand_more(1) | 09:32 | geplant | |
Washington (IAD) | Copa Airlines | CM2284 | 09:32 | geplant | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 09:41 | geplant | |
New York (LGA) | American Eagle | AA4584 | 09:50 | geplant | |
Charlotte (CLT) | American Airlines | AA1080 | 10:08 | geplant | |
Stuart (SUA) | Flexjet | LXJ419 | 10:25 | geplant | |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:38 | geplant | |
New York (JFK) | China Airlines | CI9177 | 10:38 | geplant | |
New York (JFK) | El Al | LY4408 | 10:38 | geplant | |
New York (JFK) | KLM | KL6409 | 10:38 | geplant | |
New York (JFK) | Virgin Atlantic | VS2914 | 10:38 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1849 | 11:00 | geplant | |
Detroit (DTW) | Delta Connection | DL4838 expand_more(1) | 11:41 | geplant | |
Detroit (DTW) | WestJet | WS5694 | 11:41 | geplant | |
Newark (EWR) | United Express | UA4400 expand_more(1) | 11:45 | geplant | |
Newark (EWR) | Air Canada | AC4303 | 11:45 | geplant | |
Boston (BOS) | Delta Connection | DL5665 | 12:18 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(3) | 12:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 12:23 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 12:23 | geplant | |
Atlanta (ATL) | WestJet | WS6791 | 12:23 | geplant | |
Manassas (MNZ) | NEAJETS | NEW111 | 12:31 | geplant | |
Manassas (MNZ) | Vista America | VJA539 | 12:31 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN513 | 12:35 | geplant | |
New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:36 | geplant | |
New York (LGA) | WestJet | WS7490 | 12:36 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ507 | 12:54 | geplant | |
Charlotte (CLT) | American Eagle | AA5456 | 12:59 | geplant | |
Washington (IAD) | Mesa Airlines | YV6178 | 13:53 | geplant | |
Washington (IAD) | Republic Airways | YX3709 | 13:53 | geplant | |
Washington (IAD) | United Express | UA3661 expand_more(1) | 13:59 | geplant | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:59 | geplant | |
Dallas (DFW) | American Airlines | AA1915 | 14:16 | geplant | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:23 | geplant | |
Chicago (ORD) | Air Canada | AC4679 | 14:23 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2803 | 14:23 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7072 | 14:23 | geplant | |
New York (LGA) | American Eagle | AA4374 | 14:34 | geplant | |
Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:47 | geplant | |
Orlando (MCO) | Azul | AD7687 | 14:47 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 15:19 | geplant | |
Atlanta (ATL) | Korean Air | KE7133 | 15:19 | geplant | |
Atlanta (ATL) | WestJet | WS6699 | 15:19 | geplant | |
Charlotte (CLT) | American Eagle | AA5648 | 15:29 | geplant | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:18 | geplant | |
New York (JFK) | Air France | AF7935 | 16:18 | geplant | |
New York (JFK) | El Al | LY4410 | 16:18 | geplant | |
New York (JFK) | KLM | KL6584 | 16:18 | geplant | |
New York (JFK) | Korean Air | KE3195 | 16:18 | geplant | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:18 | geplant | |
Nashville (BNA) | Southwest Airlines | WN775 | 16:20 | geplant | |
Washington (IAD) | United Express | UA4403 expand_more(1) | 16:29 | geplant | |
Washington (IAD) | Air Canada | AC4403 | 16:29 | geplant | |
Chicago (ORD) | American Airlines | AA5731 expand_more(2) | 16:55 | geplant | |
Chicago (ORD) | AlphaSky | AS4529 | 16:55 | geplant | |
Chicago (ORD) | Japan Airlines | JL7678 | 16:55 | geplant | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 17:06 | geplant | |
New York (LGA) | WestJet | WS7843 | 17:06 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 17:10 | geplant | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:10 | geplant | |
Atlanta (ATL) | Air France | AF2609 | 17:10 | geplant | |
Atlanta (ATL) | KLM | KL5400 | 17:10 | geplant | |
Atlanta (ATL) | Korean Air | KE3662 | 17:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 17:10 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:10 | geplant | |
Miami (MIA) | American Eagle | AA3459 | 17:12 | geplant | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:32 | geplant | |
Chicago (ORD) | Air Canada | AC4953 | 17:32 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:32 | geplant | |
Detroit (DTW) | Delta Connection | DL4848 expand_more(4) | 17:36 | geplant | |
Detroit (DTW) | Air France | AF2680 | 17:36 | geplant | |
Detroit (DTW) | KLM | KL5830 | 17:36 | geplant | |
Detroit (DTW) | Korean Air | KE3450 | 17:36 | geplant | |
Detroit (DTW) | WestJet | WS7113 | 17:36 | geplant | |
Chicago (MDW) | Southwest Airlines | WN2053 | 17:40 | geplant | |
Charlotte (CLT) | American Eagle | AA5568 | 17:44 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK589 | 18:00 | geplant | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:10 | geplant | |
Dallas (DFW) | AlphaSky | AS4109 | 18:10 | geplant | |
Dallas (DFW) | Qantas | QF3025 | 18:10 | geplant | |
Dallas (DFW) | Qatar Airways | QR2637 | 18:10 | geplant | |
Philadelphia (PHL) | American Eagle | AA5751 expand_more(3) | 18:20 | geplant | |
Philadelphia (PHL) | British Airways | BA6876 | 18:20 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR2559 | 18:20 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8745 | 18:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:32 | geplant | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:32 | geplant | |
Atlanta (ATL) | Air France | AF2294 | 18:32 | geplant | |
Atlanta (ATL) | KLM | KL5420 | 18:32 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:32 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:32 | geplant | |
Washington (IAD) | United Express | UA4471 expand_more(6) | 18:55 | geplant | |
Washington (IAD) | Air Canada | AC4401 | 18:55 | geplant | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:55 | geplant | |
Washington (IAD) | Avianca | AV2095 | 18:55 | geplant | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:55 | geplant | |
Washington (IAD) | Copa Airlines | CM2285 | 18:55 | geplant | |
Washington (IAD) | Lufthansa | LH8982 | 18:55 | geplant | |
Boston (BOS) | Delta Connection | DL5676 expand_more(5) | 19:14 | geplant | |
Boston (BOS) | Air France | AF2561 | 19:14 | geplant | |
Boston (BOS) | El Al | LY4049 | 19:14 | geplant | |
Boston (BOS) | KLM | KL6918 | 19:14 | geplant | |
Boston (BOS) | Korean Air | KE3977 | 19:14 | geplant | |
Boston (BOS) | Virgin Atlantic | VS2158 | 19:14 | geplant | |
Charlotte (CLT) | American Airlines | AA1909 | 19:18 | geplant | |
Boston (BOS) | JetBlue | B6381 expand_more(7) | 19:34 | geplant | |
Boston (BOS) | Aer Lingus | EI5234 | 19:34 | geplant | |
Boston (BOS) | El Al | LY8560 | 19:34 | geplant | |
Boston (BOS) | Etihad Airways | EY8291 | 19:34 | geplant | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 19:34 | geplant | |
Boston (BOS) | Qatar Airways | QR3932 | 19:34 | geplant | |
Boston (BOS) | Qatar Airways | QR3890 | 19:34 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4373 | 19:34 | geplant | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(3) | 19:56 | geplant | |
Philadelphia (PHL) | AlphaSky | AS4783 | 19:56 | geplant | |
Philadelphia (PHL) | British Airways | BA6878 | 19:56 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 19:56 | geplant | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:18 | geplant | |
Newark (EWR) | Air Canada | AC4353 | 20:18 | geplant | |
Newark (EWR) | Lufthansa | LH7654 | 20:18 | geplant | |
Orlando (MCO) | Spirit Airlines | NK341 | 20:41 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(6) | 20:51 | geplant | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:51 | geplant | |
Atlanta (ATL) | Air France | AF2313 | 20:51 | geplant | |
Atlanta (ATL) | KLM | KL5418 | 20:51 | geplant | |
Atlanta (ATL) | Korean Air | KE7276 | 20:51 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:51 | geplant | |
Atlanta (ATL) | WestJet | WS6698 | 20:51 | geplant | |
Phoenix (PHX) | Breeze Airways | MX535 | 20:51 | geplant | |
New York (LGA) | American Airlines | AA4673 | 21:00 | geplant | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | geplant | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | geplant | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | geplant | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 21:59 | geplant | |
Minneapolis (MSP) | Air France | AF5949 | 21:59 | geplant | |
Minneapolis (MSP) | KLM | KL5286 | 21:59 | geplant | |
Minneapolis (MSP) | Korean Air | KE3909 | 21:59 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 21:59 | geplant | |
Minneapolis (MSP) | WestJet | WS7809 | 21:59 | geplant | |
Charlotte (CLT) | American Airlines | AA993 | 22:03 | geplant | |
New York (LGA) | Delta Connection | DL5113 expand_more(1) | 22:07 | geplant | |
New York (LGA) | WestJet | WS7487 | 22:07 | geplant | |
Denver (DEN) | Southwest Airlines | WN3433 | 22:20 | geplant | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | geplant | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | geplant | |
Chicago (ORD) | American Airlines | AA5687 expand_more(4) | 22:44 | geplant | |
Chicago (ORD) | AlphaSky | AS4499 | 22:44 | geplant | |
Chicago (ORD) | Japan Airlines | JL7416 | 22:44 | geplant | |
Chicago (ORD) | Qatar Airways | QR2770 | 22:44 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7974 | 22:44 | geplant | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:50 | geplant | |
Dallas (DFW) | AlphaSky | AS4642 | 22:50 | geplant | |
Dallas (DFW) | Finnair | AY4203 | 22:50 | geplant | |
Dallas (DFW) | Qantas | QF4304 | 22:50 | geplant | |
Dallas (DFW) | Qatar Airways | QR7821 | 22:50 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:57 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:57 | geplant | |
Boston (BOS) | JetBlue | B6981 expand_more(7) | 23:01 | geplant | |
Boston (BOS) | Aer Lingus | EI5236 | 23:01 | geplant | |
Boston (BOS) | British Airways | BA8373 | 23:01 | geplant | |
Boston (BOS) | Etihad Airways | EY8272 | 23:01 | geplant | |
Boston (BOS) | Icelandair | FI7883 | 23:01 | geplant | |
Boston (BOS) | Japan Airlines | JL5878 | 23:01 | geplant | |
Boston (BOS) | Qatar Airways | QR4006 | 23:01 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4371 | 23:01 | geplant | |
Detroit (DTW) | Delta Connection | DL5088 expand_more(4) | 23:09 | geplant | |
Detroit (DTW) | Aeromexico | AM3661 | 23:09 | geplant | |
Detroit (DTW) | Air France | AF2273 | 23:09 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:09 | geplant | |
Detroit (DTW) | WestJet | WS7447 | 23:09 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(8) | 23:12 | geplant | |
Atlanta (ATL) | Aeromexico | AM3430 | 23:12 | geplant | |
Atlanta (ATL) | Air France | AF2217 | 23:12 | geplant | |
Atlanta (ATL) | Air France | AF5768 | 23:12 | geplant | |
Atlanta (ATL) | KLM | KL5422 | 23:12 | geplant | |
Atlanta (ATL) | Korean Air | KE7011 | 23:12 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 23:12 | geplant | |
Atlanta (ATL) | SAS | SK3555 | 23:12 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:12 | geplant | |
Washington (IAD) | United Express | UA4473 expand_more(1) | 23:15 | geplant | |
Washington (IAD) | Lufthansa | LH7722 | 23:15 | geplant | |
Denver (DEN) | United Airlines | UA1534 | 23:32 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN3843 | 23:35 | geplant | |
Newark (EWR) | United Express | UA4191 expand_more(2) | 23:44 | geplant | |
Newark (EWR) | Air Canada | AC4365 | 23:44 | geplant | |
Newark (EWR) | Lufthansa | LH7718 | 23:44 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK229 | 23:48 | geplant | |
Charlotte (CLT) | American Airlines | AA1882 | 23:54 | geplant | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:56 | geplant | |
Miami (MIA) | Qatar Airways | QR7973 | 23:56 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA549 | 05:02 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | geplant | |
Atlanta (ATL) | Aeromexico | AM4091 | 05:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3382 | 05:40 | geplant | |
Atlanta (ATL) | WestJet | WS8153 | 05:40 | geplant | |
Boston (BOS) | JetBlue | B6982 expand_more(5) | 06:00 | geplant | |
Boston (BOS) | Aer Lingus | EI5237 | 06:00 | geplant | |
Boston (BOS) | Etihad Airways | EY8413 | 06:00 | geplant | |
Boston (BOS) | Icelandair | FI7884 | 06:00 | geplant | |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4464 | 06:00 | geplant | |
New York (LGA) | Delta Connection | DL5195 expand_more(2) | 06:00 | geplant | |
New York (LGA) | WestJet | WS8435 | 06:00 | geplant | |
New York (LGA) | WestJet | WS6619 | 06:00 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK228 | 06:00 | geplant | |
New York (EWR) | United Express | UA4192 | 06:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1063 | 06:00 | geplant | |
New York (LGA) | American Eagle | AA4451 | 06:02 | geplant | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:09 | geplant | |
Houston (IAH) | Air New Zealand | NZ6578 | 06:09 | geplant | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7737 | 06:15 | geplant | |
Chicago (ORD) | United Airlines | UA2137 expand_more(4) | 06:15 | geplant | |
Chicago (ORD) | Air Canada | AC5564 | 06:15 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:15 | geplant | |
Chicago (ORD) | Avianca | AV2327 | 06:15 | geplant | |
Washington (IAD) | United Express | UA4503 expand_more(3) | 06:18 | geplant | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:18 | geplant | |
Washington (IAD) | Avianca | AV2096 | 06:18 | geplant | |
Washington (IAD) | Copa Airlines | CM2290 | 06:18 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN1514 | 06:25 | geplant | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:40 | geplant | |
Dallas (DFW) | AlphaSky | AS4314 | 06:40 | geplant | |
Dallas (DFW) | Qatar Airways | QR2877 | 06:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | geplant | |
Atlanta (ATL) | Aeromexico | AM4089 | 07:00 | geplant | |
Atlanta (ATL) | Korean Air | KE7014 | 07:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | geplant | |
Washington (IAD) | NEAJETS | NEW111 | 07:00 | geplant | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | geplant | |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:05 | geplant | |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | geplant | |
New York (EWR) | Air Canada | AC4352 | 07:15 | geplant | |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 07:22 | geplant | |
Minneapolis (MSP) | Air France | AF5969 | 07:22 | geplant | |
Minneapolis (MSP) | Korean Air | KE3911 | 07:22 | geplant | |
Minneapolis (MSP) | WestJet | WS7947 | 07:22 | geplant | |
Detroit (DTW) | Delta Connection | DL5014 expand_more(2) | 07:30 | geplant | |
Detroit (DTW) | Korean Air | KE3451 | 07:30 | geplant | |
Detroit (DTW) | WestJet | WS5603 | 07:30 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1717 | 07:30 | geplant | |
Chicago (ORD) | American Airlines | AA5694 expand_more(4) | 07:37 | geplant | |
Chicago (ORD) | AlphaSky | AS4425 | 07:37 | geplant | |
Chicago (ORD) | Japan Airlines | JL7679 | 07:37 | geplant | |
Chicago (ORD) | Qatar Airways | QR7738 | 07:37 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:37 | geplant | |
Salisbury (SBY) | NetJets | EJA457 | 07:57 | geplant | |
Denver (DEN) | United Airlines | UA2493 | 08:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:15 | geplant | |
Atlanta (ATL) | Aeromexico | AM4149 | 08:15 | geplant | |
Atlanta (ATL) | Korean Air | KE3723 | 08:15 | geplant | |
Philadelphia (PHL) | American Eagle | AA5830 | 08:18 | geplant | |
Boston (BOS) | JetBlue | B6782 expand_more(6) | 08:40 | geplant | |
Boston (BOS) | Aer Lingus | EI5235 | 08:40 | geplant | |
Boston (BOS) | El Al | LY8561 | 08:40 | geplant | |
Boston (BOS) | Etihad Airways | EY8336 | 08:40 | geplant | |
Boston (BOS) | Icelandair | FI7882 | 08:40 | geplant | |
Boston (BOS) | Qatar Airways | QR4022 | 08:40 | geplant | |
Boston (BOS) | TAP Air Portugal | TP4366 | 08:40 | geplant | |
Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:00 | geplant | |
Orlando (MCO) | Azul | AD7750 | 09:00 | geplant | |
St. Petersburg (PIE) | Allegiant Air | G41073 | 09:00 | geplant | |
Charlotte (CLT) | American Airlines | AA1435 | 09:12 | geplant | |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 09:50 | geplant | |
New York (LGA) | WestJet | WS8621 | 09:50 | geplant | |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(2) | 09:54 | geplant | |
Philadelphia (PHL) | British Airways | BA6937 | 09:54 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 09:54 | geplant | |
Sarasota (SRQ) | Breeze Airways | MX185 | 09:55 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:03 | geplant | |
Atlanta (ATL) | Aeromexico | AM4090 | 10:03 | geplant | |
Atlanta (ATL) | Air France | AF5971 | 10:03 | geplant | |
Atlanta (ATL) | KLM | KL6667 | 10:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6539 | 10:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6419 | 10:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:03 | geplant | |
Atlanta (ATL) | WestJet | WS8099 | 10:03 | geplant | |
Chicago (ORD) | United Express | UA4487 expand_more(3) | 10:05 | geplant | |
Chicago (ORD) | Air Canada | AC5347 | 10:05 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:05 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:05 | geplant | |
West Palm Beach (PBI) | Flexjet | LXJ565 | 10:09 | geplant | |
Phoenix (PHX) | Breeze Airways | MX534 | 10:26 | geplant | |
New York (LGA) | American Eagle | AA4584 | 10:31 | geplant | |
Washington (IAD) | United Express | UA6193 expand_more(3) | 10:45 | geplant | |
Washington (IAD) | Air Canada | AC4402 | 10:45 | geplant | |
Washington (IAD) | Avianca | AV2097 | 10:45 | geplant | |
Washington (IAD) | Copa Airlines | CM2291 | 10:45 | geplant | |
Washington (IAD) | Flexjet | LXJ419 | 10:57 | geplant | |
Charlotte (CLT) | American Airlines | AA1080 | 10:58 | geplant | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 11:18 | geplant | |
New York (JFK) | Aeromexico | AM4054 | 11:18 | geplant | |
New York (JFK) | Air France | AF2611 | 11:18 | geplant | |
New York (JFK) | El Al | LY4409 | 11:18 | geplant | |
New York (JFK) | ITA Airways | AZ3279 | 11:18 | geplant | |
New York (JFK) | KLM | KL6409 | 11:18 | geplant | |
New York (JFK) | SAS | SK3633 | 11:18 | geplant | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:18 | geplant | |
New York (JFK) | WestJet | WS7942 | 11:18 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1849 | 11:35 | geplant | |
Detroit (DTW) | Delta Connection | DL4838 expand_more(4) | 12:21 | geplant | |
Detroit (DTW) | Air France | AF2761 | 12:21 | geplant | |
Detroit (DTW) | KLM | KL6971 | 12:21 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1777 | 12:21 | geplant | |
Detroit (DTW) | WestJet | WS7062 | 12:21 | geplant | |
Boston (BOS) | Delta Connection | DL5665 expand_more(6) | 12:59 | geplant | |
Boston (BOS) | Air France | AF2328 | 12:59 | geplant | |
Boston (BOS) | El Al | LY4050 | 12:59 | geplant | |
Boston (BOS) | ITA Airways | AZ3413 | 12:59 | geplant | |
Boston (BOS) | KLM | KL6969 | 12:59 | geplant | |
Boston (BOS) | SAS | SK3584 | 12:59 | geplant | |
Boston (BOS) | Virgin Atlantic | VS4308 | 12:59 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN3071 | 13:10 | geplant | |
New York (LGA) | Delta Connection | DL5313 expand_more(1) | 13:20 | geplant | |
New York (LGA) | WestJet | WS8656 | 13:20 | geplant | |
Washington (IAD) | United Express | UA4179 expand_more(1) | 13:20 | geplant | |
Washington (IAD) | Air Canada | AC4400 | 13:20 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(6) | 13:28 | geplant | |
Atlanta (ATL) | Aeromexico | AM4092 | 13:28 | geplant | |
Atlanta (ATL) | Air France | AF2852 | 13:28 | geplant | |
Atlanta (ATL) | KLM | KL6407 | 13:28 | geplant | |
Atlanta (ATL) | SAS | SK3899 | 13:28 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:28 | geplant | |
Atlanta (ATL) | WestJet | WS8537 | 13:28 | geplant | |
Charlotte (CLT) | American Eagle | AA5195 | 13:30 | geplant | |
Washington (IAD) | United Express | UA3676 expand_more(3) | 15:00 | geplant | |
Washington (IAD) | Austrian Airlines | OS7822 | 15:00 | geplant | |
Washington (IAD) | Brussels Airlines | SN8985 | 15:00 | geplant | |
Washington (IAD) | Lufthansa | LH7857 | 15:00 | geplant | |
Washington (IAD) | Mesa Airlines | YV6230 | 15:00 | geplant | |
Dallas (DFW) | American Airlines | AA1915 expand_more(3) | 15:09 | geplant | |
Dallas (DFW) | AlphaSky | AS4315 | 15:09 | geplant | |
Dallas (DFW) | Qantas | QF4413 | 15:09 | geplant | |
Dallas (DFW) | Qatar Airways | QR7735 | 15:09 | geplant | |
Morristown (MMU) | NEAJETS | NEW111 | 15:30 | geplant | |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 15:45 | geplant | |
Orlando (MCO) | Azul | AD7715 | 15:45 | geplant | |
New York (LGA) | American Eagle | AA4374 | 15:55 | geplant | |
Charlotte (CLT) | American Eagle | AA5648 | 16:00 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(6) | 16:24 | geplant | |
Atlanta (ATL) | Aeromexico | AM4283 | 16:24 | geplant | |
Atlanta (ATL) | Air France | AF3528 | 16:24 | geplant | |
Atlanta (ATL) | KLM | KL6405 | 16:24 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA7954 | 16:24 | geplant | |
Atlanta (ATL) | SAS | SK3556 | 16:24 | geplant | |
