Ankünfte und Abflüge von Flügen in Richmond International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Wilmington (ILN) | Air Transport International | 8C3225 | 02:07 | 01:53 | Gelandet |
| Indianapolis (IND) | Summit Aviation | YEL13 | 02:32 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 07:48 | geplant | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:14 | geplant | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 08:58 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8961 | 08:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 08:58 | geplant | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:02 | geplant | |
| Orlando (MCO) | Azul | AD7634 | 09:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(2) | 09:27 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:27 | geplant | |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | geplant | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | geplant | |
| New York (LGA) | Delta Connection | DL5822 | 09:48 | geplant | |
| Newark (EWR) | United Express | UA3575 | 09:55 | geplant | |
| Boston (BOS) | JetBlue | B61281 expand_more(3) | 10:15 | geplant | |
| Boston (BOS) | El Al | LY8560 | 10:15 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2024 | 10:15 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:15 | geplant | |
| Charlotte (CLT) | American Eagle | AA5448 | 10:29 | geplant | |
| Chicago (ORD) | United Express | UA4513 expand_more(2) | 10:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4681 | 10:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:39 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | geplant | |
| Dallas (DFW) | American Airlines | AA2969 | 10:57 | geplant | |
| New York (LGA) | American Eagle | AA4475 | 11:06 | geplant | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:13 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 11:13 | geplant | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:20 | geplant | |
| Boston (BOS) | El Al | LY4049 | 11:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:21 | geplant | |
| Atlanta (ATL) | WestJet | WS6791 | 11:21 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:31 | geplant | |
| New York (JFK) | China Airlines | CI9177 | 11:31 | geplant | |
| New York (JFK) | El Al | LY4408 | 11:31 | geplant | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:31 | geplant | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:31 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:31 | geplant | |
| New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2747 | 11:45 | geplant | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(1) | 11:48 | geplant | |
| Detroit (DTW) | WestJet | WS7150 | 11:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 12:10 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2474 | 12:10 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1351 | 12:13 | geplant | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | geplant | |
| New York (LGA) | WestJet | WS7581 | 12:20 | geplant | |
| Orlando (MCO) | NetJets | EJA784 | 13:18 | geplant | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:47 | geplant | |
| Chicago (ORD) | Air Canada | AC4679 | 13:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:47 | geplant | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:57 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | geplant | |
| Charlotte (CLT) | American Airlines | AA1959 | 14:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:17 | geplant | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:17 | geplant | |
| Atlanta (ATL) | WestJet | WS6699 | 14:17 | geplant | |
| Washington (IAD) | NetJets | EJA974 | 14:27 | geplant | |
| Dallas (DFW) | American Airlines | AA1878 | 14:38 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2968 | 15:00 | geplant | |
| Chicago (ORD) | American Eagle | AA6485 expand_more(2) | 15:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 15:03 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7416 | 15:03 | geplant | |
| Providence (PVD) | Breeze Airways | MX748 | 15:21 | geplant | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(2) | 15:41 | geplant | |
| Detroit (DTW) | Korean Air | KE3450 | 15:41 | geplant | |
| Detroit (DTW) | WestJet | WS6985 | 15:41 | geplant | |
| Charlotte (CLT) | American Airlines | AA1986 | 15:42 | geplant | |
| Islip (ISP) | Breeze Airways | MX315 | 15:45 | geplant | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | geplant | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 15:53 | geplant | |
| Orlando (MCO) | Azul | AD7687 | 15:53 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4679 expand_more(2) | 16:11 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2366 | 16:11 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8787 | 16:11 | geplant | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:14 | geplant | |
| New York (JFK) | Air France | AF7935 | 16:14 | geplant | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:14 | geplant | |
| New York (JFK) | KLM | KL6253 | 16:14 | geplant | |
| New York (JFK) | Korean Air | KE3195 | 16:14 | geplant | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:14 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:14 | geplant | |
| New York (LGA) | American Eagle | AA4374 | 16:23 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3998 | 16:25 | geplant | |
| Newark (EWR) | United Express | UA3583 | 16:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:33 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3324 | 16:33 | geplant | |
| Atlanta (ATL) | Air France | AF3701 | 16:33 | geplant | |
| Atlanta (ATL) | KLM | KL6667 | 16:33 | geplant | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:33 | geplant | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:37 | geplant | |
| New York (LGA) | WestJet | WS6690 | 16:37 | geplant | |
| Denver (DEN) | Frontier | F91582 | 16:43 | geplant | |
| Boston (BOS) | JetBlue | B61081 expand_more(2) | 16:45 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 16:45 | geplant | |
| Boston (BOS) | Icelandair | FI7883 | 16:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4804 expand_more(1) | 16:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS7880 | 16:45 | geplant | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:16 | geplant | |
| Orlando (MCO) | Azul | AD7407 | 17:16 | geplant | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 17:31 | geplant | |
| Charlotte (CLT) | British Airways | BA6994 | 17:31 | geplant | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | geplant | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | geplant | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:06 | geplant | |
| Boston (BOS) | Air France | AF5897 | 18:06 | geplant | |
| Boston (BOS) | KLM | KL5894 | 18:06 | geplant | |
| Boston (BOS) | KLM | KL6802 | 18:06 | geplant | |
| Boston (BOS) | Korean Air | KE3977 | 18:06 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:06 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN270 | 18:15 | geplant | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | geplant | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | geplant | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | geplant | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | geplant | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:33 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:33 | geplant | |
| Dallas (DFW) | Qantas | QF3025 | 18:33 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(8) | 18:37 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:37 | geplant | |
| Atlanta (ATL) | Air France | AF2294 | 18:37 | geplant | |
| Atlanta (ATL) | KLM | KL5177 | 18:37 | geplant | |
| Atlanta (ATL) | KLM | KL5400 | 18:37 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:37 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:37 | geplant | |
| Atlanta (ATL) | WestJet | WS6904 | 18:37 | geplant | |
| Atlanta (ATL) | WestJet | WS5453 | 18:37 | geplant | |
| New York (LGA) | American Eagle | AA4673 | 18:38 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5595 expand_more(1) | 18:42 | geplant | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:42 | geplant | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:06 | geplant | |
| Newark (EWR) | Air Canada | AC4365 | 19:06 | geplant | |
| Newark (EWR) | Lufthansa | LH7718 | 19:06 | geplant | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:06 | geplant | |
| New York (LGA) | WestJet | WS7843 | 19:06 | geplant | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(2) | 19:38 | geplant | |
| Charlotte (CLT) | British Airways | BA6910 | 19:38 | geplant | |
| Charlotte (CLT) | British Airways | BA4689 | 19:38 | geplant | |
| Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 19:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6036 | 19:41 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 19:41 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7678 | 19:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN984 | 19:55 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 19:55 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(1) | 19:58 | geplant | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:58 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 20:26 | geplant | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:30 | geplant | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | geplant | |
| Newark (EWR) | Lufthansa | LH7654 | 20:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(7) | 21:21 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:21 | geplant | |
| Atlanta (ATL) | Air France | AF2313 | 21:21 | geplant | |
| Atlanta (ATL) | KLM | KL7368 | 21:21 | geplant | |
| Atlanta (ATL) | KLM | KL6870 | 21:21 | geplant | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:21 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:21 | geplant | |
| Atlanta (ATL) | WestJet | WS6698 | 21:21 | geplant | |
| Nashville (BNA) | Allegiant Air | G4345 | 21:26 | geplant | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:30 | geplant | |
| Charlotte (CLT) | British Airways | BA6928 | 21:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:35 | geplant | |
| Chicago (ORD) | Air Canada | AC5563 | 21:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:35 | geplant | |
| Chicago (ORD) | Emirates | EK6291 | 21:35 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | geplant | |
| New York (LGA) | American Eagle | AA4345 | 22:06 | geplant | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 22:11 | geplant | |
| Boston (BOS) | Aer Lingus | EI5236 | 22:11 | geplant | |
| Boston (BOS) | British Airways | BA8373 | 22:11 | geplant | |
| Boston (BOS) | Etihad Airways | EY8244 | 22:11 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 22:11 | geplant | |
| Boston (BOS) | Icelandair | FI7885 | 22:11 | geplant | |
| Boston (BOS) | Japan Airlines | JL5878 | 22:11 | geplant | |
| Boston (BOS) | Qatar Airways | QR3835 | 22:11 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 22:11 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(3) | 22:13 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6734 | 22:13 | geplant | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:13 | geplant | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:13 | geplant | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | geplant | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:24 | geplant | |
| New York (LGA) | WestJet | WS7599 | 22:24 | geplant | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:26 | geplant | |
| Newark (EWR) | Air Canada | AC4353 | 22:26 | geplant | |
| Newark (EWR) | Lufthansa | LH7826 | 22:26 | geplant | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 22:28 | geplant | |
| Boston (BOS) | Air France | AF2561 | 22:28 | geplant | |
| Boston (BOS) | SAS | SK3583 | 22:28 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:28 | geplant | |
| Denver (DEN) | United Airlines | UA1534 | 22:49 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:50 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(9) | 22:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3155 | 00:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3314 | 22:52 | geplant | |
| Atlanta (ATL) | Air France | AF5768 | 22:52 | geplant | |
| Atlanta (ATL) | KLM | KL5422 | 00:24 | geplant | |
| Atlanta (ATL) | KLM | KL5178 | 22:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE7011 | 22:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 22:52 | geplant | |
| Atlanta (ATL) | SAS | SK3555 | 00:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:52 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3645 | 22:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:03 | geplant | |
| Dallas (DFW) | Finnair | AY4203 | 23:03 | geplant | |
| Dallas (DFW) | Qantas | QF4304 | 23:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(7) | 23:06 | geplant | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:06 | geplant | |
| Detroit (DTW) | Aeromexico | AM3495 | 23:06 | geplant | |
| Detroit (DTW) | Air France | AF3065 | 23:06 | geplant | |
| Detroit (DTW) | KLM | KL7324 | 23:06 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | geplant | |
| Detroit (DTW) | WestJet | WS7147 | 23:06 | geplant | |
| Detroit (DTW) | WestJet | WS7130 | 23:06 | geplant | |
| New York (JFK) | Delta Connection | DL5263 expand_more(7) | 23:11 | geplant | |
| New York (JFK) | Air France | AF2698 | 23:11 | geplant | |
| New York (JFK) | El Al | LY4406 | 23:11 | geplant | |
| New York (JFK) | KLM | KL6813 | 23:11 | geplant | |
| New York (JFK) | KLM | KL6584 | 23:11 | geplant | |
| New York (JFK) | SAS | SK3620 | 23:11 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:11 | geplant | |
| New York (JFK) | WestJet | WS7483 | 23:11 | geplant | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:15 | geplant | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | geplant | |
| Washington (IAD) | avianca | AV2095 | 23:15 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:43 | geplant | |
| Minneapolis (MSP) | Air France | AF5949 | 23:43 | geplant | |
| Minneapolis (MSP) | KLM | KL6357 | 23:43 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:43 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:43 | geplant | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:43 | geplant | |
| Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:48 | geplant | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:48 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1916 | 23:50 | geplant | |
| Chicago (ORD) | American Eagle | AA6361 expand_more(3) | 23:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6448 | 23:50 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2735 | 23:50 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7658 | 23:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:59 | geplant | |
| Charlotte (CLT) | British Airways | BA4825 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3226 | 04:15 | 03:55 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA549 | 05:03 | 05:00 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:22 | geplant | |
| Atlanta (ATL) | Korean Air | KE3378 | 05:22 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 05:22 | geplant | |
| Atlanta (ATL) | WestJet | WS7117 | 05:22 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1235 | 05:45 | geplant | |
| Boston (BOS) | JetBlue | B6382 expand_more(6) | 06:00 | geplant | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:00 | geplant | |
| Boston (BOS) | Etihad Airways | EY8363 | 06:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | geplant | |
| Boston (BOS) | Hawaiian Airlines | HA2020 | 06:00 | geplant | |
| Boston (BOS) | Japan Airlines | JL5879 | 06:00 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5351 expand_more(11) | 06:00 | geplant | |
| New York (JFK) | Aeromexico | AM4571 | 06:00 | geplant | |
| New York (JFK) | El Al | LY4411 | 06:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | geplant | |
| New York (JFK) | KLM | KL7408 | 06:00 | geplant | |
| New York (JFK) | KLM | KL7766 | 06:00 | geplant | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | geplant | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | geplant | |
| New York (JFK) | SAS | SK3901 | 06:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2915 | 06:00 | geplant | |
| New York (JFK) | WestJet | WS7538 | 06:00 | geplant | |
| New York (JFK) | WestJet | WS7173 | 06:00 | geplant | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | geplant | |
| Houston (IAH) | Air Wisconsin | ZW4005 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 06:04 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4260 | 06:04 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:04 | geplant | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:04 | geplant | |
| Chicago (ORD) | American Eagle | AA6362 expand_more(2) | 06:05 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6897 | 06:05 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7679 | 06:05 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4431 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:15 | geplant | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:15 | geplant | |
| Boston (BOS) | Aeromexico | AM4130 | 06:15 | geplant | |
| Boston (BOS) | Korean Air | KE3998 | 06:15 | geplant | |
| Boston (BOS) | SAS | SK3900 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:26 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:26 | geplant | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:26 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:26 | geplant | |
| Atlanta (ATL) | WestJet | WS6792 | 06:26 | geplant | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:30 | geplant | |
| Miami (MIA) | Qatar Airways | QR7971 | 06:30 | geplant | |
| Chicago (ORD) | United Express | UA3496 expand_more(3) | 06:30 | geplant | |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | geplant | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | geplant | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | geplant | |
| Washington (IAD) | avianca | AV2096 | 06:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06:43 | geplant | |
| Philadelphia (PHL) | British Airways | BA2439 | 06:43 | geplant | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS7187 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:03 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(2) | 07:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 07:05 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | geplant | |
| New York (LGA) | American Eagle | AA4451 | 07:12 | geplant | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | geplant | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA1801 | 07:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4154 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 08:05 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4861 | 08:10 | geplant | |
| Denver (DEN) | United Airlines | UA2493 | 08:20 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 08:33 | geplant | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:04 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | geplant | |
| New York (EWR) | United Express | UA4493 | 09:35 | geplant | |
| State College (SCE) | NetJets | EJA974 | 09:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 09:52 | geplant | |
| Philadelphia (PHL) | British Airways | BA2426 | 09:52 | geplant | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:54 | geplant | |
| Orlando (MCO) | Azul | AD7750 | 09:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:04 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | geplant | |
| Atlanta (ATL) | KLM | KL5311 | 10:04 | geplant | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 10:04 | geplant | |
| Atlanta (ATL) | WestJet | WS7999 | 10:04 | geplant | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:28 | geplant | |
| New York (LGA) | WestJet | WS6432 | 10:28 | geplant | |
| Washington (IAD) | United Express | UA3675 expand_more(2) | 10:35 | geplant | |
| Washington (IAD) | Air Canada | AC4400 | 10:35 | geplant | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | geplant | |
| Chicago (ORD) | United Express | UA3716 expand_more(2) | 10:36 | geplant | |
| Chicago (ORD) | Air Canada | AC5347 | 10:36 | geplant | |
