Ankünfte und Abflüge von Flügen in Richmond International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Pittsburgh (PIT) | Aircraft Management Group | RVJ901 | 01:42 | geplant | |
| Washington (IAD) | Let’s Jett | LFG223 | 07:17 | geplant | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | geplant | |
| Charlotte (CLT) | American Airlines | AA1775 | 08:19 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX1966 | 08:46 | geplant | |
| New York (LGA) | Delta Connection | DL5799 | 09:13 | geplant | |
| New York (LGA) | American Eagle | AA4457 | 09:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:46 | geplant | |
| Atlanta (ATL) | WestJet | WS7515 | 09:46 | geplant | |
| Washington (IAD) | United Express | UA4606 expand_more(1) | 09:51 | geplant | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:51 | geplant | |
| Newark (EWR) | United Express | UA3619 | 09:56 | geplant | |
| Caldwell (CDW) | Tailwind Airlines | TI381 | 10:00 | geplant | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:27 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(2) | 10:32 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:32 | geplant | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1316 | 10:35 | geplant | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:44 | geplant | |
| Boston (BOS) | Icelandair | FI7883 | 10:44 | geplant | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:54 | geplant | |
| Boston (BOS) | El Al | LY4049 | 10:54 | geplant | |
| Nashville (BNA) | Allegiant Air | G42744 | 10:58 | geplant | |
| Chicago (ORD) | United Express | UA4398 expand_more(3) | 11:01 | geplant | |
| Chicago (ORD) | Air Canada | AC3061 | 11:01 | geplant | |
| Chicago (ORD) | Air Canada | AC3017 | 11:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:01 | geplant | |
| Dallas (DFW) | American Eagle | AA3778 | 11:24 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2168 | 11:35 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:37 | geplant | |
| New York (JFK) | China Airlines | CI9177 | 11:37 | geplant | |
| New York (JFK) | El Al | LY4408 | 11:37 | geplant | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:37 | geplant | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:37 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:37 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:51 | geplant | |
| Atlanta (ATL) | WestJet | WS6791 | 11:51 | geplant | |
| Teterboro (TEB) | NetJets | EJA674 | 11:55 | geplant | |
| Chicago (ORD) | American Airlines | AA2737 expand_more(1) | 11:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 11:57 | geplant | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(1) | 12:07 | geplant | |
| Detroit (DTW) | WestJet | WS7161 | 12:07 | geplant | |
| Teterboro (TEB) | Flexjet | LXJ430 | 12:07 | geplant | |
| New York (LGA) | American Eagle | AA4429 expand_more(1) | 12:32 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:32 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6062 | 12:39 | geplant | |
| Alexandria (AEX) | Air Wisconsin | ZW7154 | 12:43 | geplant | |
| Charlotte (CLT) | American Eagle | AA5144 | 13:34 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 13:39 | geplant | |
| Minneapolis (MSP) | WestJet | WS7755 | 13:39 | geplant | |
| East Hampton (HTO) | NetJets | EJA425 | 13:42 | geplant | |
| Chicago (ORD) | United Express | UA3532 expand_more(3) | 13:54 | geplant | |
| Chicago (ORD) | Air Canada | AC4679 | 13:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:54 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 14:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:09 | geplant | |
| Washington (IAD) | United Express | UA4192 expand_more(1) | 14:10 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:10 | geplant | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:23 | geplant | |
| Dallas (DFW) | GOL | G36274 | 14:23 | geplant | |
| Dallas (DFW) | GOL | G36246 | 14:23 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX1336 | 14:43 | geplant | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:45 | geplant | |
| Denver (DEN) | United Airlines | UA724 | 15:06 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(1) | 15:08 | geplant | |
| Philadelphia (PHL) | British Airways | BA1948 | 15:08 | geplant | |
| Providence (PVD) | Breeze Airways | MX1700 | 15:29 | geplant | |
| Boston (BOS) | JetBlue | B6781 | 15:48 | geplant | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16:01 | geplant | |
| Orlando (MCO) | Azul | AD7449 | 16:01 | geplant | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:03 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 16:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:05 | geplant | |
| Atlanta (ATL) | KLM | KL7011 | 16:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:05 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:05 | geplant | |
| Atlanta (ATL) | WestJet | WS7345 | 16:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3073 expand_more(3) | 16:10 | geplant | |
| Detroit (DTW) | KLM | KL6238 | 16:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3450 | 16:10 | geplant | |
| Detroit (DTW) | WestJet | WS7159 | 16:10 | geplant | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | geplant | |
| New York (JFK) | Air France | AF7935 | 16:19 | geplant | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | geplant | |
| New York (JFK) | KLM | KL5871 | 16:19 | geplant | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3336 | 16:25 | geplant | |
| Newark (EWR) | United Express | UA3639 expand_more(2) | 16:44 | geplant | |
| Newark (EWR) | Air Canada | AC4353 | 16:44 | geplant | |
| Newark (EWR) | Lufthansa | LH7830 | 16:44 | geplant | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 16:51 | geplant | |
| New York (LGA) | WestJet | WS7555 | 16:51 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX1677 | 16:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5018 expand_more(1) | 17:09 | geplant | |
| Philadelphia (PHL) | British Airways | BA6876 | 17:09 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN698 | 17:20 | geplant | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4953 | 17:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 17:28 | geplant | |
| Charlotte (CLT) | British Airways | BA6928 | 17:28 | geplant | |
| Philadelphia (PHL) | Trident Aircraft | WMN189 | 17:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:08 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:08 | geplant | |
| Atlanta (ATL) | Air France | AF2294 | 18:08 | geplant | |
| Atlanta (ATL) | Air France | AF2172 | 18:08 | geplant | |
| Atlanta (ATL) | KLM | KL5272 | 18:08 | geplant | |
| Atlanta (ATL) | Korean Air | KE5373 | 18:08 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:08 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:08 | geplant | |
| New York (LGA) | American Eagle | AA4673 | 18:21 | geplant | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:41 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:41 | geplant | |
| Dallas (DFW) | Qantas | QF3025 | 18:41 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:41 | geplant | |
| Denver (DEN) | Southwest Airlines | WN239 | 18:50 | geplant | |
| Newark (EWR) | United Express | UA4176 expand_more(1) | 19:00 | geplant | |
| Newark (EWR) | Lufthansa | LH7718 | 19:00 | geplant | |
| Washington (IAD) | United Express | UA4255 expand_more(5) | 19:06 | geplant | |
| Washington (IAD) | Air Canada | AC4401 | 19:06 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:06 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:06 | geplant | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:06 | geplant | |
| Washington (IAD) | Lufthansa | LH8982 | 19:06 | geplant | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 19:14 | geplant | |
| New York (LGA) | WestJet | WS7477 | 19:14 | geplant | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 19:33 | geplant | |
| Charlotte (CLT) | British Airways | BA6910 | 19:33 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 19:46 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:46 | geplant | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:46 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 19:46 | geplant | |
| Chicago (ORD) | United Express | UA4596 expand_more(3) | 19:47 | geplant | |
| Chicago (ORD) | Air Canada | AC3842 | 19:47 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 19:47 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 19:47 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX2311 | 19:50 | geplant | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(2) | 19:57 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 19:57 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 20:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:12 | geplant | |
| Atlanta (ATL) | Air France | AF2153 | 20:12 | geplant | |
| Atlanta (ATL) | KLM | KL5271 | 20:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:12 | geplant | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:32 | geplant | |
| Newark (EWR) | Air Canada | AC4303 | 20:32 | geplant | |
| Wilmington (ILM) | NetJets | EJA357 | 20:36 | geplant | |
| Islip (ISP) | Breeze Airways | MX881 | 20:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(2) | 21:10 | geplant | |
| Chicago (ORD) | Air Canada | AC4426 | 21:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:10 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX1866 | 21:21 | geplant | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 21:48 | geplant | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:48 | geplant | |
| Boston (BOS) | British Airways | BA8373 | 21:48 | geplant | |
| Boston (BOS) | Etihad Airways | EY8293 | 21:48 | geplant | |
| Boston (BOS) | Japan Airlines | JL5878 | 21:48 | geplant | |
| Boston (BOS) | Qatar Airways | QR3827 | 21:48 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:48 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 21:55 | geplant | |
| Philadelphia (PHL) | British Airways | BA6801 | 21:55 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR2830 | 21:55 | geplant | |
| New York (LGA) | Delta Connection | DL5791 expand_more(1) | 22:13 | geplant | |
| New York (LGA) | WestJet | WS7552 | 22:13 | geplant | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | geplant | |
| Chicago (ORD) | American Airlines | AA1288 expand_more(3) | 22:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 22:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9242 | 22:20 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:20 | geplant | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:35 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:35 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:39 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:47 | geplant | |
| Charlotte (CLT) | British Airways | BA6994 | 22:47 | geplant | |
| Miami (MIA) | American Airlines | AA983 expand_more(2) | 22:48 | geplant | |
| Miami (MIA) | GOL | G33607 | 22:48 | geplant | |
| Miami (MIA) | Qatar Airways | QR7973 | 22:48 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1229 | 22:50 | geplant | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:57 | geplant | |
| Dallas (DFW) | Finnair | AY4203 | 22:57 | geplant | |
| Dallas (DFW) | Qantas | QF4304 | 22:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(4) | 22:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:58 | geplant | |
| Atlanta (ATL) | Air France | AF2217 | 22:58 | geplant | |
| Atlanta (ATL) | KLM | KL5273 | 22:58 | geplant | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:58 | geplant | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | geplant | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:15 | geplant | |
| Washington (IAD) | avianca | AV2095 | 23:15 | geplant | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | geplant | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23:15 | geplant | |
| New York (JFK) | Air France | AF7921 | 23:15 | geplant | |
| New York (JFK) | El Al | LY4406 | 23:15 | geplant | |
| New York (JFK) | KLM | KL7307 | 23:15 | geplant | |
| New York (JFK) | SAS | SK3620 | 23:15 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:15 | geplant | |
| New York (JFK) | WestJet | WS7478 | 23:15 | geplant | |
| Detroit (DTW) | Delta Connection | DL5038 expand_more(4) | 23:19 | geplant | |
| Detroit (DTW) | Aeromexico | AM3386 | 23:19 | geplant | |
| Detroit (DTW) | Air France | AF5678 | 23:19 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:19 | geplant | |
| Detroit (DTW) | WestJet | WS7048 | 23:19 | geplant | |
| Boston (BOS) | Delta Connection | DL5676 | 23:22 | geplant | |
| Newark (EWR) | United Express | UA4391 | 23:42 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1141 | 23:45 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2239 | 23:59 | geplant | |
| Atlantic City (ACY) | Slate Aviation | SGX435 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1735 | 05:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7988 | 05:40 | geplant | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS7254 | 06:00 | geplant | |
| New York (EWR) | United Express | UA4404 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC4364 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:05 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 06:05 | geplant | |
| Minneapolis (MSP) | Air France | AF5969 | 06:05 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:05 | geplant | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | geplant | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(5) | 06:12 | geplant | |
| Boston (BOS) | Aeromexico | AM3961 | 06:12 | geplant | |
| Boston (BOS) | El Al | LY4050 | 06:12 | geplant | |
| Boston (BOS) | Korean Air | KE3998 | 06:12 | geplant | |
| Boston (BOS) | LATAM Airlines | LA6883 | 06:12 | geplant | |
| Boston (BOS) | SAS | SK3900 | 06:12 | geplant | |
| New York (LGA) | American Eagle | AA4474 expand_more(1) | 06:14 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:14 | geplant | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:20 | geplant | |
| Chicago (ORD) | Air Canada | AC4425 | 06:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:23 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 06:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06:31 | geplant | |
| Philadelphia (PHL) | British Airways | BA2403 | 06:31 | geplant | |
| Washington (IAD) | United Express | UA4460 expand_more(4) | 06:35 | geplant | |
| Washington (IAD) | Air Canada | AC4400 | 06:35 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:35 | geplant | |
| Washington (IAD) | avianca | AV2096 | 06:35 | geplant | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:35 | geplant | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:53 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:53 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8191 | 06:53 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:05 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | geplant | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:08 | geplant | |
| New York (JFK) | El Al | LY4411 | 07:08 | geplant | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:08 | geplant | |
| New York (JFK) | KLM | KL7353 | 07:08 | geplant | |
| New York (JFK) | Korean Air | KE7222 | 07:08 | geplant | |
| New York (JFK) | LATAM Airlines | LA7138 | 07:08 | geplant | |
| New York (JFK) | SAS | SK3357 | 07:08 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:08 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:24 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:24 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 07:28 | geplant | |
| Philadelphia (PHL) | British Airways | BA1818 | 07:28 | geplant | |
| New York (EWR) | United Express | UA4604 | 07:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA9975 | 07:45 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3604 | 08:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:15 | geplant | |
| Atlanta (ATL) | WestJet | WS5420 | 08:15 | geplant | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | geplant | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 08:15 | geplant | |
| Chicago (ORD) | Air Canada | AC4984 | 08:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:15 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:15 | geplant | |
| Chicago (ORD) | American Airlines | AA1242 expand_more(3) | 08:31 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 08:31 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7417 | 08:31 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2385 | 08:31 | geplant | |
| Dallas (DAL) | Let’s Jett | LFG223 | 08:45 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX2411 | 08:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA1775 | 09:09 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX1966 | 09:31 | geplant | |
| New York (EWR) | United Express | UA4493 | 09:50 | geplant | |
| New York (LGA) | American Eagle | AA4584 | 09:55 | geplant | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09:55 | geplant | |
| New York (LGA) | WestJet | WS7962 | 09:55 | geplant | |
| Chicago (ORD) | United Express | UA3640 expand_more(2) | 10:38 | geplant | |
| Chicago (ORD) | Air Canada | AC5347 | 10:38 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:38 | geplant | |
| Washington (IAD) | United Express | UA4471 expand_more(2) | 10:40 | geplant | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | geplant | |
| Washington (IAD) | Lufthansa | LH7723 | 10:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:52 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:52 | geplant | |
| Atlanta (ATL) | Air France | AF2076 | 10:52 | geplant | |
| Atlanta (ATL) | KLM | KL6235 | 10:52 | geplant | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:52 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 10:52 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:52 | geplant | |
| Atlanta (ATL) | WestJet | WS6650 | 10:52 | geplant | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:57 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(1) | 10:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA6938 | 10:57 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1316 | 11:15 | geplant | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 11:35 | geplant | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:35 | geplant | |
| Boston (BOS) | Etihad Airways | EY8417 | 11:35 | geplant | |
| Boston (BOS) | Icelandair | FI7882 | 11:35 | geplant | |
| Boston (BOS) | Qatar Airways | QR4037 | 11:35 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 11:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:35 | geplant | |
| Boston (BOS) | Air France | AF2393 | 11:35 | geplant | |
| Boston (BOS) | KLM | KL6550 | 11:35 | geplant | |
| Boston (BOS) | SAS | SK3584 | 11:35 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:35 | geplant | |
| Boston (BOS) | WestJet | WS6330 | 11:35 | geplant | |
| Nashville (BNA) | Allegiant Air | G41109 | 11:48 | geplant | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(3) | 11:54 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11:54 | geplant | |
| Dallas (DFW) | Finnair | AY4200 | 11:54 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2300 | 11:54 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2168 | 12:10 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 12:17 | geplant | |
| New York (JFK) | Aeromexico | AM4054 | 12:17 | geplant | |
| New York (JFK) | Air France | AF2611 | 12:17 | geplant | |
| New York (JFK) | El Al | LY4409 | 12:17 | geplant | |
| New York (JFK) | KLM | KL6240 | 12:17 | geplant | |
| New York (JFK) | SAS | SK3633 | 12:17 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:17 | geplant | |
| New York (JFK) | WestJet | WS8003 | 12:17 | geplant | |
| Chicago (ORD) | American Airlines | AA2737 expand_more(3) | 12:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 12:37 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2401 | 12:37 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:37 | geplant | |
| Detroit (DTW) | Delta Connection | DL5124 expand_more(4) | 12:55 | geplant | |
| Detroit (DTW) | Air France | AF5933 | 12:55 | geplant | |
| Detroit (DTW) | KLM | KL6237 | 12:55 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:55 | geplant | |
| Detroit (DTW) | WestJet | WS8099 | 12:55 | geplant | |
| Chicago (ORD) | United Express | UA4606 expand_more(3) | 13:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4680 | 13:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 13:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 13:00 | geplant | |
| New York (LGA) | American Eagle | AA4429 expand_more(1) | 13:02 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6135 | 13:02 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(2) | 13:07 | geplant | |
| Philadelphia (PHL) | British Airways | BA6937 | 13:07 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7629 | 13:07 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(7) | 13:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:07 | geplant | |
| Atlanta (ATL) | Air France | AF2852 | 13:07 | geplant | |
| Atlanta (ATL) | KLM | KL7452 | 13:07 | geplant | |
| Atlanta (ATL) | KLM | KL5648 | 13:07 | geplant | |
