Ankünfte und Abflüge von Flügen in Richmond International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4511 expand_more(3) | 00:11 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:11 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:11 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:11 | geplant | |
| Chicago (ORD) | United Express | UA4532 expand_more(2) | 00:41 | geplant | |
| Chicago (ORD) | Air Canada | AC4968 | 00:41 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:53 | geplant | |
| Atlanta (ATL) | Air France | AF2217 | 00:53 | geplant | |
| Atlanta (ATL) | KLM | KL6912 | 00:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:53 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:53 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:53 | geplant | |
| Wilmington (ILN) | Air Transport International | 8C3350 | 01:47 | geplant | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:17 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 08:21 | geplant | |
| Norfolk (ORF) | Flexjet | LXJ396 | 08:28 | geplant | |
| Nashville (BNA) | Allegiant Air | G4347 | 08:39 | geplant | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | geplant | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | geplant | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | geplant | |
| New York (LGA) | Delta Connection | DL5664 | 08:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:14 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:14 | geplant | |
| Newark (EWR) | United Express | UA3639 | 09:49 | geplant | |
| Washington (IAD) | United Express | UA4498 expand_more(1) | 09:55 | geplant | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5846 expand_more(2) | 10:27 | 10:00 | Gelandet |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:27 | 10:00 | Gelandet |
| Philadelphia (PHL) | British Airways | BA4404 | 10:27 | 10:00 | Gelandet |
| Charlotte (CLT) | American Eagle | AA9983 | 10:45 | Storniert | |
| Manassas (MNZ) | Chantilly Air | WML76 | 10:50 | geplant | |
| New York (LGA) | American Eagle | AA4502 | 10:52 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN705 | 10:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5622 | 10:56 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:01 | geplant | |
| New York (JFK) | China Airlines | CI9177 | 11:01 | geplant | |
| New York (JFK) | El Al | LY4408 | 11:01 | geplant | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:01 | geplant | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:01 | geplant | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | geplant | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | geplant | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 11:23 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:23 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:41 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:41 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(1) | 11:51 | geplant | |
| Detroit (DTW) | WestJet | WS5524 | 11:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 12:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 12:00 | geplant | |
| Atlanta (ATL) | WestJet | WS6791 | 12:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA473 | 12:12 | geplant | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:14 | geplant | |
| New York (LGA) | WestJet | WS7680 | 12:14 | geplant | |
| Charlotte (CLT) | American Eagle | AA5199 | 12:28 | geplant | |
| New York (LGA) | American Eagle | AA4501 expand_more(1) | 12:50 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:50 | geplant | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 13:19 | 12:52 | Gelandet |
| Orlando (MCO) | Azul | AD7449 | 13:19 | 12:52 | Gelandet |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 13:35 | 12:56 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8044 | 13:35 | 12:56 | Gelandet |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | geplant | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:10 | geplant | |
| Dallas (DFW) | American Airlines | AA2413 | 14:10 | geplant | |
| San Juan (SJU) | JetBlue | B61718 | 14:23 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5843 | 14:34 | geplant | |
| Charlotte (CLT) | American Eagle | AA5370 | 15:08 | geplant | |
| Miami (OPF) | Jet Rescue Air Ambulance | MTS216 | 15:08 | geplant | |
| Providence (PVD) | Breeze Airways | MX748 | 15:11 | geplant | |
| Denver (DEN) | United Airlines | UA2030 | 15:12 | geplant | |
| Kentucky (CVG) | Air Transport International | 8C4300 | 15:24 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 15:30 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 16:10 | geplant | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | geplant | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | geplant | |
| New York (JFK) | Air France | AF7935 | 16:19 | geplant | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | geplant | |
| New York (JFK) | KLM | KL5871 | 16:19 | geplant | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | geplant | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | geplant | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(5) | 16:21 | geplant | |
| Detroit (DTW) | Air France | AF6871 | 16:21 | geplant | |
| Detroit (DTW) | Air France | AF8736 | 16:21 | geplant | |
| Detroit (DTW) | KLM | KL6238 | 16:21 | geplant | |
| Detroit (DTW) | Korean Air | KE3450 | 16:21 | geplant | |
| Detroit (DTW) | WestJet | WS7113 | 16:21 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4530 | 16:30 | geplant | |
| Newark (EWR) | United Express | UA3610 | 16:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:35 | geplant | |
| Atlanta (ATL) | Air France | AF2609 | 16:35 | geplant | |
| Atlanta (ATL) | KLM | KL7011 | 16:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE5373 | 16:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:35 | geplant | |
| Atlanta (ATL) | WestJet | WS7345 | 16:35 | geplant | |
| Chicago (PWK) | NetJets | EJA927 | 16:42 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 17:01 | geplant | |
| Philadelphia (PHL) | British Airways | BA6876 | 17:01 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1419 | 17:12 | geplant | |
| New York (LGA) | Delta Connection | DL5516 expand_more(1) | 17:19 | geplant | |
| New York (LGA) | WestJet | WS6990 | 17:19 | geplant | |
| Boston (BOS) | JetBlue | B6781 expand_more(1) | 17:25 | geplant | |
| Boston (BOS) | Etihad Airways | EY8024 | 17:25 | geplant | |
| Charlotte (CLT) | American Airlines | AA2410 expand_more(1) | 17:28 | geplant | |
| Charlotte (CLT) | British Airways | BA4689 | 17:28 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3049 | 17:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 17:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3359 | 17:40 | geplant | |
| Atlanta (ATL) | Air France | AF2218 | 17:40 | geplant | |
| Atlanta (ATL) | KLM | KL5634 | 17:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3662 | 17:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5098 | 17:40 | geplant | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:49 | geplant | |
| Chicago (ORD) | Air Canada | AC4953 | 17:49 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:49 | geplant | |
| Miami (MIA) | American Airlines | AA2939 | 17:54 | geplant | |
| Chicago (ORD) | American Eagle | AA6202 expand_more(2) | 18:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6796 | 18:04 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 18:04 | geplant | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:17 | geplant | |
| Boston (BOS) | Air France | AF5897 | 18:17 | geplant | |
| Boston (BOS) | KLM | KL6503 | 18:17 | geplant | |
| Boston (BOS) | Korean Air | KE3977 | 18:17 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:17 | geplant | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(3) | 18:32 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 18:32 | geplant | |
| Dallas (DFW) | Qantas | QF3202 | 18:32 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:32 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3365 | 18:51 | geplant | |
| Atlanta (ATL) | KLM | KL5272 | 18:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:51 | geplant | |
| New York (LGA) | American Eagle | AA4503 | 19:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1693 | 19:05 | geplant | |
| Washington (IAD) | United Express | UA4393 expand_more(6) | 19:07 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7582 | 19:07 | geplant | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | geplant | |
| Washington (IAD) | avianca | AV2095 | 19:07 | geplant | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | geplant | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | geplant | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | geplant | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:15 | geplant | |
| New York (LGA) | WestJet | WS7358 | 19:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2412 expand_more(1) | 19:18 | geplant | |
| Charlotte (CLT) | British Airways | BA6910 | 19:18 | geplant | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:25 | geplant | |
| Newark (EWR) | Air Canada | AC4365 | 19:25 | geplant | |
| Newark (EWR) | Lufthansa | LH7718 | 19:25 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5969 expand_more(2) | 20:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6883 | 20:00 | geplant | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:00 | geplant | |
| Jacksonville (JAX) | Breeze Airways | MX749 | 20:02 | geplant | |
| Islip (ISP) | Breeze Airways | MX881 | 20:12 | geplant | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | geplant | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:04 | geplant | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:27 | geplant | |
| Chicago (ORD) | Air Canada | AC4426 | 21:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:27 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:27 | geplant | |
| Chicago (ORD) | avianca | AV2330 | 21:27 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 21:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3678 | 21:45 | geplant | |
| Atlanta (ATL) | Air France | AF8505 | 21:45 | geplant | |
| Atlanta (ATL) | Air France | AF5768 | 21:45 | geplant | |
| Atlanta (ATL) | KLM | KL5273 | 21:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:45 | geplant | |
| Atlanta (ATL) | SAS | SK3555 | 21:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 21:45 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5964 expand_more(1) | 21:57 | geplant | |
| Philadelphia (PHL) | British Airways | BA6801 | 21:57 | geplant | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 22:51 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:51 | geplant | |
| Houston (IAH) | Emirates | EK6150 | 22:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:53 | geplant | |
| Charlotte (CLT) | British Airways | BA6994 | 22:53 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2875 | 22:55 | geplant | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:57 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:57 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5652 | 22:57 | geplant | |
| Dallas (DFW) | Finnair | AY4203 | 22:57 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:57 | geplant | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 23:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 23:00 | geplant | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 23:03 | geplant | |
| Orlando (MCO) | Azul | AD7609 | 23:03 | geplant | |
| New York (LGA) | Delta Connection | DL5815 expand_more(1) | 23:05 | geplant | |
| New York (LGA) | WestJet | WS7782 | 23:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:14 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:14 | geplant | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:18 | geplant | |
| Washington (IAD) | Air Canada | AC4403 | 23:18 | geplant | |
| Washington (IAD) | Lufthansa | LH7722 | 23:18 | geplant | |
| New York (JFK) | Delta Connection | DL4659 expand_more(7) | 23:18 | geplant | |
| New York (JFK) | Air France | AF7921 | 23:18 | geplant | |
| New York (JFK) | El Al | LY4406 | 23:18 | geplant | |
| New York (JFK) | Kenya Airways | KQ7130 | 23:18 | geplant | |
| New York (JFK) | KLM | KL7307 | 23:18 | geplant | |
| New York (JFK) | SAS | SK3620 | 23:18 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:18 | geplant | |
| New York (JFK) | WestJet | WS7478 | 23:18 | geplant | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(6) | 23:24 | geplant | |
| Boston (BOS) | Air France | AF2756 | 23:24 | geplant | |
| Boston (BOS) | El Al | LY4049 | 23:24 | geplant | |
| Boston (BOS) | KLM | KL6759 | 23:24 | geplant | |
| Boston (BOS) | SAS | SK3583 | 23:24 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23:24 | geplant | |
| Boston (BOS) | WestJet | WS7127 | 23:24 | geplant | |
| Denver (DEN) | United Airlines | UA1534 | 23:25 | geplant | |
| Detroit (DTW) | Delta Connection | DL4679 expand_more(2) | 23:28 | geplant | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | geplant | |
| Detroit (DTW) | Air France | AF2582 | 23:28 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN2353 | 23:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1882 | 23:51 | geplant | |
| Miami (MIA) | American Airlines | AA983 | 23:58 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:01 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7988 | 05:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4512 expand_more(4) | 06:00 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 06:00 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 06:00 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9263 | 06:00 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7521 | 06:00 | geplant | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 06:00 | geplant | |
| Orlando (MCO) | Azul | AD7660 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(4) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7137 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5811 | 06:00 | geplant | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:03 | geplant | |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | geplant | |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | geplant | |
| Boston (BOS) | SAS | SK3900 | 06:03 | geplant | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:07 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:07 | geplant | |
| Houston (IAH) | United Airlines | UA400 expand_more(1) | 06:15 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:24 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:27 | geplant | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:27 | geplant | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | geplant | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | geplant | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | geplant | |
| Washington (IAD) | avianca | AV2096 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | geplant | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | geplant | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | geplant | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:36 | geplant | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:36 | geplant | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | geplant | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | geplant | |
| New York (JFK) | Delta Connection | DL4660 expand_more(6) | 07:00 | geplant | |
| New York (JFK) | El Al | LY4411 | 07:00 | geplant | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | geplant | |
| New York (JFK) | KLM | KL7353 | 07:00 | geplant | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | geplant | |
| New York (JFK) | SAS | SK3357 | 07:00 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:01 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3252 | 07:25 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | geplant | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | geplant | |
| Chicago (ORD) | United Express | UA4617 expand_more(3) | 08:00 | geplant | |
| Chicago (ORD) | Air Canada | AC4984 | 08:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:00 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | geplant | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | geplant | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | geplant | |
| Greenville (GMU) | Flexjet | LXJ396 | 09:00 | geplant | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2415 | 09:07 | geplant | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:25 | geplant | |
| Nashville (BNA) | Allegiant Air | G4321 | 09:29 | geplant | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 09:32 | geplant | |
| New York (LGA) | WestJet | WS8349 | 09:32 | geplant | |
| Boston (BOS) | JetBlue | B61282 expand_more(6) | 09:38 | geplant | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | geplant | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | geplant | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | geplant | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | geplant | |
| Boston (BOS) | Qatar Airways | QR4037 | 09:38 | geplant | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:19 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:19 | geplant | |
| Atlanta (ATL) | KLM | KL6830 | 10:19 | geplant | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 10:19 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8983 | 10:19 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:19 | geplant | |
| Atlanta (ATL) | WestJet | WS6650 | 10:19 | geplant | |
| Chicago (ORD) | United Express | UA3595 expand_more(3) | 10:30 | geplant | |
| Chicago (ORD) | Air Canada | AC5347 | 10:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:30 | geplant | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | geplant | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | geplant | |
| Manassas (MNZ) | Chantilly Air | WML76 | 10:40 | geplant | |
| Lakeland (LAL) | Air Transport International | 8C3314 | 10:45 | geplant | |
| Washington (IAD) | United Express | UA4485 expand_more(2) | 10:50 | geplant | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:50 | geplant | |
| Washington (IAD) | Lufthansa | LH7723 | 10:50 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:53 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4670 | 10:53 | geplant | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:53 | geplant | |
| New York (LGA) | American Eagle | AA4502 | 11:22 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN705 | 11:30 | geplant | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:36 | geplant | |
| Boston (BOS) | Air France | AF2393 | 11:36 | geplant | |
| Boston (BOS) | El Al | LY4050 | 11:36 | geplant | |
| Boston (BOS) | KLM | KL6550 | 11:36 | geplant | |
| Boston (BOS) | SAS | SK3584 | 11:36 | geplant | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:36 | geplant | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:41 | geplant | |
| New York (JFK) | Aeromexico | AM4054 | 11:41 | geplant | |
| New York (JFK) | Air France | AF2611 | 11:41 | geplant | |
| New York (JFK) | El Al | LY4409 | 11:41 | geplant | |
| New York (JFK) | KLM | KL6240 | 11:41 | geplant | |
| New York (JFK) | SAS | SK3633 | 11:41 | geplant | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:41 | geplant | |
| New York (JFK) | WestJet | WS8003 | 11:41 | geplant | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(4) | 11:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 11:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9463 | 11:53 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 11:53 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:35 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(4) | 12:36 | geplant | |
| Detroit (DTW) | Air France | AF2670 | 12:36 | geplant | |
| Detroit (DTW) | KLM | KL6237 | 12:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:36 | geplant | |
