Arrivées et départs des vols à Richmond International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | Air France | AF3686 | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | Air France | AF2217 | 00:25 | Programmé | |
| Atlanta (ATL) | KLM | KL5178 | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | Korean Air | KE7013 | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:25 | 00:10 | A atterri |
| Atlanta (ATL) | SAS | SK3744 | 00:25 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:25 | 00:10 | A atterri |
| New York (LGA) | American Eagle | AA4764 | 07:48 | 07:31 | A atterri |
| Atlanta (PDK) | NetJets | EJA501 | 08:18 | inconnue | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:38 | 09:21 | A atterri |
| Washington (IAD) | Copa Airlines | CM2284 | 09:38 | 09:21 | A atterri |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(1) | 09:40 | 09:14 | A atterri |
| Philadelphia (PHL) | British Airways | BA4404 | 09:40 | 09:14 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 09:41 | 09:22 | A atterri |
| Atlanta (ATL) | KLM | KL6330 | 09:41 | Programmé | |
| Atlanta (ATL) | KLM | KL7368 | 09:41 | 09:22 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 09:41 | 09:22 | A atterri |
| Omaha (OMA) | NetJets | EJA887 | 10:06 | 10:04 | A atterri |
| Newark (EWR) | United Express | UA3449 | 10:09 | 09:37 | A atterri |
| New York (LGA) | Delta Connection | DL5664 | 10:09 | 09:35 | A atterri |
| New York (LGA) | American Eagle | AA4591 | 10:18 | 09:45 | A atterri |
| New York (JFK) | Delta Connection | DL5836 expand_more(5) | 11:24 | 11:07 | A atterri |
| New York (JFK) | China Airlines | CI9177 | 11:24 | 11:07 | A atterri |
| New York (JFK) | El Al | LY4406 | 11:24 | 11:07 | A atterri |
| New York (JFK) | Kenya Airways | KQ7130 | 11:24 | 11:07 | A atterri |
| New York (JFK) | LATAM Airlines | LA6611 | 11:24 | 11:07 | A atterri |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:24 | 11:07 | A atterri |
| Chicago (ORD) | American Eagle | AA6281 expand_more(1) | 11:38 | Différé | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 11:38 | Différé | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 11:55 | 11:39 | A atterri |
| Detroit (DTW) | Delta Connection | DL5590 expand_more(2) | 12:07 | 11:37 | A atterri |
| Detroit (DTW) | Korean Air | KE3450 | 12:07 | 11:37 | A atterri |
| Detroit (DTW) | WestJet | WS6951 | 12:07 | 11:37 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 12:12 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 12:12 | Programmé | |
| Atlanta (ATL) | WestJet | WS6791 | 12:12 | Programmé | |
| Charlotte (CLT) | American Eagle | AA6224 | 12:33 | Programmé | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 12:48 | Programmé | |
| Boston (BOS) | El Al | LY4049 | 12:48 | Programmé | |
| Boston (BOS) | Korean Air | KE3977 | 12:48 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 13:15 | 12:49 | A atterri |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 13:15 | 12:49 | A atterri |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 13:22 | 12:42 | A atterri |
| New York (LGA) | WestJet | WS7680 | 13:22 | 12:42 | A atterri |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:27 | 12:57 | A atterri |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 13:27 | 12:57 | A atterri |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13:49 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2014 | 13:57 | Programmé | |
| Chicago (ORD) | United Express | UA3686 expand_more(3) | 13:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC4679 | 13:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:59 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(2) | 14:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3662 | 14:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS5460 | 14:40 | Programmé | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:44 | Programmé | |
| Orlando (MCO) | Azul | AD7687 | 14:44 | Programmé | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:47 | Programmé | |
| Dallas (DFW) | Qantas | QF4889 | 14:47 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2441 | 14:47 | Programmé | |
| New York (LGA) | American Eagle | AA4365 expand_more(1) | 15:01 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 15:01 | Programmé | |
| Augusta (AGS) | Ventura | VNT610 | 15:10 | Différé | |
| Nashville (BNA) | Southwest Airlines | WN3210 | 15:15 | Programmé | |
| Kentucky (CVG) | Air Transport International | 8C3510 | 15:16 | Programmé | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:47 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:47 | Programmé | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | Programmé | |
| New York (JFK) | Aeromexico | AM3793 | 16:19 | Programmé | |
| New York (JFK) | Air France | AF7935 | 16:19 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | Programmé | |
| New York (JFK) | KLM | KL6253 | 16:19 | Programmé | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2627 | 16:33 | Programmé | |
| Newark (EWR) | United Express | UA3595 expand_more(1) | 16:37 | Programmé | |
| Newark (EWR) | Air Canada | AC4365 | 16:37 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2222 | 16:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 16:49 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3325 | 16:49 | Programmé | |
| Atlanta (ATL) | Air France | AF2294 | 16:49 | Programmé | |
| Atlanta (ATL) | KLM | KL5177 | 16:49 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7133 | 16:49 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 16:49 | Programmé | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 16:51 | Programmé | |
| New York (LGA) | WestJet | WS7300 | 16:51 | Programmé | |
| Twin Falls (TWF) | Flexjet | LXJ339 | 17:11 | Différé | |
| Fort Worth (AFW) | Sun Country Airlines | SY3050 | 17:18 | Programmé | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | Programmé | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4935 expand_more(3) | 17:55 | Programmé | |
| Detroit (DTW) | Air France | AF2468 | 17:55 | Programmé | |
| Detroit (DTW) | KLM | KL7324 | 17:55 | Programmé | |
| Detroit (DTW) | WestJet | WS6642 | 17:55 | Programmé | |
| Washington (IAD) | United Express | UA4471 expand_more(6) | 18:14 | Programmé | |
| Washington (IAD) | Air Canada | AC4401 | 18:14 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:14 | Programmé | |
| Washington (IAD) | avianca | AV2095 | 18:14 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:14 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:14 | Programmé | |
| Washington (IAD) | Lufthansa | LH8982 | 18:14 | Programmé | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 18:15 | Programmé | |
| Boston (BOS) | Air France | AF5897 | 18:15 | Programmé | |
| Boston (BOS) | KLM | KL5894 | 18:15 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:15 | Programmé | |
| Miami (MIA) | American Airlines | AA560 expand_more(1) | 18:16 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9042 | 18:16 | Programmé | |
| New York (LGA) | American Eagle | AA4377 | 18:23 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6043 expand_more(2) | 18:34 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:34 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 18:34 | Programmé | |
| Charlotte (CLT) | American Eagle | AA3825 expand_more(1) | 18:36 | Programmé | |
| Charlotte (CLT) | British Airways | BA6928 | 18:36 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX116 | 19:04 | Programmé | |
| Newark (EWR) | United Express | UA4407 expand_more(1) | 19:12 | Programmé | |
| Newark (EWR) | Lufthansa | LH7718 | 19:12 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK166 | 20:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:19 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:19 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:19 | Programmé | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:28 | Programmé | |
| Newark (EWR) | Air Canada | AC4303 | 20:28 | Programmé | |
| Chicago (ORD) | American Eagle | AA4902 expand_more(9) | 20:35 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 22:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 22:50 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7416 | 20:35 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7416 | 20:35 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9220 | 20:35 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2356 | 22:50 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2356 | 22:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7039 | 22:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7039 | 22:50 | Programmé | |
| Teterboro (TEB) | Slate Aviation | SGX715 | 20:51 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(7) | 20:55 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3066 | 20:55 | Programmé | |
| Atlanta (ATL) | Air France | AF5768 | 20:55 | Programmé | |
| Atlanta (ATL) | KLM | KL5176 | 20:55 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:55 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 20:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:55 | Programmé | |
| Atlanta (ATL) | WestJet | WS6387 | 20:55 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1502 | 20:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:03 | Programmé | |
| Charlotte (CLT) | British Airways | BA6994 | 21:03 | Programmé | |
| Chicago (ORD) | United Express | UA3474 expand_more(5) | 21:23 | Programmé | |
| Chicago (ORD) | Air Canada | AC4426 | 21:23 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:23 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:23 | Programmé | |
| Chicago (ORD) | avianca | AV2330 | 21:23 | Programmé | |
| Chicago (ORD) | Emirates | EK6291 | 21:23 | Programmé | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 21:42 | Programmé | |
| Newark (EWR) | Air Canada | AC4353 | 21:42 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1537 | 21:50 | Programmé | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:05 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 22:18 | Programmé | |
| Minneapolis (MSP) | Air France | AF2585 | 22:18 | Programmé | |
| Minneapolis (MSP) | KLM | KL6357 | 22:18 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3909 | 22:18 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 22:18 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8272 | 22:18 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(1) | 22:32 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:32 | Programmé | |
| New York (LGA) | Delta Connection | DL5113 expand_more(1) | 22:39 | Programmé | |
| New York (LGA) | WestJet | WS7677 | 22:39 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 22:44 | Programmé | |
| Charlotte (CLT) | British Airways | BA6910 | 22:44 | Programmé | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:44 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:44 | Programmé | |
| Houston (IAH) | Emirates | EK6150 | 22:44 | Programmé | |
| Chicago (ORD) | American Airlines | AA4902 expand_more(9) | 22:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 22:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 22:50 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7416 | 20:35 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7416 | 20:35 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9220 | 20:35 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2356 | 22:50 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2356 | 22:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7039 | 22:50 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7039 | 22:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(5) | 23:01 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:01 | Programmé | |
| Dallas (DFW) | Finnair | AY4203 | 23:01 | Programmé | |
| Dallas (DFW) | Qantas | QF3009 | 23:01 | Programmé | |
| Dallas (DFW) | Qantas | QF3047 | 23:01 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:01 | Programmé | |
| Denver (DEN) | United Airlines | UA506 | 23:07 | Programmé | |
| Washington (IAD) | United Express | UA4473 expand_more(1) | 23:14 | Programmé | |
| Washington (IAD) | Air Canada | AC4403 | 23:14 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:18 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:18 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5291 expand_more(5) | 23:21 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3197 | 23:21 | Programmé | |
| Detroit (DTW) | Air France | AF2582 | 23:21 | Programmé | |
| Detroit (DTW) | KLM | KL6946 | 23:21 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:21 | Programmé | |
| Detroit (DTW) | WestJet | WS5470 | 23:21 | Programmé | |
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 23:59 | Programmé | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(5) | 05:40 | 05:46 | En route |
| Atlanta (ATL) | Aeromexico | AM3794 | 05:40 | 05:46 | En route |
| Atlanta (ATL) | KLM | KL5311 | 05:40 | 05:46 | En route |
| Atlanta (ATL) | Korean Air | KE3382 | 05:40 | 05:46 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6325 | 05:40 | 05:46 | En route |
| Atlanta (ATL) | WestJet | WS7117 | 05:40 | 05:46 | En route |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | 06:00 | En route |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | 06:00 | En route |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | 06:20 | En route |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:20 | En route |
| New York (EWR) | United Express | UA4192 | 06:00 | 06:04 | En route |
| St. Louis (STL) | United Express | G73376 | 06:00 | 07:24 | En route |
| Baltimore (BWI) | Southwest Airlines | WN614 | 06:05 | 06:17 | En route |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | 06:29 | En route |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | 06:29 | En route |
| Dallas (DFW) | American Airlines | AA2204 expand_more(3) | 06:30 | 06:38 | En route |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | 06:38 | En route |
| Dallas (DFW) | Qantas | QF4413 | 06:30 | 06:38 | En route |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | 06:38 | En route |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 06:54 | En route |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 06:54 | En route |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:54 | En route |
| Washington (IAD) | avianca | AV2096 | 06:30 | 06:54 | En route |
| Chicago (PWK) | Flexjet | LXJ585 | 06:30 | 07:20 | En route |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:12 | En route |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | 07:12 | En route |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 07:02 | 07:05 | En route |
| Philadelphia (PHL) | British Airways | BA2446 | 07:02 | 07:05 | En route |
| New York (LGA) | Delta Connection | DL5195 expand_more(1) | 07:02 | 07:09 | En route |
| New York (LGA) | WestJet | WS7187 | 07:02 | 07:09 | En route |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 07:05 | 07:07 | En route |
| Minneapolis (MSP) | Air France | AF5969 | 07:05 | 07:07 | En route |
| Minneapolis (MSP) | Korean Air | KE3911 | 07:05 | 07:07 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 07:05 | 07:07 | En route |
| Minneapolis (MSP) | WestJet | WS8137 | 07:05 | 07:07 | En route |
| Charlotte (CLT) | American Airlines | AA1788 | 07:06 | 08:35 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(5) | 07:10 | 07:16 | En route |
| Atlanta (ATL) | Aeromexico | AM4172 | 07:10 | 07:16 | En route |
| Atlanta (ATL) | KLM | KL5309 | 07:10 | 07:16 | En route |
| Atlanta (ATL) | Korean Air | KE3723 | 07:10 | 07:16 | En route |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 07:10 | 07:16 | En route |
| Atlanta (ATL) | WestJet | WS6759 | 07:10 | 07:16 | En route |
| Orlando (MCO) | Southwest Airlines | WN3035 | 07:10 | 07:15 | En route |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(2) | 07:19 | 07:26 | En route |
| Detroit (DTW) | Korean Air | KE3451 | 07:19 | 07:26 | En route |
| Detroit (DTW) | WestJet | WS7513 | 07:19 | 07:26 | En route |
| New York (EWR) | United Express | UA4431 expand_more(1) | 07:19 | 07:21 | En route |
| New York (EWR) | Air Canada | AC4364 | 07:19 | 07:21 | En route |
| Chicago (ORD) | American Eagle | AA4924 expand_more(2) | 07:20 | 07:47 | En route |
| Chicago (ORD) | Alaska Airlines | AS6480 | 07:20 | 07:47 | En route |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 07:20 | 07:47 | En route |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 08:00 | 08:00 | En route |
| Chicago (ORD) | Air Canada | AC3177 | 08:00 | 08:00 | En route |
| Chicago (ORD) | Air New Zealand | NZ2806 | 08:00 | 08:00 | En route |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | 08:00 | En route |
| Denver (DEN) | United Airlines | UA2193 | 08:03 | 08:23 | En route |
| New York (LGA) | American Eagle | AA4764 | 08:19 | 08:25 | En route |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(2) | 08:28 | 08:38 | En route |
| Philadelphia (PHL) | British Airways | BA6937 | 08:28 | 08:38 | En route |
| Philadelphia (PHL) | Qatar Airways | QR9538 | 08:28 | Programmé | |
| Raleigh-Durham (RDU) | NetJets | EJA906 | 09:12 | 08:40 | En route |
| New York (EWR) | United Express | UA4493 | 09:35 | 09:38 | En route |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(2) | 10:06 | 10:05 | En route |
| Philadelphia (PHL) | British Airways | BA2469 | 10:06 | 10:05 | En route |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 10:06 | 10:05 | En route |
| St. Louis (STL) | United Express | G73377 | 10:10 | 10:51 | En route |
| Charlotte (CLT) | American Airlines | AA2317 | 10:22 | 10:23 | En route |
| Chicago (ORD) | United Express | UA3583 expand_more(4) | 10:29 | Programmé | |
| Chicago (ORD) | Air Canada | AC5347 | 10:29 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:29 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:29 | Programmé | |
| Chicago (ORD) | avianca | AV2327 | 10:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:46 | 10:59 | En route |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:46 | 10:59 | En route |
| Atlanta (ATL) | KLM | KL7368 | 10:46 | 10:59 | En route |
| Atlanta (ATL) | KLM | KL6330 | 10:46 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:46 | 10:59 | En route |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:46 | 10:59 | En route |
| New York (LGA) | American Eagle | AA4591 | 10:50 | 11:52 | En route |
| Washington (IAD) | United Express | UA3569 expand_more(1) | 10:51 | 11:01 | En route |
| Washington (IAD) | Copa Airlines | CM2291 | 10:51 | 11:01 | En route |
| Ocean Reef (OCA) | NetJets | EJA493 | 11:00 | 11:04 | En route |
| Hilton Head Island (HHH) | NetJets | EJA887 | 11:12 | 10:54 | En route |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 11:16 | 11:18 | En route |
| New York (LGA) | WestJet | WS8087 | 11:16 | 11:18 | En route |
| New York (JFK) | Delta Connection | DL5836 expand_more(8) | 12:04 | Programmé | |
| New York (JFK) | Aeromexico | AM3961 | 12:04 | Programmé | |
| New York (JFK) | Air France | AF2501 | 12:04 | Programmé | |
| New York (JFK) | El Al | LY4409 | 12:04 | Programmé | |
| New York (JFK) | KLM | KL5750 | 12:04 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7962 | 12:04 | Programmé | |
| New York (JFK) | SAS | SK3357 | 12:04 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2915 | 12:04 | Programmé | |
| New York (JFK) | WestJet | WS7540 | 12:04 | Programmé | |
| Chicago (ORD) | American Eagle | AA6281 expand_more(3) | 12:25 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 12:25 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7417 | 12:25 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8767 | 12:25 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4276 | 12:30 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5590 expand_more(4) | 12:47 | Programmé | |
| Detroit (DTW) | Air France | AF2930 | 12:47 | Programmé | |
| Detroit (DTW) | KLM | KL5984 | 12:47 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:47 | Programmé | |
| Detroit (DTW) | WestJet | WS7538 | 12:47 | Programmé | |
| Charlotte (CLT) | American Eagle | AA6224 expand_more(1) | 13:04 | Programmé | |
| Charlotte (CLT) | British Airways | BA6935 | 13:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 13:17 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:17 | Programmé | |
| Atlanta (ATL) | Air France | AF2852 | 13:17 | Programmé | |
| Atlanta (ATL) | KLM | KL5312 | 13:17 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8971 | 13:17 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:17 | Programmé | |
| Atlanta (ATL) | WestJet | WS7003 | 13:17 | Programmé | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 13:28 | Programmé | |
| Boston (BOS) | Air France | AF2393 | 13:28 | Programmé | |
| Boston (BOS) | El Al | LY4050 | 13:28 | Programmé | |
| Boston (BOS) | KLM | KL7197 | 13:28 | Programmé | |
| Boston (BOS) | SAS | SK3584 | 13:28 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:28 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(3) | 13:40 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4103 | 13:40 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6938 | 13:40 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 13:40 | Programmé | |
| Blountville (TRI) | NetJets | EJA582 | 14:00 | Programmé | |
| Raleigh-Durham (RDU) | SkyShare | CBC861 | 14:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 14:05 | Programmé | |
| New York (LGA) | WestJet | WS7250 | 14:05 | Programmé | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 14:24 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5239 | 14:24 | Programmé | |
| Boston (BOS) | British Airways | BA8374 | 14:24 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 14:24 | Programmé | |
| Boston (BOS) | Icelandair | FI7884 | 14:24 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4037 | 14:24 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 14:24 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8936 | 14:24 | Programmé | |
| New York (EWR) | United Express | UA3559 expand_more(2) | 14:40 | Programmé | |
| New York (EWR) | Air Canada | AC4302 | 14:40 | Programmé | |
| New York (EWR) | Lufthansa | LH7922 | 14:40 | Programmé | |
| Washington (IAD) | United Express | UA4488 expand_more(3) | 14:46 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:46 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:46 | Programmé | |
| Washington (IAD) | Lufthansa | LH7857 | 14:46 | Programmé | |
