Arrivées et départs des vols à Richmond International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:27 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:27 | Programmé | |
| Atlanta (ATL) | KLM | KL5178 | 00:27 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:27 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:27 | Programmé | |
| Atlanta (ATL) | SAS | SK3744 | 00:27 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:27 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 01:32 | Programmé | |
| New York (LGA) | American Airlines | AA4764 | 07:43 | Annulé | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:00 | Annulé | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 08:00 | Annulé | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:00 | Annulé | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:23 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 08:56 | Programmé | |
| Atlanta (ATL) | KLM | KL5311 | 08:56 | Programmé | |
| Atlanta (ATL) | KLM | KL6330 | 08:56 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 08:56 | Programmé | |
| Orlando (MCO) | JetBlue | B6570 expand_more(2) | 09:00 | Programmé | |
| Orlando (MCO) | Azul | AD7634 | 09:00 | Programmé | |
| Orlando (MCO) | Azul | AD7614 | 09:00 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5664 | 09:31 | Annulé | |
| Rock Hill (RKH) | Axio | AXO369 | 09:32 | Programmé | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:35 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:35 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5822 expand_more(1) | 09:38 | Programmé | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:38 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:50 | Programmé | |
| Newark (EWR) | United Express | UA3644 | 10:02 | Annulé | |
| Chicago (ORD) | American Eagle | AA3645 expand_more(1) | 10:02 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 10:02 | Programmé | |
| New York (LGA) | American Airlines | AA4591 | 10:14 | Annulé | |
| New York (JFK) | Delta Air Lines | DL5836 expand_more(5) | 11:05 | Annulé | |
| New York (JFK) | China Airlines | CI9177 | 11:05 | Annulé | |
| New York (JFK) | El Al | LY4406 | 11:05 | Annulé | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:05 | Annulé | |
| New York (JFK) | LATAM Airlines | LA6611 | 11:05 | Annulé | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:05 | Annulé | |
| Washington (IAD) | NetJets | EJA627 | 11:18 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:45 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS6791 | 11:45 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4276 | 11:55 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5590 expand_more(2) | 12:05 | Programmé | |
| Detroit (DTW) | Korean Air | KE3450 | 12:05 | Programmé | |
| Detroit (DTW) | WestJet | WS6951 | 12:05 | Programmé | |
| Dallas (DFW) | American Airlines | AA2067 | 12:10 | Programmé | |
| West Palm Beach (PBI) | NetJets | EJA569 | 12:18 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2317 | 12:34 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL5622 expand_more(2) | 12:44 | Annulé | |
| Boston (BOS) | El Al | LY4049 | 12:44 | Annulé | |
| Boston (BOS) | Korean Air | KE3977 | 12:44 | Annulé | |
| Philadelphia (PHL) | American Eagle | AA6134 expand_more(1) | 13:12 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9154 | 13:12 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5313 expand_more(1) | 13:15 | Annulé | |
| New York (LGA) | WestJet | WS7680 | 13:15 | Annulé | |
| Chicago (ORD) | American Eagle | AA4390 expand_more(2) | 13:21 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 13:21 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 13:21 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ328 | 13:27 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ388 | 13:37 | Programmé | |
| Bloomington (BMG) | Flexjet | LXJ397 | 13:43 | Programmé | |
| Chicago (ORD) | United Express | UA3686 expand_more(3) | 13:48 | Programmé | |
| Chicago (ORD) | Air Canada | AC4679 | 13:48 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:48 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:48 | Programmé | |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13:59 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:59 | Programmé | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:43 | Programmé | |
| Dallas (DFW) | Qantas | QF4903 | 14:43 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2214 | 14:43 | Programmé | |
| New York (LGA) | American Airlines | AA4374 expand_more(1) | 14:58 | Annulé | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:58 | Annulé | |
| Nashville (BNA) | Southwest Airlines | WN3210 | 15:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(1) | 15:21 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3662 | 15:21 | Programmé | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Programmé | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:16 | Programmé | |
| New York (JFK) | Aeromexico | AM3793 | 16:16 | Programmé | |
| New York (JFK) | Air France | AF7935 | 16:16 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:16 | Programmé | |
| New York (JFK) | KLM | KL6253 | 16:16 | Programmé | |
| New York (JFK) | Korean Air | KE3195 | 16:16 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7102 | 16:16 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:16 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5379 expand_more(1) | 16:17 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6876 | 16:17 | Programmé | |
| Newark (EWR) | United Express | UA3511 | 16:39 | Annulé | |
| Chicago (MDW) | Southwest Airlines | WN2222 | 16:40 | Programmé | |
| Providence (PVD) | Slate Aviation | SGX907 | 16:49 | Programmé | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 16:54 | Programmé | |
| New York (LGA) | WestJet | WS8352 | 16:54 | Programmé | |
| Chicago (ORD) | United Express | UA3676 expand_more(2) | 17:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC4953 | 17:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:05 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5099 expand_more(1) | 17:38 | Programmé | |
| Charlotte (CLT) | British Airways | BA6928 | 17:38 | Programmé | |
| Chicago (ORD) | American Eagle | AA4282 expand_more(2) | 17:57 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6085 | 17:57 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 17:57 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4807 expand_more(3) | 17:59 | Programmé | |
| Detroit (DTW) | Air France | AF2596 | 17:59 | Programmé | |
| Detroit (DTW) | KLM | KL6946 | 17:59 | Programmé | |
| Detroit (DTW) | WestJet | WS6875 | 17:59 | Programmé | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 18:12 | Programmé | |
| Boston (BOS) | Air France | AF5897 | 18:12 | Programmé | |
| Boston (BOS) | KLM | KL5894 | 18:12 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:12 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 18:17 | Programmé | |
| New York (LGA) | American Airlines | AA4502 | 18:19 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:23 | Programmé | |
| Atlanta (ATL) | Air France | AF2294 | 18:23 | Programmé | |
| Atlanta (ATL) | KLM | KL5177 | 18:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7133 | 18:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:23 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:23 | Programmé | |
| Atlanta (ATL) | WestJet | WS6754 | 18:23 | Programmé | |
| Washington (IAD) | United Express | UA4471 expand_more(4) | 18:29 | Programmé | |
| Washington (IAD) | Air Canada | AC4401 | 18:29 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:29 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:29 | Programmé | |
| Washington (IAD) | Lufthansa | LH8982 | 18:29 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 18:33 | Programmé | |
| Charlotte (CLT) | British Airways | BA6910 | 18:33 | Programmé | |
| New Orleans (MSY) | JetBlue | B68362 | 18:47 | Programmé | |
| Miami (MIA) | American Eagle | AA4195 expand_more(1) | 19:05 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9166 | 19:05 | Programmé | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:07 | Annulé | |
| Newark (EWR) | Air Canada | AC4365 | 19:07 | Annulé | |
| Newark (EWR) | Lufthansa | LH7718 | 19:07 | Annulé | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 19:47 | Annulé | |
| Orlando (MCO) | Azul | AD7687 | 19:47 | Annulé | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:59 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA5800 expand_more(2) | 20:14 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:14 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:14 | Programmé | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:15 | Annulé | |
| Newark (EWR) | Air Canada | AC4303 | 20:15 | Annulé | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 20:40 | Programmé | |
| Charlotte (CLT) | British Airways | BA6994 | 20:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1502 | 20:55 | Programmé | |
| Chicago (ORD) | United Express | UA3474 expand_more(4) | 21:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC4426 | 21:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:05 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:05 | Programmé | |
| Chicago (ORD) | Emirates | EK6291 | 21:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 21:08 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3066 | 21:08 | Programmé | |
| Atlanta (ATL) | Air France | AF5768 | 21:08 | Programmé | |
| Atlanta (ATL) | KLM | KL5176 | 21:08 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:08 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:08 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1537 | 21:50 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK166 | 21:54 | Programmé | |
| New York (LGA) | American Airlines | AA4345 | 21:58 | Programmé | |
| Newark (EWR) | United Express | UA4191 | 22:11 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 22:16 | Programmé | |
| Minneapolis (MSP) | Air France | AF2585 | 22:16 | Programmé | |
| Minneapolis (MSP) | KLM | KL6357 | 22:16 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3909 | 22:16 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 22:16 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8272 | 22:16 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA6133 expand_more(1) | 22:31 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:31 | Programmé | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 22:41 | Programmé | |
| New York (LGA) | WestJet | WS7677 | 22:41 | Programmé | |
| Houston (IAH) | United Express | UA6208 | 22:43 | Programmé | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:49 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:49 | Programmé | |
| Dallas (DFW) | Finnair | AY4203 | 22:49 | Programmé | |
| Dallas (DFW) | Qantas | QF4783 | 22:49 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:49 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:57 | Annulé | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:57 | Annulé | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | Programmé | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:15 | Programmé | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Programmé | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:19 | Programmé | |
| Charlotte (CLT) | British Airways | BA4825 | 23:19 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3840 | 23:19 | Programmé | |
| Chicago (ORD) | American Eagle | AA4000 expand_more(2) | 23:49 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6749 | 23:49 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7918 | 23:49 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Boston (BOS) | Flexjet | LXJ411 | 05:08 | Programmé | |
| Bedford (BED) | Flexjet | LXJ411 | 05:08 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3794 | 05:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6652 | 05:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS7117 | 05:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(2) | 05:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 05:44 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 05:44 | Programmé | |
| Montreal (YHU) | Flexjet | LXJ395 | 05:58 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4805 expand_more(3) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3961 | 06:00 | Programmé | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7549 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Annulé | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Annulé | |
| Houston (IAH) | United Express | UA5398 expand_more(1) | 06:03 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:03 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN614 | 06:05 | Programmé | |
| New York (LGA) | American Airlines | AA4451 expand_more(1) | 06:10 | Annulé | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:10 | Annulé | |
| Charlotte (CLT) | American Airlines | AA760 | 06:15 | Programmé | |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 06:25 | Programmé | |
| Chicago (ORD) | Air Canada | AC4425 | 06:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(3) | 06:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | Programmé | |
| Dallas (DFW) | Qantas | QF4160 | 06:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | Programmé | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Programmé | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Programmé | |
| Miami (MIA) | American Airlines | AA560 expand_more(1) | 06:45 | Programmé | |
| Miami (MIA) | Qatar Airways | QR8724 | 06:45 | Programmé | |
| Philadelphia (PHL) | Flexjet | LXJ321 | 06:57 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 07:00 | Programmé | |
| Minneapolis (MSP) | Air France | AF5969 | 07:00 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3911 | 07:00 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 07:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8137 | 07:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5309 | 07:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Programmé | |
| New York (LGA) | Delta Air Lines | DL5750 expand_more(1) | 07:00 | Annulé | |
| New York (LGA) | WestJet | WS7187 | 07:00 | Annulé | |
| Baltimore (BWI) | NetJets | EJA952 | 07:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6132 expand_more(1) | 07:02 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1909 | 07:02 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3035 | 07:10 | Programmé | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | Annulé | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | Annulé | |
| Charlotte (CLT) | American Airlines | AA1788 | 07:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5175 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK167 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2493 | 08:10 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:20 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:20 | Programmé | |
| New York (LGA) | American Airlines | AA4764 | 08:24 | Annulé | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 08:50 | Annulé | |
| Boston (BOS) | Aer Lingus | EI5239 | 08:50 | Annulé | |
| Boston (BOS) | Etihad Airways | EY8385 | 08:50 | Annulé | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 08:50 | Annulé | |
| Boston (BOS) | Icelandair | FI7884 | 08:50 | Annulé | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 08:50 | Annulé | |
| Boston (BOS) | Qatar Airways | QR4037 | 08:50 | Annulé | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 08:50 | Annulé | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:08 | Programmé | |
| New York (EWR) | United Express | UA4493 | 09:15 | Annulé | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:50 | Programmé | |
| Orlando (MCO) | Azul | AD7750 | 09:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2442 expand_more(5) | 10:01 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:01 | Programmé | |
| Atlanta (ATL) | KLM | KL6330 | 10:01 | Programmé | |
| Atlanta (ATL) | KLM | KL5312 | 10:01 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:01 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:01 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5822 expand_more(1) | 10:03 | Programmé | |
| Philadelphia (PHL) | British Airways | BA4370 | 10:03 | Programmé | |
| Chicago (ORD) | United Express | UA3583 expand_more(3) | 10:25 | Programmé | |
| Chicago (ORD) | Air Canada | AC5347 | 10:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:25 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA3645 expand_more(3) | 10:37 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 10:37 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2647 | 10:37 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8743 | 10:37 | Programmé | |
| New York (LGA) | American Airlines | AA4591 expand_more(1) | 10:44 | Annulé | |
| New York (LGA) | Porter Airlines Canada | PD6050 | 10:44 | Annulé | |
| Charlotte (CLT) | American Airlines | AA2014 expand_more(1) | 10:45 | Programmé | |
| Charlotte (CLT) | British Airways | BA6911 | 10:45 | Programmé | |
| Washington (IAD) | United Express | UA3631 expand_more(2) | 10:48 | Programmé | |
| Washington (IAD) | avianca | AV2097 | 10:48 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:48 | Programmé | |
| Portland (PWM) | GoJet | G73385 | 11:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5811 expand_more(1) | 11:36 | Programmé | |
| New York (LGA) | WestJet | WS7561 | 11:36 | Programmé | |
| New York (EWR) | NetJets | EJA569 | 11:42 | Programmé | |
| New York (JFK) | Delta Connection | DL5781 expand_more(8) | 11:45 | Programmé | |
| New York (JFK) | Aeromexico | AM3974 | 11:45 | Programmé | |
| New York (JFK) | Air France | AF3460 | 11:45 | Programmé | |
| New York (JFK) | El Al | LY4409 | 11:45 | Programmé | |
| New York (JFK) | KLM | KL5750 | 11:45 | Programmé | |
| New York (JFK) | LATAM Airlines | LA6654 | 11:45 | Programmé | |
| New York (JFK) | SAS | SK3357 | 11:45 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2915 | 11:45 | Programmé | |
| New York (JFK) | WestJet | WS7560 | 11:45 | Programmé | |
| Washington (IAD) | NetJets | EJA552 | 11:54 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4276 | 12:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 12:50 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4157 | 12:50 | Programmé | |
| Dallas (DFW) | Finnair | AY4052 | 12:50 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9200 | 12:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(7) | 12:50 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12:50 | Programmé | |
| Atlanta (ATL) | Air France | AF2852 | 12:50 | Programmé | |
| Atlanta (ATL) | KLM | KL5311 | 12:50 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3378 | 12:50 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8617 | 12:50 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 12:50 | Programmé | |
| Atlanta (ATL) | WestJet | WS7003 | 12:50 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5776 expand_more(4) | 12:52 | Programmé | |
| Detroit (DTW) | Air France | AF2720 | 12:52 | Programmé | |
| Detroit (DTW) | KLM | KL5984 | 12:52 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:52 | Programmé | |
| Detroit (DTW) | WestJet | WS7555 | 12:52 | Programmé | |
| Hayden (HDN) | NetJets | EJA968 | 13:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2317 expand_more(1) | 13:24 | Programmé | |
| Charlotte (CLT) | British Airways | BA5607 | 13:24 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL5622 expand_more(4) | 13:28 | Annulé | |
| Boston (BOS) | Air France | AF2393 | 13:28 | Annulé | |
| Boston (BOS) | El Al | LY4050 | 13:28 | Annulé | |
| Boston (BOS) | SAS | SK3584 | 13:28 | Annulé | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:28 | Annulé | |
| Philadelphia (PHL) | American Eagle | AA6134 expand_more(3) | 13:37 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 13:37 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6938 | 13:37 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9538 | 13:37 | Programmé | |
| Chicago (ORD) | American Eagle | AA4390 expand_more(4) | 13:52 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6327 | 13:52 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 13:52 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8608 | 13:52 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2394 | 13:52 | Programmé | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 14:00 | Programmé | |
| New York (LGA) | WestJet | WS7250 | 14:00 | Programmé | |
| New York (EWR) | United Express | UA3559 expand_more(2) | 14:35 | Annulé | |
| New York (EWR) | Air Canada | AC4302 | 14:35 | Annulé | |
| New York (EWR) | Lufthansa | LH7922 | 14:35 | Annulé | |
| Washington (IAD) | United Express | UA4488 expand_more(3) | 14:55 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:55 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:55 | Programmé | |
| Washington (IAD) | Lufthansa | LH7857 | 14:55 | Programmé | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(3) | 15:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 15:33 | Programmé | |
| Dallas (DFW) | Qantas | QF4903 | 15:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9191 | 15:33 | Programmé | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 15:38 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 15:38 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN3210 | 16:05 | Programmé | |
| Houston (IAH) | United Express | UA6231 expand_more(1) | 16:30 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6593 | 16:30 | Programmé | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:59 | Programmé | |
