Arrivées et départs des vols à Richmond International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(8) | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | Aeromexico | AM3408 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | Air France | AF3686 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | KLM | KL5418 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | Korean Air | KE7013 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6222 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | SAS | SK3744 | 00:03 | Programmé | |
Atlanta (ATL) | SAS | SK3555 | 00:03 | 00:05 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:03 | 00:05 | A atterri |
Detroit (YIP) | Kalitta Charters II | K5332 | 00:05 | 23:22 | A atterri |
Teterboro (TEB) | Flexjet | LXJ548 | 00:24 | Programmé | |
Norfolk (ORF) | NetJets | EJA373 | 00:42 | 23:48 | A atterri |
Wilmington (ILN) | Air Transport International | 8C3225 | 02:01 | 02:05 | A atterri |
Windsor Locks (BDL) | Breeze Airways | MX534 | 07:48 | 07:28 | A atterri |
Charlotte (CLT) | American Airlines | AA2014 | 08:16 | 07:59 | A atterri |
Tampa (TPA) | Breeze Airways | MX116 | 08:22 | 07:57 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:00 | 09:11 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8980 | 09:00 | 09:11 | A atterri |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 09:13 | 09:17 | A atterri |
Boston (BOS) | Hawaiian Airlines | HA2024 | 09:13 | 09:17 | A atterri |
Philadelphia (PHL) | American Eagle | AA5989 expand_more(1) | 09:34 | 08:56 | A atterri |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:34 | 08:56 | A atterri |
Washington (IAD) | United Express | UA6263 expand_more(1) | 09:40 | 09:14 | A atterri |
Washington (IAD) | Copa Airlines | CM2284 | 09:40 | 09:14 | A atterri |
Charlottesville (CHO) | Aitheras Aviation Group | PXG453 | 09:58 | 10:47 | A atterri |
New York (LGA) | Delta Connection | DL5822 | 10:04 | 09:28 | A atterri |
Newark (EWR) | United Express | UA4396 | 10:05 | 09:40 | A atterri |
Charlotte (CLT) | American Eagle | AA5452 | 10:23 | 10:31 | A atterri |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 10:23 | Différé | |
Chicago (ORD) | Air Canada | AC4681 | 10:23 | Différé | |
Chicago (ORD) | Air New Zealand | NZ2809 | 10:23 | Différé | |
Washington (IAD) | NetJets | EJA436 | 10:54 | 10:24 | A atterri |
Boston (BOS) | Delta Connection | DL5738 | 11:02 | 10:45 | A atterri |
Teterboro (TEB) | Flexjet | LXJ449 | 11:04 | 11:23 | A atterri |
Teterboro (TEB) | Flexjet | LXJ554 | 11:08 | Différé | |
Dallas (DFW) | American Eagle | AA3778 | 11:11 | 10:35 | A atterri |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:13 | 10:43 | A atterri |
New York (JFK) | China Airlines | CI9177 | 11:13 | 10:43 | A atterri |
New York (JFK) | El Al | LY4408 | 11:13 | 10:43 | A atterri |
New York (JFK) | Kenya Airways | KQ7130 | 11:13 | 10:43 | A atterri |
New York (JFK) | LATAM Airlines | LA7106 | 11:13 | 10:43 | A atterri |
New York (JFK) | Virgin Atlantic | VS2914 | 11:13 | 10:43 | A atterri |
Chicago (ORD) | American Eagle | AA4915 expand_more(1) | 11:21 | 11:07 | A atterri |
Chicago (ORD) | AlphaSky | AS6686 | 11:21 | 11:07 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:23 | 11:40 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:23 | 11:40 | A atterri |
Atlanta (ATL) | WestJet | WS6791 | 11:23 | 11:40 | A atterri |
New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | 11:26 | A atterri |
Detroit (DTW) | Delta Air Lines | DL3217 expand_more(1) | 11:45 | 11:33 | A atterri |
Detroit (DTW) | WestJet | WS7113 | 11:45 | 11:33 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN2747 | 11:45 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1351 | 12:13 | Programmé | |
New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | 11:42 | A atterri |
New York (LGA) | WestJet | WS7581 | 12:20 | 11:42 | A atterri |
Charlotte (CLT) | American Eagle | AA6194 | 12:35 | Programmé | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:09 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(2) | 13:10 | 12:35 | A atterri |
Philadelphia (PHL) | AlphaSky | AS6456 | 13:10 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 13:10 | 12:35 | A atterri |
Monticello (MSV) | NetJets | EJA730 | 13:21 | Programmé | |
West Palm Beach (PBI) | flyExclusive | JRE845 | 13:39 | Différé | |
Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:51 | Programmé | |
Chicago (ORD) | Air Canada | AC4679 | 13:51 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:51 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:51 | Programmé | |
Washington (IAD) | United Express | UA4577 expand_more(2) | 13:55 | Programmé | |
Washington (IAD) | Air Canada | AC4401 | 13:55 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:55 | Programmé | |
Charlotte (CLT) | American Airlines | AA2384 | 14:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:29 | Programmé | |
Atlanta (ATL) | Korean Air | KE7133 | 14:29 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA7061 | 14:29 | Programmé | |
New York (LGA) | American Eagle | AA4356 | 14:32 | Programmé | |
Dallas (DFW) | American Airlines | AA1915 | 14:53 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(2) | 14:58 | Programmé | |
Philadelphia (PHL) | British Airways | BA6787 | 14:58 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 14:58 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN2968 | 15:00 | Programmé | |
Providence (PVD) | Breeze Airways | MX748 | 15:21 | Programmé | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:32 | Programmé | |
Charlotte (CLT) | American Eagle | AA5505 expand_more(1) | 15:42 | Programmé | |
Charlotte (CLT) | British Airways | BA4825 | 15:42 | Programmé | |
Islip (ISP) | Breeze Airways | MX315 | 15:45 | Programmé | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 16:08 | Programmé | |
Orlando (MCO) | Azul | AD7609 | 16:08 | Programmé | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:12 | Programmé | |
New York (JFK) | Air France | AF7935 | 16:12 | Programmé | |
New York (JFK) | Kenya Airways | KQ7128 | 16:12 | Programmé | |
New York (JFK) | KLM | KL7377 | 16:12 | Programmé | |
New York (JFK) | Korean Air | KE3195 | 16:12 | Programmé | |
New York (JFK) | LATAM Airlines | LA7101 | 16:12 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | Programmé | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:12 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:12 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(4) | 16:20 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3230 | 16:20 | Programmé | |
Atlanta (ATL) | Air France | AF3701 | 16:20 | Programmé | |
Atlanta (ATL) | KLM | KL5400 | 16:20 | Programmé | |
Atlanta (ATL) | Korean Air | KE3662 | 16:20 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3998 | 16:25 | Programmé | |
Chicago (ORD) | American Eagle | AA4141 expand_more(4) | 16:26 | Programmé | |
Chicago (ORD) | AlphaSky | AS6328 | 16:26 | Programmé | |
Chicago (ORD) | AlphaSky | AS6391 | 16:26 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:26 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 16:26 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL3804 expand_more(1) | 16:26 | Programmé | |
Minneapolis (MSP) | WestJet | WS7899 | 16:26 | Programmé | |
Detroit (DTW) | Delta Connection | DL3854 expand_more(4) | 16:30 | Programmé | |
Detroit (DTW) | Air France | AF2975 | 16:30 | Programmé | |
Detroit (DTW) | KLM | KL5830 | 16:30 | Programmé | |
Detroit (DTW) | Korean Air | KE3450 | 16:30 | Programmé | |
Detroit (DTW) | WestJet | WS7542 | 16:30 | Programmé | |
Newark (EWR) | United Express | UA3592 expand_more(3) | 16:53 | Programmé | |
Newark (EWR) | Air Canada | AC4353 | 16:53 | Programmé | |
Newark (EWR) | Air Canada | AC4303 | 16:53 | Programmé | |
Newark (EWR) | Lufthansa | LH7654 | 16:53 | Programmé | |
New York (LGA) | Delta Connection | DL3810 expand_more(1) | 17:13 | Programmé | |
New York (LGA) | WestJet | WS7579 | 17:13 | Programmé | |
Charlotte (CLT) | American Airlines | AA1736 expand_more(1) | 17:32 | Programmé | |
Charlotte (CLT) | British Airways | BA6994 | 17:32 | Programmé | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:07 | Programmé | |
Boston (BOS) | Air France | AF5897 | 18:07 | Programmé | |
Boston (BOS) | El Al | LY4049 | 18:07 | Programmé | |
Boston (BOS) | KLM | KL6802 | 18:07 | Programmé | |
Boston (BOS) | Korean Air | KE3977 | 18:07 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS4295 | 18:07 | Programmé | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | Programmé | |
Chicago (ORD) | Air Canada | AC4953 | 18:08 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN270 | 18:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:31 | Programmé | |
Atlanta (ATL) | Air France | AF2294 | 18:31 | Programmé | |
Atlanta (ATL) | KLM | KL5420 | 18:31 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:31 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Programmé | |
Philadelphia (PHL) | American Eagle | AA6000 expand_more(1) | 18:31 | Programmé | |
Philadelphia (PHL) | British Airways | BA6876 | 18:31 | Programmé | |
New York (LGA) | American Eagle | AA4673 | 18:37 | Programmé | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:41 | Programmé | |
Dallas (DFW) | AlphaSky | AS4109 | 18:41 | Programmé | |
Dallas (DFW) | Qantas | QF3025 | 18:41 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:41 | Programmé | |
Newark (EWR) | United Express | UA4176 expand_more(2) | 18:47 | Programmé | |
Newark (EWR) | Air Canada | AC4365 | 18:47 | Programmé | |
Newark (EWR) | Lufthansa | LH7718 | 18:47 | Programmé | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 18:51 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | Programmé | |
Washington (IAD) | Copa Airlines | CM2285 | 18:51 | Programmé | |
Washington (IAD) | Lufthansa | LH8982 | 18:51 | Programmé | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:55 | Programmé | |
New York (LGA) | WestJet | WS6386 | 18:55 | Programmé | |
Boston (BOS) | JetBlue | B61081 expand_more(8) | 19:00 | Programmé | |
Boston (BOS) | Aer Lingus | EI5234 | 19:00 | Programmé | |
Boston (BOS) | El Al | LY8560 | 19:00 | Programmé | |
Boston (BOS) | Etihad Airways | EY8317 | 19:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 19:00 | Programmé | |
Boston (BOS) | Icelandair | FI7883 | 19:00 | Programmé | |
Boston (BOS) | Qatar Airways | QR3881 | 19:00 | Programmé | |
Boston (BOS) | Qatar Airways | QR3813 | 19:00 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4371 | 19:00 | Programmé | |
Chicago (ORD) | American Eagle | AA4900 expand_more(2) | 19:43 | Programmé | |
Chicago (ORD) | AlphaSky | AS4028 | 19:43 | Programmé | |
Chicago (ORD) | Qatar Airways | QR9397 | 19:43 | Programmé | |
Denver (DEN) | Southwest Airlines | WN984 | 19:55 | Programmé | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 20:01 | Programmé | |
Philadelphia (PHL) | British Airways | BA6878 | 20:01 | Programmé | |
Los Angeles (LAX) | Breeze Airways | MX535 | 20:26 | Programmé | |
Newark (EWR) | United Express | UA4386 | 20:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 20:35 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:35 | Programmé | |
Atlanta (ATL) | Air France | AF2313 | 20:35 | Programmé | |
Atlanta (ATL) | KLM | KL5422 | 20:35 | Programmé | |
Atlanta (ATL) | Korean Air | KE3104 | 20:35 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:35 | Programmé | |
Atlanta (ATL) | WestJet | WS6698 | 20:35 | Programmé | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 20:35 | Programmé | |
Nashville (BNA) | Allegiant Air | G4345 | 21:26 | Programmé | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:35 | Programmé | |
Chicago (ORD) | Air Canada | AC5563 | 21:35 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:35 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:35 | Programmé | |
Chicago (ORD) | avianca | AV2330 | 21:35 | Programmé | |
Chicago (ORD) | Emirates | EK6291 | 21:35 | Programmé | |
Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | Programmé | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:54 | Programmé | |
Charlotte (CLT) | British Airways | BA6928 | 21:54 | Programmé | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Programmé | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:21 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:21 | Programmé | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:23 | Programmé | |
New York (LGA) | WestJet | WS7599 | 22:23 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5787 expand_more(1) | 22:24 | Programmé | |
Philadelphia (PHL) | AlphaSky | AS6296 | 22:24 | Programmé | |
New York (LGA) | American Eagle | AA4345 | 22:27 | Programmé | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Programmé | |
Boston (BOS) | Delta Connection | DL5676 expand_more(6) | 22:32 | Programmé | |
Boston (BOS) | Air France | AF2561 | 22:32 | Programmé | |
Boston (BOS) | El Al | LY4566 | 22:32 | Programmé | |
Boston (BOS) | KLM | KL6918 | 22:32 | Programmé | |
Boston (BOS) | SAS | SK3583 | 22:32 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:32 | Programmé | |
Boston (BOS) | WestJet | WS7967 | 22:32 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(5) | 22:55 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:55 | Programmé | |
Atlanta (ATL) | Air France | AF5768 | 22:55 | Programmé | |
Atlanta (ATL) | Korean Air | KE7011 | 22:55 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 22:55 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:55 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN3645 | 22:55 | Programmé | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 23:03 | Programmé | |
Boston (BOS) | Aer Lingus | EI5236 | 23:03 | Programmé | |
Boston (BOS) | British Airways | BA8373 | 23:03 | Programmé | |
Boston (BOS) | Etihad Airways | EY8293 | 23:03 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 23:03 | Programmé | |
Boston (BOS) | Icelandair | FI7885 | 23:03 | Programmé | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 23:03 | Programmé | |
Boston (BOS) | Qatar Airways | QR3890 | 23:03 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:03 | Programmé | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:12 | Programmé | |
New York (JFK) | Air France | AF2698 | 23:12 | Programmé | |
New York (JFK) | El Al | LY4406 | 23:12 | Programmé | |
New York (JFK) | KLM | KL6584 | 23:12 | Programmé | |
New York (JFK) | SAS | SK3620 | 23:12 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:12 | Programmé | |
New York (JFK) | WestJet | WS7483 | 23:12 | Programmé | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:14 | Programmé | |
Dallas (DFW) | AlphaSky | AS4642 | 23:14 | Programmé | |
Dallas (DFW) | Finnair | AY4203 | 23:14 | Programmé | |
Dallas (DFW) | Qantas | QF4304 | 23:14 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:14 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23:21 | Programmé | |
Detroit (DTW) | Aeromexico | AM3495 | 23:21 | Programmé | |
Detroit (DTW) | Air France | AF3065 | 23:21 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:21 | Programmé | |
Detroit (DTW) | WestJet | WS7130 | 23:21 | Programmé | |
Denver (DEN) | United Airlines | UA1534 | 23:21 | Programmé | |
Washington (IAD) | United Express | UA4473 | 23:23 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(1) | 23:32 | Programmé | |
Minneapolis (MSP) | WestJet | WS8272 | 23:32 | Programmé | |
Chicago (ORD) | American Eagle | AA4896 | 23:47 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN1916 | 23:50 | Programmé | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:59 | Programmé | |
Miami (MIA) | Qatar Airways | QR7973 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Detroit (YIP) | Kalitta Charters II | K5332 | 00:50 | 01:10 | En route |
Cincinnati (CVG) | Air Transport International | 8C3226 | 03:45 | 04:13 | En route |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:30 | 05:39 | En route |
Atlanta (ATL) | Aeromexico | AM4156 | 05:30 | 05:39 | En route |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:39 | En route |
Atlanta (ATL) | LATAM Airlines | LA6562 | 05:30 | Programmé | |
Atlanta (ATL) | WestJet | WS6932 | 05:30 | 05:39 | En route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(4) | 06:00 | 06:05 | En route |
Detroit (DTW) | Aeromexico | AM3747 | 06:00 | Programmé | |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 06:05 | En route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:05 | En route |
Detroit (DTW) | WestJet | WS7888 | 06:00 | 06:05 | En route |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:00 | 06:07 | En route |
New York (LGA) | WestJet | WS7052 | 06:00 | 06:07 | En route |
New York (EWR) | United Express | UA3445 expand_more(1) | 06:00 | 06:31 | En route |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:31 | En route |
Chicago (ORD) | American Eagle | AA4897 expand_more(2) | 06:01 | 06:20 | En route |
Chicago (ORD) | AlphaSky | AS4014 | 06:01 | 06:20 | En route |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 06:01 | 06:20 | En route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:08 | 06:18 | En route |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:08 | 06:18 | En route |
Minneapolis (MSP) | Air France | AF5969 | 06:08 | 06:18 | En route |
Minneapolis (MSP) | Korean Air | KE3911 | 06:08 | 06:18 | En route |
Minneapolis (MSP) | WestJet | WS8137 | 06:08 | 06:18 | En route |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:10 | 06:23 | En route |
Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | 06:23 | En route |
Baltimore (BWI) | Southwest Airlines | WN4431 | 06:10 | 09:20 | En route |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:11 | 06:16 | En route |
Boston (BOS) | Aeromexico | AM4130 | 06:11 | 06:16 | En route |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:16 | En route |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:16 | En route |
Charlotte (CLT) | American Airlines | AA1063 | 06:15 | 07:10 | En route |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:20 | 06:27 | En route |
Miami (MIA) | Qatar Airways | QR7737 | 06:20 | 06:27 | En route |
Boston (BOS) | JetBlue | B6382 expand_more(8) | 06:30 | 08:31 | En route |
Boston (BOS) | Aer Lingus | EI5235 | 06:30 | 08:31 | En route |
Boston (BOS) | Etihad Airways | EY8408 | 06:30 | Programmé | |
Boston (BOS) | Etihad Airways | EY8400 | 06:30 | 08:31 | En route |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:30 | 08:31 | En route |
Boston (BOS) | Icelandair | FI7882 | 06:30 | 08:31 | En route |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:30 | 08:31 | En route |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:30 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:30 | 08:31 | En route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | 06:44 | En route |
Washington (IAD) | Air Canada | AC4400 | 06:30 | 06:44 | En route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:44 | En route |
Washington (IAD) | avianca | AV2096 | 06:30 | 06:44 | En route |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | 06:44 | En route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:39 | 06:46 | En route |
Dallas (DFW) | AlphaSky | AS4314 | 06:39 | 06:46 | En route |
Dallas (DFW) | Qatar Airways | QR2877 | 06:39 | 06:46 | En route |
Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:44 | 07:03 | En route |
Chicago (ORD) | Air Canada | AC5564 | 06:44 | 07:03 | En route |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:44 | 07:03 | En route |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:44 | 07:03 | En route |
Chicago (ORD) | avianca | AV2327 | 06:44 | 07:03 | En route |
Oxford (UOX) | Flexjet | LXJ553 | 06:45 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5828 | 06:54 | 06:59 | En route |
New York (JFK) | Delta Connection | DL5351 expand_more(8) | 07:00 | 07:12 | En route |
New York (JFK) | Aeromexico | AM4756 | 07:00 | 07:12 | En route |
New York (JFK) | El Al | LY4411 | 07:00 | 07:12 | En route |
New York (JFK) | Kenya Airways | KQ7129 | 07:00 | 07:12 | En route |
New York (JFK) | KLM | KL7408 | 07:00 | Programmé | |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:12 | En route |
New York (JFK) | LATAM Airlines | LA7128 | 07:00 | 07:12 | En route |
New York (JFK) | SAS | SK3901 | 07:00 | 07:12 | En route |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:12 | En route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:05 | 07:16 | En route |
Atlanta (ATL) | Aeromexico | AM4153 | 07:05 | 07:16 | En route |
Atlanta (ATL) | Korean Air | KE7014 | 07:05 | 07:16 | En route |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | 07:16 | En route |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | 07:26 | En route |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:10 | 07:26 | En route |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:23 | 07:49 | En route |
New York (EWR) | Air Canada | AC4364 | 07:23 | 07:49 | En route |
New York (LGA) | American Eagle | AA4569 | 07:40 | 08:22 | En route |
Chicago (ORD) | United Express | G73378 | 08:00 | 08:19 | En route |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:10 | 08:13 | En route |
Atlanta (ATL) | Aeromexico | AM4154 | 08:10 | 08:13 | En route |
Atlanta (ATL) | KLM | KL7549 | 08:10 | Programmé | |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:13 | En route |
Chicago (MDW) | Southwest Airlines | WN4861 | 08:10 | 09:30 | En route |
Philadelphia (PHL) | American Eagle | AA5830 | 08:20 | 08:30 | En route |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 08:20 | 08:44 | En route |
Orlando (MCO) | Azul | AD7715 | 08:20 | 08:44 | En route |
Denver (DEN) | United Airlines | UA2493 | 08:20 | 08:34 | En route |
Los Angeles (LAX) | Breeze Airways | MX534 | 08:33 | 09:19 | En route |
Miami (OPF) | Vista America | VJA502 | 09:00 | Programmé | |
Charlotte (CLT) | American Airlines | AA2014 | 09:06 | 09:15 | En route |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | 09:22 | En route |
Lebanon (LEB) | Flexjet | LXJ513 | 09:13 | 09:59 | En route |
New York (EWR) | United Express | UA4493 expand_more(1) | 09:50 | 10:26 | En route |
New York (EWR) | Air Canada | AC4302 | 09:50 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5989 | 09:59 | 10:10 | En route |
Boston (BOS) | JetBlue | B61282 expand_more(7) | 10:00 | 10:17 | En route |
Boston (BOS) | Aer Lingus | EI5239 | 10:00 | 10:17 | En route |
Boston (BOS) | El Al | LY8561 | 10:00 | 10:17 | En route |
Boston (BOS) | Etihad Airways | EY8359 | 10:00 | 10:17 | En route |
Boston (BOS) | Etihad Airways | EY8370 | 10:00 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2059 | 10:00 | 10:17 | En route |
Boston (BOS) | Qatar Airways | QR4001 | 10:00 | 10:17 | En route |
Boston (BOS) | TAP Air Portugal | TP4464 | 10:00 | 10:17 | En route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:06 | 10:32 | En route |
Atlanta (ATL) | Aeromexico | AM4090 | 10:06 | 10:32 | En route |
Atlanta (ATL) | KLM | KL6667 | 10:06 | Programmé | |
