Arrivées et départs des vols à Richmond International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA983 expand_more(1) | 00:18 | 00:34 | A atterri |
Miami (MIA) | Qatar Airways | QR2707 | 00:18 | 00:34 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 00:28 | 01:11 | A atterri |
Atlanta (ATL) | Aeromexico | AM3408 | 00:28 | 01:11 | A atterri |
Atlanta (ATL) | KLM | KL5418 | 00:28 | 01:11 | A atterri |
Atlanta (ATL) | Korean Air | KE7013 | 00:28 | 01:11 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8978 | 00:28 | 01:11 | A atterri |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:28 | 01:11 | A atterri |
Kentucky (CVG) | Air Transport International | 8C3302 | 02:45 | 02:46 | A atterri |
Tampa (TPA) | Breeze Airways | MX168 | 08:09 | 07:45 | A atterri |
Charlotte (CLT) | American Airlines | AA2014 | 08:16 | 08:13 | A atterri |
Fort Lauderdale (FLL) | Spirit Airlines | NK1228 | 08:37 | 08:15 | A atterri |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:39 | 08:17 | A atterri |
Vineyard Haven (MVY) | Flexjet | LXJ384 | 08:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:00 | 09:22 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA8958 | 09:00 | 09:22 | A atterri |
New York (LGA) | Delta Connection | DL5064 | 09:06 | 08:35 | A atterri |
Newark (EWR) | United Express | UA4396 | 09:30 | 09:29 | A atterri |
Washington (IAD) | United Express | UA3634 expand_more(1) | 09:36 | 09:39 | A atterri |
Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:39 | A atterri |
Philadelphia (PHL) | American Eagle | AA6085 expand_more(1) | 09:37 | 10:04 | A atterri |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:37 | 10:04 | A atterri |
Westhampton (FOK) | NetJets | EJA866 | 09:54 | Programmé | |
Cincinnati (LUK) | NetJets | EJA878 | 09:54 | Programmé | |
Charlotte (CLT) | American Eagle | AA5047 | 10:30 | 10:06 | A atterri |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 10:40 | 10:01 | A atterri |
New York (JFK) | Aeromexico | AM3776 | 10:40 | 10:01 | A atterri |
New York (JFK) | China Airlines | CI9177 | 10:40 | 10:01 | A atterri |
New York (JFK) | El Al | LY4406 | 10:40 | 10:01 | A atterri |
New York (JFK) | LATAM Airlines | LA7106 | 10:40 | 10:01 | A atterri |
New York (JFK) | Virgin Atlantic | VS2914 | 10:40 | 10:01 | A atterri |
Boston (BOS) | Delta Connection | DL5762 | 10:45 | 10:21 | A atterri |
New York (LGA) | American Eagle | AA4584 | 10:49 | 10:32 | A atterri |
Baltimore (BWI) | Southwest Airlines | WN1049 | 10:55 | 10:50 | A atterri |
Houston (IAH) | United Airlines | UA3906 | 11:00 | 11:11 | A atterri |
Greenville (GDC) | Ameristar | 7Z9280 | 11:08 | 11:08 | A atterri |
Chicago (ORD) | American Eagle | AA6308 expand_more(1) | 11:22 | 11:15 | A atterri |
Chicago (ORD) | Alaska Airlines | AS6016 | 11:22 | 11:15 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:44 | 11:35 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:44 | 11:35 | A atterri |
Atlanta (ATL) | WestJet | WS6791 | 11:44 | 11:35 | A atterri |
Detroit (DTW) | Delta Connection | DL3690 expand_more(1) | 11:57 | Différé | |
Detroit (DTW) | WestJet | WS7527 | 11:57 | Différé | |
Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:00 | 12:00 | A atterri |
Orlando (MCO) | Azul | AD7415 | 12:00 | 12:00 | A atterri |
Islip (ISP) | Breeze Airways | MX169 | 12:10 | 11:46 | A atterri |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 12:10 | 11:37 | A atterri |
New York (LGA) | WestJet | WS7621 | 12:10 | 11:37 | A atterri |
Teterboro (TEB) | NetJets | EJA638 | 12:18 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2782 | 12:35 | Différé | |
New York (LGA) | American Eagle | AA4353 | 12:43 | Programmé | |
Cleveland (BKL) | Aitheras Aviation Group | PXG453 | 12:59 | Programmé | |
Jacksonville (JAX) | Breeze Airways | MX535 | 13:25 | Programmé | |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:37 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 13:37 | Programmé | |
Washington (IAD) | United Airlines | UA4577 expand_more(3) | 13:54 | Programmé | |
Washington (IAD) | Air Canada | AC4401 | 13:54 | Programmé | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:54 | Programmé | |
Washington (IAD) | Avianca | AV2095 | 13:54 | Programmé | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:57 | Programmé | |
Chicago (ORD) | Air Canada | AC4679 | 13:57 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:01 | Annulé | |
Atlanta (ATL) | Korean Air | KE7133 | 14:01 | Annulé | |
Charlotte (CLT) | American Eagle | AA5500 | 14:24 | Programmé | |
Clearwater (PIE) | Allegiant Air | G42692 | 14:37 | Programmé | |
Dallas (DFW) | American Airlines | AA1915 | 14:38 | Programmé | |
Chicago (ORD) | SkyWest Airlines | AA4914 expand_more(2) | 15:07 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4766 | 15:07 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7678 | 15:07 | Programmé | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:23 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 15:26 | Programmé | |
Atlanta (ATL) | Korean Air | KE3662 | 15:26 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 16:08 | Programmé | |
Philadelphia (PHL) | British Airways | BA6801 | 16:08 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8787 | 16:08 | Programmé | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:09 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:09 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN1674 | 16:10 | Programmé | |
Indianapolis (IND) | American Eagle | AA9932 | 16:15 | Programmé | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:17 | Programmé | |
New York (JFK) | Air France | AF7935 | 16:17 | Programmé | |
New York (JFK) | KLM | KL7377 | 16:17 | Programmé | |
New York (JFK) | Korean Air | KE3195 | 16:17 | Programmé | |
New York (JFK) | LATAM Airlines | LA7105 | 16:17 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:17 | Programmé | |
Minneapolis (MSP) | Sun Country Airlines | SY1419 | 16:17 | Programmé | |
Santa Ana (SNA) | NetJets | EJA828 | 16:36 | Programmé | |
Detroit (DTW) | Delta Connection | DL3854 expand_more(4) | 16:37 | Programmé | |
Detroit (DTW) | Air France | AF3718 | 16:37 | Programmé | |
Detroit (DTW) | KLM | KL5830 | 16:37 | Programmé | |
Detroit (DTW) | Korean Air | KE3450 | 16:37 | Programmé | |
Detroit (DTW) | WestJet | WS7542 | 16:37 | Programmé | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:45 | Programmé | |
Newark (EWR) | Air Canada | AC4353 | 16:45 | Programmé | |
Newark (EWR) | Lufthansa | LH7654 | 16:45 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61992 expand_more(1) | 16:48 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7633 | 16:48 | Programmé | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 17:06 | Programmé | |
New York (LGA) | WestJet | WS8522 | 17:06 | Programmé | |
Charlotte (CLT) | American Airlines | AA1736 | 17:23 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN1288 | 17:30 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3158 expand_more(5) | 17:34 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:34 | Programmé | |
Atlanta (ATL) | Air France | AF2609 | 17:34 | Programmé | |
Atlanta (ATL) | KLM | KL5400 | 17:34 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:34 | Programmé | |
Atlanta (ATL) | WestJet | WS5460 | 17:34 | Programmé | |
Boston (BOS) | Delta Connection | DL5665 expand_more(6) | 17:38 | Programmé | |
Boston (BOS) | Air France | AF5897 | 17:38 | Programmé | |
Boston (BOS) | El Al | LY4049 | 17:38 | Programmé | |
Boston (BOS) | ITA Airways | AZ4289 | 17:38 | Programmé | |
Boston (BOS) | KLM | KL6802 | 17:38 | Programmé | |
Boston (BOS) | Korean Air | KE3977 | 17:38 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:38 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK1460 | 17:49 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5441 expand_more(2) | 18:01 | Programmé | |
Minneapolis (MSP) | KLM | KL6259 | 18:01 | Programmé | |
Minneapolis (MSP) | WestJet | WS7532 | 18:01 | Programmé | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:16 | Programmé | |
Chicago (ORD) | Air Canada | AC4953 | 18:16 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:16 | Programmé | |
Myrtle Beach (MYR) | Piedmont Airlines | PT9983 | 18:28 | Programmé | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 18:30 | Programmé | |
Newark (EWR) | Air Canada | AC4365 | 18:30 | Programmé | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:40 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:40 | Programmé | |
Dallas (DFW) | Qantas | QF3025 | 18:40 | Programmé | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:40 | Programmé | |
New York (LGA) | American Eagle | AA4673 | 18:40 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(3) | 18:44 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:44 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:44 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:44 | Programmé | |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(2) | 18:46 | Programmé | |
Philadelphia (PHL) | British Airways | BA6876 | 18:46 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 18:46 | Programmé | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:00 | Programmé | |
New York (LGA) | WestJet | WS7843 | 19:00 | Programmé | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 19:03 | Programmé | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:03 | Programmé | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:03 | Programmé | |
Washington (IAD) | Copa Airlines | CM2285 | 19:03 | Programmé | |
Washington (IAD) | Lufthansa | LH8982 | 19:03 | Programmé | |
Charlotte (CLT) | American Airlines | AA1909 | 19:20 | Programmé | |
Denver (DEN) | Southwest Airlines | WN4020 | 19:30 | Programmé | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 19:40 | Programmé | |
Orlando (MCO) | Azul | AD7609 | 19:40 | Programmé | |
Chicago (ORD) | American Eagle | AA4990 expand_more(1) | 19:45 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4223 | 19:45 | Programmé | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:23 | Programmé | |
Newark (EWR) | Air Canada | AC4303 | 20:23 | Programmé | |
Newark (EWR) | Lufthansa | LH7718 | 20:23 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5867 expand_more(2) | 20:37 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:37 | Programmé | |
Philadelphia (PHL) | British Airways | BA6878 | 20:37 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(7) | 21:27 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:27 | Programmé | |
Atlanta (ATL) | Air France | AF2313 | 21:27 | Programmé | |
Atlanta (ATL) | KLM | KL5422 | 21:27 | Programmé | |
Atlanta (ATL) | Korean Air | KE7276 | 21:27 | Programmé | |
Atlanta (ATL) | SAS | SK3744 | 21:27 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:27 | Programmé | |
Atlanta (ATL) | WestJet | WS6698 | 21:27 | Programmé | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | Programmé | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | Programmé | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | Programmé | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | Programmé | |
Newark (EWR) | United Express | UA4191 | 21:44 | Programmé | |
Charlotte (CLT) | American Airlines | AA993 | 22:06 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5806 | 22:26 | Programmé | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:29 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Programmé | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:37 | Programmé | |
New York (LGA) | WestJet | WS8544 | 22:37 | Programmé | |
Boston (BOS) | Delta Connection | DL5676 expand_more(5) | 22:45 | Programmé | |
Boston (BOS) | Air France | AF2561 | 22:45 | Programmé | |
Boston (BOS) | KLM | KL6918 | 22:45 | Programmé | |
Boston (BOS) | SAS | SK3583 | 22:45 | Programmé | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:45 | Programmé | |
Boston (BOS) | WestJet | WS7967 | 22:45 | Programmé | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 22:47 | Programmé | |
Boston (BOS) | Aer Lingus | EI5236 | 22:47 | Programmé | |
Boston (BOS) | British Airways | BA8373 | 22:47 | Programmé | |
Boston (BOS) | Etihad Airways | EY8269 | 22:47 | Programmé | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 22:47 | Programmé | |
Boston (BOS) | Icelandair | FI7885 | 22:47 | Programmé | |
Boston (BOS) | Japan Airlines | JL5878 | 22:47 | Programmé | |
Boston (BOS) | Qatar Airways | QR3890 | 22:47 | Programmé | |
Boston (BOS) | TAP Air Portugal | TP4373 | 22:47 | Programmé | |
Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 22:55 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:55 | Programmé | |
Dallas (DFW) | Qantas | QF4304 | 22:55 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:55 | Programmé | |
Chicago (MDW) | Southwest Airlines | WN2215 | 22:55 | Programmé | |
New York (LGA) | American Eagle | AA4345 | 22:58 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL3227 expand_more(4) | 23:10 | Programmé | |
Detroit (DTW) | Aeromexico | AM3661 | 23:10 | Programmé | |
Detroit (DTW) | Air France | AF2273 | 23:10 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:10 | Programmé | |
Detroit (DTW) | WestJet | WS7447 | 23:10 | Programmé | |
Denver (DEN) | United Airlines | UA1885 expand_more(1) | 23:15 | Programmé | |
Denver (DEN) | Air Canada | AC4703 | 23:15 | Programmé | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:16 | Programmé | |
Fort Lauderdale (FLL) | Azul | AD7445 | 23:16 | Programmé | |
Chicago (ORD) | American Eagle | AA4902 expand_more(4) | 23:17 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS4070 | 23:17 | Programmé | |
Chicago (ORD) | Japan Airlines | JL7416 | 23:17 | Programmé | |
Chicago (ORD) | Qatar Airways | QR7685 | 23:17 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7039 | 23:17 | Programmé | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:20 | Programmé | |
Washington (IAD) | Air Canada | AC4403 | 23:20 | Programmé | |
Washington (IAD) | Lufthansa | LH7722 | 23:20 | Programmé | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:29 | Programmé | |
New York (JFK) | Air France | AF2698 | 23:29 | Programmé | |
New York (JFK) | Kenya Airways | KQ7130 | 23:29 | Programmé | |
New York (JFK) | KLM | KL6584 | 23:29 | Programmé | |
New York (JFK) | SAS | SK3620 | 23:29 | Programmé | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:29 | Programmé | |
New York (JFK) | WestJet | WS7483 | 23:29 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 23:31 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3430 | 23:31 | Programmé | |
Atlanta (ATL) | Air France | AF2162 | 23:31 | Programmé | |
Atlanta (ATL) | KLM | KL6870 | 23:31 | Programmé | |
Atlanta (ATL) | Korean Air | KE7011 | 23:31 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 23:31 | Programmé | |
Atlanta (ATL) | SAS | SK3555 | 23:31 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:31 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:31 | Programmé | |
Minneapolis (MSP) | Air France | AF2585 | 23:31 | Programmé | |
Minneapolis (MSP) | KLM | KL5286 | 23:31 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:31 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:31 | Programmé | |
Minneapolis (MSP) | WestJet | WS8043 | 23:31 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN597 | 23:50 | Programmé | |
Charlotte (CLT) | American Airlines | AA1882 | 23:55 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Norfolk (ORF) | American Airlines | AA2587 expand_more(2) | 00:00 | 00:38 | En route |
Norfolk (ORF) | Alaska Airlines | AS4398 | 00:00 | 00:38 | En route |
Norfolk (ORF) | Qatar Airways | QR2615 | 00:00 | 00:38 | En route |
Cincinnati (CVG) | Air Transport International | 8C3317 | 04:15 | 05:22 | En route |
Cleveland (BKL) | Aitheras Aviation Group | PXG453 | 04:30 | 05:08 | En route |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:18 | En route |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:30 | Annulé | |
Atlanta (ATL) | Aeromexico | AM4156 | 05:30 | Annulé | |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | Annulé | |
Atlanta (ATL) | WestJet | WS6650 | 05:30 | Annulé | |
Atlanta (ATL) | WestJet | WS8629 | 05:30 | Programmé | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 05:50 | 06:02 | En route |
Miami (MIA) | Qatar Airways | QR7737 | 05:50 | 06:02 | En route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(4) | 06:00 | 06:11 | En route |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 06:11 | En route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:11 | En route |
Detroit (DTW) | WestJet | WS7888 | 06:00 | 06:11 | En route |
Detroit (DTW) | WestJet | WS8667 | 06:00 | Programmé | |
New York (LGA) | American Eagle | AA4451 | 06:00 | 06:27 | En route |
Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:00 | 06:07 | En route |
Boston (BOS) | Aer Lingus | EI5235 | 06:00 | 06:07 | En route |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | 06:07 | En route |
Boston (BOS) | Icelandair | FI7884 | 06:00 | 06:07 | En route |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | 06:07 | En route |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | 06:07 | En route |
New York (EWR) | United Express | UA4192 | 06:00 | 06:09 | En route |
Chicago (ORD) | American Eagle | AA4901 expand_more(2) | 06:09 | 06:18 | En route |
Chicago (ORD) | Alaska Airlines | AS6476 | 06:09 | 06:18 | En route |
Chicago (ORD) | Japan Airlines | JL7679 | 06:09 | 06:18 | En route |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:10 | 07:15 | En route |
Boston (BOS) | Aeromexico | AM4162 | 06:10 | 07:15 | En route |
Boston (BOS) | Korean Air | KE3998 | 06:10 | 07:15 | En route |
Boston (BOS) | SAS | SK3900 | 06:10 | 07:15 | En route |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:11 | 06:31 | En route |
New York (LGA) | WestJet | WS6669 | 06:11 | 06:31 | En route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:45 | En route |
Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:45 | En route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:45 | En route |
Washington (IAD) | Avianca | AV2096 | 06:15 | 06:45 | En route |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:45 | En route |
Baltimore (BWI) | Southwest Airlines | WN4343 | 06:15 | 06:22 | En route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:20 | 06:30 | En route |
Minneapolis (MSP) | Aeromexico | AM3941 | 06:20 | 06:30 | En route |
Minneapolis (MSP) | Air France | AF5969 | 06:20 | 06:30 | En route |
Minneapolis (MSP) | Korean Air | KE3911 | 06:20 | 06:30 | En route |
Minneapolis (MSP) | WestJet | WS8137 | 06:20 | 06:30 | En route |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 06:25 | Programmé | |
Chicago (ORD) | Air Canada | AC5564 | 06:25 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | Programmé | |
Chicago (ORD) | Avianca | AV2327 | 06:25 | Programmé | |
Chicago (ORD) | United Airlines | UA8241 | 06:25 | inconnue | |
Charlotte (CLT) | American Airlines | AA1063 | 06:30 | 06:49 | En route |
New York (EWR) | United Express | UA3377 | 06:30 | 06:48 | En route |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:35 | 06:53 | En route |
Houston (IAH) | Air New Zealand | NZ6578 | 06:35 | 06:53 | En route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:46 | Annulé | |
Atlanta (ATL) | Aeromexico | AM4158 | 06:46 | Annulé | |
Atlanta (ATL) | Korean Air | KE7014 | 06:46 | Annulé | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:46 | Annulé | |
Philadelphia (PHL) | American Eagle | AA5904 | 06:46 | 07:06 | En route |
New York (JFK) | Delta Connection | DL5351 expand_more(4) | 07:00 | 07:14 | En route |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:14 | En route |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:14 | En route |
New York (JFK) | SAS | SK3901 | 07:00 | 07:14 | En route |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:14 | En route |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:17 | En route |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:17 | En route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:10 | 07:22 | En route |
Dallas (DFW) | Alaska Airlines | AS4314 | 07:10 | 07:22 | En route |
Dallas (DFW) | Qatar Airways | QR2877 | 07:10 | 07:22 | En route |
Chicago (MDW) | Southwest Airlines | WN3875 | 07:15 | 07:24 | En route |
New York (EWR) | United Express | UA4401 | 07:25 | 07:51 | En route |
Philadelphia (PHL) | American Eagle | AA5830 | 08:07 | 11:22 | En route |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | 08:47 | En route |
Atlanta (ATL) | Aeromexico | AM4154 | 08:10 | 08:47 | En route |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:47 | En route |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 08:53 | En route |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 08:53 | En route |
Belmar (BLM) | NetJets | EJA799 | 08:30 | 09:29 | En route |
Islip (ISP) | Breeze Airways | MX168 | 08:49 | 08:56 | En route |
Charlotte (CLT) | American Airlines | AA2014 | 09:01 | 09:20 | En route |
Jacksonville (JAX) | Breeze Airways | MX534 | 09:19 | 09:18 | En route |
New York (EWR) | United Express | UA3380 | 09:30 | 09:57 | En route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1229 | 09:42 | 09:55 | En route |
New York (LGA) | Delta Connection | DL5064 expand_more(2) | 09:46 | 10:02 | En route |
New York (LGA) | WestJet | WS8689 | 09:46 | Programmé | |
New York (LGA) | WestJet | WS6743 | 09:46 | 10:02 | En route |
Philadelphia (PHL) | American Eagle | AA6085 expand_more(2) | 10:02 | 11:02 | En route |
Philadelphia (PHL) | British Airways | BA6938 | 10:02 | 11:02 | En route |
Philadelphia (PHL) | Qatar Airways | QR7695 | 10:02 | 11:02 | En route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:05 | 10:48 | En route |
Atlanta (ATL) | Aeromexico | AM4090 | 10:05 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4160 | 10:05 | 10:48 | En route |
Atlanta (ATL) | Korean Air | KE7106 | 10:05 | 10:48 | En route |
Atlanta (ATL) | WestJet | WS8660 | 10:05 | Programmé | |
Atlanta (ATL) | WestJet | WS6699 | 10:05 | 10:48 | En route |
New York (EWR) | United Express | UA4605 expand_more(2) | 10:15 | 10:55 | En route |
New York (EWR) | Air Canada | AC4365 | 10:15 | Programmé | |
New York (EWR) | Air Canada | AC4352 | 10:15 | 10:55 | En route |
Washington (IAD) | United Express | UA3475 expand_more(3) | 10:35 | 10:42 | En route |
Washington (IAD) | Air Canada | AC4402 | 10:35 | 10:42 | En route |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | 10:42 | En route |
Washington (IAD) | Lufthansa | LH7659 | 10:35 | Programmé | |
Washington (IAD) | NetJets | EJA800 | 11:00 | Programmé | |
Charlotte (CLT) | American Eagle | AA5047 | 11:01 | 11:51 | En route |
New York (JFK) | Delta Connection | DL5316 expand_more(11) | 11:20 | 11:39 | En route |
New York (JFK) | Aeromexico | AM4054 | 11:20 | Programmé | |
New York (JFK) | Aeromexico | AM4163 | 11:20 | 11:39 | En route |
New York (JFK) | Air France | AF2611 | 11:20 | 11:39 | En route |
New York (JFK) | El Al | LY4409 | 11:20 | Programmé | |
New York (JFK) | ITA Airways | AZ3279 | 11:20 | 11:39 | En route |
New York (JFK) | Kenya Airways | KQ7131 | 11:20 | Programmé | |
New York (JFK) | LATAM Airlines | LA7130 | 11:20 | 11:39 | En route |
