Arrivées et départs des vols à Richmond International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:24 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:24 | Programmé | |
| Atlanta (ATL) | Air France | AF2217 | 00:24 | Programmé | |
| Atlanta (ATL) | KLM | KL5311 | 00:24 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:24 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:24 | Programmé | |
| Atlanta (ATL) | SAS | SK3744 | 00:24 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:24 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 01:35 | Programmé | |
| New York (LGA) | American Eagle | AA4764 | 07:43 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:17 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:47 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 08:55 | Programmé | |
| Atlanta (ATL) | KLM | KL7368 | 08:55 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 08:55 | Programmé | |
| White Plains (HPN) | NetJets | EJA360 | 09:15 | Programmé | |
| New York (LGA) | Delta Connection | DL5064 | 09:31 | Programmé | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:34 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:34 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5822 expand_more(2) | 09:38 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 09:38 | Programmé | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:38 | Programmé | |
| Chicago (ORD) | American Eagle | AA4003 expand_more(1) | 10:03 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 10:03 | Programmé | |
| Newark (EWR) | United Express | UA4396 | 10:05 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX116 | 10:13 | Programmé | |
| New York (LGA) | American Eagle | AA4523 | 10:18 | Programmé | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 11:17 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 11:17 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1721 | 11:20 | Programmé | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:26 | Programmé | |
| New York (JFK) | China Airlines | CI9177 | 11:26 | Programmé | |
| New York (JFK) | El Al | LY4408 | 11:26 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:26 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:26 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:26 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5754 expand_more(1) | 11:38 | Programmé | |
| Detroit (DTW) | WestJet | WS7067 | 11:38 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:45 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:45 | Programmé | |
| Atlanta (ATL) | WestJet | WS6791 | 11:45 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:11 | Programmé | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 12:15 | Programmé | |
| New York (LGA) | WestJet | WS7680 | 12:15 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX314 | 12:15 | Programmé | |
| Charlotte (CLT) | NetJets | EJA893 | 12:24 | Programmé | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 12:28 | Programmé | |
| Orlando (MCO) | Azul | AD7634 | 12:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2317 | 12:34 | Programmé | |
| Boston (BOS) | Delta Connection | DL5622 | 12:34 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6134 expand_more(1) | 13:07 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9129 | 13:07 | Programmé | |
| Chicago (ORD) | American Eagle | AA4654 expand_more(2) | 13:22 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4743 | 13:22 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 13:22 | Programmé | |
| Chicago (ORD) | United Express | UA3686 expand_more(3) | 13:50 | Programmé | |
| Chicago (ORD) | Air Canada | AC4679 | 13:50 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:50 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:50 | Programmé | |
| Washington (IAD) | United Express | UA4278 | 13:58 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:19 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:19 | Programmé | |
| Atlanta (ATL) | WestJet | WS6458 | 14:19 | Programmé | |
| Clearwater (PIE) | Allegiant Air | G42696 | 14:19 | Programmé | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:42 | Programmé | |
| Dallas (DFW) | Qantas | QF3344 | 14:42 | Programmé | |
| New York (LGA) | American Eagle | AA4522 expand_more(1) | 14:58 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:58 | Programmé | |
| Newark (EWR) | United Express | UA4190 | 15:01 | Programmé | |
| Miami (TMB) | NetJets | EJA400 | 15:12 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5320 | 15:27 | Programmé | |
| Knoxville (TYS) | NetJets | EJA312 | 15:30 | Programmé | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1307 | 15:50 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3118 | 16:11 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5014 expand_more(2) | 16:16 | Programmé | |
| Detroit (DTW) | Korean Air | KE3450 | 16:16 | Programmé | |
| Detroit (DTW) | WestJet | WS7312 | 16:16 | Programmé | |
| Newark (EWR) | United Express | UA3604 | 16:23 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:26 | Programmé | |
| New York (LGA) | Delta Connection | DL5516 expand_more(1) | 16:31 | Programmé | |
| New York (LGA) | WestJet | WS7508 | 16:31 | Programmé | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:38 | Programmé | |
| New York (JFK) | Air France | AF7935 | 16:38 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:38 | Programmé | |
| New York (JFK) | KLM | KL6253 | 16:38 | Programmé | |
| New York (JFK) | Korean Air | KE3195 | 16:38 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7102 | 16:38 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:38 | Programmé | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 16:39 | Programmé | |
| Orlando (MCO) | Azul | AD7687 | 16:39 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(4) | 17:03 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4474 | 17:03 | Programmé | |
| Atlanta (ATL) | Air France | AF2609 | 17:03 | Programmé | |
| Atlanta (ATL) | Air France | AF2373 | 17:03 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3662 | 17:03 | Programmé | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC4953 | 17:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:05 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4630 | 17:35 | Programmé | |
| Chicago (ORD) | American Eagle | AA4282 expand_more(1) | 17:57 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6085 | 17:57 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5099 expand_more(1) | 17:59 | Programmé | |
| Charlotte (CLT) | British Airways | BA4689 | 17:59 | Programmé | |
| New York (LGA) | American Eagle | AA4614 | 18:13 | Programmé | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:15 | Programmé | |
| Dallas (DFW) | Qantas | QF3025 | 18:15 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:19 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:19 | Programmé | |
| Atlanta (ATL) | KLM | KL5177 | 18:19 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:19 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:19 | Programmé | |
| Atlanta (ATL) | WestJet | WS6714 | 18:19 | Programmé | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:33 | Programmé | |
| Boston (BOS) | Air France | AF5897 | 18:33 | Programmé | |
| Boston (BOS) | KLM | KL5894 | 18:33 | Programmé | |
| Boston (BOS) | Korean Air | KE3977 | 18:33 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:33 | Programmé | |
| Atlanta (ATL) | Frontier | F92086 | 18:39 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 18:44 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 18:44 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN938 | 18:45 | Programmé | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:57 | Programmé | |
| New York (LGA) | WestJet | WS7843 | 18:57 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK876 | 18:58 | Programmé | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:02 | Programmé | |
| Newark (EWR) | Air Canada | AC4365 | 19:02 | Programmé | |
| Newark (EWR) | Lufthansa | LH7718 | 19:02 | Programmé | |
| Miami (MIA) | American Eagle | AA4195 | 19:06 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:23 | Programmé | |
| Charlotte (CLT) | British Airways | BA6928 | 19:23 | Programmé | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 19:35 | Programmé | |
| Washington (IAD) | United Express | UA4471 expand_more(4) | 19:51 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:51 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:51 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:51 | Programmé | |
| Washington (IAD) | Lufthansa | LH8982 | 19:51 | Programmé | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:14 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:14 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 21:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3067 | 21:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2091 | 21:00 | Programmé | |
| Atlanta (ATL) | Air France | AF2153 | 21:00 | Programmé | |
| Atlanta (ATL) | KLM | KL5176 | 21:00 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:00 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK166 | 21:02 | Programmé | |
| Chicago (ORD) | United Airlines | UA1124 expand_more(3) | 21:15 | Programmé | |
| Chicago (ORD) | Air Canada | AC4426 | 21:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:15 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:15 | Programmé | |
| Newark (EWR) | United Express | UA4191 | 21:21 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1946 | 21:40 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 21:47 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3980 | 22:20 | Programmé | |
| New York (LGA) | Delta Connection | DL5781 | 22:29 | Programmé | |
| Dallas (DFW) | American Airlines | AA1133 | 22:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1426 | 22:31 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6133 | 22:31 | Programmé | |
| Houston (IAH) | United Express | UA6208 | 22:43 | Programmé | |
| Boston (BOS) | Delta Connection | DL5771 | 22:57 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:04 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:04 | Programmé | |
| Denver (DEN) | United Airlines | UA1534 | 23:06 | Programmé | |
| Boston (BOS) | JetBlue | B61481 expand_more(9) | 23:08 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5236 | 23:08 | Programmé | |
| Boston (BOS) | British Airways | BA8373 | 23:08 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8254 | 23:08 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 23:08 | Programmé | |
| Boston (BOS) | Icelandair | FI7885 | 23:08 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 23:08 | Programmé | |
| Boston (BOS) | Qatar Airways | QR3835 | 23:08 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 23:08 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8923 | 23:08 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1788 | 05:04 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(2) | 05:35 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3794 | 05:35 | Programmé | |
| Atlanta (ATL) | WestJet | WS7117 | 05:35 | Programmé | |
| Chicago (ORD) | American Eagle | AA4545 expand_more(2) | 05:44 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6389 | 05:44 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 05:44 | Programmé | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 06:00 | Programmé | |
| Boston (BOS) | Aeromexico | AM3961 | 06:00 | Programmé | |
| Boston (BOS) | Korean Air | KE3998 | 06:00 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4317 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5368 expand_more(3) | 06:00 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4196 | 06:00 | Programmé | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS7792 | 06:00 | Programmé | |
| Boston (BOS) | JetBlue | B61482 expand_more(4) | 06:00 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:00 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2103 | 06:00 | Programmé | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | Programmé | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:05 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:05 | Programmé | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:10 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2681 | 06:14 | Programmé | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:30 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | Programmé | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Programmé | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:30 | Programmé | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:34 | Programmé | |
| Chicago (ORD) | Air Canada | AC4425 | 06:34 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:34 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06:40 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:40 | Programmé | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:45 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2490 | 06:45 | Programmé | |
| New York (LGA) | Delta Connection | DL5813 expand_more(1) | 07:00 | Programmé | |
| New York (LGA) | WestJet | WS7187 | 07:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6132 expand_more(1) | 07:02 | Programmé | |
| Philadelphia (PHL) | British Airways | BA2446 | 07:02 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1563 | 07:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 07:18 | Programmé | |
| Minneapolis (MSP) | Air France | AF5969 | 07:18 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3911 | 07:18 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 07:18 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8137 | 07:18 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:20 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6516 | 08:00 | Programmé | |
| Denver (DEN) | United Airlines | UA2493 | 08:03 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:20 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1909 | 08:20 | Programmé | |
| New York (EWR) | United Express | UA4493 | 08:20 | Programmé | |
| New York (LGA) | American Eagle | AA4764 | 08:24 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK167 | 08:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:07 | Programmé | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:32 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:00 | Programmé | |
| Atlanta (ATL) | KLM | KL7368 | 10:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:00 | Programmé | |
| Atlanta (ATL) | WestJet | WS7118 | 10:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5822 | 10:03 | Programmé | |
| Chicago (ORD) | United Express | UA3572 expand_more(3) | 10:25 | Programmé | |
| Chicago (ORD) | Air Canada | AC5347 | 10:25 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:25 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA3811 expand_more(2) | 10:37 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4455 | 10:37 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9610 | 10:37 | Programmé | |
| New York (EWR) | United Express | UA4605 expand_more(1) | 10:40 | Programmé | |
| New York (EWR) | Air Canada | AC4364 | 10:40 | Programmé | |
| New York (LGA) | Delta Connection | DL5064 expand_more(1) | 10:45 | Programmé | |
| New York (LGA) | WestJet | WS7180 | 10:45 | Programmé | |
| Washington (IAD) | United Express | UA4564 expand_more(2) | 10:47 | Programmé | |
| Washington (IAD) | avianca | AV2097 | 10:47 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:47 | Programmé | |
| New York (LGA) | American Eagle | AA4591 | 10:48 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX117 | 10:53 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1721 | 11:55 | Programmé | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:06 | Programmé | |
| New York (JFK) | Aeromexico | AM4054 | 12:06 | Programmé | |
| New York (JFK) | Air France | AF2611 | 12:06 | Programmé | |
| New York (JFK) | El Al | LY4409 | 12:06 | Programmé | |
| New York (JFK) | KLM | KL6947 | 12:06 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7129 | 12:06 | Programmé | |
| New York (JFK) | SAS | SK3633 | 12:06 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:06 | Programmé | |
| New York (JFK) | WestJet | WS7929 | 12:06 | Programmé | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 12:08 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5239 | 12:08 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8371 | 12:08 | Programmé | |
| Boston (BOS) | Hawaiian Airlines | HA2087 | 12:08 | Programmé | |
| Boston (BOS) | Icelandair | FI7884 | 12:08 | Programmé | |
| Boston (BOS) | Qatar Airways | QR4037 | 12:08 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 12:08 | Programmé | |
| Boston (BOS) | Turkish Airlines | TK8936 | 12:08 | Programmé | |
| Boston (BOS) | Delta Connection | DL5854 expand_more(3) | 12:18 | Programmé | |
| Boston (BOS) | Air France | AF2771 | 12:18 | Programmé | |
| Boston (BOS) | SAS | SK3584 | 12:18 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 12:18 | Programmé | |
| White Plains (HPN) | NetJets | EJA573 | 12:45 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(7) | 12:51 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12:51 | Programmé | |
| Atlanta (ATL) | Air France | AF2852 | 12:51 | Programmé | |
| Atlanta (ATL) | KLM | KL5309 | 12:51 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 12:51 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 12:51 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 12:51 | Programmé | |
| Atlanta (ATL) | WestJet | WS7596 | 12:51 | Programmé | |
| New Haven (HVN) | Breeze Airways | MX491 | 12:51 | Programmé | |
| New York (LGA) | Delta Connection | DL5780 expand_more(1) | 13:00 | Programmé | |
| New York (LGA) | WestJet | WS7798 | 13:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5825 expand_more(4) | 13:14 | Programmé | |
| Detroit (DTW) | Air France | AF2784 | 13:14 | Programmé | |
| Detroit (DTW) | KLM | KL7217 | 13:14 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS2937 | 13:14 | Programmé | |
| Detroit (DTW) | WestJet | WS7796 | 13:14 | Programmé | |
| New Orleans (MSY) | Breeze Airways | MX315 | 13:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2317 | 13:24 | Programmé | |
| Washington (IAD) | NetJets | EJA893 | 13:24 | Programmé | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 13:25 | Programmé | |
| Orlando (MCO) | Azul | AD7750 | 13:25 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6134 expand_more(2) | 13:33 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 13:33 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6938 | 13:33 | Programmé | |
| Chicago (ORD) | American Eagle | AA4654 expand_more(4) | 13:52 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4743 | 13:52 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 13:52 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2383 | 13:52 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7732 | 13:52 | Programmé | |
| New York (EWR) | United Express | UA3559 expand_more(2) | 14:31 | Programmé | |
| New York (EWR) | Air Canada | AC4302 | 14:31 | Programmé | |
| New York (EWR) | Lufthansa | LH7922 | 14:31 | Programmé | |
| Washington (IAD) | United Express | UA4279 expand_more(3) | 14:45 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:45 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:45 | Programmé | |
| Washington (IAD) | Lufthansa | LH7857 | 14:45 | Programmé | |
| St. Petersburg (PIE) | Allegiant Air | G42723 | 15:09 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(5) | 15:24 | Programmé | |
| Atlanta (ATL) | Air France | AF5718 | 15:24 | Programmé | |
| Atlanta (ATL) | KLM | KL5310 | 15:24 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7954 | 15:24 | Programmé | |
| Atlanta (ATL) | SAS | SK3899 | 15:24 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 15:24 | Programmé | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(3) | 15:33 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 15:33 | Programmé | |
| Dallas (DFW) | Qantas | QF3344 | 15:33 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9191 | 15:33 | Programmé | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 15:38 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 15:38 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5408 expand_more(1) | 15:57 | Programmé | |
| Charlotte (CLT) | British Airways | BA6935 | 15:57 | Programmé | |
| Teterboro (TEB) | NetJets | EJA400 | 16:18 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2333 | 16:30 | Programmé | |
| Houston (IAH) | United Express | UA6231 | 16:30 | Programmé | |
| New York (JFK) | Delta Connection | DL5444 | 16:58 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3118 expand_more(1) | 17:01 | Programmé | |
| Charlotte (CLT) | British Airways | BA6917 | 17:01 | Programmé | |
| Chicago (ORD) | United Express | UA3424 expand_more(4) | 17:05 | Programmé | |
| Chicago (ORD) | Air Canada | AC3738 | 17:05 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 17:05 | Programmé | |
| Chicago (ORD) | avianca | AV2327 | 17:05 | Programmé | |
| Chicago (ORD) | Emirates | EK6337 | 17:05 | Programmé | |
| West Palm Beach (PBI) | Breeze Airways | MX490 | 17:06 | Programmé | |
| New York (LGA) | Delta Connection | DL5516 expand_more(1) | 17:14 | Programmé | |
