Arrivées et départs des vols à Richmond International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:23 | Programmé | |
| Charlotte (CLT) | British Airways | BA4825 | 00:23 | Programmé | |
| Chicago (ORD) | United Airlines | UA4615 expand_more(2) | 00:42 | Programmé | |
| Chicago (ORD) | Air Canada | AC4968 | 00:42 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:42 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:43 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:43 | Programmé | |
| Atlanta (ATL) | Air France | AF2217 | 00:43 | Programmé | |
| Atlanta (ATL) | KLM | KL6912 | 00:43 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:43 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:43 | Programmé | |
| Atlanta (ATL) | SAS | SK3555 | 00:43 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:43 | Programmé | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 02:19 | Programmé | |
| New York (LGA) | American Eagle | AA4764 | 07:34 | 07:00 | A atterri |
| Atlanta (PDK) | NetJets | EJA554 | 07:48 | Programmé | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:17 | Programmé | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | Différé | |
| Bridgeport (BDR) | Vista America | VJA388 | 08:40 | Programmé | |
| New York (LGA) | Delta Connection | DL5800 | 08:48 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:03 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:03 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2669 | 09:36 | Programmé | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:37 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:37 | Programmé | |
| Providence (PVD) | Breeze Airways | MX748 | 09:58 | Programmé | |
| New York (LGA) | American Eagle | AA4510 | 10:01 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(2) | 10:05 | Programmé | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:05 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6801 | 10:05 | Programmé | |
| Newark (EWR) | United Express | UA4396 | 10:12 | Programmé | |
| Chicago (ORD) | United Express | UA5621 expand_more(2) | 10:41 | Programmé | |
| Chicago (ORD) | Air Canada | AC3429 | 10:41 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:41 | Programmé | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:59 | Programmé | |
| New York (JFK) | China Airlines | CI9177 | 10:59 | Programmé | |
| New York (JFK) | El Al | LY4408 | 10:59 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7106 | 10:59 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS2914 | 10:59 | Programmé | |
| Boston (BOS) | Delta Connection | DL5622 | 11:15 | Programmé | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 11:34 | Programmé | |
| Orlando (MCO) | Azul | AD7719 | 11:34 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | Programmé | |
| Atlanta (ATL) | WestJet | WS6791 | 11:40 | Programmé | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(1) | 11:42 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:42 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1010 expand_more(1) | 11:44 | Programmé | |
| Detroit (DTW) | WestJet | WS7048 | 11:44 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1899 | 11:45 | Programmé | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:06 | Programmé | |
| New York (LGA) | WestJet | WS7680 | 12:06 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2676 | 12:37 | Programmé | |
| San Juan (SJU) | JetBlue | B61718 | 12:49 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4594 | 12:55 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6126 | 12:55 | Programmé | |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13:56 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:56 | Programmé | |
| Dallas (DFW) | American Airlines | AA3195 | 14:18 | Programmé | |
| Chicago (ORD) | United Express | UA5782 expand_more(3) | 14:21 | Programmé | |
| Chicago (ORD) | Air Canada | AC4679 | 14:21 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:21 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:21 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6048 | 14:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:35 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:35 | Programmé | |
| Ocala (OCF) | NetJets | EJA419 | 15:06 | Programmé | |
| New York (LGA) | American Eagle | AA4508 expand_more(1) | 15:13 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 15:13 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2679 expand_more(1) | 15:36 | Programmé | |
| Charlotte (CLT) | British Airways | BA6928 | 15:36 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 15:37 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3391 | 15:37 | Programmé | |
| Atlanta (ATL) | Korean Air | KE5373 | 15:37 | Programmé | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:01 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:01 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4133 | 16:05 | Programmé | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:10 | Programmé | |
| New York (JFK) | Air France | AF7935 | 16:10 | Programmé | |
| New York (JFK) | El Al | LY4410 | 16:10 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:10 | Programmé | |
| New York (JFK) | KLM | KL5871 | 16:10 | Programmé | |
| New York (JFK) | Korean Air | KE3195 | 16:10 | Programmé | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:10 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:10 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 16:12 | Programmé | |
| Santa Ana (SNA) | NetJets | EJA794 | 16:24 | Programmé | |
| Teterboro (TEB) | NetJets | EJA985 | 16:27 | Programmé | |
| Teterboro (TEB) | NetJets | EJA975 | 16:28 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4995 expand_more(4) | 16:37 | Programmé | |
| Detroit (DTW) | Air France | AF2769 | 16:37 | Programmé | |
| Detroit (DTW) | KLM | KL6238 | 16:37 | Programmé | |
| Detroit (DTW) | Korean Air | KE3450 | 16:37 | Programmé | |
| Detroit (DTW) | WestJet | WS7051 | 16:37 | Programmé | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 16:46 | Programmé | |
| New York (LGA) | WestJet | WS8352 | 16:46 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2661 expand_more(1) | 16:50 | Programmé | |
| Charlotte (CLT) | British Airways | BA4689 | 16:50 | Programmé | |
| Newark (EWR) | United Express | UA4582 expand_more(1) | 17:05 | Programmé | |
| Newark (EWR) | Lufthansa | LH7830 | 17:05 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5110 expand_more(2) | 17:14 | Programmé | |
| Minneapolis (MSP) | KLM | KL6692 | 17:14 | Programmé | |
| Minneapolis (MSP) | WestJet | WS5467 | 17:14 | Programmé | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:19 | Programmé | |
| Chicago (ORD) | Air Canada | AC4953 | 17:19 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:19 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 17:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4474 | 17:22 | Programmé | |
| Atlanta (ATL) | Air France | AF2609 | 17:22 | Programmé | |
| Atlanta (ATL) | KLM | KL7011 | 17:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:22 | Programmé | |
| Atlanta (ATL) | WestJet | WS7033 | 17:22 | Programmé | |
| New York (LGA) | American Eagle | AA4513 | 18:17 | Programmé | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:29 | Programmé | |
| Boston (BOS) | Air France | AF5897 | 18:29 | Programmé | |
| Boston (BOS) | KLM | KL6503 | 18:29 | Programmé | |
| Boston (BOS) | Korean Air | KE3977 | 18:29 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:29 | Programmé | |
| Miami (MIA) | American Eagle | AA3697 | 18:29 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:46 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:46 | Programmé | |
| Atlanta (ATL) | KLM | KL5272 | 18:46 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:46 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:46 | Programmé | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:07 | Programmé | |
| New York (LGA) | WestJet | WS7413 | 19:07 | Programmé | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:10 | Programmé | |
| Newark (EWR) | Air Canada | AC4365 | 19:10 | Programmé | |
| Newark (EWR) | Lufthansa | LH7718 | 19:10 | Programmé | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(2) | 19:22 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 19:22 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:22 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2664 expand_more(1) | 19:29 | Programmé | |
| Charlotte (CLT) | British Airways | BA6910 | 19:29 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5889 expand_more(1) | 19:32 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:32 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:50 | Programmé | |
| Washington (IAD) | United Express | UA4471 expand_more(4) | 19:55 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:55 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:55 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:55 | Programmé | |
| Washington (IAD) | Lufthansa | LH8982 | 19:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1649 | 20:55 | Programmé | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 20:59 | Programmé | |
| Charlotte (CLT) | British Airways | BA6994 | 20:59 | Programmé | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:04 | Programmé | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 21:05 | Programmé | |
| Newark (EWR) | Air Canada | AC4353 | 21:05 | Programmé | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:08 | Programmé | |
| Chicago (ORD) | Air Canada | AC4426 | 21:08 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:08 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:08 | Programmé | |
| Boston (BOS) | JetBlue | B6381 expand_more(4) | 21:32 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:32 | Programmé | |
| Boston (BOS) | British Airways | BA8373 | 21:32 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8293 | 21:32 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:32 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN1242 | 21:55 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(7) | 21:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3074 | 21:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3073 | 21:59 | Programmé | |
| Atlanta (ATL) | Air France | AF2091 | 21:59 | Programmé | |
| Atlanta (ATL) | KLM | KL5271 | 21:59 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:59 | Programmé | |
| Atlanta (ATL) | SAS | SK3744 | 21:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:59 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:25 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:25 | Programmé | |
| New York (LGA) | Delta Connection | DL5788 expand_more(1) | 22:39 | Programmé | |
| New York (LGA) | WestJet | WS7408 | 22:39 | Programmé | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:48 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:48 | Programmé | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:54 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:54 | Programmé | |
| Houston (IAH) | Emirates | EK6150 | 22:54 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5024 expand_more(5) | 23:05 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3781 | 23:05 | Programmé | |
| Detroit (DTW) | Air France | AF2898 | 23:05 | Programmé | |
| Detroit (DTW) | KLM | KL7748 | 23:05 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:05 | Programmé | |
| Detroit (DTW) | WestJet | WS7054 | 23:05 | Programmé | |
| Denver (DEN) | United Airlines | UA1534 | 23:07 | Programmé | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:15 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:15 | Programmé | |
| Dallas (DFW) | Finnair | AY4203 | 23:15 | Programmé | |
| Dallas (DFW) | Qantas | QF4304 | 23:15 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:15 | Programmé | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Programmé | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Programmé | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Programmé | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Programmé | |
| New York (JFK) | Delta Connection | DL4659 expand_more(1) | 23:17 | Programmé | |
| New York (JFK) | Air France | AF7921 | 23:17 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6074 | 23:20 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23:34 | Programmé | |
| Boston (BOS) | Delta Connection | DL5676 | 23:41 | Programmé | |
| Miami (MIA) | American Airlines | AA1690 | 23:57 | Programmé | |
| Chicago (ORD) | American Eagle | AA4000 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Air Transport International | 8C3323 | 05:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:38 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3802 | 05:38 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3800 | 05:38 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:38 | Programmé | |
| Atlanta (ATL) | WestJet | WS7988 | 05:38 | Programmé | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 05:50 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6389 | 05:50 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 05:50 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9242 | 05:50 | Programmé | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | Programmé | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06:00 | Programmé | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(4) | 06:00 | Annulé | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | Annulé | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Annulé | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | Programmé | |
| Detroit (DTW) | WestJet | WS5500 | 06:00 | Annulé | |
| New York (LGA) | Delta Connection | DL5848 | 06:00 | Programmé | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Programmé | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Programmé | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA549 | 06:05 | Programmé | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:10 | Programmé | |
| Boston (BOS) | Aeromexico | AM3961 | 06:10 | Programmé | |
| Boston (BOS) | Korean Air | KE3998 | 06:10 | Programmé | |
| Boston (BOS) | SAS | SK3900 | 06:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:15 | Programmé | |
| Chicago (ORD) | Air Canada | AC4425 | 06:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | Programmé | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | Programmé | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | Programmé | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Programmé | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:39 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06:39 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:39 | Programmé | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:42 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:42 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 06:47 | Programmé | |
| Minneapolis (MSP) | Air France | AF5969 | 06:47 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:47 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:47 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4004 | 06:50 | Programmé | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:00 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:00 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:00 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6075 expand_more(1) | 07:02 | Programmé | |
| Philadelphia (PHL) | British Airways | BA6938 | 07:02 | Programmé | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:03 | Programmé | |
| New York (JFK) | El Al | LY4411 | 07:03 | Programmé | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:03 | Programmé | |
| New York (JFK) | KLM | KL7353 | 07:03 | Programmé | |
| New York (JFK) | Korean Air | KE7222 | 07:03 | Programmé | |
| New York (JFK) | SAS | SK3357 | 07:03 | Programmé | |
| New York (JFK) | SAS | SK3901 | 07:03 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:03 | Programmé | |
| Denver (DEN) | United Airlines | UA2620 | 08:00 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1063 | 08:03 | Programmé | |
| New York (LGA) | American Eagle | AA4764 | 08:04 | Programmé | |
| New York (EWR) | United Express | UA4604 | 08:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2777 | 08:05 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:10 | Programmé | |
| Philadelphia (PHL) | British Airways | BA1935 | 08:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:10 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:10 | Programmé | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:02 | Programmé | |
| Chicago (ORD) | United Express | UA4598 expand_more(3) | 09:15 | Programmé | |
| Chicago (ORD) | Air Canada | AC4984 | 09:15 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 09:15 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 09:15 | Programmé | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:25 | Programmé | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 09:30 | Programmé | |
| New York (LGA) | WestJet | WS6489 | 09:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(6) | 10:08 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:08 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:08 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8950 | 10:08 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7070 | 10:08 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:08 | Programmé | |
| Atlanta (ATL) | WestJet | WS6650 | 10:08 | Programmé | |
| Chicago (ORD) | United Express | UA3572 expand_more(2) | 10:22 | Programmé | |
| Chicago (ORD) | Air Canada | AC5347 | 10:22 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:22 | Programmé | |
| New York (EWR) | United Express | UA4605 expand_more(1) | 10:25 | Programmé | |
| New York (EWR) | Air Canada | AC4364 | 10:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2669 expand_more(1) | 10:27 | Programmé | |
| Charlotte (CLT) | British Airways | BA5607 | 10:27 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(1) | 10:31 | Programmé | |
| Philadelphia (PHL) | British Airways | BA4370 | 10:31 | Programmé | |
| Boston (BOS) | JetBlue | B61282 expand_more(4) | 10:32 | Programmé | |
| Boston (BOS) | Aer Lingus | EI5239 | 10:32 | Programmé | |
| Boston (BOS) | Etihad Airways | EY8417 | 10:32 | Programmé | |
| Boston (BOS) | Icelandair | FI7882 | 10:32 | Programmé | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 10:32 | Programmé | |
| New York (LGA) | American Eagle | AA4510 expand_more(1) | 10:33 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 10:33 | Programmé | |
| Fort Myers (RSW) | Breeze Airways | MX748 | 10:38 | Programmé | |
| Washington (IAD) | United Express | UA4396 expand_more(2) | 10:47 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:47 | Programmé | |
| Washington (IAD) | Lufthansa | LH7723 | 10:47 | Programmé | |
| Newport News (PHF) | NetJets | EJA955 | 11:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:39 | Programmé | |
| New York (JFK) | Aeromexico | AM4054 | 11:39 | Programmé | |
| New York (JFK) | Air France | AF2611 | 11:39 | Programmé | |
| New York (JFK) | El Al | LY4409 | 11:39 | Programmé | |
| New York (JFK) | KLM | KL6240 | 11:39 | Programmé | |
| New York (JFK) | SAS | SK3633 | 11:39 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:39 | Programmé | |
| New York (JFK) | WestJet | WS8003 | 11:39 | Programmé | |
| Chicago (ORD) | United Express | UA6007 expand_more(3) | 11:44 | Programmé | |
| Chicago (ORD) | Air Canada | AC4680 | 11:44 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 11:44 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 11:44 | Programmé | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:55 | Programmé | |
| Boston (BOS) | Air France | AF2393 | 11:55 | Programmé | |
| Boston (BOS) | KLM | KL6550 | 11:55 | Programmé | |
| Boston (BOS) | SAS | SK3584 | 11:55 | Programmé | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:55 | Programmé | |
| Boston (BOS) | WestJet | WS6664 | 11:55 | Programmé | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(4) | 12:12 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:12 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:12 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR9593 | 12:12 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:12 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1899 | 12:25 | Programmé | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 12:29 | Programmé | |
| Orlando (MCO) | Azul | AD7750 | 12:29 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1010 expand_more(4) | 12:32 | Programmé | |
| Detroit (DTW) | Air France | AF2975 | 12:32 | Programmé | |
| Detroit (DTW) | KLM | KL6237 | 12:32 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:32 | Programmé | |
| Detroit (DTW) | WestJet | WS7925 | 12:32 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(5) | 12:45 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12:45 | Programmé | |
| Atlanta (ATL) | Air France | AF2852 | 12:45 | Programmé | |
| Atlanta (ATL) | KLM | KL5634 | 12:45 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 12:45 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 12:45 | Programmé | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 13:01 | Programmé | |
| New York (LGA) | WestJet | WS7250 | 13:01 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 13:20 | Programmé | |
| Philadelphia (PHL) | British Airways | BA2469 | 13:20 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2676 expand_more(1) | 13:27 | Programmé | |
| Charlotte (CLT) | British Airways | BA6952 | 13:27 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2227 | 13:40 | Programmé | |
| San Juan (SJU) | JetBlue | B61719 | 13:44 | Programmé | |
| Charleston (JZI) | NetJets | EJA436 | 13:54 | Programmé | |
| Washington (IAD) | United Express | UA4488 expand_more(3) | 14:50 | Programmé | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:50 | Programmé | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:50 | Programmé | |
| Washington (IAD) | Lufthansa | LH7857 | 14:50 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA6048 expand_more(2) | 14:55 | Programmé | |
