Richmond International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:04 | 予定 | |
| Charlotte (CLT) | British Airways | BA4825 | 00:04 | 予定 | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(3) | 00:39 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:39 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:39 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:39 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(14) | 00:51 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3173 | 00:51 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3173 | 21:36 | 予定 | |
| Atlanta (ATL) | Air France | AF2153 | 21:36 | 予定 | |
| Atlanta (ATL) | Air France | AF2153 | 21:36 | 予定 | |
| Atlanta (ATL) | KLM | KL5271 | 00:51 | 予定 | |
| Atlanta (ATL) | KLM | KL5271 | 21:36 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3104 | 00:51 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:36 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 00:51 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6233 | 21:36 | 予定 | |
| Atlanta (ATL) | SAS | SK3744 | 00:51 | 予定 | |
| Atlanta (ATL) | SAS | SK3744 | 21:36 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 00:51 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 00:51 | 予定 | |
| Wilmington (ILN) | Air Transport International | 8C3350 | 01:27 | 予定 | |
| Charleston (CHS) | Breeze Airways | MX236 | 07:51 | 予定 | |
| Washington (IAD) | NetJets | EJA801 | 08:30 | 予定 | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | 予定 | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | 予定 | |
| Newark (EWR) | United Express | UA3639 | 09:45 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 09:58 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 09:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS6791 | 09:58 | 予定 | |
| New York (LGA) | Delta Connection | DL5064 expand_more(1) | 10:27 | 予定 | |
| New York (LGA) | WestJet | WS6492 | 10:27 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:29 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:29 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:29 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN1492 | 10:30 | 予定 | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:02 | 予定 | |
| New York (JFK) | China Airlines | CI9177 | 11:02 | 予定 | |
| New York (JFK) | El Al | LY4408 | 11:02 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:02 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:02 | 予定 | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | 予定 | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | 予定 | |
| New York (LGA) | American Eagle | AA4502 expand_more(1) | 11:21 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 11:21 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:27 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:27 | 予定 | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 11:40 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:40 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1006 expand_more(1) | 11:51 | 予定 | |
| Detroit (DTW) | WestJet | WS6559 | 11:51 | 予定 | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:09 | 予定 | |
| Orlando (MCO) | Azul | AD7449 | 12:09 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5368 | 12:32 | 予定 | |
| Boston (BOS) | Delta Connection | DL5622 | 12:47 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN1281 | 13:00 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 13:29 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7133 | 13:29 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 13:29 | 予定 | |
| Boston (BOS) | JetBlue | B6781 expand_more(1) | 13:36 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8024 | 13:36 | 予定 | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | 予定 | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | 予定 | |
| Washington (IAD) | United Express | UA4535 expand_more(1) | 14:01 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:01 | 予定 | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 14:06 | 予定 | |
| Orlando (MCO) | Azul | AD7609 | 14:06 | 予定 | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 14:24 | 予定 | |
| Dallas (DFW) | GOL | G36050 | 14:24 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5370 | 15:08 | 予定 | |
| Denver (DEN) | United Airlines | UA2030 | 15:12 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 15:20 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3008 | 15:20 | 予定 | |
| Atlanta (ATL) | Air France | AF2218 | 15:20 | 予定 | |
| Atlanta (ATL) | KLM | KL5634 | 15:20 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3662 | 15:20 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5098 | 15:20 | 予定 | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 15:24 | 予定 | |
| New York (LGA) | WestJet | WS6730 | 15:24 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1037 | 15:50 | 予定 | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | 予定 | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:18 | 予定 | |
| New York (JFK) | Air France | AF7935 | 16:18 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:18 | 予定 | |
| New York (JFK) | KLM | KL5871 | 16:18 | 予定 | |
| New York (JFK) | Korean Air | KE3195 | 16:18 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:18 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:18 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(7) | 16:21 | 予定 | |
| Detroit (DTW) | Air France | AF8736 | 16:21 | 予定 | |
| Detroit (DTW) | Air France | AF6871 | 16:21 | 予定 | |
| Detroit (DTW) | KLM | KL6238 | 16:21 | 予定 | |
| Detroit (DTW) | KLM | KL7389 | 16:21 | 予定 | |
| Detroit (DTW) | Korean Air | KE3450 | 16:21 | 予定 | |
| Detroit (DTW) | WestJet | WS7113 | 16:21 | 予定 | |
| Detroit (DTW) | WestJet | WS5423 | 16:21 | 予定 | |
| San Juan (SJU) | JetBlue | B61718 | 16:29 | 予定 | |
| Newark (EWR) | United Express | UA3610 | 16:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN761 | 16:55 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 17:03 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1951 | 17:03 | 予定 | |
| Tampa (TPA) | Breeze Airways | MX116 | 17:24 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2410 expand_more(1) | 17:26 | 予定 | |
| Charlotte (CLT) | British Airways | BA4689 | 17:26 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(7) | 17:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4474 | 17:30 | 予定 | |
| Atlanta (ATL) | Air France | AF2609 | 17:30 | 予定 | |
| Atlanta (ATL) | KLM | KL7011 | 17:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5373 | 17:30 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7345 | 17:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS7033 | 17:30 | 予定 | |
| Miami (MIA) | American Airlines | AA2939 expand_more(1) | 17:45 | 予定 | |
| Miami (MIA) | GOL | G33607 | 17:45 | 予定 | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:49 | 予定 | |
| Chicago (ORD) | Air Canada | AC4953 | 17:49 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:49 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN311 | 17:55 | 予定 | |
| New York (LGA) | Republic Airways | AA4503 | 18:27 | 予定 | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(3) | 18:36 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 18:36 | 予定 | |
| Dallas (DFW) | Qantas | QF3202 | 18:36 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:36 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 19:00 | 予定 | |
| Minneapolis (MSP) | Air France | AF2585 | 19:00 | 予定 | |
| Minneapolis (MSP) | KLM | KL6692 | 19:00 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3909 | 19:00 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 19:00 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8272 | 19:00 | 予定 | |
| Washington (IAD) | United Express | UA4393 expand_more(6) | 19:07 | 予定 | |
| Washington (IAD) | Air Canada | AC4401 | 19:07 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | 予定 | |
| Washington (IAD) | avianca | AV2095 | 19:07 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | 予定 | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | 予定 | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | 予定 | |
| Chicago (ORD) | American Eagle | AA6285 expand_more(2) | 19:14 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 19:14 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:14 | 予定 | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:17 | 予定 | |
| New York (LGA) | WestJet | WS7886 | 19:17 | 予定 | |
| Boston (BOS) | Delta Connection | DL5665 | 19:19 | 予定 | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:20 | 予定 | |
| Newark (EWR) | Air Canada | AC4365 | 19:20 | 予定 | |
| Newark (EWR) | Lufthansa | LH7718 | 19:20 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2412 expand_more(1) | 19:21 | 予定 | |
| Charlotte (CLT) | British Airways | BA6910 | 19:21 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1348 | 19:35 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5969 expand_more(2) | 19:57 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:57 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:57 | 予定 | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | 予定 | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | 予定 | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:44 | 予定 | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:27 | 予定 | |
| Chicago (ORD) | Air Canada | AC4426 | 21:27 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:27 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:27 | 予定 | |
| Chicago (ORD) | avianca | AV2330 | 21:27 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN1603 | 21:55 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5964 expand_more(1) | 21:56 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1864 | 21:56 | 予定 | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 22:51 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:51 | 予定 | |
| Dallas (DFW) | Finnair | AY4203 | 22:51 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:51 | 予定 | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 22:51 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:51 | 予定 | |
| Houston (IAH) | Emirates | EK6150 | 22:51 | 予定 | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 23:04 | 予定 | |
| Charlotte (CLT) | British Airways | BA6994 | 23:04 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN2353 | 23:10 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:18 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:18 | 予定 | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:18 | 予定 | |
| Washington (IAD) | Air Canada | AC4403 | 23:18 | 予定 | |
| Washington (IAD) | Lufthansa | LH7722 | 23:18 | 予定 | |
| Denver (DEN) | United Airlines | UA1534 | 23:25 | 予定 | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23:25 | 予定 | |
| New York (JFK) | Air France | AF7921 | 23:25 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7130 | 23:25 | 予定 | |
| New York (JFK) | KLM | KL7307 | 23:25 | 予定 | |
| New York (JFK) | SAS | SK3620 | 23:25 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:25 | 予定 | |
| New York (JFK) | WestJet | WS7478 | 23:25 | 予定 | |
| Detroit (DTW) | Delta Connection | DL4679 expand_more(4) | 23:27 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:27 | 予定 | |
| Detroit (DTW) | Air France | AF2582 | 23:27 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:27 | 予定 | |
| Detroit (DTW) | WestJet | WS5536 | 23:27 | 予定 | |
| Miami (MIA) | American Airlines | AA983 expand_more(2) | 23:37 | 予定 | |
| Miami (MIA) | GOL | G33749 | 23:37 | 予定 | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:37 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:02 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 06:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4145 | 06:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3382 | 06:00 | 予定 | |
| Atlanta (ATL) | WestJet | WS7988 | 06:00 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(3) | 06:00 | 予定 | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | 予定 | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 予定 | |
| Detroit (DTW) | WestJet | WS7283 | 06:00 | 予定 | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | 予定 | |
| Houston (IAH) | United Airlines | UA2464 expand_more(1) | 06:15 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | 予定 | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:25 | 予定 | |
| Miami (MIA) | GOL | G36068 | 06:25 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:25 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | 予定 | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | 予定 | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 予定 | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | 予定 | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 予定 | |
| Washington (IAD) | avianca | AV2096 | 06:30 | 予定 | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:30 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | 予定 | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | 予定 | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | 予定 | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | 予定 | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | 予定 | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:51 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(4) | 07:02 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7231 | 07:02 | 予定 | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:05 | 予定 | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:05 | 予定 | |
| New York (JFK) | KLM | KL7353 | 07:05 | 予定 | |
| New York (JFK) | Korean Air | KE7222 | 07:05 | 予定 | |
| New York (JFK) | LATAM Airlines | LA7126 | 07:05 | 予定 | |
| New York (JFK) | SAS | SK3357 | 07:05 | 予定 | |
| New York (JFK) | SAS | SK3901 | 07:05 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:08 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:08 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:08 | 予定 | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 07:10 | 予定 | |
| Boston (BOS) | Korean Air | KE3998 | 07:10 | 予定 | |
| Boston (BOS) | SAS | SK3900 | 07:10 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | 予定 | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN781 | 07:35 | 予定 | |
| New York (LGA) | Delta Connection | DL5811 expand_more(1) | 07:50 | 予定 | |
| New York (LGA) | WestJet | WS5466 | 07:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | 予定 | |
| Atlanta (ATL) | KLM | KL7452 | 08:00 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 08:10 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 08:10 | 予定 | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | 予定 | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:36 | 予定 | |
| Boston (BOS) | JetBlue | B61282 expand_more(6) | 09:38 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | 予定 | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | 予定 | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | 予定 | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4042 | 09:38 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | 予定 | |
| Atlanta (PDK) | NetJets | EJA801 | 09:42 | 予定 | |
| Laconia (LCI) | Flexjet | LXJ568 | 10:11 | 予定 | |
| Chicago (ORD) | United Express | UA3595 expand_more(2) | 10:26 | 予定 | |
| Chicago (ORD) | Air Canada | AC5347 | 10:26 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:26 | 予定 | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | 予定 | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:54 | 予定 | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:54 | 予定 | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:54 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(8) | 11:05 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4092 | 11:05 | 予定 | |
| Atlanta (ATL) | Air France | AF2852 | 11:05 | 予定 | |
| Atlanta (ATL) | KLM | KL5648 | 11:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 11:05 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 11:05 | 予定 | |
| Atlanta (ATL) | SAS | SK3556 | 11:05 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 11:05 | 予定 | |
| Atlanta (ATL) | WestJet | WS8001 | 11:05 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN705 | 11:10 | 予定 | |
| New York (JFK) | Delta Connection | DL5316 expand_more(6) | 11:42 | 予定 | |
| New York (JFK) | Aeromexico | AM4054 | 11:42 | 予定 | |
| New York (JFK) | Air France | AF2611 | 11:42 | 予定 | |
| New York (JFK) | KLM | KL6240 | 11:42 | 予定 | |
| New York (JFK) | SAS | SK3633 | 11:42 | 予定 | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:42 | 予定 | |
| New York (JFK) | WestJet | WS8003 | 11:42 | 予定 | |
| New York (LGA) | American Eagle | AA4502 expand_more(1) | 11:59 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 11:59 | 予定 | |
| New York (LGA) | Delta Connection | DL5064 expand_more(1) | 12:00 | 予定 | |
| New York (LGA) | WestJet | WS7180 | 12:00 | 予定 | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(4) | 12:10 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:10 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:10 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9463 | 12:10 | 予定 | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:10 | 予定 | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:17 | 予定 | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:17 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1006 expand_more(4) | 12:40 | 予定 | |
| Detroit (DTW) | Air France | AF2273 | 12:40 | 予定 | |
| Detroit (DTW) | KLM | KL6237 | 12:40 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:40 | 予定 | |
| Detroit (DTW) | WestJet | WS6538 | 12:40 | 予定 | |
| Chicago (ORD) | United Express | UA4547 expand_more(3) | 13:00 | 予定 | |
| Chicago (ORD) | Air Canada | AC4680 | 13:00 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 13:00 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 13:00 | 予定 | |
| Orlando (MCO) | JetBlue | B6969 expand_more(1) | 13:05 | 予定 | |
| Orlando (MCO) | Azul | AD7715 | 13:05 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5368 expand_more(1) | 13:08 | 予定 | |
| Charlotte (CLT) | British Airways | BA6917 | 13:08 | 予定 | |
| Charlotte (CLT) | Delta Connection | DL5879 | 13:17 | 予定 | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 13:40 | キャンセル | |
| Boston (BOS) | Air France | AF2393 | 13:40 | キャンセル | |
| Boston (BOS) | KLM | KL6550 | 13:40 | キャンセル | |
| Boston (BOS) | SAS | SK3584 | 13:40 | キャンセル | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:40 | キャンセル | |
| Boston (BOS) | WestJet | WS6497 | 13:40 | キャンセル | |
| Orlando (MCO) | Southwest Airlines | WN1281 | 13:40 | 予定 | |
| Austin (AUS) | Executive Jet Management | EJM652 | 14:00 | 予定 | |
| Boston (BOS) | JetBlue | B6782 expand_more(7) | 14:26 | 予定 | |
| Boston (BOS) | Aer Lingus | EI5237 | 14:26 | 予定 | |
| Boston (BOS) | British Airways | BA8374 | 14:26 | 予定 | |
| Boston (BOS) | Icelandair | FI7884 | 14:26 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4041 | 14:26 | 予定 | |
| Boston (BOS) | Qatar Airways | QR4003 | 14:26 | 予定 | |
| Boston (BOS) | TAP Air Portugal | TP4368 | 14:26 | 予定 | |
| Boston (BOS) | Turkish Airlines | TK8560 | 14:26 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(7) | 14:34 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4283 | 14:34 | 予定 | |
| Atlanta (ATL) | Air France | AF3528 | 14:34 | 予定 | |
| Atlanta (ATL) | KLM | KL6235 | 14:34 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 14:34 | 予定 | |
| Atlanta (ATL) | SAS | SK3899 | 14:34 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 14:34 | 予定 | |
| Atlanta (ATL) | WestJet | WS8455 | 14:34 | 予定 | |
| New York (EWR) | United Express | UA3415 expand_more(2) | 14:38 | 予定 | |
| New York (EWR) | Air Canada | AC4302 | 14:38 | 予定 | |
| New York (EWR) | Lufthansa | LH7922 | 14:38 | 予定 | |
| Orlando (MCO) | JetBlue | B6769 | 14:56 | 予定 | |
| Washington (IAD) | United Express | UA4549 expand_more(3) | 15:00 | 予定 | |
| Washington (IAD) | Austrian Airlines | OS7822 | 15:00 | 予定 | |
| Washington (IAD) | Brussels Airlines | SN8985 | 15:00 | 予定 | |
| Washington (IAD) | Lufthansa | LH7857 | 15:00 | 予定 | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(3) | 15:19 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 15:19 | 予定 | |
