Flyankomster og avganger på Richmond International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 00.28 | 00:31 | landet |
Atlanta (ATL) | Aeromexico | AM3408 | 00.28 | 00:31 | landet |
Atlanta (ATL) | KLM | KL5418 | 00.28 | 00:31 | landet |
Atlanta (ATL) | Korean Air | KE7013 | 00.28 | 00:31 | landet |
Atlanta (ATL) | LATAM Airlines | LA8939 | 00.28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 00.28 | 00:31 | landet |
Atlanta (ATL) | SAS | SK3744 | 00.28 | 00:31 | landet |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 00.28 | 00:31 | landet |
Wilmington (ILN) | Air Transport International | 8C4325 | 02.10 | planlagt | |
Charleston (CHS) | Breeze Airways | MX236 | 07.45 | 08:28 | landet |
Charlotte (CLT) | American Airlines | AA2317 | 09.32 | 09:21 | landet |
New York (LGA) | Delta Connection | DL5822 | 10.05 | 09:29 | landet |
Tampa (TPA) | Breeze Airways | MX116 | 10.12 | 09:52 | landet |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 10.20 | Forsinket | |
Chicago (ORD) | Air Canada | AC4681 | 10.20 | Forsinket | |
Chicago (ORD) | Air New Zealand | NZ2809 | 10.20 | Forsinket | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 10.26 | 10:18 | landet |
Atlanta (ATL) | LATAM Airlines | LA6211 | 10.26 | 10:18 | landet |
Atlanta (ATL) | WestJet | WS6791 | 10.26 | 10:18 | landet |
St Louis (STL) | Flexjet | LXJ579 | 11.04 | 10:56 | landet |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11.06 | 10:21 | landet |
New York (JFK) | China Airlines | CI9177 | 11.06 | 10:21 | landet |
New York (JFK) | Kenya Airways | KQ7130 | 11.06 | planlagt | |
New York (JFK) | LATAM Airlines | LA7106 | 11.06 | 10:21 | landet |
New York (JFK) | Virgin Atlantic | VS2914 | 11.06 | 10:21 | landet |
Chicago (ORD) | American Eagle | AA4915 expand_more(1) | 11.21 | avbrutt | |
Chicago (ORD) | AlphaSky | AS4172 | 11.21 | avbrutt | |
Boston (BOS) | Delta Connection | DL5738 | 11.22 | 11:38 | landet |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 11.25 | 10:49 | landet |
Boston (BOS) | Hawaiian Airlines | HA2011 | 11.25 | 10:49 | landet |
Baltimore (BWI) | Southwest Airlines | WN163 | 11.35 | 11:41 | landet |
Detroit (DTW) | Delta Air Lines | DL3217 expand_more(1) | 11.45 | 11:19 | landet |
Detroit (DTW) | WestJet | WS7113 | 11.45 | 11:19 | landet |
Pittsburgh (PIT) | Aircraft Management Group | RVJ507 | 11.58 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(3) | 12.33 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6456 | 12.33 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR7687 | 12.33 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2346 | 12.33 | planlagt | |
Charlotte (CLT) | American Eagle | AA5452 | 12.37 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2679 | 12.45 | planlagt | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13.07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 13.24 | planlagt | |
Atlanta (ATL) | Korean Air | KE7133 | 13.24 | planlagt | |
New York (LGA) | American Eagle | AA4374 | 13.32 | 13:03 | landet |
Charlotte (CLT) | American Eagle | AA5345 | 13.50 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1687 | 13.50 | planlagt | |
Washington (IAD) | United Express | UA4577 expand_more(3) | 13.55 | planlagt | |
Washington (IAD) | Air Canada | AC4401 | 13.55 | planlagt | |
Washington (IAD) | All Nippon Airways | NH7582 | 13.55 | planlagt | |
Washington (IAD) | avianca | AV2095 | 13.55 | planlagt | |
Chicago (ORD) | United Express | UA5595 expand_more(3) | 13.56 | planlagt | |
Chicago (ORD) | Air Canada | AC4679 | 13.56 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13.56 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13.56 | planlagt | |
Dallas (DFW) | American Airlines | AA1915 | 14.54 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3233 | 15.00 | planlagt | |
Columbia (COU) | NetJets | EJA367 | 15.00 | planlagt | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 15.15 | 14:42 | landet |
Orlando (MCO) | Azul | AD7609 | 15.15 | 14:42 | landet |
Kentucky (CVG) | Air Transport International | 8C3339 | 15.23 | planlagt | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16.01 | 15:57 | landet |
Houston (IAH) | Air New Zealand | NZ6594 | 16.01 | 15:57 | landet |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16.12 | 15:44 | landet |
New York (JFK) | Air France | AF7935 | 16.12 | 15:44 | landet |
New York (JFK) | Kenya Airways | KQ7128 | 16.12 | planlagt | |
New York (JFK) | KLM | KL7377 | 16.12 | 15:44 | landet |
New York (JFK) | Korean Air | KE3195 | 16.12 | 15:44 | landet |
New York (JFK) | LATAM Airlines | LA7101 | 16.12 | 15:44 | landet |
New York (JFK) | Virgin Atlantic | VS4701 | 16.12 | 15:44 | landet |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 16.19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3230 | 16.19 | planlagt | |
Atlanta (ATL) | Air France | AF3701 | 16.19 | planlagt | |
Atlanta (ATL) | KLM | KL5400 | 16.19 | planlagt | |
Atlanta (ATL) | Korean Air | KE3662 | 16.19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 16.19 | planlagt | |
Atlanta (ATL) | WestJet | WS5584 | 16.19 | planlagt | |
Dallas (DAL) | flyExclusive | JRE869 | 16.22 | planlagt | |
Chicago (ORD) | American Eagle | AA4141 expand_more(2) | 16.26 | planlagt | |
Chicago (ORD) | AlphaSky | AS6391 | 16.26 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 16.26 | planlagt | |
Charlotte (CLT) | American Airlines | AA1736 expand_more(1) | 16.34 | planlagt | |
Charlotte (CLT) | British Airways | BA6994 | 16.34 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(2) | 17.06 | planlagt | |
Philadelphia (PHL) | British Airways | BA6787 | 17.06 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 17.06 | planlagt | |
New York (LGA) | Delta Connection | DL5673 expand_more(2) | 17.13 | planlagt | |
New York (LGA) | WestJet | WS6532 | 17.13 | planlagt | |
New York (LGA) | WestJet | WS7599 | 17.13 | planlagt | |
Boston (BOS) | JetBlue | B61081 expand_more(7) | 17.17 | planlagt | |
Boston (BOS) | Aer Lingus | EI5234 | 17.17 | planlagt | |
Boston (BOS) | El Al | LY8560 | 17.17 | planlagt | |
Boston (BOS) | Etihad Airways | EY8317 | 17.17 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 17.17 | planlagt | |
Boston (BOS) | Icelandair | FI7883 | 17.17 | planlagt | |
Boston (BOS) | Qatar Airways | QR3881 | 17.17 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4371 | 17.17 | planlagt | |
Bermuda (BDA) | BermudAir | 2T825 | 17.30 | planlagt | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 17.34 | planlagt | |
Boston (BOS) | Air France | AF5897 | 17.34 | planlagt | |
Boston (BOS) | El Al | LY4049 | 17.34 | planlagt | |
Boston (BOS) | KLM | KL6802 | 17.34 | planlagt | |
Boston (BOS) | Korean Air | KE3977 | 17.34 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17.34 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN3178 | 18.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 18.27 | planlagt | |
Charlotte (CLT) | British Airways | BA6910 | 18.27 | planlagt | |
Newark (EWR) | United Express | UA4176 expand_more(3) | 18.30 | planlagt | |
Newark (EWR) | Air Canada | AC4303 | 18.30 | planlagt | |
Newark (EWR) | Air Canada | AC4353 | 18.30 | planlagt | |
Newark (EWR) | Lufthansa | LH7718 | 18.30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3325 | 18.31 | planlagt | |
Atlanta (ATL) | Air France | AF2294 | 18.31 | planlagt | |
Atlanta (ATL) | KLM | KL5420 | 18.31 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18.31 | planlagt | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 18.51 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7821 | 18.51 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8984 | 18.51 | planlagt | |
Washington (IAD) | Copa Airlines | CM2285 | 18.51 | planlagt | |
Washington (IAD) | Lufthansa | LH8982 | 18.51 | planlagt | |
Chicago (ORD) | American Airlines | AA4900 expand_more(3) | 19.51 | planlagt | |
Chicago (ORD) | AlphaSky | AS6389 | 19.51 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 19.51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9397 | 19.51 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 20.01 | planlagt | |
Philadelphia (PHL) | British Airways | BA6878 | 20.01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 20.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3618 | 20.40 | planlagt | |
Atlanta (ATL) | Air France | AF2313 | 20.40 | planlagt | |
Atlanta (ATL) | KLM | KL5422 | 20.40 | planlagt | |
Atlanta (ATL) | Korean Air | KE7011 | 20.40 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6698 | 20.40 | planlagt | |
San Francisco (SFO) | Breeze Airways | MX237 | 20.49 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2101 | 21.20 | planlagt | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21.46 | planlagt | |
Chicago (ORD) | Air Canada | AC5563 | 21.46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21.46 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21.46 | planlagt | |
Chicago (ORD) | avianca | AV2330 | 21.46 | planlagt | |
Chicago (ORD) | Emirates | EK6291 | 21.46 | planlagt | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22.30 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6579 | 22.30 | planlagt | |
Newark (EWR) | United Express | UA4191 expand_more(2) | 22.42 | planlagt | |
Newark (EWR) | Air Canada | AC4365 | 22.42 | planlagt | |
Newark (EWR) | Lufthansa | LH7826 | 22.42 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1351 | 22.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 23.05 | planlagt | |
Charlotte (CLT) | British Airways | BA6928 | 23.05 | planlagt | |
New York (JFK) | Delta Connection | DL5263 expand_more(7) | 23.12 | planlagt | |
New York (JFK) | Air France | AF2698 | 23.12 | planlagt | |
New York (JFK) | El Al | LY4406 | 23.12 | planlagt | |
New York (JFK) | El Al | LY4408 | 23.12 | planlagt | |
New York (JFK) | KLM | KL6584 | 23.12 | planlagt | |
New York (JFK) | SAS | SK3620 | 23.12 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4550 | 23.12 | planlagt | |
New York (JFK) | WestJet | WS7483 | 23.12 | planlagt | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23.17 | planlagt | |
Dallas (DFW) | AlphaSky | AS4642 | 23.17 | planlagt | |
Dallas (DFW) | Finnair | AY4203 | 23.17 | planlagt | |
Dallas (DFW) | Qantas | QF4304 | 23.17 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2466 | 23.17 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23.21 | planlagt | |
Detroit (DTW) | Aeromexico | AM3495 | 23.21 | planlagt | |
Detroit (DTW) | Air France | AF3065 | 23.21 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23.21 | planlagt | |
Detroit (DTW) | WestJet | WS7130 | 23.21 | planlagt | |
Denver (DEN) | United Airlines | UA1534 expand_more(1) | 23.25 | planlagt | |
Denver (DEN) | Air Canada | AC4703 | 23.25 | planlagt | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23.28 | planlagt | |
Washington (IAD) | Air Canada | AC4403 | 23.28 | planlagt | |
Washington (IAD) | Lufthansa | LH7722 | 23.28 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23.32 | planlagt | |
Minneapolis (MSP) | Air France | AF2585 | 23.32 | planlagt | |
Minneapolis (MSP) | KLM | KL5286 | 23.32 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3909 | 23.32 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23.32 | planlagt | |
Minneapolis (MSP) | WestJet | WS8272 | 23.32 | planlagt | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23.59 | planlagt | |
Miami (MIA) | Qatar Airways | QR7973 | 23.59 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C4326 | 04.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05.30 | 05:35 | I rute |
Atlanta (ATL) | Aeromexico | AM4156 | 05.30 | 05:35 | I rute |
Atlanta (ATL) | Korean Air | KE3382 | 05.30 | 05:35 | I rute |
Atlanta (ATL) | LATAM Airlines | LA6562 | 05.30 | 05:35 | I rute |
Atlanta (ATL) | WestJet | WS6650 | 05.30 | 05:35 | I rute |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(4) | 06.00 | 06:07 | I rute |
Detroit (DTW) | Aeromexico | AM3747 | 06.00 | 06:07 | I rute |
Detroit (DTW) | Korean Air | KE3451 | 06.00 | 06:07 | I rute |
Detroit (DTW) | WestJet | WS7888 | 06.00 | 06:07 | I rute |
Detroit (DTW) | WestJet | WS8192 | 06.00 | planlagt | |
New York (LGA) | Delta Connection | DL5634 expand_more(2) | 06.00 | 06:12 | I rute |
New York (LGA) | WestJet | WS6627 | 06.00 | 06:12 | I rute |
New York (LGA) | WestJet | WS6773 | 06.00 | planlagt | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06.00 | 07:49 | I rute |
New York (EWR) | Air Canada | AC4352 | 06.00 | 07:49 | I rute |
Baltimore (BWI) | Southwest Airlines | WN1261 | 06.00 | 06:05 | I rute |
Chicago (ORD) | American Eagle | AA4897 expand_more(3) | 06.01 | 06:20 | I rute |
Chicago (ORD) | AlphaSky | AS4014 | 06.01 | 06:20 | I rute |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 06.01 | 06:20 | I rute |
Chicago (ORD) | Royal Jordanian | RJ7205 | 06.01 | 06:20 | I rute |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06.08 | 06:32 | I rute |
Minneapolis (MSP) | Aeromexico | AM4260 | 06.08 | 06:32 | I rute |
Minneapolis (MSP) | Air France | AF5969 | 06.08 | 06:32 | I rute |
Minneapolis (MSP) | Korean Air | KE3911 | 06.08 | 06:32 | I rute |
Minneapolis (MSP) | WestJet | WS8137 | 06.08 | 06:32 | I rute |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06.11 | 06:48 | I rute |
Boston (BOS) | Aeromexico | AM4130 | 06.11 | 06:48 | I rute |
Boston (BOS) | Korean Air | KE3998 | 06.11 | 06:48 | I rute |
Boston (BOS) | SAS | SK3900 | 06.11 | 06:48 | I rute |
Charlotte (CLT) | American Airlines | AA1063 | 06.15 | 06:23 | I rute |
Chicago (ORD) | United Airlines | UA695 expand_more(4) | 06.15 | 06:27 | I rute |
Chicago (ORD) | Air Canada | AC5564 | 06.15 | 06:27 | I rute |
Chicago (ORD) | Air New Zealand | NZ2806 | 06.15 | 06:27 | I rute |
Chicago (ORD) | All Nippon Airways | NH7447 | 06.15 | 06:27 | I rute |
Chicago (ORD) | avianca | AV2327 | 06.15 | 06:27 | I rute |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06.20 | 06:33 | I rute |
Miami (MIA) | Qatar Airways | QR7737 | 06.20 | 06:33 | I rute |
Boston (BOS) | JetBlue | B6382 expand_more(6) | 06.24 | 06:36 | I rute |
Boston (BOS) | Aer Lingus | EI5235 | 06.24 | 06:36 | I rute |
Boston (BOS) | Etihad Airways | EY8383 | 06.24 | 06:36 | I rute |
Boston (BOS) | Hawaiian Airlines | HA2025 | 06.24 | 06:36 | I rute |
Boston (BOS) | Icelandair | FI7882 | 06.24 | 06:36 | I rute |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06.24 | 06:36 | I rute |
Boston (BOS) | TAP Air Portugal | TP4366 | 06.24 | 06:36 | I rute |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06.30 | 06:35 | I rute |
Houston (IAH) | Air New Zealand | NZ6578 | 06.30 | 06:35 | I rute |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06.31 | 06:50 | I rute |
Washington (IAD) | Air Canada | AC4400 | 06.31 | 06:50 | I rute |
Washington (IAD) | All Nippon Airways | NH7583 | 06.31 | 06:50 | I rute |
Washington (IAD) | avianca | AV2096 | 06.31 | 06:50 | I rute |
Washington (IAD) | Copa Airlines | CM2290 | 06.31 | 06:50 | I rute |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06.38 | 07:39 | I rute |
Dallas (DFW) | AlphaSky | AS4314 | 06.38 | 07:39 | I rute |
Dallas (DFW) | Qatar Airways | QR2877 | 06.38 | 07:39 | I rute |
New York (JFK) | Delta Connection | DL5351 expand_more(6) | 07.00 | 07:04 | I rute |
New York (JFK) | Aeromexico | AM4756 | 07.00 | 07:04 | I rute |
New York (JFK) | El Al | LY4411 | 07.00 | 07:04 | I rute |
New York (JFK) | KLM | KL7408 | 07.00 | 07:04 | I rute |
New York (JFK) | Korean Air | KE7222 | 07.00 | 07:04 | I rute |
New York (JFK) | SAS | SK3901 | 07.00 | 07:04 | I rute |
New York (JFK) | Virgin Atlantic | VS2915 | 07.00 | 07:04 | I rute |
Denver (DEN) | Southwest Airlines | WN3690 | 07.00 | 07:10 | I rute |
Orlando (MCO) | Spirit Airlines | NK1350 | 07.00 | 07:13 | I rute |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07.10 | 07:20 | I rute |
Fort Lauderdale (FLL) | Azul | AD7672 | 07.10 | 07:20 | I rute |
New York (LGA) | American Eagle | AA4451 | 08.00 | 08:09 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08.10 | 08:18 | I rute |
Atlanta (ATL) | Aeromexico | AM4154 | 08.10 | 08:18 | I rute |
Atlanta (ATL) | KLM | KL7549 | 08.10 | 08:18 | I rute |
Atlanta (ATL) | Korean Air | KE3723 | 08.10 | 08:18 | I rute |
Philadelphia (PHL) | American Eagle | AA5830 | 08.20 | 08:46 | I rute |
San Francisco (SFO) | Breeze Airways | MX236 | 08.30 | 09:30 | I rute |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08.30 | 09:23 | I rute |
Denver (DEN) | Air Canada | AC4704 | 08.30 | 09:23 | I rute |
Nantucket (ACK) | NetJets | EJA426 | 09.00 | 08:48 | I rute |
New York (EWR) | United Express | UA4493 expand_more(1) | 09.26 | 09:40 | I rute |
New York (EWR) | Air Canada | AC4364 | 09.26 | 09:40 | I rute |
Philadelphia (PHL) | American Eagle | AA5989 expand_more(1) | 09.59 | 10:09 | I rute |
Philadelphia (PHL) | Qatar Airways | QR9194 | 09.59 | 10:09 | I rute |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10.06 | 10:19 | I rute |
Atlanta (ATL) | Aeromexico | AM4090 | 10.06 | 10:19 | I rute |
Atlanta (ATL) | KLM | KL6667 | 10.06 | 10:19 | I rute |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10.06 | 10:19 | I rute |
Atlanta (ATL) | WestJet | WS6699 | 10.06 | planlagt | |
Chicago (ORD) | United Express | UA4487 expand_more(3) | 10.15 | planlagt | |
Chicago (ORD) | Air Canada | AC5347 | 10.15 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10.15 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10.15 | planlagt | |
Charlotte (CLT) | American Airlines | AA2317 | 10.24 | 11:04 | I rute |
Tampa (TPA) | Breeze Airways | MX117 | 10.52 | 10:43 | I rute |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 11.21 | 11:26 | I rute |
Orlando (MCO) | Azul | AD7715 | 11.21 | 11:26 | I rute |
Raleigh-Durham (RDU) | Flexjet | LXJ579 | 11.30 | 12:02 | I rute |
Chicago (ORD) | American Airlines | AA4912 expand_more(3) | 11.51 | avbrutt | |
Chicago (ORD) | AlphaSky | AS4529 | 11.51 | avbrutt | |
Chicago (ORD) | Qatar Airways | QR9242 | 11.51 | avbrutt | |
Chicago (ORD) | Royal Jordanian | RJ7123 | 11.51 | avbrutt | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 12.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4092 | 12.00 | planlagt | |
Atlanta (ATL) | Air France | AF2852 | 12.00 | planlagt | |
Atlanta (ATL) | KLM | KL6407 | 12.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6541 | 12.00 | planlagt | |
Atlanta (ATL) | SAS | SK3556 | 12.00 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 12.00 | planlagt | |
Atlanta (ATL) | WestJet | WS6700 | 12.00 | planlagt | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12.04 | planlagt | |
New York (JFK) | Aeromexico | AM4054 | 12.04 | planlagt | |
New York (JFK) | Air France | AF2611 | 12.04 | planlagt | |
New York (JFK) | El Al | LY4409 | 12.04 | planlagt | |
New York (JFK) | KLM | KL6409 | 12.04 | planlagt | |
New York (JFK) | LATAM Airlines | LA7129 | 12.04 | planlagt | |
New York (JFK) | SAS | SK3633 | 12.04 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4712 | 12.04 | planlagt | |
New York (JFK) | WestJet | WS7929 | 12.04 | planlagt | |
Boston (BOS) | Delta Connection | DL5738 expand_more(6) | 12.05 | planlagt | |
Boston (BOS) | Air France | AF2393 | 12.05 | planlagt | |
Boston (BOS) | KLM | KL6969 | 12.05 | planlagt | |
Boston (BOS) | SAS | SK3584 | 12.05 | planlagt | |
Boston (BOS) | Virgin Atlantic | VS4308 | 12.05 | planlagt | |
Boston (BOS) | WestJet | WS8044 | 12.05 | planlagt | |
Boston (BOS) | WestJet | WS6706 | 12.05 | planlagt | |
Boston (BOS) | JetBlue | B61282 expand_more(8) | 12.10 | planlagt | |
Boston (BOS) | Aer Lingus | EI5239 | 12.10 | planlagt | |
Boston (BOS) | British Airways | BA8374 | 12.10 | planlagt | |
Boston (BOS) | Etihad Airways | EY8370 | 12.10 | planlagt | |
Boston (BOS) | Hawaiian Airlines | HA2059 | 12.10 | planlagt | |
Boston (BOS) | Icelandair | FI7884 | 12.10 | planlagt | |
Boston (BOS) | Qatar Airways | QR4001 | 12.10 | planlagt | |
Boston (BOS) | TAP Air Portugal | TP4464 | 12.10 | planlagt | |
Boston (BOS) | Turkish Airlines | TK8560 | 12.10 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN163 | 12.10 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3217 expand_more(4) | 12.30 | planlagt | |
Detroit (DTW) | Air France | AF3517 | 12.30 | planlagt | |
Detroit (DTW) | KLM | KL6971 | 12.30 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1777 | 12.30 | planlagt | |
Detroit (DTW) | WestJet | WS8179 | 12.30 | planlagt | |
Brunswick (SSI) | Aircraft Management Group | RVJ507 | 12.30 | planlagt | |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 13.00 | planlagt | |
New York (LGA) | WestJet | WS8244 | 13.00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(3) | 13.02 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6456 | 13.02 | planlagt | |
Philadelphia (PHL) | British Airways | BA6938 | 13.02 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8595 | 13.02 | planlagt | |
Charlotte (CLT) | American Eagle | AA5452 expand_more(1) | 13.07 | planlagt | |
Charlotte (CLT) | British Airways | BA6952 | 13.07 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN4158 | 13.30 | planlagt | |
Charlotte (CLT) | American Eagle | AA5345 expand_more(1) | 14.20 | planlagt | |
Charlotte (CLT) | British Airways | BA6935 | 14.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1687 | 14.35 | planlagt | |
Cincinnati (CVG) | Sun Country Airlines | SY3026 | 15.01 | planlagt | |
Washington (IAD) | United Express | UA4179 expand_more(3) | 15.07 | planlagt | |
Washington (IAD) | Austrian Airlines | OS7822 | 15.07 | planlagt | |
Washington (IAD) | Brussels Airlines | SN8985 | 15.07 | planlagt | |
Washington (IAD) | Lufthansa | LH7857 | 15.07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(10) | 15.34 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3199 | 15.34 | planlagt | |
Atlanta (ATL) | Air France | AF2216 | 15.34 | planlagt | |
Atlanta (ATL) | Air France | AF3528 | 15.34 | planlagt | |
Atlanta (ATL) | KLM | KL6405 | 15.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3378 | 15.34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6171 | 15.34 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6377 | 15.34 | planlagt | |
Atlanta (ATL) | SAS | SK3899 | 15.34 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5258 | 15.34 | planlagt | |
Atlanta (ATL) | WestJet | WS6647 | 15.34 | planlagt | |
Dallas (DFW) | American Airlines | AA1915 expand_more(3) | 15.44 | planlagt | |
Dallas (DFW) | AlphaSky | AS4315 | 15.44 | planlagt | |
Dallas (DFW) | Qantas | QF4413 | 15.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2347 | 15.44 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3233 | 15.50 | planlagt | |
Kinston (ISO) | flyExclusive | JRE869 | 16.30 | planlagt | |
Houston (IAH) | United Express | UA6231 expand_more(1) | 16.51 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6593 | 16.51 | planlagt | |
