Flyankomster og avganger på Richmond International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00.03 | 23:33 | landet |
| Atlanta (ATL) | Aeromexico | AM3408 | 00.03 | 23:33 | landet |
| Atlanta (ATL) | Air France | AF2217 | 00.03 | 23:33 | landet |
| Atlanta (ATL) | KLM | KL5178 | 00.03 | 23:33 | landet |
| Atlanta (ATL) | Korean Air | KE7013 | 00.03 | 23:33 | landet |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00.03 | 23:33 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00.03 | 23:33 | landet |
| Philadelphia (PHL) | NetJets | EJA692 | 07.48 | planlagt | |
| Philadelphia (PNE) | NetJets | EJA692 | 07.54 | planlagt | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 07.58 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 07.58 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 07.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2014 | 08.16 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09.01 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 09.01 | avbrutt | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09.11 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 09.12 | planlagt | |
| Newark (EWR) | United Express | UA3678 | 09.42 | planlagt | |
| New York (LGA) | Delta Connection | DL4976 | 09.42 | planlagt | |
| Washington (IAD) | United Express | UA4066 expand_more(1) | 09.43 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2284 | 09.43 | planlagt | |
| New York (LGA) | American Eagle | AA4591 | 10.12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5187 | 10.25 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 | 10.49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11.30 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4955 expand_more(2) | 11.50 | planlagt | |
| Detroit (DTW) | Korean Air | KE3450 | 11.50 | planlagt | |
| Detroit (DTW) | WestJet | WS6363 | 11.50 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5913 expand_more(2) | 11.50 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6459 | 11.50 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 11.50 | planlagt | |
| Bozeman (BZN) | Flexjet | LXJ320 | 12.00 | planlagt | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12.09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(3) | 12.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 12.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 12.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6791 | 12.15 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(5) | 12.17 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 12.17 | planlagt | |
| New York (JFK) | El Al | LY4410 | 12.17 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 12.17 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7072 | 12.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 12.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3096 | 12.30 | planlagt | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(2) | 13.04 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6016 | 13.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 13.04 | planlagt | |
| Allentown (ABE) | Flexjet | LXJ308 | 13.18 | planlagt | |
| Boston (BOS) | Delta Connection | DL5664 expand_more(2) | 13.44 | planlagt | |
| Boston (BOS) | El Al | LY4049 | 13.44 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 13.44 | planlagt | |
| Chicago (ORD) | United Express | UA4440 expand_more(3) | 14.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 14.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14.01 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14.01 | planlagt | |
| Washington (IAD) | United Express | UA4570 expand_more(1) | 14.05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14.05 | planlagt | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14.14 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14.14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14.28 | planlagt | |
| Dallas (DFW) | Qantas | QF3344 | 14.28 | planlagt | |
| Nashville (BNA) | Summit Aviation | YEL83 | 14.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 15.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3284 | 15.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7133 | 15.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS6699 | 15.26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5428 expand_more(1) | 15.33 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 15.33 | planlagt | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15.47 | planlagt | |
| Fort Lauderdale (FLL) | NetJets | EJA926 | 15.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1764 | 15.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3890 expand_more(2) | 16.28 | planlagt | |
| Detroit (DTW) | KLM | KL6946 | 16.28 | planlagt | |
| Detroit (DTW) | WestJet | WS6362 | 16.28 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX490 | 16.32 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 16.37 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16.37 | planlagt | |
| Newark (EWR) | United Express | UA4582 | 16.37 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2030 | 16.50 | planlagt | |
| Washington (DCA) | GoJet | G73379 | 16.54 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3054 expand_more(1) | 17.00 | planlagt | |
| Charlotte (CLT) | British Airways | BA4689 | 17.00 | planlagt | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 17.02 | planlagt | |
| Orlando (MCO) | Azul | AD7634 | 17.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 17.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4723 | 17.03 | planlagt | |
| Atlanta (ATL) | Air France | AF2088 | 17.03 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6435 | 17.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17.03 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK892 | 17.09 | planlagt | |
| New York (LGA) | Delta Connection | DL5827 expand_more(1) | 17.18 | planlagt | |
| New York (LGA) | WestJet | WS6633 | 17.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 17.50 | planlagt | |
| New York (JFK) | Delta Connection | DL5818 expand_more(6) | 17.50 | planlagt | |
| New York (JFK) | Aeromexico | AM3248 | 17.50 | planlagt | |
| New York (JFK) | Air France | AF5675 | 17.50 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7130 | 17.50 | planlagt | |
| New York (JFK) | KLM | KL6253 | 17.50 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 17.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 17.50 | planlagt | |
| Boston (BOS) | JetBlue | B61481 expand_more(5) | 18.07 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5236 | 18.07 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8393 | 18.07 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 18.07 | planlagt | |
| Boston (BOS) | Icelandair | FI7885 | 18.07 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3993 | 18.07 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(6) | 18.11 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 18.11 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18.11 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 18.11 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18.11 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 18.11 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 18.11 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5099 expand_more(1) | 18.12 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 18.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18.20 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4109 | 18.20 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 18.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18.36 | planlagt | |
| Atlanta (ATL) | Air France | AF2294 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 18.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS5445 | 18.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS6698 | 18.36 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18.40 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 18.40 | planlagt | |
| Newark (EWR) | Lufthansa | LH7654 | 18.40 | planlagt | |
| Chicago (ORD) | United Express | UA4481 expand_more(3) | 18.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 18.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 18.47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 18.47 | planlagt | |
| Miami (MIA) | American Airlines | AA3197 expand_more(1) | 19.01 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2861 | 19.01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19.13 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19.13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 19.27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6085 | 19.27 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 19.27 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7685 | 19.27 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 19.30 | planlagt | |
| Pittsburgh (PIT) | GoJet | G73378 | 19.39 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20.09 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20.09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 20.09 | planlagt | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20.17 | planlagt | |
| Orlando (MCO) | Azul | AD7687 | 20.17 | planlagt | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 20.25 | planlagt | |
| Boston (BOS) | Air France | AF2561 | 20.25 | planlagt | |
| Boston (BOS) | SAS | SK3583 | 20.25 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 20.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(3) | 20.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3520 | 20.29 | planlagt | |
| Atlanta (ATL) | KLM | KL5176 | 20.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20.29 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42677 | 20.36 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20.42 | avbrutt | |
| Newark (EWR) | Air Canada | AC4303 | 20.42 | avbrutt | |
| Newark (EWR) | Lufthansa | LH7718 | 20.42 | avbrutt | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 21.02 | planlagt | |
| Chicago (ORD) | Air Canada | AC5563 | 21.02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21.02 | planlagt | |
| Chicago (ORD) | avianca | AV2330 | 21.02 | planlagt | |
| Chicago (ORD) | Emirates | EK6291 | 21.02 | planlagt | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 21.17 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 21.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 21.42 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3678 | 21.42 | planlagt | |
| Atlanta (ATL) | Air France | AF5768 | 21.42 | planlagt | |
| Atlanta (ATL) | KLM | KL5311 | 21.42 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7011 | 21.42 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 21.42 | planlagt | |
| Atlanta (ATL) | SAS | SK3555 | 21.42 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 21.42 | planlagt | |
| New York (JFK) | Delta Air Lines | DL4659 expand_more(5) | 21.50 | avbrutt | |
| New York (JFK) | Air France | AF7921 | 21.50 | avbrutt | |
| New York (JFK) | El Al | LY4406 | 21.50 | planlagt | |
| New York (JFK) | KLM | KL6813 | 21.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21.50 | planlagt | |
| New York (JFK) | WestJet | WS7478 | 21.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21.54 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 21.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(5) | 22.22 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4642 | 22.22 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22.22 | planlagt | |
| Dallas (DFW) | Qantas | QF3009 | 22.22 | planlagt | |
| Dallas (DFW) | Qantas | QF3047 | 22.22 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22.22 | planlagt | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22.28 | avbrutt | |
| Newark (EWR) | Air Canada | AC4353 | 22.28 | avbrutt | |
| Newark (EWR) | Lufthansa | LH8719 | 22.28 | avbrutt | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22.29 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22.29 | planlagt | |
| Houston (IAH) | Emirates | EK6150 | 22.29 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22.42 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22.42 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5827 expand_more(1) | 22.42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 22.42 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 22.45 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 | 22.59 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23.10 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23.10 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23.10 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3753 expand_more(5) | 23.17 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3183 | 23.17 | planlagt | |
| Detroit (DTW) | Air France | AF6871 | 23.17 | planlagt | |
| Detroit (DTW) | KLM | KL7324 | 23.17 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23.17 | planlagt | |
| Detroit (DTW) | WestJet | WS6364 | 23.17 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4326 | 23.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4849 expand_more(5) | 23.48 | planlagt | |
| Minneapolis (MSP) | Air France | AF2585 | 23.48 | planlagt | |
| Minneapolis (MSP) | KLM | KL6357 | 23.48 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23.48 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23.48 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6869 | 23.48 | planlagt | |
| Chicago (ORD) | American Eagle | AA4000 expand_more(2) | 23.50 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6198 | 23.50 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 23.50 | planlagt | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7973 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2681 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4165 | 05.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7012 | 05.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS7117 | 05.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05.45 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8602 | 05.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06.00 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4314 | 06.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06.00 | planlagt | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 06.05 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6389 | 06.05 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06.05 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9610 | 06.05 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06.10 | planlagt | |
| New York (EWR) | United Express | UA4192 | 06.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1788 | 06.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06.20 | planlagt | |
| Atlanta (ATL) | KLM | KL5310 | 06.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 06.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC5564 | 06.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06.25 | planlagt | |
| Chicago (ORD) | avianca | AV2327 | 06.25 | planlagt | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4402 | 06.30 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06.30 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06.30 | planlagt | |
| Farmingdale (FRG) | Slate Aviation | SGX467 | 06.30 | planlagt | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06.31 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06.31 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 06.50 | planlagt | |
| New York (JFK) | Aeromexico | AM4571 | 06.50 | planlagt | |
| New York (JFK) | El Al | LY4411 | 06.50 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 06.50 | planlagt | |
| New York (JFK) | KLM | KL5750 | 06.50 | planlagt | |
| New York (JFK) | Korean Air | KE7364 | 06.50 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7120 | 06.50 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 06.50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3729 expand_more(2) | 07.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 07.00 | planlagt | |
| Detroit (DTW) | WestJet | WS8649 | 07.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 07.00 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN626 | 07.10 | planlagt | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07.15 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 07.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5904 expand_more(1) | 07.22 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2439 | 07.22 | planlagt | |
| Richmond (QSI) | NetJets | EJA553 | 07.30 | planlagt | |
| Orlando (MCO) | JetBlue | B6199 expand_more(1) | 07.40 | planlagt | |
| Orlando (MCO) | Azul | AD7780 | 07.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08.00 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 08.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS6740 | 08.00 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08.00 | planlagt | |
| Stuart (SUA) | NetJets | EJA692 | 08.24 | planlagt | |
| Boca Raton (BCT) | ATI Jet | CYO696 | 08.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(2) | 08.37 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6938 | 08.37 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 08.37 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 08.45 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 08.45 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8359 | 08.45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 08.45 | planlagt | |
| Boston (BOS) | Icelandair | FI7884 | 08.45 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 08.45 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4037 | 08.45 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9783 | 08.50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2014 | 09.07 | planlagt | |
| New York (EWR) | United Express | UA4493 | 09.10 | planlagt | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09.33 | planlagt | |
| Sarasota (SRQ) | Breeze Airways | MX185 | 09.51 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX117 | 09.52 | planlagt | |
| Albany (ALB) | NetJets | EJA398 | 10.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10.14 | avbrutt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10.14 | avbrutt | |
| Atlanta (ATL) | Air France | AF2616 | 10.14 | avbrutt | |
| Atlanta (ATL) | KLM | KL5311 | 10.14 | planlagt | |
| Atlanta (ATL) | KLM | KL7368 | 10.14 | avbrutt | |
| Atlanta (ATL) | LATAM Airlines | LA6578 | 10.14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10.14 | avbrutt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10.14 | avbrutt | |
| Chicago (ORD) | United Express | UA3665 expand_more(3) | 10.24 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10.24 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10.24 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10.24 | planlagt | |
| New York (LGA) | Delta Connection | DL4976 expand_more(1) | 10.25 | planlagt | |
| New York (LGA) | WestJet | WS7161 | 10.25 | planlagt | |
| Washington (IAD) | United Express | UA6235 expand_more(1) | 10.40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10.40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5187 expand_more(1) | 10.57 | planlagt | |
| Charlotte (CLT) | British Airways | BA6917 | 10.57 | planlagt | |
| New York (LGA) | American Eagle | AA4591 | 11.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3691 expand_more(4) | 11.20 | planlagt | |
| Dallas (DFW) | AlphaSky | AS6023 | 11.20 | planlagt | |
| Dallas (DFW) | Finnair | AY4052 | 11.20 | planlagt | |
| Dallas (DFW) | Qantas | QF4160 | 11.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7775 | 11.20 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1103 | 12.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6036 expand_more(3) | 12.16 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4402 | 12.16 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6937 | 12.16 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 12.16 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12.30 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 12.30 | planlagt | |
| New York (JFK) | Air France | AF2611 | 12.30 | planlagt | |
| New York (JFK) | El Al | LY4409 | 12.30 | planlagt | |
| New York (JFK) | KLM | KL6947 | 12.30 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7129 | 12.30 | planlagt | |
| New York (JFK) | SAS | SK3633 | 12.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12.30 | planlagt | |
| New York (JFK) | WestJet | WS7929 | 12.30 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX491 | 12.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4809 expand_more(3) | 12.59 | planlagt | |
| Detroit (DTW) | Air France | AF3070 | 12.59 | planlagt | |
