Flyankomster og avganger på Richmond International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00.13 | planlagt | |
| Charlotte (CLT) | British Airways | BA4825 | 00.13 | planlagt | |
| Charleston (CHS) | Breeze Airways | MX236 | 07.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 08.19 | planlagt | |
| Reading (RDG) | NetJets | EJA474 | 08.24 | planlagt | |
| Columbia (CAE) | Flexjet | LXJ576 | 08.47 | planlagt | |
| St Louis (STL) | United Express | UA3377 | 09.00 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1139 | 09.20 | planlagt | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 09.42 | planlagt | |
| Boston (BOS) | Icelandair | FI7883 | 09.42 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 09.42 | planlagt | |
| Washington (IAD) | United Express | UA4254 expand_more(1) | 09.52 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2284 | 09.52 | planlagt | |
| Newark (EWR) | United Express | UA4174 | 09.54 | planlagt | |
| White Plains (HPN) | Executive Jet Management | EJM86 | 09.55 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 | 10.32 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(2) | 10.40 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6409 | 10.40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4404 | 10.40 | planlagt | |
| Brunswick (SSI) | Flexjet | LXJ569 | 10.54 | planlagt | |
| Chicago (ORD) | United Express | UA4398 expand_more(2) | 11.01 | planlagt | |
| Chicago (ORD) | Air Canada | AC3062 | 11.01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11.01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1570 expand_more(1) | 11.05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4016 | 11.05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2463 | 11.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 | 11.17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11.28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6791 | 11.28 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5903 | 11.30 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(3) | 11.42 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 11.42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 11.42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11.42 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5509 expand_more(1) | 12.07 | planlagt | |
| Detroit (DTW) | WestJet | WS5524 | 12.07 | planlagt | |
| San Juan (SJU) | JetBlue | B61718 | 12.39 | planlagt | |
| Fort Lauderdale (FXE) | NetJets | EJA931 | 12.42 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4101 | 12.45 | planlagt | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 12.45 | planlagt | |
| Orlando (MCO) | Azul | AD7609 | 12.45 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 | 12.50 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5370 | 12.59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 | 13.13 | 12:48 | landet |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 13.22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 13.22 | planlagt | |
| Washington (DCA) | United Express | UA3376 | 13.30 | avbrutt | |
| New York (LGA) | American Eagle | AA4622 expand_more(1) | 13.33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13.33 | planlagt | |
| Chicago (ORD) | United Express | UA3532 expand_more(3) | 13.52 | Forsinket | |
| Chicago (ORD) | Air Canada | AC4679 | 13.52 | Forsinket | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13.52 | Forsinket | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13.52 | Forsinket | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 14.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7449 | 14.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14.15 | planlagt | |
| Dallas (DFW) | GOL | G36246 | 14.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5133 expand_more(1) | 15.11 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 15.11 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5027 | 15.27 | planlagt | |
| Boston (BOS) | JetBlue | B6781 | 15.33 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1731 | 15.40 | planlagt | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16.01 | 15:42 | landet |
| Orlando (MCO) | Azul | AD7632 | 16.01 | 15:42 | landet |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16.03 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16.03 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(3) | 16.04 | 15:45 | landet |
| Detroit (DTW) | KLM | KL6238 | 16.04 | 15:45 | landet |
| Detroit (DTW) | Korean Air | KE3450 | 16.04 | 15:45 | landet |
| Detroit (DTW) | WestJet | WS5528 | 16.04 | 15:45 | landet |
| Kentucky (CVG) | Air Transport International | 8C3200 | 16.05 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16.08 | 15:32 | landet |
| New York (JFK) | Air France | AF7935 | 16.08 | 15:32 | landet |
| New York (JFK) | KLM | KL5871 | 16.08 | 15:32 | landet |
| New York (JFK) | Korean Air | KE3195 | 16.08 | 15:32 | landet |
| New York (JFK) | LATAM Airlines | LA7101 | 16.08 | 15:32 | landet |
| New York (JFK) | Virgin Atlantic | VS4701 | 16.08 | 15:32 | landet |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16.16 | 15:55 | landet |
| Atlanta (ATL) | Aeromexico | AM4474 | 16.16 | 15:55 | landet |
| Atlanta (ATL) | Air France | AF2609 | 16.16 | 15:55 | landet |
| Atlanta (ATL) | KLM | KL7011 | 16.16 | 15:55 | landet |
| Atlanta (ATL) | Korean Air | KE3662 | 16.16 | 15:55 | landet |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16.16 | 15:55 | landet |
| Atlanta (ATL) | WestJet | WS7345 | 16.16 | 15:55 | landet |
| Chicago (ORD) | American Eagle | AA3442 expand_more(2) | 16.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 16.39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 16.39 | planlagt | |
| Newark (EWR) | United Express | UA3639 expand_more(2) | 16.44 | planlagt | |
| Newark (EWR) | Air Canada | AC4353 | 16.44 | planlagt | |
| Newark (EWR) | Lufthansa | LH7830 | 16.44 | planlagt | |
| Albany (ALB) | Kalitta Charters | K9177 | 16.56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5138 expand_more(1) | 17.09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2442 | 17.09 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17.21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 17.29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 17.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1747 | 17.45 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3085 | 18.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18.09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18.09 | planlagt | |
| Atlanta (ATL) | Air France | AF2172 | 18.09 | planlagt | |
| Atlanta (ATL) | KLM | KL5272 | 18.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5373 | 18.09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18.09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18.09 | planlagt | |
| Windsor Locks (BDL) | NetJets | EJA419 | 18.12 | planlagt | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18.24 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 18.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18.24 | planlagt | |
| New York (LGA) | Delta Connection | DL5783 expand_more(1) | 18.40 | planlagt | |
| New York (LGA) | WestJet | WS7843 | 18.40 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 18.41 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN698 | 18.45 | planlagt | |
| Miami (MIA) | American Eagle | AA3432 expand_more(1) | 18.57 | planlagt | |
| Miami (MIA) | GOL | G33600 | 18.57 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(1) | 19.00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7718 | 19.00 | planlagt | |
| Washington (IAD) | United Express | UA4255 expand_more(5) | 19.06 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 19.06 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19.06 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19.06 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 19.06 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 19.06 | planlagt | |
| New York (LGA) | American Eagle | AA4673 | 19.08 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 19.16 | planlagt | |
| Minneapolis (MSP) | KLM | KL6692 | 19.16 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3909 | 19.16 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 19.16 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8272 | 19.16 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 19.17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19.17 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | AA6249 expand_more(1) | 19.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 19.46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 19.51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19.51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 19.51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7577 | 19.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 20.01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20.01 | planlagt | |
| Atlanta (ATL) | Air France | AF2153 | 20.01 | planlagt | |
| Atlanta (ATL) | KLM | KL5271 | 20.01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7011 | 20.01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20.01 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 20.14 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 20.14 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 20.14 | planlagt | |
| Boston (BOS) | SAS | SK3583 | 20.14 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 20.14 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20.46 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 21.05 | planlagt | |
| Newark (EWR) | Air Canada | AC4303 | 21.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21.10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4426 | 21.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1141 | 21.25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 21.53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 21.53 | planlagt | |
| Newark (EWR) | United Express | UA4391 expand_more(3) | 21.59 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 21.59 | planlagt | |
| Newark (EWR) | Lufthansa | LH8933 | 21.59 | planlagt | |
| Newark (EWR) | Lufthansa | LH7703 | 21.59 | planlagt | |
| Portland (PWM) | GoJet | G73380 | 22.00 | planlagt | |
| Portland (PWM) | United Express | UA3380 | 22.00 | planlagt | |
| Orlando (MCO) | JetBlue | B61070 expand_more(1) | 22.06 | planlagt | |
| Orlando (MCO) | Azul | AD7633 | 22.06 | planlagt | |
| Chicago (ORD) | American Airlines | AA2571 expand_more(3) | 22.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 22.10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22.10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22.47 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22.47 | planlagt | |
| Dallas (DFW) | Qantas | QF4304 | 22.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22.47 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 | 22.59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA836 expand_more(1) | 23.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 23.02 | planlagt | |
| Miami (MIA) | American Airlines | AA1080 expand_more(2) | 23.07 | planlagt | |
| Miami (MIA) | GOL | G33607 | 23.07 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7973 | 23.07 | planlagt | |
| New York (JFK) | Delta Connection | DL4659 expand_more(5) | 23.09 | planlagt | |
| New York (JFK) | Air France | AF7921 | 23.09 | planlagt | |
| New York (JFK) | El Al | LY4406 | 23.09 | planlagt | |
| New York (JFK) | KLM | KL7307 | 23.09 | planlagt | |
| New York (JFK) | SAS | SK3620 | 23.09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23.09 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23.15 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23.15 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 23.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23.15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23.19 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23.19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23.26 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4008 | 23.26 | planlagt | |
| Detroit (DTW) | Air France | AF2582 | 23.26 | planlagt | |
| Detroit (DTW) | KLM | KL7748 | 23.26 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23.26 | planlagt | |
| Detroit (DTW) | WestJet | WS6496 | 23.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 23.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4157 | 23.30 | planlagt | |
| Atlanta (ATL) | Air France | AF3686 | 23.30 | planlagt | |
| Atlanta (ATL) | KLM | KL6912 | 23.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 23.30 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 23.30 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 23.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1063 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4145 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3382 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6109 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3799 | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7282 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6382 expand_more(4) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5235 | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8415 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06.00 | planlagt | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06.15 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 06.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8137 | 06.15 | planlagt | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2527 | 06.15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06.15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06.15 | planlagt | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06.20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4425 | 06.20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06.20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06.24 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2403 | 06.24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 06.25 | planlagt | |
| Washington (IAD) | United Express | UA4279 expand_more(3) | 06.35 | planlagt | |
| Washington (IAD) | Air Canada | AC4400 | 06.35 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06.35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2290 | 06.35 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 07.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 07.00 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07.01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07.01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8596 | 07.01 | planlagt | |
| New York (LGA) | American Eagle | AA4474 expand_more(1) | 07.10 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 07.10 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(4) | 07.10 | planlagt | |
| New York (JFK) | KLM | KL7353 | 07.10 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 07.10 | planlagt | |
| New York (JFK) | SAS | SK3357 | 07.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 07.21 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2469 | 07.21 | planlagt | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07.25 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 07.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 07.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07.40 | planlagt | |
| Chicago (ORD) | American Airlines | AA2569 expand_more(3) | 07.47 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4623 | 07.47 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07.47 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07.47 | planlagt | |
| New York (LGA) | Delta Connection | DL5646 expand_more(1) | 08.00 | planlagt | |
| New York (LGA) | WestJet | WS6448 | 08.00 | planlagt | |
| Chicago (ORD) | United Express | UA4452 expand_more(5) | 08.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3738 | 08.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3738 | 08.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 08.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 08.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08.15 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08.25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3783 | 08.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 09.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 09.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7106 | 09.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09.00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 09.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7648 | 09.00 | planlagt | |
| Windsor Locks (BDL) | NetJets | EJA474 | 09.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 09.09 | planlagt | |
| New York (EWR) | United Express | UA4493 | 09.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1139 | 10.05 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(4) | 10.33 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 10.33 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8417 | 10.33 | planlagt | |
| Boston (BOS) | Icelandair | FI7882 | 10.33 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 10.33 | planlagt | |
| Chicago (ORD) | United Express | UA4440 expand_more(2) | 10.38 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10.38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10.38 | planlagt | |
| Washington (IAD) | United Express | UA4297 expand_more(3) | 10.40 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7822 | 10.40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10.40 | planlagt | |
| Washington (IAD) | Lufthansa | LH7723 | 10.40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(1) | 11.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6938 | 11.05 | planlagt | |
| Charleston (JZI) | Flexjet | LXJ569 | 11.30 | planlagt | |
| Manchester (MHT) | Flexjet | LXJ576 | 11.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA1570 expand_more(4) | 11.46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4016 | 11.46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 11.46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9463 | 11.46 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 11.46 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(3) | 11.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11.53 | planlagt | |
| Dallas (DFW) | Finnair | AY4200 | 11.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2328 | 11.53 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2463 | 12.05 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 12.22 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 12.22 | planlagt | |
| New York (JFK) | Air France | AF2611 | 12.22 | planlagt | |
| New York (JFK) | KLM | KL6240 | 12.22 | planlagt | |
| New York (JFK) | SAS | SK3633 | 12.22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 12.34 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12.34 | planlagt | |
| Atlanta (ATL) | Air France | AF2852 | 12.34 | planlagt | |
| Atlanta (ATL) | KLM | KL6235 | 12.34 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 12.34 | planlagt | |
| Atlanta (ATL) | SAS | SK3556 | 12.34 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 12.34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5499 expand_more(4) | 12.59 | planlagt | |
| Detroit (DTW) | Air France | AF2693 | 12.59 | planlagt | |
| Detroit (DTW) | KLM | KL6237 | 12.59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12.59 | planlagt | |
| Detroit (DTW) | WestJet | WS8028 | 12.59 | planlagt | |
| Chicago (ORD) | United Express | UA4606 expand_more(3) | 13.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4680 | 13.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 13.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 13.00 | planlagt | |
| Indianapolis (IND) | Delta Connection | DL5877 | 13.00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2101 | 13.25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5370 expand_more(1) | 13.29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6952 | 13.29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(1) | 13.38 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1935 | 13.38 | planlagt | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 13.40 | planlagt | |
| Orlando (MCO) | Azul | AD7697 | 13.40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(3) | 13.40 | planlagt | |
| Boston (BOS) | Air France | AF2393 | 13.40 | planlagt | |
| Boston (BOS) | SAS | SK3584 | 13.40 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13.40 | planlagt | |
