Flyankomster og avganger på Richmond International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 00.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4157 | 00.43 | planlagt | |
| Atlanta (ATL) | Air France | AF3686 | 00.43 | planlagt | |
| Atlanta (ATL) | KLM | KL6912 | 00.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 00.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00.43 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 00.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00.43 | planlagt | |
| Chicago (ORD) | United Express | UA4504 expand_more(2) | 00.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC4968 | 00.53 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00.53 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3201 | 01.50 | planlagt | |
| Washington (DCA) | American Airlines | AA9793 | 07.27 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08.13 | planlagt | |
| New York (LGA) | Delta Connection | DL5799 | 09.13 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 09.31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 09.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 09.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09.46 | planlagt | |
| Atlanta (ATL) | WestJet | WS7515 | 09.46 | planlagt | |
| Newark (EWR) | United Express | UA3619 | 09.54 | planlagt | |
| Washington (IAD) | United Express | UA4606 expand_more(1) | 09.56 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2284 | 09.56 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2805 | 10.10 | 09:55 | landet |
| Teterboro (TEB) | NetJets | EJA324 | 10.18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(2) | 10.32 | 09:59 | landet |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10.32 | 09:59 | landet |
| Philadelphia (PHL) | British Airways | BA4404 | 10.32 | 09:59 | landet |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10.44 | planlagt | |
| Boston (BOS) | Icelandair | FI7883 | 10.44 | planlagt | |
| New York (LGA) | American Eagle | AA4457 | 10.50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 | 10.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN365 | 11.10 | planlagt | |
| Chicago (ORD) | United Express | UA4505 expand_more(2) | 11.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3017 | 11.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 | 11.24 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11.37 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 11.37 | planlagt | |
| New York (JFK) | El Al | LY4408 | 11.37 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7130 | 11.37 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 11.37 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11.37 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5119 | 11.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(1) | 11.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11.51 | planlagt | |
| Chicago (ORD) | American Airlines | AA2737 expand_more(1) | 11.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 11.57 | planlagt | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12.04 | planlagt | |
| New York (LGA) | WestJet | WS7680 | 12.04 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(1) | 12.07 | planlagt | |
| Detroit (DTW) | WestJet | WS7161 | 12.07 | planlagt | |
| Stuart (SUA) | Richmor Aviation | RJC193 | 12.08 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 | 12.39 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX117 | 12.41 | planlagt | |
| New York (LGA) | American Eagle | AA4429 expand_more(1) | 12.41 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12.41 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 13.39 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7755 | 13.39 | planlagt | |
| Chicago (ORD) | United Express | UA3532 expand_more(3) | 13.57 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 13.57 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13.57 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13.57 | planlagt | |
| Washington (IAD) | United Express | UA4192 expand_more(1) | 14.05 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 14.09 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 14.09 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5144 | 14.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14.23 | planlagt | |
| Dallas (DFW) | GOL | G36372 | 14.23 | planlagt | |
| Saranac Lake (SLK) | Flexjet | LXJ395 | 15.05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(1) | 15.08 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1836 | 15.08 | planlagt | |
| Denver (DEN) | United Airlines | UA2011 | 15.12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5505 | 15.23 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN569 | 15.45 | planlagt | |
| Boston (BOS) | JetBlue | B6781 | 15.48 | planlagt | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16.01 | planlagt | |
| Orlando (MCO) | Azul | AD7449 | 16.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16.05 | planlagt | |
| Atlanta (ATL) | Air France | AF2609 | 16.05 | planlagt | |
| Atlanta (ATL) | KLM | KL7011 | 16.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 16.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16.05 | planlagt | |
| Atlanta (ATL) | WestJet | WS7345 | 16.05 | planlagt | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16.08 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16.08 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3073 expand_more(3) | 16.10 | planlagt | |
| Detroit (DTW) | KLM | KL6238 | 16.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3450 | 16.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7159 | 16.10 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16.19 | planlagt | |
| New York (JFK) | Air France | AF7935 | 16.19 | planlagt | |
| New York (JFK) | El Al | LY4410 | 16.19 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 16.19 | planlagt | |
| New York (JFK) | KLM | KL5871 | 16.19 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 16.19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7101 | 16.19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16.19 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 16.33 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 16.33 | planlagt | |
| Newark (EWR) | United Express | UA3639 expand_more(2) | 16.50 | planlagt | |
| Newark (EWR) | Air Canada | AC4352 | 16.50 | planlagt | |
| Newark (EWR) | Lufthansa | LH7830 | 16.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 16.51 | planlagt | |
| New York (LGA) | WestJet | WS7500 | 16.51 | planlagt | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 16.56 | planlagt | |
| Orlando (MCO) | Volaris | Y42414 | 16.56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5018 expand_more(1) | 17.09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 17.09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4106 | 17.20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17.30 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 17.30 | planlagt | |
| Boston (BOS) | KLM | KL6503 | 17.30 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 17.30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17.30 | planlagt | |
| Teterboro (TEB) | NetJets | EJA786 | 17.33 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17.51 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17.51 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18.08 | planlagt | |
| Atlanta (ATL) | Air France | AF5924 | 18.08 | planlagt | |
| Atlanta (ATL) | KLM | KL5272 | 18.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18.08 | planlagt | |
| New York (LGA) | American Eagle | AA4673 | 18.21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 18.42 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 18.42 | planlagt | |
| Washington (IAD) | United Express | UA4255 expand_more(6) | 19.07 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 19.07 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19.07 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 19.07 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19.07 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 19.07 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 19.07 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19.10 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 19.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7718 | 19.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 19.14 | planlagt | |
| New York (LGA) | WestJet | WS7477 | 19.14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1489 | 19.15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(2) | 19.46 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 19.46 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 19.46 | planlagt | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(2) | 19.57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 19.57 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19.57 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20.12 | planlagt | |
| Atlanta (ATL) | Air France | AF2091 | 20.12 | planlagt | |
| Atlanta (ATL) | KLM | KL5271 | 20.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20.12 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20.40 | planlagt | |
| Newark (EWR) | Air Canada | AC4303 | 20.40 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX314 | 21.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN440 | 21.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA2440 expand_more(3) | 21.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC4426 | 21.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21.36 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21.36 | planlagt | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 21.48 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5236 | 21.48 | planlagt | |
| Boston (BOS) | British Airways | BA8373 | 21.48 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8293 | 21.48 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 21.48 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3827 | 21.48 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21.48 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 21.55 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 21.55 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 21.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2239 expand_more(1) | 21.59 | planlagt | |
| Charlotte (CLT) | British Airways | BA4825 | 21.59 | planlagt | |
| Houston (IAH) | United Express | UA4039 expand_more(1) | 22.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22.05 | planlagt | |
| New York (LGA) | Delta Connection | DL5791 expand_more(1) | 22.13 | planlagt | |
| New York (LGA) | WestJet | WS7552 | 22.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22.16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22.16 | planlagt | |
| Atlanta (ATL) | Air France | AF2217 | 22.16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7133 | 22.16 | planlagt | |
| Atlanta (ATL) | SAS | SK3555 | 22.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22.16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6439 | 22.16 | planlagt | |
| Chicago (ORD) | American Airlines | AA1288 expand_more(3) | 22.20 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 22.20 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9242 | 22.20 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22.20 | planlagt | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22.35 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22.35 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22.39 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 22.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22.47 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22.47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22.47 | planlagt | |
| Miami (MIA) | American Airlines | AA983 expand_more(2) | 22.48 | planlagt | |
| Miami (MIA) | GOL | G33607 | 22.48 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7973 | 22.48 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 | 22.56 | planlagt | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 23.01 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 23.01 | planlagt | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23.15 | planlagt | |
| New York (JFK) | Air France | AF7921 | 23.15 | planlagt | |
| New York (JFK) | El Al | LY4406 | 23.15 | planlagt | |
| New York (JFK) | KLM | KL7307 | 23.15 | planlagt | |
| New York (JFK) | SAS | SK3620 | 23.15 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23.15 | planlagt | |
| New York (JFK) | WestJet | WS7478 | 23.15 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5038 expand_more(5) | 23.19 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3386 | 23.19 | planlagt | |
| Detroit (DTW) | Air France | AF5678 | 23.19 | planlagt | |
| Detroit (DTW) | KLM | KL7748 | 23.19 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23.19 | planlagt | |
| Detroit (DTW) | WestJet | WS7164 | 23.19 | planlagt | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 23.22 | planlagt | |
| Boston (BOS) | Air France | AF2756 | 23.22 | planlagt | |
| Boston (BOS) | SAS | SK3583 | 23.22 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23.22 | planlagt | |
| Boston (BOS) | WestJet | WS7127 | 23.22 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23.29 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23.29 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23.29 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1063 | 05.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05.40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05.40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3382 | 05.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS7988 | 05.40 | planlagt | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2527 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(3) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3799 | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS7282 | 06.00 | planlagt | |
| Boston (BOS) | JetBlue | B6382 expand_more(3) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5235 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 06.00 | planlagt | |
| New York (LGA) | WestJet | WS7254 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2805 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4425 | 06.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4474 expand_more(1) | 06.05 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06.05 | planlagt | |
| Houston (IAH) | United Express | UA4062 expand_more(1) | 06.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06.05 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 06.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF5969 | 06.05 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06.05 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8137 | 06.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06.12 | planlagt | |
| Boston (BOS) | Aeromexico | AM3961 | 06.12 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 06.12 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 06.12 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3360 | 06.30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06.31 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2403 | 06.31 | planlagt | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06.40 | planlagt | |
| Washington (IAD) | Air Canada | AC4400 | 06.40 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06.40 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06.40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2290 | 06.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06.53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06.53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06.53 | planlagt | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07.00 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07.05 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07.08 | planlagt | |
| New York (JFK) | El Al | LY4411 | 07.08 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 07.08 | planlagt | |
| New York (JFK) | KLM | KL7353 | 07.08 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 07.08 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7138 | 07.08 | planlagt | |
| New York (JFK) | SAS | SK3357 | 07.08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07.08 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07.24 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07.24 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 07.28 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1818 | 07.28 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3154 | 07.56 | planlagt | |
| Chicago (ORD) | United Express | UA4531 expand_more(3) | 08.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4984 | 08.00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08.00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4820 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08.15 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA1242 expand_more(3) | 08.31 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 08.31 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 08.31 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2385 | 08.31 | planlagt | |
| New Haven (HVN) | Breeze Airways | MX2411 | 08.53 | planlagt | |
| New York (EWR) | United Express | UA4493 | 09.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09.55 | planlagt | |
| New York (LGA) | WestJet | WS7962 | 09.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 10.21 | planlagt | |
| Chicago (ORD) | United Express | UA3640 expand_more(2) | 10.36 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10.36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10.36 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(2) | 10.45 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10.45 | planlagt | |
| Washington (IAD) | Lufthansa | LH7723 | 10.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3697 | 10.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(9) | 10.52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10.52 | planlagt | |
| Atlanta (ATL) | Air France | AF2616 | 10.52 | planlagt | |
| Atlanta (ATL) | KLM | KL6235 | 10.52 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7106 | 10.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 10.52 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 10.52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS6650 | 10.52 | planlagt | |
| Atlanta (ATL) | WestJet | WS7648 | 10.52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(1) | 10.57 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6938 | 10.57 | planlagt | |
| White Plains (HPN) | NetJets | EJA950 | 11.03 | planlagt | |
| New York (LGA) | American Eagle | AA4584 | 11.20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11.35 | planlagt | |
| Boston (BOS) | Air France | AF2393 | 11.35 | planlagt | |
| Boston (BOS) | El Al | LY4050 | 11.35 | planlagt | |
| Boston (BOS) | KLM | KL6550 | 11.35 | planlagt | |
| Boston (BOS) | SAS | SK3584 | 11.35 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11.35 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 11.35 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 11.35 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8417 | 11.35 | planlagt | |
| Boston (BOS) | Icelandair | FI7882 | 11.35 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4037 | 11.35 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 11.35 | planlagt | |
| New York (LGA) | NetJets | EJA324 | 11.39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN365 | 11.45 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(2) | 11.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2300 | 11.54 | planlagt | |
| Chicago (ORD) | United Express | UA4538 expand_more(3) | 11.56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4680 | 11.56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 11.56 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 11.56 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 12.17 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 12.17 | planlagt | |
| New York (JFK) | Air France | AF2611 | 12.17 | planlagt | |
| New York (JFK) | El Al | LY4409 | 12.17 | planlagt | |
| New York (JFK) | KLM | KL6240 | 12.17 | planlagt | |
| New York (JFK) | SAS | SK3633 | 12.17 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12.17 | planlagt | |
