Flyankomster og avganger på Richmond International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00.23 | planlagt | |
| Charlotte (CLT) | British Airways | BA4825 | 00.23 | planlagt | |
| Chicago (ORD) | United Express | UA4615 expand_more(2) | 00.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4968 | 00.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(9) | 00.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00.43 | planlagt | |
| Atlanta (ATL) | Air France | AF2217 | 00.43 | planlagt | |
| Atlanta (ATL) | Air France | AF3686 | 00.43 | planlagt | |
| Atlanta (ATL) | KLM | KL6912 | 00.43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 00.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00.43 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 00.43 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00.43 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 08.17 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2669 | 08.21 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08.40 | planlagt | |
| New York (LGA) | Delta Connection | DL5800 | 08.48 | planlagt | |
| Providence (PVD) | Breeze Airways | MX748 | 08.58 | planlagt | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09.02 | planlagt | |
| Orlando (MCO) | Azul | AD7719 | 09.02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09.03 | planlagt | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09.37 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2284 | 09.37 | planlagt | |
| White Plains (HPN) | Executive Jet Management | EJM450 | 09.59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(2) | 10.05 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10.05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 10.05 | planlagt | |
| New York (LGA) | American Eagle | AA4510 | 10.06 | planlagt | |
| Newark (EWR) | United Express | UA4396 | 10.12 | planlagt | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10.13 | planlagt | |
| Boston (BOS) | Icelandair | FI7883 | 10.13 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA5621 expand_more(2) | 10.41 | planlagt | |
| Chicago (ORD) | Air Canada | AC3429 | 10.41 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10.41 | planlagt | |
| Pittsburgh (AGC) | NetJets | EJA904 | 10.42 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10.59 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 10.59 | planlagt | |
| New York (JFK) | El Al | LY4408 | 10.59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 10.59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 10.59 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 11.15 | planlagt | |
| Boston (BOS) | El Al | LY4049 | 11.15 | planlagt | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(1) | 11.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11.22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11.40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11.40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6791 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1010 expand_more(1) | 11.44 | planlagt | |
| Detroit (DTW) | WestJet | WS7048 | 11.44 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2227 | 12.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12.06 | planlagt | |
| New York (LGA) | WestJet | WS7680 | 12.06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2676 | 12.37 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 | 12.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4594 | 13.40 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX749 | 13.49 | planlagt | |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13.56 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13.56 | planlagt | |
| Dallas (DFW) | American Airlines | AA3195 | 14.18 | planlagt | |
| Chicago (ORD) | United Express | UA5782 expand_more(3) | 14.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 14.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14.21 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6048 | 14.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7133 | 14.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3040 | 14.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2679 | 14.50 | planlagt | |
| Fort Worth (FTW) | Trident Aircraft | WMN189 | 14.54 | planlagt | |
| New York (LGA) | American Eagle | AA4508 expand_more(1) | 15.13 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 15.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(4) | 15.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3391 | 15.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 15.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5373 | 15.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7068 | 15.39 | planlagt | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16.01 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16.10 | planlagt | |
| New York (JFK) | Air France | AF7935 | 16.10 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 16.10 | planlagt | |
| New York (JFK) | KLM | KL5871 | 16.10 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 16.10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7101 | 16.10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16.10 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 16.10 | planlagt | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 16.12 | planlagt | |
| Orlando (MCO) | Azul | AD7664 | 16.12 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4133 | 16.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4995 expand_more(4) | 16.37 | planlagt | |
| Detroit (DTW) | Air France | AF2769 | 16.37 | planlagt | |
| Detroit (DTW) | KLM | KL6238 | 16.37 | planlagt | |
| Detroit (DTW) | Korean Air | KE3450 | 16.37 | planlagt | |
| Detroit (DTW) | WestJet | WS7051 | 16.37 | planlagt | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 16.46 | planlagt | |
| New York (LGA) | WestJet | WS8352 | 16.46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5843 expand_more(1) | 16.50 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 16.50 | planlagt | |
| Newark (EWR) | United Express | UA4582 expand_more(1) | 17.05 | planlagt | |
| Newark (EWR) | Lufthansa | LH7830 | 17.05 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5110 expand_more(2) | 17.14 | planlagt | |
| Minneapolis (MSP) | KLM | KL6692 | 17.14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6446 | 17.14 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17.19 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17.19 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17.19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 17.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4474 | 17.26 | planlagt | |
| Atlanta (ATL) | Air France | AF2609 | 17.26 | planlagt | |
| Atlanta (ATL) | KLM | KL7011 | 17.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 17.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7033 | 17.26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2661 expand_more(1) | 17.30 | planlagt | |
| Charlotte (CLT) | British Airways | BA4689 | 17.30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 17.39 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 17.39 | planlagt | |
| Denver (DEN) | Frontier | F91582 | 17.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(1) | 18.26 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6226 | 18.26 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 | 18.29 | planlagt | |
| New York (LGA) | American Eagle | AA4513 | 18.29 | planlagt | |
| Miami (MIA) | American Eagle | AA3697 | 18.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 | 18.41 | planlagt | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19.07 | planlagt | |
| New York (LGA) | WestJet | WS7413 | 19.07 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19.10 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 19.10 | planlagt | |
| Newark (EWR) | Lufthansa | LH7718 | 19.10 | planlagt | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(2) | 19.22 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 19.22 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19.22 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2664 expand_more(1) | 19.29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19.29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5889 expand_more(1) | 19.32 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 19.32 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19.50 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(4) | 19.55 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19.55 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19.55 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 19.55 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 19.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4719 | 20.10 | planlagt | |
| Islip (ISP) | Breeze Airways | MX881 | 20.12 | planlagt | |
| Philadelphia (PNE) | Suburban Air Freight | SUB8902 | 20.20 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21.04 | planlagt | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 21.05 | planlagt | |
| Newark (EWR) | Air Canada | AC4353 | 21.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21.07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4426 | 21.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21.07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21.07 | planlagt | |
| Charlotte (CLT) | American Airlines | AA993 | 21.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1263 | 22.03 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22.25 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22.25 | planlagt | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 22.38 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5236 | 22.38 | planlagt | |
| Boston (BOS) | British Airways | BA8373 | 22.38 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8293 | 22.38 | planlagt | |
| Boston (BOS) | Icelandair | FI7885 | 22.38 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 22.38 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 22.38 | planlagt | |
| New York (LGA) | Delta Connection | DL5788 | 22.39 | planlagt | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22.54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22.54 | planlagt | |
| Houston (IAH) | Emirates | EK6150 | 22.54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN205 | 22.55 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5024 expand_more(5) | 23.05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3781 | 23.05 | planlagt | |
| Detroit (DTW) | Air France | AF2898 | 23.05 | planlagt | |
| Detroit (DTW) | KLM | KL7748 | 23.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23.05 | planlagt | |
| Detroit (DTW) | WestJet | WS7054 | 23.05 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 | 23.07 | planlagt | |
| New York (LGA) | American Airlines | AA4345 | 23.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23.15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23.15 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5652 | 23.15 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 23.15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23.15 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23.15 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23.15 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 23.15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1063 | 05.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(5) | 05.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3800 | 05.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3802 | 05.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3378 | 05.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3382 | 05.38 | planlagt | |
| Atlanta (ATL) | WestJet | WS7988 | 05.38 | planlagt | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 05.50 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6389 | 05.50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 05.50 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9242 | 05.50 | planlagt | |
| Boston (BOS) | JetBlue | B6382 expand_more(4) | 06.00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5235 | 06.00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8415 | 06.00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06.00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(4) | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3799 | 06.00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3803 | 06.00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06.00 | planlagt | |
| Detroit (DTW) | WestJet | WS6736 | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06.00 | planlagt | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC4352 | 06.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA549 | 06.10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06.10 | planlagt | |
| Boston (BOS) | Aeromexico | AM3961 | 06.10 | planlagt | |
| Boston (BOS) | El Al | LY4050 | 06.10 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 06.10 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4425 | 06.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06.15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4004 | 06.20 | planlagt | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06.30 | planlagt | |
| Washington (IAD) | Air Canada | AC4400 | 06.30 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06.30 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2290 | 06.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06.39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 06.39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06.39 | planlagt | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06.42 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2527 | 06.42 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 06.47 | planlagt | |
| Minneapolis (MSP) | Air France | AF5969 | 06.47 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06.47 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8137 | 06.47 | planlagt | |
| New York (LGA) | Delta Connection | DL5848 expand_more(1) | 07.00 | planlagt | |
| New York (LGA) | WestJet | WS6620 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6075 expand_more(1) | 07.02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6938 | 07.02 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07.03 | planlagt | |
| New York (JFK) | El Al | LY4411 | 07.03 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 07.03 | planlagt | |
| New York (JFK) | KLM | KL7353 | 07.03 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 07.03 | planlagt | |
| New York (JFK) | SAS | SK3901 | 07.03 | planlagt | |
| New York (JFK) | SAS | SK3357 | 07.03 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07.03 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2777 | 07.50 | planlagt | |
| Denver (DEN) | United Airlines | UA2620 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08.02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1935 | 08.02 | planlagt | |
| New York (EWR) | United Express | UA4604 | 08.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08.10 | planlagt | |
| Atlanta (ATL) | KLM | KL7452 | 08.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08.10 | planlagt | |
| Atlanta (ATL) | WestJet | WS6547 | 08.10 | planlagt | |
| Charleston (JZI) | NetJets | EJA190 | 08.39 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA404 | 09.00 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09.02 | planlagt | |
| Chicago (ORD) | United Express | UA4598 expand_more(3) | 09.15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4984 | 09.15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 09.15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 09.15 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09.25 | planlagt | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 09.30 | planlagt | |
| New York (LGA) | WestJet | WS7180 | 09.30 | planlagt | |
| Denver (DEN) | United Airlines | UA3939 | 09.30 | planlagt | |
| Naples (APF) | Flexjet | LXJ592 | 09.31 | planlagt | |
| Jacksonville (JAX) | Breeze Airways | MX748 | 09.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2669 | 09.49 | planlagt | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09.52 | planlagt | |
| Orlando (MCO) | Azul | AD7750 | 09.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10.08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10.08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7106 | 10.08 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 10.08 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10.08 | planlagt | |
| Atlanta (ATL) | WestJet | WS6650 | 10.08 | planlagt | |
| Chicago (ORD) | United Express | UA3572 expand_more(2) | 10.22 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10.22 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10.22 | planlagt | |
| New York (EWR) | United Express | UA4605 expand_more(1) | 10.25 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 10.25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(1) | 10.31 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4370 | 10.31 | planlagt | |
| New York (LGA) | American Eagle | AA4510 expand_more(1) | 10.36 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 10.36 | planlagt | |
| Boca Raton (BCT) | Flexjet | LXJ513 | 10.37 | planlagt | |
| Washington (IAD) | United Express | UA4396 expand_more(2) | 10.47 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10.47 | planlagt | |
| Washington (IAD) | Lufthansa | LH7723 | 10.47 | planlagt | |
| Washington (IAD) | Executive Jet Management | EJM450 | 11.00 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(3) | 11.03 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 11.03 | planlagt | |
| Boston (BOS) | Icelandair | FI7882 | 11.03 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 11.03 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 11.39 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 11.39 | planlagt | |
| New York (JFK) | Air France | AF2611 | 11.39 | planlagt | |
| New York (JFK) | El Al | LY4409 | 11.39 | planlagt | |
| New York (JFK) | KLM | KL6240 | 11.39 | planlagt | |
| New York (JFK) | LATAM Airlines | LA6191 | 11.39 | planlagt | |
| New York (JFK) | SAS | SK3633 | 11.39 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11.39 | planlagt | |
| New York (JFK) | WestJet | WS8003 | 11.39 | planlagt | |
| Chicago (ORD) | SkyWest Airlines | UA6007 expand_more(3) | 11.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4680 | 11.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 11.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 11.44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(4) | 11.52 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11.52 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 11.52 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9593 | 11.52 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 11.52 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11.55 | planlagt | |
| Boston (BOS) | Air France | AF2393 | 11.55 | planlagt | |
| Boston (BOS) | KLM | KL6550 | 11.55 | planlagt | |
| Boston (BOS) | SAS | SK3584 | 11.55 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11.55 | planlagt | |
| Boston (BOS) | WestJet | WS6664 | 11.55 | planlagt | |
| Greenville-Spartanburg (GSP) | NetJets | EJA904 | 12.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1010 expand_more(4) | 12.32 | planlagt | |
| Detroit (DTW) | Air France | AF2975 | 12.32 | planlagt | |
| Detroit (DTW) | KLM | KL6237 | 12.32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12.32 | planlagt | |
| Detroit (DTW) | WestJet | WS7925 | 12.32 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2227 | 12.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 12.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12.45 | planlagt | |
| Atlanta (ATL) | Air France | AF2852 | 12.45 | planlagt | |
| Atlanta (ATL) | KLM | KL5634 | 12.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 12.45 | planlagt | |
| Atlanta (ATL) | SAS | SK3899 | 12.45 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 12.45 | planlagt | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 13.01 | planlagt | |
| New York (LGA) | WestJet | WS7250 | 13.01 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6126 expand_more(1) | 13.20 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2469 | 13.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2676 expand_more(1) | 13.27 | planlagt | |
| Charlotte (CLT) | British Airways | BA6952 | 13.27 | planlagt | |
| Dover (DOV) | NetJets | EJA509 | 14.03 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4005 | 14.20 | planlagt | |
| Providence (PVD) | Breeze Airways | MX749 | 14.29 | planlagt | |
| Washington (IAD) | United Express | UA4488 expand_more(3) | 14.50 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14.50 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14.50 | planlagt | |
| Washington (IAD) | Lufthansa | LH7857 | 14.50 | planlagt | |
