Vluchten Aankomst en vertrek op Richmond International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| White Plains (HPN) | Reliant Air | RLI971 | 07:17 | 07:11 | geland |
| Charlotte (CLT) | American Airlines | AA2014 | 08:15 | 08:09 | geland |
| Charlotte (CLT) | NetJets | EJA915 | 08:24 | 08:12 | geland |
| Charlotte (CLT) | American Eagle | PT9979 | 08:38 | 09:10 | geland |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 08:45 | 08:19 | geland |
| Orlando (MCO) | Azul | AD7634 | 08:45 | 08:19 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | 08:23 | geland |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09:11 | 08:48 | geland |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | 08:43 | geland |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | 09:32 | geland |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:32 | geland |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 09:42 | 09:19 | geland |
| New York (LGA) | WestJet | WS7599 | 09:42 | Gepland | |
| Newark (EWR) | United Express | UA3575 | 09:55 | Gepland | |
| Newark (EWR) | United Express | YX3575 | 09:55 | 09:45 | geland |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 10:03 | geland |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 10:03 | geland |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 10:03 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | 10:26 | geland |
| Morristown (MMU) | NetJets | EJA787 | 11:06 | Vertraagd | |
| Boston (BOS) | Delta Connection | DL5762 | 11:13 | 10:41 | geland |
| Boston (BOS) | Delta Connection | DL5762 | 11:13 | 10:41 | geland |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | 11:14 | geland |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | 11:14 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | 11:04 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | 11:04 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | 11:11 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | 11:11 | geland |
| Philadelphia (PHL) | Aero-Tech Services | TEK610 | 11:30 | 11:45 | geland |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 11:52 | 11:31 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | 11:31 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | 11:31 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | 11:31 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | 11:31 | geland |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 11:52 | 11:31 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | 11:31 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | 11:31 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | 11:31 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | 11:31 | geland |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | 11:37 | geland |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Gepland | |
| Columbia (CAE) | flyExclusive | JRE751 | 12:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3054 | 13:14 | 12:54 | geland |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4679 | 13:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:39 | Gepland | |
| Boston (BOS) | JetBlue | B6381 expand_more(1) | 13:50 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2036 | 13:50 | Gepland | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:57 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:05 | 13:54 | geland |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:05 | 13:54 | geland |
| Charlotte (CLT) | American Airlines | AA3273 | 14:10 | 13:49 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:14 | 13:56 | geland |
| Atlanta (ATL) | Korean Air | KE7133 | 14:14 | 13:56 | geland |
| Atlanta (ATL) | WestJet | WS6699 | 14:14 | 13:56 | geland |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:21 | 13:51 | geland |
| Dallas (DFW) | Qantas | QF4304 | 14:21 | Gepland | |
| Dallas (DFW) | Qantas | QF4699 | 14:21 | 13:51 | geland |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:30 | Gepland | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:09 | Gepland | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | Gepland | |
| New York (JFK) | Air France | AF7935 | 16:09 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | Gepland | |
| New York (JFK) | KLM | KL6253 | 16:09 | Gepland | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | Gepland | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 16:16 | Gepland | |
| Orlando (MCO) | Azul | AD7739 | 16:16 | Gepland | |
| Newark (EWR) | United Express | UA3583 | 16:31 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | Gepland | |
| Denver (DEN) | Frontier | F91582 | 16:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:53 | Gepland | |
| Atlanta (ATL) | Air France | AF3701 | 16:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5176 | 16:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:53 | Gepland | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 17:16 | Gepland | |
| Orlando (MCO) | Azul | AD7687 | 17:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | Gepland | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:45 | Gepland | |
| Boston (BOS) | Air France | AF5897 | 17:45 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 17:45 | Gepland | |
| Boston (BOS) | Korean Air | KE3977 | 17:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:45 | Gepland | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | Gepland | |
| Austin (AUS) | NetJets | EJA926 | 17:48 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2843 | 17:54 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 18:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7609 | 18:00 | Gepland | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | Gepland | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Gepland | |
| Boston (BOS) | JetBlue | B61081 expand_more(6) | 18:38 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5234 | 18:38 | Gepland | |
| Boston (BOS) | British Airways | BA8373 | 18:38 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8276 | 18:38 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 18:38 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3806 | 18:38 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 18:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 18:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:43 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 18:43 | Gepland | |
| New York (LGA) | American Eagle | AA4507 | 18:48 | Gepland | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:04 | Gepland | |
| Newark (EWR) | Air Canada | AC4365 | 19:04 | Gepland | |
| Newark (EWR) | Lufthansa | LH7654 | 19:04 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 19:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3325 | 19:23 | Gepland | |
| Atlanta (ATL) | Air France | AF2294 | 19:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5177 | 19:23 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 19:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:23 | Gepland | |
| Atlanta (ATL) | WestJet | WS6754 | 19:23 | Gepland | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(3) | 19:27 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6855 | 19:27 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:40 | Gepland | |
| Charlotte (CLT) | British Airways | BA6910 | 19:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 19:48 | Gepland | |
| Detroit (DTW) | Air France | AF3065 | 19:48 | Gepland | |
| Detroit (DTW) | KLM | KL7324 | 19:48 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 19:48 | Gepland | |
| Detroit (DTW) | WestJet | WS7147 | 19:48 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1736 | 20:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:26 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:26 | Gepland | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | Gepland | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 21:33 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:33 | Gepland | |
| Atlanta (ATL) | KLM | KL5175 | 21:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:33 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:33 | Gepland | |
| Atlanta (ATL) | SAS | SK3744 | 21:33 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:33 | Gepland | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC5563 | 21:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:34 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:34 | Gepland | |
| Chicago (ORD) | Emirates | EK6291 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | Gepland | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:18 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 22:18 | Gepland | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | Gepland | |
| Houston (IAH) | Emirates | EK6150 | 22:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 22:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:26 | Gepland | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:30 | Gepland | |
| Newark (EWR) | Air Canada | AC4353 | 22:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH8719 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(3) | 22:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4783 | 22:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:32 | Gepland | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:41 | Gepland | |
| New York (JFK) | Air France | AF2698 | 22:41 | Gepland | |
| New York (JFK) | El Al | LY4406 | 22:41 | Gepland | |
| New York (JFK) | KLM | KL6813 | 22:41 | Gepland | |
| New York (JFK) | SAS | SK3620 | 22:41 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:41 | Gepland | |
| New York (JFK) | WestJet | WS7478 | 22:41 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:58 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 | 23:10 | Gepland | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 23:15 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5236 | 23:15 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:15 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 23:15 | Gepland | |
| Boston (BOS) | Icelandair | FI7885 | 23:15 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5878 | 23:15 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3835 | 23:15 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 23:15 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8923 | 23:15 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | Gepland | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:49 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:49 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 23:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF2849 | 23:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL6357 | 23:55 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7170 | 23:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6476 | 23:59 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7678 | 23:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:08 | Onderweg |
| White Plains (HPN) | Reliant Air | RLI971 | 05:15 | 07:59 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(6) | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4156 | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | KLM | KL5310 | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3382 | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 06:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 06:00 | 06:11 | Onderweg |
| Atlanta (ATL) | WestJet | WS7117 | 06:00 | 06:11 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:15 | Onderweg |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 06:15 | Onderweg |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:15 | Onderweg |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | 06:15 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7375 | 06:00 | 06:36 | Onderweg |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | 06:12 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | 06:12 | Onderweg |
| Dallas (DFW) | American Airlines | AA2204 expand_more(3) | 06:15 | 06:21 | Onderweg |
| Dallas (DFW) | AlphaSky | AS4314 | 06:15 | 06:21 | Onderweg |
| Dallas (DFW) | Qantas | QF4160 | 06:15 | 06:21 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:15 | 06:21 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | 06:56 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | 07:17 | Onderweg |
| Chicago (ORD) | United Airlines | UA1994 expand_more(3) | 06:30 | 06:39 | Onderweg |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:39 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:39 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:39 | Onderweg |
| New York (EWR) | United Express | UA3524 | 06:30 | 06:29 | Onderweg |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 06:34 | Onderweg |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 06:34 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:34 | Onderweg |
| Washington (IAD) | avianca | AV2096 | 06:30 | 06:34 | Onderweg |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:44 | 06:52 | Onderweg |
| Miami (MIA) | Qatar Airways | QR8602 | 06:44 | 06:52 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:19 | Onderweg |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | 07:19 | Onderweg |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | 07:23 | Onderweg |
| New York (EWR) | Air Canada | AC4364 | 07:15 | 07:23 | Onderweg |
| Denver (DEN) | United Airlines | UA2493 | 07:20 | 08:05 | Onderweg |
| White Plains (HPN) | Flexjet | LXJ660 | 07:35 | 08:07 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | 08:14 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:04 | 08:24 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:04 | 08:24 | Onderweg |
| Atlanta (ATL) | KLM | KL5311 | 08:04 | 08:24 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3723 | 08:04 | 08:24 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:06 | 08:13 | Onderweg |
| Philadelphia (PHL) | British Airways | BA6937 | 08:06 | 08:13 | Onderweg |
| New York (EWR) | United Express | UA4493 | 08:49 | 08:55 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2014 | 09:05 | 09:12 | Onderweg |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:30 | 09:39 | Onderweg |
| Orlando (MCO) | Azul | AD7750 | 09:30 | 09:39 | Onderweg |
| Bedford (BED) | NetJets | EJA501 | 09:30 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | 09:41 | Onderweg |
| Sarasota (SRQ) | Breeze Airways | MX185 | 09:51 | 09:51 | Onderweg |
| Tampa (TPA) | Breeze Airways | MX117 | 09:52 | 10:04 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | 10:09 | Onderweg |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | 10:09 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | 10:18 | Onderweg |
