Vluchten Aankomst en vertrek op Richmond International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:19 | 00:11 | geland |
| Charlotte (CLT) | British Airways | BA4825 | 00:19 | 00:11 | geland |
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 00:32 | 00:16 | geland |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:32 | 00:16 | geland |
| Atlanta (ATL) | KLM | KL5176 | 00:32 | 00:16 | geland |
| Atlanta (ATL) | Korean Air | KE3662 | 00:32 | 00:16 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:32 | 00:16 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 00:32 | 00:16 | geland |
| New York (LGA) | American Eagle | AA4764 | 07:48 | 07:31 | geland |
| Charlotte (CLT) | American Airlines | AA2014 | 08:15 | 08:09 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | 08:26 | geland |
| Clearwater (PIE) | Allegiant Air | G42662 | 08:51 | 08:47 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:59 | 08:57 | geland |
| Atlanta (ATL) | LATAM Airlines | LA8958 | 08:59 | 08:57 | geland |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:02 | 08:50 | geland |
| Orlando (MCO) | Azul | AD7634 | 09:02 | 08:50 | geland |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09:11 | 08:53 | geland |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | 08:45 | geland |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 09:28 | 09:16 | geland |
| Philadelphia (PHL) | AlphaSky | AS6459 | 09:28 | 09:16 | geland |
| Philadelphia (PHL) | British Airways | BA6787 | 09:28 | 09:16 | geland |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | 09:31 | geland |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:31 | geland |
| New York (LGA) | Delta Connection | DL5822 | 09:52 | 10:45 | geland |
| Newark (EWR) | United Express | UA3575 | 09:55 | 09:25 | geland |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 10:04 | geland |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:10 | 09:41 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:10 | 09:41 | geland |
| New York (LGA) | United Express | AA4591 | 10:29 | 11:33 | geland |
| Chicago (ORD) | United Express | UA4513 expand_more(2) | 10:39 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4681 | 10:39 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:39 | Vertraagd | |
| Dallas (DFW) | American Airlines | AA747 | 10:50 | Geannuleerd | |
| Boston (BOS) | Delta Connection | DL5762 | 11:13 | 10:47 | geland |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | 11:12 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:22 | 11:14 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:22 | 11:14 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 11:22 | 11:14 | geland |
| Chicago (ORD) | American Airlines | AA6463 expand_more(1) | 11:22 | 10:55 | geland |
| Chicago (ORD) | AlphaSky | AS4759 | 11:22 | 10:55 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | 11:05 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | 11:08 | geland |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:34 | 11:21 | geland |
| New York (JFK) | China Airlines | CI9177 | 11:34 | 11:21 | geland |
| New York (JFK) | El Al | LY4408 | 11:34 | 11:21 | geland |
| New York (JFK) | Kenya Airways | KQ7130 | 11:34 | 11:21 | geland |
| New York (JFK) | LATAM Airlines | LA7106 | 11:34 | 11:21 | geland |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:34 | 11:21 | geland |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:52 | 11:28 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | 11:28 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | 11:28 | geland |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:30 | 11:59 | geland |
| New York (LGA) | WestJet | WS7581 | 12:30 | 11:59 | geland |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA3054 | 13:14 | 12:49 | geland |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 13:17 | Gepland | |
| Orlando (MCO) | Azul | AD7738 | 13:17 | Gepland | |
| Toledo (TOL) | Aeronaves TSM | VTM342 | 13:37 | Gepland | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4679 | 13:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:39 | Gepland | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:57 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:05 | 13:40 | geland |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:05 | 13:40 | geland |
| Charlotte (CLT) | American Airlines | AA3273 | 14:10 | 13:52 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6699 | 14:14 | Gepland | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:21 | Geannuleerd | |
| Dallas (DFW) | Qantas | QF4699 | 14:21 | Geannuleerd | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:30 | Gepland | |
| Rochester (ROC) | NetJets | EJA326 | 14:39 | Gepland | |
| Kentucky (CVG) | Air Transport International | 8C3347 | 15:12 | Gepland | |
| Boston (BOS) | JetBlue | B6381 expand_more(1) | 15:22 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2036 | 15:22 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(1) | 15:44 | Gepland | |
| Detroit (DTW) | WestJet | WS6985 | 15:44 | Gepland | |
| Washington (IAD) | NetJets | EJA300 | 15:48 | 14:28 | geland |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | Gepland | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:09 | 15:37 | geland |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | 15:37 | geland |
| New York (JFK) | Air France | AF7935 | 16:09 | 15:37 | geland |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | 15:37 | geland |
| New York (JFK) | KLM | KL6253 | 16:09 | 15:37 | geland |
| New York (JFK) | Korean Air | KE3195 | 16:09 | 15:37 | geland |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | 15:37 | geland |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | 15:50 | geland |
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(1) | 16:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7899 | 16:30 | Gepland | |
| Newark (EWR) | United Express | UA3583 | 16:31 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | Gepland | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:39 | Gepland | |
| New York (LGA) | WestJet | WS6922 | 16:39 | Gepland | |
| Denver (DEN) | Frontier | F91582 | 16:42 | Gepland | |
| Teterboro (TEB) | NexGen Aviation | NXC255 | 16:46 | Gepland | |
| Farmingdale (FRG) | Tradewind Aviation | TJ437 | 16:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:54 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:54 | Gepland | |
| Atlanta (ATL) | Air France | AF3701 | 16:54 | Gepland | |
| Atlanta (ATL) | KLM | KL5311 | 16:54 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7013 | 16:54 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:54 | Gepland | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 17:05 | Gepland | |
| Orlando (MCO) | Azul | AD7687 | 17:05 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3050 | 17:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | Gepland | |
| Austin (AUS) | Jett Aircraft | DHR4 | 17:32 | Gepland | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:45 | Gepland | |
| Boston (BOS) | Air France | AF5897 | 17:45 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 17:45 | Gepland | |
| Boston (BOS) | Korean Air | KE3977 | 17:45 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:45 | Gepland | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 17:54 | Gepland | |
| Charlotte (CLT) | British Airways | BA6928 | 17:54 | Gepland | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:14 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4109 | 18:14 | Gepland | |
| Dallas (DFW) | Qantas | QF3025 | 18:14 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2294 | 18:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5177 | 18:21 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:21 | Gepland | |
| Atlanta (ATL) | WestJet | WS6904 | 18:21 | Gepland | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | Gepland | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 18:43 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:43 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 18:43 | Gepland | |
| Miami (MIA) | American Eagle | AA4126 | 18:47 | Gepland | |
| New York (LGA) | American Eagle | AA4507 | 18:48 | Gepland | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:02 | Gepland | |
| New York (LGA) | WestJet | WS7843 | 19:02 | Gepland | |
| Boston (BOS) | JetBlue | B61081 expand_more(6) | 19:03 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5234 | 19:03 | Gepland | |
| Boston (BOS) | British Airways | BA8373 | 19:03 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8276 | 19:03 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 19:03 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3806 | 19:03 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 19:03 | Gepland | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:04 | Gepland | |
| Newark (EWR) | Air Canada | AC4365 | 19:04 | Gepland | |
| Newark (EWR) | Lufthansa | LH7718 | 19:04 | Gepland | |
| Detroit (YIP) | Flexjet | LXJ594 | 19:12 | Gepland | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(3) | 19:27 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6855 | 19:27 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:40 | Gepland | |
| Charlotte (CLT) | British Airways | BA6910 | 19:40 | Gepland | |
| Orlando (MCO) | JetBlue | B61870 expand_more(1) | 19:47 | Gepland | |
| Orlando (MCO) | Azul | AD7741 | 19:47 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1736 | 20:06 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:26 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:26 | Gepland | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | Gepland | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 21:32 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:32 | Gepland | |
| Atlanta (ATL) | KLM | KL7368 | 21:32 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:32 | Gepland | |
| Atlanta (ATL) | SAS | SK3744 | 21:32 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:32 | Gepland | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC5563 | 21:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:34 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:34 | Gepland | |
| Chicago (ORD) | Emirates | EK6291 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | Gepland | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:18 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 22:18 | Gepland | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | Gepland | |
| Houston (IAH) | Emirates | EK6150 | 22:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 22:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:26 | Gepland | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:27 | Gepland | |
| New York (LGA) | WestJet | WS7599 | 22:27 | Gepland | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 22:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH8719 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:32 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:32 | Gepland | |
| Dallas (DFW) | Finnair | AY4203 | 22:32 | Gepland | |
| Dallas (DFW) | Qantas | QF4783 | 22:32 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:32 | Gepland | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:41 | Gepland | |
| New York (JFK) | Air France | AF2698 | 22:41 | Gepland | |
| New York (JFK) | El Al | LY4406 | 22:41 | Gepland | |
| New York (JFK) | KLM | KL6813 | 22:41 | Gepland | |
| New York (JFK) | SAS | SK3620 | 22:41 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:41 | Gepland | |
| New York (JFK) | WestJet | WS7478 | 22:41 | Gepland | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 22:50 | Gepland | |
| Boston (BOS) | Air France | AF2561 | 22:50 | Gepland | |
| Boston (BOS) | KLM | KL6672 | 22:50 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:50 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:58 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 23:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:03 | Gepland | |
| Atlanta (ATL) | Air France | AF5768 | 23:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5178 | 23:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7011 | 23:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 23:03 | Gepland | |
| Atlanta (ATL) | SAS | SK3555 | 23:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:03 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:07 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:07 | Gepland | |
| Detroit (DTW) | Air France | AF3065 | 23:07 | Gepland | |
| Detroit (DTW) | KLM | KL7324 | 23:07 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:07 | Gepland | |
| Detroit (DTW) | WestJet | WS7147 | 23:07 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 | 23:10 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Gepland | |
| Boston (BOS) | JetBlue | B61481 expand_more(2) | 23:27 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5236 | 23:27 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:27 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | Gepland | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:49 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:49 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 23:55 | Gepland | |
| Minneapolis (MSP) | Air France | AF2849 | 23:55 | Gepland | |
| Minneapolis (MSP) | KLM | KL6357 | 23:55 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:55 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:55 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7170 | 23:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 23:59 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6476 | 23:59 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7678 | 23:59 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:16 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:18 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:18 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:18 | Onderweg |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:18 | Onderweg |
| Chicago (ORD) | American Eagle | AA4902 expand_more(2) | 05:46 | 05:50 | Onderweg |
| Chicago (ORD) | AlphaSky | AS4487 | 05:46 | 05:50 | Onderweg |
| Chicago (ORD) | Japan Airlines | JL7679 | 05:46 | 05:50 | Onderweg |
| Boston (BOS) | JetBlue | B61482 expand_more(5) | 06:00 | 06:10 | Onderweg |
| Boston (BOS) | Aer Lingus | EI5235 | 06:00 | 06:10 | Onderweg |
| Boston (BOS) | Etihad Airways | EY8378 | 06:00 | 06:10 | Onderweg |
| Boston (BOS) | Hawaiian Airlines | HA2103 | 06:00 | 06:10 | Onderweg |
| Boston (BOS) | Japan Airlines | JL5879 | 06:00 | 06:10 | Onderweg |
| Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | 06:10 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:08 | Onderweg |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 06:08 | Onderweg |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:08 | Onderweg |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | 06:08 | Onderweg |
| New York (JFK) | Delta Connection | DL5351 expand_more(5) | 06:00 | 06:19 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | 06:19 | Onderweg |
| New York (JFK) | Korean Air | KE7222 | 06:00 | 06:19 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | 06:19 | Onderweg |
| New York (JFK) | SAS | SK3901 | 06:00 | 06:19 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | 06:19 | Onderweg |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | 06:25 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | 06:25 | Onderweg |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:06 | Onderweg |
| New York (EWR) | Air Canada | AC4352 | 06:00 | 06:06 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:00 | 06:14 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:00 | 06:14 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:00 | 06:14 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:00 | 06:14 | Onderweg |
| Minneapolis (MSP) | WestJet | WS7375 | 06:00 | 06:14 | Onderweg |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:05 | 06:12 | Onderweg |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:05 | 06:12 | Onderweg |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 06:05 | 06:23 | Onderweg |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | 06:23 | Onderweg |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | 06:23 | Onderweg |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:15 | Geannuleerd | |
| Dallas (DFW) | AlphaSky | AS4314 | 06:15 | Geannuleerd | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:15 | Geannuleerd | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:20 | 06:28 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:20 | 06:28 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7014 | 06:20 | 06:28 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:20 | 06:28 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | 06:34 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | 06:38 | Onderweg |
| Chicago (ORD) | United Airlines | UA1994 expand_more(3) | 06:30 | 06:40 | Onderweg |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:40 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:40 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:40 | Onderweg |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 06:37 | Onderweg |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 06:37 | Onderweg |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:37 | Onderweg |
| Washington (IAD) | avianca | AV2096 | 06:30 | 06:37 | Onderweg |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:44 | 06:56 | Onderweg |
| Miami (MIA) | Qatar Airways | QR8602 | 06:44 | 06:56 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:01 | Onderweg |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | 07:01 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 07:00 | 07:05 | Onderweg |
| Philadelphia (PHL) | British Airways | BA4370 | 07:00 | 07:05 | Onderweg |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:02 | 07:14 | Onderweg |
| New York (LGA) | WestJet | WS7367 | 07:02 | 07:14 | Onderweg |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | 07:56 | Onderweg |
| New York (EWR) | Air Canada | AC4364 | 07:15 | 07:56 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | 07:50 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:04 | 08:12 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:04 | 08:12 | Onderweg |
| Atlanta (ATL) | KLM | KL5175 | 08:04 | 08:12 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3723 | 08:04 | 08:12 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:06 | 08:35 | Onderweg |
| Philadelphia (PHL) | British Airways | BA6937 | 08:06 | 08:35 | Onderweg |
| Columbia (CAE) | SelectJet | JSL41 | 08:15 | 08:36 | Onderweg |
| New York (LGA) | American Eagle | AA4764 | 08:20 | 08:29 | Onderweg |
| Denver (DEN) | United Airlines | UA2493 | 08:20 | 08:28 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2014 | 09:05 | 09:15 | Onderweg |
| New York (EWR) | United Express | UA4493 | 09:19 | 09:43 | Onderweg |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | 10:14 | Onderweg |
| St. Petersburg (PIE) | Allegiant Air | G42700 | 09:41 | 10:01 | Onderweg |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:49 | 09:59 | Onderweg |
| Orlando (MCO) | Azul | AD7750 | 09:49 | 09:59 | Onderweg |
| Sarasota (SRQ) | Breeze Airways | MX185 | 09:51 | 10:27 | Onderweg |
| Tampa (TPA) | Breeze Airways | MX117 | 09:52 | 10:19 | Onderweg |
| Melbourne (MLB) | JetBlue | B68456 | 10:00 | 10:49 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | 10:05 | Onderweg |
| Philadelphia (PHL) | British Airways | BA2439 | 10:02 | 10:05 | Onderweg |
