Vluchten Aankomst en vertrek op Richmond International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK1792 | 00:58 | Gepland | |
Wilmington (ILN) | Air Transport International | 8C3325 | 01:37 | Gepland | |
Fort Worth (AFW) | Skybus | IOS3646 | 01:43 | Gepland | |
Cleveland (CLE) | Summit Aviation | YEL4 | 02:33 | Gepland | |
Charleston (CHS) | Breeze Airways | MX236 | 07:52 | Gepland | |
Boston (BOS) | JetBlue Airways | B6781 expand_more(1) | 08:08 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 08:08 | Gepland | |
Charlotte (CLT) | American Airlines | AA1268 | 08:23 | Gepland | |
Tampa (TPA) | Breeze Airways | MX116 | 08:24 | Gepland | |
New York (LGA) | Delta Connection | DL5106 | 08:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 08:36 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:41 | Gepland | |
Boston (BOS) | Delta Connection | DL5665 | 08:50 | Gepland | |
Orlando (MCO) | JetBlue Airways | B6470 expand_more(1) | 09:00 | Gepland | |
Orlando (MCO) | Azul | AD7741 | 09:00 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1218 | 09:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5781 expand_more(1) | 09:36 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:36 | Gepland | |
Washington (IAD) | United Express | UA4370 expand_more(1) | 09:37 | Gepland | |
Washington (IAD) | Copa Airlines | CM2284 | 09:37 | Gepland | |
New York (LGA) | American Eagle | AA4591 | 09:41 | Gepland | |
Miami (OPF) | flyExclusive | JRE938 | 09:44 | Gepland | |
Newark (EWR) | United Express | UA4396 | 09:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA1435 | 10:08 | Gepland | |
Vero Beach (VRB) | NetJets | EJA641 | 10:30 | Gepland | |
New York (JFK) | Delta Connection | DL5854 expand_more(3) | 10:50 | Gepland | |
New York (JFK) | China Airlines | CI9177 | 10:50 | Gepland | |
New York (JFK) | El Al | LY4408 | 10:50 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2914 | 10:50 | Gepland | |
Nashville (BNA) | Allegiant Air | G4316 | 11:06 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN6421 | 11:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:33 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6791 | 11:33 | Gepland | |
Madison (MSN) | United Express | UA3376 | 11:35 | Gepland | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(2) | 12:02 | Gepland | |
Detroit (DTW) | Korean Air | KE3450 | 12:02 | Gepland | |
Detroit (DTW) | WestJet | WS8491 | 12:02 | Gepland | |
New York (LGA) | Delta Connection | DL5815 expand_more(1) | 12:19 | Gepland | |
New York (LGA) | WestJet | WS8393 | 12:19 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX314 | 12:21 | Gepland | |
Charlotte (CLT) | American Eagle | AA5332 | 12:44 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1533 | 12:55 | Gepland | |
Washington (IAD) | United Express | UA4397 expand_more(2) | 13:48 | Gepland | |
Washington (IAD) | Air Canada | AC4403 | 13:48 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:48 | Gepland | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:49 | Geannuleerd | |
Chicago (ORD) | Air Canada | AC4679 | 13:49 | Geannuleerd | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:49 | Geannuleerd | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:49 | Geannuleerd | |
St. John's (ANU) | Flexjet | LXJ419 | 13:53 | Gepland | |
Charleston (CHS) | NetJets | EJA353 | 14:06 | Gepland | |
Dallas (DFW) | American Airlines | AA2348 expand_more(1) | 14:26 | Gepland | |
Dallas (DFW) | Qantas | QF4783 | 14:26 | Gepland | |
Providence (PVD) | Breeze Airways | MX748 | 14:31 | Gepland | |
New York (LGA) | Delta Connection | DL5520 expand_more(1) | 14:34 | Gepland | |
New York (LGA) | WestJet | WS8352 | 14:34 | Gepland | |
Charlotte (CLT) | American Airlines | AA2384 | 14:38 | Gepland | |
New York (LGA) | American Eagle | AA4374 | 14:52 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5680 | 15:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 15:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3639 | 15:09 | Gepland | |
Atlanta (ATL) | Korean Air | KE7133 | 15:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6755 | 15:09 | Gepland | |
Orlando (MCO) | JetBlue Airways | B6270 expand_more(1) | 15:10 | Gepland | |
Orlando (MCO) | Azul | AD7687 | 15:10 | Gepland | |
Kentucky (CVG) | Skybus | IOS3608 | 15:48 | Gepland | |
Houston (IAH) | United Express | UA6093 expand_more(1) | 15:55 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6579 | 15:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2862 | 15:58 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN6221 | 16:15 | Gepland | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 16:33 | Gepland | |
Newark (EWR) | Air Canada | AC4365 | 16:33 | Gepland | |
Detroit (DTW) | Delta Connection | DL4984 expand_more(2) | 16:40 | Gepland | |
Detroit (DTW) | KLM | KL7158 | 16:40 | Gepland | |
Detroit (DTW) | WestJet | WS7771 | 16:40 | Gepland | |
Boston (BOS) | Delta Connection | DL5664 expand_more(3) | 16:45 | Gepland | |
Boston (BOS) | ITA Airways | AZ4289 | 16:45 | Gepland | |
Boston (BOS) | Korean Air | KE3977 | 16:45 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4295 | 16:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3633 | 17:05 | Gepland | |
Atlanta (ATL) | Air France | AF2787 | 17:05 | Gepland | |
Atlanta (ATL) | KLM | KL5713 | 17:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3662 | 17:05 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8435 | 17:05 | Gepland | |
Chicago (ORD) | United Express | UA4563 expand_more(2) | 17:19 | Gepland | |
Chicago (ORD) | Air Canada | AC4953 | 17:19 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:19 | Gepland | |
Charlotte (CLT) | American Airlines | AA1836 | 17:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5743 expand_more(1) | 17:29 | Gepland | |
Philadelphia (PHL) | British Airways | BA6876 | 17:29 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN6413 | 17:40 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4080 expand_more(4) | 17:56 | Gepland | |
Minneapolis (MSP) | Air France | AF5662 | 17:56 | Gepland | |
Minneapolis (MSP) | KLM | KL7342 | 17:56 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3713 | 17:56 | Gepland | |
Minneapolis (MSP) | WestJet | WS8139 | 17:56 | Gepland | |
Chicago (ORD) | American Eagle | AA5961 expand_more(2) | 17:57 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4529 | 17:57 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7678 | 17:57 | Gepland | |
New York (JFK) | Delta Connection | DL5641 expand_more(7) | 17:57 | Gepland | |
New York (JFK) | Aeromexico | AM3825 | 17:57 | Gepland | |
New York (JFK) | Air France | AF5960 | 17:57 | Gepland | |
New York (JFK) | ITA Airways | AZ3117 | 17:57 | Gepland | |
New York (JFK) | KLM | KL5982 | 17:57 | Gepland | |
New York (JFK) | Korean Air | KE3195 | 17:57 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4550 | 17:57 | Gepland | |
New York (JFK) | WestJet | WS8016 | 17:57 | Gepland | |
Dallas (DFW) | American Airlines | AA2349 expand_more(3) | 18:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:14 | Gepland | |
Dallas (DFW) | Qantas | QF3025 | 18:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2637 | 18:14 | Gepland | |
Miami (MIA) | American Eagle | AA3845 expand_more(1) | 18:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR2555 | 18:30 | Gepland | |
Boston (BOS) | JetBlue Airways | B61981 expand_more(6) | 18:37 | Gepland | |
Boston (BOS) | Aer Lingus | EI5234 | 18:37 | Gepland | |
Boston (BOS) | Etihad Airways | EY8376 | 18:37 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 18:37 | Gepland | |
Boston (BOS) | Icelandair | FI7883 | 18:37 | Gepland | |
Boston (BOS) | Qatar Airways | QR3914 | 18:37 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4371 | 18:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3226 | 18:38 | Gepland | |
Atlanta (ATL) | Air France | AF2294 | 18:38 | Gepland | |
Atlanta (ATL) | KLM | KL5516 | 18:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:38 | Gepland | |
Atlanta (ATL) | WestJet | WS6754 | 18:38 | Gepland | |
Washington (IAD) | United Airlines | UA4471 expand_more(6) | 18:43 | Gepland | |
Washington (IAD) | Air Canada | AC4401 | 18:43 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:43 | Gepland | |
Washington (IAD) | Avianca | AV2095 | 18:43 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:43 | Gepland | |
Washington (IAD) | Copa Airlines | CM2285 | 18:43 | Gepland | |
Washington (IAD) | Lufthansa | LH8982 | 18:43 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1226 | 18:49 | Gepland | |
Newark (EWR) | United Express | UA4582 expand_more(2) | 19:14 | Gepland | |
Newark (EWR) | Air Canada | AC4353 | 19:14 | Gepland | |
Newark (EWR) | Lufthansa | LH7654 | 19:14 | Gepland | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:18 | Gepland | |
New York (LGA) | WestJet | WS7843 | 19:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA1909 | 19:32 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX117 | 20:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(3) | 20:03 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:03 | Gepland | |
Philadelphia (PHL) | British Airways | BA6878 | 20:03 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 20:03 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX749 | 20:34 | Gepland | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:46 | Gepland | |
Newark (EWR) | Air Canada | AC4303 | 20:46 | Gepland | |
Newark (EWR) | Lufthansa | LH8719 | 20:46 | Gepland | |
San Francisco (SFO) | Breeze Airways | MX237 | 20:52 | Gepland | |
New York (LGA) | American Eagle | AA4345 | 20:55 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:09 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 21:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3804 | 21:27 | Gepland | |
Atlanta (ATL) | Air France | AF2705 | 21:27 | Gepland | |
Atlanta (ATL) | KLM | KL5514 | 21:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:27 | Gepland | |
Chicago (ORD) | United Airlines | UA1568 expand_more(5) | 21:42 | Gepland | |
Chicago (ORD) | Air Canada | AC5563 | 21:42 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:42 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:42 | Gepland | |
Chicago (ORD) | Avianca | AV2330 | 21:42 | Gepland | |
Chicago (ORD) | Emirates | EK6291 | 21:42 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1670 | 22:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA993 | 22:12 | Gepland | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7511 | 22:15 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61146 expand_more(1) | 22:16 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:16 | Gepland | |
Boston (BOS) | JetBlue Airways | B62181 expand_more(6) | 22:27 | Gepland | |
Boston (BOS) | Aer Lingus | EI5236 | 22:27 | Gepland | |
Boston (BOS) | Etihad Airways | EY8301 | 22:27 | Gepland | |
Boston (BOS) | Icelandair | FI7885 | 22:27 | Gepland | |
Boston (BOS) | Japan Airlines | JL5878 | 22:27 | Gepland | |
Boston (BOS) | Qatar Airways | QR3918 | 22:27 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4373 | 22:27 | Gepland | |
Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 22:33 | Gepland | |
Boston (BOS) | Air France | AF2173 | 22:33 | Gepland | |
Boston (BOS) | SAS | SK3583 | 22:33 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:33 | Gepland | |
New York (LGA) | Delta Connection | DL5821 expand_more(1) | 22:45 | Gepland | |
New York (LGA) | WestJet | WS7288 | 22:45 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:49 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3336 | 22:49 | Gepland | |
Atlanta (ATL) | Air France | AF3708 | 22:49 | Gepland | |
Atlanta (ATL) | KLM | KL5518 | 22:49 | Gepland | |
Atlanta (ATL) | Korean Air | KE7011 | 22:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6309 | 22:49 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:49 | Gepland | |
Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 22:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:55 | Gepland | |
Dallas (DFW) | Finnair | AY4203 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:55 | Gepland | |
Denver (DEN) | United Airlines | UA479 | 23:06 | Gepland | |
Orlando (MCO) | JetBlue Airways | B62970 expand_more(1) | 23:16 | Gepland | |
Orlando (MCO) | Azul | AD7768 | 23:16 | Gepland | |
Detroit (DTW) | Delta Connection | DL4965 expand_more(5) | 23:19 | Gepland | |
Detroit (DTW) | Aeromexico | AM3833 | 23:19 | Gepland | |
Detroit (DTW) | Air France | AF5762 | 23:19 | Gepland | |
Detroit (DTW) | KLM | KL7076 | 23:19 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:19 | Gepland | |
Detroit (DTW) | WestJet | WS7766 | 23:19 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3335 | 23:20 | Gepland | |
Washington (IAD) | United Express | UA4473 expand_more(1) | 23:27 | Gepland | |
Washington (IAD) | Lufthansa | LH7722 | 23:27 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3684 expand_more(4) | 23:28 | Gepland | |
Minneapolis (MSP) | KLM | KL6814 | 23:28 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:28 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:28 | Gepland | |
Minneapolis (MSP) | WestJet | WS8286 | 23:28 | Gepland | |
Chicago (ORD) | American Eagle | AA5687 expand_more(3) | 23:32 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4499 | 23:32 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7416 | 23:32 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2770 | 23:32 | Gepland | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:53 | Gepland | |
Miami (MIA) | Qatar Airways | QR7973 | 23:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 23:56 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3408 | 23:56 | Gepland | |
Atlanta (ATL) | KLM | KL6914 | 23:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE7013 | 23:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 23:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 23:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 23:56 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Jacksonville (JAX) | Summit Aviation | YEL4 | 01:15 | Gepland | |
Fort Worth (AFW) | Air Transport International | 8C3349 | 04:11 | Gepland | |
Fort Worth (AFW) | Skybus | IOS3647 | 04:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK148 | 05:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4067 | 05:40 | Gepland | |
Atlanta (ATL) | Korean Air | KE3382 | 05:40 | Gepland | |
Atlanta (ATL) | WestJet | WS8639 | 05:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1063 | 06:00 | Gepland | |
Detroit (DTW) | Delta Connection | DL4979 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM3013 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS8711 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 06:00 | Gepland | |
New York (LGA) | WestJet | WS8435 | 06:00 | Gepland | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4364 | 06:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA1063 | 06:00 | Gepland | |
Boston (BOS) | JetBlue Airways | B61982 expand_more(3) | 06:05 | Gepland | |
Boston (BOS) | Aer Lingus | EI5237 | 06:05 | Gepland | |
Boston (BOS) | Icelandair | FI7884 | 06:05 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:05 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3457 | 06:05 | Gepland | |
Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 06:09 | Gepland | |
Boston (BOS) | Korean Air | KE3998 | 06:09 | Gepland | |
Boston (BOS) | SAS | SK3900 | 06:09 | Gepland | |
Fort Lauderdale (FLL) | JetBlue Airways | B61145 expand_more(1) | 06:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7604 | 06:15 | Gepland | |
Washington (IAD) | United Express | UA4503 expand_more(2) | 06:15 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | Gepland | |
Washington (IAD) | Avianca | AV2096 | 06:15 | Gepland | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:30 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | Gepland | |
Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 06:30 | Gepland | |
Chicago (ORD) | Air Canada | AC5564 | 06:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | Gepland | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR7737 | 06:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4039 | 06:55 | Gepland | |
Atlanta (ATL) | Korean Air | KE7012 | 06:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6424 | 06:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7967 | 06:55 | Gepland | |
New York (LGA) | American Eagle | AA4451 | 07:04 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1107 | 07:10 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3677 expand_more(5) | 07:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2558 | 07:23 | Gepland | |
Minneapolis (MSP) | Air France | AF2488 | 07:23 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3911 | 07:23 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3745 | 07:23 | Gepland | |
Minneapolis (MSP) | WestJet | WS8220 | 07:23 | Gepland | |
Chicago (ORD) | American Eagle | AA5694 expand_more(4) | 07:35 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4425 | 07:35 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7679 | 07:35 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7738 | 07:35 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:35 | Gepland | |
New York (EWR) | United Express | UA4170 expand_more(1) | 07:54 | Gepland | |
New York (EWR) | Air Canada | AC4352 | 07:54 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4202 | 08:00 | Gepland | |
Atlanta (ATL) | KLM | KL6293 | 08:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE7014 | 08:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5695 | 08:15 | Gepland | |
Denver (DEN) | United Airlines | UA2493 | 08:26 | Gepland | |
San Francisco (SFO) | Breeze Airways | MX236 | 08:37 | Gepland | |
Boston (BOS) | JetBlue Airways | B6782 expand_more(7) | 08:50 | Gepland | |
Boston (BOS) | Aer Lingus | EI5235 | 08:50 | Gepland | |
Boston (BOS) | Etihad Airways | EY8304 | 08:50 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 08:50 | Gepland | |
Boston (BOS) | Icelandair | FI7882 | 08:50 | Gepland | |
Boston (BOS) | Japan Airlines | JL5879 | 08:50 | Gepland | |
Boston (BOS) | Qatar Airways | QR4016 | 08:50 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4366 | 08:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1268 | 09:04 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:09 | Gepland | |
New York (EWR) | United Express | UA4493 | 09:23 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:26 | Gepland | |
New York (LGA) | Delta Connection | DL5106 expand_more(2) | 09:40 | Gepland | |
New York (LGA) | WestJet | WS6941 | 09:40 | Gepland | |
New York (LGA) | WestJet | WS7081 | 09:40 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 09:41 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4354 | 09:41 | Gepland | |
Atlanta (ATL) | KLM | KL5715 | 09:41 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09:41 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2683 | 09:41 | Gepland | |
Atlanta (ATL) | WestJet | WS8640 | 09:41 | Gepland | |
Orlando (MCO) | JetBlue Airways | B6169 expand_more(1) | 09:55 | Gepland | |
Orlando (MCO) | Azul | AD7750 | 09:55 | Gepland | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 10:00 | Gepland | |
Boston (BOS) | Air France | AF2617 | 10:00 | Gepland | |
Boston (BOS) | Air France | AF2328 | 10:00 | Gepland | |
Boston (BOS) | ITA Airways | AZ3413 | 10:00 | Gepland | |
Boston (BOS) | SAS | SK3584 | 10:00 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4308 | 10:00 | Gepland | |
Bedford (BED) | Jet Aviation Flight Services | JAS84 | 10:00 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5781 expand_more(2) | 10:01 | Gepland | |
Philadelphia (PHL) | British Airways | BA2469 | 10:01 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 10:01 | Gepland | |
New York (LGA) | American Eagle | AA4591 | 10:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1219 | 10:25 | Gepland | |
Washington (IAD) | United Express | UA4310 expand_more(3) | 10:35 | Gepland | |
Washington (IAD) | Air Canada | AC4402 | 10:35 | Gepland | |
Washington (IAD) | Avianca | AV2097 | 10:35 | Gepland | |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Gepland | |
Chicago (ORD) | United Express | UA4487 expand_more(4) | 10:40 | Gepland | |
Chicago (ORD) | Air Canada | AC5347 | 10:40 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:40 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:40 | Gepland | |
Chicago (ORD) | Avianca | AV2327 | 10:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA1435 | 11:03 | Gepland | |
New York (JFK) | Delta Connection | DL5854 expand_more(8) | 11:30 | Gepland | |
New York (JFK) | Aeromexico | AM4054 | 11:30 | Gepland | |
New York (JFK) | Air France | AF2980 | 11:30 | Gepland | |
New York (JFK) | El Al | LY4409 | 11:30 | Gepland | |
New York (JFK) | ITA Airways | AZ3279 | 11:30 | Gepland | |
New York (JFK) | KLM | KL7047 | 11:30 | Gepland | |
New York (JFK) | SAS | SK3633 | 11:30 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:30 | Gepland | |
New York (JFK) | WestJet | WS8559 | 11:30 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN6421 | 11:45 | Gepland | |
Nashville (BNA) | Allegiant Air | G41951 | 11:56 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(8) | 12:38 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4051 | 12:38 | Gepland | |
Atlanta (ATL) | Air France | AF2852 | 12:38 | Gepland | |
Atlanta (ATL) | KLM | KL6297 | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 12:38 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6448 | 12:38 | Gepland | |
Atlanta (ATL) | SAS | SK3899 | 12:38 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 12:38 | Gepland | |
Atlanta (ATL) | WestJet | WS8537 | 12:38 | Gepland | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(4) | 12:42 | Gepland | |
Detroit (DTW) | Air France | AF2658 | 12:42 | Gepland | |
Detroit (DTW) | KLM | KL7539 | 12:42 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS2937 | 12:42 | Gepland | |
Detroit (DTW) | WestJet | WS8649 | 12:42 | Gepland | |
