Vluchten Aankomst en vertrek op Richmond International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4901 expand_more(2) | 00:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 00:01 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7678 | 00:01 | Gepland | |
| Chicago (ORD) | American Eagle | OO4901 | 00:01 | 23:35 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 00:24 | 00:39 | geland |
| Atlanta (ATL) | Aeromexico | AM3155 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | Air France | AF5768 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | KLM | KL5178 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | Korean Air | KE7011 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | SAS | SK3555 | 00:24 | 00:39 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 00:24 | 00:39 | geland |
| New York (LGA) | American Eagle | AA4764 | 07:48 | Gepland | |
| New York (LGA) | American Eagle | YX4764 | 07:48 | 07:27 | geland |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | 08:19 | geland |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:02 | 08:42 | geland |
| Orlando (MCO) | Azul | AD7634 | 09:02 | 08:42 | geland |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09:11 | 08:57 | geland |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | 08:44 | geland |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 09:28 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:28 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6787 | 09:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | PT6038 | 09:28 | 09:27 | geland |
| Charlotte (CLT) | American Airlines | AA2317 | 09:32 | 09:15 | geland |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Gepland | |
| Washington (IAD) | United Express | YX3715 | 09:36 | 09:13 | geland |
| New York (LGA) | Delta Connection | DL5822 | 09:45 | Gepland | |
| New York (LGA) | Delta Connection | YX5822 | 09:45 | 09:20 | geland |
| Newark (EWR) | United Express | UA3575 | 09:55 | Gepland | |
| Newark (EWR) | United Express | YX3575 | 09:55 | 09:55 | geland |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:15 | 09:56 | geland |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:15 | 09:56 | geland |
| New York (LGA) | American Eagle | AA4591 | 10:33 | Gepland | |
| New York (LGA) | American Eagle | YX4591 | 10:33 | 10:34 | geland |
| Chicago (ORD) | United Express | UA4513 expand_more(2) | 10:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4681 | 10:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:39 | Gepland | |
| Chicago (ORD) | United Express | G74513 | 10:39 | 10:31 | geland |
| Knoxville (TYS) | NetJets | EJA304 | 10:43 | 10:48 | geland |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | 10:28 | geland |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | 10:28 | geland |
| Dallas (DFW) | American Eagle | AA4098 | 10:56 | 10:27 | geland |
| Atlanta (ATL) | Frontier | F92086 | 10:58 | 10:41 | geland |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:20 | Gepland | |
| Boston (BOS) | El Al | LY4049 | 11:20 | Gepland | |
| Boston (BOS) | Delta Connection | YX5762 | 11:20 | 11:10 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:21 | 11:12 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:21 | 11:12 | geland |
| Atlanta (ATL) | WestJet | WS6791 | 11:21 | 11:12 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2177 | 11:21 | Gepland | |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | 11:03 | geland |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4759 | 11:22 | Gepland | |
| Chicago (ORD) | American Eagle | OO6463 | 11:22 | 11:57 | geland |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | 11:06 | geland |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:31 | 11:05 | geland |
| New York (JFK) | China Airlines | CI9177 | 11:31 | 11:05 | geland |
| New York (JFK) | El Al | LY4408 | 11:31 | 11:05 | geland |
| New York (JFK) | Kenya Airways | KQ7130 | 11:31 | 11:05 | geland |
| New York (JFK) | LATAM Airlines | LA7106 | 11:31 | 11:05 | geland |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:31 | 11:05 | geland |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:45 | 11:29 | geland |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:48 | 11:23 | geland |
| Detroit (DTW) | Korean Air | KE3450 | 11:48 | 11:23 | geland |
| Detroit (DTW) | WestJet | WS7150 | 11:48 | 11:23 | geland |
| Charlotte (CLT) | American Eagle | AA5119 | 11:58 | Gepland | |
| Charlotte (CLT) | American Eagle | OH5119 | 11:58 | 11:39 | geland |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1736 | 12:09 | 11:44 | geland |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | Gepland | |
| New York (LGA) | WestJet | WS7581 | 12:20 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Gepland | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:39 | Gepland | |
| Chicago (ORD) | Air Canada | AC4679 | 13:39 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:39 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:39 | Gepland | |
| Chicago (ORD) | United Express | YX3643 | 13:39 | Gepland | |
| Raleigh (RDU) | NetJets | EJA931 | 13:54 | Gepland | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:57 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | Gepland | |
| Washington (IAD) | United Express | G74472 | 13:57 | Gepland | |
| Johnstown (JST) | Summit Aviation | YEL54 | 14:02 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:09 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:09 | Gepland | |
| Philadelphia (PHL) | American Eagle | PT5882 | 14:09 | Gepland | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:14 | Vertraagd | |
| Orlando (MCO) | Azul | AD7687 | 14:14 | Vertraagd | |
| Charlotte (CLT) | American Airlines | AA2654 | 14:16 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:17 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS6699 | 14:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:22 | Gepland | |
| Dallas (DFW) | Qantas | QF4304 | 14:22 | Gepland | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:30 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:30 | Gepland | |
| New York (LGA) | American Eagle | YX4374 | 14:30 | Gepland | |
| Kentucky (CVG) | Air Transport International | 8C3347 | 15:14 | Gepland | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | Gepland | |
| Houston (IAH) | United Express | YV6173 | 15:49 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 16:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:14 | Gepland | |
| Atlanta (ATL) | Air France | AF3701 | 16:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:14 | Gepland | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:14 | Gepland | |
| New York (JFK) | Aeromexico | AM3793 | 16:14 | Gepland | |
| New York (JFK) | Air France | AF7935 | 16:14 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:14 | Gepland | |
| New York (JFK) | KLM | KL6253 | 16:14 | Gepland | |
| New York (JFK) | Korean Air | KE3195 | 16:14 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:14 | Gepland | |
| Atlanta (FTY) | NetJets | EJA526 | 16:21 | Gepland | |
| Newark (EWR) | United Express | UA3583 | 16:31 | Gepland | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 16:37 | Gepland | |
| Charlotte (CLT) | British Airways | BA6910 | 16:37 | Gepland | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:37 | Gepland | |
| New York (LGA) | WestJet | WS6690 | 16:37 | Gepland | |
| Boston (BOS) | JetBlue | B61081 expand_more(1) | 16:45 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 16:45 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4804 expand_more(1) | 16:45 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7880 | 16:45 | Gepland | |
| Fort Worth (AFW) | Sun Country Airlines | SY3050 | 17:11 | Gepland | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:16 | Gepland | |
| Orlando (MCO) | Azul | AD7407 | 17:16 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | Gepland | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | Gepland | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | Gepland | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:06 | Gepland | |
| Boston (BOS) | Air France | AF5897 | 18:06 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 18:06 | Gepland | |
| Boston (BOS) | Korean Air | KE3977 | 18:06 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:06 | Gepland | |
| Washington (IAD) | United Airlines | UA4471 expand_more(5) | 18:26 | Gepland | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:37 | Gepland | |
| Atlanta (ATL) | Air France | AF2294 | 18:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5177 | 18:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:37 | Gepland | |
| Atlanta (ATL) | WestJet | WS6904 | 18:37 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 18:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:42 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 18:42 | Gepland | |
| New York (LGA) | American Eagle | AA4507 | 18:50 | Gepland | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:04 | Gepland | |
| Newark (EWR) | Air Canada | AC4365 | 19:04 | Gepland | |
| Newark (EWR) | Lufthansa | LH7718 | 19:04 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5360 expand_more(1) | 19:06 | Geannuleerd | |
| New York (LGA) | WestJet | WS7843 | 19:06 | Geannuleerd | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(3) | 19:27 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6855 | 19:27 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:27 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:27 | Gepland | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G41052 | 20:21 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:26 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:26 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:26 | Gepland | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | Gepland | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 21:21 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:21 | Gepland | |
| Atlanta (ATL) | Air France | AF2313 | 21:21 | Gepland | |
| Atlanta (ATL) | KLM | KL5176 | 21:21 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:21 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:21 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:28 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 21:28 | Gepland | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:34 | Gepland | |
| Chicago (ORD) | Air Canada | AC5563 | 21:34 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:34 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:34 | Gepland | |
| Chicago (ORD) | Emirates | EK6291 | 21:34 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | Gepland | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 21:51 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:51 | Gepland | |
| Boston (BOS) | British Airways | BA8373 | 21:51 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 21:51 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 21:51 | Gepland | |
| Boston (BOS) | Icelandair | FI7885 | 21:51 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5878 | 21:51 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3835 | 21:51 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:51 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 22:14 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:14 | Gepland | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | Gepland | |
| Houston (IAH) | Emirates | EK6150 | 22:18 | Gepland | |
| New York (LGA) | Delta Air Lines | DL5673 expand_more(1) | 22:24 | Gepland | |
| New York (LGA) | WestJet | WS7599 | 22:24 | Gepland | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:28 | Gepland | |
| Boston (BOS) | Air France | AF2561 | 22:28 | Gepland | |
| Boston (BOS) | KLM | KL6672 | 22:28 | Gepland | |
| Boston (BOS) | SAS | SK3583 | 22:28 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:28 | Gepland | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 22:30 | Gepland | |
| Newark (EWR) | Lufthansa | LH8719 | 22:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:38 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:38 | Gepland | |
| Dallas (DFW) | Finnair | AY4203 | 22:38 | Gepland | |
| Dallas (DFW) | Qantas | QF4783 | 22:38 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:38 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 22:46 | Gepland | |
| Charlotte (CLT) | British Airways | BA4825 | 22:46 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:50 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:50 | Gepland | |
| New York (LGA) | United Express | AA4345 expand_more(1) | 22:54 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:54 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:06 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:06 | Gepland | |
| Detroit (DTW) | Air France | AF3065 | 23:06 | Gepland | |
| Detroit (DTW) | KLM | KL7324 | 23:06 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | Gepland | |
| Detroit (DTW) | WestJet | WS7147 | 23:06 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 | 23:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:11 | Gepland | |
| New York (JFK) | Air France | AF2698 | 23:11 | Gepland | |
| New York (JFK) | El Al | LY4406 | 23:11 | Gepland | |
| New York (JFK) | KLM | KL6813 | 23:11 | Gepland | |
| New York (JFK) | SAS | SK3620 | 23:11 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:11 | Gepland | |
| New York (JFK) | WestJet | WS7478 | 23:11 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:43 | Gepland | |
| Minneapolis (MSP) | Air France | AF2585 | 23:43 | Gepland | |
| Minneapolis (MSP) | KLM | KL6357 | 23:43 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:43 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:43 | Gepland | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:49 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:49 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:22 | 05:59 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:22 | 05:59 | Onderweg |
| Atlanta (ATL) | KLM | KL7368 | 05:22 | 05:59 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3382 | 05:22 | 05:59 | Onderweg |
| Atlanta (ATL) | WestJet | WS7117 | 05:22 | 05:59 | Onderweg |
| Chicago (ORD) | American Eagle | AA4902 expand_more(2) | 05:46 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 05:46 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7679 | 05:46 | Gepland | |
| Chicago (ORD) | American Eagle | OO4902 | 05:46 | 05:57 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2681 | 06:00 | 06:11 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:14 | Onderweg |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 06:14 | Onderweg |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:14 | Onderweg |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | 06:14 | Onderweg |
| New York (JFK) | Delta Connection | DL5351 expand_more(7) | 06:00 | 06:21 | Onderweg |
| New York (JFK) | Aeromexico | AM4571 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | KLM | KL5750 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | Korean Air | KE7222 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | 06:21 | Onderweg |
| New York (JFK) | WestJet | WS7538 | 06:00 | 06:21 | Onderweg |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Gepland | |
| New York (EWR) | United Express | G74192 | 06:00 | 06:15 | Onderweg |
| Houston (IAH) | United Express | YV4005 | 06:00 | 06:20 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:04 | 06:16 | Onderweg |
| Minneapolis (MSP) | Aeromexico | AM4260 | 06:04 | 06:16 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:04 | 06:16 | Onderweg |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:04 | 06:16 | Onderweg |
| Minneapolis (MSP) | WestJet | WS8137 | 06:04 | 06:16 | Onderweg |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:05 | Gepland | |
| New York (LGA) | American Eagle | YX4451 | 06:05 | 06:12 | Onderweg |
| Boston (BOS) | JetBlue | B61482 expand_more(5) | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | Aer Lingus | EI5235 | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | Etihad Airways | EY8378 | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | Hawaiian Airlines | HA2103 | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | Japan Airlines | JL5879 | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:10 | 06:18 | Onderweg |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:15 | Gepland | |
| Boston (BOS) | Aeromexico | AM3457 | 06:15 | Gepland | |
| Boston (BOS) | Korean Air | KE3998 | 06:15 | Gepland | |
| Boston (BOS) | SAS | SK3900 | 06:15 | Gepland | |
| Boston (BOS) | Delta Connection | YX5697 | 06:15 | 06:44 | Onderweg |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:18 | 06:28 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:18 | 06:28 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:18 | 06:28 | Onderweg |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | 07:06 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:26 | 06:36 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:26 | 06:36 | Onderweg |
| Atlanta (ATL) | KLM | KL5310 | 06:26 | 06:36 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7014 | 06:26 | 06:36 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:26 | 06:36 | Onderweg |
| Chicago (ORD) | United Airlines | UA1994 expand_more(3) | 06:30 | 06:41 | Onderweg |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:41 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:41 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:41 | Onderweg |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Gepland | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Gepland | |
| Washington (IAD) | United Express | G74503 | 06:30 | 06:37 | Onderweg |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:44 | 06:56 | Onderweg |
| Miami (MIA) | Qatar Airways | QR8602 | 06:44 | 06:56 | Onderweg |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:50 | Gepland | |
| New York (LGA) | WestJet | WS7187 | 06:50 | Gepland | |
| New York (LGA) | Delta Connection | YX5634 | 06:50 | 07:47 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 07:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4370 | 07:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | PT5907 | 07:00 | 07:15 | Onderweg |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | 07:10 | Onderweg |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | 07:10 | Onderweg |
| New York (EWR) | United Airlines | UA4604 expand_more(1) | 07:15 | Gepland | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | Gepland | |
| New York (EWR) | United Express | G74604 | 07:15 | 09:34 | Onderweg |
| Charlotte (CLT) | American Airlines | AA1788 | 07:18 | 07:32 | Onderweg |
| Chicago (MDW) | Baker Aviation | KOW25 | 07:30 | 08:13 | Onderweg |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | 07:51 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:04 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:04 | Gepland | |
| Philadelphia (PHL) | American Eagle | PT5830 | 08:04 | 08:03 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(6) | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | KLM | KL5311 | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6224 | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | Virgin Atlantic | VS2399 | 08:05 | 08:10 | Onderweg |
| Atlanta (ATL) | WestJet | WS6930 | 08:05 | 08:10 | Onderweg |
| New York (LGA) | American Eagle | AA4764 | 08:20 | Gepland | |
| Denver (DEN) | United Airlines | UA2493 | 08:20 | 08:25 | Onderweg |
| New York (LGA) | American Eagle | YX4764 | 08:20 | 08:37 | Onderweg |
| Ocean Reef (OCA) | NetJets | EJA458 | 09:00 | 09:16 | Onderweg |
| New York (EWR) | United Express | UA4493 | 09:19 | Gepland | |
| New York (EWR) | United Express | G74493 | 09:19 | 11:07 | Onderweg |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | 09:40 | Onderweg |
