Vluchten Aankomst en vertrek op Richmond International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 00:03 | 02:05 | geland |
| Minneapolis (MSP) | Air France | AF2849 | 00:03 | 02:05 | geland |
| Minneapolis (MSP) | KLM | KL6357 | 00:03 | 02:05 | geland |
| Minneapolis (MSP) | Korean Air | KE3909 | 00:03 | 02:05 | geland |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 00:03 | 02:05 | geland |
| Minneapolis (MSP) | WestJet | WS7170 | 00:03 | 02:05 | geland |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 00:30 | 00:18 | geland |
| Atlanta (ATL) | Aeromexico | AM3070 | 00:30 | 00:18 | geland |
| Atlanta (ATL) | Air France | AF5768 | 00:30 | 00:18 | geland |
| Atlanta (ATL) | KLM | KL5178 | 00:30 | 00:18 | geland |
| Atlanta (ATL) | Korean Air | KE7011 | 00:30 | 00:18 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 00:30 | 00:18 | geland |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 00:30 | 00:18 | geland |
| Charlottesville (CHO) | K&R Aviation | OPN55 | 02:46 | 02:58 | geland |
| Charleston (CHS) | Breeze Airways | MX236 | 07:45 | Gepland | |
| New York (LGA) | American Eagle | AA4764 | 08:05 | Gepland | |
| Farmingdale (FRG) | Justice Air | JKR56 | 08:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8980 | 09:02 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 09:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2317 | 09:34 | Gepland | |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 09:46 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS6459 | 09:46 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:46 | Gepland | |
| New York (LGA) | Delta Connection | DL5822 | 09:53 | Gepland | |
| Newark (EWR) | United Express | UA3575 | 09:54 | Gepland | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:15 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:15 | Gepland | |
| Atlanta (PDK) | NetJets | EJA828 | 10:18 | Gepland | |
| New York (LGA) | American Eagle | AA4591 | 10:28 | Gepland | |
| Dallas (DFW) | American Eagle | AA3405 | 10:57 | Gepland | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:17 | Gepland | |
| Boston (BOS) | El Al | LY4049 | 11:17 | Gepland | |
| Chicago (ORD) | American Airlines | AA6463 expand_more(1) | 11:19 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4759 | 11:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:25 | Gepland | |
| Atlanta (ATL) | WestJet | WS6791 | 11:25 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 11:35 | Gepland | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:38 | Gepland | |
| New York (JFK) | China Airlines | CI9177 | 11:38 | Gepland | |
| New York (JFK) | El Al | LY4408 | 11:38 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:38 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:38 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:38 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:56 | Gepland | |
| Detroit (DTW) | Korean Air | KE3450 | 11:56 | Gepland | |
| Detroit (DTW) | WestJet | WS7150 | 11:56 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5463 | 12:10 | Gepland | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:25 | Gepland | |
| New York (LGA) | WestJet | WS7581 | 12:25 | Gepland | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:49 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | Gepland | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:52 | Gepland | |
| Chicago (ORD) | Air Canada | AC4679 | 13:52 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:52 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:52 | Gepland | |
| Washington (IAD) | NetJets | EJA947 | 13:54 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:07 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:07 | Gepland | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:14 | Gepland | |
| Dallas (DFW) | Qantas | QF4699 | 14:14 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1478 | 14:17 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:20 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:20 | Gepland | |
| Atlanta (ATL) | WestJet | WS6699 | 14:20 | Gepland | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:46 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:46 | Gepland | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:47 | Gepland | |
| Orlando (MCO) | Azul | AD7687 | 14:47 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 15:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(1) | 15:46 | Gepland | |
| Detroit (DTW) | WestJet | WS6607 | 15:46 | Gepland | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:54 | Gepland | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:12 | Gepland | |
| New York (JFK) | Aeromexico | AM3793 | 16:12 | Gepland | |
| New York (JFK) | Air France | AF7935 | 16:12 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:12 | Gepland | |
| New York (JFK) | KLM | KL6253 | 16:12 | Gepland | |
| New York (JFK) | Korean Air | KE3195 | 16:12 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | Gepland | |
| Newark (EWR) | United Express | UA3583 | 16:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2974 expand_more(1) | 16:36 | Gepland | |
| Charlotte (CLT) | British Airways | BA6928 | 16:36 | Gepland | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:40 | Gepland | |
| New York (LGA) | WestJet | WS6922 | 16:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 16:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 17:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3280 | 17:06 | Gepland | |
| Atlanta (ATL) | Air France | AF3701 | 17:06 | Gepland | |
| Atlanta (ATL) | KLM | KL5311 | 17:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3662 | 17:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 17:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 17:06 | Gepland | |
| Orlando (MCO) | JetBlue | B61470 expand_more(2) | 17:16 | Gepland | |
| Orlando (MCO) | Azul | AD7649 | 17:16 | Gepland | |
| Orlando (MCO) | Azul | AD7407 | 17:16 | Gepland | |
| Bermuda (BDA) | BermudAir | 2T825 | 17:30 | Gepland | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX116 | 17:37 | Gepland | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:47 | Gepland | |
| Boston (BOS) | Air France | AF5897 | 17:47 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 17:47 | Gepland | |
| Boston (BOS) | Korean Air | KE3977 | 17:47 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:47 | Gepland | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | Gepland | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Gepland | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Gepland | |
| New York (LGA) | American Eagle | AA4462 | 18:51 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6116 expand_more(2) | 18:56 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:56 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:56 | Gepland | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:02 | Gepland | |
| New York (LGA) | WestJet | WS7843 | 19:02 | Gepland | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:09 | Gepland | |
| Newark (EWR) | Air Canada | AC4365 | 19:09 | Gepland | |
| Newark (EWR) | Lufthansa | LH7654 | 19:09 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1736 | 20:06 | Gepland | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:19 | Gepland | |
| Newark (EWR) | Air Canada | AC4303 | 20:19 | Gepland | |
| Newark (EWR) | Air Canada | AC4353 | 20:19 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:25 | Gepland | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:25 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:25 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 20:29 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3325 | 20:29 | Gepland | |
| Atlanta (ATL) | Air France | AF2294 | 20:29 | Gepland | |
| Atlanta (ATL) | KLM | KL5177 | 20:29 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 20:29 | Gepland | |
| Atlanta (ATL) | WestJet | WS6904 | 20:29 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:49 | Gepland | |
| Newark (EWR) | United Express | UA4191 | 21:14 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4325 | 21:20 | Gepland | |
| Chicago (ORD) | United Airlines | UA274 expand_more(5) | 21:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC5563 | 21:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:25 | Gepland | |
| Chicago (ORD) | avianca | AV2330 | 21:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6291 | 21:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:27 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 21:27 | Gepland | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(5) | 21:58 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6476 | 21:58 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7678 | 21:58 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7416 | 21:58 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2735 | 21:58 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 21:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 22:01 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3618 | 22:01 | Gepland | |
| Atlanta (ATL) | Air France | AF2313 | 22:01 | Gepland | |
| Atlanta (ATL) | KLM | KL5175 | 22:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7013 | 22:01 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 22:01 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN262 | 22:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(5) | 22:23 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:23 | Gepland | |
| Dallas (DFW) | Finnair | AY4203 | 22:23 | Gepland | |
| Dallas (DFW) | Qantas | QF4783 | 22:23 | Gepland | |
| Dallas (DFW) | Qantas | QF3047 | 22:23 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:23 | Gepland | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:24 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:25 | Gepland | |
| New York (LGA) | WestJet | WS7599 | 22:25 | Gepland | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 22:26 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5236 | 22:26 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8244 | 22:26 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 22:26 | Gepland | |
| Boston (BOS) | Icelandair | FI7885 | 22:26 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5878 | 22:26 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3835 | 22:26 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 22:26 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8923 | 22:26 | Gepland | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:30 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Gepland | |
| Houston (IAH) | Emirates | EK6150 | 22:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 22:33 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:33 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:45 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 22:46 | Gepland | |
| Charlotte (CLT) | British Airways | BA4825 | 22:46 | Gepland | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:48 | Gepland | |
| New York (JFK) | Air France | AF2698 | 22:48 | Gepland | |
| New York (JFK) | El Al | LY4406 | 22:48 | Gepland | |
| New York (JFK) | KLM | KL6813 | 22:48 | Gepland | |
| New York (JFK) | SAS | SK3620 | 22:48 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:48 | Gepland | |
| New York (JFK) | WestJet | WS7478 | 22:48 | Gepland | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:53 | Gepland | |
| Boston (BOS) | Air France | AF2561 | 22:53 | Gepland | |
| Boston (BOS) | KLM | KL6672 | 22:53 | Gepland | |
| Boston (BOS) | SAS | SK3583 | 22:53 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:53 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:13 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:13 | Gepland | |
| Detroit (DTW) | Air France | AF3065 | 23:13 | Gepland | |
| Detroit (DTW) | KLM | KL7324 | 23:13 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:13 | Gepland | |
| Detroit (DTW) | WestJet | WS7147 | 23:13 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:13 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 23:13 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 23:13 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 23:13 | Gepland | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:27 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:27 | Onderweg |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:27 | Onderweg |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:27 | Onderweg |
| Charlotte (CLT) | American Airlines | AA2681 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4902 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4487 | 06:00 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7679 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | Gepland | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Gepland | |
| Detroit (DTW) | WestJet | WS7226 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5351 expand_more(6) | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4411 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3901 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | Gepland | |
| Houston (IAH) | United Express | UA4040 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Gepland | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:05 | Gepland | |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | Gepland | |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | Gepland | |
| Boston (BOS) | SAS | SK3900 | 06:05 | Gepland | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:10 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:10 | Gepland | |
| Boston (BOS) | JetBlue | B61482 expand_more(5) | 06:10 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:10 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8378 | 06:10 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2029 | 06:10 | Gepland | |
| Boston (BOS) | Japan Airlines | JL5879 | 06:10 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:10 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:10 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:10 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:10 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7375 | 06:10 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:10 | Gepland | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:21 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4314 | 06:21 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:21 | Gepland | |
| Chicago (ORD) | United Airlines | UA708 expand_more(3) | 06:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | Gepland | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Gepland | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Gepland | |
| Atlanta (PDK) | NetJets | EJA828 | 06:30 | Gepland | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | Gepland | |
| New York (LGA) | WestJet | WS7187 | 07:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 07:04 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2446 | 07:04 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1788 | 07:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:15 | Gepland | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:19 | Gepland | |
| New York (EWR) | Air Canada | AC4364 | 07:19 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:00 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5309 | 08:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS5414 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2493 | 08:25 | Gepland | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:30 | Gepland | |
| New York (LGA) | American Eagle | AA4764 | 08:35 | Gepland | |
| New York (EWR) | United Express | UA4493 | 09:58 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:07 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:07 | Gepland | |
| Atlanta (ATL) | KLM | KL6330 | 10:07 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:07 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:07 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 10:11 | Gepland | |
| Philadelphia (PHL) | British Airways | BA1964 | 10:11 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 10:11 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:35 | Gepland | |
| New York (LGA) | WestJet | WS7374 | 10:35 | Gepland | |
| Chicago (ORD) | United Express | UA3716 expand_more(4) | 10:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC5347 | 10:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:35 | Gepland | |
| Chicago (ORD) | avianca | AV2327 | 10:35 | Gepland | |
| Washington (IAD) | United Express | UA3675 expand_more(1) | 10:40 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | Gepland | |
| New York (LGA) | American Eagle | AA4354 | 10:58 | Gepland | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 11:00 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:00 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8407 | 11:00 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 11:00 | Gepland | |
| Boston (BOS) | Icelandair | FI7884 | 11:00 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4037 | 11:00 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 11:00 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8936 | 11:00 | Gepland | |
| Pierre (PIR) | Justice Air | JKR56 | 11:00 | Gepland | |
| Dallas (DFW) | American Eagle | AA3405 expand_more(4) | 11:27 | Gepland | |
| Dallas (DFW) | AlphaSky | AS4157 | 11:27 | Gepland | |
| Dallas (DFW) | Finnair | AY4052 | 11:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4160 | 11:27 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7775 | 11:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA6463 expand_more(4) | 11:50 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4759 | 11:50 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7417 | 11:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2771 | 11:50 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7732 | 11:50 | Gepland | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(4) | 11:57 | Gepland | |
| Boston (BOS) | Air France | AF2393 | 11:57 | Gepland | |
| Boston (BOS) | El Al | LY4034 | 11:57 | Gepland | |
| Boston (BOS) | SAS | SK3584 | 11:57 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:57 | Gepland | |
| Orlando (MCO) | JetBlue | B61469 expand_more(1) | 12:02 | Gepland | |
| Orlando (MCO) | Azul | AD7437 | 12:02 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1319 | 12:10 | Gepland | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:19 | Gepland | |
| New York (JFK) | Aeromexico | AM4054 | 12:19 | Gepland | |
| New York (JFK) | Air France | AF2611 | 12:19 | Gepland | |
| New York (JFK) | El Al | LY4409 | 12:19 | Gepland | |
| New York (JFK) | KLM | KL6947 | 12:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7129 | 12:19 | Gepland | |
| New York (JFK) | SAS | SK3633 | 12:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:19 | Gepland | |
| New York (JFK) | WestJet | WS7929 | 12:19 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(5) | 12:30 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4092 | 12:30 | Gepland | |
