Vluchten Aankomst en vertrek op Richmond International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:25 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:25 | Gepland | |
| Atlanta (ATL) | Air France | AF2217 | 00:25 | Gepland | |
| Atlanta (ATL) | KLM | KL5178 | 00:25 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:25 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:25 | Gepland | |
| Atlanta (ATL) | SAS | SK3744 | 00:25 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:25 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:23 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2317 | 09:32 | Gepland | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:38 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(1) | 09:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 09:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5311 | 09:41 | Gepland | |
| Atlanta (ATL) | KLM | KL7368 | 09:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 09:41 | Gepland | |
| Atlanta (ATL) | WestJet | WS6413 | 09:41 | Gepland | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:44 | Gepland | |
| Orlando (MCO) | Azul | AD7634 | 09:44 | Gepland | |
| Atlanta (ATL) | Frontier | F92086 | 10:07 | Gepland | |
| Newark (EWR) | United Express | UA3449 | 10:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4481 | 10:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5836 expand_more(5) | 11:24 | Gepland | |
| New York (JFK) | China Airlines | CI9177 | 11:24 | Gepland | |
| New York (JFK) | El Al | LY4406 | 11:24 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:24 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6611 | 11:24 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:24 | Gepland | |
| Chicago (ORD) | American Eagle | AA6281 expand_more(1) | 11:38 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 11:38 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK876 | 11:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5590 expand_more(2) | 12:07 | Gepland | |
| Detroit (DTW) | Korean Air | KE3450 | 12:07 | Gepland | |
| Detroit (DTW) | WestJet | WS6951 | 12:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 12:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 12:12 | Gepland | |
| Atlanta (ATL) | WestJet | WS6791 | 12:12 | Gepland | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:21 | Gepland | |
| New York (LGA) | WestJet | WS7680 | 12:21 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5463 | 12:44 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2222 | 12:45 | Gepland | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 12:48 | Gepland | |
| Boston (BOS) | El Al | LY4049 | 12:48 | Gepland | |
| Boston (BOS) | Korean Air | KE3977 | 12:48 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 13:15 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 13:15 | Gepland | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:27 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 13:27 | Gepland | |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13:49 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2014 | 13:57 | Gepland | |
| Chicago (ORD) | United Express | UA3686 expand_more(3) | 13:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4679 | 13:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:59 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:59 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 14:34 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 14:34 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(2) | 14:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3662 | 14:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS5460 | 14:40 | Gepland | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:44 | Gepland | |
| Orlando (MCO) | Azul | AD7687 | 14:44 | Gepland | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4889 | 14:47 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2441 | 14:47 | Gepland | |
| Providence (PVD) | Breeze Airways | MX748 | 14:56 | Gepland | |
| New York (LGA) | American Eagle | AA4365 expand_more(1) | 15:01 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 15:01 | Gepland | |
| Buffalo (BUF) | NetJets | EJA953 | 15:24 | Gepland | |
| Washington (IAD) | NetJets | EJA965 | 15:24 | Gepland | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1441 | 15:50 | Gepland | |
| Stuart (SUA) | NetJets | EJA451 | 16:09 | Gepland | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:19 | Gepland | |
| New York (JFK) | Aeromexico | AM3793 | 16:19 | Gepland | |
| New York (JFK) | Air France | AF7935 | 16:19 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | Gepland | |
| New York (JFK) | KLM | KL6253 | 16:19 | Gepland | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7102 | 16:19 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Gepland | |
| Dallas (DAL) | NetJets | EJA419 | 16:24 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2627 | 16:33 | Gepland | |
| Newark (EWR) | United Express | UA3595 | 16:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5820 expand_more(2) | 16:51 | Gepland | |
| New York (LGA) | WestJet | WS7300 | 16:51 | Gepland | |
| New York (LGA) | WestJet | WS7300 | 16:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 17:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3325 | 17:03 | Gepland | |
| Atlanta (ATL) | Air France | AF2294 | 17:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5177 | 17:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7133 | 17:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 17:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 17:03 | Gepland | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | Gepland | |
| New Orleans (MSY) | Breeze Airways | MX314 | 17:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4935 expand_more(3) | 17:55 | Gepland | |
| Detroit (DTW) | Air France | AF2468 | 17:55 | Gepland | |
| Detroit (DTW) | KLM | KL7324 | 17:55 | Gepland | |
| Detroit (DTW) | WestJet | WS6642 | 17:55 | Gepland | |
| Denver (DEN) | Frontier | F91582 expand_more(1) | 18:02 | Gepland | |
| Denver (DEN) | Volaris | Y42207 | 18:02 | Gepland | |
| Washington (IAD) | United Express | UA4471 expand_more(6) | 18:14 | Gepland | |
| Washington (IAD) | Air Canada | AC4401 | 18:14 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:14 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 18:14 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:14 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:14 | Gepland | |
| Washington (IAD) | Lufthansa | LH8982 | 18:14 | Gepland | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 18:15 | Gepland | |
| Boston (BOS) | Air France | AF5897 | 18:15 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 18:15 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:15 | Gepland | |
| Miami (MIA) | American Airlines | AA560 | 18:16 | Gepland | |
| New York (LGA) | American Eagle | AA4377 | 18:23 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6043 expand_more(2) | 18:34 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:34 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 18:34 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5415 expand_more(1) | 18:39 | Gepland | |
| Charlotte (CLT) | British Airways | BA6928 | 18:39 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN614 | 18:40 | Gepland | |
| Newark (EWR) | United Express | UA4407 expand_more(2) | 19:12 | Gepland | |
| Newark (EWR) | Air Canada | AC4365 | 19:12 | Gepland | |
| Newark (EWR) | Lufthansa | LH7718 | 19:12 | Gepland | |
| Boston (BOS) | JetBlue | B61081 expand_more(6) | 19:35 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5234 | 19:35 | Gepland | |
| Boston (BOS) | British Airways | BA8373 | 19:35 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8276 | 19:35 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 19:35 | Gepland | |
| Boston (BOS) | Qatar Airways | QR3810 | 19:35 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 19:35 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:59 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:19 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:19 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:19 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9154 | 20:19 | Gepland | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:28 | Gepland | |
| Newark (EWR) | Air Canada | AC4303 | 20:28 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(7) | 20:55 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3066 | 20:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5176 | 20:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 20:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6387 | 20:55 | Gepland | |
| Atlanta (ATL) | WestJet | WS6698 | 20:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:03 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 21:03 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 21:13 | Gepland | |
| Chicago (ORD) | United Express | UA3474 expand_more(5) | 21:23 | Gepland | |
| Chicago (ORD) | Air Canada | AC4426 | 21:23 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:23 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:23 | Gepland | |
| Chicago (ORD) | avianca | AV2330 | 21:23 | Gepland | |
| Chicago (ORD) | Emirates | EK6291 | 21:23 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1153 | 21:35 | Gepland | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 21:42 | Gepland | |
| Newark (EWR) | Air Canada | AC4353 | 21:42 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK166 | 22:04 | Gepland | |
| New York (LGA) | American Airlines | AA4345 expand_more(1) | 22:05 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:05 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 22:18 | Gepland | |
| Minneapolis (MSP) | Air France | AF2585 | 22:18 | Gepland | |
| Minneapolis (MSP) | KLM | KL6357 | 22:18 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3909 | 22:18 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 22:18 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8272 | 22:18 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(1) | 22:32 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:32 | Gepland | |
| New York (LGA) | Delta Connection | DL5113 expand_more(2) | 22:39 | Gepland | |
| New York (LGA) | WestJet | WS7677 | 22:39 | Gepland | |
| New York (LGA) | WestJet | WS7843 | 22:39 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1537 | 22:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 22:44 | Gepland | |
| Charlotte (CLT) | British Airways | BA6910 | 22:44 | Gepland | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:44 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:44 | Gepland | |
| Houston (IAH) | Emirates | EK6150 | 22:44 | Gepland | |
| Chicago (ORD) | American Airlines | AA4902 expand_more(6) | 22:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 22:50 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 22:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2356 | 22:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9220 | 22:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9220 | 22:50 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7039 | 22:50 | Gepland | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(6) | 23:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:01 | Gepland | |
| Dallas (DFW) | Finnair | AY4203 | 23:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3047 | 23:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3009 | 23:01 | Gepland | |
| Dallas (DFW) | Qantas | QF3009 | 23:01 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:01 | Gepland | |
| Denver (DEN) | United Airlines | UA506 | 23:07 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:14 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 23:14 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 23:14 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:18 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5291 expand_more(5) | 23:21 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3197 | 23:21 | Gepland | |
| Detroit (DTW) | Air France | AF2582 | 23:21 | Gepland | |
| Detroit (DTW) | KLM | KL6946 | 23:21 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:21 | Gepland | |
| Detroit (DTW) | WestJet | WS5470 | 23:21 | Gepland | |
| Miami (MIA) | American Airlines | AA2795 expand_more(4) | 23:59 | Gepland | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | Gepland | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(5) | 05:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3794 | 05:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5311 | 05:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6325 | 05:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS7117 | 05:40 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:45 | Gepland | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4192 | 06:00 | Gepland | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | Gepland | |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3035 | 06:20 | Gepland | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(3) | 06:30 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | Gepland | |
| Dallas (DFW) | Qantas | QF4413 | 06:30 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | Gepland | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Gepland | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Gepland | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Gepland | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 07:02 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2446 | 07:02 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1788 | 07:06 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(6) | 07:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4172 | 07:10 | Gepland | |
| Atlanta (ATL) | KLM | KL5309 | 07:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3723 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7014 | 07:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7141 | 07:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS6759 | 07:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5165 expand_more(2) | 07:19 | Gepland | |
| Detroit (DTW) | Korean Air | KE3451 | 07:19 | Gepland | |
| Detroit (DTW) | WestJet | WS7513 | 07:19 | Gepland | |
| New York (EWR) | United Express | UA4431 expand_more(1) | 07:19 | Gepland | |
| New York (EWR) | Air Canada | AC4364 | 07:19 | Gepland | |
| Chicago (ORD) | American Eagle | AA4924 expand_more(3) | 07:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6480 | 07:20 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 07:20 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07:20 | Gepland | |
| Oxford (UOX) | Flexjet | LXJ504 | 07:37 | Gepland | |
| Chicago (ORD) | United Express | UA3638 expand_more(3) | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC3177 | 08:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 08:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | Gepland | |
| Denver (DEN) | United Airlines | UA2193 | 08:03 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK167 | 08:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:28 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:28 | Gepland | |
| New York (LGA) | Delta Connection | DL5064 expand_more(1) | 08:30 | Gepland | |
| New York (LGA) | WestJet | WS7180 | 08:30 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA442 | 08:30 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3210 | 08:55 | Gepland | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:08 | Gepland | |
| New York (EWR) | United Express | UA4493 | 09:35 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6044 expand_more(2) | 10:06 | Gepland | |
| Philadelphia (PHL) | British Airways | BA2469 | 10:06 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 10:06 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:22 | Gepland | |
| Chicago (ORD) | United Express | UA3583 expand_more(4) | 10:29 | Gepland | |
| Chicago (ORD) | Air Canada | AC5347 | 10:29 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:29 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:29 | Gepland | |
| Chicago (ORD) | avianca | AV2327 | 10:29 | Gepland | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 10:35 | Gepland | |
| Orlando (MCO) | Azul | AD7750 | 10:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:46 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:46 | Gepland | |
| Atlanta (ATL) | KLM | KL7368 | 10:46 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:46 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:46 | Gepland | |
| New York (LGA) | American Eagle | AA4591 | 10:50 | Gepland | |
| Washington (IAD) | United Express | UA3569 expand_more(1) | 10:51 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:51 | Gepland | |
| Atlanta (ATL) | Frontier | F92085 | 11:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN8500 | 11:25 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN4481 | 11:40 | Gepland | |
| White Plains (HPN) | NetJets | EJA151 | 12:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5836 expand_more(8) | 12:04 | Gepland | |
| New York (JFK) | Aeromexico | AM3961 | 12:04 | Gepland | |
| New York (JFK) | Air France | AF2501 | 12:04 | Gepland | |
| New York (JFK) | El Al | LY4409 | 12:04 | Gepland | |
| New York (JFK) | KLM | KL5750 | 12:04 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7962 | 12:04 | Gepland | |
| New York (JFK) | SAS | SK3357 | 12:04 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS2915 | 12:04 | Gepland | |
| New York (JFK) | WestJet | WS7540 | 12:04 | Gepland | |
| Chicago (ORD) | American Eagle | AA6281 expand_more(3) | 12:25 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 12:25 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 12:25 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR8767 | 12:25 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5590 expand_more(4) | 12:47 | Gepland | |
| Detroit (DTW) | Air France | AF2930 | 12:47 | Gepland | |
| Detroit (DTW) | KLM | KL5984 | 12:47 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:47 | Gepland | |
| Detroit (DTW) | WestJet | WS7538 | 12:47 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK877 | 12:50 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5090 expand_more(1) | 13:14 | Gepland | |
| Charlotte (CLT) | British Airways | BA6935 | 13:14 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(8) | 13:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:17 | Gepland | |
| Atlanta (ATL) | Air France | AF2852 | 13:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5312 | 13:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7044 | 13:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6573 | 13:17 | Gepland | |
| Atlanta (ATL) | SAS | SK3899 | 13:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:17 | Gepland | |
| Atlanta (ATL) | WestJet | WS7003 | 13:17 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2530 | 13:20 | Gepland | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(6) | 13:28 | Gepland | |
| Boston (BOS) | Air France | AF2393 | 13:28 | Gepland | |
| Boston (BOS) | El Al | LY4050 | 13:28 | Gepland | |
| Boston (BOS) | KLM | KL5894 | 13:28 | Gepland | |
| Boston (BOS) | KLM | KL7197 | 13:28 | Gepland | |
| Boston (BOS) | SAS | SK3584 | 13:28 | Gepland | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(3) | 13:40 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4103 | 13:40 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6938 | 13:40 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 13:40 | Gepland | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 14:05 | Gepland | |
| New York (LGA) | WestJet | WS7250 | 14:05 | Gepland | |
| Boston (BOS) | JetBlue | B61282 expand_more(9) | 14:24 | Gepland | |
| Boston (BOS) | Aer Lingus | EI5239 | 14:24 | Gepland | |
| Boston (BOS) | British Airways | BA8374 | 14:24 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 14:24 | Gepland | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 14:24 | Gepland | |
| Boston (BOS) | Icelandair | FI7884 | 14:24 | Gepland | |
| Boston (BOS) | Icelandair | FI7882 | 14:24 | Gepland | |
| Boston (BOS) | Qatar Airways | QR4037 | 14:24 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 14:24 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8936 | 14:24 | Gepland | |
| New York (EWR) | United Express | UA3559 expand_more(2) | 14:40 | Gepland | |
| New York (EWR) | Air Canada | AC4302 | 14:40 | Gepland | |
| New York (EWR) | Lufthansa | LH7922 | 14:40 | Gepland | |
| Washington (IAD) | United Express | UA4488 expand_more(3) | 14:46 | Gepland | |
| Washington (IAD) | Austrian Airlines | OS7822 | 14:46 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN8985 | 14:46 | Gepland | |
| Washington (IAD) | Lufthansa | LH7857 | 14:46 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2014 expand_more(1) | 14:47 | Gepland | |
