Vluchten Aankomst en vertrek op Richmond International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA983 expand_more(1) | 00:18 | 01:17 | geland |
Miami (MIA) | Qatar Airways | QR2707 | 00:18 | 01:17 | geland |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 00:28 | 00:27 | geland |
Atlanta (ATL) | Aeromexico | AM3408 | 00:28 | 00:27 | geland |
Atlanta (ATL) | Air France | AF3686 | 00:28 | 00:27 | geland |
Atlanta (ATL) | KLM | KL5418 | 00:28 | 00:27 | geland |
Atlanta (ATL) | Korean Air | KE7013 | 00:28 | 00:27 | geland |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:28 | 00:27 | geland |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:28 | 00:27 | geland |
Wildwood (WWD) | NetJets | EJA410 | 07:33 | 08:06 | geland |
Newark (EWR) | United Express | UA3375 | 08:00 | 07:38 | geland |
Detroit (YIP) | Ameristar | 7Z9249 | 08:03 | onbekend | |
Tampa (TPA) | Breeze Airways | MX116 | 08:14 | 08:03 | geland |
Appleton (ATW) | Maxair | NTW247 | 08:15 | 07:50 | geland |
Charlotte (CLT) | American Airlines | AA2014 | 08:16 | 08:11 | geland |
Orlando (MCO) | JetBlue | B6670 expand_more(1) | 08:39 | 08:23 | geland |
Orlando (MCO) | Azul | AD7415 | 08:39 | 08:23 | geland |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:41 | 08:14 | geland |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:00 | 09:03 | geland |
Atlanta (ATL) | LATAM Airlines | LA8980 | 09:00 | 09:03 | geland |
Atlanta (ATL) | Virgin Atlantic | VS5098 | 09:00 | Gepland | |
New York (LGA) | Delta Connection | DL5064 | 09:06 | 08:34 | geland |
West Palm Beach (PBI) | Hera Flight | HER348 | 09:30 | 09:15 | geland |
Newark (EWR) | United Airlines | UA4396 | 09:31 | Geannuleerd | |
Washington (IAD) | United Express | UA3634 expand_more(1) | 09:36 | Geannuleerd | |
Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA6085 expand_more(1) | 09:37 | 09:26 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:37 | 09:26 | geland |
Beverly (BVY) | NetJets | EJA130 | 10:24 | 11:26 | geland |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 10:40 | 10:01 | geland |
New York (JFK) | Aeromexico | AM3675 | 10:40 | 10:01 | geland |
New York (JFK) | China Airlines | CI9177 | 10:40 | 10:01 | geland |
New York (JFK) | El Al | LY4408 | 10:40 | 10:01 | geland |
New York (JFK) | LATAM Airlines | LA7106 | 10:40 | 10:01 | geland |
New York (JFK) | Virgin Atlantic | VS2914 | 10:40 | 10:01 | geland |
Boston (BOS) | Delta Connection | DL5762 | 10:45 | Vertraagd | |
New York (LGA) | American Eagle | AA4584 | 10:49 | Geannuleerd | |
Raleigh (RDU) | JetBlue | B68380 | 10:56 | onbekend | |
Philadelphia (PHL) | American Airlines | AA9957 | 11:15 | Geannuleerd | |
Chicago (ORD) | American Eagle | AA6308 expand_more(1) | 11:22 | 11:18 | geland |
Chicago (ORD) | Alaska Airlines | AS6016 | 11:22 | 11:18 | geland |
Baltimore (BWI) | Southwest Airlines | WN597 | 11:35 | Vertraagd | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:44 | 11:37 | geland |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:44 | 11:37 | geland |
Atlanta (ATL) | WestJet | WS6791 | 11:44 | 11:37 | geland |
Detroit (DTW) | Delta Connection | DL3690 expand_more(1) | 11:57 | 11:45 | geland |
Detroit (DTW) | WestJet | WS7527 | 11:57 | 11:45 | geland |
Teterboro (TEB) | Flexjet | LXJ454 | 12:04 | Gepland | |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 12:10 | 11:40 | geland |
New York (LGA) | WestJet | WS7569 | 12:10 | 11:40 | geland |
Orlando (MCO) | Southwest Airlines | WN1674 | 12:30 | Gepland | |
Laconia (LCI) | Flexjet | LXJ585 | 12:31 | Gepland | |
New York (LGA) | American Eagle | AA4353 | 12:43 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:04 | Gepland | |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:37 | Vertraagd | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 13:37 | Vertraagd | |
Washington (IAD) | United Airlines | UA4577 expand_more(2) | 13:54 | Gepland | |
Washington (IAD) | Air Canada | AC4401 | 13:54 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:54 | Gepland | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:57 | Gepland | |
Chicago (ORD) | Air Canada | AC4679 | 13:57 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE7133 | 14:01 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1288 | 14:10 | 13:56 | geland |
Charlotte (CLT) | American Eagle | AA5500 | 14:30 | Gepland | |
Dallas (DFW) | American Airlines | AA1915 | 14:38 | Gepland | |
Charlottesville (CHO) | flyExclusive | JRE824 | 14:55 | Gepland | |
Chicago (ORD) | American Eagle | AA4914 expand_more(3) | 15:07 | 14:56 | geland |
Chicago (ORD) | Alaska Airlines | AS4766 | 15:07 | 14:56 | geland |
Chicago (ORD) | Japan Airlines | JL7678 | 15:07 | 14:56 | geland |
Chicago (ORD) | Royal Jordanian | RJ7203 | 15:07 | Gepland | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 15:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3662 | 15:26 | Gepland | |
Charlotte (CLT) | American Eagle | AA5448 | 15:57 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 16:08 | Gepland | |
Philadelphia (PHL) | British Airways | BA6801 | 16:08 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7790 | 16:08 | Gepland | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:09 | Vertraagd | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:09 | Vertraagd | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:17 | Gepland | |
New York (JFK) | Air France | AF7935 | 16:17 | Gepland | |
New York (JFK) | El Al | LY4410 | 16:17 | Gepland | |
New York (JFK) | KLM | KL7377 | 16:17 | Gepland | |
New York (JFK) | Korean Air | KE3195 | 16:17 | Gepland | |
New York (JFK) | LATAM Airlines | LA7105 | 16:17 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:17 | Gepland | |
Detroit (DTW) | Delta Connection | DL3854 expand_more(4) | 16:37 | Gepland | |
Detroit (DTW) | Air France | AF3718 | 16:37 | Gepland | |
Detroit (DTW) | KLM | KL5830 | 16:37 | Gepland | |
Detroit (DTW) | Korean Air | KE3450 | 16:37 | Gepland | |
Detroit (DTW) | WestJet | WS7542 | 16:37 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2782 | 16:40 | Gepland | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:45 | Gepland | |
Newark (EWR) | Air Canada | AC4364 | 16:45 | Gepland | |
Newark (EWR) | Lufthansa | LH7654 | 16:45 | Gepland | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 17:06 | Gepland | |
New York (LGA) | WestJet | WS8540 | 17:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA1736 | 17:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3158 expand_more(4) | 17:34 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:34 | Gepland | |
Atlanta (ATL) | Air France | AF2609 | 17:34 | Gepland | |
Atlanta (ATL) | KLM | KL5400 | 17:34 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:34 | Gepland | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 17:38 | Gepland | |
Boston (BOS) | Air France | AF5897 | 17:38 | Gepland | |
Boston (BOS) | ITA Airways | AZ4289 | 17:38 | Gepland | |
Boston (BOS) | KLM | KL6802 | 17:38 | Gepland | |
Boston (BOS) | Korean Air | KE3977 | 17:38 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:38 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5441 expand_more(3) | 18:01 | Gepland | |
Minneapolis (MSP) | Air France | AF5815 | 18:01 | Gepland | |
Minneapolis (MSP) | KLM | KL6259 | 18:01 | Gepland | |
Minneapolis (MSP) | WestJet | WS6591 | 18:01 | Gepland | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:16 | Gepland | |
Chicago (ORD) | Air Canada | AC4953 | 18:16 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:16 | Gepland | |
Los Angeles (LAX) | JetBlue | B6524 expand_more(6) | 18:23 | Gepland | |
Los Angeles (LAX) | Etihad Airways | EY8344 | 18:23 | Gepland | |
Los Angeles (LAX) | Hawaiian Airlines | HA2304 | 18:23 | Gepland | |
Los Angeles (LAX) | Icelandair | FI7944 | 18:23 | Gepland | |
Los Angeles (LAX) | Royal Air Maroc | AT9543 | 18:23 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1530 | 18:23 | Gepland | |
Los Angeles (LAX) | TAP Air Portugal | TP4322 | 18:23 | Gepland | |
Newark (EWR) | United Airlines | UA4176 | 18:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:40 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3137 | 18:40 | Gepland | |
Atlanta (ATL) | Air France | AF3701 | 18:40 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6110 | 18:40 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 18:40 | Gepland | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:40 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:40 | Gepland | |
Dallas (DFW) | Qantas | QF3025 | 18:40 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:40 | Gepland | |
New York (LGA) | American Airlines | AA4673 | 18:40 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(2) | 18:46 | Gepland | |
Philadelphia (PHL) | British Airways | BA6876 | 18:46 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 18:46 | Gepland | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:00 | Gepland | |
New York (LGA) | WestJet | WS7843 | 19:00 | Gepland | |
Washington (IAD) | United Airlines | UA4471 expand_more(4) | 19:03 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:03 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:03 | Gepland | |
Washington (IAD) | Copa Airlines | CM2285 | 19:03 | Gepland | |
Washington (IAD) | Lufthansa | LH8982 | 19:03 | Gepland | |
Charlotte (CLT) | American Airlines | AA1909 | 19:20 | Gepland | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 19:40 | Gepland | |
Orlando (MCO) | Azul | AD7609 | 19:40 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:42 | Gepland | |
Chicago (ORD) | American Eagle | AA4990 expand_more(1) | 19:45 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4223 | 19:45 | Gepland | |
Newark (EWR) | United Airlines | UA4386 expand_more(2) | 20:23 | Gepland | |
Newark (EWR) | Air Canada | AC4303 | 20:23 | Gepland | |
Newark (EWR) | Lufthansa | LH7718 | 20:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5867 expand_more(2) | 20:37 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:37 | Gepland | |
Philadelphia (PHL) | British Airways | BA6878 | 20:37 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(7) | 21:27 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:27 | Gepland | |
Atlanta (ATL) | Air France | AF2313 | 21:27 | Gepland | |
Atlanta (ATL) | KLM | KL5422 | 21:27 | Gepland | |
Atlanta (ATL) | Korean Air | KE7276 | 21:27 | Gepland | |
Atlanta (ATL) | SAS | SK3744 | 21:27 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:27 | Gepland | |
Atlanta (ATL) | WestJet | WS6698 | 21:27 | Gepland | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | Gepland | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | Gepland | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | Gepland | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | Gepland | |
Newark (EWR) | United Express | UA4191 | 21:44 | Gepland | |
Charlotte (CLT) | American Airlines | AA993 | 22:06 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5806 | 22:26 | Gepland | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:29 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Gepland | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:37 | Gepland | |
New York (LGA) | WestJet | WS8544 | 22:37 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1340 | 22:40 | Gepland | |
Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:45 | Gepland | |
Boston (BOS) | Air France | AF2561 | 22:45 | Gepland | |
Boston (BOS) | KLM | KL6918 | 22:45 | Gepland | |
Boston (BOS) | SAS | SK3583 | 22:45 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:45 | Gepland | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 22:47 | Gepland | |
Boston (BOS) | Aer Lingus | EI5236 | 22:47 | Gepland | |
Boston (BOS) | British Airways | BA8373 | 22:47 | Gepland | |
Boston (BOS) | Etihad Airways | EY8269 | 22:47 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 22:47 | Gepland | |
Boston (BOS) | Icelandair | FI7885 | 22:47 | Gepland | |
Boston (BOS) | Japan Airlines | JL5878 | 22:47 | Gepland | |
Boston (BOS) | Qatar Airways | QR3890 | 22:47 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4373 | 22:47 | Gepland | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:55 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:55 | Gepland | |
Dallas (DFW) | Finnair | AY4203 | 22:55 | Gepland | |
Dallas (DFW) | Qantas | QF4304 | 22:55 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:55 | Gepland | |
New York (LGA) | American Airlines | AA4345 | 22:58 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3227 expand_more(4) | 23:10 | Gepland | |
Detroit (DTW) | Aeromexico | AM3661 | 23:10 | Gepland | |
Detroit (DTW) | Air France | AF2273 | 23:10 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:10 | Gepland | |
Detroit (DTW) | WestJet | WS7447 | 23:10 | Gepland | |
Denver (DEN) | United Airlines | UA1795 expand_more(1) | 23:15 | Gepland | |
Denver (DEN) | Air Canada | AC4703 | 23:15 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:16 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7445 | 23:16 | Gepland | |
Chicago (ORD) | American Eagle | AA4902 expand_more(4) | 23:17 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4070 | 23:17 | Gepland | |
Chicago (ORD) | Japan Airlines | JL7416 | 23:17 | Gepland | |
Chicago (ORD) | Qatar Airways | QR7685 | 23:17 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7039 | 23:17 | Gepland | |
New York (JFK) | Delta Connection | DL5263 expand_more(7) | 23:29 | Gepland | |
New York (JFK) | Air France | AF2235 | 23:29 | Gepland | |
New York (JFK) | Air France | AF2698 | 23:29 | Gepland | |
New York (JFK) | El Al | LY4406 | 23:29 | Gepland | |
New York (JFK) | KLM | KL6584 | 23:29 | Gepland | |
New York (JFK) | SAS | SK3620 | 23:29 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:29 | Gepland | |
New York (JFK) | WestJet | WS7483 | 23:29 | Gepland | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:30 | Gepland | |
Washington (IAD) | Air Canada | AC4403 | 23:30 | Gepland | |
Washington (IAD) | Avianca | AV2095 | 23:30 | Gepland | |
Washington (IAD) | Lufthansa | LH7722 | 23:30 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:31 | Gepland | |
Minneapolis (MSP) | Air France | AF5949 | 23:31 | Gepland | |
Minneapolis (MSP) | KLM | KL5286 | 23:31 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:31 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:31 | Gepland | |
Minneapolis (MSP) | WestJet | WS8043 | 23:31 | Gepland | |
Denver (DEN) | Southwest Airlines | WN4020 | 23:35 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 07:07 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:47 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 05:47 | Onderweg |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:47 | Onderweg |
Atlanta (ATL) | WestJet | WS8629 | 05:30 | 05:47 | Onderweg |
Chicago (MDW) | Southwest Airlines | WN2433 | 05:35 | 05:42 | Onderweg |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 05:50 | Gepland | |
Miami (MIA) | Qatar Airways | QR7737 | 05:50 | Gepland | |
Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:00 | Geannuleerd | |
Boston (BOS) | Aer Lingus | EI5235 | 06:00 | Geannuleerd | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | Geannuleerd | |
Boston (BOS) | Icelandair | FI7884 | 06:00 | Geannuleerd | |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | Geannuleerd | |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | Geannuleerd | |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(4) | 06:00 | 06:42 | Onderweg |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 06:42 | Onderweg |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:42 | Onderweg |
Detroit (DTW) | WestJet | WS8641 | 06:00 | 06:42 | Onderweg |
Detroit (DTW) | WestJet | WS8647 | 06:00 | Gepland | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 08:18 | Onderweg |
New York (EWR) | Air Canada | AC4352 | 06:00 | 08:18 | Onderweg |
New York (LGA) | American Eagle | AA4451 | 06:00 | 06:29 | Onderweg |
Chicago (ORD) | SkyWest Airlines | AA4901 expand_more(3) | 06:09 | 06:28 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS6476 | 06:09 | 06:28 | Onderweg |
Chicago (ORD) | Japan Airlines | JL7679 | 06:09 | 06:28 | Onderweg |
Chicago (ORD) | Royal Jordanian | RJ7062 | 06:09 | Gepland | |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:10 | 06:35 | Onderweg |
Boston (BOS) | Aeromexico | AM4130 | 06:10 | 06:35 | Onderweg |
Boston (BOS) | Korean Air | KE3998 | 06:10 | 06:35 | Onderweg |
Boston (BOS) | SAS | SK3900 | 06:10 | 06:35 | Onderweg |
New York (LGA) | Delta Connection | DL5634 expand_more(2) | 06:11 | 06:20 | Onderweg |
New York (LGA) | WestJet | WS7052 | 06:11 | 06:20 | Onderweg |
New York (LGA) | WestJet | WS7480 | 06:11 | Gepland | |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | Geannuleerd | |
Washington (IAD) | Air Canada | AC4400 | 06:15 | Geannuleerd | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | Geannuleerd | |
Washington (IAD) | Avianca | AV2096 | 06:15 | Geannuleerd | |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | Geannuleerd | |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:20 | 06:33 | Onderweg |
Minneapolis (MSP) | Aeromexico | AM3941 | 06:20 | 06:33 | Onderweg |
Minneapolis (MSP) | Air France | AF5969 | 06:20 | 06:33 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3911 | 06:20 | 06:33 | Onderweg |
Minneapolis (MSP) | WestJet | WS8662 | 06:20 | 06:33 | Onderweg |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 06:25 | 06:47 | Onderweg |
Chicago (ORD) | Air Canada | AC5564 | 06:25 | 06:47 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | 06:47 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | 06:47 | Onderweg |
Chicago (ORD) | Avianca | AV2327 | 06:25 | 06:47 | Onderweg |
Charlotte (CLT) | American Airlines | AA1063 | 06:30 | Geannuleerd | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:35 | 06:52 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6578 | 06:35 | 06:52 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN4343 | 06:35 | 06:45 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5904 | 06:46 | 07:21 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:46 | 06:56 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4089 | 06:46 | 06:56 | Onderweg |
Atlanta (ATL) | Korean Air | KE7014 | 06:46 | 06:56 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:46 | 06:56 | Onderweg |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:13 | Onderweg |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:13 | Onderweg |
New York (JFK) | Delta Connection | DL5351 expand_more(5) | 07:00 | 07:31 | Onderweg |
New York (JFK) | El Al | LY4411 | 07:00 | 07:31 | Onderweg |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:31 | Onderweg |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:31 | Onderweg |
New York (JFK) | SAS | SK3901 | 07:00 | 07:31 | Onderweg |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:31 | Onderweg |
New York (EWR) | United Express | UA4488 | 07:00 | 10:09 | Onderweg |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:10 | 07:30 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4314 | 07:10 | 07:30 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2877 | 07:10 | 07:30 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5830 | 08:07 | 08:30 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | 10:13 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4149 | 08:10 | 10:13 | Onderweg |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 10:13 | Onderweg |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 10:31 | Onderweg |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 10:31 | Onderweg |
Las Vegas (LAS) | Breeze Airways | MX116 | 08:59 | 09:10 | Onderweg |
Charlotte (CLT) | American Airlines | AA2014 | 09:01 | 09:27 | Onderweg |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:26 | 09:25 | Onderweg |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 09:29 | 09:51 | Onderweg |
Orlando (MCO) | Azul | AD7715 | 09:29 | 09:51 | Onderweg |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 09:46 | 10:07 | Onderweg |
New York (LGA) | WestJet | WS8658 | 09:46 | 10:07 | Onderweg |
Philadelphia (PHL) | American Eagle | AA9957 | 10:00 | Geannuleerd | |
Philadelphia (PHL) | American Eagle | AA9673 | 10:00 | Gepland | |
West Palm Beach (PBI) | Hera Flight | HER348 | 10:00 | 10:39 | Onderweg |
Philadelphia (PHL) | American Eagle | AA6085 expand_more(2) | 10:02 | 10:21 | Onderweg |
Philadelphia (PHL) | British Airways | BA6938 | 10:02 | 10:21 | Onderweg |
Philadelphia (PHL) | Qatar Airways | QR7695 | 10:02 | 10:21 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 10:05 | 10:29 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4090 | 10:05 | 10:29 | Onderweg |
Atlanta (ATL) | Korean Air | KE7106 | 10:05 | 10:29 | Onderweg |
New York (EWR) | United Express | UA4605 expand_more(1) | 10:30 | 10:41 | Onderweg |
New York (EWR) | Air Canada | AC4353 | 10:30 | 10:41 | Onderweg |
Washington (IAD) | United Express | UA3475 expand_more(3) | 10:35 | Geannuleerd | |
Washington (IAD) | Air Canada | AC4402 | 10:35 | Geannuleerd | |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Geannuleerd | |
Washington (IAD) | Lufthansa | LH7659 | 10:35 | Geannuleerd | |
Westhampton Beach (FOK) | NetJets | EJA410 | 10:42 | Gepland | |
New York (JFK) | Delta Connection | DL5316 expand_more(10) | 11:20 | 11:20 | Onderweg |
New York (JFK) | Aeromexico | AM4054 | 11:20 | 11:20 | Onderweg |
New York (JFK) | Air France | AF2611 | 11:20 | 11:20 | Onderweg |
New York (JFK) | El Al | LY4409 | 11:20 | 11:20 | Onderweg |
New York (JFK) | ITA Airways | AZ3279 | 11:20 | 11:20 | Onderweg |
New York (JFK) | KLM | KL6409 | 11:20 | 11:20 | Onderweg |
New York (JFK) | LATAM Airlines | LA7130 | 11:20 | 11:20 | Onderweg |
New York (JFK) | SAS | SK3633 | 11:20 | 11:20 | Onderweg |
New York (JFK) | Virgin Atlantic | VS4712 | 11:20 | 11:20 | Onderweg |
New York (JFK) | WestJet | WS8651 | 11:20 | Gepland | |
New York (JFK) | WestJet | WS8647 | 11:20 | 11:20 | Onderweg |
Boston (BOS) | Delta Connection | DL5762 expand_more(7) | 11:25 | Gepland | |
Boston (BOS) | Air France | AF2393 | 11:25 | Gepland | |
Boston (BOS) | Air France | AF2337 | 11:25 | Gepland | |
