Vluchten Aankomst en vertrek op Richmond International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(8) | 00:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3155 | 00:24 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:52 | Gepland | |
Atlanta (ATL) | Air France | AF5768 | 00:24 | Gepland | |
Atlanta (ATL) | KLM | KL5422 | 00:24 | Gepland | |
Atlanta (ATL) | Korean Air | KE7011 | 00:24 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 00:24 | Gepland | |
Atlanta (ATL) | SAS | SK3555 | 00:24 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 00:24 | Gepland | |
Charlotte (CLT) | American Airlines | AA2014 | 08:14 | Gepland | |
White Plains (HPN) | Executive Jet Management | EJM86 | 08:19 | Gepland | |
Tampa (TPA) | Breeze Airways | MX116 | 08:22 | Gepland | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:58 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:58 | Gepland | |
Teterboro (TEB) | NetJets | EJA191 | 09:12 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 09:27 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:27 | Gepland | |
Washington (IAD) | United Express | UA6263 expand_more(1) | 09:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM2284 | 09:40 | Gepland | |
Newark (EWR) | United Express | UA4396 | 09:45 | Gepland | |
New York (LGA) | Delta Connection | DL5822 | 09:45 | Gepland | |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 10:23 | Gepland | |
Chicago (ORD) | Air Canada | AC4681 | 10:23 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2809 | 10:23 | Gepland | |
Charlotte (CLT) | American Airlines | AA5448 | 10:29 | Gepland | |
Dallas (DFW) | American Airlines | AA2969 | 10:57 | Gepland | |
New York (LGA) | American Eagle | AA4475 | 11:03 | Gepland | |
Charleston (CHS) | NetJets | EJA318 | 11:12 | Gepland | |
Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:13 | Gepland | |
Chicago (ORD) | AlphaSky | AS6016 | 11:13 | Gepland | |
Boston (BOS) | Delta Connection | DL5762 | 11:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:21 | Gepland | |
Atlanta (ATL) | WestJet | WS6791 | 11:21 | Gepland | |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:31 | Gepland | |
New York (JFK) | China Airlines | CI9177 | 11:31 | Gepland | |
New York (JFK) | El Al | LY4408 | 11:31 | Gepland | |
New York (JFK) | LATAM Airlines | LA7106 | 11:31 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2914 | 11:31 | Gepland | |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 11:35 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2024 | 11:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN982 | 11:40 | Gepland | |
New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | Gepland | |
Detroit (DTW) | Delta Connection | DL4717 expand_more(1) | 11:48 | Gepland | |
Detroit (DTW) | WestJet | WS7150 | 11:48 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 12:10 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9606 | 12:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1351 | 12:13 | Gepland | |
New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | Gepland | |
New York (LGA) | WestJet | WS7581 | 12:20 | Gepland | |
Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:51 | Gepland | |
Chicago (ORD) | Air Canada | AC4679 | 13:51 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:51 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:51 | Gepland | |
Washington (IAD) | United Express | UA4577 expand_more(2) | 13:55 | Gepland | |
Washington (IAD) | Air Canada | AC4401 | 13:55 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1959 | 14:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:17 | Gepland | |
Atlanta (ATL) | Korean Air | KE7133 | 14:17 | Gepland | |
Dallas (DFW) | American Airlines | AA1878 | 14:38 | Gepland | |
Chicago (ORD) | American Eagle | AA6485 expand_more(2) | 15:03 | Gepland | |
Chicago (ORD) | AlphaSky | AS6820 | 15:03 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 15:03 | Gepland | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 15:09 | Gepland | |
Orlando (MCO) | Azul | AD7609 | 15:09 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2832 | 15:15 | Gepland | |
Providence (PVD) | Breeze Airways | MX748 | 15:21 | Gepland | |
Detroit (DTW) | Delta Connection | DL4854 expand_more(3) | 15:41 | Gepland | |
Detroit (DTW) | KLM | KL5830 | 15:41 | Gepland | |
Detroit (DTW) | Korean Air | KE3450 | 15:41 | Gepland | |
Detroit (DTW) | WestJet | WS6985 | 15:41 | Gepland | |
Charlotte (CLT) | American Airlines | AA1986 expand_more(1) | 15:42 | Gepland | |
Charlotte (CLT) | British Airways | BA4825 | 15:42 | Gepland | |
Islip (ISP) | Breeze Airways | MX315 | 15:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN984 | 16:10 | Gepland | |
Philadelphia (PHL) | American Airlines | AA4679 expand_more(2) | 16:11 | Gepland | |
Philadelphia (PHL) | British Airways | BA6876 | 16:11 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8787 | 16:11 | Gepland | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:12 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:12 | Gepland | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:14 | Gepland | |
New York (JFK) | Air France | AF7935 | 16:14 | Gepland | |
New York (JFK) | KLM | KL7377 | 16:14 | Gepland | |
New York (JFK) | Korean Air | KE3195 | 16:14 | Gepland | |
New York (JFK) | LATAM Airlines | LA7101 | 16:14 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:14 | Gepland | |
New York (LGA) | American Airlines | AA4374 | 16:23 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:33 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 16:33 | Gepland | |
Atlanta (ATL) | Air France | AF2084 | 16:33 | Gepland | |
Atlanta (ATL) | KLM | KL5400 | 16:33 | Gepland | |
Atlanta (ATL) | Korean Air | KE3662 | 16:33 | Gepland | |
Atlanta (ATL) | WestJet | WS6448 | 16:33 | Gepland | |
New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:37 | Gepland | |
New York (LGA) | WestJet | WS7579 | 16:37 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(2) | 16:45 | Gepland | |
Minneapolis (MSP) | KLM | KL6259 | 16:45 | Gepland | |
Minneapolis (MSP) | WestJet | WS7880 | 16:45 | Gepland | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:53 | Gepland | |
Newark (EWR) | Air Canada | AC4353 | 16:53 | Gepland | |
Newark (EWR) | Lufthansa | LH7654 | 16:53 | Gepland | |
Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 17:31 | Gepland | |
Charlotte (CLT) | British Airways | BA6910 | 17:31 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1968 | 17:35 | Gepland | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:06 | Gepland | |
Boston (BOS) | Air France | AF5897 | 18:06 | Gepland | |
Boston (BOS) | El Al | LY4566 | 18:06 | Gepland | |
Boston (BOS) | KLM | KL6802 | 18:06 | Gepland | |
Boston (BOS) | Korean Air | KE3977 | 18:06 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4295 | 18:06 | Gepland | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4953 | 18:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | Gepland | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 18:31 | Gepland | |
Newark (EWR) | Air Canada | AC4365 | 18:31 | Gepland | |
New York (LGA) | American Airlines | AA4673 | 18:31 | Gepland | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:33 | Gepland | |
Dallas (DFW) | AlphaSky | AS4109 | 18:33 | Gepland | |
Dallas (DFW) | Qantas | QF3025 | 18:33 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:37 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:37 | Gepland | |
Atlanta (ATL) | Air France | AF2294 | 18:37 | Gepland | |
Atlanta (ATL) | KLM | KL5420 | 18:37 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:37 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6995 | 18:37 | Gepland | |
Atlanta (ATL) | WestJet | WS6754 | 18:37 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5595 expand_more(1) | 18:42 | Gepland | |
Philadelphia (PHL) | British Airways | BA6801 | 18:42 | Gepland | |
Boston (BOS) | JetBlue | B61081 expand_more(6) | 18:45 | Gepland | |
Boston (BOS) | Aer Lingus | EI5234 | 18:45 | Gepland | |
Boston (BOS) | El Al | LY8560 | 18:45 | Gepland | |
Boston (BOS) | Etihad Airways | EY8317 | 18:45 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 18:45 | Gepland | |
Boston (BOS) | Icelandair | FI7883 | 18:45 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4371 | 18:45 | Gepland | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 18:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2285 | 18:51 | Gepland | |
Washington (IAD) | Lufthansa | LH8982 | 18:51 | Gepland | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:06 | Gepland | |
New York (LGA) | WestJet | WS7843 | 19:06 | Gepland | |
Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 19:38 | Gepland | |
Charlotte (CLT) | British Airways | BA4689 | 19:38 | Gepland | |
Chicago (ORD) | American Eagle | AA4902 expand_more(1) | 19:41 | Gepland | |
Chicago (ORD) | AlphaSky | AS4040 | 19:41 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5800 expand_more(1) | 19:58 | Gepland | |
Philadelphia (PHL) | British Airways | BA6878 | 19:58 | Gepland | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:30 | Gepland | |
Newark (EWR) | Air Canada | AC4303 | 20:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7718 | 20:30 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 20:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 21:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:21 | Gepland | |
Atlanta (ATL) | Air France | AF2313 | 21:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE3104 | 21:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:21 | Gepland | |
Atlanta (ATL) | WestJet | WS6698 | 21:21 | Gepland | |
Nashville (BNA) | Allegiant Air | G4355 | 21:26 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | Gepland | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:35 | Gepland | |
Chicago (ORD) | Air Canada | AC5563 | 21:35 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:35 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:35 | Gepland | |
Chicago (ORD) | avianca | AV2330 | 21:35 | Gepland | |
Chicago (ORD) | Emirates | EK6291 | 21:35 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | Gepland | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:42 | Gepland | |
Charlotte (CLT) | British Airways | BA6928 | 21:42 | Gepland | |
Boston (BOS) | JetBlue | B6381 expand_more(7) | 21:54 | Gepland | |
Boston (BOS) | Aer Lingus | EI5236 | 21:54 | Gepland | |
Boston (BOS) | British Airways | BA8373 | 21:54 | Gepland | |
Boston (BOS) | Etihad Airways | EY8293 | 21:54 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 21:54 | Gepland | |
Boston (BOS) | Icelandair | FI7885 | 21:54 | Gepland | |
Boston (BOS) | Qatar Airways | QR3890 | 21:54 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4373 | 21:54 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1072 | 22:05 | Gepland | |
New York (LGA) | American Airlines | AA4345 | 22:06 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5805 expand_more(1) | 22:13 | Gepland | |
Philadelphia (PHL) | AlphaSky | AS4783 | 22:13 | Gepland | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Gepland | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:22 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:22 | Gepland | |
Boston (BOS) | Delta Air Lines | DL5676 expand_more(6) | 22:28 | Gepland | |
Boston (BOS) | Air France | AF2561 | 22:28 | Gepland | |
Boston (BOS) | El Al | LY4049 | 22:28 | Gepland | |
Boston (BOS) | KLM | KL6918 | 22:28 | Gepland | |
Boston (BOS) | SAS | SK3583 | 22:28 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:28 | Gepland | |
Boston (BOS) | WestJet | WS7967 | 22:28 | Gepland | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Gepland | |
Dallas (DFW) | American Airlines | AA3037 | 23:03 | Gepland | |
New York (JFK) | Delta Air Lines | DL5263 | 23:11 | Gepland | |
Denver (DEN) | United Airlines | UA1534 | 23:21 | Gepland | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:23 | Gepland | |
Washington (IAD) | avianca | AV2095 | 23:23 | Gepland | |
Washington (IAD) | Lufthansa | LH7722 | 23:23 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1916 | 23:25 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL5530 expand_more(5) | 23:43 | Gepland | |
Minneapolis (MSP) | Air France | AF2585 | 23:43 | Gepland | |
Minneapolis (MSP) | KLM | KL5286 | 23:43 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:43 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:43 | Gepland | |
Minneapolis (MSP) | WestJet | WS8272 | 23:43 | Gepland | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:48 | Gepland | |
Miami (MIA) | Qatar Airways | QR7973 | 23:48 | Gepland | |
Chicago (ORD) | American Airlines | AA6361 expand_more(4) | 23:50 | Gepland | |
Chicago (ORD) | AlphaSky | AS6389 | 23:50 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 23:50 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2878 | 23:50 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7658 | 23:50 | Gepland | |
Charlotte (CLT) | American Airlines | AA1882 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA549 | 05:03 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:22 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4156 | 05:22 | Gepland | |
Atlanta (ATL) | Korean Air | KE3382 | 05:22 | Gepland | |
Atlanta (ATL) | WestJet | WS7117 | 05:22 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1235 | 05:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | Gepland | |
Detroit (DTW) | Aeromexico | AM4006 | 06:00 | Gepland | |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | Gepland | |
Detroit (DTW) | WestJet | WS8036 | 06:00 | Gepland | |
New York (JFK) | Delta Connection | DL5351 expand_more(8) | 06:00 | Gepland | |
New York (JFK) | Aeromexico | AM4571 | 06:00 | Gepland | |
New York (JFK) | El Al | LY4411 | 06:00 | Gepland | |
New York (JFK) | Kenya Airways | KQ7129 | 06:00 | Gepland | |
New York (JFK) | Korean Air | KE7222 | 06:00 | Gepland | |
New York (JFK) | LATAM Airlines | LA7128 | 06:00 | Gepland | |
New York (JFK) | SAS | SK3901 | 06:00 | Gepland | |
New York (JFK) | Virgin Atlantic | VS2915 | 06:00 | Gepland | |
New York (JFK) | WestJet | WS7652 | 06:00 | Gepland | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4352 | 06:00 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:04 | Gepland | |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:04 | Gepland | |
Minneapolis (MSP) | Air France | AF5969 | 06:04 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3911 | 06:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS8137 | 06:04 | Gepland | |
Chicago (ORD) | American Eagle | AA6362 expand_more(2) | 06:05 | Gepland | |
Chicago (ORD) | AlphaSky | AS6897 | 06:05 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:05 | Gepland | |
New York (LGA) | American Eagle | AA4451 | 06:10 | Gepland | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:10 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | Gepland | |
Charlotte (CLT) | American Airlines | AA1063 | 06:15 | Gepland | |
Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06:15 | Gepland | |
Boston (BOS) | Aeromexico | AM4130 | 06:15 | Gepland | |
Boston (BOS) | El Al | LY4050 | 06:15 | Gepland | |
Boston (BOS) | Korean Air | KE3998 | 06:15 | Gepland | |
Boston (BOS) | SAS | SK3900 | 06:15 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4431 | 06:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4153 | 06:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7014 | 06:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:26 | Gepland | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:30 | Gepland | |
Miami (MIA) | Qatar Airways | QR7737 | 06:30 | Gepland | |
Boston (BOS) | JetBlue | B6382 expand_more(8) | 06:30 | Gepland | |
Boston (BOS) | Aer Lingus | EI5235 | 06:30 | Gepland | |
Boston (BOS) | Etihad Airways | EY8434 | 06:30 | Gepland | |
Boston (BOS) | Etihad Airways | EY8396 | 06:30 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:30 | Gepland | |
Boston (BOS) | Icelandair | FI7882 | 06:30 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:30 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:30 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:30 | Gepland | |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | Gepland | |
Washington (IAD) | Air Canada | AC4400 | 06:30 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Gepland | |
Washington (IAD) | avianca | AV2096 | 06:30 | Gepland | |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5815 | 06:43 | Gepland | |
Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:44 | Gepland | |
Chicago (ORD) | Air Canada | AC5564 | 06:44 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:44 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:44 | Gepland | |
Chicago (ORD) | avianca | AV2327 | 06:44 | Gepland | |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | Gepland | |
New York (LGA) | WestJet | WS7187 | 07:00 | Gepland | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:03 | Gepland | |
Dallas (DFW) | AlphaSky | AS4314 | 07:03 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2877 | 07:03 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:15 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:15 | Gepland | |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:23 | Gepland | |
New York (EWR) | Air Canada | AC4364 | 07:23 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4319 | 07:35 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5830 | 08:00 | Gepland | |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 08:00 | Gepland | |
Orlando (MCO) | Azul | AD7715 | 08:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4154 | 08:05 | Gepland | |
Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Gepland | |
Denver (DEN) | United Airlines | UA2493 | 08:20 | Gepland | |
Columbia (COU) | NetJets | EJA473 | 08:30 | Gepland | |
Philadelphia (PHL) | Piedmont Airlines | PT9977 | 09:00 | Gepland | |
Charlotte (CLT) | American Airlines | AA2014 expand_more(1) | 09:04 | Gepland | |
Charlotte (CLT) | British Airways | BA6935 | 09:04 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | Gepland | |
New York (EWR) | United Express | UA4493 | 09:24 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:38 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6035 | 09:52 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:04 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Gepland | |
Atlanta (ATL) | KLM | KL6667 | 10:04 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Gepland | |
Atlanta (ATL) | WestJet | WS7118 | 10:04 | Gepland | |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:25 | Gepland | |
New York (LGA) | WestJet | WS7412 | 10:25 | Gepland | |
Chicago (ORD) | United Express | UA4487 expand_more(2) | 10:36 | Gepland | |
Chicago (ORD) | Air Canada | AC5347 | 10:36 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:36 | Gepland | |
Washington (IAD) | United Express | UA6183 expand_more(3) | 10:40 | Gepland | |
Washington (IAD) | Air Canada | AC4402 | 10:40 | Gepland | |
Washington (IAD) | Copa Airlines | CM2291 | 10:40 | Gepland | |
Washington (IAD) | Lufthansa | LH7659 | 10:40 | Gepland | |
West Palm Beach (PBI) | NetJets | EJA191 | 10:42 | Gepland | |
Charlotte (CLT) | American Airlines | AA5448 | 10:59 | Gepland | |
New York (LGA) | American Eagle | AA4475 | 11:33 | Gepland | |
Dallas (DFW) | American Airlines | AA2969 expand_more(4) | 11:37 | Gepland | |
Dallas (DFW) | AlphaSky | AS4056 | 11:37 | Gepland | |
Dallas (DFW) | Finnair | AY4044 | 11:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2300 | 11:37 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2610 | 11:37 | Gepland | |
Chicago (ORD) | American Eagle | AA6463 expand_more(2) | 11:43 | Gepland | |
Chicago (ORD) | AlphaSky | AS6016 | 11:43 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7732 | 11:43 | Gepland | |
Boston (BOS) | Delta Connection | DL5762 expand_more(6) | 12:00 | Gepland | |
Boston (BOS) | Air France | AF2393 | 12:00 | Gepland | |
Boston (BOS) | El Al | LY4034 | 12:00 | Gepland | |
Boston (BOS) | KLM | KL6969 | 12:00 | Gepland | |
Boston (BOS) | SAS | SK3584 | 12:00 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4308 | 12:00 | Gepland | |
Boston (BOS) | WestJet | WS7629 | 12:00 | Gepland | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:11 | Gepland | |
New York (JFK) | Aeromexico | AM4054 | 12:11 | Gepland | |
New York (JFK) | Air France | AF2611 | 12:11 | Gepland | |
New York (JFK) | El Al | LY4409 | 12:11 | Gepland | |
New York (JFK) | KLM | KL6409 | 12:11 | Gepland | |
New York (JFK) | LATAM Airlines | LA7129 | 12:11 | Gepland | |
New York (JFK) | SAS | SK3633 | 12:11 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4712 | 12:11 | Gepland | |
New York (JFK) | WestJet | WS7929 | 12:11 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN982 | 12:15 | Gepland | |
Boston (BOS) | JetBlue | B61282 expand_more(8) | 12:20 | Gepland | |
Boston (BOS) | Aer Lingus | EI5239 | 12:20 | Gepland | |
Boston (BOS) | British Airways | BA8374 | 12:20 | Gepland | |
Boston (BOS) | El Al | LY8561 | 12:20 | Gepland | |
Boston (BOS) | Etihad Airways | EY8370 | 12:20 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2059 | 12:20 | Gepland | |
Boston (BOS) | Qatar Airways | QR4001 | 12:20 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4464 | 12:20 | Gepland | |
Boston (BOS) | Turkish Airlines | TK8560 | 12:20 | Gepland | |
Islip (ISP) | Breeze Airways | MX314 | 12:24 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 12:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4092 | 12:26 | Gepland | |
Atlanta (ATL) | Air France | AF2852 | 12:26 | Gepland | |
Atlanta (ATL) | KLM | KL6407 | 12:26 | Gepland | |
