Vluchten Aankomst en vertrek op Richmond International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 00:03 | 23:48 | geland |
Atlanta (ATL) | Aeromexico | AM3408 | 00:03 | 23:48 | geland |
Atlanta (ATL) | Air France | AF3686 | 00:03 | 23:48 | geland |
Atlanta (ATL) | KLM | KL5418 | 00:03 | 23:48 | geland |
Atlanta (ATL) | Korean Air | KE7013 | 00:03 | 23:48 | geland |
Atlanta (ATL) | LATAM Airlines | LA6222 | 00:03 | 23:48 | geland |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:03 | 23:48 | geland |
Denver (DEN) | Southwest Airlines | WN3233 | 00:05 | 00:21 | geland |
Atlanta (FTY) | Slate Aviation | SGX715 | 00:22 | 01:46 | geland |
Wilmington (ILN) | Air Transport International | 8C3225 | 01:49 | 02:03 | geland |
Indianapolis (IND) | American Eagle | AA9928 | 03:21 | 08:16 | geland |
Detroit (YIP) | Kalitta Charters II | K5405 | 05:43 | 05:44 | geland |
Indianapolis (IND) | Republic Airways | YX9928 | 07:15 | Gepland | |
Atlanta (ATL) | NetJets | EJA482 | 07:48 | 07:56 | geland |
Atlanta (FTY) | Kalitta Charters | K9195 | 08:03 | 08:04 | geland |
Charlotte (CLT) | American Airlines | AA2014 | 08:16 | 07:53 | geland |
Tampa (TPA) | Breeze Airways | MX116 | 08:22 | 07:59 | geland |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | 08:13 | geland |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:00 | 08:49 | geland |
Atlanta (ATL) | LATAM Airlines | LA8980 | 09:00 | 08:49 | geland |
Newark (EWR) | United Express | UA4396 | 09:32 | 11:36 | geland |
Philadelphia (PHL) | American Eagle | AA5989 expand_more(1) | 09:34 | 09:03 | geland |
Philadelphia (PHL) | Alaska Airlines | AS6296 | 09:34 | 09:03 | geland |
Washington (IAD) | United Express | UA4410 expand_more(1) | 09:36 | 09:18 | geland |
Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:18 | geland |
Jacksonville (CRG) | Jet Linx Aviation | JL284 | 09:53 | 09:45 | geland |
New York (LGA) | Delta Connection | DL5822 | 10:04 | 09:48 | geland |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 10:20 | 10:17 | geland |
Chicago (ORD) | Air Canada | AC4681 | 10:20 | 10:17 | geland |
Chicago (ORD) | Air New Zealand | NZ2809 | 10:20 | 10:17 | geland |
Charlotte (CLT) | American Eagle | AA5452 | 10:23 | 10:06 | geland |
Detroit (YIP) | Kalitta Charters II | K5406 | 10:49 | 10:56 | geland |
Boston (BOS) | Delta Connection | DL5738 | 11:02 | 11:15 | geland |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:06 | 10:41 | geland |
New York (JFK) | China Airlines | CI9177 | 11:06 | 10:41 | geland |
New York (JFK) | El Al | LY4408 | 11:06 | 10:41 | geland |
New York (JFK) | Kenya Airways | KQ7130 | 11:06 | Gepland | |
New York (JFK) | LATAM Airlines | LA7106 | 11:06 | 10:41 | geland |
New York (JFK) | Virgin Atlantic | VS2914 | 11:06 | 10:41 | geland |
New York (LGA) | American Eagle | AA4569 | 11:07 | 10:58 | geland |
Dallas (DFW) | American Eagle | AA3778 | 11:11 | 10:49 | geland |
Chicago (ORD) | American Eagle | AA4915 expand_more(1) | 11:21 | 11:25 | geland |
Chicago (ORD) | Alaska Airlines | AS4172 | 11:21 | 11:25 | geland |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:23 | 11:34 | geland |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:23 | 11:34 | geland |
Atlanta (ATL) | WestJet | WS6791 | 11:23 | 11:34 | geland |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 11:25 | 11:32 | geland |
Boston (BOS) | Hawaiian Airlines | HA2011 | 11:25 | 11:32 | geland |
Baltimore (BWI) | Southwest Airlines | WN1675 | 11:40 | 11:27 | geland |
New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | 11:29 | geland |
Detroit (DTW) | Delta Air Lines | DL3217 expand_more(1) | 11:45 | 11:30 | geland |
Detroit (DTW) | WestJet | WS7113 | 11:45 | 11:30 | geland |
New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | 12:01 | geland |
New York (LGA) | WestJet | WS7581 | 12:20 | 12:01 | geland |
Philadelphia (PHL) | NetJets | EJA353 | 12:24 | Gepland | |
Charlotte (CLT) | American Eagle | AA6194 | 12:35 | Gepland | |
Newark (EWR) | United Express | UA3604 | 12:38 | Gepland | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:08 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(1) | 13:10 | 12:29 | geland |
Philadelphia (PHL) | Qatar Airways | QR2346 | 13:10 | 12:29 | geland |
Chicago (MDW) | Southwest Airlines | WN2679 | 13:50 | Vertraagd | |
Washington (IAD) | United Express | UA4577 expand_more(3) | 13:55 | Gepland | |
Washington (IAD) | Air Canada | AC4401 | 13:55 | Gepland | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:55 | Gepland | |
Washington (IAD) | avianca | AV2095 | 13:55 | Gepland | |
Chicago (ORD) | United Express | UA5595 expand_more(3) | 13:56 | Gepland | |
Chicago (ORD) | Air Canada | AC4679 | 13:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:56 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:56 | Gepland | |
Charlotte (CLT) | American Airlines | AA2384 | 14:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:29 | Gepland | |
Atlanta (ATL) | Korean Air | KE7133 | 14:29 | Gepland | |
Dallas (DFW) | American Airlines | AA1915 | 14:53 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 14:58 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 14:58 | Gepland | |
Teterboro (TEB) | NetJets | EJA316 | 15:00 | Gepland | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 15:15 | Gepland | |
Orlando (MCO) | Azul | AD7609 | 15:15 | Gepland | |
Providence (PVD) | Breeze Airways | MX748 | 15:21 | Gepland | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:23 | Gepland | |
Charlotte (CLT) | American Eagle | AA5505 expand_more(1) | 15:42 | Gepland | |
Charlotte (CLT) | British Airways | BA4825 | 15:42 | Gepland | |
Islip (ISP) | Breeze Airways | MX315 | 15:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN3178 | 15:50 | Gepland | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:01 | Gepland | |
New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:12 | Gepland | |
New York (JFK) | Air France | AF7935 | 16:12 | Gepland | |
New York (JFK) | El Al | LY4410 | 16:12 | Gepland | |
New York (JFK) | Kenya Airways | KQ7128 | 16:12 | Gepland | |
New York (JFK) | KLM | KL7377 | 16:12 | Gepland | |
New York (JFK) | Korean Air | KE3195 | 16:12 | Gepland | |
New York (JFK) | LATAM Airlines | LA7101 | 16:12 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | Gepland | |
Nashville (BNA) | NetJets | EJA513 | 16:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3230 | 16:20 | Gepland | |
Atlanta (ATL) | Air France | AF3701 | 16:20 | Gepland | |
Atlanta (ATL) | KLM | KL5400 | 16:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE3662 | 16:20 | Gepland | |
Atlanta (ATL) | WestJet | WS5584 | 16:20 | Gepland | |
Wilmington (ILM) | NetJets | EJA489 | 16:24 | Gepland | |
Chicago (ORD) | American Eagle | AA4141 expand_more(3) | 16:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6328 | 16:26 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6391 | 16:26 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:26 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3804 expand_more(2) | 16:26 | Gepland | |
Minneapolis (MSP) | KLM | KL5570 | 16:26 | Gepland | |
Minneapolis (MSP) | WestJet | WS7899 | 16:26 | Gepland | |
New York (LGA) | American Eagle | AA4374 | 16:28 | Gepland | |
Detroit (DTW) | Delta Connection | DL3854 expand_more(4) | 16:30 | Gepland | |
Detroit (DTW) | Air France | AF2975 | 16:30 | Gepland | |
Detroit (DTW) | KLM | KL5830 | 16:30 | Gepland | |
Detroit (DTW) | Korean Air | KE3450 | 16:30 | Gepland | |
Detroit (DTW) | WestJet | WS7542 | 16:30 | Gepland | |
Charlotte (CLT) | NetJets | EJA353 | 16:36 | Gepland | |
Denver (DEN) | Southwest Airlines | WN513 | 16:45 | Gepland | |
New York (LGA) | Delta Connection | DL3810 expand_more(1) | 17:13 | Gepland | |
New York (LGA) | WestJet | WS7579 | 17:13 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 17:21 | Gepland | |
Charlotte (CLT) | American Airlines | AA1736 expand_more(1) | 17:32 | Gepland | |
Charlotte (CLT) | British Airways | BA6994 | 17:32 | Gepland | |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:03 | Gepland | |
Boston (BOS) | Air France | AF5897 | 18:03 | Gepland | |
Boston (BOS) | El Al | LY4566 | 18:03 | Gepland | |
Boston (BOS) | KLM | KL6802 | 18:03 | Gepland | |
Boston (BOS) | Korean Air | KE3977 | 18:03 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS4295 | 18:03 | Gepland | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | Gepland | |
Chicago (ORD) | Air Canada | AC4953 | 18:08 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | Gepland | |
Newark (EWR) | United Express | UA4176 expand_more(2) | 18:30 | Gepland | |
Newark (EWR) | Air Canada | AC4353 | 18:30 | Gepland | |
Newark (EWR) | Lufthansa | LH7718 | 18:30 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:31 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:31 | Gepland | |
Atlanta (ATL) | KLM | KL5420 | 18:31 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:31 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Gepland | |
Philadelphia (PHL) | American Eagle | AA6000 expand_more(1) | 18:31 | Gepland | |
Philadelphia (PHL) | British Airways | BA6876 | 18:31 | Gepland | |
New York (LGA) | American Eagle | AA4673 | 18:37 | Gepland | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:41 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:41 | Gepland | |
Dallas (DFW) | Qantas | QF3025 | 18:41 | Gepland | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:41 | Gepland | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 18:51 | Gepland | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | Gepland | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | Gepland | |
Washington (IAD) | Copa Airlines | CM2285 | 18:51 | Gepland | |
Washington (IAD) | Lufthansa | LH8982 | 18:51 | Gepland | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:55 | Gepland | |
New York (LGA) | WestJet | WS7843 | 18:55 | Gepland | |
Boston (BOS) | JetBlue | B61081 expand_more(7) | 19:04 | Gepland | |
Boston (BOS) | Aer Lingus | EI5234 | 19:04 | Gepland | |
Boston (BOS) | El Al | LY8560 | 19:04 | Gepland | |
Boston (BOS) | Etihad Airways | EY8317 | 19:04 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 19:04 | Gepland | |
Boston (BOS) | Icelandair | FI7883 | 19:04 | Gepland | |
Boston (BOS) | Qatar Airways | QR3813 | 19:04 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4371 | 19:04 | Gepland | |
Chicago (ORD) | American Eagle | AA4900 expand_more(2) | 19:43 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS6389 | 19:43 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9397 | 19:43 | Gepland | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 20:01 | Gepland | |
Philadelphia (PHL) | British Airways | BA6878 | 20:01 | Gepland | |
San Francisco (SFO) | United Airlines | UA3797 | 20:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 20:35 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:35 | Gepland | |
Atlanta (ATL) | Air France | AF2313 | 20:35 | Gepland | |
Atlanta (ATL) | KLM | KL5422 | 20:35 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:35 | Gepland | |
Atlanta (ATL) | WestJet | WS6698 | 20:35 | Gepland | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:35 | Gepland | |
Newark (EWR) | Air Canada | AC4303 | 20:35 | Gepland | |
Newark (EWR) | Lufthansa | LH7654 | 20:35 | Gepland | |
Teterboro (TEB) | NetJets | EJA967 | 20:54 | Gepland | |
Nashville (BNA) | Allegiant Air | G41965 | 21:26 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3620 | 21:30 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | Gepland | |
Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | Gepland | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:46 | Gepland | |
Chicago (ORD) | Air Canada | AC5563 | 21:46 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:46 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:46 | Gepland | |
Chicago (ORD) | avianca | AV2330 | 21:46 | Gepland | |
Chicago (ORD) | Emirates | EK6291 | 21:46 | Gepland | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:11 | Gepland | |
Newark (EWR) | Lufthansa | LH7826 | 22:11 | Gepland | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:15 | Gepland | |
Charlotte (CLT) | British Airways | BA6928 | 22:15 | Gepland | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:23 | Gepland | |
New York (LGA) | WestJet | WS7599 | 22:23 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5787 expand_more(1) | 22:24 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 22:24 | Gepland | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:25 | Gepland | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:25 | Gepland | |
New York (LGA) | American Eagle | AA4345 | 22:27 | Gepland | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Gepland | |
Boston (BOS) | Delta Connection | DL5676 expand_more(5) | 22:32 | Gepland | |
Boston (BOS) | Air France | AF2561 | 22:32 | Gepland | |
Boston (BOS) | El Al | LY4049 | 22:32 | Gepland | |
Boston (BOS) | SAS | SK3583 | 22:32 | Gepland | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:32 | Gepland | |
Boston (BOS) | WestJet | WS7967 | 22:32 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2915 | 22:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(5) | 22:54 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:54 | Gepland | |
Atlanta (ATL) | Air France | AF5768 | 22:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE7011 | 22:54 | Gepland | |
Atlanta (ATL) | SAS | SK3555 | 22:54 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:54 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1351 | 22:55 | Gepland | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 23:03 | Gepland | |
Boston (BOS) | Aer Lingus | EI5236 | 23:03 | Gepland | |
Boston (BOS) | British Airways | BA8373 | 23:03 | Gepland | |
Boston (BOS) | Etihad Airways | EY8293 | 23:03 | Gepland | |
Boston (BOS) | Hawaiian Airlines | HA2024 | 23:03 | Gepland | |
Boston (BOS) | Icelandair | FI7885 | 23:03 | Gepland | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 23:03 | Gepland | |
Boston (BOS) | Qatar Airways | QR3890 | 23:03 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:03 | Gepland | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:12 | Gepland | |
New York (JFK) | Air France | AF2698 | 23:12 | Gepland | |
New York (JFK) | El Al | LY4406 | 23:12 | Gepland | |
New York (JFK) | KLM | KL6584 | 23:12 | Gepland | |
New York (JFK) | SAS | SK3620 | 23:12 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:12 | Gepland | |
New York (JFK) | WestJet | WS7483 | 23:12 | Gepland | |
Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 23:14 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS4642 | 23:14 | Gepland | |
Dallas (DFW) | Finnair | AY4203 | 23:14 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:14 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23:21 | Gepland | |
Detroit (DTW) | Aeromexico | AM3495 | 23:21 | Gepland | |
Detroit (DTW) | Air France | AF3065 | 23:21 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:21 | Gepland | |
Detroit (DTW) | WestJet | WS7130 | 23:21 | Gepland | |
Denver (DEN) | United Airlines | UA1534 expand_more(1) | 23:25 | Gepland | |
Denver (DEN) | Air Canada | AC4703 | 23:25 | Gepland | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:28 | Gepland | |
Washington (IAD) | Air Canada | AC4403 | 23:28 | Gepland | |
Washington (IAD) | Lufthansa | LH7722 | 23:28 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:32 | Gepland | |
Minneapolis (MSP) | Air France | AF2585 | 23:32 | Gepland | |
Minneapolis (MSP) | KLM | KL5286 | 23:32 | Gepland | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:32 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:32 | Gepland | |
Minneapolis (MSP) | WestJet | WS8272 | 23:32 | Gepland | |
Chicago (ORD) | American Eagle | AA4896 expand_more(4) | 23:47 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4671 | 23:47 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 23:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2714 | 23:47 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7132 | 23:47 | Gepland | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR7973 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3226 | 03:45 | 04:19 | Onderweg |
Miami (OPF) | Slate Aviation | SGX715 | 05:10 | 05:57 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:40 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4156 | 05:30 | 05:40 | Onderweg |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:40 | Onderweg |
Atlanta (ATL) | WestJet | WS6650 | 05:30 | 05:40 | Onderweg |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:04 | Onderweg |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 06:04 | Onderweg |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:04 | Onderweg |
Detroit (DTW) | WestJet | WS8192 | 06:00 | 06:04 | Onderweg |
New York (EWR) | United Express | UA4192 | 06:00 | 06:19 | Onderweg |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:00 | 06:16 | Onderweg |
New York (LGA) | WestJet | WS6773 | 06:00 | 06:16 | Onderweg |
Chicago (ORD) | American Eagle | AA4897 expand_more(2) | 06:01 | 06:18 | Onderweg |
Chicago (ORD) | Alaska Airlines | AS4014 | 06:01 | 06:18 | Onderweg |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 06:01 | 06:18 | Onderweg |
New York (LGA) | American Eagle | AA4451 | 06:03 | 09:34 | Onderweg |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:08 | 06:20 | Onderweg |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:08 | 06:20 | Onderweg |
Minneapolis (MSP) | Air France | AF5969 | 06:08 | 06:20 | Onderweg |
Minneapolis (MSP) | Korean Air | KE3911 | 06:08 | 06:20 | Onderweg |
Minneapolis (MSP) | WestJet | WS8137 | 06:08 | 06:20 | Onderweg |
Baltimore (BWI) | Southwest Airlines | WN373 | 06:10 | 06:24 | Onderweg |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:11 | 06:22 | Onderweg |
Boston (BOS) | Aeromexico | AM4130 | 06:11 | 06:22 | Onderweg |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:22 | Onderweg |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:22 | Onderweg |
Charlotte (CLT) | American Airlines | AA1063 | 06:15 | 06:28 | Onderweg |
Chicago (ORD) | United Airlines | UA695 expand_more(4) | 06:15 | 06:30 | Onderweg |
Chicago (ORD) | Air Canada | AC5564 | 06:15 | 06:30 | Onderweg |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | 06:30 | Onderweg |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:15 | 06:30 | Onderweg |
Chicago (ORD) | avianca | AV2327 | 06:15 | 06:30 | Onderweg |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:20 | 06:34 | Onderweg |
Miami (MIA) | Qatar Airways | QR7737 | 06:20 | 06:34 | Onderweg |
Boston (BOS) | JetBlue | B6382 expand_more(8) | 06:24 | 06:48 | Onderweg |
Boston (BOS) | Aer Lingus | EI5235 | 06:24 | 06:48 | Onderweg |
Boston (BOS) | Etihad Airways | EY8362 | 06:24 | Gepland | |
Boston (BOS) | Etihad Airways | EY8415 | 06:24 | 06:48 | Onderweg |
Boston (BOS) | Hawaiian Airlines | HA2025 | 06:24 | 06:48 | Onderweg |
Boston (BOS) | Icelandair | FI7882 | 06:24 | 06:48 | Onderweg |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:24 | 06:48 | Onderweg |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:24 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:24 | 06:48 | Onderweg |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:30 | 06:45 | Onderweg |
Houston (IAH) | Air New Zealand | NZ6578 | 06:30 | 06:45 | Onderweg |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:31 | 06:32 | Onderweg |
Washington (IAD) | Air Canada | AC4400 | 06:31 | 06:32 | Onderweg |
Washington (IAD) | All Nippon Airways | NH7583 | 06:31 | 06:32 | Onderweg |
Washington (IAD) | avianca | AV2096 | 06:31 | 06:32 | Onderweg |
Washington (IAD) | Copa Airlines | CM2290 | 06:31 | 06:32 | Onderweg |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:39 | 06:50 | Onderweg |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:39 | 06:50 | Onderweg |
Dallas (DFW) | Qatar Airways | QR2877 | 06:39 | 06:50 | Onderweg |
New York (EWR) | United Express | UA4604 expand_more(1) | 06:45 | 07:05 | Onderweg |
New York (EWR) | Air Canada | AC4352 | 06:45 | 07:05 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5828 | 06:54 | 07:16 | Onderweg |
New York (JFK) | Delta Connection | DL5351 expand_more(5) | 07:00 | 07:08 | Onderweg |
New York (JFK) | Aeromexico | AM4756 | 07:00 | 07:08 | Onderweg |
New York (JFK) | El Al | LY4411 | 07:00 | 07:08 | Onderweg |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:08 | Onderweg |
New York (JFK) | SAS | SK3901 | 07:00 | 07:08 | Onderweg |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:08 | Onderweg |
Orlando (MCO) | Spirit Airlines | NK1350 | 07:00 | 07:21 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:05 | 07:14 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4153 | 07:05 | 07:14 | Onderweg |
Atlanta (ATL) | Korean Air | KE7014 | 07:05 | 07:14 | Onderweg |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | 07:14 | Onderweg |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | 07:23 | Onderweg |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:10 | 07:23 | Onderweg |
Grand Rapids (GRR) | Kalitta Charters II | K5405 | 07:30 | 08:39 | Onderweg |
Orlando (MCO) | Southwest Airlines | WN223 | 07:40 | 07:50 | Onderweg |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | 08:17 | Onderweg |
Atlanta (ATL) | Aeromexico | AM4154 | 08:10 | 08:17 | Onderweg |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:17 | Onderweg |
Philadelphia (PHL) | American Eagle | AA5830 | 08:20 | 08:21 | Onderweg |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 08:37 | Onderweg |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 08:37 | Onderweg |
Gaithersburg (GAI) | NetJets | EJA482 | 08:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2014 | 09:06 | 09:23 | Onderweg |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | 09:09 | Onderweg |
New York (EWR) | United Express | UA4493 | 09:28 | Gepland | |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:38 | 09:40 | Onderweg |
Farmingdale (FRG) | Jet Linx Aviation | JL284 | 09:45 | 10:19 | Onderweg |
Wheeling (HLG) | NetJets | EJA656 | 09:54 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5989 | 09:59 | 10:07 | Onderweg |
Charlotte (CLT) | NetJets | EJA876 | 10:00 | 09:49 | Onderweg |
London (YXU) | Flexjet | LXJ506 | 10:03 | 09:53 | Onderweg |
