Richmond International Airport aankomsten (RIC)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 10:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 10:43 | Gepland | |
| Dallas (DFW) | Finnair | AY4203 | 10:43 | Gepland | |
| Dallas (DFW) | Qantas | QF3009 | 10:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2466 | 10:43 | Gepland | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 10:55 | Gepland | |
| Denver (DEN) | Air Canada | AC4703 | 10:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 11:01 | Gepland | |
| Charlotte (CLT) | British Airways | BA6994 | 11:01 | Gepland | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 11:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4403 | 11:15 | Gepland | |
| Washington (IAD) | avianca | AV2095 | 11:15 | Gepland | |
| Washington (IAD) | Lufthansa | LH7722 | 11:15 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 11:19 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 11:19 | Gepland | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 11:22 | Geannuleerd | |
| Boston (BOS) | Aer Lingus | EI5236 | 11:22 | Gepland | |
| Boston (BOS) | Etihad Airways | EY8293 | 11:22 | Gepland | |
| Boston (BOS) | Icelandair | FI7885 | 11:22 | Gepland | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 11:22 | Gepland | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 11:22 | Gepland | |
| Boston (BOS) | Turkish Airlines | TK8923 | 11:22 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 11:24 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4157 | 12:40 | Geannuleerd | |
| Atlanta (ATL) | Air France | AF2217 | 11:24 | Gepland | |
| Atlanta (ATL) | Air France | AF3686 | 11:24 | Gepland | |
| Atlanta (ATL) | KLM | KL5120 | 12:40 | Geannuleerd | |
| Atlanta (ATL) | Korean Air | KE7013 | 11:24 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 11:24 | Gepland | |
| Atlanta (ATL) | SAS | SK3744 | 12:40 | Geannuleerd | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 11:24 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 11:33 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4008 | 11:33 | Gepland | |
| Detroit (DTW) | Air France | AF2582 | 11:33 | Gepland | |
| Detroit (DTW) | KLM | KL7476 | 11:33 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 11:33 | Gepland | |
| Detroit (DTW) | WestJet | WS6496 | 11:33 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Richmond International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
