Прибытие и вылет рейсов на Аэропорт Richmond International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:04 | по расписанию | |
| Charlotte (CLT) | British Airways | BA4825 | 00:04 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(3) | 00:39 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:39 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:39 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:39 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:51 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4157 | 00:51 | по расписанию | |
| Atlanta (ATL) | Air France | AF2217 | 00:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL6912 | 00:51 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:51 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:51 | по расписанию | |
| Wilmington (ILN) | Air Transport International | 8C3350 | 01:24 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:17 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2415 | 08:21 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | С задержкой | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | по расписанию | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | по расписанию | |
| New York (LGA) | Delta Connection | DL5664 | 08:55 | по расписанию | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 09:03 | по расписанию | |
| Orlando (MCO) | Azul | AD7609 | 09:03 | по расписанию | |
| Nashville (BNA) | Allegiant Air | G4347 | 09:06 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:12 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:12 | по расписанию | |
| New York (LGA) | American Eagle | AA4486 | 09:32 | по расписанию | |
| Belmar - Farmingdale (BLM) | NetJets | EJA985 | 09:45 | по расписанию | |
| Newark (EWR) | United Express | UA3639 | 09:49 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY1419 | 09:50 | по расписанию | |
| Washington (IAD) | United Express | UA4498 expand_more(1) | 09:55 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:55 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA925 | 10:12 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:29 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:29 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:29 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:53 | по расписанию | |
| Boston (BOS) | El Al | LY4049 | 10:53 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN705 | 10:55 | по расписанию | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:02 | по расписанию | |
| New York (JFK) | China Airlines | CI9177 | 11:02 | по расписанию | |
| New York (JFK) | El Al | LY4408 | 11:02 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:02 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:02 | по расписанию | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:27 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:27 | по расписанию | |
| White River (LEB) | Flexjet | LXJ270 | 11:28 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 11:30 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:30 | по расписанию | |
| Fort Lauderdale (FXE) | Flexjet | LXJ323 | 11:40 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(2) | 11:47 | по расписанию | |
| Detroit (DTW) | WestJet | WS5541 | 11:47 | по расписанию | |
| Detroit (DTW) | WestJet | WS5524 | 11:47 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:56 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:56 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6791 | 11:56 | по расписанию | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:14 | по расписанию | |
| New York (LGA) | WestJet | WS7680 | 12:14 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5368 | 12:32 | по расписанию | |
| New York (LGA) | American Eagle | AA4501 expand_more(1) | 12:41 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:41 | по расписанию | |
| Atlanta (PDK) | NetJets | EJA953 | 13:18 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA921 | 13:18 | по расписанию | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 13:36 | по расписанию | |
| Orlando (MCO) | Azul | AD7449 | 13:36 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(2) | 13:38 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6895 | 13:38 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6831 | 13:38 | по расписанию | |
| Jacksonville (JAX) | NetJets | EJA593 | 13:39 | по расписанию | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | по расписанию | |
| Washington (IAD) | United Express | UA4535 expand_more(1) | 14:01 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:01 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 14:24 | по расписанию | |
| Dallas (DFW) | GOL | G36050 | 14:24 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5843 | 14:35 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5370 | 15:08 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX748 | 15:11 | по расписанию | |
| Denver (DEN) | United Airlines | UA2030 | 15:12 | по расписанию | |
| San Juan (SJU) | JetBlue | B61718 | 15:24 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 15:30 | по расписанию | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 15:57 | по расписанию | |
| Orlando (MCO) | Volaris | Y42414 | 15:57 | по расписанию | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 16:10 | по расписанию | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | по расписанию | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:18 | по расписанию | |
| New York (JFK) | Air France | AF7935 | 16:18 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:18 | по расписанию | |
| New York (JFK) | KLM | KL5871 | 16:18 | по расписанию | |
| New York (JFK) | Korean Air | KE3195 | 16:18 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:18 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:18 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA443 | 16:18 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(4) | 16:21 | по расписанию | |
| Detroit (DTW) | Air France | AF8736 | 16:21 | по расписанию | |
| Detroit (DTW) | KLM | KL6238 | 16:21 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3450 | 16:21 | по расписанию | |
| Detroit (DTW) | WestJet | WS7113 | 16:21 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16:23 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:23 | по расписанию | |
| Atlanta (ATL) | Air France | AF2609 | 16:23 | по расписанию | |
| Atlanta (ATL) | KLM | KL7011 | 16:23 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5373 | 16:23 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:23 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7345 | 16:23 | по расписанию | |
| Newark (EWR) | United Airlines | UA3610 | 16:27 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4530 | 16:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 17:03 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1951 | 17:03 | по расписанию | |
| New York (LGA) | Delta Connection | DL5516 expand_more(1) | 17:19 | по расписанию | |
| New York (LGA) | WestJet | WS7508 | 17:19 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 17:26 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3008 | 17:26 | по расписанию | |
| Atlanta (ATL) | Air France | AF2218 | 17:26 | по расписанию | |
| Atlanta (ATL) | KLM | KL5634 | 17:26 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3662 | 17:26 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5098 | 17:26 | по расписанию | |
| Boston (BOS) | JetBlue | B6781 expand_more(1) | 17:29 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8024 | 17:29 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN3049 | 17:30 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5478 expand_more(1) | 17:38 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6928 | 17:38 | по расписанию | |
| Denver (DEN) | Frontier | F91582 | 17:42 | по расписанию | |
| Miami (MIA) | American Airlines | AA2939 expand_more(1) | 17:45 | по расписанию | |
| Miami (MIA) | GOL | G33607 | 17:45 | по расписанию | |
| Chicago (ORD) | United Airlines | UA3523 expand_more(2) | 17:49 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4953 | 17:49 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:49 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:17 | по расписанию | |
| Boston (BOS) | Air France | AF5897 | 18:17 | по расписанию | |
| Boston (BOS) | El Al | LY4593 | 18:17 | по расписанию | |
| Boston (BOS) | KLM | KL6503 | 18:17 | по расписанию | |
| Boston (BOS) | Korean Air | KE3977 | 18:17 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:17 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(3) | 18:36 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 18:36 | по расписанию | |
| Dallas (DFW) | Qantas | QF3202 | 18:36 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:53 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:53 | по расписанию | |
| Atlanta (ATL) | KLM | KL5272 | 18:53 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:53 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:53 | по расписанию | |
| New York (LGA) | American Eagle | AA4503 | 19:00 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1693 | 19:05 | по расписанию | |
| Washington (IAD) | United Express | UA4393 expand_more(5) | 19:07 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | по расписанию | |
| Washington (IAD) | avianca | AV2095 | 19:07 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | по расписанию | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:16 | по расписанию | |
| New York (LGA) | WestJet | WS7358 | 19:16 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2412 expand_more(1) | 19:21 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6910 | 19:21 | по расписанию | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:25 | по расписанию | |
| Newark (EWR) | Air Canada | AC4365 | 19:25 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7718 | 19:25 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6285 expand_more(2) | 19:31 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 19:31 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:31 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:50 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5969 expand_more(2) | 19:57 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:57 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:57 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX749 | 20:02 | по расписанию | |
| Islip (ISP) | Breeze Airways | MX881 | 20:12 | по расписанию | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | по расписанию | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:04 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:27 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4426 | 21:27 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:27 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:27 | по расписанию | |
| Chicago (ORD) | avianca | AV2330 | 21:27 | по расписанию | |
| Portland (PWM) | NetJets | EJA480 | 21:36 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 21:54 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3678 | 21:54 | по расписанию | |
| Atlanta (ATL) | Air France | AF5768 | 21:54 | по расписанию | |
| Atlanta (ATL) | KLM | KL5273 | 21:54 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:54 | по расписанию | |
| Atlanta (ATL) | SAS | SK3555 | 21:54 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 21:54 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5964 expand_more(1) | 21:56 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1864 | 21:56 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:50 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6994 | 22:50 | по расписанию | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 22:51 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:51 | по расписанию | |
| Houston (IAH) | Emirates | EK6150 | 22:51 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 22:57 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:57 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ5652 | 22:57 | по расписанию | |
| Dallas (DFW) | Finnair | AY4203 | 22:57 | по расписанию | |
| New York (LGA) | American Eagle | AA4345 | 22:58 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN2875 | 23:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5815 | 23:01 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61146 | 23:18 | по расписанию | |
| Washington (IAD) | United Express | UA4473 | 23:18 | по расписанию | |
| Denver (DEN) | United Airlines | UA1534 | 23:25 | по расписанию | |
| New York (JFK) | Delta Connection | DL4659 | 23:25 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4679 | 23:27 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5676 | 23:32 | по расписанию | |
| Miami (MIA) | American Airlines | AA983 | 23:37 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2353 | 23:55 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:02 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:45 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:45 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:45 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7988 | 05:45 | по расписанию | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(4) | 06:00 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7283 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5811 | 06:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:04 | по расписанию | |
| Boston (BOS) | Aeromexico | AM3961 | 06:04 | по расписанию | |
| Boston (BOS) | Korean Air | KE3998 | 06:04 | по расписанию | |
| Boston (BOS) | SAS | SK3900 | 06:04 | по расписанию | |
| Houston (IAH) | United Airlines | UA2464 expand_more(1) | 06:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:15 | по расписанию | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:25 | по расписанию | |
| Miami (MIA) | GOL | G36068 | 06:25 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | по расписанию | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | по расписанию | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | по расписанию | |
| Washington (IAD) | avianca | AV2096 | 06:30 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | по расписанию | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | по расписанию | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06:55 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:55 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(3) | 07:02 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | по расписанию | |
| New York (JFK) | Delta Connection | DL4660 expand_more(8) | 07:05 | по расписанию | |
| New York (JFK) | El Al | LY4411 | 07:05 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:05 | по расписанию | |
| New York (JFK) | KLM | KL7353 | 07:05 | по расписанию | |
| New York (JFK) | Korean Air | KE7222 | 07:05 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7126 | 07:05 | по расписанию | |
| New York (JFK) | SAS | SK3901 | 07:05 | по расписанию | |
| New York (JFK) | SAS | SK3357 | 07:05 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:08 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:08 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:08 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3252 | 07:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 08:10 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 08:10 | по расписанию | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:02 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2415 | 09:07 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:25 | по расписанию | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 09:35 | по расписанию | |
| New York (LGA) | WestJet | WS8474 | 09:35 | по расписанию | |
| Boston (BOS) | JetBlue | B61282 expand_more(6) | 09:38 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | по расписанию | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | по расписанию | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR4042 | 09:38 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | по расписанию | |
| Nashville (BNA) | Allegiant Air | G41944 | 09:56 | по расписанию | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 09:58 | по расписанию | |
| Orlando (MCO) | Azul | AD7660 | 09:58 | по расписанию | |
| New York (LGA) | American Eagle | AA4486 | 10:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:19 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:19 | по расписанию | |
| Atlanta (ATL) | KLM | KL6830 | 10:19 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:19 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7108 | 10:19 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 10:19 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:19 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6650 | 10:19 | по расписанию | |
| Chicago (ORD) | United Express | UA3595 expand_more(2) | 10:30 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5347 | 10:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:30 | по расписанию | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | по расписанию | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | по расписанию | |
| New York (LGA) | NetJets | EJA985 | 10:45 | по расписанию | |
| Washington (IAD) | United Express | UA4485 expand_more(2) | 10:50 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:50 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7723 | 10:50 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:54 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:54 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:54 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY1420 | 11:00 | по расписанию | |
| Charlottesville (CHO) | NetJets | EJA596 | 11:18 | по расписанию | |
| Grand Rapids (GRR) | NetJets | EJA976 | 11:18 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN705 | 11:30 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:36 | по расписанию | |
| Boston (BOS) | Air France | AF2393 | 11:36 | по расписанию | |
| Boston (BOS) | El Al | LY4050 | 11:36 | по расписанию | |
| Boston (BOS) | KLM | KL6550 | 11:36 | по расписанию | |
| Boston (BOS) | SAS | SK3584 | 11:36 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:36 | по расписанию | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:42 | по расписанию | |
| New York (JFK) | Aeromexico | AM4054 | 11:42 | по расписанию | |
| New York (JFK) | Air France | AF2611 | 11:42 | по расписанию | |
| New York (JFK) | El Al | LY4409 | 11:42 | по расписанию | |
| New York (JFK) | KLM | KL6240 | 11:42 | по расписанию | |
| New York (JFK) | SAS | SK3633 | 11:42 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:42 | по расписанию | |
| New York (JFK) | WestJet | WS8003 | 11:42 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(4) | 12:00 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:00 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:00 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9463 | 12:00 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:00 | по расписанию | |
| Raleigh-Durham (RDU) | NetJets | EJA925 | 12:03 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:17 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:17 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(5) | 12:32 | по расписанию | |
| Detroit (DTW) | Air France | AF2670 | 12:32 | по расписанию | |
