Прибытие и вылет рейсов на Аэропорт Richmond International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Washington (IAD) | Let’s Jett | LFG223 | 07:17 | по расписанию | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1775 | 08:19 | по расписанию | |
| Windsor Locks (BDL) | Breeze Airways | MX1966 | 08:46 | по расписанию | |
| New York (LGA) | Delta Connection | DL5799 | 09:13 | по расписанию | |
| New York (LGA) | American Eagle | AA4457 | 09:25 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:46 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:46 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7515 | 09:46 | по расписанию | |
| Washington (IAD) | United Express | UA4606 expand_more(1) | 09:51 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:51 | по расписанию | |
| Newark (EWR) | United Express | UA3619 | 09:56 | по расписанию | |
| Caldwell (CDW) | Tailwind Airlines | TI381 | 10:00 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:27 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(2) | 10:32 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:32 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:32 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1316 | 10:35 | по расписанию | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:44 | по расписанию | |
| Boston (BOS) | Icelandair | FI7883 | 10:44 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:54 | по расписанию | |
| Boston (BOS) | El Al | LY4049 | 10:54 | по расписанию | |
| Nashville (BNA) | Allegiant Air | G42744 | 10:58 | по расписанию | |
| Chicago (ORD) | United Express | UA4398 expand_more(3) | 11:01 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3061 | 11:01 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3017 | 11:01 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:01 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3778 | 11:24 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN2168 | 11:35 | по расписанию | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:37 | по расписанию | |
| New York (JFK) | China Airlines | CI9177 | 11:37 | по расписанию | |
| New York (JFK) | El Al | LY4408 | 11:37 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:37 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:37 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:37 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:51 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6791 | 11:51 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA674 | 11:55 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2737 expand_more(1) | 11:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4102 | 11:57 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(1) | 12:07 | по расписанию | |
| Detroit (DTW) | WestJet | WS7161 | 12:07 | по расписанию | |
| New York (LGA) | American Eagle | AA4429 expand_more(1) | 12:32 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:32 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA6062 | 12:39 | по расписанию | |
| Alexandria (AEX) | Air Wisconsin | ZW7154 | 12:43 | по расписанию | |
| Teterboro (TEB) | Flexjet | LXJ430 | 13:10 | по расписанию | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ901 | 13:33 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5144 | 13:34 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 13:39 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7755 | 13:39 | по расписанию | |
| East Hampton (HTO) | NetJets | EJA425 | 13:42 | по расписанию | |
| Chicago (ORD) | United Express | UA3532 expand_more(3) | 13:54 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4679 | 13:54 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:54 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:54 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 14:09 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:09 | по расписанию | |
| Washington (IAD) | United Express | UA4192 expand_more(1) | 14:10 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:10 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:23 | по расписанию | |
| Dallas (DFW) | GOL | G36274 | 14:23 | по расписанию | |
| Dallas (DFW) | GOL | G36246 | 14:23 | по расписанию | |
| Dallas (DAL) | ENG Aviation | ENG1 | 14:31 | по расписанию | |
| Jacksonville (JAX) | Breeze Airways | MX1336 | 14:43 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5505 | 14:45 | по расписанию | |
| Denver (DEN) | United Airlines | UA724 | 15:06 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5089 expand_more(1) | 15:08 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1948 | 15:08 | по расписанию | |
| Broomfield (BJC) | NetJets | EJA526 | 15:21 | по расписанию | |
| Providence (PVD) | Breeze Airways | MX1700 | 15:29 | по расписанию | |
| Boston (BOS) | JetBlue | B6781 | 15:48 | по расписанию | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16:01 | 15:45 | приземлился |
| Orlando (MCO) | Azul | AD7449 | 16:01 | 15:45 | приземлился |
| Kentucky (CVG) | Air Transport International | 8C3200 | 16:03 | 15:57 | приземлился |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:03 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 16:05 | 15:48 | приземлился |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:05 | 15:48 | приземлился |
| Atlanta (ATL) | KLM | KL7011 | 16:05 | 15:48 | приземлился |
| Atlanta (ATL) | Korean Air | KE3662 | 16:05 | 15:48 | приземлился |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:05 | 15:48 | приземлился |
| Atlanta (ATL) | WestJet | WS7345 | 16:05 | 15:48 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL3073 expand_more(3) | 16:10 | 15:52 | приземлился |
| Detroit (DTW) | KLM | KL6238 | 16:10 | 15:52 | приземлился |
| Detroit (DTW) | Korean Air | KE3450 | 16:10 | 15:52 | приземлился |
| Detroit (DTW) | WestJet | WS7159 | 16:10 | 15:52 | приземлился |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | 15:54 | приземлился |
| New York (JFK) | Air France | AF7935 | 16:19 | 15:54 | приземлился |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | 15:54 | приземлился |
| New York (JFK) | KLM | KL5871 | 16:19 | 15:54 | приземлился |
| New York (JFK) | Korean Air | KE3195 | 16:19 | 15:54 | приземлился |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | 15:54 | приземлился |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | 15:54 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN3336 | 16:25 | по расписанию | |
| Newark (EWR) | United Express | UA3639 expand_more(2) | 16:44 | по расписанию | |
| Newark (EWR) | Air Canada | AC4353 | 16:44 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7830 | 16:44 | по расписанию | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 16:51 | по расписанию | |
| New York (LGA) | WestJet | WS7555 | 16:51 | по расписанию | |
| Fort Myers (RSW) | Breeze Airways | MX1677 | 16:55 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5018 expand_more(1) | 17:09 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6876 | 17:09 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN698 | 17:20 | по расписанию | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:21 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4953 | 17:21 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:21 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 17:28 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6928 | 17:28 | по расписанию | |
| Fort Worth (AFW) | Sun Country Airlines | SY3085 | 17:53 | по расписанию | |
| Philadelphia (PHL) | Trident Aircraft | WMN189 | 17:59 | по расписанию | |
| Manassas (MNZ) | flyExclusive | JRE709 | 18:03 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:08 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:08 | по расписанию | |
| Atlanta (ATL) | Air France | AF2294 | 18:08 | по расписанию | |
| Atlanta (ATL) | Air France | AF2172 | 18:08 | по расписанию | |
| Atlanta (ATL) | KLM | KL5272 | 18:08 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5373 | 18:08 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:08 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:08 | по расписанию | |
| New York (LGA) | American Eagle | AA4673 | 18:21 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:41 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:41 | по расписанию | |
| Dallas (DFW) | Qantas | QF3025 | 18:41 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:41 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN239 | 18:50 | по расписанию | |
| Newark (EWR) | United Express | UA4176 expand_more(1) | 19:00 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7718 | 19:00 | по расписанию | |
| Columbia (CAE) | Flexjet | LXJ572 | 19:04 | по расписанию | |
| Washington (IAD) | United Express | UA4255 expand_more(5) | 19:06 | по расписанию | |
| Washington (IAD) | Air Canada | AC4401 | 19:06 | по расписанию | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:06 | по расписанию | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:06 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:06 | по расписанию | |
| Washington (IAD) | Lufthansa | LH8982 | 19:06 | по расписанию | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 19:14 | по расписанию | |
| New York (LGA) | WestJet | WS7477 | 19:14 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 19:33 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6910 | 19:33 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 19:46 | по расписанию | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:46 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:46 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2851 | 19:46 | по расписанию | |
| Chicago (ORD) | United Express | UA4596 expand_more(3) | 19:47 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3842 | 19:47 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 19:47 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 19:47 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX2311 | 19:50 | по расписанию | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(2) | 19:57 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 19:57 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:57 | по расписанию | |
| Philadelphia (PNE) | Suburban Air Freight | SUB8902 | 20:04 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 20:12 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:12 | по расписанию | |
| Atlanta (ATL) | Air France | AF2153 | 20:12 | по расписанию | |
| Atlanta (ATL) | KLM | KL5271 | 20:12 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:12 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:12 | по расписанию | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:32 | по расписанию | |
| Newark (EWR) | Air Canada | AC4303 | 20:32 | по расписанию | |
| Atlanta (PDK) | NetJets | EJA361 | 20:32 | по расписанию | |
| Wilmington (ILM) | NetJets | EJA357 | 20:36 | по расписанию | |
| Islip (ISP) | Breeze Airways | MX881 | 20:57 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(2) | 21:10 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4426 | 21:10 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:10 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX1866 | 21:21 | по расписанию | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 21:48 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:48 | по расписанию | |
| Boston (BOS) | British Airways | BA8373 | 21:48 | по расписанию | |
| Boston (BOS) | Etihad Airways | EY8293 | 21:48 | по расписанию | |
| Boston (BOS) | Japan Airlines | JL5878 | 21:48 | по расписанию | |
| Boston (BOS) | Qatar Airways | QR3827 | 21:48 | по расписанию | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:48 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 21:55 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6801 | 21:55 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR2830 | 21:55 | по расписанию | |
| New York (LGA) | Delta Connection | DL5791 expand_more(1) | 22:13 | по расписанию | |
| New York (LGA) | WestJet | WS7552 | 22:13 | по расписанию | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1288 expand_more(3) | 22:20 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 22:20 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9242 | 22:20 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:20 | по расписанию | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:35 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:35 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:39 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:39 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:47 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6994 | 22:47 | по расписанию | |
| Miami (MIA) | American Airlines | AA983 expand_more(2) | 22:48 | по расписанию | |
| Miami (MIA) | GOL | G33607 | 22:48 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR7973 | 22:48 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1229 | 22:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:57 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:57 | по расписанию | |
| Dallas (DFW) | Finnair | AY4203 | 22:57 | по расписанию | |
| Dallas (DFW) | Qantas | QF4304 | 22:57 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:57 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:58 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:58 | по расписанию | |
| Atlanta (ATL) | Air France | AF2217 | 22:58 | по расписанию | |
| Atlanta (ATL) | KLM | KL5273 | 22:58 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:58 | по расписанию | |
| Atlanta (ATL) | SAS | SK3555 | 22:58 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:58 | по расписанию | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | по расписанию | |
| Washington (IAD) | United Express | UA4473 expand_more(2) | 23:15 | по расписанию | |
| Washington (IAD) | avianca | AV2095 | 23:15 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | по расписанию | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23:15 | по расписанию | |
| New York (JFK) | Air France | AF7921 | 23:15 | по расписанию | |
| New York (JFK) | El Al | LY4406 | 23:15 | по расписанию | |
| New York (JFK) | KLM | KL7307 | 23:15 | по расписанию | |
| New York (JFK) | SAS | SK3620 | 23:15 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:15 | по расписанию | |
| New York (JFK) | WestJet | WS7478 | 23:15 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5038 expand_more(6) | 23:19 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3386 | 23:19 | по расписанию | |
| Detroit (DTW) | Air France | AF5678 | 23:19 | по расписанию | |
| Detroit (DTW) | KLM | KL7748 | 23:19 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:19 | по расписанию | |
| Detroit (DTW) | WestJet | WS7164 | 23:19 | по расписанию | |
| Detroit (DTW) | WestJet | WS7048 | 23:19 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 23:22 | по расписанию | |
| Boston (BOS) | Air France | AF2756 | 23:22 | по расписанию | |
| Boston (BOS) | SAS | SK3583 | 23:22 | по расписанию | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23:22 | по расписанию | |
| Boston (BOS) | WestJet | WS7127 | 23:22 | по расписанию | |
| Newark (EWR) | United Express | UA4391 expand_more(2) | 23:42 | по расписанию | |
| Newark (EWR) | Air Canada | AC4365 | 23:42 | по расписанию | |
| Newark (EWR) | Lufthansa | LH8933 | 23:42 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN1141 | 23:45 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(1) | 23:55 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2585 | 23:55 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2239 | 23:59 | по расписанию | |
| Atlantic City (ACY) | Slate Aviation | SGX435 | 23:59 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1735 | 05:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7988 | 05:40 | по расписанию | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:00 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5029 expand_more(3) | 06:00 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | по расписанию | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | по расписанию | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS7254 | 06:00 | по расписанию | |
| New York (EWR) | United Express | UA4404 expand_more(1) | 06:00 | по расписанию | |
| New York (EWR) | Air Canada | AC4364 | 06:00 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:05 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 06:05 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5969 | 06:05 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:05 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:05 | по расписанию | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:10 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(5) | 06:12 | по расписанию | |
| Boston (BOS) | Aeromexico | AM3961 | 06:12 | по расписанию | |
| Boston (BOS) | El Al | LY4050 | 06:12 | по расписанию | |
| Boston (BOS) | Korean Air | KE3998 | 06:12 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6883 | 06:12 | по расписанию | |
| Boston (BOS) | SAS | SK3900 | 06:12 | по расписанию | |
| New York (LGA) | American Eagle | AA4474 expand_more(1) | 06:14 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:14 | по расписанию | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:20 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4425 | 06:20 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:20 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:23 | по расписанию | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 06:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06:31 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA2403 | 06:31 | по расписанию | |
| Washington (IAD) | United Express | UA4460 expand_more(4) | 06:35 | по расписанию | |
| Washington (IAD) | Air Canada | AC4400 | 06:35 | по расписанию | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:35 | по расписанию | |
| Washington (IAD) | avianca | AV2096 | 06:35 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:35 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:53 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:53 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8191 | 06:53 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:05 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:05 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:05 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | по расписанию | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:08 | по расписанию | |
| New York (JFK) | El Al | LY4411 | 07:08 | по расписанию | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:08 | по расписанию | |
| New York (JFK) | KLM | KL7353 | 07:08 | по расписанию | |
| New York (JFK) | Korean Air | KE7222 | 07:08 | по расписанию | |
| New York (JFK) | LATAM Airlines | LA7138 | 07:08 | по расписанию | |
| New York (JFK) | SAS | SK3357 | 07:08 | по расписанию | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:08 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:24 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:24 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 07:28 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA1818 | 07:28 | по расписанию | |
| New York (EWR) | United Express | UA4604 | 07:30 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA9975 | 07:45 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN3604 | 08:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:15 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:15 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:15 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5420 | 08:15 | по расписанию | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | по расписанию | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 08:15 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4984 | 08:15 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:15 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA1242 expand_more(3) | 08:31 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 08:31 | по расписанию | |
| Chicago (ORD) | Japan Airlines | JL7417 | 08:31 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2385 | 08:31 | по расписанию | |
| Dallas (DAL) | Let’s Jett | LFG223 | 08:45 | по расписанию | |
| Las Vegas (LAS) | Breeze Airways | MX2411 | 08:58 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1775 | 09:09 | по расписанию | |
| Los Angeles (LAX) | Breeze Airways | MX1966 | 09:31 | по расписанию | |
| New York (EWR) | United Express | UA4493 | 09:50 | по расписанию | |
| New York (LGA) | American Eagle | AA4584 | 09:55 | по расписанию | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 09:55 | по расписанию | |
| New York (LGA) | WestJet | WS7962 | 09:55 | по расписанию | |
| Chicago (ORD) | United Express | UA3640 expand_more(2) | 10:38 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5347 | 10:38 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:38 | по расписанию | |
| Washington (IAD) | United Express | UA4471 expand_more(2) | 10:40 | по расписанию | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | по расписанию | |
| Washington (IAD) | Lufthansa | LH7723 | 10:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:52 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:52 | по расписанию | |
| Atlanta (ATL) | Air France | AF2076 | 10:52 | по расписанию | |
| Atlanta (ATL) | KLM | KL6235 | 10:52 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:52 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 10:52 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:52 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6650 | 10:52 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:57 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(1) | 10:57 | по расписанию | |
| Philadelphia (PHL) | British Airways | BA6938 | 10:57 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1316 | 11:15 | по расписанию | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 11:35 | по расписанию | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:35 | по расписанию | |
