Flyg ankomster och avgångar på Richmond International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 00:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL5418 | 00:33 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:33 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:33 | schemalagd | |
| Atlanta (ATL) | SAS | SK3744 | 00:33 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:33 | schemalagd | |
| Teterboro (TEB) | Aitheras Aviation Group | PXG453 | 00:52 | schemalagd | |
| Wilmington (ILN) | Air Transport International | 8C3225 | 01:37 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:58 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8958 | 08:58 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2746 | 09:08 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(2) | 09:27 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:27 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4404 | 09:27 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:29 | schemalagd | |
| Washington (IAD) | United Express | UA4846 expand_more(1) | 09:40 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:40 | schemalagd | |
| New York (LGA) | Delta Connection | DL5822 | 09:45 | schemalagd | |
| Newark (EWR) | United Express | UA4396 | 10:07 | schemalagd | |
| Chicago (ORD) | United Express | UA4168 expand_more(2) | 10:23 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4681 | 10:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:23 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2969 | 10:55 | schemalagd | |
| Atlanta (ATL) | Frontier | F92086 | 11:03 | schemalagd | |
| New York (LGA) | American Eagle | AA4475 | 11:03 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA411 | 11:03 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:13 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 11:13 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5762 | 11:20 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:21 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:21 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6791 | 11:21 | schemalagd | |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | schemalagd | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:31 | schemalagd | |
| New York (JFK) | China Airlines | CI9177 | 11:31 | schemalagd | |
| New York (JFK) | El Al | LY4408 | 11:31 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:31 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:31 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:31 | schemalagd | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 11:35 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2024 | 11:35 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN982 | 11:40 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5539 | 11:47 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(1) | 11:48 | schemalagd | |
| Detroit (DTW) | WestJet | WS7150 | 11:48 | schemalagd | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5824 expand_more(1) | 12:10 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR9606 | 12:10 | schemalagd | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | schemalagd | |
| New York (LGA) | WestJet | WS7581 | 12:20 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA659 | 13:24 | schemalagd | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:51 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4679 | 13:51 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:51 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:51 | schemalagd | |
| Washington (IAD) | United Express | UA4344 expand_more(1) | 13:56 | schemalagd | |
| Washington (IAD) | Air Canada | AC4401 | 13:56 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:17 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:17 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1878 | 14:33 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1986 | 14:54 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6485 expand_more(2) | 15:03 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6820 | 15:03 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7678 | 15:03 | schemalagd | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 15:09 | schemalagd | |
| Orlando (MCO) | Azul | AD7609 | 15:09 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2832 | 15:15 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(3) | 15:41 | schemalagd | |
| Detroit (DTW) | KLM | KL5830 | 15:41 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3450 | 15:41 | schemalagd | |
| Detroit (DTW) | WestJet | WS6985 | 15:41 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN984 | 16:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA4679 expand_more(2) | 16:11 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6876 | 16:11 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR8787 | 16:11 | schemalagd | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 16:12 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:12 | schemalagd | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:14 | schemalagd | |
| New York (JFK) | Air France | AF7935 | 16:14 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:14 | schemalagd | |
| New York (JFK) | KLM | KL7377 | 16:14 | schemalagd | |
| New York (JFK) | Korean Air | KE3195 | 16:14 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:14 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:14 | schemalagd | |
| New York (LGA) | American Eagle | AA4374 | 16:23 | schemalagd | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:33 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3230 | 16:33 | schemalagd | |
| Atlanta (ATL) | Air France | AF3701 | 16:33 | schemalagd | |
| Atlanta (ATL) | KLM | KL5400 | 16:33 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:33 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6448 | 16:33 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 16:33 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6910 | 16:33 | schemalagd | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:37 | schemalagd | |
| New York (LGA) | WestJet | WS7579 | 16:37 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL4804 expand_more(2) | 16:45 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6259 | 16:45 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS7880 | 16:45 | schemalagd | |
| Newark (EWR) | United Express | UA3592 expand_more(2) | 16:53 | schemalagd | |
| Newark (EWR) | Air Canada | AC4353 | 16:53 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7654 | 16:53 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1968 | 17:35 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 18:06 | schemalagd | |
| Boston (BOS) | Air France | AF5897 | 18:06 | schemalagd | |
| Boston (BOS) | El Al | LY4049 | 18:06 | schemalagd | |
| Boston (BOS) | KLM | KL6802 | 18:06 | schemalagd | |
| Boston (BOS) | Korean Air | KE3977 | 18:06 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:06 | schemalagd | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4953 | 18:08 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | schemalagd | |
| Newark (EWR) | United Express | UA4176 expand_more(1) | 18:31 | schemalagd | |
| Newark (EWR) | Air Canada | AC4365 | 18:31 | schemalagd | |
| New York (LGA) | American Eagle | AA4673 | 18:31 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 18:33 | schemalagd | |
| Charlotte (CLT) | British Airways | BA4689 | 18:33 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:37 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:37 | schemalagd | |
| Atlanta (ATL) | Air France | AF2294 | 18:37 | schemalagd | |
| Atlanta (ATL) | KLM | KL5420 | 18:37 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:37 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6995 | 18:37 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:37 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5595 expand_more(1) | 18:42 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:42 | schemalagd | |
| Boston (BOS) | JetBlue | B61081 expand_more(5) | 18:45 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5234 | 18:45 | schemalagd | |
| Boston (BOS) | El Al | LY8560 | 18:45 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8317 | 18:45 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 18:45 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 18:45 | schemalagd | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:51 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7582 | 18:51 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:51 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8982 | 18:51 | schemalagd | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:06 | schemalagd | |
| New York (LGA) | WestJet | WS7843 | 19:06 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 19:31 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4902 expand_more(1) | 19:41 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4040 | 19:41 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(1) | 19:58 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:58 | schemalagd | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | schemalagd | |
| Clearwater (PIE) | Allegiant Air | G42720 | 20:25 | schemalagd | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:30 | schemalagd | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7718 | 20:30 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK1351 | 20:42 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:33 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6928 | 21:33 | schemalagd | |
| Chicago (ORD) | United Express | UA4478 expand_more(5) | 21:43 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5563 | 21:43 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:43 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:43 | schemalagd | |
| Chicago (ORD) | avianca | AV2330 | 21:43 | schemalagd | |
| Chicago (ORD) | Emirates | EK6291 | 21:43 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(5) | 21:49 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:49 | schemalagd | |
| Atlanta (ATL) | KLM | KL5422 | 21:49 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:49 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6698 | 21:49 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:49 | schemalagd | |
| Boston (BOS) | JetBlue | B6381 expand_more(6) | 21:54 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:54 | schemalagd | |
| Boston (BOS) | British Airways | BA8373 | 21:54 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8293 | 21:54 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 21:54 | schemalagd | |
| Boston (BOS) | Qatar Airways | QR3890 | 21:54 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:54 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1072 | 22:05 | schemalagd | |
| New York (LGA) | American Airlines | AA4345 | 22:06 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 22:13 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 22:13 | schemalagd | |
| Newark (EWR) | United Express | UA4191 | 22:14 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61146 | 22:21 | schemalagd | |
| New York (LGA) | Delta Connection | DL5673 | 22:24 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5676 | 22:28 | schemalagd | |
| Houston (IAH) | United Express | UA6208 | 22:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(3) | 22:52 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7011 | 22:52 | schemalagd | |
| Atlanta (ATL) | SAS | SK3555 | 22:52 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:52 | schemalagd | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(3) | 23:03 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:03 | schemalagd | |
| Dallas (DFW) | Finnair | AY4203 | 23:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:03 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23:06 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3495 | 23:06 | schemalagd | |
| Detroit (DTW) | Air France | AF3065 | 23:06 | schemalagd | |
| Detroit (DTW) | WestJet | WS7147 | 23:06 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:08 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6994 | 23:08 | schemalagd | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:11 | schemalagd | |
| New York (JFK) | Air France | AF2698 | 23:11 | schemalagd | |
| New York (JFK) | El Al | LY4406 | 23:11 | schemalagd | |
| New York (JFK) | KLM | KL6584 | 23:11 | schemalagd | |
| New York (JFK) | SAS | SK3620 | 23:11 | schemalagd | |
| New York (JFK) | WestJet | WS7483 | 23:11 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:11 | schemalagd | |
| Denver (DEN) | United Airlines | UA1534 | 23:21 | schemalagd | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:23 | schemalagd | |
| Washington (IAD) | Air Canada | AC4403 | 23:23 | schemalagd | |
| Washington (IAD) | avianca | AV2095 | 23:23 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7722 | 23:23 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1916 | 23:25 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 23:43 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2585 | 23:43 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:43 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:43 | schemalagd | |
| Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:48 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:48 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6361 expand_more(4) | 23:50 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6448 | 23:50 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7416 | 23:50 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2878 | 23:50 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7658 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Detroit (YIP) | Kalitta Charters II | K5406 | 00:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:22 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:22 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:22 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7117 | 05:22 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1235 | 05:45 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA549 | 06:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL5351 expand_more(7) | 06:00 | schemalagd | |
| New York (JFK) | Aeromexico | AM4571 | 06:00 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | schemalagd | |
| New York (JFK) | SAS | SK3901 | 06:00 | schemalagd | |
| New York (JFK) | WestJet | WS7652 | 06:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2915 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | schemalagd | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:04 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM4260 | 06:04 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5969 | 06:04 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:04 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:04 | schemalagd | |
| Chicago (ORD) | SkyWest Airlines | AA6362 expand_more(2) | 06:05 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6897 | 06:05 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7679 | 06:05 | schemalagd | |
| New York (LGA) | American Eagle | AA4451 | 06:10 | schemalagd | |
| Houston (IAH) | United Express | UA6188 expand_more(1) | 06:10 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:15 | schemalagd | |
| Boston (BOS) | Aeromexico | AM4130 | 06:15 | schemalagd | |
| Boston (BOS) | Korean Air | KE3998 | 06:15 | schemalagd | |
| Boston (BOS) | SAS | SK3900 | 06:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4431 | 06:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:26 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:26 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:26 | schemalagd | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:30 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7971 | 06:30 | schemalagd | |
| Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:30 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:30 | schemalagd | |
| Boston (BOS) | Etihad Airways | EY8400 | 06:30 | schemalagd | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 06:30 | schemalagd | |
| Boston (BOS) | Japan Airlines | JL5879 | 06:30 | schemalagd | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:30 | schemalagd | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | schemalagd | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | schemalagd | |
| Washington (IAD) | avianca | AV2096 | 06:30 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:30 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06:43 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA2439 | 06:43 | schemalagd | |
| Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5564 | 06:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:44 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:44 | schemalagd | |
| Chicago (ORD) | avianca | AV2327 | 06:44 | schemalagd | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | schemalagd | |
| New York (LGA) | WestJet | WS7187 | 07:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:03 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:03 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:03 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:15 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7672 | 07:15 | schemalagd | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:23 | schemalagd | |
| New York (EWR) | Air Canada | AC4364 | 07:23 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN4319 | 07:35 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1063 | 07:51 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:00 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1801 | 08:00 | schemalagd | |
| Orlando (MCO) | JetBlue | B6969 expand_more(1) | 08:00 | schemalagd | |
| Orlando (MCO) | Azul | AD7715 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4154 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | schemalagd | |
| Denver (DEN) | United Airlines | UA2493 | 08:20 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA659 | 08:45 | schemalagd | |
| Belmar (BLM) | NetJets | EJA659 | 08:54 | schemalagd | |
| New York (EWR) | United Express | UA4493 | 09:24 | schemalagd | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6035 expand_more(1) | 09:52 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA2426 | 09:52 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX117 | 09:52 | schemalagd | |
| Charlottesville (CHO) | NetJets | EJA659 | 10:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 10:04 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2747 | 10:09 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2014 | 10:19 | schemalagd | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:25 | schemalagd | |
| New York (LGA) | WestJet | WS7412 | 10:25 | schemalagd | |
| Washington (IAD) | United Express | UA4849 expand_more(2) | 10:40 | schemalagd | |
| Washington (IAD) | Air Canada | AC4402 | 10:40 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | schemalagd | |
| Chicago (ORD) | United Express | UA4487 expand_more(2) | 10:42 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5347 | 10:42 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:42 | schemalagd | |
| New York (LGA) | American Eagle | AA4475 | 11:33 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(2) | 11:37 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4056 | 11:37 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2610 | 11:37 | schemalagd | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:43 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 11:43 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(5) | 12:00 | schemalagd | |
| Boston (BOS) | Air France | AF2393 | 12:00 | schemalagd | |
| Boston (BOS) | KLM | KL6969 | 12:00 | schemalagd | |
| Boston (BOS) | SAS | SK3584 | 12:00 | schemalagd | |
| Boston (BOS) | WestJet | WS7629 | 12:00 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 12:00 | schemalagd | |
| Jacksonville (JAX) | Breeze Airways | MX403 | 12:01 | schemalagd | |
| Atlanta (ATL) | Frontier | F92085 | 12:05 | schemalagd | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:11 | schemalagd | |
| New York (JFK) | Aeromexico | AM4054 | 12:11 | schemalagd | |
| New York (JFK) | Air France | AF2611 | 12:11 | schemalagd | |
| New York (JFK) | El Al | LY4409 | 12:11 | schemalagd | |
| New York (JFK) | KLM | KL6409 | 12:11 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7129 | 12:11 | schemalagd | |
| New York (JFK) | SAS | SK3633 | 12:11 | schemalagd | |
| New York (JFK) | WestJet | WS7929 | 12:11 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:11 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN982 | 12:15 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5448 expand_more(1) | 12:17 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6935 | 12:17 | schemalagd | |
| Boston (BOS) | JetBlue | B61282 expand_more(8) | 12:20 | schemalagd | |
