Flyg ankomster och avgångar på Richmond International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Orlando (MCO) | Spirit Airlines | NK1792 | 00:09 | 23:44 | landat |
Charlotte (CLT) | American Airlines | AA1882 | 00:14 | 00:59 | landat |
Wilmington (ILN) | Air Transport International | 8C3325 | 01:39 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX116 | 08:24 | schemalagd | |
New York (LGA) | Delta Connection | DL5106 | 08:33 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 08:36 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 08:36 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 08:36 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 08:36 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:41 | schemalagd | |
Boston (BOS) | Delta Connection | DL5665 | 08:50 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1218 | 09:30 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5781 expand_more(1) | 09:36 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:36 | schemalagd | |
Newark (EWR) | United Express | UA4396 | 09:38 | schemalagd | |
New York (LGA) | American Eagle | AA4591 | 09:41 | schemalagd | |
Washington (IAD) | United Express | UA6029 expand_more(1) | 09:51 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2284 | 09:51 | schemalagd | |
Baltimore (BWI) | NetJets | EJA925 | 09:54 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1435 | 10:08 | schemalagd | |
Boca Raton (BCT) | NetJets | EJA129 | 10:09 | Försenad | |
New York (JFK) | Delta Connection | DL5854 expand_more(3) | 10:50 | schemalagd | |
New York (JFK) | China Airlines | CI9177 | 10:50 | schemalagd | |
New York (JFK) | El Al | LY4408 | 10:50 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2914 | 10:50 | schemalagd | |
Charlotte (CLT) | NetJets | EJA743 | 11:21 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:33 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:33 | schemalagd | |
Atlanta (ATL) | WestJet | WS6791 | 11:33 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(2) | 12:02 | schemalagd | |
Detroit (DTW) | Korean Air | KE3450 | 12:02 | schemalagd | |
Detroit (DTW) | WestJet | WS8491 | 12:02 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN5151 | 12:05 | schemalagd | |
Boston (BOS) | JetBlue | B6781 expand_more(3) | 12:10 | schemalagd | |
Boston (BOS) | El Al | LY8560 | 12:10 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 12:10 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4373 | 12:10 | schemalagd | |
New York (LGA) | Delta Connection | DL5815 expand_more(1) | 12:19 | schemalagd | |
New York (LGA) | WestJet | WS8393 | 12:19 | schemalagd | |
Coatesville (CTH) | L.J. Aviation | LJY228 | 12:43 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5332 | 12:44 | schemalagd | |
Washington (IAD) | NetJets | EJA543 | 12:54 | schemalagd | |
Toledo (TOL) | GlobalX | G66111 | 12:54 | schemalagd | |
Kentucky (CVG) | Sun Country Airlines | SY3027 | 13:14 | schemalagd | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:49 | schemalagd | |
Chicago (ORD) | Air Canada | AC4679 | 13:49 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:49 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:49 | schemalagd | |
Washington (IAD) | United Express | UA4526 expand_more(2) | 13:53 | schemalagd | |
Washington (IAD) | Air Canada | AC4403 | 13:53 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:53 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1017 | 14:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2348 expand_more(2) | 14:26 | schemalagd | |
Dallas (DFW) | Qantas | QF3025 | 14:26 | schemalagd | |
Dallas (DFW) | Qantas | QF4783 | 14:26 | schemalagd | |
New York (LGA) | Delta Connection | DL5520 expand_more(1) | 14:34 | schemalagd | |
New York (LGA) | WestJet | WS8352 | 14:34 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2384 | 14:38 | schemalagd | |
New York (LGA) | American Eagle | AA4374 | 14:52 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5680 | 15:03 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(4) | 15:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3071 | 15:09 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3639 | 15:09 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7133 | 15:09 | schemalagd | |
Atlanta (ATL) | WestJet | WS6755 | 15:09 | schemalagd | |
Orlando (MCO) | JetBlue | B6270 expand_more(1) | 15:23 | schemalagd | |
Orlando (MCO) | Azul | AD7687 | 15:23 | schemalagd | |
Kentucky (CVG) | Skybus | IOS3608 | 15:47 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2862 | 15:58 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1226 | 16:18 | schemalagd | |
Newark (EWR) | United Express | UA4176 | 16:33 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4984 expand_more(2) | 16:40 | schemalagd | |
Detroit (DTW) | KLM | KL7158 | 16:40 | schemalagd | |
Detroit (DTW) | WestJet | WS7771 | 16:40 | schemalagd | |
Boston (BOS) | Delta Connection | DL5664 expand_more(3) | 16:45 | schemalagd | |
Boston (BOS) | Air France | AF2213 | 16:45 | schemalagd | |
Boston (BOS) | Korean Air | KE3977 | 16:45 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4295 | 16:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2174 expand_more(5) | 17:05 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3633 | 17:05 | schemalagd | |
Atlanta (ATL) | Air France | AF2787 | 17:05 | schemalagd | |
Atlanta (ATL) | KLM | KL5713 | 17:05 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3662 | 17:05 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8435 | 17:05 | schemalagd | |
Chicago (ORD) | United Express | UA4563 expand_more(2) | 17:14 | schemalagd | |
Chicago (ORD) | Air Canada | AC4953 | 17:14 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:14 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2389 | 17:20 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1836 | 17:23 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5743 expand_more(1) | 17:29 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6876 | 17:29 | schemalagd | |
New York (JFK) | Delta Connection | DL5641 expand_more(10) | 17:57 | schemalagd | |
New York (JFK) | Aeromexico | AM3684 | 17:57 | schemalagd | |
New York (JFK) | Aeromexico | AM3825 | 17:57 | schemalagd | |
New York (JFK) | Air France | AF5960 | 17:57 | schemalagd | |
New York (JFK) | El Al | LY4406 | 17:57 | schemalagd | |
New York (JFK) | ITA Airways | AZ3117 | 17:57 | schemalagd | |
New York (JFK) | KLM | KL5982 | 17:57 | schemalagd | |
New York (JFK) | Korean Air | KE3195 | 17:57 | schemalagd | |
New York (JFK) | WestJet | WS7567 | 17:57 | schemalagd | |
New York (JFK) | WestJet | WS8016 | 17:57 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4550 | 17:57 | schemalagd | |
Chicago (ORD) | American Eagle | AA5961 expand_more(2) | 17:57 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4529 | 17:57 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 17:57 | schemalagd | |
Miami (MIA) | American Eagle | AA3845 expand_more(1) | 18:30 | schemalagd | |
Miami (MIA) | Qatar Airways | QR2555 | 18:30 | schemalagd | |
Minneapolis (MSP) | SkyWest Airlines | OO4080 | 18:34 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:38 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3226 | 18:38 | schemalagd | |
Atlanta (ATL) | Air France | AF2294 | 18:38 | schemalagd | |
Atlanta (ATL) | KLM | KL5516 | 18:38 | schemalagd | |
Atlanta (ATL) | WestJet | WS6754 | 18:38 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:38 | schemalagd | |
Newark (EWR) | United Express | UA4582 expand_more(2) | 18:46 | schemalagd | |
Newark (EWR) | Air Canada | AC4353 | 18:46 | schemalagd | |
Newark (EWR) | Lufthansa | LH7654 | 18:46 | schemalagd | |
Austin (AUS) | NetJets | EJA621 | 18:48 | schemalagd | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:18 | schemalagd | |
New York (LGA) | WestJet | WS7843 | 19:18 | schemalagd | |
Washington (IAD) | United Express | UA4258 expand_more(6) | 19:25 | schemalagd | |
Washington (IAD) | Air Canada | AC4401 | 19:25 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:25 | schemalagd | |
Washington (IAD) | Avianca | AV2095 | 19:25 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:25 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2285 | 19:25 | schemalagd | |
Washington (IAD) | Lufthansa | LH8982 | 19:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1909 | 19:32 | schemalagd | |
Las Vegas (LAS) | Breeze Airways | MX117 | 20:00 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(3) | 20:03 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS4783 | 20:03 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6878 | 20:03 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 20:03 | schemalagd | |
Newark (EWR) | United Express | UA4386 expand_more(3) | 20:42 | schemalagd | |
Newark (EWR) | Air Canada | AC4303 | 20:42 | schemalagd | |
Newark (EWR) | Air Canada | AC4365 | 20:42 | schemalagd | |
Newark (EWR) | Lufthansa | LH7718 | 20:42 | schemalagd | |
New York (LGA) | American Eagle | AA4345 | 20:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN4396 | 21:05 | schemalagd | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:09 | schemalagd | |
Boston (BOS) | JetBlue | B6381 expand_more(6) | 21:18 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5234 | 21:18 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8382 | 21:18 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 21:18 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 21:18 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3929 | 21:18 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4371 | 21:18 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(6) | 21:27 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3804 | 21:27 | schemalagd | |
Atlanta (ATL) | Air France | AF2705 | 21:27 | schemalagd | |
Atlanta (ATL) | KLM | KL5514 | 21:27 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7011 | 21:27 | schemalagd | |
Atlanta (ATL) | SAS | SK3555 | 21:27 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:27 | schemalagd | |
Chicago (ORD) | United Airlines | UA1980 expand_more(5) | 21:32 | schemalagd | |
Chicago (ORD) | Air Canada | AC5563 | 21:32 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:32 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:32 | schemalagd | |
Chicago (ORD) | Avianca | AV2330 | 21:32 | schemalagd | |
Chicago (ORD) | Emirates | EK6291 | 21:32 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4444 | 22:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA993 | 22:12 | schemalagd | |
Houston (IAH) | United Express | UA6092 expand_more(1) | 22:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:16 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:16 | schemalagd | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:20 | schemalagd | |
Newark (EWR) | Lufthansa | LH8719 | 22:20 | schemalagd | |
Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 22:33 | schemalagd | |
Boston (BOS) | Air France | AF2173 | 22:33 | schemalagd | |
Boston (BOS) | SAS | SK3583 | 22:33 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:33 | schemalagd | |
New York (LGA) | Delta Connection | DL5821 expand_more(1) | 22:45 | schemalagd | |
New York (LGA) | WestJet | WS7288 | 22:45 | schemalagd | |
Denver (DEN) | United Airlines | UA2734 | 22:47 | schemalagd | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:55 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4642 | 22:55 | schemalagd | |
Dallas (DFW) | Finnair | AY4203 | 22:55 | schemalagd | |
Dallas (DFW) | Qantas | QF4304 | 22:55 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:55 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4965 expand_more(5) | 23:19 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3833 | 23:19 | schemalagd | |
Detroit (DTW) | Air France | AF5762 | 23:19 | schemalagd | |
Detroit (DTW) | KLM | KL7076 | 23:19 | schemalagd | |
Detroit (DTW) | WestJet | WS7766 | 23:19 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:19 | schemalagd | |
Washington (IAD) | United Express | UA4473 expand_more(1) | 23:23 | schemalagd | |
Washington (IAD) | Lufthansa | LH7722 | 23:23 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3684 expand_more(6) | 23:28 | schemalagd | |
Minneapolis (MSP) | Air France | AF2115 | 23:28 | schemalagd | |
Minneapolis (MSP) | Air France | AF2585 | 23:28 | schemalagd | |
Minneapolis (MSP) | KLM | KL6814 | 23:28 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:28 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8286 | 23:28 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:28 | schemalagd | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:53 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7973 | 23:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 23:56 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3408 | 23:56 | schemalagd | |
Atlanta (ATL) | Air France | AF3686 | 23:56 | schemalagd | |
Atlanta (ATL) | KLM | KL6914 | 23:56 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7013 | 23:56 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8488 | 23:56 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8949 | 23:56 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 23:56 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Fort Worth (AFW) | Air Transport International | 8C3349 | 03:41 | schemalagd | |
Fort Worth (AFW) | Skybus | IOS3647 | 04:30 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK148 | 05:30 | 05:45 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:40 | 06:03 | På väg |
Atlanta (ATL) | Aeromexico | AM4067 | 05:40 | 06:03 | På väg |
Atlanta (ATL) | Korean Air | KE3382 | 05:40 | 06:03 | På väg |
Atlanta (ATL) | WestJet | WS8639 | 05:40 | 06:03 | På väg |
Charlotte (CLT) | American Airlines | AA1063 | 06:00 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7604 | 06:00 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4979 expand_more(4) | 06:00 | schemalagd | |
Detroit (DTW) | Aeromexico | AM4345 | 06:00 | schemalagd | |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | schemalagd | |
Detroit (DTW) | WestJet | WS8317 | 06:00 | schemalagd | |
Detroit (DTW) | WestJet | WS8711 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS8435 | 06:00 | schemalagd | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:07 | På väg |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:07 | På väg |
New York (LGA) | American Eagle | AA4451 | 06:05 | schemalagd | |
Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 06:09 | schemalagd | |
Boston (BOS) | Korean Air | KE3998 | 06:09 | schemalagd | |
Boston (BOS) | SAS | SK3900 | 06:09 | schemalagd | |
Washington (IAD) | United Express | UA4503 expand_more(2) | 06:15 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | schemalagd | |
Washington (IAD) | Avianca | AV2096 | 06:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:30 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | schemalagd | |
Chicago (ORD) | United Airlines | UA2137 expand_more(3) | 06:30 | schemalagd | |
Chicago (ORD) | Air Canada | AC5564 | 06:30 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN846 | 06:30 | schemalagd | |
Boston (BOS) | JetBlue | B6782 expand_more(7) | 06:45 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5235 | 06:45 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8331 | 06:45 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8420 | 06:45 | schemalagd | |
Boston (BOS) | Icelandair | FI7882 | 06:45 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:45 | schemalagd | |
Boston (BOS) | Qatar Airways | QR4016 | 06:45 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:45 | schemalagd | |
Fayetteville (FAY) | Flexjet | LXJ365 | 06:47 | schemalagd | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:50 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7737 | 06:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:55 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4039 | 06:55 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7012 | 06:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6424 | 06:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8595 | 06:55 | schemalagd | |
Orlando (MCO) | JetBlue | B61756 expand_more(1) | 07:00 | schemalagd | |
Orlando (MCO) | Azul | AD7408 | 07:00 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3677 expand_more(6) | 07:23 | schemalagd | |
Minneapolis (MSP) | Air France | AF2558 | 07:23 | schemalagd | |
Minneapolis (MSP) | Air France | AF2179 | 07:23 | schemalagd | |
Minneapolis (MSP) | Air France | AF2179 | 07:23 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3911 | 07:23 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8220 | 07:23 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3745 | 07:23 | schemalagd | |
Chicago (ORD) | American Eagle | AA5694 expand_more(5) | 07:35 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4425 | 07:35 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7679 | 07:35 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7738 | 07:35 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:35 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:35 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1107 | 07:35 | schemalagd | |
New York (EWR) | United Express | UA4170 expand_more(1) | 07:54 | schemalagd | |
New York (EWR) | Air Canada | AC4364 | 07:54 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4202 | 08:00 | schemalagd | |
Atlanta (ATL) | KLM | KL6293 | 08:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7014 | 08:00 | schemalagd | |
Denver (DEN) | United Airlines | UA2493 | 08:03 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5695 | 08:15 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1268 | 09:04 | schemalagd | |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:09 | schemalagd | |
New York (EWR) | United Express | UA4493 | 09:23 | schemalagd | |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:26 | schemalagd | |
New York (LGA) | Delta Connection | DL5106 expand_more(2) | 09:40 | schemalagd | |
New York (LGA) | WestJet | WS8621 | 09:40 | schemalagd | |
New York (LGA) | WestJet | WS7408 | 09:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 09:41 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4354 | 09:41 | schemalagd | |
Atlanta (ATL) | KLM | KL5715 | 09:41 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6597 | 09:41 | schemalagd | |
Atlanta (ATL) | WestJet | WS8640 | 09:41 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2683 | 09:41 | schemalagd | |
Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 10:00 | schemalagd | |
Boston (BOS) | Air France | AF2328 | 10:00 | schemalagd | |
Boston (BOS) | Air France | AF2617 | 10:00 | schemalagd | |
Boston (BOS) | SAS | SK3584 | 10:00 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4308 | 10:00 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5781 expand_more(1) | 10:01 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 10:01 | schemalagd | |
New York (LGA) | American Eagle | AA4591 | 10:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1219 | 10:25 | schemalagd | |
Chicago (ORD) | United Express | UA4487 expand_more(4) | 10:40 | schemalagd | |
Chicago (ORD) | Air Canada | AC5347 | 10:40 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:40 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:40 | schemalagd | |
Chicago (ORD) | Avianca | AV2327 | 10:40 | schemalagd | |
Washington (IAD) | United Express | UA6029 expand_more(3) | 10:45 | schemalagd | |
Washington (IAD) | Air Canada | AC4402 | 10:45 | schemalagd | |
Washington (IAD) | Avianca | AV2097 | 10:45 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2291 | 10:45 | schemalagd | |
Denver (APA) | NetJets | EJA925 | 11:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1435 | 11:03 | schemalagd | |
New York (JFK) | Delta Connection | DL5854 expand_more(8) | 11:30 | schemalagd | |
New York (JFK) | Aeromexico | AM4054 | 11:30 | schemalagd | |
New York (JFK) | Air France | AF2980 | 11:30 | schemalagd | |
New York (JFK) | El Al | LY4409 | 11:30 | schemalagd | |
New York (JFK) | ITA Airways | AZ3279 | 11:30 | schemalagd | |
New York (JFK) | KLM | KL7047 | 11:30 | schemalagd | |
New York (JFK) | SAS | SK3633 | 11:30 | schemalagd | |
New York (JFK) | WestJet | WS8559 | 11:30 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:30 | schemalagd | |
Denver (APA) | NetJets | EJA743 | 12:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(8) | 12:38 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4051 | 12:38 | schemalagd | |
Atlanta (ATL) | Air France | AF2852 | 12:38 | schemalagd | |
Atlanta (ATL) | KLM | KL6297 | 12:38 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6448 | 12:38 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 12:38 | schemalagd | |
Atlanta (ATL) | SAS | SK3899 | 12:38 | schemalagd | |
Atlanta (ATL) | WestJet | WS8537 | 12:38 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 12:38 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(4) | 12:42 | schemalagd | |
Detroit (DTW) | Air France | AF2658 | 12:42 | schemalagd | |
Detroit (DTW) | KLM | KL7539 | 12:42 | schemalagd | |
Detroit (DTW) | WestJet | WS8649 | 12:42 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2937 | 12:42 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN5151 | 12:50 | schemalagd | |
Boston (BOS) | JetBlue | B6382 expand_more(8) | 12:55 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5239 | 12:55 | schemalagd | |
Boston (BOS) | El Al | LY8561 | 12:55 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8320 | 12:55 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 12:55 | schemalagd | |
Boston (BOS) | Icelandair | FI7884 | 12:55 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3903 | 12:55 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4368 | 12:55 | schemalagd | |
Boston (BOS) | Turkish Airlines | TK8560 | 12:55 | schemalagd | |
New York (LGA) | Delta Connection | DL5815 expand_more(2) | 12:59 | schemalagd | |
New York (LGA) | WestJet | WS7321 | 12:59 | schemalagd | |
New York (LGA) | WestJet | WS8656 | 12:59 | schemalagd | |
Brunswick (BQK) | L.J. Aviation | LJY228 | 13:15 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5332 | 13:16 | schemalagd | |
Washington (IAD) | NetJets | EJA129 | 14:00 | schemalagd | |
Toronto (YYZ) | NetJets | EJA543 | 14:00 | schemalagd | |
Washington (IAD) | United Express | UA4553 expand_more(3) | 14:30 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7822 | 14:30 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8985 | 14:30 | schemalagd | |
Washington (IAD) | Lufthansa | LH7857 | 14:30 | schemalagd | |
New York (EWR) | United Express | UA4398 expand_more(2) | 14:35 | schemalagd | |
