Flyg ankomster och avgångar på Richmond International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1882 | 00:03 | 23:54 | landat |
Miami (MIA) | American Airlines | AA983 expand_more(2) | 00:08 | 00:27 | landat |
Miami (MIA) | Finnair | AY5766 | 00:08 | 00:27 | landat |
Miami (MIA) | Qatar Airways | QR7973 | 00:08 | 00:27 | landat |
Kentucky (CVG) | Air Transport International | 8C3331 | 01:29 | schemalagd | |
Fort Worth (AFW) | Skybus | IOS3646 | 01:45 | schemalagd | |
Gaithersburg (GAI) | K&R Aviation | OPN63 | 07:27 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1268 | 08:22 | 07:59 | landat |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 08:57 | schemalagd | |
Atlanta (ATL) | KLM | KL5715 | 08:57 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8976 | 08:57 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2987 | 09:14 | schemalagd | |
Sarasota (SRQ) | Breeze Airways | MX184 | 09:15 | 08:44 | landat |
Baltimore (BWI) | STAjets | KFB60 | 09:18 | schemalagd | |
Washington (IAD) | United Express | UA4370 expand_more(2) | 09:36 | schemalagd | |
Washington (IAD) | Avianca | AV2095 | 09:36 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2284 | 09:36 | schemalagd | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 09:41 | schemalagd | |
Philadelphia (PHL) | NetJets | EJA760 | 09:48 | schemalagd | |
New York (LGA) | American Eagle | AA4584 | 09:50 | schemalagd | |
Newark (EWR) | United Express | UA4396 | 09:53 | schemalagd | |
Raleigh (RDU) | Aitheras Aviation Group | PXG453 | 09:54 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5781 | 09:58 | schemalagd | |
New York (LGA) | Delta Connection | DL5064 | 10:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1323 | 10:02 | 09:57 | landat |
Atlantic City (ACY) | Ultimate Jet | UE701 | 10:25 | schemalagd | |
New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:38 | schemalagd | |
New York (JFK) | China Airlines | CI9177 | 10:38 | schemalagd | |
New York (JFK) | El Al | LY4408 | 10:38 | schemalagd | |
New York (JFK) | El Al | LY4406 | 10:38 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS2914 | 10:38 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN6113 | 10:55 | schemalagd | |
Boston (BOS) | JetBlue | B6381 expand_more(3) | 11:15 | schemalagd | |
Boston (BOS) | British Airways | BA8373 | 11:15 | schemalagd | |
Boston (BOS) | El Al | LY8560 | 11:15 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 11:15 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1680 | 12:00 | schemalagd | |
Vantaa (HEL) | Eastern Airlines | 2D9112 | 12:05 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(2) | 12:08 | schemalagd | |
Detroit (DTW) | Korean Air | KE3450 | 12:08 | schemalagd | |
Detroit (DTW) | WestJet | WS7115 | 12:08 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(3) | 12:13 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 12:13 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 12:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS6791 | 12:13 | schemalagd | |
Orlando (MCO) | JetBlue | B6470 expand_more(1) | 12:28 | schemalagd | |
Orlando (MCO) | Azul | AD7741 | 12:28 | schemalagd | |
Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 12:39 | schemalagd | |
Boston (BOS) | El Al | LY4049 | 12:39 | schemalagd | |
Boston (BOS) | Korean Air | KE3977 | 12:39 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5471 | 12:47 | schemalagd | |
New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:51 | schemalagd | |
New York (LGA) | WestJet | WS7490 | 12:51 | schemalagd | |
Kentucky (CVG) | Sun Country Airlines | SY3022 | 13:07 | schemalagd | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:42 | schemalagd | |
Chicago (ORD) | Air Canada | AC4679 | 13:42 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:42 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:42 | schemalagd | |
Washington (IAD) | United Express | UA6144 expand_more(2) | 13:52 | schemalagd | |
Washington (IAD) | Air Canada | AC4403 | 13:52 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:52 | schemalagd | |
Dallas (DFW) | American Airlines | AA2348 expand_more(1) | 14:17 | schemalagd | |
Dallas (DFW) | Qantas | QF4783 | 14:17 | schemalagd | |
New York (LGA) | American Eagle | AA4374 | 14:35 | schemalagd | |
Naples (APF) | NetJets | EJA926 | 15:12 | schemalagd | |
Charlotte (CLT) | NetJets | EJA386 | 15:24 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(4) | 15:27 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3190 | 15:27 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3091 | 15:27 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7133 | 15:27 | schemalagd | |
Atlanta (ATL) | WestJet | WS6699 | 15:27 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN6220 | 15:45 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2384 | 16:02 | schemalagd | |
New York (JFK) | Delta Connection | DL5301 expand_more(4) | 16:10 | schemalagd | |
New York (JFK) | Air France | AF7935 | 16:10 | schemalagd | |
New York (JFK) | KLM | KL5984 | 16:10 | schemalagd | |
New York (JFK) | Korean Air | KE3195 | 16:10 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:10 | schemalagd | |
Newark (EWR) | United Express | UA4176 | 16:29 | schemalagd | |
New York (LGA) | Delta Connection | DL5327 expand_more(1) | 16:39 | schemalagd | |
New York (LGA) | WestJet | WS7502 | 16:39 | schemalagd | |
Chicago (ORD) | American Eagle | AA5731 expand_more(2) | 16:42 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4529 | 16:42 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:42 | schemalagd | |
Orlando (MCO) | JetBlue | B6270 expand_more(1) | 17:15 | schemalagd | |
Orlando (MCO) | Azul | AD7687 | 17:15 | schemalagd | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:16 | schemalagd | |
Chicago (ORD) | Air Canada | AC4953 | 17:16 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:16 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3334 | 17:20 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4140 expand_more(3) | 17:36 | schemalagd | |
Detroit (DTW) | Air France | AF2757 | 17:36 | schemalagd | |
Detroit (DTW) | KLM | KL7076 | 17:36 | schemalagd | |
Detroit (DTW) | WestJet | WS7137 | 17:36 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5568 | 17:36 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5803 expand_more(1) | 17:53 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6876 | 17:53 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 17:58 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3325 | 17:58 | schemalagd | |
Atlanta (ATL) | Air France | AF2294 | 17:58 | schemalagd | |
Atlanta (ATL) | KLM | KL5516 | 17:58 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3662 | 17:58 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 17:58 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK3931 | 18:00 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G42663 | 18:12 | schemalagd | |
Dallas (DFW) | American Airlines | AA2349 expand_more(3) | 18:13 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:13 | schemalagd | |
Dallas (DFW) | Qantas | QF3025 | 18:13 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2637 | 18:13 | schemalagd | |
Newark (EWR) | United Express | UA4582 expand_more(3) | 18:54 | schemalagd | |
Newark (EWR) | Air Canada | AC4365 | 18:54 | schemalagd | |
Newark (EWR) | Air Canada | AC4353 | 18:54 | schemalagd | |
Newark (EWR) | Lufthansa | LH7718 | 18:54 | schemalagd | |
Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 19:17 | schemalagd | |
Boston (BOS) | Air France | AF2561 | 19:17 | schemalagd | |
Boston (BOS) | KLM | KL6992 | 19:17 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2158 | 19:17 | schemalagd | |
Washington (IAD) | United Express | UA4256 expand_more(5) | 19:26 | schemalagd | |
Washington (IAD) | Air Canada | AC4401 | 19:26 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:26 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:26 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2285 | 19:26 | schemalagd | |
Washington (IAD) | Lufthansa | LH8982 | 19:26 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1909 | 19:28 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(3) | 20:01 | schemalagd | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:01 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6878 | 20:01 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 20:01 | schemalagd | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:07 | schemalagd | |
Newark (EWR) | Air Canada | AC4303 | 20:07 | schemalagd | |
Newark (EWR) | Lufthansa | LH7654 | 20:07 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:27 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:27 | schemalagd | |
Atlanta (ATL) | KLM | KL5514 | 20:27 | schemalagd | |
Atlanta (ATL) | WestJet | WS6698 | 20:27 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:27 | schemalagd | |
Phoenix (PHX) | Breeze Airways | MX535 | 20:51 | schemalagd | |
New York (LGA) | American Airlines | AA4673 | 20:56 | schemalagd | |
Newark (EWR) | United Express | UA4191 | 21:11 | schemalagd | |
Chicago (ORD) | United Airlines | UA2180 expand_more(5) | 21:23 | schemalagd | |
Chicago (ORD) | Air Canada | AC5563 | 21:23 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:23 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:23 | schemalagd | |
Chicago (ORD) | Avianca | AV2330 | 21:23 | schemalagd | |
Chicago (ORD) | Emirates | EK6291 | 21:23 | schemalagd | |
Charlotte (CLT) | American Airlines | AA993 | 21:50 | schemalagd | |
Detroit (DTW) | Delta Connection | DL5059 expand_more(5) | 22:00 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3684 | 22:00 | schemalagd | |
Detroit (DTW) | Air France | AF2537 | 22:00 | schemalagd | |
Detroit (DTW) | KLM | KL7158 | 22:00 | schemalagd | |
Detroit (DTW) | WestJet | WS7144 | 22:00 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 22:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5533 expand_more(1) | 22:07 | schemalagd | |
New York (LGA) | WestJet | WS7515 | 22:07 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5993 expand_more(1) | 22:15 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8186 | 22:15 | schemalagd | |
Houston (IAH) | United Express | UA6145 expand_more(2) | 22:15 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | schemalagd | |
Houston (IAH) | Emirates | EK6150 | 22:15 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 22:18 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:18 | schemalagd | |
Atlanta (ATL) | Air France | AF2084 | 22:18 | schemalagd | |
Atlanta (ATL) | KLM | KL5518 | 22:18 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7011 | 22:18 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 22:18 | schemalagd | |
Atlanta (ATL) | SAS | SK3555 | 22:18 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:18 | schemalagd | |
Boston (BOS) | JetBlue | B6781 expand_more(8) | 22:30 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5236 | 22:30 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8267 | 22:30 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 22:30 | schemalagd | |
Boston (BOS) | Icelandair | FI7883 | 22:30 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 22:30 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3842 | 22:30 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4373 | 22:30 | schemalagd | |
Boston (BOS) | Turkish Airlines | TK8923 | 22:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2794 | 22:35 | schemalagd | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:54 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:54 | schemalagd | |
Dallas (DFW) | Finnair | AY4203 | 22:54 | schemalagd | |
Dallas (DFW) | Qantas | QF4304 | 22:54 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:54 | schemalagd | |
Chicago (ORD) | American Eagle | AA5687 expand_more(4) | 22:58 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4499 | 22:58 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 22:58 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR2770 | 22:58 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7974 | 22:58 | schemalagd | |
Denver (DEN) | United Airlines | UA1374 | 23:12 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:15 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7445 | 23:15 | schemalagd | |
Washington (IAD) | United Express | UA4473 | 23:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK267 | 23:28 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN4444 | 23:30 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:40 | schemalagd | |
Minneapolis (MSP) | Air France | AF2585 | 23:40 | schemalagd | |
Minneapolis (MSP) | KLM | KL6814 | 23:40 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:40 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7809 | 23:40 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 23:59 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3408 | 23:59 | schemalagd | |
Atlanta (ATL) | Air France | AF2217 | 23:59 | schemalagd | |
Atlanta (ATL) | KLM | KL6914 | 23:59 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7013 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 23:59 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 23:59 | schemalagd | |
Atlanta (ATL) | SAS | SK3744 | 23:59 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3351 | 03:40 | schemalagd | |
Baltimore (BWI) | Aitheras Aviation Group | PXG453 | 03:50 | 04:06 | På väg |
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:14 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:41 | 05:49 | På väg |
Atlanta (ATL) | Aeromexico | AM4091 | 05:41 | 05:49 | På väg |
Atlanta (ATL) | Korean Air | KE3382 | 05:41 | 05:49 | På väg |
Atlanta (ATL) | WestJet | WS8153 | 05:41 | 05:49 | På väg |
Fort Lauderdale (FLL) | Spirit Airlines | NK268 | 05:45 | 05:57 | På väg |
New York (EWR) | United Express | UA4192 | 06:00 | schemalagd | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:00 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1063 | 06:00 | schemalagd | |
New York (LGA) | Delta Connection | DL5534 expand_more(1) | 06:00 | schemalagd | |
New York (LGA) | WestJet | WS8435 | 06:00 | schemalagd | |
New York (EWR) | United Express | UA4192 | 06:00 | schemalagd | |
New York (LGA) | American Eagle | AA4451 | 06:02 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN6178 | 06:05 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:10 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7661 | 06:10 | schemalagd | |
Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:15 | schemalagd | |
Chicago (ORD) | Air Canada | AC5564 | 06:15 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:15 | schemalagd | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:15 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7737 | 06:15 | schemalagd | |
Washington (IAD) | United Express | UA4503 expand_more(3) | 06:15 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | schemalagd | |
Washington (IAD) | Avianca | AV2096 | 06:15 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5996 | 06:25 | schemalagd | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:35 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:35 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2877 | 06:35 | schemalagd | |
Charleston (CHS) | NetJets | EJA554 | 06:42 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:54 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4089 | 06:54 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7014 | 06:54 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:54 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4995 expand_more(3) | 07:05 | schemalagd | |
Detroit (DTW) | Korean Air | KE3451 | 07:05 | schemalagd | |
Detroit (DTW) | WestJet | WS7864 | 07:05 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2937 | 07:05 | schemalagd | |
Boston (BOS) | JetBlue | B6782 expand_more(5) | 07:10 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5235 | 07:10 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8422 | 07:10 | schemalagd | |
Boston (BOS) | Icelandair | FI7882 | 07:10 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5879 | 07:10 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4366 | 07:10 | schemalagd | |
Hyannis (HYA) | Talon Air | TFF936 | 07:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN1107 | 07:15 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 07:17 | schemalagd | |
Minneapolis (MSP) | Air France | AF5969 | 07:17 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3911 | 07:17 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7759 | 07:17 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7742 | 07:17 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3499 | 07:17 | schemalagd | |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:25 | schemalagd | |
New York (EWR) | Air Canada | AC4352 | 07:25 | schemalagd | |
Chicago (ORD) | American Eagle | AA5694 expand_more(4) | 07:33 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4425 | 07:33 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7679 | 07:33 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR7738 | 07:33 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7994 | 07:33 | schemalagd | |
Memphis (MEM) | Flexjet | LXJ504 | 07:35 | schemalagd | |
Coatesville (CTH) | Flexjet | LXJ504 | 07:35 | schemalagd | |
Denver (DEN) | United Airlines | UA2493 | 08:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:10 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4149 | 08:10 | schemalagd | |
Atlanta (ATL) | KLM | KL6293 | 08:10 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5695 expand_more(1) | 08:16 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8750 | 08:16 | schemalagd | |
New York (EWR) | United Express | UA4493 | 08:30 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2936 | 09:03 | schemalagd | |
Salisbury (SBY) | NetJets | EJA904 | 09:18 | schemalagd | |
Pratt (PTT) | NetJets | EJA436 | 09:48 | schemalagd | |
Charlottesville (CHO) | NetJets | EJA436 | 09:48 | schemalagd | |
Sarasota (SRQ) | Breeze Airways | MX185 | 09:55 | schemalagd | |
West Palm Beach (PBI) | STAjets | KFB60 | 10:00 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(6) | 10:02 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4090 | 10:02 | schemalagd | |
Atlanta (ATL) | Air France | AF2436 | 10:02 | schemalagd | |
Atlanta (ATL) | KLM | KL5715 | 10:02 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6539 | 10:02 | schemalagd | |
Atlanta (ATL) | WestJet | WS8099 | 10:02 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:02 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2988 | 10:09 | schemalagd | |
Philadelphia (PHL) | American Airlines | AA5781 expand_more(2) | 10:23 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6937 | 10:23 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR9036 | 10:23 | schemalagd | |
Phoenix (PHX) | Breeze Airways | MX534 | 10:26 | schemalagd | |
New York (LGA) | American Eagle | AA4584 | 10:32 | schemalagd | |
Washington (IAD) | United Express | UA4310 expand_more(3) | 10:35 | schemalagd | |
Washington (IAD) | Air Canada | AC4402 | 10:35 | schemalagd | |
Washington (IAD) | Avianca | AV2097 | 10:35 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | schemalagd | |
Chicago (ORD) | United Express | UA4487 expand_more(4) | 10:36 | schemalagd | |
Chicago (ORD) | Air Canada | AC5347 | 10:36 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:36 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:36 | schemalagd | |
Chicago (ORD) | Avianca | AV2327 | 10:36 | schemalagd | |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 10:40 | schemalagd | |
New York (LGA) | WestJet | WS8621 | 10:40 | schemalagd | |
St. Louis (STL) | NetJets | EJA760 | 10:54 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1435 | 11:04 | schemalagd | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 11:18 | schemalagd | |
New York (JFK) | Aeromexico | AM4054 | 11:18 | schemalagd | |
New York (JFK) | Air France | AF2611 | 11:18 | schemalagd | |
New York (JFK) | El Al | LY4409 | 11:18 | schemalagd | |
New York (JFK) | ITA Airways | AZ3279 | 11:18 | schemalagd | |
New York (JFK) | KLM | KL7047 | 11:18 | schemalagd | |
New York (JFK) | SAS | SK3633 | 11:18 | schemalagd | |
New York (JFK) | WestJet | WS7695 | 11:18 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4712 | 11:18 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN6113 | 11:40 | schemalagd | |
Bedford (BED) | Flexjet | LXJ540 | 11:50 | schemalagd | |
Boston (BOS) | JetBlue | B6382 expand_more(9) | 12:00 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5239 | 12:00 | schemalagd | |
Boston (BOS) | British Airways | BA8374 | 12:00 | schemalagd | |
Boston (BOS) | El Al | LY8561 | 12:00 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8421 | 12:00 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 12:00 | schemalagd | |
Boston (BOS) | Icelandair | FI7884 | 12:00 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3946 | 12:00 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4368 | 12:00 | schemalagd | |
Boston (BOS) | Turkish Airlines | TK8560 | 12:00 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN760 | 12:35 | schemalagd | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(4) | 12:50 | schemalagd | |
Detroit (DTW) | Air France | AF2394 | 12:50 | schemalagd | |
Detroit (DTW) | KLM | KL6741 | 12:50 | schemalagd | |
Detroit (DTW) | WestJet | WS8102 | 12:50 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1777 | 12:50 | schemalagd | |
Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 13:19 | schemalagd | |
Boston (BOS) | Air France | AF2372 | 13:19 | schemalagd | |
Boston (BOS) | El Al | LY4050 | 13:19 | schemalagd | |
Boston (BOS) | SAS | SK3584 | 13:19 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4308 | 13:19 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 13:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4092 | 13:20 | schemalagd | |
Atlanta (ATL) | Air France | AF2852 | 13:20 | schemalagd | |
Atlanta (ATL) | KLM | KL6297 | 13:20 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6541 | 13:20 | schemalagd | |
Atlanta (ATL) | SAS | SK3899 | 13:20 | schemalagd | |
Atlanta (ATL) | WestJet | WS8537 | 13:20 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:20 | schemalagd | |
Charlotte (CLT) | American Eagle | AA5471 | 13:20 | schemalagd | |
Orlando (MCO) | JetBlue | B6169 expand_more(1) | 13:23 | schemalagd | |
Orlando (MCO) | Azul | AD7750 | 13:23 | schemalagd | |
New York (LGA) | Delta Connection | DL5313 expand_more(1) | 13:35 | schemalagd | |
