Flyg ankomster och avgångar på Richmond International Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 00:28 | 00:12 | landat |
Atlanta (ATL) | Aeromexico | AM3408 | 00:28 | 00:12 | landat |
Atlanta (ATL) | Air France | AF3686 | 00:28 | 00:12 | landat |
Atlanta (ATL) | KLM | KL5418 | 00:28 | 00:12 | landat |
Atlanta (ATL) | Korean Air | KE7013 | 00:28 | 00:12 | landat |
Atlanta (ATL) | LATAM Airlines | LA6222 | 00:28 | 00:12 | landat |
Atlanta (ATL) | SAS | SK3744 | 00:28 | 00:12 | landat |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:28 | 00:12 | landat |
Wilmington (ILN) | Air Transport International | 8C3225 | 02:10 | 02:04 | landat |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | 08:08 | landat |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:00 | 08:50 | landat |
Atlanta (ATL) | LATAM Airlines | LA8958 | 09:00 | 08:50 | landat |
Atlanta (ATL) | LATAM Airlines | LA8980 | 09:00 | schemalagd | |
Tampa (TPA) | Breeze Airways | MX116 | 09:12 | 08:57 | landat |
Charlotte (CLT) | American Airlines | AA2317 | 09:32 | 09:09 | landat |
Philadelphia (PHL) | American Eagle | AA5989 expand_more(1) | 09:34 | 09:06 | landat |
Philadelphia (PHL) | AlphaSky | AS6296 | 09:34 | 09:06 | landat |
Washington (IAD) | United Express | UA4846 expand_more(1) | 09:40 | 09:16 | landat |
Washington (IAD) | Copa Airlines | CM2284 | 09:40 | 09:16 | landat |
South Bend (SBN) | Flexjet | LXJ538 | 10:00 | 10:16 | landat |
New York (LGA) | Delta Connection | DL5822 | 10:04 | 09:42 | landat |
Newark (EWR) | United Express | UA4396 | 10:07 | 09:35 | landat |
Chicago (ORD) | United Express | UA4168 expand_more(2) | 10:23 | Försenad | |
Chicago (ORD) | Air Canada | AC4681 | 10:23 | Försenad | |
Chicago (ORD) | Air New Zealand | NZ2809 | 10:23 | Försenad | |
Boston (BOS) | Delta Connection | DL5738 | 11:02 | 10:37 | landat |
Bedford Hanscom (BED) | NetJets | EJA351 | 11:06 | 10:53 | landat |
New York (LGA) | American Eagle | AA4569 | 11:07 | 10:47 | landat |
Dallas (DFW) | American Eagle | AA3778 | 11:08 | 10:44 | landat |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:13 | 10:40 | landat |
New York (JFK) | China Airlines | CI9177 | 11:13 | 10:40 | landat |
New York (JFK) | El Al | LY4408 | 11:13 | 10:40 | landat |
New York (JFK) | Kenya Airways | KQ7130 | 11:13 | 10:40 | landat |
New York (JFK) | LATAM Airlines | LA7106 | 11:13 | 10:40 | landat |
New York (JFK) | Virgin Atlantic | VS2914 | 11:13 | 10:40 | landat |
Chicago (ORD) | American Eagle | AA4915 expand_more(1) | 11:21 | 11:37 | landat |
Chicago (ORD) | AlphaSky | AS6686 | 11:21 | 11:37 | landat |
Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | 11:07 | landat |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:23 | 11:02 | landat |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:23 | 11:02 | landat |
Atlanta (ATL) | WestJet | WS6791 | 11:23 | 11:02 | landat |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 11:25 | 10:49 | landat |
Boston (BOS) | Hawaiian Airlines | HA2024 | 11:25 | 10:49 | landat |
Baltimore (BWI) | Southwest Airlines | WN982 | 11:40 | 11:30 | landat |
Detroit (DTW) | Delta Air Lines | DL3217 expand_more(1) | 11:45 | 11:23 | landat |
Detroit (DTW) | WestJet | WS7113 | 11:45 | 11:23 | landat |
West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | schemalagd | |
New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | 11:44 | landat |
New York (LGA) | WestJet | WS7581 | 12:20 | 11:44 | landat |
Charlotte (CLT) | American Eagle | AA5452 | 12:37 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5987 expand_more(1) | 13:10 | 12:30 | landat |
Philadelphia (PHL) | Qatar Airways | QR2346 | 13:10 | 12:30 | landat |
Charlotte (CLT) | American Eagle | AA5345 | 13:50 | schemalagd | |
Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:51 | schemalagd | |
Chicago (ORD) | Air Canada | AC4679 | 13:51 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:51 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:51 | schemalagd | |
Washington (IAD) | United Express | UA4344 expand_more(1) | 13:56 | schemalagd | |
Washington (IAD) | Air Canada | AC4401 | 13:56 | schemalagd | |
Manassas (MNZ) | Flexjet | LXJ340 | 14:17 | schemalagd | |
Washington (IAD) | GoJet | G73395 | 14:25 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:29 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7133 | 14:29 | schemalagd | |
Dallas (DFW) | American Airlines | AA1915 | 14:54 | Försenad | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(1) | 14:58 | schemalagd | |
Philadelphia (PHL) | Qatar Airways | QR8705 | 14:58 | schemalagd | |
Raleigh (RDU) | Flexjet | LXJ538 | 15:06 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2562 | 15:09 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2832 | 15:15 | schemalagd | |
Miami (OPF) | Vista America | VJA502 | 15:30 | schemalagd | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:32 | schemalagd | |
Clearwater (PIE) | Allegiant Air | G42681 | 15:35 | schemalagd | |
Fort Worth (AFW) | Omni Air International | OY3629 | 16:07 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN984 | 16:10 | schemalagd | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:12 | 15:35 | landat |
New York (JFK) | Air France | AF7935 | 16:12 | 15:35 | landat |
New York (JFK) | Kenya Airways | KQ7128 | 16:12 | 15:35 | landat |
New York (JFK) | KLM | KL7377 | 16:12 | 15:35 | landat |
New York (JFK) | Korean Air | KE3195 | 16:12 | 15:35 | landat |
New York (JFK) | LATAM Airlines | LA7101 | 16:12 | 15:35 | landat |
New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | 15:35 | landat |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:12 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:12 | schemalagd | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 16:14 | schemalagd | |
Orlando (MCO) | Azul | AD7609 | 16:14 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(4) | 16:20 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3230 | 16:20 | schemalagd | |
Atlanta (ATL) | Air France | AF3701 | 16:20 | schemalagd | |
Atlanta (ATL) | KLM | KL5400 | 16:20 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3662 | 16:20 | schemalagd | |
Chicago (ORD) | American Eagle | AA4141 expand_more(2) | 16:26 | schemalagd | |
Chicago (ORD) | AlphaSky | AS6391 | 16:26 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 16:26 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL3804 expand_more(2) | 16:26 | schemalagd | |
Minneapolis (MSP) | KLM | KL5286 | 16:26 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7899 | 16:26 | schemalagd | |
Detroit (DTW) | Delta Connection | DL3854 expand_more(4) | 16:30 | schemalagd | |
Detroit (DTW) | Air France | AF2975 | 16:30 | schemalagd | |
Detroit (DTW) | KLM | KL5830 | 16:30 | schemalagd | |
Detroit (DTW) | Korean Air | KE3450 | 16:30 | schemalagd | |
Detroit (DTW) | WestJet | WS7542 | 16:30 | schemalagd | |
New Haven (HVN) | Breeze Airways | MX490 | 16:32 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1736 expand_more(1) | 16:34 | schemalagd | |
Charlotte (CLT) | British Airways | BA6994 | 16:34 | schemalagd | |
New York (LGA) | American Eagle | AA4374 | 16:41 | schemalagd | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:53 | schemalagd | |
Newark (EWR) | Air Canada | AC4353 | 16:53 | schemalagd | |
Newark (EWR) | Lufthansa | LH7654 | 16:53 | schemalagd | |
New York (LGA) | Delta Connection | DL3810 expand_more(1) | 17:13 | schemalagd | |
New York (LGA) | WestJet | WS7579 | 17:13 | schemalagd | |
Detroit (YIP) | Kalitta Charters II | K5406 | 17:30 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1968 | 17:35 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 17:51 | schemalagd | |
Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:07 | schemalagd | |
Boston (BOS) | Air France | AF5897 | 18:07 | schemalagd | |
Boston (BOS) | KLM | KL6802 | 18:07 | schemalagd | |
Boston (BOS) | Korean Air | KE3977 | 18:07 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4295 | 18:07 | schemalagd | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | schemalagd | |
Chicago (ORD) | Air Canada | AC4953 | 18:08 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:31 | schemalagd | |
Atlanta (ATL) | Air France | AF2294 | 18:31 | schemalagd | |
Atlanta (ATL) | KLM | KL5420 | 18:31 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:31 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | schemalagd | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 18:31 | schemalagd | |
Newark (EWR) | Air Canada | AC4365 | 18:31 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA6000 expand_more(1) | 18:31 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6876 | 18:31 | schemalagd | |
New York (LGA) | American Eagle | AA4673 | 18:37 | schemalagd | |
Washington (IAD) | United Express | UA4471 expand_more(5) | 18:51 | schemalagd | |
Washington (IAD) | All Nippon Airways | NH7582 | 18:51 | schemalagd | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | schemalagd | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | schemalagd | |
Washington (IAD) | Copa Airlines | CM2285 | 18:51 | schemalagd | |
Washington (IAD) | Lufthansa | LH8982 | 18:51 | schemalagd | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:55 | schemalagd | |
New York (LGA) | WestJet | WS7843 | 18:55 | schemalagd | |
Boston (BOS) | JetBlue | B61081 expand_more(7) | 19:04 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5234 | 19:04 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8317 | 19:04 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 19:04 | schemalagd | |
Boston (BOS) | Icelandair | FI7883 | 19:04 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3881 | 19:04 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3813 | 19:04 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4371 | 19:04 | schemalagd | |
Chicago (ORD) | American Eagle | AA4900 expand_more(3) | 19:51 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4028 | 19:51 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 19:51 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR9397 | 19:51 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5812 expand_more(1) | 20:01 | schemalagd | |
Philadelphia (PHL) | British Airways | BA6878 | 20:01 | schemalagd | |
Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | schemalagd | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:30 | schemalagd | |
Newark (EWR) | Air Canada | AC4303 | 20:30 | schemalagd | |
Newark (EWR) | Lufthansa | LH7718 | 20:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 20:35 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3618 | 20:35 | schemalagd | |
Atlanta (ATL) | Air France | AF2313 | 20:35 | schemalagd | |
Atlanta (ATL) | KLM | KL5422 | 20:35 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3104 | 20:35 | schemalagd | |
Atlanta (ATL) | WestJet | WS6698 | 20:35 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:35 | schemalagd | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 20:53 | schemalagd | |
Charlotte (CLT) | British Airways | BA6928 | 20:53 | schemalagd | |
Chicago (ORD) | United Express | UA4478 expand_more(5) | 21:43 | schemalagd | |
Chicago (ORD) | Air Canada | AC5563 | 21:43 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:43 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:43 | schemalagd | |
Chicago (ORD) | avianca | AV2330 | 21:43 | schemalagd | |
Chicago (ORD) | Emirates | EK6291 | 21:43 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1072 | 22:05 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1351 | 22:10 | schemalagd | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | schemalagd | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | schemalagd | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:23 | schemalagd | |
New York (LGA) | WestJet | WS7599 | 22:23 | schemalagd | |
Philadelphia (PHL) | American Eagle | AA5787 expand_more(1) | 22:24 | schemalagd | |
Philadelphia (PHL) | AlphaSky | AS6459 | 22:24 | schemalagd | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:25 | schemalagd | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:25 | schemalagd | |
New York (LGA) | American Eagle | AA4345 | 22:27 | schemalagd | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | schemalagd | |
Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:32 | schemalagd | |
Boston (BOS) | KLM | KL6918 | 22:32 | schemalagd | |
Boston (BOS) | SAS | SK3583 | 22:32 | schemalagd | |
Boston (BOS) | WestJet | WS7967 | 22:32 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:32 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:55 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3430 | 22:55 | schemalagd | |
Atlanta (ATL) | Air France | AF5768 | 22:55 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7011 | 22:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 22:55 | schemalagd | |
Atlanta (ATL) | SAS | SK3555 | 22:55 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:55 | schemalagd | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 23:04 | schemalagd | |
Boston (BOS) | Aer Lingus | EI5236 | 23:04 | schemalagd | |
Boston (BOS) | British Airways | BA8373 | 23:04 | schemalagd | |
Boston (BOS) | Etihad Airways | EY8293 | 23:04 | schemalagd | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 23:04 | schemalagd | |
Boston (BOS) | Icelandair | FI7885 | 23:04 | schemalagd | |
Boston (BOS) | Jet Linx Aviation | JL5878 | 23:04 | schemalagd | |
Boston (BOS) | Qatar Airways | QR3890 | 23:04 | schemalagd | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:04 | schemalagd | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:12 | schemalagd | |
New York (JFK) | Air France | AF2698 | 23:12 | schemalagd | |
New York (JFK) | El Al | LY4406 | 23:12 | schemalagd | |
New York (JFK) | KLM | KL6584 | 23:12 | schemalagd | |
New York (JFK) | SAS | SK3620 | 23:12 | schemalagd | |
New York (JFK) | WestJet | WS7483 | 23:12 | schemalagd | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:12 | schemalagd | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:17 | schemalagd | |
Dallas (DFW) | AlphaSky | AS4642 | 23:17 | schemalagd | |
Dallas (DFW) | Finnair | AY4203 | 23:17 | schemalagd | |
Dallas (DFW) | Qantas | QF4304 | 23:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:17 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23:21 | schemalagd | |
Detroit (DTW) | Aeromexico | AM3495 | 23:21 | schemalagd | |
Detroit (DTW) | Air France | AF3065 | 23:21 | schemalagd | |
Detroit (DTW) | WestJet | WS7130 | 23:21 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:21 | schemalagd | |
Denver (DEN) | United Airlines | UA1534 | 23:21 | schemalagd | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:23 | schemalagd | |
Washington (IAD) | Air Canada | AC4403 | 23:23 | schemalagd | |
Washington (IAD) | avianca | AV2095 | 23:23 | schemalagd | |
Washington (IAD) | Lufthansa | LH7722 | 23:23 | schemalagd | |
Baltimore (BWI) | Southwest Airlines | WN1916 | 23:25 | schemalagd | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 23:32 | schemalagd | |
Minneapolis (MSP) | Air France | AF2585 | 23:32 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:32 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8272 | 23:32 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:32 | schemalagd | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:59 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7973 | 23:59 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3226 | 03:45 | 04:25 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:41 | På väg |
Atlanta (ATL) | Aeromexico | AM4156 | 05:30 | 05:41 | På väg |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:41 | På väg |
Atlanta (ATL) | WestJet | WS6932 | 05:30 | 05:41 | På väg |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:08 | På väg |
Detroit (DTW) | Aeromexico | AM3747 | 06:00 | 06:08 | På väg |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:08 | På väg |
Detroit (DTW) | WestJet | WS8192 | 06:00 | 06:08 | På väg |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:00 | 06:07 | På väg |
New York (LGA) | WestJet | WS7052 | 06:00 | 06:07 | På väg |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:13 | På väg |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:13 | På väg |
Chicago (ORD) | American Eagle | AA4897 expand_more(2) | 06:01 | 06:11 | På väg |
Chicago (ORD) | AlphaSky | AS4014 | 06:01 | 06:11 | På väg |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 06:01 | 06:11 | På väg |
New York (LGA) | American Eagle | AA4451 | 06:03 | 06:17 | På väg |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:08 | 06:25 | På väg |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:08 | 06:25 | På väg |
Minneapolis (MSP) | Air France | AF5969 | 06:08 | 06:25 | På väg |
Minneapolis (MSP) | Korean Air | KE3911 | 06:08 | 06:25 | På väg |
Minneapolis (MSP) | WestJet | WS8137 | 06:08 | 06:25 | På väg |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:10 | 06:18 | På väg |
Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | 06:18 | På väg |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:11 | 06:27 | På väg |
Boston (BOS) | Aeromexico | AM4130 | 06:11 | 06:27 | På väg |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:27 | På väg |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:27 | På väg |
Charlotte (CLT) | American Airlines | AA1063 | 06:15 | 06:28 | På väg |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:20 | 07:26 | På väg |
Miami (MIA) | Qatar Airways | QR7737 | 06:20 | 07:26 | På väg |
Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:24 | 06:30 | På väg |
Boston (BOS) | Aer Lingus | EI5235 | 06:24 | 06:30 | På väg |
Boston (BOS) | Etihad Airways | EY8434 | 06:24 | 06:30 | På väg |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:24 | 06:30 | På väg |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:24 | 06:30 | På väg |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:24 | 06:30 | På väg |
Baltimore (BWI) | Southwest Airlines | WN4431 | 06:25 | 06:48 | På väg |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | 06:37 | På väg |
Washington (IAD) | Air Canada | AC4400 | 06:30 | 06:37 | På väg |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:37 | På väg |
Washington (IAD) | avianca | AV2096 | 06:30 | 06:37 | På väg |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | 06:37 | På väg |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:38 | 07:09 | På väg |
Dallas (DFW) | AlphaSky | AS4314 | 06:38 | 07:09 | På väg |
Dallas (DFW) | Qatar Airways | QR2877 | 06:38 | 07:09 | På väg |
Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:44 | 06:56 | På väg |
Chicago (ORD) | Air Canada | AC5564 | 06:44 | 06:56 | På väg |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:44 | 06:56 | På väg |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:44 | 06:56 | På väg |
Chicago (ORD) | avianca | AV2327 | 06:44 | 06:56 | På väg |
Philadelphia (PHL) | American Eagle | AA5828 | 06:54 | 07:02 | På väg |
New York (JFK) | Delta Connection | DL5351 expand_more(7) | 07:00 | 07:07 | På väg |
New York (JFK) | Aeromexico | AM4756 | 07:00 | 07:07 | På väg |
New York (JFK) | El Al | LY4411 | 07:00 | 07:07 | På väg |
New York (JFK) | Kenya Airways | KQ7129 | 07:00 | 07:07 | På väg |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:07 | På väg |
New York (JFK) | LATAM Airlines | LA7128 | 07:00 | 07:07 | På väg |
New York (JFK) | SAS | SK3901 | 07:00 | 07:07 | På väg |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:07 | På väg |
Orlando (MCO) | Spirit Airlines | NK1350 | 07:00 | 07:11 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:05 | 07:16 | På väg |
Atlanta (ATL) | Aeromexico | AM4153 | 07:05 | 07:16 | På väg |
Atlanta (ATL) | Korean Air | KE7014 | 07:05 | 07:16 | På väg |
Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | 07:16 | På väg |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | 07:21 | På väg |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:10 | 07:21 | På väg |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:23 | 07:24 | På väg |
New York (EWR) | Air Canada | AC4364 | 07:23 | 07:24 | På väg |
Orlando (MCO) | Southwest Airlines | WN4319 | 07:35 | 07:53 | På väg |
Tampa (TPA) | Flexjet | LXJ572 | 07:44 | 08:17 | På väg |
Birmingham (BHM) | NetJets | EJA509 | 08:00 | 09:16 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | 08:19 | På väg |
Atlanta (ATL) | Aeromexico | AM4154 | 08:10 | 08:19 | På väg |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:19 | På väg |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 08:20 | 08:31 | På väg |
Orlando (MCO) | Azul | AD7715 | 08:20 | 08:31 | På väg |
Philadelphia (PHL) | American Eagle | AA5830 | 08:20 | 08:26 | På väg |
Denver (DEN) | United Airlines | UA2493 | 08:20 | 08:29 | På väg |
New York (EWR) | United Express | UA4493 | 09:24 | 09:32 | På väg |
Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | 09:44 | På väg |
Tampa (TPA) | Breeze Airways | MX117 | 09:52 | 10:03 | På väg |
Philadelphia (PHL) | American Eagle | AA5989 | 09:59 | 10:07 | På väg |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:06 | 10:16 | På väg |
Atlanta (ATL) | Aeromexico | AM4090 | 10:06 | 10:16 | På väg |
Atlanta (ATL) | LATAM Airlines | LA7104 | 10:06 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6428 | 10:06 | 10:16 | På väg |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:06 | 10:16 | På väg |
Charlotte (CLT) | American Airlines | AA2317 | 10:24 | 10:25 | På väg |
Franklin (FKL) | Flexjet | LXJ538 | 10:30 | 11:32 | På väg |
Washington (IAD) | United Express | UA4849 expand_more(2) | 10:40 | 10:51 | På väg |
Washington (IAD) | Air Canada | AC4402 | 10:40 | 10:51 | På väg |
Washington (IAD) | Copa Airlines | CM2291 | 10:40 | 10:51 | På väg |
Chicago (ORD) | United Express | UA4487 expand_more(2) | 10:42 | 10:48 | På väg |
Chicago (ORD) | Air Canada | AC5347 | 10:42 | 10:48 | På väg |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:42 | 10:48 | På väg |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:44 | 10:48 | På väg |
New York (LGA) | WestJet | WS8244 | 10:44 | 10:48 | På väg |
Dallas (DFW) | American Eagle | AA3778 expand_more(3) | 11:38 | 11:50 | På väg |
Dallas (DFW) | AlphaSky | AS6863 | 11:38 | 11:50 | På väg |
Dallas (DFW) | Finnair | AY4076 | 11:38 | 11:50 | På väg |
Dallas (DFW) | Qatar Airways | QR2494 | 11:38 | 11:50 | På väg |
New York (LGA) | American Eagle | AA4569 | 11:38 | 11:44 | På väg |
Charlottesville (CHO) | Aitheras Aviation Group | PXG453 | 11:40 | 11:54 | På väg |
Boston (BOS) | Delta Connection | DL5738 expand_more(5) | 11:42 | schemalagd | |
Boston (BOS) | Air France | AF2393 | 11:42 | schemalagd | |
Boston (BOS) | KLM | KL6969 | 11:42 | schemalagd | |
Boston (BOS) | SAS | SK3584 | 11:42 | schemalagd | |
Boston (BOS) | WestJet | WS8044 | 11:42 | schemalagd | |
Boston (BOS) | Virgin Atlantic | VS4308 | 11:42 | schemalagd | |
