Flyg ankomster och avgångar på Richmond International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 00:08 | 23:38 | landat |
| Miami (MIA) | GOL | G33607 | 00:08 | 23:38 | landat |
| Miami (MIA) | Qatar Airways | QR2707 | 00:08 | 23:38 | landat |
| Chicago (ORD) | United Express | UA4534 expand_more(2) | 00:34 | 23:59 | landat |
| Chicago (ORD) | Air Canada | AC4968 | 00:34 | 23:59 | landat |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:34 | 23:59 | landat |
| Wilmington (ILN) | Air Transport International | 8C3337 | 01:24 | schemalagd | |
| Georgetown (GED) | Tradewind Aviation | TJ388 | 07:49 | schemalagd | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:27 | schemalagd | |
| Windsor Locks (BDL) | Breeze Airways | MX1966 | 08:46 | schemalagd | |
| Philadelphia (PNE) | Alante Air Charter | SVL82 | 09:20 | schemalagd | |
| Teterboro (TEB) | Baker Aviation | KOW161 | 09:31 | schemalagd | |
| Washington (IAD) | United Express | UA3672 expand_more(1) | 09:36 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 09:51 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6407 | 09:51 | schemalagd | |
| New York (LGA) | Delta Connection | DL5800 | 09:53 | schemalagd | |
| Newark (EWR) | United Express | UA4396 | 10:09 | 09:55 | landat |
| New York (LGA) | American Eagle | AA4591 | 10:19 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:27 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:27 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1657 | 10:27 | schemalagd | |
| Chicago (ORD) | United Express | UA4606 expand_more(2) | 10:48 | schemalagd | |
| Chicago (ORD) | Air Canada | AC3062 | 10:48 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:48 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1426 | 10:50 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5370 | 10:52 | schemalagd | |
| Boston (BOS) | JetBlue | B61281 | 10:54 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:54 | schemalagd | |
| Boston (BOS) | El Al | LY4049 | 10:54 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4098 | 11:11 | schemalagd | |
| Oklahoma City (PWA) | Kalitta Charters | K994 | 11:28 | schemalagd | |
| New York (JFK) | Delta Connection | DL5316 expand_more(6) | 11:35 | schemalagd | |
| New York (JFK) | China Airlines | CI9177 | 11:35 | schemalagd | |
| New York (JFK) | El Al | LY4408 | 11:35 | schemalagd | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:35 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7119 | 11:35 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:35 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5373 | 11:40 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | schemalagd | |
| Alexandria (AEX) | Air Wisconsin | ZW7126 | 11:42 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3628 | 11:50 | schemalagd | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 11:52 | schemalagd | |
| Orlando (MCO) | Azul | AD7640 | 11:52 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 11:58 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4196 | 11:58 | schemalagd | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:13 | schemalagd | |
| New York (LGA) | WestJet | WS7680 | 12:13 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5163 expand_more(2) | 12:18 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3450 | 12:18 | schemalagd | |
| Detroit (DTW) | WestJet | WS5573 | 12:18 | schemalagd | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 13:14 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13:14 | schemalagd | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 13:44 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:44 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 13:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3751 | 13:55 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3510 | 13:55 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3104 | 13:55 | schemalagd | |
| Lakeland (LAL) | Sun Country Airlines | SY3012 | 14:00 | schemalagd | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:16 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4679 | 14:16 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:16 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:16 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:22 | schemalagd | |
| Dallas (DFW) | GOL | G36372 | 14:22 | schemalagd | |
| Dallas (DFW) | Qantas | QF3169 | 14:22 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 14:23 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 14:23 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5072 | 14:31 | schemalagd | |
| Boston (BOS) | JetBlue | B6781 | 14:43 | schemalagd | |
| Jacksonville (JAX) | Breeze Airways | MX1336 | 14:43 | schemalagd | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 14:58 | schemalagd | |
| Orlando (MCO) | Volaris | Y42414 | 14:58 | schemalagd | |
| Providence (PVD) | Breeze Airways | MX1700 | 15:29 | schemalagd | |
| Fort Myers (RSW) | Breeze Airways | MX1955 | 15:37 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1770 | 15:45 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5882 | 15:45 | schemalagd | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5133 | 15:56 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(2) | 15:59 | schemalagd | |
| Detroit (DTW) | KLM | KL6762 | 15:59 | schemalagd | |
| Detroit (DTW) | WestJet | WS5572 | 15:59 | schemalagd | |
| Newark (EWR) | United Express | UA4582 | 16:03 | schemalagd | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16:05 | schemalagd | |
| Orlando (MCO) | Azul | AD7639 | 16:05 | schemalagd | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:09 | schemalagd | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | schemalagd | |
| New York (JFK) | Air France | AF7935 | 16:09 | schemalagd | |
| New York (JFK) | KLM | KL6355 | 16:09 | schemalagd | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | schemalagd | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(3) | 16:12 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:12 | schemalagd | |
| Atlanta (ATL) | Air France | AF2263 | 16:12 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:12 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 16:28 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6432 | 16:28 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(2) | 16:54 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 16:54 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:54 | schemalagd | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 17:02 | schemalagd | |
| New York (LGA) | WestJet | WS8352 | 17:02 | schemalagd | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:07 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4953 | 17:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:07 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 17:22 | schemalagd | |
| Boston (BOS) | Korean Air | KE3977 | 17:22 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:22 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1516 expand_more(1) | 17:29 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6928 | 17:29 | schemalagd | |
| New York (LGA) | American Eagle | AA4507 | 18:04 | schemalagd | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:13 | schemalagd | |
| Newark (EWR) | Air Canada | AC4365 | 18:13 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7718 | 18:13 | schemalagd | |
| Nashville (BNA) | Allegiant Air | G41129 | 18:15 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:18 | schemalagd | |
| Dallas (DFW) | Qantas | QF3025 | 18:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:18 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF2294 | 18:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL5123 | 18:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:31 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5517 | 18:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | schemalagd | |
| Teterboro (TEB) | Flexjet | LXJ331 | 18:39 | schemalagd | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 18:50 | schemalagd | |
| Miami (MIA) | GOL | G36047 | 18:50 | schemalagd | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:02 | schemalagd | |
| New York (LGA) | WestJet | WS7000 | 19:02 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2039 expand_more(1) | 19:19 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6910 | 19:19 | schemalagd | |
| Washington (IAD) | United Express | UA4249 expand_more(4) | 19:38 | schemalagd | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:38 | schemalagd | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:38 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:38 | schemalagd | |
| Washington (IAD) | Lufthansa | LH8982 | 19:38 | schemalagd | |
| Islip (ISP) | Breeze Airways | MX881 | 19:39 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 19:42 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 19:42 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:42 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN692 | 19:50 | schemalagd | |
| Las Vegas (LAS) | Breeze Airways | MX2311 | 19:50 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:01 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:01 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:01 | schemalagd | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 20:01 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(5) | 20:28 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:28 | schemalagd | |
| Atlanta (ATL) | Air France | AF2091 | 20:28 | schemalagd | |
| Atlanta (ATL) | KLM | KL5122 | 20:28 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:28 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:28 | schemalagd | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:40 | schemalagd | |
| Newark (EWR) | Air Canada | AC4303 | 20:40 | schemalagd | |
| Newark (EWR) | Lufthansa | LH7654 | 20:40 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN4464 | 21:00 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX1866 | 21:21 | schemalagd | |
| New York (JFK) | Delta Connection | DL4659 expand_more(7) | 21:34 | schemalagd | |
| New York (JFK) | Aeromexico | AM3406 | 21:34 | schemalagd | |
| New York (JFK) | Air France | AF7921 | 21:34 | schemalagd | |
| New York (JFK) | El Al | LY4406 | 21:34 | schemalagd | |
| New York (JFK) | KLM | KL6354 | 21:34 | schemalagd | |
| New York (JFK) | SAS | SK3620 | 21:34 | schemalagd | |
| New York (JFK) | WestJet | WS7523 | 21:34 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:34 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 21:43 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA6876 | 21:43 | schemalagd | |
| Chicago (ORD) | United Express | UA5646 expand_more(4) | 21:49 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4426 | 21:49 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:49 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:49 | schemalagd | |
| Chicago (ORD) | Emirates | EK6291 | 21:49 | schemalagd | |
| Newark (EWR) | United Express | UA4489 expand_more(1) | 21:59 | schemalagd | |
| Newark (EWR) | Air Canada | AC4352 | 21:59 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN4410 | 22:00 | schemalagd | |
| Orlando (MCO) | JetBlue | B61070 expand_more(1) | 22:11 | schemalagd | |
| Orlando (MCO) | Azul | AD7642 | 22:11 | schemalagd | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3237 expand_more(3) | 22:17 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 22:17 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:17 | schemalagd | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:17 | schemalagd | |
| New York (LGA) | Delta Connection | DL5803 expand_more(1) | 22:24 | schemalagd | |
| New York (LGA) | WestJet | WS7005 | 22:24 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(5) | 22:31 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:31 | schemalagd | |
| Atlanta (ATL) | Air France | AF8971 | 22:31 | schemalagd | |
| Atlanta (ATL) | KLM | KL7246 | 22:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:31 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:31 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(3) | 22:43 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:43 | schemalagd | |
| Dallas (DFW) | Finnair | AY4203 | 22:43 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:43 | schemalagd | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:43 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:43 | schemalagd | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | schemalagd | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 23:07 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6994 | 23:07 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 23:13 | schemalagd | |
| Boston (BOS) | Air France | AF2756 | 23:13 | schemalagd | |
| Boston (BOS) | SAS | SK3583 | 23:13 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23:13 | schemalagd | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | schemalagd | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | schemalagd | |
| Washington (IAD) | avianca | AV2095 | 23:15 | schemalagd | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:19 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:19 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23:33 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM4008 | 23:33 | schemalagd | |
| Detroit (DTW) | Air France | AF2582 | 23:33 | schemalagd | |
| Detroit (DTW) | KLM | KL7476 | 23:33 | schemalagd | |
| Detroit (DTW) | WestJet | WS6496 | 23:33 | schemalagd | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:33 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:50 | schemalagd | |
| Minneapolis (MSP) | Air France | AF2585 | 23:50 | schemalagd | |
| Minneapolis (MSP) | KLM | KL6714 | 23:50 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:50 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:50 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:50 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1882 | 23:59 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3431 | 03:41 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 04:58 | På väg |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:35 | På väg |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:30 | 05:35 | På väg |
| Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:35 | På väg |
| Atlanta (ATL) | WestJet | WS5431 | 05:30 | 05:35 | På väg |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:45 | 05:53 | På väg |
| Miami (MIA) | Qatar Airways | QR8724 | 05:45 | 05:53 | På väg |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | schemalagd | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 06:00 | schemalagd | |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | schemalagd | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | schemalagd | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | schemalagd | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 06:00 | schemalagd | |
| New York (LGA) | WestJet | WS7344 | 06:00 | schemalagd | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:00 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA4192 | 06:00 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:03 | schemalagd | |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | schemalagd | |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | schemalagd | |
| Boston (BOS) | SAS | SK3900 | 06:03 | schemalagd | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 06:06 | schemalagd | |
| Minneapolis (MSP) | Aeromexico | AM3558 | 06:06 | schemalagd | |
| Minneapolis (MSP) | Air France | AF5969 | 06:06 | schemalagd | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:06 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:06 | schemalagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:06 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:10 | schemalagd | |
| Chicago (ORD) | United Express | UA5661 expand_more(2) | 06:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4425 | 06:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:10 | schemalagd | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | schemalagd | |
| Washington (IAD) | Air Canada | AC4400 | 06:15 | schemalagd | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | schemalagd | |
| Washington (IAD) | avianca | AV2096 | 06:15 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN3627 | 06:15 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 06:20 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA4370 | 06:20 | schemalagd | |
| Charleston (JZI) | Flexjet | LXJ447 | 06:54 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | schemalagd | |
| New York (JFK) | Delta Connection | DL4660 expand_more(5) | 07:00 | schemalagd | |
| New York (JFK) | El Al | LY4411 | 07:00 | schemalagd | |
| New York (JFK) | KLM | KL6490 | 07:00 | schemalagd | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | schemalagd | |
| New York (JFK) | SAS | SK3357 | 07:00 | schemalagd | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | schemalagd | |
| New York (EWR) | United Express | UA4604 | 07:00 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:18 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:18 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:18 | schemalagd | |
| Chicago (ORD) | American Airlines | AA3224 expand_more(3) | 07:25 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:25 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:25 | schemalagd | |
| Chicago (ORD) | Qatar Airways | QR2493 | 07:25 | schemalagd | |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | schemalagd | |
| Chicago (ORD) | United Express | UA4554 expand_more(3) | 08:00 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4984 | 08:00 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:00 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2327 | 08:10 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:17 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA1801 | 08:17 | schemalagd | |
| New York (EWR) | United Express | UA4493 | 08:40 | schemalagd | |
| Las Vegas (LAS) | Breeze Airways | MX2411 | 08:58 | schemalagd | |
| Chicago (ORD) | United Express | UA3375 | 09:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:07 | schemalagd | |
| Los Angeles (LAX) | Breeze Airways | MX1966 | 09:31 | schemalagd | |
| Chicago (ORD) | United Express | UA3672 expand_more(2) | 10:27 | schemalagd | |
| Chicago (ORD) | Air Canada | AC5347 | 10:27 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:27 | schemalagd | |
| Naples (APF) | Alante Air Charter | SVL82 | 10:30 | schemalagd | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 10:35 | schemalagd | |
| New York (LGA) | WestJet | WS7347 | 10:35 | schemalagd | |
| Washington (IAD) | United Express | UA4497 expand_more(1) | 10:44 | schemalagd | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:44 | schemalagd | |
| New York (LGA) | American Eagle | AA4591 | 10:49 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(6) | 10:56 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3926 | 10:56 | schemalagd | |
| Atlanta (ATL) | KLM | KL5213 | 10:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 10:56 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 10:56 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7004 | 10:56 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:56 | schemalagd | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 11:20 | schemalagd | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 11:20 | schemalagd | |
| Philadelphia (PHL) | British Airways | BA2439 | 11:20 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5370 expand_more(1) | 11:27 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6911 | 11:27 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1426 | 11:30 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(4) | 11:34 | schemalagd | |
| Boston (BOS) | Air France | AF2393 | 11:34 | schemalagd | |
| Boston (BOS) | El Al | LY4050 | 11:34 | schemalagd | |
| Boston (BOS) | SAS | SK3584 | 11:34 | schemalagd | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:34 | schemalagd | |
| Dallas (DFW) | American Eagle | AA4098 expand_more(4) | 11:42 | schemalagd | |
| Dallas (DFW) | Alaska Airlines | AS4157 | 11:42 | schemalagd | |
| Dallas (DFW) | Finnair | AY4044 | 11:42 | schemalagd | |
| Dallas (DFW) | Qantas | QF4160 | 11:42 | schemalagd | |
| Dallas (DFW) | Qatar Airways | QR7775 | 11:42 | schemalagd | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 11:45 | schemalagd | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:45 | schemalagd | |
