Flyankomster og afgange på Richmond International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 00:03 | 23:59 | Landet |
| Minneapolis (MSP) | Air France | AF2849 | 00:03 | 23:59 | Landet |
| Minneapolis (MSP) | KLM | KL6357 | 00:03 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3909 | 00:03 | 23:59 | Landet |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 00:03 | 23:59 | Landet |
| Minneapolis (MSP) | WestJet | WS7170 | 00:03 | 23:59 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(4) | 00:30 | 00:17 | Landet |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:30 | 00:17 | Landet |
| Atlanta (ATL) | KLM | KL5178 | 00:30 | 00:17 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:30 | 00:17 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:30 | 00:17 | Landet |
| Charleston (CHS) | Breeze Airways | MX236 | 07:45 | 07:21 | Landet |
| Charlotte (CLT) | American Airlines | AA2014 | 08:18 | 07:49 | Landet |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 08:58 | 08:39 | Landet |
| Orlando (MCO) | Azul | AD7634 | 08:58 | 08:39 | Landet |
| Washington (IAD) | United Express | UA4304 expand_more(1) | 09:36 | 10:23 | Landet |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 10:23 | Landet |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 09:41 | 09:35 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:41 | 09:35 | Landet |
| Philadelphia (PHL) | British Airways | BA4404 | 09:41 | 09:35 | Landet |
| Newark (EWR) | United Express | UA3575 | 09:52 | 09:33 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 10:00 | 09:38 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:00 | 09:38 | Landet |
| Atlanta (ATL) | WestJet | WS6791 | 10:00 | 09:38 | Landet |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 09:50 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | 10:27 | Landet |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | 10:27 | Landet |
| Dallas (DFW) | American Eagle | AA3405 | 10:57 | 10:54 | Landet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 11:18 | 11:05 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN262 | 11:25 | 11:12 | Landet |
| New York (JFK) | Delta Connection | DL5316 expand_more(6) | 11:39 | 11:19 | Landet |
| New York (JFK) | China Airlines | CI9177 | 11:39 | 11:19 | Landet |
| New York (JFK) | El Al | LY4408 | 11:39 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:39 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:39 | 11:19 | Landet |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:39 | 11:19 | Landet |
| New York (JFK) | WestJet | WS7231 | 11:39 | 11:19 | Landet |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:56 | 11:35 | Landet |
| Detroit (DTW) | Korean Air | KE3450 | 11:56 | 11:35 | Landet |
| Detroit (DTW) | WestJet | WS7150 | 11:56 | 11:35 | Landet |
| New York (LGA) | American Eagle | AA4591 expand_more(1) | 11:57 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 11:57 | planlagt | |
| Charleston (CHS) | NetJets | EJA419 | 12:06 | planlagt | |
| Miami (TMB) | NetJets | EJA457 | 12:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5702 expand_more(1) | 12:13 | planlagt | |
| New York (LGA) | WestJet | WS6389 | 12:13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 12:41 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7133 | 12:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7003 | 12:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS6699 | 12:41 | planlagt | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 12:49 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 12:49 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 13:00 | planlagt | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:49 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | planlagt | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 13:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:52 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5463 | 14:03 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:09 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:09 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:14 | planlagt | |
| Dallas (DFW) | Qantas | QF4699 | 14:14 | planlagt | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:22 | planlagt | |
| Orlando (MCO) | Azul | AD7687 | 14:22 | planlagt | |
| Chicago (ORD) | GoJet | G73395 | 14:24 | planlagt | |
| Pierre (PIR) | Justice Air | JKR56 | 14:33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1081 | 15:20 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 15:22 | planlagt | |
| New York (JFK) | Aeromexico | AM3793 | 15:22 | planlagt | |
| New York (JFK) | Air France | AF7935 | 15:22 | planlagt | |
| New York (JFK) | El Al | LY4410 | 15:22 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 15:22 | planlagt | |
| New York (JFK) | KLM | KL6253 | 15:22 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 15:22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 15:22 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2774 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 16:50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:50 | planlagt | |
| Atlanta (ATL) | Air France | AF3701 | 16:50 | planlagt | |
| Atlanta (ATL) | KLM | KL6330 | 16:50 | planlagt | |
| Atlanta (ATL) | KLM | KL7368 | 16:50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 16:50 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T825 | 17:30 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 17:37 | planlagt | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:45 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 17:45 | planlagt | |
| Boston (BOS) | JetBlue | B61081 expand_more(3) | 17:47 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5234 | 17:47 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8276 | 17:47 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 17:47 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(3) | 17:54 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 17:54 | planlagt | |
| Boston (BOS) | KLM | KL5894 | 17:54 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:54 | planlagt | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 18:02 | planlagt | |
| New York (LGA) | WestJet | WS7599 | 18:02 | planlagt | |
| New York (LGA) | American Eagle | AA4462 | 18:08 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | planlagt | |
| Miami (MIA) | American Airlines | AA2451 expand_more(1) | 18:26 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2374 | 18:26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6116 expand_more(2) | 18:56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:56 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:09 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 19:09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7654 | 19:09 | planlagt | |
| Chicago (ORD) | American Eagle | AA6373 expand_more(2) | 19:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4290 | 19:25 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 19:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 19:58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 19:58 | planlagt | |
| Atlanta (ATL) | Air France | AF2294 | 19:58 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 19:58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 19:58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:58 | planlagt | |
| Atlanta (ATL) | WestJet | WS6904 | 19:58 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:18 | planlagt | |
| Newark (EWR) | Air Canada | AC4303 | 20:18 | planlagt | |
| Newark (EWR) | Air Canada | AC4353 | 20:18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 20:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:25 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:25 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:49 | planlagt | |
| Newark (EWR) | United Express | UA4191 | 21:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 21:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA274 expand_more(5) | 21:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC5563 | 21:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:25 | planlagt | |
| Chicago (ORD) | avianca | AV2330 | 21:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6291 | 21:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(9) | 21:57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2084 | 21:57 | planlagt | |
| Atlanta (ATL) | Air France | AF2313 | 21:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5176 | 21:57 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 21:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:57 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 21:57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:12 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:12 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22:12 | planlagt | |
| Dallas (DFW) | Qantas | QF3034 | 22:12 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 22:15 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 22:33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:45 | planlagt | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:48 | planlagt | |
| New York (JFK) | Air France | AF2698 | 22:48 | planlagt | |
| New York (JFK) | El Al | LY4406 | 22:48 | planlagt | |
| New York (JFK) | KLM | KL6813 | 22:48 | planlagt | |
| New York (JFK) | SAS | SK3620 | 22:48 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:48 | planlagt | |
| New York (JFK) | WestJet | WS7478 | 22:48 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | planlagt | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:11 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:11 | planlagt | |
| Detroit (DTW) | Air France | AF3065 | 23:11 | planlagt | |
| Detroit (DTW) | KLM | KL7324 | 23:11 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:11 | planlagt | |
| Detroit (DTW) | WestJet | WS7147 | 23:11 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:13 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23:13 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 23:13 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23:13 | planlagt | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(4) | 23:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 23:56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 23:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2735 | 23:56 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:56 | planlagt | |
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:06 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:19 | På vej |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:19 | På vej |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:19 | På vej |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:19 | På vej |
| Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 06:00 | 06:34 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4487 | 06:00 | 06:34 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:00 | 06:34 | På vej |
| Chicago (ORD) | Qatar Airways | QR7634 | 06:00 | 06:34 | På vej |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:02 | På vej |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 06:02 | På vej |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:02 | På vej |
| Detroit (DTW) | WestJet | WS7226 | 06:00 | 06:02 | På vej |
| New York (JFK) | Delta Connection | DL5351 expand_more(5) | 06:00 | 06:11 | På vej |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | 06:11 | På vej |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | planlagt | |
| New York (JFK) | SAS | SK3901 | 06:00 | 06:11 | På vej |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | 06:11 | På vej |
| Houston (IAH) | United Express | UA4040 expand_more(1) | 06:00 | 06:08 | På vej |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:08 | På vej |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:09 | På vej |
| New York (EWR) | Air Canada | AC4352 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:05 | 06:17 | På vej |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | 06:17 | På vej |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | 06:17 | På vej |
| Boston (BOS) | SAS | SK3900 | 06:05 | 06:17 | På vej |
| Boston (BOS) | JetBlue | B61482 expand_more(6) | 06:10 | 06:23 | På vej |
| Boston (BOS) | Aer Lingus | EI5235 | 06:10 | 06:23 | På vej |
| Boston (BOS) | Etihad Airways | EY8378 | 06:10 | 06:23 | På vej |
| Boston (BOS) | Hawaiian Airlines | HA2103 | 06:10 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2029 | 06:10 | 06:23 | På vej |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06:10 | 06:23 | På vej |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:10 | 06:23 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:10 | 06:31 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:10 | 06:31 | På vej |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:10 | 06:31 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:10 | 06:31 | På vej |
| Minneapolis (MSP) | WestJet | WS7375 | 06:10 | 06:31 | På vej |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | 06:36 | På vej |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | 06:36 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:15 | 06:20 | På vej |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:15 | 06:20 | På vej |
| Atlanta (ATL) | Korean Air | KE7014 | 06:15 | 06:20 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:15 | 06:20 | På vej |
| Atlanta (ATL) | WestJet | WS6617 | 06:15 | 06:20 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:20 | 06:28 | På vej |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:21 | 06:46 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:21 | 06:46 | På vej |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:21 | 06:46 | På vej |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | 07:13 | På vej |
| Chicago (ORD) | United Airlines | UA591 expand_more(3) | 06:30 | 06:37 | På vej |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:37 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:37 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:37 | På vej |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 07:53 | På vej |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 07:53 | På vej |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 07:53 | På vej |
| Washington (IAD) | avianca | AV2096 | 06:30 | 07:53 | På vej |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | 07:26 | På vej |
| New York (LGA) | WestJet | WS6514 | 07:00 | 07:26 | På vej |
| Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 07:04 | 07:24 | På vej |
| Philadelphia (PHL) | British Airways | BA2446 | 07:04 | 07:24 | På vej |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | 07:29 | På vej |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | 07:29 | På vej |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:19 | 07:33 | På vej |
| New York (EWR) | Air Canada | AC4364 | 07:19 | 07:33 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:20 | 07:37 | På vej |
| New York (LGA) | American Eagle | AA4764 | 07:52 | 08:34 | På vej |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:00 | 08:11 | På vej |
| Philadelphia (PHL) | British Airways | BA6937 | 08:00 | 08:11 | På vej |
| Denver (DEN) | United Airlines | UA2493 | 08:25 | 08:51 | På vej |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:30 | 08:47 | På vej |
| Charlotte (CLT) | American Airlines | AA2014 | 09:08 | 09:15 | På vej |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:43 | 09:47 | På vej |
| Orlando (MCO) | Azul | AD7750 | 09:43 | 09:47 | På vej |
| New York (EWR) | United Express | UA4493 expand_more(1) | 09:58 | 10:08 | På vej |
| New York (EWR) | Air Canada | AC4353 | 09:58 | 10:08 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 10:04 | 10:29 | På vej |
| Atlanta (ATL) | Aeromexico | AM4172 | 10:04 | 10:29 | På vej |
| Atlanta (ATL) | KLM | KL5311 | 10:04 | 10:29 | På vej |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 10:11 | 10:24 | På vej |
| Philadelphia (PHL) | British Airways | BA1964 | 10:11 | 10:24 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 10:11 | 10:24 | På vej |
| Chicago (ORD) | United Express | UA3716 expand_more(4) | 10:35 | 10:45 | På vej |
| Chicago (ORD) | Air Canada | AC5347 | 10:35 | 10:45 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:35 | 10:45 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7073 | 10:35 | 10:45 | På vej |
| Chicago (ORD) | avianca | AV2327 | 10:35 | 10:45 | På vej |
| Washington (IAD) | United Express | UA4326 expand_more(1) | 10:40 | 11:51 | På vej |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | 11:51 | På vej |
| Charlotte (CLT) | American Airlines | AA2317 expand_more(1) | 10:54 | 10:58 | På vej |
| Charlotte (CLT) | British Airways | BA6952 | 10:54 | 10:58 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(9) | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | Aeromexico | AM4092 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | Air France | AF2852 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | KLM | KL5310 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | KLM | KL5310 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6694 | 11:09 | planlagt | |
| Atlanta (ATL) | SAS | SK3556 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 11:09 | 11:15 | På vej |
| Atlanta (ATL) | WestJet | WS7122 | 11:09 | 11:15 | På vej |
| Savannah (SAV) | Coywolf Aviation | WPK521 | 11:15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3405 expand_more(4) | 11:27 | 11:54 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4157 | 11:27 | 11:54 | På vej |
| Dallas (DFW) | Finnair | AY4052 | 11:27 | 11:54 | På vej |
| Dallas (DFW) | Qantas | QF4413 | 11:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7775 | 11:27 | 11:54 | På vej |
| Orlando (MCO) | JetBlue | B61469 expand_more(1) | 11:43 | 11:46 | På vej |
| Orlando (MCO) | Azul | AD7437 | 11:43 | 11:46 | På vej |
| Nashville (BNA) | Southwest Airlines | WN262 | 12:00 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK893 | 12:13 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:19 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 12:19 | planlagt | |
| New York (JFK) | Air France | AF2611 | 12:19 | planlagt | |
| New York (JFK) | El Al | LY4409 | 12:19 | planlagt | |
| New York (JFK) | KLM | KL6947 | 12:19 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7129 | 12:19 | planlagt | |
| New York (JFK) | SAS | SK3633 | 12:19 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:19 | planlagt | |
| New York (JFK) | WestJet | WS7929 | 12:19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 12:36 | planlagt | |
| Detroit (DTW) | Air France | AF2858 | 12:36 | planlagt | |
| Detroit (DTW) | KLM | KL5984 | 12:36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:36 | planlagt | |
| Detroit (DTW) | WestJet | WS8053 | 12:36 | planlagt | |
| New York (LGA) | American Eagle | AA4354 expand_more(1) | 12:37 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 12:37 | planlagt | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(4) | 13:30 | planlagt | |
| Boston (BOS) | Air France | AF2393 | 13:30 | planlagt | |
| Boston (BOS) | KLM | KL7197 | 13:30 | planlagt | |
| Boston (BOS) | SAS | SK3584 | 13:30 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(7) | 13:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4283 | 13:46 | planlagt | |
| Atlanta (ATL) | Air France | AF3528 | 13:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5309 | 13:46 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3378 | 13:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7954 | 13:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3899 | 13:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 13:46 | planlagt | |
| New York (LGA) | Delta Connection | DL5702 expand_more(1) | 14:00 | planlagt | |
| New York (LGA) | WestJet | WS6537 | 14:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2466 | 14:00 | planlagt | |
| Chicago (UGN) | NetJets | EJA419 | 14:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5090 expand_more(2) | 14:33 | planlagt | |
| Charlotte (CLT) | British Airways | BA6935 | 14:33 | planlagt | |
