Flyankomster og afgange på Richmond International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(6) | 00:03 | 23:23 | Landet |
| Minneapolis (MSP) | Air France | AF2849 | 00:03 | 23:23 | Landet |
| Minneapolis (MSP) | KLM | KL6357 | 00:03 | 23:23 | Landet |
| Minneapolis (MSP) | Korean Air | KE3909 | 00:03 | 23:23 | Landet |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 00:03 | 23:23 | Landet |
| Minneapolis (MSP) | WestJet | WS7170 | 00:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6455 | 00:03 | 23:23 | Landet |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:15 | 23:37 | Landet |
| Charlotte (CLT) | British Airways | BA4825 | 00:15 | 23:37 | Landet |
| Norfolk (ORF) | Delta Connection | YX5877 | 06:27 | 07:08 | Landet |
| Pittsburgh (PIT) | United Express | YX3303 | 07:58 | 09:29 | Landet |
| Charlotte (CLT) | American Airlines | AA2014 | 08:15 | 07:46 | Landet |
| Tampa (TPA) | Breeze Airways | MX116 | 08:22 | 07:56 | Landet |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | 10:17 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:02 | 08:38 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 09:02 | 08:38 | Landet |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | 09:56 | Landet |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:56 | Landet |
| Philadelphia (PHL) | American Eagle | AA6039 expand_more(2) | 09:41 | 11:48 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:41 | 11:48 | Landet |
| Philadelphia (PHL) | British Airways | BA4404 | 09:41 | 11:48 | Landet |
| New York (LGA) | Delta Connection | DL5822 | 09:53 | Aflyst | |
| Newark (EWR) | United Express | UA3575 | 09:54 | Aflyst | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | 09:51 | Landet |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:15 | 11:32 | Landet |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:15 | 11:32 | Landet |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | 11:01 | Landet |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | 11:01 | Landet |
| Dallas (DFW) | American Eagle | AA3405 | 10:57 | 10:41 | Landet |
| New York (LGA) | American Eagle | AA4591 | 10:59 | Ukendt | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:13 | 11:29 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4759 | 11:13 | 11:29 | Landet |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:17 | 11:44 | Landet |
| Boston (BOS) | El Al | LY4049 | 11:17 | 11:44 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:25 | 11:04 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:25 | 11:04 | Landet |
| Atlanta (ATL) | WestJet | WS6791 | 11:25 | 11:04 | Landet |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | 11:52 | Landet |
| Columbus (CMH) | American Eagle | YX9935 | 11:32 | 11:42 | Landet |
| New York (JFK) | Delta Connection | DL5316 expand_more(6) | 11:39 | Aflyst | |
| New York (JFK) | China Airlines | CI9177 | 11:39 | Aflyst | |
| New York (JFK) | El Al | LY4408 | 11:39 | Aflyst | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:39 | Aflyst | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:39 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:39 | Aflyst | |
| New York (JFK) | WestJet | WS7231 | 11:39 | Aflyst | |
| New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | 11:25 | Landet |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:56 | 11:35 | Landet |
| Detroit (DTW) | Korean Air | KE3450 | 11:56 | 11:35 | Landet |
| Detroit (DTW) | WestJet | WS7150 | 11:56 | 11:35 | Landet |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 11:58 | planlagt | |
| Orlando (MCO) | Azul | AD7634 | 11:58 | planlagt | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:25 | planlagt | |
| New York (LGA) | WestJet | WS7581 | 12:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA2976 | 13:13 | 12:44 | Landet |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:49 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:49 | planlagt | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:52 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 13:52 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:52 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:07 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:07 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:14 | Omdirigeret | |
| Dallas (DFW) | Qantas | QF4699 | 14:14 | Omdirigeret | |
| Memphis (MEM) | Qantas | QF4699 | 15:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 14:20 | 14:00 | Landet |
| Atlanta (ATL) | Korean Air | KE7133 | 14:20 | 14:00 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7081 | 14:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6699 | 14:20 | 14:00 | Landet |
| Charlotte (CLT) | American Eagle | AA5463 | 14:23 | 13:53 | Landet |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:31 | Aflyst | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:31 | Aflyst | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:42 | planlagt | |
| Orlando (MCO) | Azul | AD7687 | 14:42 | planlagt | |
| Providence (PVD) | Breeze Airways | MX748 | 15:21 | Forsinket | |
| Memphis (MEM) | American Airlines | AA1915 expand_more(2) | 15:35 | planlagt | |
| Dallas (DFW) | Qantas | QF4699 | 14:14 | Omdirigeret | |
| Memphis (MEM) | Qantas | QF4699 | 15:35 | planlagt | |
| Washington (IAD) | GoJet | G73387 | 15:39 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4339 | 15:40 | planlagt | |
| Islip (ISP) | Breeze Airways | MX315 | 15:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(1) | 15:46 | planlagt | |
| Detroit (DTW) | WestJet | WS6607 | 15:46 | planlagt | |
| Lancaster (LNS) | NetJets | EJA976 | 15:48 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:54 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | 15:51 | Landet |
| New York (JFK) | Delta Air Lines | DL5301 expand_more(6) | 16:12 | planlagt | |
| New York (JFK) | Aeromexico | AM3793 | 16:12 | planlagt | |
| New York (JFK) | Air France | AF7935 | 16:12 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:12 | planlagt | |
| New York (JFK) | KLM | KL6253 | 16:12 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 16:12 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | planlagt | |
| Newark (EWR) | United Express | UA3583 | 16:33 | Aflyst | |
| New York (LGA) | Delta Air Lines | DL3810 expand_more(1) | 16:40 | planlagt | |
| New York (LGA) | WestJet | WS6922 | 16:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(7) | 16:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:54 | planlagt | |
| Atlanta (ATL) | Air France | AF3701 | 16:54 | planlagt | |
| Atlanta (ATL) | KLM | KL6330 | 16:54 | planlagt | |
| Atlanta (ATL) | KLM | KL7368 | 16:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 16:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:54 | planlagt | |
| Fort Worth (AFW) | Sun Country Airlines | SY3050 | 17:14 | planlagt | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:16 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 17:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK892 | 17:24 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:30 | planlagt | |
| Sanford (SFB) | Allegiant Air | G42974 | 17:32 | planlagt | |
| Boston (BOS) | JetBlue | B61081 expand_more(4) | 17:47 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5234 | 17:47 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8276 | 17:47 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 17:47 | planlagt | |
| Boston (BOS) | Icelandair | FI7883 | 17:47 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:47 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 17:47 | planlagt | |
| Boston (BOS) | KLM | KL5894 | 17:47 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 17:47 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2974 expand_more(1) | 17:59 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 17:59 | planlagt | |
| Charleston (CHS) | Flexjet | LXJ578 | 18:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA3278 expand_more(3) | 18:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:16 | planlagt | |
| Dallas (DFW) | Qantas | QF4889 | 18:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2666 | 18:16 | planlagt | |
| Atlanta (ATL) | Frontier | F92086 | 18:19 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:20 | planlagt | |
| Atlanta (ATL) | Air France | AF2294 | 18:20 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 18:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6904 | 18:20 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | planlagt | |
| New York (LGA) | American Eagle | AA4462 | 18:51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6116 expand_more(2) | 18:56 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 18:56 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8705 | 18:56 | planlagt | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:02 | planlagt | |
| New York (LGA) | WestJet | WS7843 | 19:02 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:09 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 19:09 | planlagt | |
| Newark (EWR) | Lufthansa | LH7654 | 19:09 | planlagt | |
| Pittsburgh (PIT) | GoJet | G73380 | 19:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA6373 expand_more(2) | 19:25 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4290 | 19:25 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 19:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:38 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19:38 | planlagt | |
| Kentucky (CVG) | GoJet | G73384 | 19:54 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:19 | Aflyst | |
| Newark (EWR) | Air Canada | AC4303 | 20:19 | Aflyst | |
| Newark (EWR) | Air Canada | AC4353 | 20:19 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:25 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:25 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:25 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 20:54 | planlagt | |
| Newark (EWR) | United Airlines | UA4191 | 21:14 | Aflyst | |
| Chicago (ORD) | United Airlines | UA274 expand_more(5) | 21:25 | planlagt | |
| Chicago (ORD) | Air Canada | AC5563 | 21:25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:25 | planlagt | |
| Chicago (ORD) | avianca | AV2330 | 21:25 | planlagt | |
| Chicago (ORD) | Emirates | EK6291 | 21:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(9) | 21:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2084 | 21:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2313 | 21:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5176 | 21:31 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 21:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:31 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 21:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:31 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 22:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:24 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22:24 | planlagt | |
| Dallas (DFW) | Qantas | QF3047 | 22:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:24 | planlagt | |
| New York (LGA) | American Airlines | AA4345 expand_more(1) | 22:24 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:24 | planlagt | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:25 | planlagt | |
| New York (LGA) | WestJet | WS7599 | 22:25 | planlagt | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 22:26 | Aflyst | |
| Boston (BOS) | Aer Lingus | EI5236 | 22:26 | Aflyst | |
| Boston (BOS) | Etihad Airways | EY8244 | 22:26 | Aflyst | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 22:26 | Aflyst | |
| Boston (BOS) | Icelandair | FI7885 | 22:26 | Aflyst | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 22:26 | Aflyst | |
| Boston (BOS) | Qatar Airways | QR3835 | 22:26 | Aflyst | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 22:26 | Aflyst | |
| Boston (BOS) | Turkish Airlines | TK8923 | 22:26 | Aflyst | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:30 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | planlagt | |
| Houston (IAH) | Emirates | EK6150 | 22:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6070 expand_more(1) | 22:33 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:33 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:45 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:45 | planlagt | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:48 | Aflyst | |
| New York (JFK) | Air France | AF2698 | 22:48 | Aflyst | |
| New York (JFK) | El Al | LY4406 | 22:48 | Aflyst | |
| New York (JFK) | KLM | KL6813 | 22:48 | Aflyst | |
| New York (JFK) | SAS | SK3620 | 22:48 | Aflyst | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:48 | Aflyst | |
| New York (JFK) | WestJet | WS7478 | 22:48 | Aflyst | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(9) | 22:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3098 | 00:18 | 01:02 | Landet |
| Atlanta (ATL) | Aeromexico | AM3430 | 22:53 | planlagt | |
| Atlanta (ATL) | Air France | AF5768 | 22:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5178 | 00:18 | 01:02 | Landet |
| Atlanta (ATL) | KLM | KL5311 | 22:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7011 | 22:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 22:53 | planlagt | |
| Atlanta (ATL) | SAS | SK3555 | 22:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:53 | planlagt | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:53 | planlagt | |
| Boston (BOS) | Air France | AF2561 | 22:53 | planlagt | |
| Boston (BOS) | KLM | KL6672 | 22:53 | planlagt | |
| Boston (BOS) | SAS | SK3583 | 22:53 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:53 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | planlagt | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:13 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:13 | planlagt | |
| Detroit (DTW) | Air France | AF3065 | 23:13 | planlagt | |
| Detroit (DTW) | KLM | KL7324 | 23:13 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:13 | planlagt | |
| Detroit (DTW) | WestJet | WS7147 | 23:13 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:13 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23:13 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 23:13 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23:13 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | planlagt | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(4) | 23:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 23:56 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 23:56 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2735 | 23:56 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:56 | planlagt | |
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 23:59 | planlagt | |
| Miami (MIA) | Finnair | AY4031 | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:04 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:16 | På vej |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:16 | På vej |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:16 | På vej |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:16 | På vej |
| Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 06:00 | 06:05 | På vej |
| Chicago (ORD) | Alaska Airlines | AS4487 | 06:00 | 06:05 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:00 | 06:05 | På vej |
| Chicago (ORD) | Qatar Airways | QR7634 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 05:57 | På vej |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 05:57 | På vej |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 05:57 | På vej |
| Detroit (DTW) | WestJet | WS7226 | 06:00 | 05:57 | På vej |
| New York (JFK) | Delta Connection | DL5351 expand_more(6) | 06:00 | 06:11 | På vej |
| New York (JFK) | El Al | LY4411 | 06:00 | 06:11 | På vej |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | 06:11 | På vej |
| New York (JFK) | Korean Air | KE7222 | 06:00 | 06:11 | På vej |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | 06:11 | På vej |
| New York (JFK) | SAS | SK3901 | 06:00 | 06:11 | På vej |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | 06:11 | På vej |
| Houston (IAH) | United Express | UA4040 expand_more(1) | 06:00 | 06:37 | På vej |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:37 | På vej |
| New York (EWR) | United Express | UA4192 | 06:00 | Aflyst | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:01 | 06:09 | På vej |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:01 | 06:09 | På vej |
| Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06:05 | 06:21 | På vej |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | planlagt | |
| Boston (BOS) | Aeromexico | AM4179 | 06:05 | 06:21 | På vej |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | 06:21 | På vej |
| Boston (BOS) | SAS | SK3900 | 06:05 | 06:21 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:10 | 06:23 | På vej |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:10 | 06:23 | På vej |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:10 | 06:23 | På vej |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:10 | 06:23 | På vej |
| Minneapolis (MSP) | WestJet | WS7375 | 06:10 | 06:23 | På vej |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:15 | 07:03 | På vej |
| Miami (MIA) | Qatar Airways | QR8602 | 06:15 | 07:03 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(5) | 06:15 | 06:30 | På vej |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:15 | 06:30 | På vej |
| Atlanta (ATL) | Korean Air | KE7014 | 06:15 | 06:30 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:15 | 06:30 | På vej |
| Atlanta (ATL) | WestJet | WS6617 | 06:15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6725 | 06:15 | 06:30 | På vej |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:21 | 06:33 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4314 | 06:21 | 06:33 | På vej |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:21 | 06:33 | På vej |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | 07:54 | På vej |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | 07:21 | På vej |
| Chicago (ORD) | United Airlines | UA708 expand_more(3) | 06:30 | 06:49 | På vej |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | 06:49 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | 06:49 | På vej |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | 06:49 | På vej |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | 06:45 | På vej |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | 06:45 | På vej |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:45 | På vej |
| Washington (IAD) | avianca | AV2096 | 06:30 | 06:45 | På vej |
| New York (LGA) | Delta Connection | DL5634 expand_more(2) | 07:00 | Aflyst | |
| New York (LGA) | WestJet | WS6514 | 07:00 | planlagt | |
| New York (LGA) | WestJet | WS7187 | 07:00 | Aflyst | |
| Philadelphia (PHL) | American Eagle | AA6074 expand_more(1) | 07:04 | 09:52 | På vej |
| Philadelphia (PHL) | British Airways | BA2446 | 07:04 | 09:52 | På vej |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | 07:49 | På vej |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | 07:49 | På vej |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:19 | Aflyst | |
| New York (EWR) | Air Canada | AC4364 | 07:19 | Aflyst | |
| Portland (PWM) | Delta Connection | YX5878 | 07:30 | 07:47 | På vej |
| Cincinnati (CVG) | United Express | G73377 | 07:30 | 09:06 | På vej |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | 08:17 | På vej |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:00 | 10:31 | På vej |
| Philadelphia (PHL) | British Airways | BA6937 | 08:00 | 10:31 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08:00 | 08:32 | På vej |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | 08:32 | På vej |
| Atlanta (ATL) | KLM | KL5311 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 08:00 | 08:32 | På vej |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | 08:32 | På vej |
| Washington (IAD) | United Express | G73376 | 08:00 | 08:30 | På vej |
| Frederick (FDK) | NetJets | EJA479 | 08:12 | 09:35 | På vej |
| Denver (DEN) | United Airlines | UA2493 | 08:25 | 08:55 | På vej |
| St. Augustine (UST) | flyExclusive | JRE736 | 08:30 | 09:37 | På vej |
| Charlotte (CLT) | American Airlines | AA2014 | 08:55 | 09:13 | På vej |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | 09:41 | På vej |
