Flyankomster og afgange på Richmond International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 00:01 | 23:17 | Landet |
| Chicago (ORD) | AlphaSky | AS6476 | 00:01 | 23:17 | Landet |
| Chicago (ORD) | Japan Airlines | JL7678 | 00:01 | 23:17 | Landet |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 00:01 | 23:17 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(8) | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | Aeromexico | AM3089 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:03 | planlagt | |
| Atlanta (ATL) | Air France | AF5768 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | KLM | KL5178 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | Korean Air | KE7011 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | SAS | SK3555 | 00:18 | 23:51 | Landet |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 00:18 | 23:51 | Landet |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:19 | 23:47 | Landet |
| Charlotte (CLT) | British Airways | BA4825 | 00:19 | 23:47 | Landet |
| Charlotte (CLT) | American Airlines | AA2014 | 08:15 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:22 | planlagt | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 08:59 | planlagt | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:02 | planlagt | |
| Orlando (MCO) | Azul | AD7634 | 09:02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 09:28 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS6459 | 09:28 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6787 | 09:28 | planlagt | |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | planlagt | |
| New York (LGA) | Delta Connection | DL5822 | 09:52 | planlagt | |
| Newark (EWR) | United Express | UA3575 | 09:55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | planlagt | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:15 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 10:15 | planlagt | |
| Chicago (ORD) | United Express | UA4513 expand_more(2) | 10:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4681 | 10:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:39 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 10:47 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 10:47 | planlagt | |
| Dallas (DFW) | American Eagle | AA4098 | 10:57 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 10:59 | planlagt | |
| New York (LGA) | American Eagle | AA4591 | 11:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:15 | planlagt | |
| Boston (BOS) | El Al | LY4049 | 11:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:22 | planlagt | |
| Atlanta (ATL) | WestJet | WS6791 | 11:22 | planlagt | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:22 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4759 | 11:22 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:34 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 11:34 | planlagt | |
| New York (JFK) | El Al | LY4408 | 11:34 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:34 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:34 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:34 | planlagt | |
| New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:52 | planlagt | |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | planlagt | |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | planlagt | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:30 | planlagt | |
| New York (LGA) | WestJet | WS7581 | 12:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | planlagt | |
| Athens (AHN) | Private Jet Center | PJC36 | 13:12 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3054 | 13:14 | planlagt | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 13:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:47 | planlagt | |
| Washington (IAD) | United Express | UA4472 expand_more(2) | 13:57 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | planlagt | |
| Washington (IAD) | United Express | UA4472 expand_more(2) | 13:57 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:09 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:09 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3273 | 14:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(3) | 14:14 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:14 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8988 | 14:14 | planlagt | |
| Atlanta (ATL) | WestJet | WS6699 | 14:14 | planlagt | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 14:14 | planlagt | |
| Orlando (MCO) | Azul | AD7687 | 14:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:21 | planlagt | |
| Dallas (DFW) | Qantas | QF4699 | 14:21 | planlagt | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:28 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:28 | planlagt | |
| Providence (PVD) | Breeze Airways | MX748 | 15:21 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(1) | 15:44 | planlagt | |
| Detroit (DTW) | WestJet | WS6985 | 15:44 | planlagt | |
| Islip (ISP) | Breeze Airways | MX315 | 15:45 | planlagt | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:09 | planlagt | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | planlagt | |
| New York (JFK) | Air France | AF7935 | 16:09 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | planlagt | |
| New York (JFK) | KLM | KL6253 | 16:09 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3804 expand_more(1) | 16:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7899 | 16:30 | planlagt | |
| Newark (EWR) | United Express | UA3583 | 16:31 | planlagt | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:39 | planlagt | |
| New York (LGA) | WestJet | WS6922 | 16:39 | planlagt | |
| Boston (BOS) | JetBlue | B61081 expand_more(2) | 16:45 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 16:45 | planlagt | |
| Boston (BOS) | Icelandair | FI7883 | 16:45 | planlagt | |
| Denver (DEN) | Frontier | F91582 | 16:53 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 16:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3091 | 16:54 | planlagt | |
| Atlanta (ATL) | Air France | AF3701 | 16:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5311 | 16:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7013 | 16:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:54 | planlagt | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 17:16 | planlagt | |
| Orlando (MCO) | Azul | AD7407 | 17:16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:47 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 17:47 | planlagt | |
| Boston (BOS) | KLM | KL5894 | 17:47 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 17:47 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:47 | planlagt | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 17:54 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 17:54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:14 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4109 | 18:14 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 18:14 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:14 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:21 | planlagt | |
| Atlanta (ATL) | Air France | AF2294 | 18:21 | planlagt | |
| Atlanta (ATL) | KLM | KL5177 | 18:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 18:21 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS6904 | 18:21 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:26 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 18:42 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:42 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 18:42 | planlagt | |
| New York (LGA) | American Eagle | AA4507 | 18:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:02 | planlagt | |
| New York (LGA) | WestJet | WS7843 | 19:02 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:04 | planlagt | |
| Newark (EWR) | Air Canada | AC4365 | 19:04 | planlagt | |
| Newark (EWR) | Lufthansa | LH7718 | 19:04 | planlagt | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(4) | 19:27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS6855 | 19:27 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4178 | 19:27 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:27 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:27 | planlagt | |
| St Augustine (UST) | NetJets | EJA854 | 19:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2469 expand_more(1) | 19:35 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19:35 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:26 | planlagt | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:26 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:26 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | planlagt | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(8) | 21:32 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:32 | planlagt | |
| Atlanta (ATL) | Air France | AF2082 | 21:32 | planlagt | |
| Atlanta (ATL) | KLM | KL7368 | 21:32 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 21:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 21:32 | planlagt | |
| Atlanta (ATL) | SAS | SK3744 | 21:32 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:32 | planlagt | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:34 | planlagt | |
| Chicago (ORD) | Air Canada | AC5563 | 21:34 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:34 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:34 | planlagt | |
| Chicago (ORD) | Emirates | EK6291 | 21:34 | planlagt | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | planlagt | |
| Nashville (BNA) | Allegiant Air | G4341 | 21:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | planlagt | |
| Boston (BOS) | JetBlue | B61481 expand_more(8) | 21:51 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5236 | 21:51 | planlagt | |
| Boston (BOS) | British Airways | BA8373 | 21:51 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8244 | 21:51 | planlagt | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 21:51 | planlagt | |
| Boston (BOS) | Icelandair | FI7885 | 21:51 | planlagt | |
| Boston (BOS) | Japan Airlines | JL5878 | 21:51 | planlagt | |
| Boston (BOS) | Qatar Airways | QR3835 | 21:51 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 21:51 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 22:14 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:14 | planlagt | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:15 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:15 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22:15 | planlagt | |
| Dallas (DFW) | Qantas | QF3009 | 22:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:18 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 22:18 | planlagt | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | planlagt | |
| Houston (IAH) | Emirates | EK6150 | 22:18 | planlagt | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:23 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:23 | planlagt | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:27 | planlagt | |
| New York (LGA) | WestJet | WS7599 | 22:27 | planlagt | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:30 | planlagt | |
| Newark (EWR) | Air Canada | AC4353 | 22:30 | planlagt | |
| Newark (EWR) | Lufthansa | LH8719 | 22:30 | planlagt | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:41 | planlagt | |
| New York (JFK) | Air France | AF2698 | 22:41 | planlagt | |
| New York (JFK) | El Al | LY4406 | 22:41 | planlagt | |
| New York (JFK) | KLM | KL6813 | 22:41 | planlagt | |
| New York (JFK) | SAS | SK3620 | 22:41 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:41 | planlagt | |
| New York (JFK) | WestJet | WS7478 | 22:41 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:49 | planlagt | |
| Denver (DEN) | Air Canada | AC4703 | 22:49 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 22:52 | planlagt | |
| Boston (BOS) | Air France | AF2561 | 22:52 | planlagt | |
| Boston (BOS) | KLM | KL6672 | 22:52 | planlagt | |
| Boston (BOS) | SAS | SK3583 | 22:52 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:52 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(5) | 23:07 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:07 | planlagt | |
| Detroit (DTW) | Air France | AF3065 | 23:07 | planlagt | |
| Detroit (DTW) | KLM | KL7324 | 23:07 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:07 | planlagt | |
| Detroit (DTW) | WestJet | WS7147 | 23:07 | planlagt | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | planlagt | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | planlagt | |
| Washington (IAD) | avianca | AV2095 | 23:15 | planlagt | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | planlagt | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:49 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 23:55 | planlagt | |
| Minneapolis (MSP) | Air France | AF2849 | 23:55 | planlagt | |
| Minneapolis (MSP) | KLM | KL6357 | 23:55 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:55 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:55 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8173 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:03 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:10 | På vej |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:10 | På vej |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:10 | På vej |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:10 | På vej |
| Chicago (ORD) | American Eagle | AA4902 expand_more(3) | 05:46 | planlagt | |
| Chicago (ORD) | AlphaSky | AS4487 | 05:46 | planlagt | |
| Chicago (ORD) | Japan Airlines | JL7679 | 05:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 05:46 | planlagt | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | 06:00 | På vej |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | 06:00 | På vej |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:00 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:00 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7375 | 06:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5351 expand_more(6) | 06:00 | planlagt | |
| New York (JFK) | El Al | LY4411 | 06:00 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | planlagt | |
| New York (JFK) | SAS | SK3901 | 06:00 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | planlagt | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06:05 | planlagt | |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | planlagt | |
| Boston (BOS) | Aeromexico | AM4179 | 06:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 06:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:18 | planlagt | |
| Dallas (DFW) | AlphaSky | AS4314 | 06:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(5) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6386 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS6725 | 06:20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(3) | 06:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | planlagt | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06:30 | planlagt | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:44 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8602 | 06:44 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 07:00 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4370 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:02 | planlagt | |
| New York (LGA) | WestJet | WS7367 | 07:02 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:05 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:05 | planlagt | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:04 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:04 | planlagt | |
| Atlanta (ATL) | KLM | KL5175 | 08:04 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:04 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:06 | planlagt | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | planlagt | |
| New York (EWR) | United Express | UA4493 | 09:35 | planlagt | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:38 | planlagt | |
| Charleston (JZI) | NetJets | EJA477 | 09:42 | planlagt | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:54 | planlagt | |
| Orlando (MCO) | Azul | AD7750 | 09:54 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(3) | 10:02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1935 | 10:02 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:04 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | planlagt | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | planlagt | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:35 | planlagt | |
| New York (LGA) | WestJet | WS7374 | 10:35 | planlagt | |
| Washington (IAD) | United Express | UA3675 expand_more(1) | 10:35 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | planlagt | |
| Chicago (ORD) | United Express | UA3716 expand_more(2) | 10:36 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10:36 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2317 expand_more(1) | 10:53 | planlagt | |
| Charlotte (CLT) | British Airways | BA6952 | 10:53 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 11:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:00 | planlagt | |
