Richmond International Lufthavn afgange (RIC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(4) | 02:19 | planlagt | |
| Minneapolis (MSP) | Air France | AF8691 | 02:19 | planlagt | |
| Minneapolis (MSP) | KLM | KL7396 | 02:19 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 02:19 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7266 | 02:19 | planlagt | |
| New York (EWR) | United Express | UA3415 expand_more(2) | 02:40 | planlagt | |
| New York (EWR) | Air Canada | AC4302 | 02:40 | planlagt | |
| New York (EWR) | Lufthansa | LH7922 | 02:40 | planlagt | |
| Washington (IAD) | United Express | UA4515 expand_more(3) | 03:00 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7822 | 03:00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8985 | 03:00 | planlagt | |
| Washington (IAD) | Lufthansa | LH7857 | 03:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5144 expand_more(1) | 03:08 | planlagt | |
| Charlotte (CLT) | British Airways | BA6935 | 03:08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(4) | 03:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 03:15 | planlagt | |
| Dallas (DFW) | GOL | G36372 | 03:15 | planlagt | |
| Dallas (DFW) | Qantas | QF4413 | 03:15 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2389 | 03:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 03:15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4868 | 03:15 | planlagt | |
| Atlanta (ATL) | Air France | AF2412 | 03:15 | planlagt | |
| Atlanta (ATL) | KLM | KL5634 | 03:15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3378 | 03:15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7164 | 03:15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2399 | 03:15 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN975 | 03:30 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5505 expand_more(1) | 04:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA5607 | 04:29 | planlagt | |
| Boston (BOS) | JetBlue | B6782 expand_more(6) | 04:39 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5237 | 04:39 | planlagt | |
| Boston (BOS) | British Airways | BA8374 | 04:39 | planlagt | |
| Boston (BOS) | Icelandair | FI7884 | 04:39 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4003 | 04:39 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4368 | 04:39 | planlagt | |
| Boston (BOS) | Turkish Airlines | TK8560 | 04:39 | planlagt | |
| Orlando (MCO) | JetBlue | B6969 expand_more(1) | 04:51 | planlagt | |
| Orlando (MCO) | Azul | AD7715 | 04:51 | planlagt | |
| Houston (IAH) | United Express | UA6231 expand_more(1) | 04:55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6593 | 04:55 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(8) | 04:59 | planlagt | |
| New York (JFK) | Air France | AF2731 | 04:59 | planlagt | |
| New York (JFK) | China Airlines | CI9178 | 04:59 | planlagt | |
| New York (JFK) | El Al | LY4407 | 04:59 | planlagt | |
| New York (JFK) | KLM | KL5871 | 04:59 | planlagt | |
| New York (JFK) | Korean Air | KE7364 | 04:59 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7101 | 04:59 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4734 | 04:59 | planlagt | |
| New York (JFK) | WestJet | WS7326 | 04:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3073 expand_more(3) | 05:00 | planlagt | |
| Detroit (DTW) | Air France | AF2937 | 05:00 | planlagt | |
| Detroit (DTW) | KLM | KL6238 | 05:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7225 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(7) | 05:10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3894 | 05:10 | planlagt | |
| Atlanta (ATL) | Air France | AF3084 | 05:10 | planlagt | |
| Atlanta (ATL) | Air France | AF2216 | 05:10 | planlagt | |
| Atlanta (ATL) | KLM | KL7011 | 05:10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7012 | 05:10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8761 | 05:10 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2973 | 05:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 05:23 | planlagt | |
| Charlotte (CLT) | British Airways | BA6917 | 05:23 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 05:35 | planlagt | |
| New York (LGA) | WestJet | WS7950 | 05:35 | planlagt | |
| Chicago (ORD) | United Express | UA3693 expand_more(3) | 05:37 | planlagt | |
| Chicago (ORD) | Air Canada | AC3738 | 05:37 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 05:37 | planlagt | |
| Chicago (ORD) | avianca | AV2327 | 05:37 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5018 expand_more(2) | 05:39 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2469 | 05:39 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7629 | 05:39 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Richmond International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
