Richmond International Lufthavn afgange (RIC)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4145 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3382 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7988 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7283 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA2464 expand_more(1) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | planlagt | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:25 | planlagt | |
| Miami (MIA) | GOL | G36068 | 06:25 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | planlagt | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | planlagt | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 06:30 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | planlagt | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | planlagt | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | planlagt | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:51 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(4) | 07:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7231 | 07:02 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:05 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:05 | planlagt | |
| New York (JFK) | KLM | KL7353 | 07:05 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 07:05 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7126 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3357 | 07:05 | planlagt | |
| New York (JFK) | SAS | SK3901 | 07:05 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:08 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(2) | 07:10 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 07:10 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN781 | 07:35 | planlagt | |
| New York (LGA) | Delta Connection | DL5811 expand_more(1) | 07:50 | planlagt | |
| New York (LGA) | WestJet | WS5466 | 07:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | planlagt | |
| Atlanta (ATL) | KLM | KL7452 | 08:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 08:10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 08:10 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:36 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Richmond International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
