Flyankomster og afgange på Richmond International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charleston (CHS) | Breeze Airways | MX236 | 07:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 08:19 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 | 09:40 | planlagt | |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 09:42 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 09:42 | planlagt | |
| Newark (EWR) | United Express | UA3619 | 09:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 10:04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 10:04 | planlagt | |
| Atlanta (ATL) | WestJet | WS7515 | 10:04 | planlagt | |
| New York (LGA) | American Eagle | AA4457 | 10:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5119 | 10:29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(2) | 10:40 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6409 | 10:40 | planlagt | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:49 | planlagt | |
| Boston (BOS) | El Al | LY4049 | 10:49 | planlagt | |
| Chicago (ORD) | United Express | UA4398 expand_more(2) | 11:01 | planlagt | |
| Chicago (ORD) | Air Canada | AC3017 | 11:01 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:01 | planlagt | |
| Chicago (ORD) | American Airlines | AA1570 expand_more(1) | 11:05 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:05 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 | 11:17 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:42 | planlagt | |
| New York (JFK) | China Airlines | CI9177 | 11:42 | planlagt | |
| New York (JFK) | El Al | LY4408 | 11:42 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:42 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:42 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(1) | 11:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:49 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1139 | 11:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5509 expand_more(1) | 12:07 | planlagt | |
| Detroit (DTW) | WestJet | WS5524 | 12:07 | planlagt | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:18 | planlagt | |
| New York (LGA) | WestJet | WS7680 | 12:18 | planlagt | |
| New York (LGA) | American Eagle | AA4622 expand_more(1) | 12:34 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:34 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5370 | 12:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 | 13:13 | planlagt | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 13:45 | planlagt | |
| Orlando (MCO) | Azul | AD7609 | 13:45 | planlagt | |
| Chicago (ORD) | United Express | UA3532 expand_more(3) | 13:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4679 | 13:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 14:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:02 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 14:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:02 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:02 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 14:10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7449 | 14:10 | planlagt | |
| Washington (IAD) | United Express | UA4192 expand_more(1) | 14:10 | planlagt | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(1) | 14:15 | planlagt | |
| Dallas (DFW) | GOL | G36246 | 14:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN698 | 14:35 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 expand_more(1) | 15:16 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6876 | 15:16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5027 | 15:27 | planlagt | |
| Boston (BOS) | JetBlue | B6781 | 15:47 | planlagt | |
| Boston (BOS) | JetBlue | B6781 | 15:47 | planlagt | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16:01 | planlagt | |
| Orlando (MCO) | Azul | AD7632 | 16:01 | planlagt | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:03 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(3) | 16:04 | planlagt | |
| Detroit (DTW) | KLM | KL6238 | 16:04 | planlagt | |
| Detroit (DTW) | Korean Air | KE3450 | 16:04 | planlagt | |
| Detroit (DTW) | WestJet | WS5528 | 16:04 | planlagt | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:08 | planlagt | |
| New York (JFK) | Air France | AF7935 | 16:08 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:08 | planlagt | |
| New York (JFK) | KLM | KL5871 | 16:08 | planlagt | |
| New York (JFK) | Korean Air | KE3195 | 16:08 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:08 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1622 | 16:10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(2) | 16:26 | planlagt | |
| Minneapolis (MSP) | KLM | KL7396 | 16:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6831 | 16:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16:31 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:31 | planlagt | |
| Atlanta (ATL) | Air France | AF2609 | 16:31 | planlagt | |
| Atlanta (ATL) | KLM | KL7011 | 16:31 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:31 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:31 | planlagt | |
| Atlanta (ATL) | WestJet | WS7345 | 16:31 | planlagt | |
| Newark (EWR) | United Express | UA3639 expand_more(2) | 16:44 | planlagt | |
| Newark (EWR) | Air Canada | AC4353 | 16:44 | planlagt | |
| Newark (EWR) | Lufthansa | LH7830 | 16:44 | planlagt | |
| Chicago (ORD) | American Eagle | AA3442 expand_more(2) | 16:54 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6328 | 16:54 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:54 | planlagt | |
| New York (LGA) | Delta Connection | DL5779 expand_more(1) | 16:55 | planlagt | |
| New York (LGA) | WestJet | WS7596 | 16:55 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5138 expand_more(1) | 17:09 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2442 | 17:09 | planlagt | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4953 | 17:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:21 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1757 expand_more(1) | 17:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6928 | 17:29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 17:39 | planlagt | |
| Boston (BOS) | Air France | AF5897 | 17:39 | planlagt | |
| Boston (BOS) | KLM | KL6503 | 17:39 | planlagt | |
| Boston (BOS) | Korean Air | KE3977 | 17:39 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6650 | 17:39 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:09 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:09 | planlagt | |
| Atlanta (ATL) | Air France | AF2294 | 18:09 | planlagt | |
| Atlanta (ATL) | KLM | KL5272 | 18:09 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:09 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:09 | planlagt | |
| New York (LGA) | American Eagle | AA4673 | 18:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:24 | planlagt | |
| Dallas (DFW) | Qantas | QF3025 | 18:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:24 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX116 | 18:41 | planlagt | |
| Newark (EWR) | United Express | UA4176 expand_more(1) | 19:00 | planlagt | |
| Newark (EWR) | Lufthansa | LH7718 | 19:00 | planlagt | |
| Washington (IAD) | United Express | UA4255 expand_more(5) | 19:06 | planlagt | |
| Washington (IAD) | Air Canada | AC4401 | 19:06 | planlagt | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:06 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:06 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:06 | planlagt | |
| Washington (IAD) | Lufthansa | LH8982 | 19:06 | planlagt | |
| New York (LGA) | Delta Connection | DL5783 expand_more(1) | 19:06 | planlagt | |
| New York (LGA) | WestJet | WS7843 | 19:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 19:17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6910 | 19:17 | planlagt | |
| Chicago (ORD) | American Eagle | AA6249 expand_more(1) | 19:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4450 | 19:46 | planlagt | |
| Chicago (ORD) | United Express | UA4596 expand_more(3) | 19:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3842 | 19:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 19:47 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 19:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5812 expand_more(3) | 19:51 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:51 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:51 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7577 | 19:51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:01 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:01 | planlagt | |
| Atlanta (ATL) | Air France | AF2153 | 20:01 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:01 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:01 | planlagt | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:32 | planlagt | |
| Newark (EWR) | Air Canada | AC4303 | 20:32 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:46 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4316 | 21:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(2) | 21:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4426 | 21:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 21:53 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6801 | 21:53 | planlagt | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 22:09 | planlagt | |
| New York (LGA) | WestJet | WS7604 | 22:09 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1141 | 22:10 | planlagt | |
| Chicago (ORD) | American Airlines | AA2571 expand_more(3) | 22:10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6105 | 22:10 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:10 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:10 | planlagt | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | planlagt | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:33 | planlagt | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:47 | planlagt | |
| Dallas (DFW) | Finnair | AY4203 | 22:47 | planlagt | |
| Dallas (DFW) | Qantas | QF4304 | 22:47 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:47 | planlagt | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | planlagt | |
| Charlotte (CLT) | American Airlines | AA836 expand_more(1) | 23:02 | planlagt | |
| Charlotte (CLT) | British Airways | BA6994 | 23:02 | planlagt | |
| Miami (MIA) | American Airlines | AA1080 expand_more(2) | 23:07 | planlagt | |
| Miami (MIA) | GOL | G33607 | 23:07 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:07 | planlagt | |
| New York (JFK) | Delta Connection | DL4659 | 23:09 | planlagt | |
| Boston (BOS) | Delta Connection | DL5676 | 23:15 | planlagt | |
| Washington (IAD) | United Express | UA4473 | 23:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61146 | 23:19 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5448 | 23:26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1175 | 23:30 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23:36 | planlagt | |
| Newark (EWR) | United Express | UA4391 | 23:42 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8001 | 05:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:00 | planlagt | |
| Boston (BOS) | JetBlue | B6382 expand_more(4) | 06:00 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:00 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8415 | 06:00 | planlagt | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | planlagt | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | planlagt | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5659 expand_more(1) | 06:00 | planlagt | |
| New York (LGA) | WestJet | WS8005 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA4404 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4364 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4474 expand_more(1) | 06:05 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(5) | 06:05 | planlagt | |
| Boston (BOS) | Aeromexico | AM3961 | 06:05 | planlagt | |
| Boston (BOS) | El Al | LY4050 | 06:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6214 | 06:05 | planlagt | |
| Boston (BOS) | SAS | SK3900 | 06:05 | planlagt | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | planlagt | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:15 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3750 | 06:15 | planlagt | |
| Minneapolis (MSP) | Air France | AF5969 | 06:15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4425 | 06:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:20 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5815 expand_more(1) | 06:24 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2403 | 06:24 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3574 | 06:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:01 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:01 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8596 | 07:01 | planlagt | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:10 | planlagt | |
| New York (JFK) | El Al | LY4411 | 07:10 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:10 | planlagt | |
| New York (JFK) | KLM | KL7353 | 07:10 | planlagt | |
| New York (JFK) | Korean Air | KE7222 | 07:10 | planlagt | |
| New York (JFK) | LATAM Airlines | LA7138 | 07:10 | planlagt | |
| New York (JFK) | SAS | SK3357 | 07:10 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 07:21 | planlagt | |
| Philadelphia (PHL) | British Airways | BA2469 | 07:21 | planlagt | |
| New York (EWR) | United Express | UA4604 | 07:30 | planlagt | |
| Chicago (ORD) | American Airlines | AA2569 expand_more(3) | 07:45 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4623 | 07:45 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:45 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7634 | 07:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3300 | 08:10 | planlagt | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 08:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3738 | 08:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 08:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:15 | planlagt | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | planlagt | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:25 | planlagt | |
| New York (EWR) | NetJets | EJA624 | 09:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1775 | 09:09 | planlagt | |
| New York (EWR) | United Express | UA4493 | 09:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5797 expand_more(1) | 10:22 | planlagt | |
| New York (LGA) | WestJet | WS8019 | 10:22 | planlagt | |
| New York (LGA) | Republic Airways | YX5797 | 10:22 | planlagt | |
| Boston (BOS) | JetBlue | B61282 expand_more(5) | 10:33 | planlagt | |
| Boston (BOS) | Aer Lingus | EI5239 | 10:33 | planlagt | |
| Boston (BOS) | Etihad Airways | EY8417 | 10:33 | planlagt | |
| Boston (BOS) | Icelandair | FI7882 | 10:33 | planlagt | |
| Boston (BOS) | Qatar Airways | QR4037 | 10:33 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 10:33 | planlagt | |
| Chicago (ORD) | United Express | UA3640 expand_more(2) | 10:38 | planlagt | |
| Chicago (ORD) | Air Canada | AC5347 | 10:38 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:38 | planlagt | |
| Washington (IAD) | United Express | UA4471 expand_more(3) | 10:40 | planlagt | |
| Washington (IAD) | avianca | AV2096 | 10:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | planlagt | |
| Washington (IAD) | Lufthansa | LH7723 | 10:40 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5119 expand_more(2) | 11:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA5607 | 11:00 | planlagt | |
| Charlotte (CLT) | British Airways | BA6935 | 11:00 | planlagt | |
| New York (LGA) | American Eagle | AA4584 | 11:04 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6045 expand_more(1) | 11:05 | planlagt | |
| Philadelphia (PHL) | British Airways | BA6938 | 11:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(6) | 11:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4090 | 11:12 | planlagt | |
| Atlanta (ATL) | Air France | AF2189 | 11:12 | planlagt | |
| Atlanta (ATL) | KLM | KL6235 | 11:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 11:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 11:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS7648 | 11:12 | planlagt | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(4) | 11:29 | planlagt | |
| Boston (BOS) | Air France | AF2393 | 11:29 | planlagt | |
| Boston (BOS) | KLM | KL6550 | 11:29 | planlagt | |
| Boston (BOS) | SAS | SK3584 | 11:29 | planlagt | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:29 | planlagt | |
| Chicago (ORD) | American Airlines | AA1570 expand_more(3) | 11:46 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6789 | 11:46 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 11:46 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9463 | 11:46 | planlagt | |
| Dallas (DFW) | American Eagle | AA3778 expand_more(3) | 11:53 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11:53 | planlagt | |
| Dallas (DFW) | Finnair | AY4200 | 11:53 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2328 | 11:53 | planlagt | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 12:22 | planlagt | |
| New York (JFK) | Aeromexico | AM4054 | 12:22 | planlagt | |
| New York (JFK) | Air France | AF2611 | 12:22 | planlagt | |
| New York (JFK) | El Al | LY4409 | 12:22 | planlagt | |
| New York (JFK) | KLM | KL6240 | 12:22 | planlagt | |
| New York (JFK) | SAS | SK3633 | 12:22 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4712 | 12:22 | planlagt | |
| New York (JFK) | WestJet | WS8003 | 12:22 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1139 | 12:25 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5499 expand_more(4) | 12:59 | planlagt | |
| Detroit (DTW) | Air France | AF2693 | 12:59 | planlagt | |
| Detroit (DTW) | KLM | KL6237 | 12:59 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:59 | planlagt | |
| Detroit (DTW) | WestJet | WS8028 | 12:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(5) | 13:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:00 | planlagt | |
| Atlanta (ATL) | Air France | AF2852 | 13:00 | planlagt | |
| Atlanta (ATL) | KLM | KL5648 | 13:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 13:00 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5341 expand_more(1) | 13:00 | planlagt | |
| New York (LGA) | WestJet | WS8002 | 13:00 | planlagt | |
| Chicago (ORD) | United Express | UA4606 expand_more(3) | 13:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC4680 | 13:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 13:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 13:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5370 expand_more(1) | 13:29 | planlagt | |
| Charlotte (CLT) | British Airways | BA6952 | 13:29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA6062 expand_more(1) | 13:38 | planlagt | |
| Philadelphia (PHL) | British Airways | BA1935 | 13:38 | planlagt | |
| New York (LGA) | American Eagle | AA4622 expand_more(1) | 13:50 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6135 | 13:50 | planlagt | |
| New York (EWR) | United Express | UA3415 expand_more(2) | 14:35 | planlagt | |
| New York (EWR) | Air Canada | AC4302 | 14:35 | planlagt | |
| New York (EWR) | Lufthansa | LH7922 | 14:35 | planlagt | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 14:55 | planlagt | |
| Orlando (MCO) | Azul | AD7697 | 14:55 | planlagt | |
| Washington (IAD) | United Express | UA4515 | 15:00 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B6145 | 15:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1915 | 15:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3152 | 15:07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1528 | 15:25 | planlagt | |
| St. Petersburg (PIE) | Elite Air | ELZ930 | 15:30 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5838 | 15:41 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5027 expand_more(1) | 15:57 | planlagt | |
| Charlotte (CLT) | British Airways | BA2494 | 15:57 | planlagt | |
