Destinations with connections to Richmond International Airport (RIC)
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 00:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4698 expand_more(3) | 00:39 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:39 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:39 | Cancelled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:39 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 00:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6912 | 00:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3744 | 00:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:53 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3350 | 01:25 | Scheduled | |
| Lakeland (LAL) | Air Transport International | 8C6703 | 05:18 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX236 | 07:51 | Scheduled | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | Scheduled | |
| Newark (EWR) | United Express | UA3639 | 09:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 10:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 10:06 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:29 | Scheduled | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 10:31 | Scheduled | |
| New York (LGA) | WestJet | WS5572 | 10:31 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1799 | 10:35 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5316 expand_more(4) | 11:01 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 11:01 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 11:01 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:11 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1314 | 11:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4500 expand_more(1) | 11:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1006 expand_more(1) | 11:54 | Scheduled | |
| Detroit (DTW) | WestJet | WS6559 | 11:54 | Scheduled | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 12:14 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5368 | 12:32 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1424 | 12:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 13:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 13:36 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 13:36 | Scheduled | |
| Boston (BOS) | JetBlue | B6781 expand_more(2) | 13:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5234 | 13:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8024 | 13:38 | Scheduled | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Scheduled | |
| Washington (IAD) | United Express | UA4535 expand_more(1) | 14:01 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:01 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN311 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 14:24 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 14:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2412 expand_more(1) | 14:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 14:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA2030 | 15:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(7) | 15:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3112 | 15:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3359 | 15:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2218 | 15:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5634 | 15:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 15:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5098 | 15:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5557 | 15:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1351 | 15:40 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | Scheduled | |
| New York (JFK) | KLM | KL5871 | 16:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Scheduled | |
| San Juan (SJU) | JetBlue | B61718 | 16:29 | Scheduled | |
| Newark (EWR) | United Express | UA3610 | 16:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 17:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1951 | 17:03 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 17:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 17:25 | Scheduled | |
| New York (LGA) | WestJet | WS6730 | 17:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2410 expand_more(1) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4689 | 17:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA2939 expand_more(2) | 17:45 | Scheduled | |
| Miami (MIA) | GOL | G33607 | 17:45 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9503 | 17:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4384 expand_more(2) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 18:10 | Scheduled | |
| Atlanta (ATL) | Air France | AF2571 | 18:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 18:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5373 | 18:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5508 | 18:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN761 | 18:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4503 | 18:27 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:47 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 18:47 | Scheduled | |
| Boston (BOS) | KLM | KL6503 | 18:47 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 18:47 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:47 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 18:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 18:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6692 | 18:59 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 18:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 18:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 18:59 | Scheduled | |
| Washington (IAD) | United Express | UA4393 expand_more(6) | 19:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC4401 | 19:07 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 19:07 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | AA6285 expand_more(2) | 19:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 19:14 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:16 | Scheduled | |
| New York (LGA) | WestJet | WS7358 | 19:16 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5969 expand_more(2) | 19:16 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:16 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:16 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2353 | 20:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA4386 expand_more(2) | 20:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 20:30 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5964 expand_more(1) | 21:15 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1864 | 21:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(7) | 21:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 21:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2153 | 21:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5271 | 21:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:19 | Scheduled | |
| Atlanta (ATL) | SAS | SK3555 | 21:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:27 | Scheduled | |
| Chicago (ORD) | avianca | AV2330 | 21:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(5) | 22:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:51 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5652 | 22:51 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF4304 | 22:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:51 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:14 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23:18 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 23:18 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7130 | 23:18 | Scheduled | |
| New York (JFK) | KLM | KL7307 | 23:18 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 23:18 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:18 | Scheduled | |
| New York (JFK) | WestJet | WS7478 | 23:18 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL4679 expand_more(7) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2582 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL7748 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL6238 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS5536 | 23:28 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 23:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA983 expand_more(2) | 23:37 | Scheduled | |
| Miami (MIA) | GOL | G33749 | 23:37 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7973 | 23:37 | Scheduled | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 23:38 | Scheduled | |
| Orlando (MCO) | Azul | AD7609 | 23:38 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:02 | Scheduled | |
| Washington (IAD) | Talon Air | TFF821 | 05:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7988 | 05:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7660 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | Cancelled | |
| Houston (IAH) | United Airlines | UA2464 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1770 | 06:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:25 | Scheduled | |
| Miami (MIA) | GOL | G36068 | 06:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | Scheduled | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | Scheduled | |
| New York (LGA) | American Airlines | AA4451 expand_more(1) | 06:51 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5273 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4660 expand_more(7) | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7353 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7126 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3357 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3901 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4688 expand_more(4) | 07:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7231 | 07:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5811 expand_more(1) | 07:05 | Scheduled | |
| New York (LGA) | WestJet | WS5556 | 07:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:10 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL5697 expand_more(2) | 07:10 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 07:10 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 07:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7452 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1423 | 08:25 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:36 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 09:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | Scheduled | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4037 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4042 | 09:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | Scheduled | |
| Chicago (ORD) | United Express | UA3595 expand_more(2) | 10:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5347 | 10:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:26 | Scheduled | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | Scheduled | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:54 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1768 | 11:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(8) | 11:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4092 | 11:17 | Scheduled | |
| Atlanta (ATL) | Air France | AF2852 | 11:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5648 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6579 | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 11:17 | Scheduled | |
| Atlanta (ATL) | SAS | SK3556 | 11:17 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 11:17 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6887 | 11:17 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5316 expand_more(6) | 11:41 | Scheduled | |
| New York (JFK) | Aeromexico | AM4054 | 11:41 | Scheduled | |
| New York (JFK) | Air France | AF2611 | 11:41 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:41 | Scheduled | |
| New York (JFK) | SAS | SK3633 | 11:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:41 | Scheduled | |
| New York (JFK) | WestJet | WS8003 | 11:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5820 expand_more(1) | 11:55 | Scheduled | |
| New York (LGA) | WestJet | WS6325 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:01 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(4) | 12:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:10 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9463 | 12:10 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1314 | 12:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(3) | 13:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4680 | 13:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 13:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5368 expand_more(1) | 13:08 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6917 | 13:08 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1424 | 13:15 | Scheduled | |
| Orlando (MCO) | JetBlue | B6969 expand_more(1) | 13:16 | Scheduled | |
| Orlando (MCO) | Azul | AD7715 | 13:16 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 13:40 | Scheduled | |
| Boston (BOS) | Air France | AF2393 | 13:40 | Scheduled | |
| Boston (BOS) | KLM | KL6550 | 13:40 | Scheduled | |
| Boston (BOS) | SAS | SK3584 | 13:40 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 13:40 | Scheduled | |
| Boston (BOS) | WestJet | WS6497 | 13:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1006 expand_more(4) | 14:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2273 | 14:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6237 | 14:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 14:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS5535 | 14:00 | Scheduled | |
| Jacksonville (JAX) | NetJets | EJA751 | 14:00 | Scheduled | |
| Boston (BOS) | JetBlue | B6782 expand_more(7) | 14:35 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5237 | 14:35 | Scheduled | |
| Boston (BOS) | British Airways | BA8374 | 14:35 | Scheduled | |
| Boston (BOS) | Icelandair | FI7884 | 14:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4009 | 14:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4003 | 14:35 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4368 | 14:35 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8560 | 14:35 | Scheduled | |
| New York (EWR) | United Express | UA3415 expand_more(2) | 14:38 | Scheduled | |
| New York (EWR) | Air Canada | AC4302 | 14:38 | Scheduled | |
| New York (EWR) | Lufthansa | LH7922 | 14:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN311 | 14:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(7) | 14:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4283 | 14:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF3528 | 14:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL6235 | 14:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7012 | 14:52 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6818 | 14:52 | Scheduled | |
| Atlanta (ATL) | SAS | SK3899 | 14:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 14:52 | Scheduled | |
| Washington (IAD) | United Express | UA4549 expand_more(3) | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7822 | 15:00 | Scheduled | |
