Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 00:17 | 00:03 | Landed |
| Miami (MIA) | GOL | G33607 | 00:17 | 00:03 | Landed |
| Miami (MIA) | Qatar Airways | QR2707 | 00:17 | 00:03 | Landed |
| Chicago (ORD) | United Express | UA4534 expand_more(2) | 00:34 | 00:20 | Landed |
| Chicago (ORD) | Air Canada | AC4968 | 00:34 | 00:20 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:34 | 00:20 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | Aeromexico | AM4157 | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | Air France | AF2217 | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | KLM | KL5120 | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | Korean Air | KE7013 | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:40 | 00:15 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:40 | 00:15 | Landed |
| Bangor (BGR) | Air Charter Express | FRG397 | 01:46 | 01:10 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3337 | 02:06 | 01:48 | Landed |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | 07:54 | Landed |
| Charlotte (CLT) | American Airlines | AA2014 | 08:27 | 08:15 | Landed |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 08:50 | 08:13 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4371 | 08:50 | 08:13 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX1339 | 08:56 | 08:22 | Landed |
| Washington (IAD) | United Express | UA3672 expand_more(1) | 09:36 | 09:13 | Landed |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:13 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:51 | 09:27 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 09:51 | 09:27 | Landed |
| Atlanta (ATL) | WestJet | WS6407 | 09:51 | 09:27 | Landed |
| New York (LGA) | Delta Connection | DL5800 | 09:53 | 09:36 | Landed |
| Greenville (GMU) | NetJets | EJA481 | 10:00 | 10:00 | Landed |
| Newark (EWR) | United Express | UA4396 | 10:09 | 09:57 | Landed |
| New York (LGA) | American Eagle | AA4591 | 10:16 | 10:06 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN1426 | 10:50 | 10:30 | Landed |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:54 | 10:33 | Landed |
| Boston (BOS) | LATAM Airlines | LA8655 | 10:54 | 10:33 | Landed |
| Dallas (DFW) | American Eagle | AA4098 | 11:05 | 11:08 | Landed |
| Atlanta (ATL) | American Eagle | AA9975 | 11:10 | 11:44 | Landed |
| Dallas (DAL) | Baker Aviation | KOW939 | 11:28 | 11:23 | Landed |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:35 | 11:03 | Landed |
| New York (JFK) | China Airlines | CI9177 | 11:35 | 11:03 | Landed |
| New York (JFK) | El Al | LY4408 | 11:35 | 11:03 | Landed |
| New York (JFK) | Kenya Airways | KQ7130 | 11:35 | 11:03 | Landed |
| New York (JFK) | LATAM Airlines | LA7106 | 11:35 | 11:03 | Landed |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:35 | 11:03 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | 11:26 | Landed |
| Atlanta (ATL) | Korean Air | KE5373 | 11:40 | 11:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | 11:26 | Landed |
| Orlando (MCO) | JetBlue | B61170 expand_more(1) | 11:46 | 11:41 | Landed |
| Orlando (MCO) | Azul | AD7773 | 11:46 | 11:41 | Landed |
| Chicago (ORD) | United Express | UA4606 expand_more(2) | 11:48 | 11:20 | Landed |
| Chicago (ORD) | Air Canada | AC3062 | 11:48 | 11:20 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:48 | 11:20 | Landed |
| Orlando (MCO) | Southwest Airlines | WN3628 | 11:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 12:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 12:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:13 | 11:38 | Landed |
| New York (LGA) | WestJet | WS7680 | 12:13 | 11:38 | Landed |
| Detroit (DTW) | Delta Connection | DL5163 expand_more(2) | 12:18 | 11:54 | Landed |
| Detroit (DTW) | Korean Air | KE3450 | 12:18 | 11:54 | Landed |
| Detroit (DTW) | WestJet | WS5573 | 12:18 | 11:54 | Landed |
| New Haven (HVN) | Breeze Airways | MX117 | 12:41 | 12:00 | Landed |
| Charlotte (CLT) | American Eagle | AA5370 | 12:59 | Scheduled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 13:09 | 12:34 | Landed |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13:09 | 12:34 | Landed |
| Wilmington (ILM) | NetJets | EJA351 | 13:36 | Scheduled | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 13:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:44 | Scheduled | |
| Boston (BOS) | JetBlue | B61181 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 14:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 14:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:12 | Scheduled | |
| Dallas (DFW) | GOL | G36372 | 14:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3169 | 14:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:16 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3012 | 14:20 | Scheduled | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 14:29 | Scheduled | |
| Orlando (MCO) | Volaris | Y42414 | 14:29 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5072 | 14:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 | 14:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1770 | 15:45 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Scheduled | |
| Rock Hill (RKH) | Flexjet | LXJ433 | 15:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(2) | 15:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6762 | 15:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5572 | 15:59 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5133 | 16:01 | Scheduled | |
| Newark (EWR) | United Express | UA4582 | 16:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:09 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | Scheduled | |
| New York (JFK) | KLM | KL6355 | 16:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(3) | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2088 | 16:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:12 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA962 | 16:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 16:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6432 | 16:28 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX314 | 16:40 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA391 | 16:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 16:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7691 | 16:48 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(2) | 17:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6805 | 17:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 17:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 17:02 | Scheduled | |
| New York (LGA) | WestJet | WS8352 | 17:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 17:22 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 17:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1516 expand_more(1) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 17:26 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 18:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:09 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 18:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 18:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 18:19 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7434 | 18:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2294 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5123 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 18:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 18:49 | Scheduled | |
| Miami (MIA) | GOL | G36062 | 18:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7000 | 19:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2039 expand_more(1) | 19:16 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:16 | Scheduled | |
| Boston (BOS) | JetBlue | B61481 expand_more(6) | 19:35 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 19:35 | Scheduled | |
| Boston (BOS) | British Airways | BA8373 | 19:35 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8260 | 19:35 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:35 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3855 | 19:35 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 19:35 | Scheduled | |
| Washington (IAD) | United Express | UA4249 expand_more(4) | 19:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 19:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 19:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:46 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN692 | 19:50 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41011 | 19:59 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 20:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7690 | 20:14 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX1766 | 20:19 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 20:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5122 | 20:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:28 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 20:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4464 | 21:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 21:09 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 21:09 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3406 | 21:34 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 21:34 | Scheduled | |
| New York (JFK) | KLM | KL6354 | 21:34 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 21:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:34 | Scheduled | |
| New York (JFK) | WestJet | WS7523 | 21:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 21:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 21:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5646 expand_more(4) | 21:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:49 | Scheduled | |
| Newark (EWR) | United Express | UA4489 expand_more(1) | 21:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4352 | 21:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4410 | 22:00 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1187 expand_more(3) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5803 expand_more(1) | 22:24 | Scheduled | |
| New York (LGA) | WestJet | WS7005 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(6) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2600 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7246 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3555 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:34 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA902 expand_more(3) | 22:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 23:13 | Scheduled | |
| Boston (BOS) | KLM | KL6872 | 23:13 | Scheduled | |
| Boston (BOS) | SAS | SK3583 | 23:13 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4008 | 23:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2582 | 23:33 | Scheduled | |
| Detroit (DTW) | KLM | KL7476 | 23:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6496 | 23:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 23:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61581 expand_more(6) | 23:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5238 | 23:59 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8245 | 23:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 23:59 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 23:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3856 | 23:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8923 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3431 | 03:41 | 04:04 | En-Route |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:24 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 06:18 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:30 | 06:18 | En-Route |
| Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 06:18 | En-Route |
| Atlanta (ATL) | WestJet | WS7988 | 05:30 | 06:18 | En-Route |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:45 | 05:55 | En-Route |
| Miami (MIA) | Qatar Airways | QR8724 | 05:45 | 05:55 | En-Route |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 05:56 | 06:02 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6036 | 05:56 | 06:02 | En-Route |
| Orlando (MCO) | JetBlue | B6199 expand_more(1) | 06:00 | 06:10 | En-Route |
| Orlando (MCO) | Azul | AD6887 | 06:00 | 06:10 | En-Route |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | 06:20 | En-Route |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | 06:20 | En-Route |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:20 | En-Route |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | 06:20 | En-Route |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 06:00 | 06:16 | En-Route |
| New York (LGA) | WestJet | WS7344 | 06:00 | 06:16 | En-Route |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:00 | 06:09 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:09 | En-Route |
| New York (EWR) | United Express | UA4192 | 06:00 | 06:23 | En-Route |
| Chicago (ORD) | United Express | UA3375 | 06:00 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:03 | 06:36 | En-Route |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | 06:36 | En-Route |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | 06:36 | En-Route |
| Boston (BOS) | SAS | SK3900 | 06:03 | 06:36 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3558 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Air France | AF5969 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | WestJet | WS8137 | 06:06 | 06:28 | En-Route |
| Charlotte (CLT) | American Airlines | AA1788 | 06:10 | 06:14 | En-Route |
| Chicago (ORD) | United Express | UA5661 expand_more(2) | 06:10 | 06:25 | En-Route |
| Chicago (ORD) | Air Canada | AC4425 | 06:10 | 06:25 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:10 | 06:25 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 06:14 | 06:21 | En-Route |
| Philadelphia (PHL) | British Airways | BA4370 | 06:14 | 06:21 | En-Route |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:30 | En-Route |
| Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:30 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:30 | En-Route |
| Washington (IAD) | avianca | AV2096 | 06:15 | 06:30 | En-Route |
| Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:30 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3627 | 06:15 | 06:26 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:30 | 06:42 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7776 | 06:30 | 06:42 | En-Route |
| St. Louis (STL) | United Express | UA3376 | 06:30 | 07:31 | En-Route |
| White Plains (HPN) | Flexjet | LXJ572 | 06:35 | Scheduled | |
| Minocqua Woodruff (ARV) | Flexjet | LXJ572 | 06:35 | 10:39 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | 07:48 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | 07:48 | En-Route |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | 07:48 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | 07:48 | En-Route |
| New York (JFK) | Delta Connection | DL4660 expand_more(6) | 07:00 | 07:12 | En-Route |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | 07:12 | En-Route |
| New York (JFK) | KLM | KL6490 | 07:00 | 07:12 | En-Route |
| New York (JFK) | Korean Air | KE7222 | 07:00 | 07:12 | En-Route |
| New York (JFK) | LATAM Airlines | LA6580 | 07:00 | 07:12 | En-Route |
| New York (JFK) | SAS | SK3357 | 07:00 | 07:12 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | 07:12 | En-Route |
| New York (EWR) | United Express | UA4604 | 07:00 | 07:10 | En-Route |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:00 | 07:39 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:00 | 07:39 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:00 | 07:39 | En-Route |
| Boston (BOS) | JetBlue | B61582 expand_more(5) | 07:15 | 07:21 | En-Route |
| Boston (BOS) | Aer Lingus | EI5237 | 07:15 | 07:21 | En-Route |
| Boston (BOS) | Etihad Airways | EY8367 | 07:15 | 07:21 | En-Route |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 07:15 | 07:21 | En-Route |
| Boston (BOS) | Qatar Airways | QR4021 | 07:15 | 07:21 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4366 | 07:15 | 07:21 | En-Route |
| Chicago (ORD) | American Airlines | AA1114 expand_more(3) | 07:19 | 07:33 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6480 | 07:19 | 07:33 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:19 | 07:33 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2549 | 07:19 | 07:33 | En-Route |
| Chicago (ORD) | United Express | UA4554 expand_more(3) | 08:00 | 08:10 | En-Route |
| Chicago (ORD) | Air Canada | AC4984 | 08:00 | 08:10 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:00 | 08:10 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | 08:10 | En-Route |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | 08:12 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | 08:45 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | 08:45 | En-Route |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | 08:45 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:10 | 08:25 | En-Route |
| Philadelphia (PHL) | British Airways | BA1801 | 08:10 | 08:25 | En-Route |
