Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 00:17 | 23:50 | Landed |
| Miami (MIA) | GOL | G33607 | 00:17 | 23:50 | Landed |
| Miami (MIA) | Qatar Airways | QR2707 | 00:17 | 23:50 | Landed |
| Chicago (ORD) | United Express | UA4534 expand_more(2) | 00:34 | 00:16 | Landed |
| Chicago (ORD) | Air Canada | AC4968 | 00:34 | 00:16 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:34 | 00:16 | Landed |
| Charleston (CHS) | Breeze Airways | MX236 | 07:40 | 07:22 | Landed |
| Charlotte (CLT) | American Airlines | AA2014 | 08:22 | 08:04 | Landed |
| Chicago (ORD) | American Eagle | AA9920 | 09:00 | 10:13 | Landed |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 09:05 | 08:45 | Landed |
| Boston (BOS) | TAP Air Portugal | TP4371 | 09:05 | 08:45 | Landed |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 09:32 | 09:09 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:32 | 09:09 | Landed |
| Philadelphia (PHL) | British Airways | BA1657 | 09:32 | 09:09 | Landed |
| Washington (IAD) | United Express | UA3672 expand_more(1) | 09:36 | 09:07 | Landed |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:07 | Landed |
| Newark (EWR) | United Express | UA4396 | 10:09 | 09:56 | Landed |
| New York (LGA) | Delta Connection | YX878 | 10:47 | 11:06 | Landed |
| Vero Beach (VRB) | NetJets | EJA447 | 10:48 | 11:04 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN646 | 10:55 | 10:45 | Landed |
| Dallas (DFW) | American Eagle | AA4098 | 11:05 | 10:51 | Landed |
| New York (LGA) | Delta Connection | DL5800 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:35 | 11:08 | Landed |
| New York (JFK) | China Airlines | CI9177 | 11:35 | 11:08 | Landed |
| New York (JFK) | El Al | LY4408 | 11:35 | 11:08 | Landed |
| New York (JFK) | LATAM Airlines | LA7106 | 11:35 | 11:08 | Landed |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:35 | 11:08 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(3) | 11:40 | 11:26 | Landed |
| Atlanta (ATL) | Korean Air | KE7133 | 11:40 | 11:26 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | 11:26 | Landed |
| Atlanta (ATL) | WestJet | WS7136 | 11:40 | 11:26 | Landed |
| San Juan (SJU) | JetBlue | B61718 | 11:45 | 11:41 | Landed |
| Chicago (ORD) | American Eagle | AA4023 expand_more(2) | 12:04 | 11:44 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4396 | 12:04 | 11:44 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6722 | 12:04 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5163 expand_more(2) | 12:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 12:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5573 | 12:18 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 12:39 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 12:39 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8655 | 12:39 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5370 | 12:59 | Scheduled | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 13:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 13:44 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 13:46 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 13:46 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 13:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:12 | Scheduled | |
| Dallas (DFW) | GOL | G36372 | 14:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3169 | 14:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:17 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:17 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:17 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3012 | 14:20 | Scheduled | |
| Venice (VNC) | Vista America | VJA308 | 14:29 | Scheduled | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 14:34 | Scheduled | |
| Orlando (MCO) | Volaris | Y42414 | 14:34 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5072 | 14:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 | 14:53 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA972 | 15:06 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3437 | 15:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1353 | 15:35 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5133 | 16:01 | Scheduled | |
| Newark (EWR) | United Express | UA4582 | 16:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | Scheduled | |
| New York (JFK) | KLM | KL6355 | 16:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Scheduled | |
| Louisville (SDF) | Jet Linx Aviation | JL605 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(2) | 16:16 | Scheduled | |
| Detroit (DTW) | KLM | KL6762 | 16:16 | Scheduled | |
| Detroit (DTW) | WestJet | WS5572 | 16:16 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 16:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6437 | 16:28 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4971 | 16:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 16:37 | Scheduled | |
| Orlando (MCO) | Azul | AD7691 | 16:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(6) | 16:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2078 | 16:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5121 | 16:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 16:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5519 | 16:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(2) | 17:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6805 | 17:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 17:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:07 | Scheduled | |
| Boston (BOS) | JetBlue | B61181 expand_more(2) | 17:15 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5234 | 17:15 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8022 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1516 expand_more(1) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 17:26 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 17:53 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7434 | 17:53 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2509 | 18:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:09 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 18:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 18:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2294 | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2172 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5123 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 18:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 18:35 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 18:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 18:49 | Scheduled | |
| Miami (MIA) | GOL | G36062 | 18:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7000 | 19:02 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(4) | 19:23 | Scheduled | |
| Boston (BOS) | KLM | KL6872 | 19:23 | Scheduled | |
| Boston (BOS) | KLM | KL7512 | 19:23 | Scheduled | |
| Boston (BOS) | SAS | SK3583 | 19:23 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 19:23 | Scheduled | |
| Washington (IAD) | United Express | UA4249 expand_more(4) | 19:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2039 expand_more(1) | 19:44 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 19:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 19:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 20:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1770 | 20:05 | Scheduled | |
| Boston (BOS) | JetBlue | B61481 expand_more(5) | 20:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 20:10 | Scheduled | |
| Boston (BOS) | British Airways | BA8373 | 20:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8260 | 20:10 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3855 | 20:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 20:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5122 | 20:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:28 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20:39 | Scheduled | |
| Orlando (MCO) | Azul | AD7687 | 20:39 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 20:40 | Scheduled | |
| San Francisco (SFO) | Breeze Airways | MX237 | 20:46 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 21:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 21:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN203 | 21:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(7) | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3406 | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3830 | 21:34 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 21:34 | Scheduled | |
| New York (JFK) | KLM | KL6354 | 21:34 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 21:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:34 | Scheduled | |
| New York (JFK) | WestJet | WS7523 | 21:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 21:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 21:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5646 expand_more(4) | 21:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:49 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1187 expand_more(3) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA902 expand_more(3) | 22:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 23:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4157 | 23:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 00:40 | 00:25 | Landed |
| Atlanta (ATL) | Air France | AF3686 | 23:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5120 | 23:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 23:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 23:24 | Scheduled | |
| Atlanta (ATL) | SAS | SK3744 | 00:40 | 00:25 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 23:24 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4008 | 23:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2582 | 23:33 | Scheduled | |
| Detroit (DTW) | KLM | KL7476 | 23:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6496 | 23:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 23:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61581 expand_more(6) | 23:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5238 | 23:59 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8245 | 23:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 23:59 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 23:59 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3856 | 23:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8923 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3431 | 03:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:01 | 05:17 | En-Route |
| Miami (MIA) | American Airlines | AA1783 expand_more(2) | 05:45 | 06:00 | En-Route |
| Miami (MIA) | GOL | G33702 | 05:45 | 06:00 | En-Route |
| Miami (MIA) | Qatar Airways | QR8724 | 05:45 | 06:00 | En-Route |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | 06:10 | En-Route |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | 06:10 | En-Route |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:10 | En-Route |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | 06:10 | En-Route |
| Orlando (MCO) | JetBlue | B6199 expand_more(1) | 06:00 | 06:02 | En-Route |
| Orlando (MCO) | Azul | AD7779 | 06:00 | 06:02 | En-Route |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:00 | 06:15 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 06:00 | 06:39 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4145 | 06:00 | 06:39 | En-Route |
| Atlanta (ATL) | Korean Air | KE3382 | 06:00 | 06:39 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6137 | 06:00 | 06:39 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3558 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Air France | AF5969 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:06 | 06:28 | En-Route |
| Minneapolis (MSP) | WestJet | WS8137 | 06:06 | 06:28 | En-Route |
| Charlotte (CLT) | American Airlines | AA1788 | 06:10 | 06:19 | En-Route |
| Chicago (ORD) | United Express | UA5661 expand_more(3) | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | Air Canada | AC4425 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:10 | 06:23 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:10 | 06:23 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3627 | 06:10 | 06:20 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 06:14 | 06:25 | En-Route |
| Philadelphia (PHL) | British Airways | BA4370 | 06:14 | 06:25 | En-Route |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:41 | En-Route |
| Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:41 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:41 | En-Route |
| Washington (IAD) | avianca | AV2096 | 06:15 | 06:41 | En-Route |
| Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:41 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:30 | 06:51 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7776 | 06:30 | 06:51 | En-Route |
| Houston (IAH) | United Express | UA3234 | 06:54 | 07:31 | En-Route |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:00 | 07:07 | En-Route |
| New York (EWR) | Air Canada | AC4364 | 07:00 | 07:07 | En-Route |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:00 | 07:11 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:00 | 07:11 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:00 | 07:11 | En-Route |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 07:00 | 07:25 | En-Route |
| Boston (BOS) | Aeromexico | AM3311 | 07:00 | 07:25 | En-Route |
| Boston (BOS) | Korean Air | KE3998 | 07:00 | 07:25 | En-Route |
| Boston (BOS) | SAS | SK3900 | 07:00 | 07:25 | En-Route |
| New York (JFK) | Delta Connection | DL4660 expand_more(4) | 07:00 | 07:29 | En-Route |
| New York (JFK) | KLM | KL6490 | 07:00 | 07:29 | En-Route |
| New York (JFK) | Korean Air | KE7222 | 07:00 | 07:29 | En-Route |
| New York (JFK) | SAS | SK3357 | 07:00 | 07:29 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | 07:29 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:05 | 07:18 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:05 | 07:18 | En-Route |
| Atlanta (ATL) | KLM | KL5212 | 07:05 | 07:18 | En-Route |
| Atlanta (ATL) | Korean Air | KE7014 | 07:05 | 07:18 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:05 | 07:18 | En-Route |
| Chicago (ORD) | American Airlines | AA1114 expand_more(3) | 07:09 | 07:20 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6480 | 07:09 | 07:20 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:09 | 07:20 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2549 | 07:09 | 07:20 | En-Route |
| Boston (BOS) | JetBlue | B61582 expand_more(5) | 07:10 | 07:09 | En-Route |
| Boston (BOS) | Aer Lingus | EI5237 | 07:10 | 07:09 | En-Route |
| Boston (BOS) | Etihad Airways | EY8367 | 07:10 | 07:09 | En-Route |
| Boston (BOS) | Icelandair | FI7884 | 07:10 | 07:09 | En-Route |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 07:10 | 07:09 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4366 | 07:10 | 07:09 | En-Route |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | 08:12 | En-Route |
| New York (LGA) | Delta Connection | DL5800 expand_more(2) | 08:00 | 09:55 | En-Route |
| New York (LGA) | WestJet | WS6491 | 08:00 | 09:55 | En-Route |
| New York (LGA) | WestJet | WS7347 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3375 | 08:00 | 09:05 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(4) | 08:05 | 08:17 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | 08:17 | En-Route |
| Atlanta (ATL) | KLM | KL6930 | 08:05 | 08:17 | En-Route |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | 08:17 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6104 | 08:05 | 08:17 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:10 | 08:19 | En-Route |
| Philadelphia (PHL) | British Airways | BA1801 | 08:10 | 08:19 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN4353 | 08:10 | 08:21 | En-Route |
| San Francisco (SFO) | Breeze Airways | MX236 | 08:25 | 08:28 | En-Route |
| New York (EWR) | United Express | UA4493 | 08:40 | 08:54 | En-Route |
| Charlotte (CLT) | American Airlines | AA2014 | 09:02 | 09:23 | En-Route |
| New York (LGA) | American Eagle | AA4591 | 09:02 | 09:52 | En-Route |
| Boston (BOS) | JetBlue | B61282 expand_more(4) | 09:55 | 09:58 | En-Route |
| Boston (BOS) | Aer Lingus | EI5239 | 09:55 | 09:58 | En-Route |
| Boston (BOS) | Etihad Airways | EY8417 | 09:55 | 09:58 | En-Route |
| Boston (BOS) | Icelandair | FI7882 | 09:55 | 09:58 | En-Route |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:55 | 09:58 | En-Route |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 09:57 | 10:01 | En-Route |
| Philadelphia (PHL) | British Airways | BA2439 | 09:57 | 10:01 | En-Route |
| Chicago (ORD) | United Express | UA3672 expand_more(2) | 10:29 | 10:37 | En-Route |
| Chicago (ORD) | Air Canada | AC5347 | 10:29 | 10:37 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:29 | 10:37 | En-Route |
| Washington (IAD) | United Express | UA4497 expand_more(1) | 10:44 | 10:50 | En-Route |
| Washington (IAD) | Copa Airlines | CM2291 | 10:44 | 10:50 | En-Route |
| Dallas (DFW) | American Eagle | AA4098 expand_more(4) | 11:35 | 11:43 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4157 | 11:35 | 11:43 | En-Route |
| Dallas (DFW) | Finnair | AY4044 | 11:35 | 11:43 | En-Route |
| Dallas (DFW) | Qantas | QF4160 | 11:35 | 11:43 | En-Route |
| Dallas (DFW) | Qatar Airways | QR7775 | 11:35 | 11:43 | En-Route |
| Nashville (BNA) | Southwest Airlines | WN646 | 11:35 | 11:50 | En-Route |
| Raleigh-Durham (RDU) | NetJets | EJA447 | 11:48 | Scheduled | |
| Chicago (ORD) | United Express | UA4173 expand_more(3) | 12:15 | Scheduled | |
