Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| White Plains (HPN) | Reliant Air | RLI971 | 07:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:15 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA915 | 08:24 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 08:45 | Scheduled | |
| Orlando (MCO) | Azul | AD7634 | 08:45 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:48 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 09:11 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 09:12 | Scheduled | |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 09:42 | Scheduled | |
| New York (LGA) | WestJet | WS7599 | 09:42 | Scheduled | |
| Newark (EWR) | United Express | UA3575 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2317 | 10:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 10:35 | Scheduled | |
| Morristown (MMU) | NetJets | EJA787 | 11:06 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5762 | 11:13 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5762 | 11:13 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX402 | 11:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2445 | 11:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(4) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | Scheduled | |
| Detroit (DTW) | WestJet | WS7150 | 11:52 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:09 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Scheduled | |
| Columbia (CAE) | flyExclusive | JRE751 | 12:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3054 | 13:14 | Scheduled | |
| Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 13:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:39 | Scheduled | |
| Boston (BOS) | JetBlue | B6381 expand_more(1) | 13:50 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2036 | 13:50 | Scheduled | |
| Washington (IAD) | United Express | UA4472 expand_more(1) | 13:57 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 expand_more(1) | 14:05 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 14:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3273 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:14 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6699 | 14:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4304 | 14:21 | Scheduled | |
| Dallas (DFW) | Qantas | QF4699 | 14:21 | Scheduled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:30 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:30 | Scheduled | |
| Houston (IAH) | United Express | UA6173 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 15:49 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | Scheduled | |
| New York (JFK) | KLM | KL6253 | 16:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B61470 expand_more(1) | 16:16 | Scheduled | |
| Orlando (MCO) | Azul | AD7739 | 16:16 | Scheduled | |
| Newark (EWR) | United Express | UA3583 | 16:31 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:32 | Scheduled | |
| Denver (DEN) | Frontier | F91582 | 16:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(5) | 16:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF3701 | 16:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5176 | 16:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:53 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 17:16 | Scheduled | |
| Orlando (MCO) | Azul | AD7687 | 17:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:45 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 17:45 | Scheduled | |
| Boston (BOS) | KLM | KL5894 | 17:45 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 17:45 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3670 expand_more(2) | 17:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:47 | Scheduled | |
| Austin (AUS) | NetJets | EJA926 | 17:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2843 | 17:54 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 18:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7609 | 18:00 | Scheduled | |
| Washington (IAD) | United Express | UA4471 expand_more(6) | 18:26 | Scheduled | |
| Washington (IAD) | Air Canada | AC4401 | 18:26 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:26 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 18:26 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:26 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:26 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 18:26 | Scheduled | |
| Boston (BOS) | JetBlue | B61081 expand_more(6) | 18:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5234 | 18:38 | Scheduled | |
| Boston (BOS) | British Airways | BA8373 | 18:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8276 | 18:38 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 18:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3806 | 18:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 18:38 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 18:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 18:43 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8706 | 18:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 18:48 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:04 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 19:04 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 19:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 19:23 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3325 | 19:23 | Scheduled | |
| Atlanta (ATL) | Air France | AF2294 | 19:23 | Scheduled | |
| Atlanta (ATL) | KLM | KL5177 | 19:23 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6132 | 19:23 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6754 | 19:23 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4896 expand_more(3) | 19:27 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6855 | 19:27 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7416 | 19:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2054 expand_more(1) | 19:40 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 19:48 | Scheduled | |
| Detroit (DTW) | Air France | AF3065 | 19:48 | Scheduled | |
| Detroit (DTW) | KLM | KL7324 | 19:48 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 19:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7147 | 19:48 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX535 | 20:05 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1736 | 20:06 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:26 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4783 | 20:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:26 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 21:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5175 | 21:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:33 | Scheduled | |
| Atlanta (ATL) | SAS | SK3744 | 21:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5563 | 21:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:05 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:18 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 22:18 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:18 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 22:18 | Scheduled | |
| Houston (IAH) | Emirates | EK6150 | 22:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 22:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6801 | 22:26 | Scheduled | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4353 | 22:30 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8719 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(3) | 22:32 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4642 | 22:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF4783 | 22:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:32 | Scheduled | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:41 | Scheduled | |
| New York (JFK) | Air France | AF2698 | 22:41 | Scheduled | |
| New York (JFK) | El Al | LY4406 | 22:41 | Scheduled | |
| New York (JFK) | KLM | KL6813 | 22:41 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 22:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:41 | Scheduled | |
| New York (JFK) | WestJet | WS7478 | 22:41 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:58 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 | 23:10 | Scheduled | |
| Boston (BOS) | JetBlue | B61481 expand_more(4) | 23:15 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 23:15 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8244 | 23:15 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2034 | 23:15 | Scheduled | |
| Boston (BOS) | Icelandair | FI7885 | 23:15 | Scheduled | |
| Washington (IAD) | United Express | UA4473 | 23:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:49 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 23:55 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2849 | 23:55 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6357 | 23:55 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:55 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:55 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7170 | 23:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 23:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6476 | 23:59 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7678 | 23:59 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7049 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4156 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5310 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6562 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7078 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7117 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS8036 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7375 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6593 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(3) | 06:15 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4314 | 06:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4160 | 06:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1994 expand_more(3) | 06:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5564 | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:30 | Scheduled | |
| New York (EWR) | United Express | UA3524 | 06:30 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 06:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8602 | 06:44 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | Scheduled | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 07:20 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ660 | 07:35 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5311 | 08:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:06 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6937 | 08:06 | Scheduled | |
| New York (EWR) | United Express | UA4493 | 08:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7750 | 09:30 | Scheduled | |
| Bedford (BED) | NetJets | EJA501 | 09:30 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:33 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX185 | 09:51 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX117 | 09:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2446 | 10:02 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9036 | 10:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(14) | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6419 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7118 | 10:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5822 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA3675 expand_more(6) | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5822 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA3675 expand_more(6) | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 10:35 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:35 | Scheduled | |
