Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 65 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Delta Connection | DL3720 expand_more(5) | 00:03 | 23:52 | Landed |
| Minneapolis (MSP) | Air France | AF2849 | 00:03 | 23:52 | Landed |
| Minneapolis (MSP) | KLM | KL6357 | 00:03 | 23:52 | Landed |
| Minneapolis (MSP) | Korean Air | KE3909 | 00:03 | 23:52 | Landed |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 00:03 | 23:52 | Landed |
| Minneapolis (MSP) | WestJet | WS7170 | 00:03 | 23:52 | Landed |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 07:58 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2011 | 07:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 08:16 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:22 | 07:57 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6110 | 09:01 | Scheduled | |
| New York (LGA) | American Eagle | AA4769 | 09:12 | Scheduled | |
| Greensboro (GSO) | Star Peru | 2I821 | 09:37 | Scheduled | |
| Washington (IAD) | United Express | UA4066 expand_more(1) | 09:43 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5822 | 09:53 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1056 | 10:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 10:56 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5762 expand_more(1) | 11:17 | Scheduled | |
| Boston (BOS) | El Al | LY4049 | 11:17 | Scheduled | |
| Kansas City (MCI) | Eastern Airlines | 2D9535 | 11:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6211 | 11:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 11:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1103 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:39 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 11:39 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 11:39 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:39 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:39 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:39 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX314 | 11:44 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5913 expand_more(2) | 11:50 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 11:50 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8745 | 11:50 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4717 expand_more(2) | 11:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 11:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS7150 | 11:56 | Scheduled | |
| New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:25 | Scheduled | |
| New York (LGA) | WestJet | WS7581 | 12:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3096 | 12:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3769 | 12:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6463 expand_more(2) | 12:59 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6016 | 12:59 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 12:59 | Scheduled | |
| Chicago (ORD) | United Express | UA4440 expand_more(3) | 14:01 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:01 | Scheduled | |
| Washington (IAD) | United Express | UA4570 expand_more(1) | 14:05 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:05 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42863 | 14:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6699 | 14:20 | Scheduled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 14:27 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 14:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF3344 | 14:40 | Scheduled | |
| Dallas (DFW) | Qantas | QF4699 | 14:40 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX748 | 15:21 | Scheduled | |
| Newark (EWR) | GoJet | G73395 | 15:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5428 expand_more(1) | 15:32 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8702 | 15:32 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4314 | 15:40 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX315 | 15:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4854 expand_more(1) | 15:46 | Scheduled | |
| Detroit (DTW) | WestJet | WS6607 | 15:46 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:47 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1297 | 16:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:12 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 16:12 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:12 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:12 | Scheduled | |
| New York (JFK) | KLM | KL6253 | 16:12 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:12 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:12 | Scheduled | |
| Denver (DEN) | Frontier | F91582 expand_more(1) | 16:22 | Scheduled | |
| Denver (DEN) | Volaris | Y42207 | 16:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3054 | 16:32 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 16:37 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7637 | 16:37 | Scheduled | |
| Newark (EWR) | United Express | UA4582 | 16:37 | Scheduled | |
| New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:40 | Scheduled | |
| New York (LGA) | WestJet | WS6922 | 16:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(7) | 16:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3280 | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF3701 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL7368 | 16:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 16:51 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 17:02 | Scheduled | |
| Orlando (MCO) | Azul | AD7634 | 17:02 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK892 | 17:09 | Scheduled | |
| Key West (EYW) | NetJets | EJA750 | 17:18 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1081 | 17:20 | Scheduled | |
| Belmar - Farmingdale (BLM) | NetJets | EJA522 | 17:42 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 17:47 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 17:47 | Scheduled | |
| Boston (BOS) | KLM | KL5894 | 17:47 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 17:47 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:47 | Scheduled | |
| Boston (BOS) | JetBlue | B61481 expand_more(9) | 17:52 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 17:52 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8393 | 17:52 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8244 | 17:52 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2251 | 17:52 | Scheduled | |
| Boston (BOS) | Icelandair | FI7885 | 17:52 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 17:52 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR3835 | 17:52 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 17:52 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8923 | 17:52 | Scheduled | |
| New York (LGA) | American Eagle | AA4462 | 17:54 | Scheduled | |
| Washington (IAD) | United Express | UA4471 expand_more(5) | 18:11 | Scheduled | |
| Washington (IAD) | Air Canada | AC4401 | 18:11 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 18:11 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 18:11 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 18:11 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 18:11 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5099 expand_more(1) | 18:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 18:12 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(8) | 18:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3070 | 00:30 | 00:20 | Landed |
| Atlanta (ATL) | Aeromexico | AM3207 | 18:18 | Scheduled | |
| Atlanta (ATL) | Air France | AF5768 | 00:30 | Scheduled | |
| Atlanta (ATL) | KLM | KL5178 | 00:30 | 00:20 | Landed |
| Atlanta (ATL) | KLM | KL5311 | 18:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6466 | 18:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 18:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5498 | 18:18 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 18:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 18:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F92086 | 18:41 | Scheduled | |
| Chicago (ORD) | United Express | UA4481 expand_more(3) | 18:47 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 18:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 18:47 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 18:47 | Scheduled | |
| Miami (MIA) | American Airlines | AA3197 expand_more(1) | 19:02 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2861 | 19:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7843 | 19:02 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5357 expand_more(1) | 19:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4282 expand_more(3) | 19:27 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6085 | 19:27 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 19:27 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7685 | 19:27 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK884 | 19:30 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(2) | 20:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:09 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20:17 | Scheduled | |
| Orlando (MCO) | Azul | AD7687 | 20:17 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 20:27 | Scheduled | |
| Greenville (GSP) | NetJets | EJA908 | 20:45 | Scheduled | |
| Miami (MIA) | NetJets | EJA414 | 20:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2005 expand_more(4) | 21:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5563 | 21:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:02 | Scheduled | |
| Chicago (ORD) | avianca | AV2330 | 21:02 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 21:17 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 21:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(6) | 21:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3618 | 21:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2313 | 21:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5175 | 21:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 21:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 21:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 21:31 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 21:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 21:36 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX749 | 21:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2202 | 21:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 22:22 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:22 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3009 | 22:22 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:22 | Scheduled | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:25 | Scheduled | |
| New York (LGA) | WestJet | WS7599 | 22:25 | Scheduled | |
| Newark (EWR) | United Express | UA4191 expand_more(2) | 22:27 | Scheduled | |
| Newark (EWR) | Air Canada | AC4353 | 22:27 | Scheduled | |
| Newark (EWR) | Lufthansa | LH8719 | 22:27 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:29 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Scheduled | |
| Houston (IAH) | Emirates | EK6150 | 22:29 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:42 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5827 expand_more(1) | 22:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 22:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5263 expand_more(6) | 22:48 | Scheduled | |
| New York (JFK) | Air France | AF2698 | 22:48 | Scheduled | |
| New York (JFK) | El Al | LY4406 | 22:48 | Scheduled | |
| New York (JFK) | KLM | KL6813 | 22:48 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 22:48 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 22:48 | Scheduled | |
| New York (JFK) | WestJet | WS7478 | 22:48 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 22:53 | Scheduled | |
| Boston (BOS) | Air France | AF2561 | 22:53 | Scheduled | |
| Boston (BOS) | SAS | SK3583 | 22:53 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 22:53 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 | 22:59 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:10 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:10 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:10 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3226 expand_more(6) | 23:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3422 | 23:13 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3598 | 23:13 | Scheduled | |
| Detroit (DTW) | Air France | AF3065 | 23:13 | Scheduled | |
| Detroit (DTW) | KLM | KL7324 | 23:13 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:13 | Scheduled | |
| Detroit (DTW) | WestJet | WS7147 | 23:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1319 | 23:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4000 expand_more(2) | 23:51 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6198 | 23:51 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 23:51 | Scheduled | |
| Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2707 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Sun Country Airlines | SY3027 | 00:26 | Scheduled | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:00 | 05:09 | En-Route |
| Miami (MIA) | Qatar Airways | QR8602 | 05:00 | 05:09 | En-Route |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:02 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:10 | 05:16 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4156 | 05:10 | 05:16 | En-Route |
| Atlanta (ATL) | Korean Air | KE3382 | 05:10 | 05:16 | En-Route |
| Atlanta (ATL) | WestJet | WS7117 | 05:10 | 05:16 | En-Route |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 05:42 | 05:48 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6036 | 05:42 | 05:48 | En-Route |
| Chicago (ORD) | American Eagle | AA4001 expand_more(2) | 06:00 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6389 | 06:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3230 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3860 | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4006 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7226 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5351 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4571 | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4411 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7128 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3901 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:05 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3457 | 06:05 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 06:05 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 06:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:06 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS4314 | 06:06 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2877 | 06:06 | Scheduled | |
| Boston (BOS) | JetBlue | B61872 expand_more(4) | 06:10 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:10 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8281 | 06:10 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2072 | 06:10 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4368 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3644 expand_more(4) | 06:10 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3889 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:10 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7375 | 06:10 | Scheduled | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:10 | Scheduled | |
| New York (EWR) | Air Canada | AC4352 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4153 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6725 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA224 expand_more(4) | 06:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5564 | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | Scheduled | |
| Chicago (ORD) | avianca | AV2327 | 06:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1936 | 06:25 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4402 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | Scheduled | |
| New York (LGA) | WestJet | WS7187 | 07:00 | Scheduled | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 07:15 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 07:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5904 expand_more(1) | 07:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2439 | 07:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3518 | 07:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5310 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(2) | 08:37 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6938 | 08:37 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9194 | 08:37 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(10) | 08:45 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5239 | 08:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8359 | 08:45 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8407 | 08:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2047 | 08:45 | Scheduled | |
| Boston (BOS) | Hawaiian Airlines | HA2250 | 08:45 | Scheduled | |
| Boston (BOS) | Icelandair | FI7884 | 08:45 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 08:45 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4037 | 08:45 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 08:45 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8936 | 08:45 | Scheduled | |
| Portsmouth (PSM) | Executive Jet Management | EJM350 | 09:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 09:07 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | Scheduled | |
| New York (EWR) | United Express | UA4493 | 09:10 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:38 | Scheduled | |
| New York (LGA) | American Eagle | AA4764 | 09:48 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA621 | 10:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6330 | 10:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7990 | 10:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6763 | 10:07 | Scheduled | |
| Greenville-Spartanburg (GSP) | NetJets | EJA604 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:35 | Scheduled | |
| New York (LGA) | WestJet | WS7374 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA6235 expand_more(1) | 10:40 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:40 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 11:26 | Scheduled | |
