Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 62 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(5) | 00:27 | 00:31 | Landed |
Atlanta (ATL) | Aeromexico | AM3408 | 00:27 | 00:31 | Landed |
Atlanta (ATL) | KLM | KL5418 | 00:27 | 00:31 | Landed |
Atlanta (ATL) | Korean Air | KE7013 | 00:27 | 00:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:27 | 00:31 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:27 | 00:31 | Landed |
Kentucky (CVG) | Air Transport International | 8C3302 | 02:03 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN8517 | 02:18 | Unknown | |
Washington (IAD) | GoJet | G74473 | 03:31 | Unknown | |
Atlanta (ATL) | Southwest Airlines | WN8500 | 07:33 | 07:39 | Landed |
Tampa (TPA) | Breeze Airways | MX168 | 08:09 | 07:46 | Landed |
Charlotte (CLT) | American Airlines | AA2014 | 08:18 | 08:21 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:39 | 08:08 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 08:57 | 08:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8958 | 08:57 | 08:47 | Landed |
New York (LGA) | Delta Connection | DL5064 | 09:06 | 08:43 | Landed |
Newark (EWR) | United Express | UA4396 | 09:26 | 08:59 | Landed |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:31 | 09:04 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:31 | 09:04 | Landed |
Washington (IAD) | United Express | UA3634 expand_more(1) | 09:36 | 10:52 | Landed |
Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 10:52 | Landed |
Charlotte (CLT) | American Eagle | AA5047 | 10:30 | 10:10 | Landed |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 10:34 | 09:58 | Landed |
New York (JFK) | Aeromexico | AM3675 | 10:34 | 09:58 | Landed |
New York (JFK) | China Airlines | CI9177 | 10:34 | 09:58 | Landed |
New York (JFK) | El Al | LY4406 | 10:34 | 09:58 | Landed |
New York (JFK) | LATAM Airlines | LA7105 | 10:34 | 09:58 | Landed |
New York (JFK) | Virgin Atlantic | VS2914 | 10:34 | 09:58 | Landed |
New York (LGA) | American Eagle | AA4584 | 10:42 | 10:29 | Landed |
Boston (BOS) | Delta Connection | DL5762 | 10:47 | 10:21 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1049 | 10:55 | 10:56 | Landed |
Chicago (ORD) | American Eagle | AA4343 expand_more(1) | 11:17 | 11:01 | Landed |
Chicago (ORD) | Alaska Airlines | AS4529 | 11:17 | 11:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:50 | 11:41 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:50 | 11:41 | Landed |
Atlanta (ATL) | WestJet | WS6791 | 11:50 | 11:41 | Landed |
Detroit (DTW) | Delta Connection | DL3690 expand_more(1) | 11:52 | 11:48 | Landed |
Detroit (DTW) | WestJet | WS7938 | 11:52 | 11:48 | Landed |
Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:00 | Delayed | |
Orlando (MCO) | Azul | AD7415 | 08:19 | Unknown | |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 12:08 | Scheduled | |
New York (LGA) | WestJet | WS7361 | 12:08 | Scheduled | |
Islip (ISP) | Breeze Airways | MX169 | 12:10 | 11:55 | Landed |
New York (LGA) | Spirit Airlines | NK2635 | 12:19 | Scheduled | |
New York (LGA) | American Eagle | AA4353 | 12:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2782 | 12:35 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:06 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX535 | 13:25 | Scheduled | |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:27 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 13:27 | Scheduled | |
Washington (IAD) | United Airlines | UA4577 expand_more(2) | 13:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4401 | 13:54 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:54 | Scheduled | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC4679 | 13:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:02 | 13:58 | Landed |
Atlanta (ATL) | Korean Air | KE7133 | 14:02 | 13:58 | Landed |
Charlotte (CLT) | American Eagle | AA5500 | 14:21 | Scheduled | |
Frederick (FDK) | K&R Aviation | OPN55 | 14:21 | Scheduled | |
Westhampton (FOK) | NetJets | EJA554 | 14:30 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42621 | 14:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA1915 | 14:52 | Scheduled | |
Chicago (ORD) | American Eagle | AA4914 expand_more(2) | 15:10 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4766 | 15:10 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7678 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 15:17 | Scheduled | |
Atlanta (ATL) | KLM | KL6667 | 15:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3662 | 15:17 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:23 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5448 | 15:55 | Scheduled | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:09 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1674 | 16:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5577 expand_more(2) | 16:13 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6801 | 16:13 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9117 | 16:13 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:19 | Scheduled | |
New York (JFK) | Air France | AF7935 | 16:19 | Scheduled | |
New York (JFK) | KLM | KL7377 | 16:19 | Scheduled | |
New York (JFK) | Korean Air | KE3195 | 16:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7104 | 16:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1419 | 16:29 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4094 expand_more(4) | 16:37 | Scheduled | |
Detroit (DTW) | Air France | AF2503 | 16:37 | Scheduled | |
Detroit (DTW) | KLM | KL5830 | 16:37 | Scheduled | |
Detroit (DTW) | Korean Air | KE3450 | 16:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7919 | 16:37 | Scheduled | |
Newark (EWR) | United Airlines | UA3592 expand_more(1) | 16:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7654 | 16:45 | Scheduled | |
Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 16:56 | Scheduled | |
New York (LGA) | Delta Connection | DL5333 expand_more(1) | 16:58 | Scheduled | |
New York (LGA) | WestJet | WS8522 | 16:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 17:22 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1288 | 17:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3158 expand_more(5) | 17:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:33 | Scheduled | |
Atlanta (ATL) | Air France | AF2609 | 17:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5400 | 17:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:33 | Scheduled | |
Atlanta (ATL) | WestJet | WS5460 | 17:33 | Scheduled | |
Boston (BOS) | Delta Connection | DL5665 expand_more(6) | 17:39 | Scheduled | |
Boston (BOS) | Air France | AF5897 | 17:39 | Scheduled | |
Boston (BOS) | El Al | LY4049 | 17:39 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4289 | 17:39 | Scheduled | |
Boston (BOS) | KLM | KL6802 | 17:39 | Scheduled | |
Boston (BOS) | Korean Air | KE3977 | 17:39 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:39 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2131 | 17:52 | Scheduled | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 18:04 | Scheduled | |
Newark (EWR) | Air Canada | AC4365 | 18:04 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5441 expand_more(3) | 18:04 | Scheduled | |
Minneapolis (MSP) | Air France | AF5815 | 18:04 | Scheduled | |
Minneapolis (MSP) | KLM | KL6259 | 18:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6371 | 18:04 | Scheduled | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC4953 | 18:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:16 | Scheduled | |
Norfolk (ORF) | NetJets | EJA954 | 18:18 | Scheduled | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 18:25 | Scheduled | |
Orlando (MCO) | Azul | AD7609 | 18:25 | Scheduled | |
New York (LGA) | American Eagle | AA4673 | 18:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:36 | Scheduled | |
Dallas (DFW) | Qantas | QF3025 | 18:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(3) | 18:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3325 | 18:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 18:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5751 expand_more(2) | 18:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6876 | 18:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 18:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:53 | Scheduled | |
New York (LGA) | WestJet | WS7843 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 19:03 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:03 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:03 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2285 | 19:03 | Scheduled | |
Washington (IAD) | Lufthansa | LH8982 | 19:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1909 | 19:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4020 | 19:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4990 expand_more(1) | 19:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4577 | 19:47 | Scheduled | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:22 | Scheduled | |
Newark (EWR) | Air Canada | AC4303 | 20:22 | Scheduled | |
Newark (EWR) | Lufthansa | LH7718 | 20:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(2) | 20:32 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6878 | 20:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 20:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(7) | 21:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2313 | 21:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 21:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7276 | 21:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3744 | 21:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6698 | 21:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | Scheduled | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA993 | 22:01 | Scheduled | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5684 | 22:19 | Scheduled | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA4902 expand_more(4) | 22:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4070 | 22:31 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7416 | 22:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2557 | 22:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7039 | 22:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:31 | Scheduled | |
New York (LGA) | WestJet | WS8323 | 22:31 | Scheduled | |
Boston (BOS) | Delta Connection | DL5676 expand_more(5) | 22:44 | Scheduled | |
Boston (BOS) | Air France | AF2561 | 22:44 | Scheduled | |
Boston (BOS) | KLM | KL6918 | 22:44 | Scheduled | |
Boston (BOS) | SAS | SK3583 | 22:44 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:44 | Scheduled | |
Boston (BOS) | WestJet | WS7967 | 22:44 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:51 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:51 | Scheduled | |
New York (LGA) | American Eagle | AA4345 | 22:53 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2215 | 22:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4203 | 22:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4304 | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 23:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3430 | 23:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2084 | 23:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2217 | 23:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7011 | 23:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 23:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3555 | 23:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3227 expand_more(4) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3661 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF2273 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7447 | 23:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 expand_more(1) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4703 | 23:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:28 | Cancelled | |
New York (JFK) | Air France | AF2698 | 23:28 | Cancelled | |
New York (JFK) | El Al | LY4408 | 23:28 | Cancelled | |
New York (JFK) | KLM | KL6584 | 23:28 | Cancelled | |
New York (JFK) | SAS | SK3620 | 23:28 | Cancelled | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:28 | Cancelled | |
New York (JFK) | WestJet | WS7483 | 23:28 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2585 | 23:29 | Scheduled | |
Minneapolis (MSP) | KLM | KL5286 | 23:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7836 | 23:29 | Scheduled | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4403 | 23:30 | Scheduled | |
Washington (IAD) | Avianca | AV2095 | 23:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7722 | 23:30 | Scheduled | |
Boston (BOS) | JetBlue | B6381 expand_more(10) | 23:47 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5236 | 23:47 | Scheduled | |
Boston (BOS) | British Airways | BA8373 | 23:47 | Scheduled | |
Boston (BOS) | El Al | LY8560 | 23:47 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8269 | 23:47 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 23:47 | Scheduled | |
Boston (BOS) | Icelandair | FI7885 | 23:47 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5878 | 23:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3890 | 23:47 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:47 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8923 | 23:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN597 | 23:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1882 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2707 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3317 | 03:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA549 | 05:03 | 05:15 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:38 | En-Route |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 05:38 | En-Route |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:38 | En-Route |
Atlanta (ATL) | WestJet | WS8629 | 05:30 | 05:38 | En-Route |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 05:50 | 06:29 | En-Route |
Miami (MIA) | Qatar Airways | QR7737 | 05:50 | 06:29 | En-Route |
New York (LGA) | American Eagle | AA4451 | 06:00 | 06:44 | En-Route |
Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:00 | 06:15 | En-Route |
Boston (BOS) | Aer Lingus | EI5235 | 06:00 | 06:15 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | 06:15 | En-Route |
Boston (BOS) | Icelandair | FI7884 | 06:00 | 06:15 | En-Route |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | 06:15 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | 06:15 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 06:11 | En-Route |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 06:11 | En-Route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:11 | En-Route |
Detroit (DTW) | WestJet | WS8641 | 06:00 | 06:11 | En-Route |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:03 | En-Route |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:03 | En-Route |
Chicago (ORD) | SkyWest Airlines | AA4901 expand_more(2) | 06:08 | 06:17 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6476 | 06:08 | 06:17 | En-Route |
Chicago (ORD) | Japan Airlines | JL7417 | 06:08 | 06:17 | En-Route |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 06:09 | 06:18 | En-Route |
New York (LGA) | WestJet | WS7566 | 06:09 | 06:18 | En-Route |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:11 | 06:25 | En-Route |
Boston (BOS) | Aeromexico | AM4130 | 06:11 | 06:25 | En-Route |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:25 | En-Route |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:25 | En-Route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:42 | En-Route |
Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:42 | En-Route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:42 | En-Route |
Washington (IAD) | Avianca | AV2096 | 06:15 | 06:42 | En-Route |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:42 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4343 | 06:15 | 06:27 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:20 | 06:48 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:20 | 06:48 | En-Route |
Minneapolis (MSP) | Air France | AF5969 | 06:20 | 06:48 | En-Route |
Minneapolis (MSP) | Korean Air | KE3911 | 06:20 | 06:48 | En-Route |
Minneapolis (MSP) | WestJet | WS8658 | 06:20 | 06:48 | En-Route |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 06:25 | 06:31 | En-Route |
Chicago (ORD) | Air Canada | AC5564 | 06:25 | 06:31 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | 06:31 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | 06:31 | En-Route |
Chicago (ORD) | Avianca | AV2327 | 06:25 | 06:31 | En-Route |
Charlotte (CLT) | American Airlines | AA1063 | 06:30 | 06:55 | En-Route |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:35 | 06:46 | En-Route |
Houston (IAH) | Air New Zealand | NZ6578 | 06:35 | 06:46 | En-Route |
Philadelphia (PHL) | American Eagle | AA5692 | 06:41 | 07:00 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:44 | 06:59 | En-Route |
Atlanta (ATL) | Aeromexico | AM4089 | 06:44 | 06:59 | En-Route |
Atlanta (ATL) | Korean Air | KE7014 | 06:44 | 06:59 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:44 | 06:59 | En-Route |
Albany (ABY) | Flexjet | LXJ369 | 06:50 | 07:29 | En-Route |
New York (JFK) | Delta Connection | DL5351 expand_more(5) | 07:00 | 07:18 | En-Route |
New York (JFK) | El Al | LY4411 | 07:00 | 07:18 | En-Route |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:18 | En-Route |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:18 | En-Route |
New York (JFK) | SAS | SK3901 | 07:00 | 07:18 | En-Route |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:18 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:06 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:06 | En-Route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:06 | 07:23 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4314 | 07:06 | 07:23 | En-Route |
Dallas (DFW) | Qatar Airways | QR2877 | 07:06 | 07:23 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3875 | 07:15 | 08:28 | En-Route |
New York (EWR) | United Express | UA4173 expand_more(1) | 07:25 | 11:14 | En-Route |
New York (EWR) | Air Canada | AC4353 | 07:25 | 11:14 | En-Route |
Philadelphia (PHL) | American Eagle | AA5830 | 08:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | 08:22 | En-Route |
Atlanta (ATL) | Aeromexico | AM4149 | 08:10 | 08:22 | En-Route |
Atlanta (ATL) | Korean Air | KE3723 | 08:10 | 08:22 | En-Route |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 11:54 | En-Route |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 11:54 | En-Route |
Islip (ISP) | Breeze Airways | MX168 | 08:49 | 08:55 | En-Route |
Charlotte (CLT) | American Airlines | AA2014 | 09:02 | 10:02 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX534 | 09:19 | 09:21 | En-Route |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 09:46 | 09:55 | En-Route |
New York (LGA) | WestJet | WS8649 | 09:46 | 09:55 | En-Route |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(2) | 09:56 | 10:01 | En-Route |
Philadelphia (PHL) | British Airways | BA6937 | 09:56 | 10:01 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR8706 | 09:56 | 10:01 | En-Route |
Napa (APC) | NetJets | EJA790 | 10:00 | 10:46 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(4) | 10:02 | 10:11 | En-Route |
Atlanta (ATL) | Aeromexico | AM4090 | 10:02 | 10:11 | En-Route |
Atlanta (ATL) | Korean Air | KE7106 | 10:02 | 10:11 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:02 | 10:11 | En-Route |
Atlanta (ATL) | WestJet | WS8631 | 10:02 | 10:11 | En-Route |
New York (EWR) | United Express | UA4605 | 10:30 | 10:40 | En-Route |
Washington (IAD) | United Express | UA3475 expand_more(2) | 10:35 | 11:50 | En-Route |
Washington (IAD) | Air Canada | AC4402 | 10:35 | 11:50 | En-Route |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | 11:50 | En-Route |
Charlotte (CLT) | American Eagle | AA5047 | 11:00 | 10:59 | En-Route |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 11:14 | 11:30 | En-Route |
New York (JFK) | Aeromexico | AM4054 | 11:14 | 11:30 | En-Route |
New York (JFK) | Air France | AF2611 | 11:14 | 11:30 | En-Route |
New York (JFK) | El Al | LY4409 | 11:14 | 11:30 | En-Route |
New York (JFK) | ITA Airways | AZ3279 | 11:14 | 11:30 | En-Route |
New York (JFK) | LATAM Airlines | LA7129 | 11:14 | 11:30 | En-Route |
