Destinations with connections to Richmond International Airport (RIC)
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4698 expand_more(3) | 00:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:39 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(9) | 00:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3408 | 00:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 00:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF3686 | 00:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL6912 | 00:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3744 | 00:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:48 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 | 08:21 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5664 | 08:50 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4347 | 09:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:14 | Scheduled | |
| Newark (EWR) | United Express | UA3639 | 09:49 | Scheduled | |
| Washington (IAD) | United Express | UA4498 expand_more(1) | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:55 | Scheduled | |
| New York (LGA) | American Airlines | AA4791 | 10:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5894 expand_more(2) | 10:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:56 | Scheduled | |
| Boston (BOS) | El Al | LY4049 | 10:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:01 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 11:01 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 11:01 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4500 expand_more(1) | 11:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:41 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(1) | 11:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS5541 | 11:51 | Scheduled | |
| Nantucket (ACK) | Trident Aircraft | WMN884 | 11:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 12:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 12:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN705 | 12:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:14 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 12:14 | Scheduled | |
| Houston (SGR) | Flexjet | LXJ572 | 12:17 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1419 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5368 | 12:32 | Scheduled | |
| New York (LGA) | American Airlines | AA4501 | 13:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 13:19 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 13:19 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 | 13:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Scheduled | |
| Washington (IAD) | United Express | UA4535 expand_more(1) | 14:01 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 14:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 14:24 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 14:24 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5843 | 14:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5370 | 15:08 | Scheduled | |
| Denver (DEN) | United Airlines | UA2030 | 15:10 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX748 | 15:11 | Scheduled | |
| Orlando (MCO) | Frontier | F93768 | 15:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4530 | 16:05 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 16:10 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | Scheduled | |
| New York (JFK) | KLM | KL5871 | 16:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4096 | 16:21 | Scheduled | |
| Newark (EWR) | United Express | UA3610 | 16:27 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5895 expand_more(1) | 17:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1951 | 17:03 | Scheduled | |
| Boston (BOS) | JetBlue | B6781 | 17:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5478 | 17:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 | 17:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 | 17:44 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1693 | 17:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA2939 expand_more(1) | 17:45 | Scheduled | |
| Miami (MIA) | GOL | G33607 | 17:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:17 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 18:17 | Scheduled | |
| Boston (BOS) | KLM | KL6503 | 18:17 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 18:17 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2416 | 18:36 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3049 | 18:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 18:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF2571 | 18:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 18:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5373 | 18:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5508 | 18:51 | Scheduled | |
| Washington (IAD) | United Express | UA4393 expand_more(6) | 19:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC4401 | 19:07 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 19:07 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:15 | Scheduled | |
| New York (LGA) | WestJet | WS7358 | 19:15 | Scheduled | |
| Newark (EWR) | United Express | UA4176 | 19:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2412 | 19:21 | Scheduled | |
| Chicago (ORD) | American Airlines | AA6285 expand_more(2) | 19:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 19:31 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:31 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:50 | Scheduled | |
| New York (LGA) | American Airlines | AA4503 | 19:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5969 expand_more(2) | 19:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7988 | 05:45 | Scheduled | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7660 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5811 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS5556 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06:03 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | Scheduled | |
| Boston (BOS) | El Al | LY4050 | 06:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 06:03 | Scheduled | |
| Houston (IAH) | United Express | UA4053 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:25 | Scheduled | |
| Miami (MIA) | GOL | G36068 | 06:25 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | Scheduled | |
| New York (LGA) | American Airlines | AA4451 expand_more(1) | 06:30 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:30 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | Scheduled | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5273 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4660 expand_more(8) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4411 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7353 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7126 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3901 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3357 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4688 expand_more(4) | 07:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7231 | 07:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:08 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3252 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7452 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | Scheduled | |
| Nantucket (ACK) | Trident Aircraft | WMN884 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 | 09:07 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 09:32 | Scheduled | |
| New York (LGA) | WestJet | WS8349 | 09:32 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 09:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | Scheduled | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4042 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4039 | 09:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41965 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(6) | 10:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6830 | 10:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6198 | 10:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6650 | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3595 expand_more(2) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5347 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:30 | Scheduled | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | Scheduled | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | Scheduled | |
| Washington (IAD) | United Express | UA4485 expand_more(2) | 10:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7723 | 10:50 | Scheduled | |
| New York (LGA) | American Airlines | AA4502 | 10:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5894 expand_more(2) | 10:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:36 | Scheduled | |
| Boston (BOS) | Air France | AF2393 | 11:36 | Scheduled | |
| Boston (BOS) | KLM | KL6550 | 11:36 | Scheduled | |
| Boston (BOS) | SAS | SK3584 | 11:36 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:36 | Scheduled | |
| Boston (BOS) | WestJet | WS6497 | 11:36 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:41 | Scheduled | |
| New York (JFK) | Aeromexico | AM4054 | 11:41 | Scheduled | |
| New York (JFK) | Air France | AF2611 | 11:41 | Scheduled | |
| New York (JFK) | El Al | LY4409 | 11:41 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:41 | Scheduled | |
| New York (JFK) | SAS | SK3633 | 11:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:41 | Scheduled | |
| New York (JFK) | WestJet | WS8003 | 11:41 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4500 expand_more(4) | 12:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9463 | 12:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:35 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3166 | 12:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN705 | 12:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(3) | 12:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4680 | 12:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 12:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 12:54 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 | 13:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 13:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2852 | 13:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5648 | 13:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6565 | 13:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2682 | 13:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6887 | 13:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5368 expand_more(1) | 13:08 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6917 | 13:08 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1420 | 13:21 | Scheduled | |
| New York (LGA) | American Airlines | AA4501 | 13:40 | Scheduled | |
| Orlando (MCO) | JetBlue | B6969 expand_more(1) | 14:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7715 | 14:14 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 | 14:15 | Scheduled | |
| New York (EWR) | United Express | UA3415 expand_more(2) | 14:38 | Scheduled | |
| New York (EWR) | Air Canada | AC4302 | 14:38 | Scheduled | |
| New York (EWR) | Lufthansa | LH7922 | 14:38 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5843 | 15:00 | Scheduled | |
| Washington (IAD) | United Express | UA4549 expand_more(4) | 15:00 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7822 | 15:00 | Scheduled | |
| Washington (IAD) | avianca | AV2097 | 15:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8985 | 15:00 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7857 | 15:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(7) | 15:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4283 | 15:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF3528 | 15:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL6235 | 15:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7012 | 15:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6130 | 15:15 | Scheduled | |
| Atlanta (ATL) | SAS | SK3899 | 15:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5258 | 15:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(5) | 15:19 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4315 | 15:19 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5701 | 15:19 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 15:19 | Scheduled | |
| Dallas (DFW) | Qantas | QF4413 | 15:19 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9192 | 15:19 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3579 | 15:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5370 | 15:39 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX748 | 15:51 | Scheduled | |
| Denver (DEN) | United Airlines | UA400 | 16:12 | Scheduled | |
| Orlando (MCO) | Frontier | F93767 | 16:42 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2557 | 16:45 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX880 | 16:50 | Scheduled | |
| Houston (IAH) | United Express | UA6231 | 16:52 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(8) | 16:59 | Scheduled | |
| New York (JFK) | Air France | AF2731 | 16:59 | Scheduled | |
| New York (JFK) | China Airlines | CI9178 | 16:59 | Scheduled | |
| New York (JFK) | El Al | LY4407 | 16:59 | Scheduled | |
| New York (JFK) | KLM | KL5871 | 16:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7364 | 16:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7128 | 16:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4734 | 16:59 | Scheduled | |
| New York (JFK) | WestJet | WS7165 | 16:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4096 | 17:01 | Scheduled | |
| Chicago (ORD) | United Express | UA3635 expand_more(3) | 17:24 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3738 | 17:24 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2804 | 17:24 | Scheduled | |
| Chicago (ORD) | avianca | AV2327 | 17:24 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5895 expand_more(1) | 17:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1812 | 17:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5478 | 18:14 | Scheduled | |
| Boston (BOS) | JetBlue | B6782 expand_more(6) | 18:20 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5237 | 18:20 | Scheduled | |
| Boston (BOS) | British Airways | BA8374 | 18:20 | Scheduled | |
| Boston (BOS) | Icelandair | FI7884 | 18:20 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4003 | 18:20 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4368 | 18:20 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8560 | 18:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA2939 expand_more(1) | 18:25 | Scheduled | |
| Miami (MIA) | GOL | G33607 | 18:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1693 | 18:25 | Scheduled | |
| New York (EWR) | United Express | UA3476 | 18:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 | 18:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 | 18:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2416 | 19:28 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3049 | 19:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5760 | 19:55 | Scheduled | |
