Destinations with connections to Richmond International Airport (RIC)
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 00:23 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 00:23 | Scheduled | |
| Chicago (ORD) | United Express | UA4615 expand_more(2) | 00:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4968 | 00:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 00:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL6912 | 00:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3555 | 00:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:43 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3309 | 01:46 | Scheduled | |
| New York (LGA) | American Eagle | AA4764 | 07:34 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2669 | 08:21 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5800 | 08:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 09:02 | Scheduled | |
| Orlando (MCO) | Azul | AD7719 | 09:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:03 | Scheduled | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 09:37 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:37 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 09:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4510 | 10:01 | 09:46 | Landed |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(2) | 10:05 | 09:32 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:05 | 09:32 | Landed |
| Philadelphia (PHL) | British Airways | BA6801 | 10:05 | 09:32 | Landed |
| Newark (EWR) | United Express | UA4396 | 10:12 | 09:58 | Landed |
| Boston (BOS) | JetBlue | B61281 expand_more(1) | 10:13 | 09:52 | Landed |
| Boston (BOS) | Icelandair | FI7883 | 10:13 | 09:52 | Landed |
| Chicago (ORD) | United Express | UA4547 expand_more(2) | 10:41 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3429 | 10:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 10:59 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 10:59 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 10:59 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 10:59 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 10:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3652 | 11:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(1) | 11:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 11:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1010 expand_more(1) | 11:44 | Scheduled | |
| Detroit (DTW) | WestJet | WS7048 | 11:44 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | KOW553 | 11:54 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX314 | 12:02 | Scheduled | |
| West Palm Beach (PBI) | Breeze Airways | MX491 | 12:02 | Delayed | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:06 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 12:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2676 | 12:37 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6126 | 12:55 | Scheduled | |
| Wilmington (ILG) | NetJets | EJA477 | 13:12 | Scheduled | |
| Washington (IAD) | United Express | UA4458 expand_more(1) | 13:56 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:56 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3195 | 14:18 | Delayed | |
| Chicago (ORD) | United Express | UA5782 expand_more(3) | 14:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6048 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2679 | 14:50 | Scheduled | |
| Denver (APA) | Executive Jet Management | EJM989 | 15:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4508 expand_more(1) | 15:13 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 15:13 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41037 | 15:13 | Scheduled | |
| Greenville (GSP) | NetJets | EJA953 | 15:30 | Scheduled | |
| Kentucky (CVG) | Air Transport International | 8C3345 | 15:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 15:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3391 | 15:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5373 | 15:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1649 | 15:50 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:01 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:10 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:10 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:10 | Scheduled | |
| New York (JFK) | KLM | KL5871 | 16:10 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:10 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 16:12 | Scheduled | |
| Orlando (MCO) | Azul | AD7664 | 16:12 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX490 | 16:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4995 expand_more(4) | 16:37 | Scheduled | |
| Detroit (DTW) | Air France | AF2769 | 16:37 | Scheduled | |
| Detroit (DTW) | KLM | KL6238 | 16:37 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 16:37 | Scheduled | |
| Detroit (DTW) | WestJet | WS7051 | 16:37 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3028 | 16:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 16:46 | Scheduled | |
| New York (LGA) | WestJet | WS8352 | 16:46 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5843 expand_more(1) | 16:50 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 16:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4133 | 16:55 | Scheduled | |
| Newark (EWR) | United Express | UA4582 expand_more(1) | 17:05 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7830 | 17:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5110 expand_more(2) | 17:14 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6692 | 17:14 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6446 | 17:14 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(5) | 17:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4474 | 17:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF2609 | 17:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL7011 | 17:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7033 | 17:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2661 expand_more(1) | 17:30 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4689 | 17:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 17:39 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7741 | 17:39 | Scheduled | |
| Albany (ALB) | NetJets | EJA584 | 18:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4513 | 18:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2672 expand_more(2) | 18:26 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6226 | 18:26 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:26 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:29 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 18:29 | Scheduled | |
| Boston (BOS) | KLM | KL6503 | 18:29 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 18:29 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:29 | Scheduled | |
| Miami (MIA) | American Eagle | AA3697 | 18:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(4) | 18:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3325 | 18:41 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 18:41 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:41 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:41 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN205 | 18:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:07 | Scheduled | |
| New York (LGA) | WestJet | WS7413 | 19:07 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:10 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 19:10 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 19:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3817 expand_more(2) | 19:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6311 | 19:22 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2664 expand_more(1) | 19:29 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5889 expand_more(1) | 19:32 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:32 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX535 | 19:45 | Scheduled | |
| Washington (IAD) | United Express | UA4471 expand_more(4) | 19:55 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:55 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:55 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:55 | Scheduled | |
| Newark (EWR) | United Express | UA4191 expand_more(1) | 21:05 | Scheduled | |
| Newark (EWR) | Air Canada | AC4353 | 21:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:08 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:08 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1464 | 21:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:42 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 21:42 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(7) | 22:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3073 | 22:03 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3074 | 22:03 | Scheduled | |
| Atlanta (ATL) | Air France | AF2153 | 22:03 | Scheduled | |
| Atlanta (ATL) | KLM | KL5271 | 22:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 22:03 | Scheduled | |
| Atlanta (ATL) | SAS | SK3744 | 22:03 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 22:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 22:25 | Scheduled | |
| Boston (BOS) | JetBlue | B6381 expand_more(5) | 22:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 22:38 | Scheduled | |
| Boston (BOS) | British Airways | BA8373 | 22:38 | Scheduled | |
| Boston (BOS) | Icelandair | FI7885 | 22:38 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 22:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 22:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL5788 expand_more(1) | 22:39 | Scheduled | |
| New York (LGA) | WestJet | WS7408 | 22:39 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1899 | 22:50 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(2) | 22:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:54 | Scheduled | |
| Houston (IAH) | Emirates | EK6150 | 22:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5024 expand_more(5) | 23:05 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3781 | 23:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2898 | 23:05 | Scheduled | |
| Detroit (DTW) | KLM | KL7748 | 23:05 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7054 | 23:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 | 23:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 23:15 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 23:15 | Scheduled | |
| Dallas (DFW) | Qantas | QF4304 | 23:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 23:15 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(6) | 23:20 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 23:20 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7130 | 23:20 | Scheduled | |
| New York (JFK) | KLM | KL7307 | 23:20 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 23:20 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 23:20 | Scheduled | |
| New York (JFK) | WestJet | WS7478 | 23:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6074 expand_more(2) | 23:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 23:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4404 | 23:20 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 23:34 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 23:34 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:34 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:34 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:34 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 23:41 | Scheduled | |
| Boston (BOS) | Air France | AF2756 | 23:41 | Scheduled | |
| Boston (BOS) | KLM | KL6759 | 23:41 | Scheduled | |
| Boston (BOS) | SAS | SK3583 | 23:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA1690 | 23:57 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4000 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Worth (AFW) | Air Transport International | 8C3323 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1063 | 05:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3802 | 05:38 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7988 | 05:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4001 expand_more(3) | 05:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6389 | 05:50 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 05:50 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 05:50 | Scheduled | |
| Boston (BOS) | JetBlue | B6382 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5235 | 06:00 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4366 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4997 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3803 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5848 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4005 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4352 | 06:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4004 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA549 | 06:10 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:10 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3961 | 06:10 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 06:10 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA224 expand_more(2) | 06:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4425 | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:15 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4164 | 06:39 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 06:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 06:39 | Scheduled | |
| Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:42 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:42 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(3) | 06:47 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5969 | 06:47 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:47 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4006 | 07:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6075 expand_more(1) | 07:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6938 | 07:02 | Scheduled | |
| New York (JFK) | Delta Connection | DL4660 expand_more(5) | 07:03 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:03 | Scheduled | |
| New York (JFK) | KLM | KL7353 | 07:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 07:03 | Scheduled | |
| New York (JFK) | SAS | SK3357 | 07:03 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:03 | Scheduled | |
| Denver (DEN) | United Airlines | UA2620 | 08:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:02 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1935 | 08:02 | Scheduled | |
| New York (LGA) | American Eagle | AA4764 | 08:04 | Scheduled | |
| New York (EWR) | United Express | UA4604 | 08:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:10 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE890 | 09:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4598 expand_more(3) | 09:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4984 | 09:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 09:15 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 09:15 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX534 | 09:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 09:30 | Scheduled | |
| New York (LGA) | WestJet | WS6489 | 09:30 | Scheduled | |
| Wilmington (ILG) | NetJets | EJA478 | 09:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2669 | 09:49 | Scheduled | |
| Orlando (MCO) | JetBlue | B6169 expand_more(1) | 09:52 | Scheduled | |
| Orlando (MCO) | Azul | AD7750 | 09:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:08 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 10:08 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:08 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6650 | 10:08 | Scheduled | |
| Chicago (ORD) | United Express | UA3572 expand_more(2) | 10:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5347 | 10:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:22 | Scheduled | |
| New York (EWR) | United Express | UA4605 expand_more(1) | 10:25 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 10:25 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX117 | 10:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5841 expand_more(1) | 10:31 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4370 | 10:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4510 expand_more(1) | 10:33 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6161 | 10:33 | Scheduled | |
| Washington (IAD) | United Express | UA4396 expand_more(1) | 10:47 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:47 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(3) | 11:03 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5239 | 11:03 | Scheduled | |
| Boston (BOS) | Icelandair | FI7882 | 11:03 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 11:03 | Scheduled | |
| Chicago (ORD) | United Express | UA3375 | 11:15 | Scheduled | |
| Leesburg (QSO) | Baker Aviation | KOW553 | 11:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:39 | Scheduled | |
| New York (JFK) | Aeromexico | AM4054 | 11:39 | Scheduled | |
| New York (JFK) | Air France | AF2611 | 11:39 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:39 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6818 | 11:39 | Scheduled | |
| New York (JFK) | SAS | SK3633 | 11:39 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:39 | Scheduled | |
| New York (JFK) | WestJet | WS8003 | 11:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3652 | 11:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3816 expand_more(4) | 11:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:52 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 11:52 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9593 | 11:52 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 11:52 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:55 | Scheduled | |
| Boston (BOS) | Air France | AF2393 | 11:55 | Scheduled | |
| Boston (BOS) | KLM | KL6550 | 11:55 | Scheduled | |
