Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 64 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
Flights, Arrivals & Departures at Richmond International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(6) | 00:33 | 00:28 | Landed |
Atlanta (ATL) | Aeromexico | AM3408 | 00:33 | 00:28 | Landed |
Atlanta (ATL) | KLM | KL5418 | 00:33 | 00:28 | Landed |
Atlanta (ATL) | Korean Air | KE7013 | 00:33 | 00:28 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6222 | 00:33 | 00:28 | Landed |
Atlanta (ATL) | SAS | SK3744 | 00:33 | 00:28 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:33 | 00:28 | Landed |
Tampa (TPA) | Breeze Airways | MX116 | 08:22 | Scheduled | |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 08:58 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 08:58 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 08:58 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5476 expand_more(1) | 09:23 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6459 | 09:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2317 | 09:28 | Scheduled | |
Washington (IAD) | United Express | UA6263 expand_more(1) | 09:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2284 | 09:40 | Scheduled | |
Newark (EWR) | United Express | UA4396 | 09:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5822 | 09:45 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN146 | 10:50 | Scheduled | |
New York (LGA) | American Eagle | AA4475 | 11:03 | Scheduled | |
Chicago (ORD) | American Eagle | AA6463 expand_more(1) | 11:13 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6016 | 11:13 | Scheduled | |
Boston (BOS) | Delta Connection | DL5762 | 11:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 11:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6211 | 11:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6791 | 11:21 | Scheduled | |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:31 | Scheduled | |
New York (JFK) | China Airlines | CI9177 | 11:31 | Scheduled | |
New York (JFK) | El Al | LY4408 | 11:31 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7130 | 11:31 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7106 | 11:31 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2914 | 11:31 | Scheduled | |
Boston (BOS) | JetBlue | B61281 expand_more(2) | 11:35 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2024 | 11:35 | Scheduled | |
Boston (BOS) | Icelandair | FI7883 | 11:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1072 | 11:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5539 | 11:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4717 expand_more(1) | 11:48 | Scheduled | |
Detroit (DTW) | WestJet | WS7150 | 11:48 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5507 expand_more(1) | 12:10 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9606 | 12:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5302 expand_more(1) | 12:20 | Scheduled | |
New York (LGA) | WestJet | WS7581 | 12:20 | Scheduled | |
Jacksonville (JAX) | NetJets | EJA331 | 12:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2969 | 12:36 | Scheduled | |
Colorado Springs (COS) | NetJets | EJA922 | 13:18 | Scheduled | |
Naples (APF) | Flexjet | LXJ572 | 13:33 | Scheduled | |
Chicago (ORD) | United Express | UA3643 expand_more(3) | 13:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4679 | 13:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:51 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:51 | Scheduled | |
Washington (IAD) | United Express | UA4577 expand_more(2) | 13:55 | Scheduled | |
Washington (IAD) | Air Canada | AC4401 | 13:55 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7133 | 14:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 14:33 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4109 | 14:33 | Scheduled | |
Dallas (DFW) | Qantas | QF3025 | 14:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7821 | 14:33 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1968 | 14:35 | Scheduled | |
Chicago (ORD) | American Eagle | AA6485 expand_more(2) | 14:49 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6820 | 14:49 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 14:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1959 | 14:54 | Scheduled | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 15:09 | Scheduled | |
Orlando (MCO) | Azul | AD7609 | 15:09 | Scheduled | |
Knoxville (TYS) | NetJets | EJA910 | 15:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4854 expand_more(3) | 15:41 | Scheduled | |
Detroit (DTW) | KLM | KL5830 | 15:41 | Scheduled | |
Detroit (DTW) | Korean Air | KE3450 | 15:41 | Scheduled | |
Detroit (DTW) | WestJet | WS6985 | 15:41 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4679 expand_more(2) | 16:07 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6801 | 16:07 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8787 | 16:07 | Scheduled | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:12 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:12 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:14 | Scheduled | |
New York (JFK) | Air France | AF7935 | 16:14 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7128 | 16:14 | Scheduled | |
New York (JFK) | KLM | KL7377 | 16:14 | Scheduled | |
New York (JFK) | Korean Air | KE3195 | 16:14 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7101 | 16:14 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3998 | 16:15 | Scheduled | |
New York (LGA) | American Eagle | AA4374 | 16:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(4) | 16:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3230 | 16:33 | Scheduled | |
Atlanta (ATL) | Air France | AF3701 | 16:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5400 | 16:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3662 | 16:33 | Scheduled | |
New York (LGA) | Delta Connection | DL3810 expand_more(1) | 16:37 | Scheduled | |
New York (LGA) | WestJet | WS7579 | 16:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2843 expand_more(1) | 16:38 | Scheduled | |
Charlotte (CLT) | British Airways | BA6910 | 16:38 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4804 expand_more(2) | 16:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL6259 | 16:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7880 | 16:45 | Scheduled | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:53 | Scheduled | |
Newark (EWR) | Air Canada | AC4353 | 16:53 | Scheduled | |
Newark (EWR) | Lufthansa | LH7654 | 16:53 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1234 | 17:02 | Scheduled | |
Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:06 | Scheduled | |
Boston (BOS) | Air France | AF5897 | 18:06 | Scheduled | |
Boston (BOS) | KLM | KL6802 | 18:06 | Scheduled | |
Boston (BOS) | Korean Air | KE3977 | 18:06 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4295 | 18:06 | Scheduled | |
Boston (BOS) | JetBlue | B61081 expand_more(4) | 18:08 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5234 | 18:08 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8317 | 18:08 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 18:08 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4371 | 18:08 | Scheduled | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:08 | Scheduled | |
Chicago (ORD) | Air Canada | AC4953 | 18:08 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:08 | Scheduled | |
Newark (EWR) | United Express | UA4176 expand_more(1) | 18:31 | Scheduled | |
Newark (EWR) | Air Canada | AC4365 | 18:31 | Scheduled | |
New York (LGA) | United Express | AA4673 | 18:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1909 expand_more(1) | 18:33 | Scheduled | |
Charlotte (CLT) | British Airways | BA4689 | 18:33 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 18:44 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6876 | 18:44 | Scheduled | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 18:51 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7821 | 18:51 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8984 | 18:51 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2285 | 18:51 | Scheduled | |
Washington (IAD) | Lufthansa | LH8982 | 18:51 | Scheduled | |
Fort Myers (RSW) | Breeze Airways | MX880 | 19:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 19:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3325 | 19:06 | Scheduled | |
Atlanta (ATL) | Air France | AF2294 | 19:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6132 | 19:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS6754 | 19:06 | Scheduled | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 19:06 | Scheduled | |
New York (LGA) | WestJet | WS7843 | 19:06 | Scheduled | |
Chicago (ORD) | American Eagle | AA4902 expand_more(1) | 19:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4040 | 19:41 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX117 | 19:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5800 expand_more(1) | 19:58 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6878 | 19:58 | Scheduled | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:30 | Scheduled | |
Newark (EWR) | Air Canada | AC4303 | 20:30 | Scheduled | |
Newark (EWR) | Lufthansa | LH7718 | 20:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN984 | 20:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(7) | 21:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:21 | Scheduled | |
Atlanta (ATL) | Air France | AF2313 | 21:21 | Scheduled | |
Atlanta (ATL) | KLM | KL6870 | 21:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 21:21 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3104 | 21:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS6698 | 21:21 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX535 | 21:31 | Scheduled | |
Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 21:33 | Scheduled | |
Charlotte (CLT) | British Airways | BA6928 | 21:33 | Scheduled | |
Chicago (ORD) | United Express | UA4478 expand_more(5) | 21:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC5563 | 21:43 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:43 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:43 | Scheduled | |
Chicago (ORD) | avianca | AV2330 | 21:43 | Scheduled | |
Chicago (ORD) | Emirates | EK6291 | 21:43 | Scheduled | |
Boston (BOS) | JetBlue | B6381 expand_more(6) | 21:54 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5236 | 21:54 | Scheduled | |
Boston (BOS) | British Airways | BA8373 | 21:54 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8293 | 21:54 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 21:54 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3890 | 21:54 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4373 | 21:54 | Scheduled | |
New York (LGA) | American Eagle | AA4345 | 22:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1916 | 22:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 22:13 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4783 | 22:13 | Scheduled | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:21 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:24 | Scheduled | |
New York (LGA) | WestJet | WS7599 | 22:24 | Scheduled | |
Boston (BOS) | Delta Connection | DL5676 expand_more(5) | 22:28 | Scheduled | |
Boston (BOS) | Air France | AF2561 | 22:28 | Scheduled | |
Boston (BOS) | KLM | KL6918 | 22:28 | Scheduled | |
Boston (BOS) | SAS | SK3583 | 22:28 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:28 | Scheduled | |
Boston (BOS) | WestJet | WS5496 | 22:28 | Scheduled | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 23:03 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4642 | 23:03 | Scheduled | |
Dallas (DFW) | Finnair | AY4203 | 23:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4304 | 23:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:03 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3226 expand_more(4) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3495 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF3065 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7147 | 23:06 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:08 | Scheduled | |
Charlotte (CLT) | British Airways | BA6994 | 23:08 | Scheduled | |
New York (JFK) | Delta Connection | DL5263 expand_more(6) | 23:11 | Scheduled | |
New York (JFK) | Air France | AF2235 | 23:11 | Scheduled | |
New York (JFK) | El Al | LY4406 | 23:11 | Scheduled | |
New York (JFK) | KLM | KL6584 | 23:11 | Scheduled | |
New York (JFK) | SAS | SK3620 | 23:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:11 | Scheduled | |
New York (JFK) | WestJet | WS7483 | 23:11 | Scheduled | |
Denver (DEN) | United Airlines | UA1534 | 23:21 | Scheduled | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:23 | Scheduled | |
Washington (IAD) | Air Canada | AC4403 | 23:23 | Scheduled | |
Washington (IAD) | avianca | AV2095 | 23:23 | Scheduled | |
Washington (IAD) | Lufthansa | LH7722 | 23:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(4) | 23:43 | Scheduled | |
Minneapolis (MSP) | Air France | AF5949 | 23:43 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:43 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:43 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8272 | 23:43 | Scheduled | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:48 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7973 | 23:48 | Scheduled | |
Chicago (ORD) | American Eagle | AA6361 expand_more(4) | 23:50 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6389 | 23:50 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 23:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2878 | 23:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7658 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Wichita (ICT) | Alpine Air Express | 5A8902 | 01:15 | Scheduled | |
Wichita (ICT) | Alpine Air Express | 5A840 | 01:15 | 01:15 | En-Route |
Charlottesville (CHO) | Aitheras Aviation Group | PXG453 | 02:30 | 02:40 | En-Route |
Cincinnati (CVG) | Air Transport International | 8C4326 | 03:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:22 | 05:24 | En-Route |
Atlanta (ATL) | Aeromexico | AM4156 | 05:22 | 05:24 | En-Route |
Atlanta (ATL) | Korean Air | KE3382 | 05:22 | 05:24 | En-Route |
Atlanta (ATL) | WestJet | WS7117 | 05:22 | 05:24 | En-Route |
Charlotte (CLT) | American Airlines | AA549 | 06:00 | 05:59 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 05:50 | En-Route |
Detroit (DTW) | Aeromexico | AM4006 | 06:00 | 05:50 | En-Route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 05:50 | En-Route |
Detroit (DTW) | WestJet | WS8036 | 06:00 | 05:50 | En-Route |
New York (JFK) | Delta Connection | DL5351 expand_more(7) | 06:00 | Scheduled | |
New York (JFK) | Aeromexico | AM4571 | 06:00 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7129 | 06:00 | Scheduled | |
New York (JFK) | Korean Air | KE7222 | 06:00 | Scheduled | |
New York (JFK) | SAS | SK3901 | 06:00 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS2915 | 06:00 | Scheduled | |
New York (JFK) | WestJet | WS7652 | 06:00 | Scheduled | |
New York (JFK) | WestJet | WS7538 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:01 | En-Route |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:01 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:04 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:04 | Scheduled | |
Minneapolis (MSP) | Air France | AF5969 | 06:04 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3911 | 06:04 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8137 | 06:04 | Scheduled | |
Chicago (ORD) | American Eagle | AA6362 expand_more(2) | 06:05 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6897 | 06:05 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7679 | 06:05 | Scheduled | |
New York (LGA) | American Eagle | AA4451 | 06:10 | Scheduled | |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6578 | 06:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:15 | Scheduled | |
Boston (BOS) | Aeromexico | AM4130 | 06:15 | Scheduled | |
Boston (BOS) | Korean Air | KE3998 | 06:15 | Scheduled | |
Boston (BOS) | SAS | SK3900 | 06:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4153 | 06:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7014 | 06:26 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:26 | Scheduled | |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 06:30 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7737 | 06:30 | Scheduled | |
Boston (BOS) | JetBlue | B6382 expand_more(6) | 06:30 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5235 | 06:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8436 | 06:30 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8434 | 06:30 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:30 | Scheduled | |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4366 | 06:30 | Scheduled | |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4400 | 06:30 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4431 | 06:30 | Scheduled | |
Chicago (PWK) | Flexjet | LXJ539 | 06:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5815 | 06:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5634 expand_more(1) | 07:00 | Scheduled | |
New York (LGA) | WestJet | WS7187 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:03 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4314 | 07:03 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2877 | 07:03 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:15 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:15 | Scheduled | |
Pittsburgh (PIT) | Flexjet | LXJ385 | 07:21 | Scheduled | |
New York (EWR) | United Express | UA4604 expand_more(1) | 07:23 | Scheduled | |
New York (EWR) | Air Canada | AC4364 | 07:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1063 | 07:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5830 | 08:00 | Scheduled | |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 08:00 | Scheduled | |
Orlando (MCO) | Azul | AD7715 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4154 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2493 | 08:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1696 | 08:20 | Scheduled | |
Las Vegas (LAS) | Breeze Airways | MX116 | 09:07 | Scheduled | |
New York (EWR) | United Express | UA4493 | 09:24 | Scheduled | |
Los Angeles (LAX) | Breeze Airways | MX534 | 09:38 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5476 | 09:54 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1235 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(3) | 10:04 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4090 | 10:04 | Scheduled | |
Atlanta (ATL) | KLM | KL6667 | 10:04 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:04 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2317 | 10:18 | Scheduled | |
New York (LGA) | Delta Connection | DL5822 expand_more(1) | 10:25 | Scheduled | |
New York (LGA) | WestJet | WS7412 | 10:25 | Scheduled | |
Chicago (ORD) | United Express | UA4487 expand_more(3) | 10:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC5347 | 10:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:36 | Scheduled | |
Chicago (ORD) | avianca | AV2327 | 10:36 | Scheduled | |
Washington (IAD) | United Express | UA6183 expand_more(3) | 10:40 | Scheduled | |
Washington (IAD) | Air Canada | AC4402 | 10:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2291 | 10:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH7659 | 10:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN146 | 11:25 | Scheduled | |
New York (LGA) | American Eagle | AA4475 | 11:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA6463 expand_more(2) | 11:43 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6016 | 11:43 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7732 | 11:43 | Scheduled | |
Boston (BOS) | Delta Connection | DL5762 expand_more(5) | 12:00 | Scheduled | |
Boston (BOS) | Air France | AF2393 | 12:00 | Scheduled | |
Boston (BOS) | KLM | KL6969 | 12:00 | Scheduled | |
Boston (BOS) | SAS | SK3584 | 12:00 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4308 | 12:00 | Scheduled | |
Boston (BOS) | WestJet | WS7629 | 12:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 12:11 | Scheduled | |
New York (JFK) | Aeromexico | AM4054 | 12:11 | Scheduled | |
New York (JFK) | Air France | AF2611 | 12:11 | Scheduled | |
New York (JFK) | El Al | LY4409 | 12:11 | Scheduled | |
New York (JFK) | KLM | KL6409 | 12:11 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7129 | 12:11 | Scheduled | |
New York (JFK) | SAS | SK3633 | 12:11 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4712 | 12:11 | Scheduled | |
New York (JFK) | WestJet | WS7929 | 12:11 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5456 expand_more(1) | 12:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA6952 | 12:17 | Scheduled | |
Boston (BOS) | JetBlue | B61282 expand_more(8) | 12:20 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5239 | 12:20 | Scheduled | |
Boston (BOS) | British Airways | BA8374 | 12:20 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8370 | 12:20 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2059 | 12:20 | Scheduled | |
Boston (BOS) | Icelandair | FI7882 | 12:20 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4001 | 12:20 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4464 | 12:20 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8560 | 12:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 12:26 | Scheduled | |
