Destinations with connections to Richmond International Airport (RIC)
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4511 expand_more(3) | 00:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4487 | 00:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7685 | 00:11 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 00:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(6) | 00:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4465 | 00:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2217 | 00:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL6912 | 00:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7013 | 00:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:53 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3350 | 01:17 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX116 | 08:17 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 | 08:21 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX534 | 08:40 | Scheduled | |
| Boston (BOS) | JetBlue | B61281 expand_more(2) | 08:48 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 08:48 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 08:48 | Scheduled | |
| New York (LGA) | Delta Connection | DL5664 | 08:50 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G4347 | 09:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(1) | 09:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8986 | 09:14 | Scheduled | |
| Hyannis (HYA) | flyExclusive | JRE743 | 09:31 | Scheduled | |
| Newark (EWR) | United Express | UA3639 | 09:49 | Scheduled | |
| Washington (IAD) | United Express | UA4498 expand_more(1) | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(2) | 10:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4404 | 10:29 | Scheduled | |
| New York (LGA) | American Eagle | AA4502 | 10:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN705 | 10:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:56 | Scheduled | |
| Boston (BOS) | El Al | LY4049 | 10:56 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:01 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 11:01 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 11:01 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:01 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:01 | Scheduled | |
| Chicago (ORD) | United Express | UA4427 expand_more(2) | 11:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4075 | 11:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(1) | 11:30 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 11:30 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61246 expand_more(1) | 11:41 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7420 | 11:41 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(1) | 11:51 | Scheduled | |
| Detroit (DTW) | WestJet | WS5524 | 11:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 11:56 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 11:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 12:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 12:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6791 | 12:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1419 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5368 | 12:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4501 expand_more(1) | 12:41 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 12:41 | Scheduled | |
| Chicago (MDW) | NetJets | EJA741 | 12:42 | Scheduled | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 13:18 | Scheduled | |
| Orlando (MCO) | Azul | AD7449 | 13:18 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(2) | 13:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6867 | 13:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8044 | 13:35 | Scheduled | |
| Chicago (ORD) | United Express | UA3704 expand_more(3) | 13:57 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 13:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Scheduled | |
| Washington (IAD) | United Express | UA4535 expand_more(1) | 14:01 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(1) | 14:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 14:10 | Scheduled | |
| San Juan (SJU) | JetBlue | B61718 | 14:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2413 expand_more(1) | 14:24 | Scheduled | |
| Dallas (DFW) | GOL | G36023 | 14:24 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5843 | 14:35 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5370 | 15:08 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX748 | 15:11 | Scheduled | |
| Denver (DEN) | United Airlines | UA2030 | 15:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3579 | 15:30 | Scheduled | |
| Baltimore (BWI) | flyExclusive | JRE701 | 15:37 | Scheduled | |
| Millville (MIV) | NetJets | EJA504 | 15:45 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX880 | 16:10 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 16:11 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 16:11 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:19 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:19 | Scheduled | |
| New York (JFK) | KLM | KL5871 | 16:19 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:19 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:19 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4096 expand_more(4) | 16:21 | Scheduled | |
| Detroit (DTW) | Air France | AF8736 | 16:21 | Scheduled | |
| Detroit (DTW) | KLM | KL6238 | 16:21 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 16:21 | Scheduled | |
| Detroit (DTW) | WestJet | WS7113 | 16:21 | Scheduled | |
| Newark (EWR) | United Express | UA3610 | 16:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4530 | 16:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5895 expand_more(1) | 17:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1951 | 17:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5516 expand_more(1) | 17:19 | Scheduled | |
| New York (LGA) | WestJet | WS7596 | 17:19 | Scheduled | |
| Boston (BOS) | JetBlue | B6781 expand_more(1) | 17:25 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8024 | 17:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3049 | 17:30 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5478 expand_more(1) | 17:38 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 17:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(6) | 17:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3008 | 17:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2218 | 17:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5634 | 17:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 17:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5098 | 17:40 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5557 | 17:40 | Scheduled | |
| Miami (MIA) | American Airlines | AA2939 expand_more(1) | 17:45 | Scheduled | |
| Miami (MIA) | GOL | G33607 | 17:45 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:49 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(4) | 18:17 | Scheduled | |
| Boston (BOS) | Air France | AF5897 | 18:17 | Scheduled | |
| Boston (BOS) | KLM | KL6503 | 18:17 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 18:17 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 18:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2416 expand_more(3) | 18:32 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6292 | 18:32 | Scheduled | |
| Dallas (DFW) | Qantas | QF3202 | 18:32 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:32 | Scheduled | |
| New York (LGA) | American Eagle | AA4503 | 19:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1693 | 19:05 | Scheduled | |
| Washington (IAD) | United Express | UA4393 expand_more(6) | 19:07 | Scheduled | |
| Washington (IAD) | Air Canada | AC4401 | 19:07 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:07 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 19:07 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:07 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:07 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5760 expand_more(1) | 19:16 | Scheduled | |
| New York (LGA) | WestJet | WS7358 | 19:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2412 expand_more(1) | 19:21 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:21 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 19:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 19:25 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 19:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(6) | 19:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3365 | 19:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2172 | 19:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5272 | 19:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5373 | 19:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 19:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 19:31 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6285 expand_more(2) | 19:31 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6843 | 19:31 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7416 | 19:31 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX117 | 19:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5969 expand_more(3) | 19:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6883 | 19:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6083 | 19:57 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 19:57 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX749 | 20:02 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX881 | 20:12 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(1) | 20:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:30 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX535 | 21:04 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1583 expand_more(4) | 21:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:27 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:27 | Scheduled | |
| Chicago (ORD) | avianca | AV2330 | 21:27 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(6) | 21:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 21:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2091 | 21:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5271 | 21:48 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 21:48 | Scheduled | |
| Atlanta (ATL) | SAS | SK3555 | 21:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5964 expand_more(1) | 21:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1864 | 21:56 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA993 expand_more(1) | 22:50 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 22:50 | Scheduled | |
| Houston (IAH) | United Airlines | UA1259 expand_more(2) | 22:51 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:51 | Scheduled | |
| Houston (IAH) | Emirates | EK6150 | 22:51 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2875 | 22:55 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:57 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:57 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5652 | 22:57 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:57 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:57 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:58 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:58 | Scheduled | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 23:03 | Scheduled | |
| Orlando (MCO) | Azul | AD7609 | 23:03 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:14 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(1) | 23:18 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 23:18 | Scheduled | |
| Washington (IAD) | United Express | UA4473 | 23:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 | 23:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4679 | 23:28 | Scheduled | |
| Miami (MIA) | American Airlines | AA983 | 23:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2353 | 23:50 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 | 23:52 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA549 | 05:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:45 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7988 | 05:45 | Scheduled | |
| Naples (APF) | Trident Aircraft | WMN234 | 05:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B6769 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7660 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5453 expand_more(4) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7276 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS6736 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5811 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA224 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4425 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:02 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3961 | 06:02 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 06:02 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 06:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2464 expand_more(1) | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3438 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5973 expand_more(1) | 06:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4332 | 06:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1063 | 06:30 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(3) | 06:30 | Scheduled | |
| Washington (IAD) | Air Canada | AC4400 | 06:30 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:35 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4443 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5969 | 06:35 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA604 expand_more(2) | 06:40 | Scheduled | |
| Miami (MIA) | GOL | G36068 | 06:40 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2527 | 06:40 | Scheduled | |
| New York (EWR) | United Express | UA4604 expand_more(1) | 06:50 | Scheduled | |
| New York (EWR) | Air Canada | AC4364 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL4660 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4411 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL7353 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3357 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4469 expand_more(3) | 07:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:02 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:02 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9263 | 07:02 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:04 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:04 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9271 | 07:04 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7639 | 07:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3252 | 07:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 07:30 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1935 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 08:15 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX116 | 09:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2415 | 09:07 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX534 | 09:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5664 expand_more(1) | 09:32 | Scheduled | |
| New York (LGA) | WestJet | WS8349 | 09:32 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(7) | 09:38 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5239 | 09:38 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8417 | 09:38 | Scheduled | |
| Boston (BOS) | Icelandair | FI7882 | 09:38 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5879 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4037 | 09:38 | Scheduled | |
| Boston (BOS) | Qatar Airways | QR4039 | 09:38 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4464 | 09:38 | Scheduled | |
| Nashville (BNA) | Allegiant Air | G41944 | 09:56 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(7) | 10:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4090 | 10:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6830 | 10:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7106 | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7089 | 10:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8984 | 10:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6650 | 10:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3595 expand_more(2) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5347 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:30 | Scheduled | |
| New York (EWR) | United Express | UA4493 expand_more(1) | 10:30 | Scheduled | |
| New York (EWR) | Air Canada | AC4352 | 10:30 | Scheduled | |
| Orlando (ORL) | flyExclusive | JRE743 | 10:30 | Scheduled | |
| Washington (IAD) | United Express | UA4485 expand_more(2) | 10:50 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7723 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5894 expand_more(3) | 10:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4670 | 10:54 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:54 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6937 | 10:54 | Scheduled | |
| New York (LGA) | American Eagle | AA4502 | 11:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN705 | 11:30 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(5) | 11:36 | Scheduled | |
| Boston (BOS) | Air France | AF2393 | 11:36 | Scheduled | |
| Boston (BOS) | El Al | LY4050 | 11:36 | Scheduled | |
| Boston (BOS) | KLM | KL6550 | 11:36 | Scheduled | |
| Boston (BOS) | SAS | SK3584 | 11:36 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:36 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(7) | 11:41 | Scheduled | |
| New York (JFK) | Aeromexico | AM4054 | 11:41 | Scheduled | |
| New York (JFK) | Air France | AF2611 | 11:41 | Scheduled | |
| New York (JFK) | El Al | LY4409 | 11:41 | Scheduled | |
| New York (JFK) | KLM | KL6240 | 11:41 | Scheduled | |
| New York (JFK) | SAS | SK3633 | 11:41 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4712 | 11:41 | Scheduled | |
| New York (JFK) | WestJet | WS8003 | 11:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4500 expand_more(4) | 12:00 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4223 | 12:00 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7679 | 12:00 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9463 | 12:00 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7573 | 12:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61245 expand_more(1) | 12:35 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7777 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3166 expand_more(4) | 12:36 | Scheduled | |
| Detroit (DTW) | Air France | AF2670 | 12:36 | Scheduled | |
| Detroit (DTW) | KLM | KL6237 | 12:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1777 | 12:36 | Scheduled | |
| Detroit (DTW) | WestJet | WS7221 | 12:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:45 | Scheduled | |
| New York (LGA) | WestJet | WS7250 | 12:45 | Scheduled | |
| Chicago (ORD) | United Express | UA4547 expand_more(3) | 12:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4680 | 12:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2808 | 12:54 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7073 | 12:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(6) | 13:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4092 | 13:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2852 | 13:07 | Scheduled | |
