Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 00:08 | 02:55 | Landed |
| Miami (MIA) | GOL | G33607 | 00:08 | 02:55 | Landed |
| Miami (MIA) | Qatar Airways | QR2707 | 00:08 | 02:55 | Landed |
| Chicago (ORD) | United Express | UA4534 expand_more(2) | 00:34 | 00:11 | Landed |
| Chicago (ORD) | Air Canada | AC4968 | 00:34 | 00:11 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:34 | 00:11 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(7) | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | Aeromexico | AM4157 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | Air France | AF2217 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | KLM | KL5120 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | Korean Air | KE7013 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6222 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | SAS | SK3744 | 00:40 | 00:28 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:40 | 00:28 | Landed |
| Nashville (BNA) | Jet Access | JXA815 | 07:50 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | Scheduled | |
| Windsor Locks (BDL) | Breeze Airways | MX1339 | 08:56 | Scheduled | |
| Washington (IAD) | United Express | UA3672 expand_more(1) | 09:36 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5565 | 09:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 09:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6407 | 09:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5800 | 09:53 | Scheduled | |
| Newark (EWR) | United Express | UA4396 | 10:09 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 10:19 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:27 | 09:59 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:27 | 09:59 | Landed |
| Philadelphia (PHL) | British Airways | BA1657 | 10:27 | 09:59 | Landed |
| Charlotte (CLT) | American Eagle | AA5370 | 10:51 | Scheduled | |
| Boston (BOS) | JetBlue | B61281 | 10:54 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(2) | 10:54 | Scheduled | |
| Boston (BOS) | El Al | LY4049 | 10:54 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA8655 | 10:54 | Scheduled | |
| Atlanta (PDK) | Alante Air Charter | SVL9 | 11:04 | Scheduled | |
| New York (JFK) | Delta Connection | DL5316 expand_more(5) | 11:35 | Scheduled | |
| New York (JFK) | China Airlines | CI9177 | 11:35 | Scheduled | |
| New York (JFK) | El Al | LY4408 | 11:35 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7130 | 11:35 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7106 | 11:35 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5373 | 11:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN382 | 11:40 | Scheduled | |
| Chicago (ORD) | United Express | UA4606 expand_more(2) | 11:48 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3062 | 11:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2809 | 11:48 | Scheduled | |
| Orlando (MCO) | JetBlue | B6770 expand_more(1) | 11:52 | Scheduled | |
| Orlando (MCO) | Azul | AD7640 | 11:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 11:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4196 | 11:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:13 | Scheduled | |
| New York (LGA) | WestJet | WS7680 | 12:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5163 expand_more(2) | 12:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 12:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5573 | 12:18 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX117 | 12:41 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA443 | 12:48 | Scheduled | |
| Oxford (OXC) | Reliant Air | RLI971 | 13:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 13:08 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13:08 | Scheduled | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 13:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:44 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA605 | 13:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 14:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 14:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:08 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3012 | 14:09 | Scheduled | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:22 | Scheduled | |
| Dallas (DFW) | GOL | G36372 | 14:22 | Scheduled | |
| Dallas (DFW) | Qantas | QF3169 | 14:22 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6146 expand_more(1) | 14:23 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7375 | 14:23 | Scheduled | |
| San Francisco (SFO) | NetJets | EJA681 | 14:24 | Scheduled | |
| Boston (BOS) | JetBlue | B6781 | 14:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 | 14:50 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5133 | 15:14 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(2) | 15:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6762 | 15:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5572 | 15:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN909 | 16:00 | Scheduled | |
| Newark (EWR) | United Express | UA4582 | 16:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B6670 expand_more(1) | 16:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7639 | 16:05 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(7) | 16:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:09 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7128 | 16:09 | Scheduled | |
| New York (JFK) | KLM | KL6355 | 16:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(3) | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2088 | 16:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 16:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6432 | 16:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1516 expand_more(1) | 16:39 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 16:39 | Scheduled | |
| New Orleans (MSY) | Breeze Airways | MX314 | 16:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(2) | 16:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6791 | 16:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 16:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 17:02 | Scheduled | |
| New York (LGA) | WestJet | WS8352 | 17:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 17:22 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 17:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:22 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 18:04 | Scheduled | |
| Boston (BOS) | United Airlines | UA3775 | 18:10 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 18:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 18:13 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2294 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5123 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 18:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2039 expand_more(1) | 18:34 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 18:34 | Scheduled | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 18:50 | Scheduled | |
| Miami (MIA) | GOL | G36047 | 18:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7000 | 19:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1900 | 19:15 | Scheduled | |
| Washington (IAD) | United Express | UA4249 expand_more(4) | 19:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 19:42 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 19:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:42 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:01 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:01 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:01 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 20:01 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX1766 | 20:19 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX184 | 20:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5122 | 20:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:28 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 20:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 21:11 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 21:11 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4464 | 21:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(8) | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3406 | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3830 | 21:34 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 21:34 | Scheduled | |
| New York (JFK) | El Al | LY4406 | 21:34 | Scheduled | |
| New York (JFK) | KLM | KL6354 | 21:34 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 21:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:34 | Scheduled | |
| New York (JFK) | WestJet | WS7523 | 21:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 21:43 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 21:43 | Scheduled | |
| Chicago (ORD) | United Express | UA5646 expand_more(4) | 21:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:49 | Scheduled | |
| Newark (EWR) | United Express | UA4489 expand_more(2) | 21:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4352 | 21:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4353 | 21:59 | Scheduled | |
| Orlando (MCO) | JetBlue | B61070 expand_more(1) | 22:11 | Scheduled | |
| Orlando (MCO) | Azul | AD7642 | 22:11 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3237 expand_more(3) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:17 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7700 | 22:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5803 expand_more(2) | 22:24 | Scheduled | |
| New York (LGA) | WestJet | WS7005 | 22:24 | Scheduled | |
| New York (LGA) | WestJet | WS6489 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF8971 | 22:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2600 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7246 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:31 | Scheduled | |
| Atlanta (ATL) | SAS | SK3555 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1133 expand_more(3) | 22:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:43 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:43 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:43 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:43 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 | 23:01 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 23:19 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 23:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4008 | 23:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2582 | 23:33 | Scheduled | |
| Detroit (DTW) | KLM | KL7476 | 23:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6496 | 23:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 23:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3431 | 03:41 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:30 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:30 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3382 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5431 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7988 | 05:30 | Scheduled | |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:45 | 05:59 | En-Route |
| Miami (MIA) | Qatar Airways | QR8724 | 05:45 | 05:59 | En-Route |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6036 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7665 | 06:00 | Scheduled | |
| Orlando (MCO) | JetBlue | B61069 expand_more(1) | 06:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7702 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7344 | 06:00 | Scheduled | |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4192 | 06:00 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:03 | Scheduled | |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | Scheduled | |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | Scheduled | |
| Boston (BOS) | SAS | SK3900 | 06:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3627 | 06:05 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 06:06 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3558 | 06:06 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5969 | 06:06 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:06 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:06 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8137 | 06:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1788 | 06:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2153 expand_more(2) | 06:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4425 | 06:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:10 | Scheduled | |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4400 | 06:15 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | Scheduled | |
| Washington (IAD) | avianca | AV2096 | 06:15 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2290 | 06:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 06:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA4370 | 06:20 | Scheduled | |
| New York (EWR) | GoJet | G73375 | 06:30 | Scheduled | |
| New York (EWR) | United Express | UA3375 | 06:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL4660 expand_more(6) | 07:00 | Scheduled | |
| New York (JFK) | El Al | LY4411 | 07:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7129 | 07:00 | Scheduled | |
| New York (JFK) | KLM | KL6490 | 07:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7222 | 07:00 | Scheduled | |
| New York (JFK) | SAS | SK3357 | 07:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | Scheduled | |
| New York (EWR) | United Express | UA4604 | 07:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1191 | 07:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2014 | 07:14 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:18 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3224 expand_more(3) | 07:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4056 | 07:25 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:25 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2493 | 07:25 | Scheduled | |
| Indianapolis (IND) | Summit Aviation | YEL87 | 07:50 | Scheduled | |
| Chicago (ORD) | United Express | UA4554 expand_more(3) | 08:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4984 | 08:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:17 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA1801 | 08:17 | Scheduled | |
| Ocean Reef (OCA) | NetJets | EJA933 | 08:30 | Scheduled | |
| New York (EWR) | United Express | UA4493 | 08:40 | Scheduled | |
| New Haven (HVN) | Breeze Airways | MX2411 | 08:53 | Scheduled | |
| Phoenix (PHX) | Breeze Airways | MX1339 | 09:41 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5565 | 10:16 | Scheduled | |
| Chicago (ORD) | United Express | UA3672 expand_more(2) | 10:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5347 | 10:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:27 | Scheduled | |
| Wilmington (ILM) | flyExclusive | JRE95 | 10:30 | Scheduled | |
| Bunnell (QQF) | flyExclusive | JRE95 | 10:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 10:35 | Scheduled | |
| New York (LGA) | WestJet | WS7347 | 10:35 | Scheduled | |
| Washington (IAD) | United Express | UA4497 expand_more(1) | 10:44 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2291 | 10:44 | Scheduled | |
| New York (LGA) | American Eagle | AA4591 | 10:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2470 expand_more(5) | 10:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3926 | 10:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5213 | 10:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 10:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:56 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7004 | 10:56 | Scheduled | |
| Raleigh-Durham (RDU) | Jet Access | JXA815 | 11:00 | Scheduled | |
| Cleveland (CGF) | Alante Air Charter | SVL9 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(1) | 11:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA2439 | 11:20 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5370 expand_more(1) | 11:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6911 | 11:27 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5622 expand_more(4) | 11:34 | Scheduled | |
| Boston (BOS) | Air France | AF2393 | 11:34 | Scheduled | |
| Boston (BOS) | El Al | LY4050 | 11:34 | Scheduled | |
| Boston (BOS) | SAS | SK3584 | 11:34 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4308 | 11:34 | Scheduled | |
| Boston (BOS) | JetBlue | B61282 expand_more(6) | 11:45 | Scheduled | |
