Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Richmond International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2034 | 00:25 | 04:30 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 00:34 | 01:48 | Landed |
Atlanta (ATL) | Aeromexico | AM3408 | 00:34 | 01:48 | Landed |
Atlanta (ATL) | Air France | AF3686 | 00:34 | 01:48 | Landed |
Atlanta (ATL) | KLM | KL5418 | 00:34 | 01:48 | Landed |
Atlanta (ATL) | Korean Air | KE7013 | 00:34 | 01:48 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8969 | 00:34 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:34 | 01:48 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:34 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3302 | 01:33 | Scheduled | |
Boston (BOS) | Summit Aviation | YEL51 | 02:09 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX168 | 08:09 | 07:49 | Landed |
Charlotte (CLT) | American Airlines | AA2014 | 08:15 | 07:52 | Landed |
Windsor Locks (BDL) | Breeze Airways | MX534 | 08:39 | 08:17 | Landed |
Charlotte (CLT) | NetJets | EJA447 | 08:54 | Scheduled | |
New York (LGA) | Delta Connection | DL5064 | 09:06 | 08:41 | Landed |
Newark (EWR) | United Express | UA4396 | 09:26 | 09:02 | Landed |
Philadelphia (PHL) | American Eagle | AA5708 expand_more(1) | 09:31 | 09:28 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 09:31 | 09:28 | Landed |
Washington (IAD) | United Express | UA4352 expand_more(1) | 09:37 | 09:48 | Landed |
Washington (IAD) | Copa Airlines | CM2284 | 09:37 | 09:48 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY1419 | 09:47 | 09:32 | Landed |
Quonset Point (NCO) | ATI Jet | CYO208 | 09:49 | 10:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1140 expand_more(2) | 10:26 | 10:41 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6211 | 10:26 | 10:41 | Landed |
Atlanta (ATL) | WestJet | WS6791 | 10:26 | 10:41 | Landed |
Charlotte (CLT) | American Eagle | AA5047 | 10:30 | 10:06 | Landed |
New York (JFK) | Delta Connection | DL5316 expand_more(5) | 10:34 | 10:19 | Landed |
New York (JFK) | Aeromexico | AM3675 | 10:34 | 10:19 | Landed |
New York (JFK) | China Airlines | CI9177 | 10:34 | 10:19 | Landed |
New York (JFK) | El Al | LY4408 | 10:34 | 10:19 | Landed |
New York (JFK) | LATAM Airlines | LA7105 | 10:34 | 10:19 | Landed |
New York (JFK) | Virgin Atlantic | VS2914 | 10:34 | 10:19 | Landed |
New York (LGA) | American Eagle | AA4584 | 10:42 | 10:53 | Landed |
Boston (BOS) | Delta Connection | DL5762 | 10:47 | 10:24 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1049 | 10:55 | 10:34 | Landed |
Chicago (ORD) | American Eagle | AA4343 expand_more(1) | 11:17 | 10:56 | Landed |
Chicago (ORD) | Alaska Airlines | AS4529 | 11:17 | 10:56 | Landed |
Detroit (DTW) | Delta Connection | DL3690 expand_more(1) | 11:52 | 11:28 | Landed |
Detroit (DTW) | WestJet | WS7938 | 11:52 | 11:28 | Landed |
Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:00 | 12:17 | Landed |
Orlando (MCO) | Azul | AD7415 | 08:19 | Unknown | |
New York (LGA) | Delta Connection | DL5632 expand_more(2) | 12:08 | 12:05 | Landed |
New York (LGA) | WestJet | WS5575 | 12:08 | 12:05 | Landed |
New York (LGA) | WestJet | WS6426 | 12:08 | Scheduled | |
Islip (ISP) | Breeze Airways | MX169 | 12:10 | 11:53 | Landed |
New York (LGA) | Spirit Airlines | NK2635 | 12:19 | 11:58 | Landed |
New York (LGA) | American Eagle | AA4353 | 12:32 | 12:27 | Landed |
Chicago (MDW) | Southwest Airlines | WN2782 | 12:35 | 12:20 | Landed |
Kentucky (CVG) | Sun Country Airlines | SY3018 | 13:05 | Scheduled | |
Jacksonville (JAX) | Breeze Airways | MX535 | 13:25 | 13:10 | Landed |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:27 | 16:17 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2011 | 13:27 | 16:17 | Landed |
Washington (IAD) | United Express | UA4577 expand_more(2) | 13:54 | 13:40 | Landed |
Washington (IAD) | Air Canada | AC4401 | 13:54 | 13:40 | Landed |
Washington (IAD) | All Nippon Airways | NH7582 | 13:54 | 13:40 | Landed |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:57 | 13:54 | Landed |
Chicago (ORD) | Air Canada | AC4679 | 13:57 | 13:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | 13:54 | Landed |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | 13:54 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:02 | 13:47 | Landed |
Atlanta (ATL) | Korean Air | KE7133 | 14:02 | 13:47 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8986 | 14:02 | 13:47 | Landed |
Charlotte (CLT) | American Eagle | AA5500 | 14:21 | 14:04 | Landed |
Clearwater (PIE) | Allegiant Air | G41013 | 14:37 | 14:06 | Landed |
Dallas (DFW) | American Airlines | AA1915 | 14:52 | 15:24 | Landed |
Chicago (ORD) | American Eagle | AA4914 expand_more(3) | 15:10 | 15:06 | Landed |
Chicago (ORD) | Alaska Airlines | AS4766 | 15:10 | 15:06 | Landed |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 15:10 | 15:06 | Landed |
Chicago (ORD) | Royal Jordanian | RJ7203 | 15:10 | 15:06 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(2) | 15:13 | 15:01 | Landed |
Atlanta (ATL) | KLM | KL6667 | 15:13 | 15:01 | Landed |
Atlanta (ATL) | Korean Air | KE3662 | 15:13 | 15:01 | Landed |
Kentucky (CVG) | Air Transport International | 8C3339 | 15:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5448 | 15:55 | 15:39 | Landed |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:09 | 16:04 | Landed |
Houston (IAH) | Air New Zealand | NZ6594 | 16:09 | 16:04 | Landed |
Orlando (MCO) | Southwest Airlines | WN1674 | 16:10 | 15:59 | Landed |
Trenton (TTN) | L.J. Aviation | LJY296 | 16:12 | Unknown | |
Philadelphia (PHL) | American Eagle | AA5577 expand_more(2) | 16:13 | Cancelled | |
Philadelphia (PHL) | British Airways | BA6801 | 16:13 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9117 | 16:13 | Cancelled | |
Newport News (PHF) | NetJets | EJA745 | 16:18 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:19 | Unknown | |
New York (JFK) | Air France | AF7935 | 16:19 | Unknown | |
New York (JFK) | El Al | LY4410 | 16:19 | Unknown | |
New York (JFK) | KLM | KL7377 | 16:19 | Unknown | |
New York (JFK) | Korean Air | KE3195 | 16:19 | Unknown | |
New York (JFK) | LATAM Airlines | LA7104 | 16:19 | Unknown | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Unknown | |
Newark (EWR) | United Express | UA3592 expand_more(1) | 16:34 | Unknown | |
Newark (EWR) | Air Canada | AC4353 | 16:34 | Unknown | |
Napa (APC) | NetJets | EJA741 | 16:54 | 16:47 | Landed |
Charlotte (CLT) | American Airlines | AA1736 | 17:22 | 17:10 | Landed |
Nashville (BNA) | Southwest Airlines | WN1288 | 17:30 | 17:34 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3158 expand_more(4) | 17:33 | 17:22 | Landed |
Atlanta (ATL) | Aeromexico | AM4474 | 17:33 | 17:22 | Landed |
Atlanta (ATL) | Air France | AF2609 | 17:33 | 17:22 | Landed |
Atlanta (ATL) | KLM | KL5400 | 17:33 | 17:22 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:33 | 17:22 | Landed |
Boston (BOS) | Delta Connection | DL5665 expand_more(5) | 17:39 | 17:13 | Landed |
Boston (BOS) | Air France | AF5897 | 17:39 | 17:13 | Landed |
Boston (BOS) | ITA Airways | AZ4289 | 17:39 | 17:13 | Landed |
Boston (BOS) | KLM | KL6918 | 17:39 | 17:13 | Landed |
Boston (BOS) | Korean Air | KE3977 | 17:39 | 17:13 | Landed |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:39 | 17:13 | Landed |
Orlando (MCO) | Spirit Airlines | NK2131 | 17:52 | 17:30 | Landed |
Newark (EWR) | United Express | UA4176 expand_more(2) | 18:04 | Scheduled | |
Newark (EWR) | Air Canada | AC4365 | 18:04 | Scheduled | |
Newark (EWR) | Lufthansa | LH7654 | 18:04 | Scheduled | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 18:16 | Scheduled | |
Chicago (ORD) | Air Canada | AC4953 | 18:16 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2805 | 18:16 | Scheduled | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 18:25 | Scheduled | |
Orlando (MCO) | Azul | AD7609 | 13:35 | Unknown | |
New York (LGA) | American Eagle | AA4673 | 18:34 | Cancelled | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:36 | Delayed | |
Dallas (DFW) | Alaska Airlines | AS4109 | 18:36 | Delayed | |
Dallas (DFW) | Qantas | QF3025 | 18:36 | Delayed | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:36 | Delayed | |
White Plains (HPN) | Flexjet | LXJ504 | 18:37 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5751 expand_more(2) | 18:45 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6876 | 18:45 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 18:45 | Scheduled | |
New York (LGA) | Delta Connection | DL5360 expand_more(1) | 18:53 | Scheduled | |
New York (LGA) | WestJet | WS7843 | 18:53 | Scheduled | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 19:03 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:03 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:03 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2285 | 19:03 | Scheduled | |
Washington (IAD) | Lufthansa | LH8982 | 19:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1909 | 19:16 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4020 | 19:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4990 expand_more(1) | 19:47 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4577 | 19:47 | Scheduled | |
Norfolk (ORF) | American Airlines | AA9941 | 19:50 | Scheduled | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:22 | Cancelled | |
Newark (EWR) | Air Canada | AC4303 | 20:22 | Cancelled | |
Newark (EWR) | Lufthansa | LH7718 | 20:22 | Cancelled | |
Philadelphia (PHL) | American Eagle | AA5689 expand_more(2) | 20:32 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:32 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6878 | 20:32 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2202 | 20:36 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(8) | 21:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2313 | 21:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 21:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7276 | 21:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 21:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3555 | 21:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6698 | 21:25 | Scheduled | |
Washington (DCA) | United Express | UA3375 | 21:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | Scheduled | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA993 | 22:01 | Scheduled | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:15 | Scheduled | |
Newark (EWR) | Lufthansa | LH7826 | 22:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5684 | 22:19 | Scheduled | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Scheduled | |
Chicago (ORD) | American Eagle | AA4902 expand_more(4) | 22:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4070 | 22:31 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7416 | 22:31 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2557 | 22:31 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7039 | 22:31 | Scheduled | |
New York (LGA) | Delta Connection | DL5673 expand_more(1) | 22:31 | Scheduled | |
New York (LGA) | WestJet | WS8323 | 22:31 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL5676 expand_more(6) | 22:44 | Scheduled | |
Boston (BOS) | Air France | AF2561 | 22:44 | Scheduled | |
Boston (BOS) | El Al | LY4049 | 22:44 | Scheduled | |
Boston (BOS) | KLM | KL6802 | 22:44 | Scheduled | |
Boston (BOS) | SAS | SK3583 | 22:44 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS2158 | 22:44 | Scheduled | |
Boston (BOS) | WestJet | WS7967 | 22:44 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:51 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:51 | Scheduled | |
New York (LGA) | American Eagle | AA4345 | 22:53 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN2215 | 22:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:58 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4642 | 22:58 | Scheduled | |
Dallas (DFW) | Finnair | AY4203 | 22:58 | Scheduled | |
Dallas (DFW) | Qantas | QF4304 | 22:58 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(8) | 23:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 23:06 | Scheduled | |
Atlanta (ATL) | Air France | AF5629 | 23:06 | Scheduled | |
Atlanta (ATL) | KLM | KL6870 | 23:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5420 | 23:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7011 | 23:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8587 | 23:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3744 | 23:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3227 expand_more(4) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3661 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF2273 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7447 | 23:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 expand_more(1) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4703 | 23:15 | Scheduled | |
New York (JFK) | Delta Air Lines | DL5263 expand_more(7) | 23:24 | Scheduled | |
New York (JFK) | Air France | AF2698 | 23:24 | Scheduled | |
New York (JFK) | Air France | AF2235 | 23:24 | Scheduled | |
New York (JFK) | El Al | LY4406 | 23:24 | Scheduled | |
New York (JFK) | KLM | KL6584 | 23:24 | Scheduled | |
New York (JFK) | SAS | SK3620 | 23:24 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:24 | Scheduled | |
New York (JFK) | WestJet | WS7483 | 23:24 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(6) | 23:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF5949 | 23:29 | Scheduled | |
Minneapolis (MSP) | KLM | KL5286 | 23:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7836 | 23:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8027 | 23:29 | Scheduled | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4403 | 23:30 | Scheduled | |
Washington (IAD) | Avianca | AV2095 | 23:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7722 | 23:30 | Scheduled | |
Boston (BOS) | JetBlue | B6381 expand_more(10) | 23:47 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5236 | 23:47 | Scheduled | |
Boston (BOS) | British Airways | BA8373 | 23:47 | Scheduled | |
Boston (BOS) | El Al | LY8560 | 23:47 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8269 | 23:47 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 23:47 | Scheduled | |
Boston (BOS) | Icelandair | FI7885 | 23:47 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5878 | 23:47 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3890 | 23:47 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4373 | 23:47 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8923 | 23:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN597 | 23:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1882 | 23:55 | Scheduled | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2707 | 23:57 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cleveland (CLE) | Summit Aviation | YEL51 | 02:45 | Scheduled | |
Cincinnati (CVG) | Air Transport International | 8C3317 | 04:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA549 | 05:03 | 05:07 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 05:43 | En-Route |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 05:43 | En-Route |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 05:43 | En-Route |
Atlanta (ATL) | WestJet | WS8629 | 05:30 | 05:43 | En-Route |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 05:50 | 06:06 | En-Route |
Miami (MIA) | Qatar Airways | QR7737 | 05:50 | 06:06 | En-Route |
New York (LGA) | American Eagle | AA4451 | 06:00 | 06:03 | En-Route |
Boston (BOS) | JetBlue | B6382 expand_more(5) | 06:00 | 07:01 | En-Route |
Boston (BOS) | Aer Lingus | EI5235 | 06:00 | 07:01 | En-Route |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | 07:01 | En-Route |
Boston (BOS) | Icelandair | FI7884 | 06:00 | 07:01 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | 07:01 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | 07:01 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 07:36 | En-Route |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 07:36 | En-Route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 07:36 | En-Route |
Detroit (DTW) | WestJet | WS8641 | 06:00 | 07:36 | En-Route |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:07 | En-Route |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:07 | En-Route |
Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 06:08 | 06:15 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6476 | 06:08 | 06:15 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7417 | 06:08 | 06:15 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7062 | 06:08 | 06:15 | En-Route |
New York (LGA) | Delta Connection | DL5634 expand_more(2) | 06:09 | 06:16 | En-Route |
New York (LGA) | WestJet | WS6742 | 06:09 | 06:16 | En-Route |
New York (LGA) | WestJet | WS6745 | 06:09 | Scheduled | |
Boston (BOS) | Delta Connection | DL5697 expand_more(4) | 06:11 | 06:18 | En-Route |
Boston (BOS) | Aeromexico | AM3111 | 06:11 | 06:18 | En-Route |
Boston (BOS) | Aeromexico | AM4130 | 06:11 | Scheduled | |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:18 | En-Route |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:18 | En-Route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 07:44 | En-Route |
Washington (IAD) | Air Canada | AC4400 | 06:15 | 07:44 | En-Route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 07:44 | En-Route |
Washington (IAD) | Avianca | AV2096 | 06:15 | 07:44 | En-Route |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 07:44 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4343 | 06:15 | 06:25 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:20 | 06:31 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:20 | 06:31 | En-Route |
Minneapolis (MSP) | Air France | AF5969 | 06:20 | 06:31 | En-Route |
Minneapolis (MSP) | Korean Air | KE3911 | 06:20 | 06:31 | En-Route |
Minneapolis (MSP) | WestJet | WS8658 | 06:20 | 06:31 | En-Route |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 06:25 | 06:43 | En-Route |
Chicago (ORD) | Air Canada | AC5564 | 06:25 | 06:43 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | 06:43 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | 06:43 | En-Route |
Chicago (ORD) | Avianca | AV2327 | 06:25 | 06:43 | En-Route |
Charlotte (CLT) | American Airlines | AA1063 | 06:30 | 06:51 | En-Route |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:35 | 06:47 | En-Route |
Houston (IAH) | Air New Zealand | NZ6578 | 06:35 | 06:47 | En-Route |
Philadelphia (PHL) | American Eagle | AA5692 | 06:41 | 06:49 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:44 | 06:58 | En-Route |
Atlanta (ATL) | Aeromexico | AM4089 | 06:44 | 06:58 | En-Route |
Atlanta (ATL) | Korean Air | KE7014 | 06:44 | 06:58 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:44 | 06:58 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:10 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:10 | En-Route |
New York (JFK) | Delta Connection | DL5351 expand_more(6) | 07:00 | 07:15 | En-Route |
New York (JFK) | El Al | LY4411 | 07:00 | 07:15 | En-Route |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:15 | En-Route |
New York (JFK) | KLM | KL7408 | 07:00 | 07:15 | En-Route |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:15 | En-Route |
New York (JFK) | SAS | SK3901 | 07:00 | 07:15 | En-Route |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:15 | En-Route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:06 | 08:55 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4314 | 07:06 | 08:55 | En-Route |
Dallas (DFW) | Qatar Airways | QR2877 | 07:06 | 08:55 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3875 | 07:15 | 07:22 | En-Route |
New York (EWR) | United Express | UA4173 | 07:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5830 | 08:04 | 08:08 | En-Route |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 08:49 | En-Route |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 08:49 | En-Route |
Atlanta (PDK) | Jet Linx Aviation | JL318 | 08:30 | Unknown | |
Islip (ISP) | Breeze Airways | MX168 | 08:49 | 08:51 | En-Route |
Charlotte (CLT) | American Airlines | AA2014 | 09:06 | 09:22 | En-Route |
Jacksonville (JAX) | Breeze Airways | MX534 | 09:19 | 09:23 | En-Route |
New York (LGA) | Delta Connection | DL5064 expand_more(1) | 09:46 | 10:00 | En-Route |
New York (LGA) | WestJet | WS8649 | 09:46 | 10:00 | En-Route |
Philadelphia (PHL) | American Eagle | AA5961 expand_more(2) | 09:56 | 10:17 | En-Route |
Philadelphia (PHL) | British Airways | BA6937 | 09:56 | 10:17 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR7709 | 09:56 | 10:17 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:00 | 10:42 | En-Route |
Atlanta (ATL) | Aeromexico | AM4090 | 10:00 | 10:42 | En-Route |
Atlanta (ATL) | KLM | KL5420 | 10:00 | 10:42 | En-Route |
Atlanta (ATL) | KLM | KL7549 | 10:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7106 | 10:00 | 10:42 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:00 | 10:42 | En-Route |
North Bay (YYB) | NetJets | EJA302 | 10:00 | 10:10 | En-Route |
New York (EWR) | United Express | UA4605 | 10:30 | 10:38 | En-Route |
Washington (IAD) | United Express | UA4370 expand_more(2) | 10:35 | 10:43 | En-Route |
Washington (IAD) | Copa Airlines | CM2291 | 10:35 | 10:43 | En-Route |
Washington (IAD) | Lufthansa | LH7659 | 10:35 | 10:43 | En-Route |
Minneapolis (MSP) | Sun Country Airlines | SY1420 | 10:47 | 10:51 | En-Route |
Charlotte (CLT) | American Eagle | AA5047 | 11:00 | 10:59 | En-Route |
New York (JFK) | Delta Connection | DL5316 expand_more(9) | 11:14 | 11:38 | En-Route |
New York (JFK) | Aeromexico | AM4054 | 11:14 | 11:38 | En-Route |
New York (JFK) | Air France | AF2611 | 11:14 | 11:38 | En-Route |
New York (JFK) | El Al | LY4409 | 11:14 | 11:38 | En-Route |
New York (JFK) | ITA Airways | AZ3279 | 11:14 | 11:38 | En-Route |
