Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2795 expand_more(2) | 00:08 | 02:45 | Landed |
| Miami (MIA) | GOL | G33607 | 00:08 | 02:45 | Landed |
| Miami (MIA) | Qatar Airways | QR2707 | 00:08 | 02:45 | Landed |
| Chicago (ORD) | United Express | UA4534 expand_more(2) | 00:34 | 00:19 | Landed |
| Chicago (ORD) | Air Canada | AC4968 | 00:34 | 00:19 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2811 | 00:34 | 00:19 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3337 | 01:24 | Scheduled | |
| Lancaster (LNS) | NetJets | EJA417 | 07:48 | Unknown | |
| Tampa (TPA) | Breeze Airways | MX2411 | 08:13 | 08:03 | Landed |
| San Juan (SJU) | Thrive | TIV715 | 08:19 | 09:12 | Landed |
| Charlotte (CLT) | American Airlines | AA2014 | 08:27 | 08:10 | Landed |
| Windsor Locks (BDL) | Breeze Airways | MX1966 | 08:46 | 08:17 | Landed |
| Nashville (BNA) | Allegiant Air | G4322 | 09:32 | 09:29 | Landed |
| Washington (IAD) | United Express | UA3672 expand_more(1) | 09:36 | 09:17 | Landed |
| Washington (IAD) | Copa Airlines | CM2284 | 09:36 | 09:17 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(2) | 09:51 | 09:44 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 09:51 | 09:44 | Landed |
| Atlanta (ATL) | WestJet | WS6407 | 09:51 | 09:44 | Landed |
| New York (LGA) | Delta Connection | DL5800 | 09:53 | 09:21 | Landed |
| Atlanta (PDK) | NetJets | EJA439 | 09:57 | 10:10 | Landed |
| Newark (EWR) | United Express | UA4396 | 10:09 | 10:06 | Landed |
| New York (LGA) | American Eagle | AA4591 | 10:16 | 09:49 | Landed |
| Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 10:31 | 10:07 | Landed |
| Philadelphia (PHL) | Alaska Airlines | AS6459 | 10:31 | 10:07 | Landed |
| Philadelphia (PHL) | British Airways | BA1657 | 10:31 | 10:07 | Landed |
| Chicago (ORD) | United Express | UA4606 expand_more(2) | 10:48 | 11:16 | Landed |
| Chicago (ORD) | Air Canada | AC3062 | 10:48 | 11:16 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2809 | 10:48 | 11:16 | Landed |
| Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 10:54 | 10:17 | Landed |
| Boston (BOS) | El Al | LY4049 | 10:54 | 10:17 | Landed |
| Dallas (DFW) | American Eagle | AA4098 | 11:05 | 11:09 | Landed |
| New York (JFK) | Delta Connection | DL5316 expand_more(4) | 11:35 | 11:03 | Landed |
| New York (JFK) | China Airlines | CI9177 | 11:35 | 11:03 | Landed |
| New York (JFK) | El Al | LY4408 | 11:35 | 11:03 | Landed |
| New York (JFK) | LATAM Airlines | LA7106 | 11:35 | 11:03 | Landed |
| New York (JFK) | Virgin Atlantic | VS2914 | 11:35 | 11:03 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2650 expand_more(2) | 11:40 | 11:34 | Landed |
| Atlanta (ATL) | Korean Air | KE5373 | 11:40 | 11:34 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6295 | 11:40 | 11:34 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN382 | 11:40 | 11:25 | Landed |
| Alexandria (AEX) | Air Wisconsin | ZW7125 | 11:43 | Scheduled | |
| Orlando (MCO) | JetBlue | B61170 expand_more(1) | 11:46 | Delayed | |
| Orlando (MCO) | Azul | AD7754 | 11:46 | Delayed | |
| Teterboro (TEB) | NetJets | EJA297 | 11:54 | Delayed | |
| San Juan (SJU) | JetBlue | B61718 | 12:00 | 11:31 | Landed |
| Chicago (ORD) | American Eagle | AA4023 expand_more(1) | 12:12 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 12:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5313 expand_more(1) | 12:13 | 11:29 | Landed |
| New York (LGA) | WestJet | WS7680 | 12:13 | 11:29 | Landed |
| Detroit (DTW) | Delta Connection | DL5163 expand_more(2) | 12:18 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3450 | 12:18 | Scheduled | |
| Detroit (DTW) | WestJet | WS5573 | 12:18 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA9653 | 12:52 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5370 | 12:59 | Cancelled | |
| New York (LGA) | American Eagle | AA4374 expand_more(1) | 13:09 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6165 | 13:09 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA442 | 13:42 | Scheduled | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 13:44 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7582 | 13:44 | Scheduled | |
| Boston (BOS) | JetBlue | B61181 | 14:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(3) | 14:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3510 | 14:08 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3751 | 14:08 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3104 | 14:08 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1915 expand_more(2) | 14:12 | Scheduled | |
| Dallas (DFW) | GOL | G36372 | 14:12 | Scheduled | |
| Dallas (DFW) | Qantas | QF3169 | 14:12 | Scheduled | |
| Lakeland (LAL) | Sun Country Airlines | SY3012 | 14:12 | Scheduled | |
| Chicago (ORD) | United Express | UA4452 expand_more(3) | 14:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4679 | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2803 | 14:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7072 | 14:16 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5072 | 14:41 | Scheduled | |
| Jacksonville (JAX) | Breeze Airways | MX1336 | 14:43 | Scheduled | |
| Pittsburgh (PIT) | Flexjet | LXJ461 | 14:51 | Scheduled | |
| Springfield (SGH) | Trident Aircraft | WMN189 | 14:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5882 | 14:53 | Scheduled | |
| Orlando (MCO) | Frontier | F93768 expand_more(1) | 14:58 | Scheduled | |
| Orlando (MCO) | Volaris | Y42414 | 14:58 | Scheduled | |
| Chicago (ORD) | United Express | UA3396 | 15:25 | Scheduled | |
| Providence (PVD) | Breeze Airways | MX1700 | 15:29 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1955 | 15:37 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42897 | 15:43 | Scheduled | |
| Houston (IAH) | United Express | UA4057 expand_more(1) | 15:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6594 | 15:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2636 expand_more(2) | 15:59 | Scheduled | |
| Detroit (DTW) | KLM | KL6762 | 15:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS5572 | 15:59 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN909 | 16:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5133 | 16:01 | Scheduled | |
| Newark (EWR) | United Express | UA4582 | 16:03 | Scheduled | |
| New York (JFK) | Delta Connection | DL5301 expand_more(6) | 16:09 | Scheduled | |
| New York (JFK) | Aeromexico | AM3793 | 16:09 | Scheduled | |
| New York (JFK) | Air France | AF7935 | 16:09 | Scheduled | |
| New York (JFK) | KLM | KL6355 | 16:09 | Scheduled | |
| New York (JFK) | Korean Air | KE3195 | 16:09 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7101 | 16:09 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4701 | 16:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1214 expand_more(3) | 16:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4474 | 16:12 | Scheduled | |
| Atlanta (ATL) | Air France | AF2263 | 16:12 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3662 | 16:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5063 expand_more(1) | 16:28 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6432 | 16:28 | Scheduled | |
| Orlando (MCO) | JetBlue | B6570 expand_more(1) | 16:48 | Scheduled | |
| Orlando (MCO) | Azul | AD7719 | 16:48 | Scheduled | |
| Trenton (TTN) | NetJets | EJA422 | 16:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4047 expand_more(2) | 17:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6805 | 17:01 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7678 | 17:01 | Scheduled | |
| New York (LGA) | Delta Connection | DL5520 expand_more(1) | 17:02 | Scheduled | |
| New York (LGA) | WestJet | WS8352 | 17:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:07 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4953 | 17:07 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2805 | 17:07 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5665 expand_more(2) | 17:22 | Scheduled | |
| Boston (BOS) | Korean Air | KE3977 | 17:22 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS4295 | 17:22 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1516 expand_more(1) | 17:26 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6928 | 17:26 | Scheduled | |
| Boston (BOS) | Trident Aircraft | WMN75 | 17:49 | Scheduled | |
| New York (LGA) | American Eagle | AA4507 | 18:07 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:09 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:09 | Scheduled | |
| Dallas (DFW) | Qantas | QF3025 | 18:09 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7821 | 18:09 | Scheduled | |
| Newark (EWR) | United Express | UA4176 expand_more(2) | 18:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC4365 | 18:13 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7718 | 18:13 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B6246 expand_more(1) | 18:19 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7620 | 18:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(5) | 18:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2294 | 18:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5123 | 18:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6574 | 18:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2679 | 18:31 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5517 | 18:31 | Scheduled | |
| Miami (MIA) | American Airlines | AA3256 expand_more(1) | 18:49 | Scheduled | |
| Miami (MIA) | GOL | G36126 | 18:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5794 expand_more(1) | 19:02 | Scheduled | |
| New York (LGA) | WestJet | WS7000 | 19:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1900 | 19:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2039 expand_more(1) | 19:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6910 | 19:27 | Scheduled | |
| Boston (BOS) | JetBlue | B61481 expand_more(4) | 19:35 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5236 | 19:35 | Scheduled | |
| Boston (BOS) | British Airways | BA8373 | 19:35 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8026 | 19:35 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4373 | 19:35 | Scheduled | |
| Washington (IAD) | United Express | UA4249 expand_more(4) | 19:38 | Scheduled | |
| Washington (IAD) | Austrian Airlines | OS7821 | 19:38 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8984 | 19:38 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2285 | 19:38 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8982 | 19:38 | Scheduled | |
| Islip (ISP) | Breeze Airways | MX881 | 19:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4932 expand_more(2) | 19:46 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6351 | 19:46 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9242 | 19:46 | Scheduled | |
| Las Vegas (LAS) | Breeze Airways | MX2311 | 19:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6878 | 20:03 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7658 | 20:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B6270 expand_more(1) | 20:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7751 | 20:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(4) | 20:28 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3173 | 20:28 | Scheduled | |
| Atlanta (ATL) | KLM | KL5122 | 20:28 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7011 | 20:28 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2678 | 20:28 | Scheduled | |
| Newark (EWR) | United Express | UA4386 expand_more(2) | 20:40 | Scheduled | |
| Newark (EWR) | Air Canada | AC4303 | 20:40 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7654 | 20:40 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 21:09 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7445 | 21:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4464 | 21:20 | Scheduled | |
| Los Angeles (LAX) | Breeze Airways | MX1866 | 21:21 | Scheduled | |
| New York (JFK) | Delta Connection | DL4659 expand_more(7) | 21:34 | Scheduled | |
| New York (JFK) | Aeromexico | AM3406 | 21:34 | Scheduled | |
| New York (JFK) | Air France | AF7921 | 21:34 | Scheduled | |
| New York (JFK) | El Al | LY4406 | 21:34 | Scheduled | |
| New York (JFK) | KLM | KL6354 | 21:34 | Scheduled | |
| New York (JFK) | SAS | SK3620 | 21:34 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4550 | 21:34 | Scheduled | |
| New York (JFK) | WestJet | WS7523 | 21:34 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5890 expand_more(1) | 21:41 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6876 | 21:41 | Scheduled | |
| Chicago (ORD) | United Express | UA5646 expand_more(4) | 21:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4426 | 21:49 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2807 | 21:49 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7444 | 21:49 | Scheduled | |
| Chicago (ORD) | Emirates | EK6291 | 21:49 | Scheduled | |
| Newark (EWR) | United Express | UA4489 expand_more(1) | 21:59 | Scheduled | |
| Newark (EWR) | Air Canada | AC4352 | 21:59 | Scheduled | |
| Houston (IAH) | United Express | UA6208 expand_more(1) | 22:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6579 | 22:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA1187 expand_more(2) | 22:17 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6476 | 22:17 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2735 | 22:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5803 expand_more(1) | 22:24 | Scheduled | |
| New York (LGA) | WestJet | WS7005 | 22:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(4) | 22:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3678 | 22:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL7246 | 22:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7133 | 22:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2677 | 22:31 | Scheduled | |
| New York (LGA) | American Eagle | AA4345 expand_more(1) | 22:33 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6027 | 22:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1946 expand_more(1) | 22:36 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6994 | 22:36 | Scheduled | |
| Dallas (DFW) | American Airlines | AA902 expand_more(3) | 22:54 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4642 | 22:54 | Scheduled | |
| Dallas (DFW) | Finnair | AY4203 | 22:54 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2466 | 22:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA1534 expand_more(1) | 22:55 | Scheduled | |
| Denver (DEN) | Air Canada | AC4703 | 22:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5676 expand_more(3) | 23:13 | Scheduled | |
| Boston (BOS) | Air France | AF2756 | 23:13 | Scheduled | |
| Boston (BOS) | SAS | SK3583 | 23:13 | Scheduled | |
| Boston (BOS) | Virgin Atlantic | VS2158 | 23:13 | Scheduled | |
| Washington (IAD) | United Express | UA4473 expand_more(3) | 23:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4403 | 23:15 | Scheduled | |
| Washington (IAD) | avianca | AV2095 | 23:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7722 | 23:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5448 expand_more(5) | 23:33 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4008 | 23:33 | Scheduled | |
| Detroit (DTW) | Air France | AF2582 | 23:33 | Scheduled | |
| Detroit (DTW) | KLM | KL7476 | 23:33 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1698 | 23:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS6496 | 23:33 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5530 expand_more(5) | 23:50 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2585 | 23:50 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6714 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3909 | 23:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8272 | 23:50 | Scheduled | |
| Boston (BOS) | JetBlue | B61581 expand_more(6) | 23:59 | Scheduled | |
| Boston (BOS) | Aer Lingus | EI5238 | 23:59 | Scheduled | |
| Boston (BOS) | Etihad Airways | EY8245 | 23:59 | Scheduled | |
| Boston (BOS) | Icelandair | FI7883 | 23:59 | Scheduled | |
| Boston (BOS) | Jet Linx Aviation | JL5878 | 23:59 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP4371 | 23:59 | Scheduled | |
| Boston (BOS) | Turkish Airlines | TK8923 | 23:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1882 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA4825 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Air Transport International | 8C3431 | 03:41 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2681 | 05:00 | 05:11 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(4) | 05:30 | 06:03 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4145 | 05:30 | 06:03 | En-Route |
| Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 06:03 | En-Route |
| Atlanta (ATL) | WestJet | WS7988 | 05:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5431 | 05:30 | 06:03 | En-Route |
| Miami (MIA) | American Airlines | AA1783 expand_more(1) | 05:45 | 06:06 | En-Route |
| Miami (MIA) | Qatar Airways | QR8724 | 05:45 | 06:06 | En-Route |
| New York (LGA) | American Eagle | AA4451 expand_more(1) | 05:56 | 06:26 | En-Route |
| New York (LGA) | Porter Airlines Canada | PD6036 | 05:56 | 06:26 | En-Route |
| New York (LGA) | Delta Connection | DL5651 expand_more(1) | 06:00 | 06:12 | En-Route |
| New York (LGA) | WestJet | WS7344 | 06:00 | 06:12 | En-Route |
| Houston (IAH) | United Express | UA4042 expand_more(1) | 06:00 | 06:32 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6578 | 06:00 | 06:32 | En-Route |
| New York (EWR) | United Express | UA4192 | 06:00 | 06:08 | En-Route |
| Orlando (MCO) | JetBlue | B6199 expand_more(1) | 06:00 | 06:44 | En-Route |
| Orlando (MCO) | Azul | AD6887 | 06:00 | 06:44 | En-Route |
| Detroit (DTW) | Delta Connection | DL5279 expand_more(3) | 06:00 | 06:16 | En-Route |
| Detroit (DTW) | Aeromexico | AM3799 | 06:00 | 06:16 | En-Route |
| Detroit (DTW) | Korean Air | KE3451 | 06:00 | 06:16 | En-Route |
| Detroit (DTW) | WestJet | WS7282 | 06:00 | 06:16 | En-Route |
| Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:03 | 06:30 | En-Route |
| Boston (BOS) | Aeromexico | AM3961 | 06:03 | 06:30 | En-Route |
| Boston (BOS) | Korean Air | KE3998 | 06:03 | 06:30 | En-Route |
| Boston (BOS) | SAS | SK3900 | 06:03 | 06:30 | En-Route |
| Baltimore (BWI) | Southwest Airlines | WN3627 | 06:05 | 06:20 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL5344 expand_more(5) | 06:06 | 06:47 | En-Route |
| Minneapolis (MSP) | Aeromexico | AM3558 | 06:06 | 06:47 | En-Route |
| Minneapolis (MSP) | Air France | AF5969 | 06:06 | 06:47 | En-Route |
| Minneapolis (MSP) | Korean Air | KE3911 | 06:06 | 06:47 | En-Route |
| Minneapolis (MSP) | Virgin Atlantic | VS3499 | 06:06 | 06:47 | En-Route |
| Minneapolis (MSP) | WestJet | WS8137 | 06:06 | 06:47 | En-Route |
| Charlotte (CLT) | American Airlines | AA1788 | 06:10 | 06:56 | En-Route |
| Chicago (ORD) | United Express | UA5661 expand_more(2) | 06:10 | 06:18 | En-Route |
| Chicago (ORD) | Air Canada | AC4425 | 06:10 | 06:18 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2806 | 06:10 | 06:18 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5907 expand_more(1) | 06:14 | 06:24 | En-Route |
| Philadelphia (PHL) | British Airways | BA4370 | 06:14 | 06:24 | En-Route |
| Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:52 | En-Route |
| Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:52 | En-Route |
| Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:52 | En-Route |
| Washington (IAD) | avianca | AV2096 | 06:15 | 06:52 | En-Route |
| Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:52 | En-Route |
| Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 06:30 | 07:03 | En-Route |
| Fort Lauderdale (FLL) | Azul | AD7665 | 06:30 | 07:03 | En-Route |
| New York (JFK) | Delta Connection | DL4660 expand_more(5) | 07:00 | 07:23 | En-Route |
| New York (JFK) | El Al | LY4411 | 07:00 | 07:23 | En-Route |
| New York (JFK) | KLM | KL6490 | 07:00 | 07:23 | En-Route |
| New York (JFK) | Korean Air | KE7222 | 07:00 | 07:23 | En-Route |
| New York (JFK) | SAS | SK3357 | 07:00 | 07:23 | En-Route |
| New York (JFK) | Virgin Atlantic | VS4900 | 07:00 | 07:23 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 07:00 | 07:35 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4164 | 07:00 | 07:35 | En-Route |
| Atlanta (ATL) | Korean Air | KE7014 | 07:00 | 07:35 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA8752 | 07:00 | 07:35 | En-Route |
| Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:00 | 08:14 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS4314 | 07:00 | 08:14 | En-Route |
| Dallas (DFW) | Qatar Airways | QR2877 | 07:00 | 08:14 | En-Route |
| New York (EWR) | United Express | UA4604 | 07:00 | 07:13 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN1191 | 07:05 | 07:37 | En-Route |
| Chicago (ORD) | American Airlines | AA1114 expand_more(3) | 07:19 | 07:45 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6480 | 07:19 | 07:45 | En-Route |
| Chicago (ORD) | Jet Linx Aviation | JL7417 | 07:19 | 07:45 | En-Route |
| Chicago (ORD) | Qatar Airways | QR2549 | 07:19 | 07:45 | En-Route |
| Chicago (ORD) | United Express | UA4554 expand_more(3) | 08:00 | 08:12 | En-Route |
| Chicago (ORD) | Air Canada | AC4984 | 08:00 | 08:12 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2810 | 08:00 | 08:12 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7447 | 08:00 | 08:12 | En-Route |
| Denver (DEN) | United Airlines | UA2493 | 08:00 | 08:27 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(2) | 08:05 | 08:38 | En-Route |
| Atlanta (ATL) | Aeromexico | AM4172 | 08:05 | 08:38 | En-Route |
| Atlanta (ATL) | Korean Air | KE3723 | 08:05 | 08:38 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5830 expand_more(1) | 08:10 | 09:11 | En-Route |
| Philadelphia (PHL) | British Airways | BA1801 | 08:10 | 09:11 | En-Route |
| New York (EWR) | United Express | UA4493 | 08:40 | 08:54 | En-Route |
| Philadelphia (PHL) | NetJets | EJA330 | 08:48 | 08:49 | En-Route |
| Las Vegas (LAS) | Breeze Airways | MX2411 | 08:58 | 09:15 | En-Route |
| Charlotte (CLT) | American Airlines | AA2014 | 09:07 | 09:27 | En-Route |
| Teterboro (TEB) | Thrive | TIV715 | 09:30 | 09:58 | En-Route |
| Los Angeles (LAX) | Breeze Airways | MX1966 | 09:31 | 09:42 | En-Route |
| Nashville (BNA) | Allegiant Air | G4324 | 10:22 | 10:40 | En-Route |
| Chicago (ORD) | United Express | UA3672 expand_more(2) | 10:27 | 10:36 | En-Route |
| Chicago (ORD) | Air Canada | AC5347 | 10:27 | 10:36 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2802 | 10:27 | 10:36 | En-Route |
| New York (LGA) | Delta Connection | DL5800 expand_more(1) | 10:35 | 10:45 | En-Route |
| New York (LGA) | WestJet | WS7347 | 10:35 | 10:45 | En-Route |
| Washington (IAD) | United Express | UA4497 expand_more(1) | 10:44 | 11:04 | En-Route |
| Washington (IAD) | Copa Airlines | CM2291 | 10:44 | 11:04 | En-Route |
