Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Flights, Arrivals & Departures at Richmond International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL3164 expand_more(7) | 00:32 | 23:52 | Landed |
Atlanta (ATL) | Aeromexico | AM3408 | 00:32 | 23:52 | Landed |
Atlanta (ATL) | Air France | AF3686 | 00:32 | 23:52 | Landed |
Atlanta (ATL) | KLM | KL5418 | 00:32 | 23:52 | Landed |
Atlanta (ATL) | Korean Air | KE7013 | 00:32 | 23:52 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8978 | 00:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8980 | 00:32 | 23:52 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 00:32 | 23:52 | Landed |
Charleston (CHS) | Breeze Airways | MX236 | 07:45 | 07:45 | Landed |
Newark (EWR) | United Express | UA4396 | 09:26 | 09:17 | Landed |
Philadelphia (PHL) | American Eagle | AA6085 | 09:42 | 09:08 | Landed |
Charlotte (CLT) | American Eagle | AA5047 | 10:15 | 10:00 | Landed |
New York (LGA) | Spirit Airlines | NK2635 | 10:19 | 09:45 | Landed |
New York (JFK) | Delta Connection | DL5316 expand_more(6) | 10:34 | 09:56 | Landed |
New York (JFK) | Aeromexico | AM3675 | 10:34 | 09:56 | Landed |
New York (JFK) | China Airlines | CI9177 | 10:34 | 09:56 | Landed |
New York (JFK) | El Al | LY4406 | 10:34 | Scheduled | |
New York (JFK) | KLM | KL6409 | 10:34 | 09:56 | Landed |
New York (JFK) | LATAM Airlines | LA7105 | 10:34 | 09:56 | Landed |
New York (JFK) | Virgin Atlantic | VS2914 | 10:34 | 09:56 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1140 expand_more(2) | 10:43 | 10:23 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6211 | 10:43 | 10:23 | Landed |
Atlanta (ATL) | WestJet | WS6791 | 10:43 | 10:23 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1049 | 10:55 | 10:27 | Landed |
Boston (BOS) | Delta Connection | DL5762 | 11:00 | 10:42 | Landed |
Chicago (ORD) | American Eagle | AA4343 expand_more(1) | 11:10 | 11:27 | Landed |
Chicago (ORD) | AlphaSky | AS4529 | 11:10 | 11:27 | Landed |
New York (LGA) | Delta Connection | DL5632 expand_more(2) | 11:35 | 11:15 | Landed |
New York (LGA) | WestJet | WS6552 | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS6439 | 11:35 | 11:15 | Landed |
Detroit (DTW) | Delta Connection | DL3690 expand_more(1) | 11:52 | 11:32 | Landed |
Detroit (DTW) | WestJet | WS7938 | 11:52 | 11:32 | Landed |
Chicago (MDW) | Southwest Airlines | WN3765 | 12:00 | 11:44 | Landed |
Orlando (MCO) | JetBlue | B6670 expand_more(1) | 12:00 | 11:46 | Landed |
Orlando (MCO) | Azul | AD7415 | 08:19 | Unknown | |
Charlotte (CLT) | American Airlines | AA3089 | 12:47 | Scheduled | |
Washington (IAD) | United Express | UA3375 | 13:00 | Scheduled | |
Boston (BOS) | JetBlue | B61281 expand_more(1) | 13:18 | 12:52 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2011 | 13:18 | 12:52 | Landed |
Washington (IAD) | United Express | UA4577 expand_more(2) | 13:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4401 | 13:54 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:54 | Scheduled | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:57 | Scheduled | |
Chicago (ORD) | Air Canada | AC4679 | 13:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:57 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(2) | 14:04 | 13:56 | Landed |
Atlanta (ATL) | Korean Air | KE3662 | 14:04 | 13:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8995 | 14:04 | Scheduled | |
Dallas (DFW) | American Airlines | AA1915 | 14:38 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3152 expand_more(1) | 15:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7133 | 15:26 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4675 | 15:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5613 expand_more(1) | 15:55 | Scheduled | |
New York (LGA) | WestJet | WS7610 | 15:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5579 expand_more(2) | 16:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6801 | 16:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2530 | 16:08 | Scheduled | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 16:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6594 | 16:09 | Scheduled | |
Charlotte (CLT) | American Eagle | AA3476 | 16:18 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 expand_more(5) | 16:19 | Scheduled | |
New York (JFK) | Air France | AF7935 | 16:19 | Scheduled | |
New York (JFK) | KLM | KL7377 | 16:19 | Scheduled | |
New York (JFK) | Korean Air | KE3195 | 16:19 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7104 | 16:19 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4701 | 16:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4914 expand_more(3) | 16:34 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4766 | 16:34 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7678 | 16:34 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7203 | 16:34 | Scheduled | |
Newark (EWR) | United Express | UA3592 expand_more(2) | 16:45 | Scheduled | |
Newark (EWR) | Air Canada | AC4364 | 16:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7654 | 16:45 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61992 expand_more(1) | 16:48 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7633 | 16:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1674 | 16:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1736 | 17:23 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T825 | 17:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3158 expand_more(5) | 17:37 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4474 | 17:37 | Scheduled | |
Atlanta (ATL) | Air France | AF2609 | 17:37 | Scheduled | |
Atlanta (ATL) | KLM | KL5400 | 17:37 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2680 | 17:37 | Scheduled | |
Atlanta (ATL) | WestJet | WS5460 | 17:37 | Scheduled | |
Boston (BOS) | Delta Connection | DL5665 expand_more(7) | 17:39 | Scheduled | |
Boston (BOS) | Air France | AF5897 | 17:39 | Scheduled | |
Boston (BOS) | El Al | LY4049 | 17:39 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4289 | 17:39 | Scheduled | |
Boston (BOS) | KLM | KL6918 | 17:39 | Scheduled | |
Boston (BOS) | KLM | KL6802 | 17:39 | Scheduled | |
Boston (BOS) | Korean Air | KE3977 | 17:39 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4295 | 17:39 | Scheduled | |
New York (LGA) | American Eagle | AA4673 | 17:44 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2131 | 17:52 | Scheduled | |
Chicago (ORD) | United Express | UA3523 expand_more(2) | 17:56 | Scheduled | |
Chicago (ORD) | Air Canada | AC4953 | 17:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2037 | 18:15 | Scheduled | |
Newark (EWR) | United Express | UA4176 | 18:30 | Scheduled | |
Dallas (DFW) | American Airlines | AA2067 expand_more(3) | 18:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4109 | 18:40 | Scheduled | |
Dallas (DFW) | Qantas | QF3025 | 18:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7821 | 18:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6086 expand_more(2) | 18:46 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6876 | 18:46 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9041 | 18:46 | Scheduled | |
Washington (IAD) | United Express | UA4471 expand_more(4) | 19:03 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:03 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:03 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2285 | 19:03 | Scheduled | |
Washington (IAD) | Lufthansa | LH8982 | 19:03 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1909 | 19:16 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX116 | 19:26 | Scheduled | |
Orlando (MCO) | JetBlue | B6770 expand_more(1) | 19:40 | Scheduled | |
Orlando (MCO) | Azul | AD7609 | 19:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4990 expand_more(3) | 19:45 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4577 | 19:45 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6616 | 19:45 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7416 | 19:45 | Scheduled | |
Newark (EWR) | United Express | UA4386 expand_more(2) | 20:23 | Scheduled | |
Newark (EWR) | Air Canada | AC4303 | 20:23 | Scheduled | |
Newark (EWR) | Lufthansa | LH7718 | 20:23 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5867 expand_more(2) | 20:37 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4783 | 20:37 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6878 | 20:37 | Scheduled | |
New York (LGA) | Delta Connection | DL5672 expand_more(1) | 20:38 | Scheduled | |
New York (LGA) | WestJet | WS6745 | 20:38 | Scheduled | |
San Francisco (SFO) | Breeze Airways | MX237 | 20:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL3166 expand_more(8) | 21:25 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3618 | 21:25 | Scheduled | |
Atlanta (ATL) | Air France | AF2313 | 21:25 | Scheduled | |
Atlanta (ATL) | KLM | KL5422 | 21:25 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7276 | 21:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6487 | 21:25 | Scheduled | |
Atlanta (ATL) | SAS | SK3555 | 21:25 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS6698 | 21:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA2243 expand_more(5) | 21:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC5563 | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:30 | Scheduled | |
Chicago (ORD) | Avianca | AV2330 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6291 | 21:30 | Scheduled | |
Detroit (YIP) | Summit Aviation | YEL82 | 22:01 | Scheduled | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:05 | Scheduled | |
Newark (EWR) | Lufthansa | LH7826 | 22:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA993 | 22:06 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5806 | 22:26 | Scheduled | |
Houston (IAH) | United Express | UA6208 expand_more(1) | 22:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6579 | 22:29 | Scheduled | |
Boston (BOS) | JetBlue | B6381 expand_more(8) | 22:43 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5236 | 22:43 | Scheduled | |
Boston (BOS) | British Airways | BA8373 | 22:43 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8269 | 22:43 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2251 | 22:43 | Scheduled | |
Boston (BOS) | Icelandair | FI7885 | 22:43 | Scheduled | |
Boston (BOS) | Japan Airlines | JL5878 | 22:43 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3890 | 22:43 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4373 | 22:43 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B61146 expand_more(1) | 22:51 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:51 | Scheduled | |
Dallas (DFW) | American Airlines | AA3037 expand_more(4) | 22:55 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4642 | 22:55 | Scheduled | |
Dallas (DFW) | Finnair | AY4203 | 22:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4304 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2466 | 22:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN597 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1426 expand_more(7) | 23:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3425 | 23:06 | Scheduled | |
Atlanta (ATL) | Air France | AF5768 | 23:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5420 | 23:06 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7011 | 23:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6466 | 23:06 | Scheduled | |
Atlanta (ATL) | SAS | SK3744 | 23:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2677 | 23:06 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL3227 expand_more(4) | 23:06 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3661 | 23:06 | Scheduled | |
Detroit (DTW) | Air France | AF2273 | 23:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:06 | Scheduled | |
Detroit (DTW) | WestJet | WS7447 | 23:06 | Scheduled | |
Denver (DEN) | United Airlines | UA1795 expand_more(1) | 23:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4703 | 23:15 | Scheduled | |
New York (JFK) | Delta Connection | DL5263 expand_more(5) | 23:24 | Scheduled | |
New York (JFK) | Air France | AF2698 | 23:24 | Scheduled | |
New York (JFK) | KLM | KL6584 | 23:24 | Scheduled | |
New York (JFK) | SAS | SK3620 | 23:24 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4550 | 23:24 | Scheduled | |
New York (JFK) | WestJet | WS7483 | 23:24 | Scheduled | |
Miami (MIA) | American Airlines | AA983 expand_more(1) | 23:24 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2707 | 23:24 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL5530 expand_more(6) | 23:29 | Scheduled | |
Minneapolis (MSP) | Air France | AF2585 | 23:29 | Scheduled | |
Minneapolis (MSP) | KLM | KL5286 | 23:29 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:29 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8042 | 23:29 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7836 | 23:29 | Scheduled | |
Washington (IAD) | United Express | UA4473 expand_more(3) | 23:30 | Scheduled | |
Washington (IAD) | Air Canada | AC4403 | 23:30 | Scheduled | |
Washington (IAD) | Avianca | AV2095 | 23:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7722 | 23:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4020 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA549 | 05:00 | 05:05 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1460 expand_more(3) | 05:30 | 07:24 | En-Route |
Atlanta (ATL) | Aeromexico | AM4091 | 05:30 | 07:24 | En-Route |
Atlanta (ATL) | Korean Air | KE3382 | 05:30 | 07:24 | En-Route |
Atlanta (ATL) | WestJet | WS8629 | 05:30 | 07:24 | En-Route |
Miami (MIA) | American Airlines | AA604 expand_more(1) | 05:50 | 05:57 | En-Route |
Miami (MIA) | Qatar Airways | QR7737 | 05:50 | 05:57 | En-Route |
Chicago (ORD) | American Eagle | AA4901 expand_more(3) | 06:00 | 06:16 | En-Route |
Chicago (ORD) | AlphaSky | AS6476 | 06:00 | 06:16 | En-Route |
Chicago (ORD) | Japan Airlines | JL7679 | 06:00 | 06:16 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7062 | 06:00 | 06:16 | En-Route |
Boston (BOS) | JetBlue | B6382 expand_more(6) | 06:00 | 06:01 | En-Route |
Boston (BOS) | Aer Lingus | EI5235 | 06:00 | 06:01 | En-Route |
Boston (BOS) | Etihad Airways | EY8254 | 06:00 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 06:00 | 06:01 | En-Route |
Boston (BOS) | Icelandair | FI7884 | 06:00 | 06:01 | En-Route |
Boston (BOS) | Japan Airlines | JL5879 | 06:00 | 06:01 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4368 | 06:00 | 06:01 | En-Route |
Detroit (DTW) | Delta Air Lines | DL3230 expand_more(3) | 06:00 | 07:40 | En-Route |
Detroit (DTW) | Aeromexico | AM4183 | 06:00 | 07:40 | En-Route |
Detroit (DTW) | Korean Air | KE3451 | 06:00 | 07:40 | En-Route |
Detroit (DTW) | WestJet | WS8641 | 06:00 | 07:40 | En-Route |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:03 | 06:18 | En-Route |
New York (EWR) | Air Canada | AC4352 | 06:03 | 06:18 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN4343 | 06:05 | 06:13 | En-Route |
New York (LGA) | Delta Connection | DL5634 expand_more(2) | 06:09 | 06:06 | En-Route |
New York (LGA) | WestJet | WS6413 | 06:09 | Scheduled | |
New York (LGA) | WestJet | WS6854 | 06:09 | 06:06 | En-Route |
Boston (BOS) | Delta Connection | DL5697 expand_more(3) | 06:11 | 06:11 | En-Route |
Boston (BOS) | Aeromexico | AM3102 | 06:11 | 06:11 | En-Route |
Boston (BOS) | Korean Air | KE3998 | 06:11 | 06:11 | En-Route |
Boston (BOS) | SAS | SK3900 | 06:11 | 06:11 | En-Route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:15 | 06:20 | En-Route |
Washington (IAD) | Air Canada | AC4400 | 06:15 | 06:20 | En-Route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:15 | 06:20 | En-Route |
Washington (IAD) | Avianca | AV2096 | 06:15 | 06:20 | En-Route |
Washington (IAD) | Copa Airlines | CM2290 | 06:15 | 06:20 | En-Route |
Minneapolis (MSP) | Delta Connection | DL5344 expand_more(4) | 06:20 | 06:34 | En-Route |
Minneapolis (MSP) | Aeromexico | AM4260 | 06:20 | 06:34 | En-Route |
Minneapolis (MSP) | Air France | AF5969 | 06:20 | 06:34 | En-Route |
Minneapolis (MSP) | Korean Air | KE3911 | 06:20 | 06:34 | En-Route |
Minneapolis (MSP) | WestJet | WS8658 | 06:20 | 06:34 | En-Route |
Chicago (ORD) | United Airlines | UA1741 expand_more(4) | 06:25 | 06:27 | En-Route |
Chicago (ORD) | Air Canada | AC5564 | 06:25 | 06:27 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:25 | 06:27 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:25 | 06:27 | En-Route |
Chicago (ORD) | Avianca | AV2327 | 06:25 | 06:27 | En-Route |
Charlotte (CLT) | American Airlines | AA1063 | 06:30 | 06:38 | En-Route |
Houston (IAH) | United Express | UA6188 expand_more(1) | 06:35 | 06:40 | En-Route |
Houston (IAH) | Air New Zealand | NZ6578 | 06:35 | 06:40 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(3) | 06:44 | 06:49 | En-Route |
Atlanta (ATL) | Aeromexico | AM4089 | 06:44 | 06:49 | En-Route |
Atlanta (ATL) | Korean Air | KE7014 | 06:44 | 06:49 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA8752 | 06:44 | 06:49 | En-Route |
Philadelphia (PHL) | American Eagle | AA5904 | 06:46 | 06:52 | En-Route |
New York (JFK) | Delta Connection | DL5351 expand_more(5) | 07:00 | 07:20 | En-Route |
New York (JFK) | ITA Airways | AZ3418 | 07:00 | 07:20 | En-Route |
New York (JFK) | KLM | KL7408 | 07:00 | 07:20 | En-Route |
New York (JFK) | Korean Air | KE7222 | 07:00 | 07:20 | En-Route |
New York (JFK) | SAS | SK3901 | 07:00 | 07:20 | En-Route |
New York (JFK) | Virgin Atlantic | VS2915 | 07:00 | 07:20 | En-Route |
New York (EWR) | United Express | UA4488 | 07:00 | 07:04 | En-Route |
Fort Lauderdale (FLL) | JetBlue | B61145 expand_more(1) | 07:00 | 07:06 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7672 | 07:00 | 07:06 | En-Route |
Chicago (MDW) | Southwest Airlines | WN3875 | 07:05 | 07:11 | En-Route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 07:10 | 07:17 | En-Route |
Dallas (DFW) | AlphaSky | AS4314 | 07:10 | 07:17 | En-Route |
Dallas (DFW) | Qatar Airways | QR2877 | 07:10 | 07:17 | En-Route |
Philadelphia (PHL) | American Eagle | AA5830 | 08:07 | 08:19 | En-Route |
San Francisco (SFO) | Breeze Airways | MX236 | 08:30 | 08:50 | En-Route |
Denver (DEN) | United Airlines | UA2493 expand_more(1) | 08:30 | 08:35 | En-Route |
Denver (DEN) | Air Canada | AC4704 | 08:30 | 08:35 | En-Route |
New York (LGA) | American Eagle | AA4451 | 09:00 | 10:17 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 10:02 | 10:15 | En-Route |
Atlanta (ATL) | Aeromexico | AM4090 | 10:02 | 10:15 | En-Route |
Atlanta (ATL) | KLM | KL6405 | 10:02 | 10:15 | En-Route |
Atlanta (ATL) | Korean Air | KE7106 | 10:02 | 10:15 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 10:02 | 10:15 | En-Route |
Atlanta (ATL) | WestJet | WS8631 | 10:02 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6085 expand_more(2) | 10:07 | 10:08 | En-Route |
Philadelphia (PHL) | British Airways | BA6938 | 10:07 | 10:08 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR8706 | 10:07 | 10:08 | En-Route |
New York (EWR) | United Express | UA4605 expand_more(1) | 10:40 | 10:57 | En-Route |
New York (EWR) | Air Canada | AC4353 | 10:40 | 10:57 | En-Route |
Charlotte (CLT) | American Eagle | AA5047 | 10:56 | 11:17 | En-Route |
New York (JFK) | Delta Connection | DL5316 expand_more(9) | 11:14 | 11:20 | En-Route |
New York (JFK) | Aeromexico | AM4054 | 11:14 | 11:20 | En-Route |
New York (JFK) | Air France | AF2611 | 11:14 | 11:20 | En-Route |
New York (JFK) | ITA Airways | AZ3279 | 11:14 | 11:20 | En-Route |
New York (JFK) | KLM | KL6409 | 11:14 | 11:20 | En-Route |
New York (JFK) | LATAM Airlines | LA7129 | 11:14 | 11:20 | En-Route |
New York (JFK) | SAS | SK3633 | 11:14 | 11:20 | En-Route |
New York (JFK) | Virgin Atlantic | VS4712 | 11:14 | 11:20 | En-Route |
New York (JFK) | WestJet | WS7929 | 11:14 | 11:20 | En-Route |
New York (JFK) | WestJet | WS8647 | 11:14 | Scheduled | |
New York (LGA) | Spirit Airlines | NK2636 | 11:40 | 11:33 | En-Route |
Nashville (BNA) | Southwest Airlines | WN1049 | 11:40 | 11:47 | En-Route |
Chicago (ORD) | American Eagle | AA4343 expand_more(3) | 11:41 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4529 | 11:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7634 | 11:41 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2300 | 11:41 | Scheduled | |
New York (LGA) | Delta Connection | DL5706 expand_more(1) | 12:00 | Scheduled | |
New York (LGA) | WestJet | WS7103 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3690 expand_more(4) | 12:32 | Scheduled | |
Detroit (DTW) | Air France | AF2927 | 12:32 | Scheduled | |
Detroit (DTW) | KLM | KL6971 | 12:32 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1777 | 12:32 | Scheduled | |
Detroit (DTW) | WestJet | WS6947 | 12:32 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 12:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4092 | 12:39 | Scheduled | |
Atlanta (ATL) | Air France | AF2852 | 12:39 | Scheduled | |
Atlanta (ATL) | KLM | KL6407 | 12:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6541 | 12:39 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 12:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6411 | 12:39 | Scheduled | |
Atlanta (ATL) | WestJet | WS6721 | 12:39 | Scheduled | |
Boston (BOS) | Delta Connection | DL5775 expand_more(6) | 12:40 | Scheduled | |
Boston (BOS) | Air France | AF2337 | 12:40 | Scheduled | |
Boston (BOS) | ITA Airways | AZ3413 | 12:40 | Scheduled | |
Boston (BOS) | KLM | KL6969 | 12:40 | Scheduled | |
Boston (BOS) | SAS | SK3584 | 12:40 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4308 | 12:40 | Scheduled | |
Boston (BOS) | WestJet | WS6382 | 12:40 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3765 | 12:45 | Scheduled | |
Orlando (MCO) | JetBlue | B6969 expand_more(1) | 12:55 | Scheduled | |
Orlando (MCO) | Azul | AD7715 | 09:05 | Scheduled | |
Chicago (ORD) | United Express | UA4480 expand_more(3) | 13:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC4680 | 13:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2808 | 13:15 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7073 | 13:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3089 | 13:34 | Scheduled | |
Boston (BOS) | JetBlue | B61282 expand_more(8) | 14:13 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5239 | 14:13 | Scheduled | |
Boston (BOS) | British Airways | BA8374 | 14:13 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2053 | 14:13 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2018 | 14:13 | Scheduled | |
Boston (BOS) | Icelandair | FI7882 | 14:13 | Scheduled | |
Boston (BOS) | Qatar Airways | QR4001 | 14:13 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4464 | 14:13 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8560 | 14:13 | Scheduled | |
New York (EWR) | United Express | UA4398 expand_more(2) | 14:40 | Scheduled | |
New York (EWR) | Air Canada | AC4302 | 14:40 | Scheduled | |
New York (EWR) | Lufthansa | LH7922 | 14:40 | Scheduled | |
