Destinations with connections to Richmond International Airport (RIC)
- airplanemode_active United States 61 Connecting Airports
Flights, Arrivals & Departures at Richmond International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1882 | 00:10 | 00:06 | Landed |
Wilmington (ILN) | Air Transport International | 8C3314 | 01:37 | Scheduled | |
Fort Worth (AFW) | Skybus | IOS3646 | 01:50 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1510 | 06:30 | 06:28 | Landed |
Fort Lauderdale (FLL) | Spirit Airlines | NK1218 | 08:13 | 07:58 | Landed |
New York (JFK) | Delta Connection | DL5316 expand_more(2) | 09:35 | 09:15 | Landed |
New York (JFK) | China Airlines | CI9177 | 09:35 | 09:15 | Landed |
New York (JFK) | Virgin Atlantic | VS2914 | 09:35 | 09:15 | Landed |
Newark (EWR) | United Express | UA4396 | 09:36 | 09:12 | Landed |
Boston (BOS) | JetBlue Airways | B61081 expand_more(3) | 09:53 | 09:34 | Landed |
Boston (BOS) | British Airways | BA8373 | 09:53 | 09:34 | Landed |
Boston (BOS) | Hawaiian Airlines | HA2251 | 09:53 | 09:34 | Landed |
Boston (BOS) | Icelandair | FI7883 | 09:53 | 09:34 | Landed |
Charlotte (CLT) | American Airlines | AA2317 | 10:15 | 10:04 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(2) | 10:28 | 10:16 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6211 | 10:28 | 10:16 | Landed |
Atlanta (ATL) | WestJet | WS6791 | 10:28 | 10:16 | Landed |
Baltimore (BWI) | Southwest Airlines | WN6117 | 11:05 | 11:11 | Landed |
New York (LGA) | Delta Connection | DL5599 expand_more(1) | 11:42 | 11:04 | Landed |
New York (LGA) | WestJet | WS6919 | 11:42 | 11:04 | Landed |
Detroit (DTW) | Delta Connection | DL4103 expand_more(1) | 11:44 | 11:18 | Landed |
Detroit (DTW) | WestJet | WS8491 | 11:44 | 11:18 | Landed |
Philadelphia (PHL) | American Eagle | AA5862 expand_more(1) | 11:59 | 11:33 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6459 | 11:59 | 11:33 | Landed |
Charlotte (CLT) | American Airlines | AA2831 | 12:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA5767 expand_more(1) | 12:15 | 11:42 | Landed |
Chicago (ORD) | Alaska Airlines | AS4421 | 12:15 | 11:42 | Landed |
Atlanta (ATL) | Southwest Airlines | WN1839 | 12:55 | Scheduled | |
Chicago (MDW) | NetJets | EJA482 | 13:12 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62081 expand_more(2) | 13:35 | Scheduled | |
Boston (BOS) | Etihad Airways | EY8266 | 13:35 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3989 | 13:35 | Scheduled | |
Washington (IAD) | United Express | UA4389 expand_more(1) | 13:53 | Scheduled | |
Washington (IAD) | All Nippon Airways | NH7582 | 13:53 | Scheduled | |
Chicago (ORD) | United Express | UA4452 expand_more(3) | 13:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC4679 | 13:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2803 | 13:54 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7072 | 13:54 | Scheduled | |
Newport News (PHF) | Vista America | VJA550 | 13:57 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2384 | 14:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(5) | 14:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3428 | 14:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5509 | 14:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7133 | 14:42 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6195 | 14:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS6755 | 14:42 | Scheduled | |
Dallas (DFW) | American Airlines | AA1915 | 14:43 | Scheduled | |
Washington (IAD) | NetJets | EJA577 | 14:54 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5867 | 15:12 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN6222 | 15:45 | Scheduled | |
Kentucky (CVG) | Skybus | IOS3608 | 15:47 | Scheduled | |
New York (LGA) | American Eagle | AA4528 | 15:58 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3326 | 15:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3089 | 15:59 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6770 expand_more(1) | 15:59 | Scheduled | |
Orlando (MCO) | Azul | AD7372 | 15:59 | Scheduled | |
Houston (IAH) | United Express | UA5350 expand_more(1) | 16:04 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6579 | 16:04 | Scheduled | |
Newark (EWR) | United Express | UA4176 expand_more(2) | 16:24 | Scheduled | |
Newark (EWR) | Air Canada | AC4303 | 16:24 | Scheduled | |
Newark (EWR) | Lufthansa | LH7718 | 16:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2843 | 17:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1358 expand_more(4) | 17:12 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3208 | 17:12 | Scheduled | |
Atlanta (ATL) | Air France | AF2277 | 17:12 | Scheduled | |
Atlanta (ATL) | KLM | KL6741 | 17:12 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3662 | 17:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 17:21 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6876 | 17:21 | Scheduled | |
Chicago (ORD) | United Express | UA4563 expand_more(2) | 17:23 | Scheduled | |
Chicago (ORD) | Air Canada | AC4953 | 17:23 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2805 | 17:23 | Scheduled | |
Boston (BOS) | NetJets | EJA409 | 17:24 | Scheduled | |
New York (JFK) | Delta Connection | DL5301 expand_more(8) | 17:41 | Scheduled | |
New York (JFK) | Aeromexico | AM4162 | 17:41 | Scheduled | |
New York (JFK) | Air France | AF7935 | 17:41 | Scheduled | |
New York (JFK) | ITA Airways | AZ3117 | 17:41 | Scheduled | |
New York (JFK) | KLM | KL6263 | 17:41 | Scheduled | |
New York (JFK) | Korean Air | KE3195 | 17:41 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4701 | 17:41 | Scheduled | |
New York (JFK) | WestJet | WS6522 | 17:41 | Scheduled | |
New York (JFK) | WestJet | WS6548 | 17:41 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX116 | 18:18 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1348 expand_more(7) | 18:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3226 | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2388 | 18:46 | Scheduled | |
Atlanta (ATL) | Air France | AF2294 | 18:46 | Scheduled | |
Atlanta (ATL) | KLM | KL6641 | 18:46 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6178 | 18:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6915 | 18:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS7009 | 18:46 | Scheduled | |
New York (LGA) | Delta Connection | DL5779 expand_more(1) | 19:00 | Scheduled | |
New York (LGA) | WestJet | WS6925 | 19:00 | Scheduled | |
Newark (EWR) | United Express | UA4582 expand_more(1) | 19:13 | Scheduled | |
Newark (EWR) | Lufthansa | LH7654 | 19:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2054 | 19:33 | Scheduled | |
Washington (IAD) | United Express | UA4471 expand_more(5) | 19:35 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7821 | 19:35 | Scheduled | |
Washington (IAD) | Avianca | AV2095 | 19:35 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8984 | 19:35 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2285 | 19:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH8982 | 19:35 | Scheduled | |
Boston (BOS) | Delta Connection | DL5664 expand_more(6) | 19:52 | Scheduled | |
Boston (BOS) | Air France | AF2648 | 19:52 | Scheduled | |
Boston (BOS) | Air France | AF2213 | 19:52 | Scheduled | |
Boston (BOS) | ITA Airways | AZ4289 | 19:52 | Scheduled | |
Boston (BOS) | KLM | KL6526 | 19:52 | Scheduled | |
Boston (BOS) | Korean Air | KE3977 | 19:52 | Scheduled | |
Boston (BOS) | Virgin Atlantic | VS4295 | 19:52 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 20:05 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4783 | 20:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6878 | 20:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9154 | 20:05 | Scheduled | |
Newark (EWR) | United Express | UA4386 expand_more(1) | 20:16 | Scheduled | |
Newark (EWR) | Air Canada | AC4353 | 20:16 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3649 | 20:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1792 | 20:47 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61281 expand_more(5) | 20:51 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5236 | 20:51 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2011 | 20:51 | Scheduled | |
Boston (BOS) | Icelandair | FI7885 | 20:51 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3864 | 20:51 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4373 | 20:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1263 expand_more(8) | 21:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3804 | 21:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2705 | 21:28 | Scheduled | |
Atlanta (ATL) | KLM | KL5262 | 21:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7011 | 21:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6156 | 21:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3555 | 21:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2678 | 21:28 | Scheduled | |
Atlanta (ATL) | WestJet | WS6756 | 21:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA519 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC5563 | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2807 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7444 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6291 | 21:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN962 | 21:45 | Scheduled | |
Newark (EWR) | United Express | UA4191 expand_more(1) | 22:06 | Scheduled | |
Newark (EWR) | Lufthansa | LH8719 | 22:06 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue Airways | B61146 expand_more(1) | 22:16 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7445 | 22:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA4537 expand_more(5) | 22:38 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4528 | 22:38 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7678 | 22:38 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7416 | 22:38 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9110 | 22:38 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7574 | 22:38 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3991 expand_more(4) | 23:18 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3661 | 23:18 | Scheduled | |
Detroit (DTW) | Air France | AF2550 | 23:18 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1698 | 23:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7447 | 23:18 | Scheduled | |
Denver (DEN) | United Airlines | UA1374 | 23:18 | Scheduled | |
Washington (IAD) | United Express | UA4473 expand_more(2) | 23:25 | Scheduled | |
Washington (IAD) | Air Canada | AC4403 | 23:25 | Scheduled | |
Washington (IAD) | Lufthansa | LH7722 | 23:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1133 expand_more(4) | 23:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4642 | 23:38 | Scheduled | |
Dallas (DFW) | Finnair | AY4203 | 23:38 | Scheduled | |
Dallas (DFW) | Qantas | QF3025 | 23:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2466 | 23:38 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4933 expand_more(5) | 23:41 | Scheduled | |
Minneapolis (MSP) | Air France | AF5877 | 23:41 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3909 | 23:41 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3498 | 23:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7843 | 23:41 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6600 | 23:41 | Scheduled | |
Miami (MIA) | American Airlines | AA2795 expand_more(1) | 23:55 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2707 | 23:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1175 expand_more(8) | 23:56 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3408 | 23:56 | Scheduled | |
Atlanta (ATL) | Air France | AF2217 | 23:56 | Scheduled | |
Atlanta (ATL) | Air France | AF3686 | 23:56 | Scheduled | |
Atlanta (ATL) | KLM | KL5260 | 23:56 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7013 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8486 | 23:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6263 | 23:56 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS1956 | 23:56 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cincinnati (CVG) | Air Transport International | 8C3330 | 03:20 | Scheduled | |
Boston (BOS) | JetBlue Airways | B61282 expand_more(4) | 06:00 | 06:02 | En-Route |
Boston (BOS) | Aer Lingus | EI5239 | 06:00 | 06:02 | En-Route |
Boston (BOS) | Jet Linx Aviation | JL5879 | 06:00 | 06:02 | En-Route |
Boston (BOS) | Qatar Airways | QR3999 | 06:00 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4464 | 06:00 | 06:02 | En-Route |
New York (EWR) | United Express | UA4192 expand_more(1) | 06:00 | 06:07 | En-Route |
New York (EWR) | Air Canada | AC4352 | 06:00 | 06:07 | En-Route |
Detroit (DTW) | Delta Connection | DL3956 expand_more(3) | 06:05 | 06:22 | En-Route |
Detroit (DTW) | Aeromexico | AM4183 | 06:05 | 06:22 | En-Route |
Detroit (DTW) | Korean Air | KE3451 | 06:05 | 06:22 | En-Route |
Detroit (DTW) | WestJet | WS8641 | 06:05 | 06:22 | En-Route |
Miami (MIA) | American Airlines | AA659 expand_more(1) | 06:10 | 06:17 | En-Route |
Miami (MIA) | Qatar Airways | QR9193 | 06:10 | 06:17 | En-Route |
Dallas (DFW) | American Airlines | AA2204 expand_more(2) | 06:30 | 06:38 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4314 | 06:30 | 06:38 | En-Route |
Dallas (DFW) | Qatar Airways | QR2877 | 06:30 | 06:38 | En-Route |
Washington (IAD) | United Express | UA4503 expand_more(4) | 06:30 | 06:35 | En-Route |
Washington (IAD) | Air Canada | AC4400 | 06:30 | 06:35 | En-Route |
Washington (IAD) | All Nippon Airways | NH7583 | 06:30 | 06:35 | En-Route |
Washington (IAD) | Avianca | AV2096 | 06:30 | 06:35 | En-Route |
Washington (IAD) | Copa Airlines | CM2290 | 06:30 | 06:35 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN6180 | 06:30 | 06:45 | En-Route |
Chicago (ORD) | United Airlines | UA1328 expand_more(3) | 06:35 | 06:43 | En-Route |
Chicago (ORD) | Air Canada | AC5564 | 06:35 | 06:43 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2806 | 06:35 | 06:43 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7447 | 06:35 | 06:43 | En-Route |
Charlotte (CLT) | American Airlines | AA1911 | 06:52 | 07:11 | En-Route |
Fort Lauderdale (FLL) | JetBlue Airways | B61145 expand_more(1) | 07:00 | 07:59 | En-Route |
Fort Lauderdale (FLL) | Azul | AD7604 | 07:00 | 07:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1402 expand_more(4) | 07:00 | 07:13 | En-Route |
Atlanta (ATL) | Aeromexico | AM4039 | 07:00 | 07:13 | En-Route |
Atlanta (ATL) | KLM | KL8227 | 07:00 | 07:13 | En-Route |
Atlanta (ATL) | Korean Air | KE3378 | 07:00 | 07:13 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6379 | 07:00 | 07:13 | En-Route |
New York (LGA) | American Eagle | AA4451 | 07:01 | 07:06 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4930 expand_more(4) | 07:15 | 07:21 | En-Route |
Minneapolis (MSP) | Air France | AF2885 | 07:15 | 07:21 | En-Route |
Minneapolis (MSP) | Korean Air | KE3911 | 07:15 | 07:21 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS3745 | 07:15 | 07:21 | En-Route |
Minneapolis (MSP) | WestJet | WS8220 | 07:15 | 07:21 | En-Route |
New York (LGA) | Delta Connection | DL5712 expand_more(1) | 07:30 | 08:00 | En-Route |
New York (LGA) | WestJet | WS8435 | 07:30 | 08:00 | En-Route |
Chicago (ORD) | American Eagle | AA4536 expand_more(3) | 07:32 | 07:39 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4353 | 07:32 | 07:39 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7679 | 07:32 | 07:39 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7816 | 07:32 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1511 | 07:40 | 07:50 | En-Route |
Philadelphia (PHL) | American Eagle | AA5830 | 08:00 | 08:09 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1415 expand_more(3) | 08:10 | 08:19 | En-Route |
Atlanta (ATL) | Aeromexico | AM4202 | 08:10 | 08:19 | En-Route |
Atlanta (ATL) | KLM | KL7605 | 08:10 | 08:19 | En-Route |
Atlanta (ATL) | Korean Air | KE7014 | 08:10 | 08:19 | En-Route |
Denver (DEN) | United Airlines | UA2493 | 08:10 | 08:21 | En-Route |
New York (EWR) | United Express | UA4170 | 08:10 | 08:18 | En-Route |
Chicago (MDW) | Southwest Airlines | WN1498 | 08:10 | 08:17 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK1219 | 09:05 | 09:11 | En-Route |
Charlotte (CLT) | American Airlines | AA2014 | 09:10 | 10:24 | En-Route |
New York (EWR) | United Express | UA4493 | 09:27 | 09:48 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1462 expand_more(5) | 09:40 | 09:54 | En-Route |
Atlanta (ATL) | Aeromexico | AM4354 | 09:40 | 09:54 | En-Route |
Atlanta (ATL) | KLM | KL6982 | 09:40 | 09:54 | En-Route |
Atlanta (ATL) | Korean Air | KE7012 | 09:40 | 09:54 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2683 | 09:40 | 09:54 | En-Route |
Atlanta (ATL) | WestJet | WS8640 | 09:40 | Scheduled | |
New York (JFK) | Delta Connection | DL5316 expand_more(8) | 10:15 | 10:25 | En-Route |
New York (JFK) | Aeromexico | AM4054 | 10:15 | 10:25 | En-Route |
New York (JFK) | Air France | AF2980 | 10:15 | 10:25 | En-Route |
New York (JFK) | ITA Airways | AZ3279 | 10:15 | 10:25 | En-Route |
New York (JFK) | KLM | KL5901 | 10:15 | 10:25 | En-Route |
New York (JFK) | SAS | SK3633 | 10:15 | 10:25 | En-Route |
New York (JFK) | Virgin Atlantic | VS4712 | 10:15 | 10:25 | En-Route |
New York (JFK) | WestJet | WS6922 | 10:15 | 10:25 | En-Route |
New York (JFK) | WestJet | WS6970 | 10:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5762 | 10:16 | 10:19 | En-Route |
Boston (BOS) | Delta Connection | DL5697 expand_more(6) | 10:24 | 10:34 | En-Route |
Boston (BOS) | Aeromexico | AM4130 | 10:24 | Scheduled | |
Boston (BOS) | Air France | AF2617 | 10:24 | 10:34 | En-Route |
Boston (BOS) | ITA Airways | AZ3413 | 10:24 | 10:34 | En-Route |
Boston (BOS) | Korean Air | KE3998 | 10:24 | Scheduled | |
Boston (BOS) | SAS | SK3584 | 10:24 | 10:34 | En-Route |
Boston (BOS) | Virgin Atlantic | VS4306 | 10:24 | 10:34 | En-Route |
Boston (BOS) | JetBlue Airways | B61182 expand_more(7) | 10:28 | 10:30 | En-Route |
Boston (BOS) | Aer Lingus | EI5235 | 10:28 | 10:30 | En-Route |
Boston (BOS) | British Airways | BA8374 | 10:28 | 10:30 | En-Route |
Boston (BOS) | Etihad Airways | EY8355 | 10:28 | Scheduled | |
Boston (BOS) | Hawaiian Airlines | HA2250 | 10:28 | 10:30 | En-Route |
Boston (BOS) | Icelandair | FI7884 | 10:28 | 10:30 | En-Route |
Boston (BOS) | Qatar Airways | QR3994 | 10:28 | 10:30 | En-Route |
Boston (BOS) | TAP Air Portugal | TP4368 | 10:28 | 10:30 | En-Route |
Chicago (ORD) | United Express | UA4487 expand_more(3) | 10:39 | 10:39 | En-Route |
Chicago (ORD) | Air Canada | AC5347 | 10:39 | 10:39 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2802 | 10:39 | 10:39 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7073 | 10:39 | 10:39 | En-Route |
Charlotte (CLT) | American Airlines | AA2317 | 11:05 | 11:21 | En-Route |
Nashville (BNA) | Southwest Airlines | WN6117 | 11:40 | 12:01 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL2177 expand_more(7) | 12:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4051 | 12:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2852 | 12:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5511 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8752 | 12:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8759 | 12:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2681 | 12:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS8634 | 12:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5862 expand_more(1) | 12:24 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9036 | 12:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4103 expand_more(4) | 12:24 | Scheduled | |
Detroit (DTW) | Air France | AF2658 | 12:24 | Scheduled | |
Detroit (DTW) | KLM | KL6463 | 12:24 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2937 | 12:24 | Scheduled | |
Detroit (DTW) | WestJet | WS8649 | 12:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2831 | 13:01 | Scheduled | |
Teterboro (TEB) | NetJets | EJA743 | 13:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN507 | 13:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5796 expand_more(1) | 14:00 | Scheduled | |
New York (LGA) | WestJet | WS8656 | 14:00 | Scheduled | |
Columbus (CMH) | NetJets | EJA482 | 14:00 | Scheduled | |
Boston (BOS) | JetBlue Airways | B62082 expand_more(5) | 14:30 | Scheduled | |
Boston (BOS) | Aer Lingus | EI5237 | 14:30 | Scheduled | |
Boston (BOS) | Icelandair | FI7882 | 14:30 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3925 | 14:30 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4366 | 14:30 | Scheduled | |
Boston (BOS) | Turkish Airlines | TK8936 | 14:30 | Scheduled | |
New York (EWR) | United Express | UA4398 expand_more(2) | 14:30 | Scheduled | |
New York (EWR) | Air Canada | AC4302 | 14:30 | Scheduled | |
New York (EWR) | Lufthansa | LH7922 | 14:30 | Scheduled | |
Washington (IAD) | United Express | UA4463 expand_more(3) | 14:30 | Scheduled | |
Washington (IAD) | Austrian Airlines | OS7822 | 14:30 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8985 | 14:30 | Scheduled | |
Washington (IAD) | Lufthansa | LH7857 | 14:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2832 | 15:22 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5850 expand_more(3) | 15:39 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6463 | 15:39 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6938 | 15:39 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8706 | 15:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA1915 expand_more(3) | 15:42 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4315 | 15:42 | Scheduled | |
Dallas (DFW) | Qantas | QF4413 | 15:42 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9191 | 15:42 | Scheduled | |
West Palm Beach (PBI) | Vista America | VJA550 | 15:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1437 expand_more(9) | 15:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3980 | 15:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2973 | 15:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5509 | 15:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3723 | 15:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6691 | 15:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6454 | 15:47 | Scheduled | |
Atlanta (ATL) | SAS | SK3556 | 15:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2682 | 15:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS8179 | 15:47 | Scheduled | |
Chicago (ORD) | American Eagle | AA5737 expand_more(4) | 15:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4223 | 15:50 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6594 | 15:50 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2674 | 15:50 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7503 | 15:50 | Scheduled | |
Omaha (OMA) | NetJets | EJA577 | 16:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN6222 | 16:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3089 | 16:49 | Scheduled | |
Houston (IAH) | United Express | UA5490 expand_more(1) | 16:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6578 | 16:54 | Scheduled | |
Orlando (MCO) | JetBlue Airways | B6769 expand_more(1) | 16:55 | Scheduled | |
Orlando (MCO) | Azul | AD7605 | 16:55 | Scheduled | |
Chicago (ORD) | United Express | UA4391 expand_more(3) | 16:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC3738 | 16:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2804 | 16:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6337 | 16:59 | Scheduled | |
Cincinnati (CVG) | Skybus | IOS3609 | 17:56 | Scheduled | |
