Alaska Airlines at Richmond International Airport - RIC
Which locations does Alaska Airlines fly to and from Richmond International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 22 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 29 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 11 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 0 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 0 | 1 | 2 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 1 | 2 | 3 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 1 | 0 | 1 | 2 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for a cheap rental car in Sandston Virginia, United States

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!