American Eagle at Richmond International Airport - RIC
Which locations does American Eagle fly to and from Richmond International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 19 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 34 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 42 | View Flights |
Newport News/williamsb (PHF) | United States | Newport News | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 81 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 1 | View Flights |
Wicomico Regional (SBY) | United States | Salisbury Ocean City | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 4 | 4 | 4 | 4 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 1 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 3 | 4 | 3 | 4 | 4 | 1 | 2 | View Flights |
United States | Newport News | Newport News/williamsb (PHF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 1 | 2 | 3 | 3 | 3 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 6 | 6 | 6 | 6 | 7 | 6 | 4 | View Flights |
United States | Salisbury Ocean City | Wicomico Regional (SBY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the cheapest rental cars in Sandston Virginia

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!