United Express at Richmond International Airport - RIC
Which locations does United Express fly to and from Richmond International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bangor International Airport (BGR) | United States | Bangor | 1 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 58 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 1 | View Flights |
Harrisburg International (MDT) | United States | Harrisburg | 3 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 28 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 56 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 2 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | View Flights |
Wilmington International (ILM) | United States | Wilmington | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Bangor | Bangor International Airport (BGR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 5 | 5 | 3 | 4 | View Flights |
United States | Wilmington | Wilmington International (ILM) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Harrisburg | Harrisburg International (MDT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 4 | 5 | 4 | 4 | 5 | 4 | 3 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 7 | 4 | 3 | 3 | View Flights |
Planning a Holiday or Business Trip?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!