Virgin Atlantic at Richmond International Airport - RIC
Which locations does Virgin Atlantic fly to and from Richmond International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 52 | View Flights |
Logan International (BOS) | United States | Boston | 21 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 14 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 20 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Weekly Scheduled Flights To Richmond International Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Richmond International Airport operated by Virgin Atlantic
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!